Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Garland, Clayton 24 Garland, Clayton .406 1.060 45-45 165 42 67 13 3 4 31 98 .594 17 5 24 0 .466 4 1 6-9
9 Czarnecki, Kevin 9 Czarnecki, Kevin .350 .970 45-45 157 24 55 8 0 8 43 87 .554 17 2 28 0 .416 2 5 4-5
20 Langley, Cooper 20 Langley, Cooper .335 .949 44-44 155 26 52 19 0 5 30 86 .555 11 6 35 2 .394 3 0 0-3
7 Strunk, Gus 7 Strunk, Gus .315 .760 44-39 130 27 41 6 1 0 14 49 .377 11 5 17 2 .383 3 6 1-3
27 Johnson, Horace 27 Johnson, Horace .276 .792 46-46 174 28 48 13 0 7 42 82 .471 10 3 29 3 .321 3 1 0-1
5 Hammeke, Nick 5 Hammeke, Nick .239 .556 39-27 88 12 21 1 0 0 10 22 .250 8 1 23 1 .306 1 4 3-3
3 Cook, Gabe 3 Cook, Gabe .222 .604 37-35 117 15 26 4 1 1 13 35 .299 12 2 34 2 .305 0 3 3-6
30 Smith, Evan 30 Smith, Evan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 King, Alex 17 King, Alex .351 .874 10-9 37 7 13 1 0 1 7 17 .459 3 1 8 0 .415 0 1 1-6
10 Miller, Jordan 10 Miller, Jordan .313 .786 34-34 131 29 41 5 0 1 14 49 .374 18 4 21 0 .412 0 3 4-8
25 Fewin, Kodie 25 Fewin, Kodie .295 .823 33-30 95 13 28 4 0 3 9 41 .432 10 5 25 1 .391 0 1 1-1
11 Unrein, Austin 11 Unrein, Austin .278 .770 34-23 54 11 15 2 0 2 7 23 .426 6 0 10 1 .344 1 3 0-1
22 Foster, Nick 22 Foster, Nick .267 .753 9-3 15 2 4 2 0 0 3 6 .400 1 1 6 0 .353 0 0 0-0
21 Sedbrook, Casey 21 Sedbrook, Casey .228 .713 32-26 79 18 18 4 1 1 5 27 .342 12 6 21 0 .371 0 3 5-6
31 Denton, James 31 Denton, James .163 .603 19-16 49 8 8 2 0 2 9 16 .327 4 4 23 0 .276 1 0 0-0
Totals .303 .820 46-46 1447 262 438 84 6 35 237 639 .442 140 45 304 12 .378 18 31 28-52
Opponents .363 .969 46-46 1516 387 550 114 11 46 343 824 .544 135 48 161 24 .425 27 44 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Federau, Steven 28Federau, Steven 7.74 1.70 2-7 13-11 2 0-0 0 54.2 79 55 47 14 23 19 1 5 229 .345 4 0 0 6 9
6 Patty, Tyler 6Patty, Tyler 7.79 2.13 2-6 11-11 1 0-0 0 52.0 93 52 45 18 25 19 3 5 237 .392 6 9 0 3 2
3 Cook, Gabe 3Cook, Gabe 4.79 1.55 0-1 11-0 0 0-0 4 20.2 24 12 11 8 11 5 0 0 81 .296 6 1 0 1 1
7 Strunk, Gus 7Strunk, Gus 5.09 1.30 1-1 5-1 0 0-0 0 17.2 15 11 10 8 13 2 0 0 63 .238 1 6 3 1 2
5 Hammeke, Nick 5Hammeke, Nick 5.40 1.40 3-0 7-0 0 0-0 0 10.0 10 7 6 4 3 0 0 2 42 .238 1 2 1 0 0
14 Briar, Nathan 14Briar, Nathan 6.84 1.71 2-1 16-0 0 0-0 3 26.1 39 26 20 6 10 3 0 7 114 .342 1 6 0 1 2
11 Unrein, Austin 11Unrein, Austin 7.74 1.94 3-3 12-7 0 0-0 0 45.1 68 50 39 20 21 16 2 6 193 .352 8 7 0 5 6
26 Mapes, Joe 26Mapes, Joe 8.26 2.04 2-5 14-8 0 0-0 1 44.2 79 59 41 12 12 17 2 4 200 .395 2 3 0 3 10
23 Thomas, Ty 23Thomas, Ty 9.00 1.79 1-0 14-1 0 0-0 0 24.0 41 28 24 2 13 11 0 7 110 .373 1 2 0 1 5
16 Zimmerman, Nathan 16Zimmerman, Nathan 9.28 2.67 0-3 9-5 0 0-0 0 21.1 34 32 22 23 12 6 1 7 91 .374 8 4 0 1 5
15 Martineau, Drew 15Martineau, Drew 12.00 2.60 0-1 10-0 0 0-0 1 15.0 33 23 20 6 8 7 1 2 74 .446 2 4 0 2 0
34 Cox, Alex 34Cox, Alex 12.15 2.55 1-1 6-2 0 0-0 0 13.1 23 20 18 11 10 6 0 0 59 .390 4 2 0 1 2
36 Norris, Josh 36Norris, Josh 18.90 3.00 0-0 2-0 0 0-0 0 3.1 8 9 7 2 0 2 1 1 18 .444 0 1 1 1 0
32 Wedgewood, Lucas 32Wedgewood, Lucas 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 1 0 0 5 .800 0 1 0 1 0
Totals 7.76 1.96 17-29 131-46 3 0 9 349.0 550 387 301 135 161 114 11 46 1516 .363 44 48 5 27 44
Opponents 5.42 1.62 29-17 138-46 7 4 9 357.0 438 262 215 140 304 84 6 35 1447 .303 26 45 0 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Denton, James 31 Denton, James 66 57 9 0 1.000 0 20 2 3 0
21 Sedbrook, Casey 21 Sedbrook, Casey 47 45 2 0 1.000 0 0 0 0 0
11 Unrein, Austin 11 Unrein, Austin 37 24 13 0 1.000 1 12 4 0 0
26 Mapes, Joe 26 Mapes, Joe 21 6 15 0 1.000 2 6 2 0 0
23 Thomas, Ty 23 Thomas, Ty 5 0 5 0 1.000 0 4 1 0 0
30 Smith, Evan 30 Smith, Evan 1 1 0 0 1.000 0 0 0 0 0
36 Norris, Josh 36 Norris, Josh 1 1 0 0 1.000 0 0 0 0 0
27 Johnson, Horace 27 Johnson, Horace 335 311 19 5 .985 21 0 0 0 0
25 Fewin, Kodie 25 Fewin, Kodie 133 110 19 4 .970 2 36 7 8 0
10 Miller, Jordan 10 Miller, Jordan 78 73 2 3 .962 0 0 0 0 0
20 Langley, Cooper 20 Langley, Cooper 111 103 3 5 .955 8 0 0 0 0
17 King, Alex 17 King, Alex 18 16 1 1 .944 0 0 0 0 0
3 Cook, Gabe 3 Cook, Gabe 186 62 112 12 .935 16 5 1 0 0
24 Garland, Clayton 24 Garland, Clayton 97 88 2 7 .928 1 0 0 0 0
7 Strunk, Gus 7 Strunk, Gus 180 58 108 14 .922 20 4 0 0 0
5 Hammeke, Nick 5 Hammeke, Nick 114 43 62 9 .921 11 0 1 0 0
28 Federau, Steven 28 Federau, Steven 20 6 12 2 .900 0 5 1 0 0
22 Foster, Nick 22 Foster, Nick 9 2 6 1 .889 1 0 0 0 0
6 Patty, Tyler 6 Patty, Tyler 16 1 13 2 .875 0 9 1 0 0
9 Czarnecki, Kevin 9 Czarnecki, Kevin 109 35 60 14 .872 8 0 0 0 0
16 Zimmerman, Nathan 16 Zimmerman, Nathan 7 2 4 1 .857 0 4 1 0 0
14 Briar, Nathan 14 Briar, Nathan 6 0 5 1 .833 0 4 0 0 0
34 Cox, Alex 34 Cox, Alex 6 3 2 1 .833 0 1 0 0 0
15 Martineau, Drew 15 Martineau, Drew 1 0 0 1 .000 0 2 0 0 0
32 Wedgewood, Lucas 32 Wedgewood, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1604 1047 474 83 .948 36 112 21 11 0
Opponents 1513 1071 383 59 .961 23 56 46 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Smith, Evan 30Smith, Evan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 King, Alex 17King, Alex .400 .971 7-7 30 7 12 1 0 1 7 16 .533 1 1 6 0 .438 0 0 1-4
24 Garland, Clayton 24Garland, Clayton .399 1.040 39-39 143 34 57 11 3 3 24 83 .580 14 4 21 0 .460 2 1 6-9
9 Czarnecki, Kevin 9Czarnecki, Kevin .351 .986 39-39 134 20 47 6 0 8 41 77 .575 14 1 23 0 .411 2 4 3-4
20 Langley, Cooper 20Langley, Cooper .300 .865 38-38 130 17 39 14 0 4 22 65 .500 9 6 34 2 .365 3 0 0-2
7 Strunk, Gus 7Strunk, Gus .299 .734 38-36 117 24 35 5 1 0 10 42 .359 11 5 14 2 .375 3 6 1-3
11 Unrein, Austin 11Unrein, Austin .298 .826 30-21 47 9 14 2 0 2 7 22 .468 5 0 9 1 .358 1 2 0-0
10 Miller, Jordan 10Miller, Jordan .287 .727 28-28 108 21 31 3 0 1 10 37 .343 14 3 18 0 .384 0 2 3-4
25 Fewin, Kodie 25Fewin, Kodie .287 .817 29-28 87 12 25 4 0 3 7 38 .437 8 5 21 1 .380 0 1 1-1
22 Foster, Nick 22Foster, Nick .267 .753 9-3 15 2 4 2 0 0 3 6 .400 1 1 6 0 .353 0 0 0-0
27 Johnson, Horace 27Johnson, Horace .247 .721 40-40 150 21 37 11 0 5 30 63 .420 9 3 28 2 .301 1 1 0-0
21 Sedbrook, Casey 21Sedbrook, Casey .222 .703 28-24 72 17 16 4 1 1 4 25 .347 10 5 17 0 .356 0 3 4-4
5 Hammeke, Nick 5Hammeke, Nick .219 .526 33-23 73 7 16 1 0 0 8 17 .233 7 1 21 1 .293 1 4 2-2
3 Cook, Gabe 3Cook, Gabe .173 .529 32-30 98 10 17 4 1 1 7 26 .265 11 1 31 1 .264 0 3 0-2
31 Denton, James 31Denton, James .162 .624 15-12 37 8 6 1 0 2 7 13 .351 2 4 18 0 .273 1 0 0-0
Totals .287 .791 40-40 1242 209 357 69 6 31 187 531 .428 116 40 267 10 .363 14 27 21-35
Opponents .359 .960 40-40 1303 329 468 97 11 38 292 701 .538 115 40 135 22 .422 20 39 48-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Thomas, Ty 23Thomas, Ty 4.42 1.44 0-0 11-0 0 0-0 0 18.1 26 12 9 0 9 5 0 4 81 .321 0 1 0 0 2
3 Cook, Gabe 3Cook, Gabe 4.79 1.58 0-1 11-0 0 0-0 4 20.2 24 12 11 8 11 5 0 0 81 .296 6 1 0 1 1
7 Strunk, Gus 7Strunk, Gus 6.39 1.56 0-1 3-1 0 0-0 0 12.2 12 10 9 7 6 2 0 0 46 .261 1 6 2 0 2
5 Hammeke, Nick 5Hammeke, Nick 6.48 1.36 2-0 6-0 0 0-0 0 8.1 9 7 6 2 3 0 0 2 36 .250 1 2 1 0 0
14 Briar, Nathan 14Briar, Nathan 7.52 1.79 2-1 13-0 0 0-0 2 20.1 32 20 17 4 6 3 0 6 90 .356 1 5 0 0 1
16 Zimmerman, Nathan 16Zimmerman, Nathan 7.63 2.45 0-3 5-3 0 0-0 0 15.1 20 18 13 17 11 5 1 4 63 .317 3 3 0 0 4
28 Federau, Steven 28Federau, Steven 7.87 1.72 2-7 12-10 2 0-0 0 50.1 73 52 44 13 22 16 1 5 212 .344 4 0 0 6 9
6 Patty, Tyler 6Patty, Tyler 7.93 2.10 2-6 10-10 1 0-0 0 47.2 81 47 42 18 21 16 3 5 211 .384 4 8 0 2 2
11 Unrein, Austin 11Unrein, Austin 8.02 1.99 3-2 11-7 0 0-0 0 42.2 65 49 38 19 19 15 2 6 183 .355 8 6 0 4 6
26 Mapes, Joe 26Mapes, Joe 9.00 2.15 2-5 13-7 0 0-0 1 40.0 74 57 40 12 11 15 2 4 180 .411 1 3 0 3 10
34 Cox, Alex 34Cox, Alex 10.50 2.25 1-0 5-2 0 0-0 0 12.0 18 16 14 9 9 5 0 0 50 .360 4 1 0 1 2
15 Martineau, Drew 15Martineau, Drew 15.58 3.05 0-0 7-0 0 0-0 1 8.2 22 17 15 3 7 7 1 1 47 .468 2 2 0 1 0
36 Norris, Josh 36Norris, Josh 18.90 3.23 0-0 2-0 0 0-0 0 3.1 8 9 7 2 0 2 1 1 18 .444 0 1 1 1 0
32 Wedgewood, Lucas 32Wedgewood, Lucas 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 0 1 0 0 5 .800 0 1 0 1 0
Totals 7.65 1.94 14-26 110-40 3 0 8 301.0 468 329 256 115 135 97 11 38 1303 .359 35 40 4 20 39
Opponents 4.88 1.54 26-14 113-40 7 4 9 308.0 357 209 167 116 267 69 6 31 1242 .287 22 40 0 14 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Denton, James 31 Denton, James 49 41 8 0 1.000 0 12 2 3 0
21 Sedbrook, Casey 21 Sedbrook, Casey 43 41 2 0 1.000 0 0 0 0 0
11 Unrein, Austin 11 Unrein, Austin 34 22 12 0 1.000 1 12 4 0 0
26 Mapes, Joe 26 Mapes, Joe 20 6 14 0 1.000 2 6 2 0 0
16 Zimmerman, Nathan 16 Zimmerman, Nathan 4 2 2 0 1.000 0 1 0 0 0
23 Thomas, Ty 23 Thomas, Ty 3 0 3 0 1.000 0 2 1 0 0
30 Smith, Evan 30 Smith, Evan 1 1 0 0 1.000 0 0 0 0 0
36 Norris, Josh 36 Norris, Josh 1 1 0 0 1.000 0 0 0 0 0
27 Johnson, Horace 27 Johnson, Horace 293 272 18 3 .990 17 0 0 0 0
20 Langley, Cooper 20 Langley, Cooper 93 88 2 3 .968 7 0 0 0 0
25 Fewin, Kodie 25 Fewin, Kodie 122 101 17 4 .967 2 36 6 8 0
10 Miller, Jordan 10 Miller, Jordan 61 56 2 3 .951 0 0 0 0 0
3 Cook, Gabe 3 Cook, Gabe 160 53 98 9 .944 12 5 1 0 0
24 Garland, Clayton 24 Garland, Clayton 77 71 1 5 .935 0 0 0 0 0
17 King, Alex 17 King, Alex 13 12 0 1 .923 0 0 0 0 0
5 Hammeke, Nick 5 Hammeke, Nick 101 39 54 8 .921 8 0 0 0 0
7 Strunk, Gus 7 Strunk, Gus 160 53 94 13 .919 18 4 0 0 0
28 Federau, Steven 28 Federau, Steven 19 6 11 2 .895 0 5 1 0 0
9 Czarnecki, Kevin 9 Czarnecki, Kevin 94 33 51 10 .894 8 0 0 0 0
22 Foster, Nick 22 Foster, Nick 9 2 6 1 .889 1 0 0 0 0
6 Patty, Tyler 6 Patty, Tyler 14 0 12 2 .857 0 9 1 0 0
14 Briar, Nathan 14 Briar, Nathan 5 0 4 1 .800 0 3 0 0 0
34 Cox, Alex 34 Cox, Alex 5 3 1 1 .800 0 1 0 0 0
15 Martineau, Drew 15 Martineau, Drew 0 0 0 0 .000 0 0 0 0 0
32 Wedgewood, Lucas 32 Wedgewood, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1381 903 412 66 .952 76 96 18 11 0
Opponents 1310 924 331 55 .958 47 42 27 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 at Texas A&M-Intl. L 5-6 28 5 9 5 1 0 0 7 0 0 1 1 0 0 0 7 18 8 4 .321
2/15/2014 at Texas A&M-Intl. L 3-4 31 3 8 3 2 0 0 2 0 0 2 0 0 0 0 7 26 12 0 .258
2/16/2014 at Texas A&M-Intl. W 10-8 36 10 16 10 4 0 1 5 0 2 2 2 3 1 0 5 27 9 5 .444
2/21/2014 Pittsburg State W 6-3 33 6 11 6 1 0 3 3 0 0 1 2 1 0 0 7 27 10 1 .333
2/22/2014 Pittsburg State L 7-8 28 7 9 7 0 0 1 5 0 2 1 1 0 1 0 7 21 11 2 .321
2/22/2014 Pittsburg State W 6-5 32 6 8 6 0 0 1 5 1 0 0 1 2 1 0 10 27 10 4 .250
2/23/2014 Pittsburg State L 3-7 36 3 9 2 2 0 1 4 0 0 0 0 0 0 0 8 27 15 1 .250
2/27/2014 at Missouri Southern L 0-8 23 0 1 0 0 0 0 0 0 0 0 1 0 0 0 9 18 10 3 .043
2/27/2014 at Missouri Southern L 7-11 40 7 13 7 3 0 0 1 0 1 0 1 0 1 0 11 24 12 1 .325
2/28/2014 at Missouri Southern L 2-7 25 2 5 2 1 0 1 2 0 0 2 1 1 0 0 8 18 9 4 .200
2/28/2014 at Missouri Southern L 1-2 35 1 8 1 1 0 0 0 0 3 0 0 0 0 0 7 24 10 1 .229
3/8/2014 Nebraska-Kearney L 0-18 21 0 2 0 0 0 0 4 0 0 0 1 1 0 1 7 21 9 5 .095
3/9/2014 Nebraska-Kearney L 2-10 28 2 8 2 1 0 1 1 0 0 0 0 0 0 1 4 21 13 1 .286
3/9/2014 Nebraska-Kearney L 4-17 29 4 9 4 3 0 0 1 0 0 0 1 0 0 1 5 21 9 2 .310
3/10/2014 Nebraska-Kearney L 5-8 35 5 6 4 0 0 1 1 0 0 0 1 0 0 0 8 27 6 1 .171
3/14/2014 at Washburn W 7-5 31 7 11 6 2 0 3 2 0 0 1 0 0 0 1 4 21 12 2 .355
3/14/2014 at Washburn L 3-8 32 3 6 3 0 0 0 2 0 0 1 1 1 1 0 11 24 13 3 .188
3/15/2014 at Washburn L 6-7 32 6 8 6 2 0 0 4 0 0 0 2 3 1 0 2 23 13 1 .250
3/15/2014 at Washburn W 5-4 32 5 10 5 3 0 0 0 0 0 0 2 1 0 0 2 21 10 1 .313
3/21/2014 NW Missouri State L 4-18 26 4 8 4 2 0 0 3 0 0 0 0 1 1 1 5 21 7 2 .308
3/22/2014 NW Missouri State W 7-6 34 7 14 5 1 0 2 4 0 1 0 1 1 0 1 6 21 9 3 .412
3/22/2014 NW Missouri State L 5-7 31 5 11 5 4 0 2 4 0 0 0 1 1 0 0 5 21 8 0 .355
3/23/2014 NW Missouri State W 12-11 43 12 14 9 2 0 2 11 0 0 1 1 1 0 0 7 30 15 0 .326
3/28/2014 Emporia State L 6-8 36 6 9 6 2 0 3 0 0 1 1 0 0 0 1 14 27 11 1 .250
3/29/2014 Emporia State L 1-4 27 1 7 1 1 0 0 0 0 1 0 1 0 0 1 8 21 8 0 .259
3/29/2014 Emporia State W 7-6 27 7 9 7 3 1 0 3 0 1 0 1 0 0 0 8 21 9 1 .333
3/30/2014 Emporia State W 6-3 35 6 9 5 4 1 1 3 0 0 0 1 0 0 0 7 27 8 1 .257
4/2/2014 at Newman University W 10-6 37 10 16 8 1 0 0 3 0 3 1 0 1 2 1 5 24 7 1 .432
4/3/2014 at Central Oklahoma W 21-19 40 21 13 17 2 0 2 8 0 2 1 4 0 1 0 11 27 13 5 .325
4/4/2014 at Central Oklahoma W 5-4 29 5 9 4 3 1 0 6 0 2 0 0 1 1 0 10 21 9 2 .310
4/4/2014 at Central Oklahoma L 1-2 22 1 2 1 1 0 0 1 0 0 0 0 2 0 0 6 18 14 1 .091
4/5/2014 at Central Oklahoma L 6-16 32 6 11 6 2 0 2 1 0 0 0 0 0 1 0 8 18 8 4 .344
4/9/2014 at Drury L 11-22 37 11 17 11 5 0 1 3 0 1 2 1 0 1 0 8 22 11 4 .459
4/11/2014 at Southwest Baptist L 3-14 29 3 9 3 3 0 0 3 0 0 0 1 0 0 0 4 18 7 1 .310
4/11/2014 at Southwest Baptist L 6-9 36 6 12 5 4 0 0 3 0 0 0 1 1 1 1 7 24 13 2 .333
4/12/2014 at Southwest Baptist L 15-16 36 15 17 15 6 1 2 7 0 1 0 3 0 1 0 5 18 4 0 .472
4/12/2014 at Southwest Baptist W 12-5 39 12 14 9 5 2 2 3 0 1 0 0 3 1 0 5 27 15 0 .359
4/16/2014 Bethany College W 14-12 36 14 15 13 2 0 2 4 0 1 2 1 0 0 1 5 27 15 3 .417
4/18/2014 Lindenwood W 7-3 25 7 12 6 1 0 0 2 0 2 1 0 1 0 0 2 21 10 1 .480
4/18/2014 Lindenwood W 6-1 36 6 12 6 2 0 0 2 0 0 0 1 1 1 0 8 27 14 0 .333
4/19/2014 Lindenwood W 7-6 25 7 7 5 1 0 0 3 0 1 1 3 0 0 0 5 21 8 0 .280
4/19/2014 Lindenwood L 0-14 33 0 9 0 0 0 0 0 0 0 0 0 0 0 1 3 24 12 2 .273
4/25/2014 at Missouri Western L 3-12 24 3 7 2 0 0 0 5 0 1 1 2 1 1 0 6 18 7 3 .292
4/25/2014 at Missouri Western L 1-9 32 1 8 1 1 0 1 3 0 0 2 1 0 0 0 6 24 15 3 .250
4/26/2014 at Missouri Western L 0-1 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 8 19 6 0 .091
4/26/2014 at Missouri Western L 4-7 31 4 8 4 0 0 0 5 0 1 0 3 2 0 0 3 24 10 1 .258
Total 262-387 1447 262 438 237 84 6 35 140 1 28 24 45 31 18 12 304 1047 474 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 at Texas A&M-Intl. L 5-6 6.0 10 6 5 2 2 3 0 0 1 0 1 0 0 1 0 7.50
2/15/2014 at Texas A&M-Intl. L 3-4 8.2 11 4 4 3 3 4 0 0 0 0 1 1 0 2 0 4.15
2/16/2014 at Texas A&M-Intl. W 10-8 9.0 17 8 6 3 6 3 0 1 4 0 2 0 1 2 0 6.00
2/21/2014 Pittsburg State W 6-3 9.0 8 3 3 1 6 1 0 1 0 0 0 0 2 2 0 3.00
2/22/2014 Pittsburg State L 7-8 7.0 8 8 4 4 4 0 1 1 0 0 3 1 2 3 0 5.14
2/22/2014 Pittsburg State W 6-5 9.0 9 5 2 1 3 1 0 1 0 0 1 0 3 3 0 2.00
2/23/2014 Pittsburg State L 3-7 9.0 11 7 5 6 4 1 0 2 1 0 2 0 3 4 0 5.00
2/27/2014 at Missouri Southern L 0-8 6.0 11 8 8 2 1 2 0 0 0 0 0 0 3 5 0 12.00
2/27/2014 at Missouri Southern L 7-11 8.0 19 11 9 1 3 1 1 1 1 0 1 0 3 6 0 10.13
2/28/2014 at Missouri Southern L 2-7 6.0 9 7 4 1 0 1 1 0 0 0 0 0 3 7 0 6.00
2/28/2014 at Missouri Southern L 1-2 8.0 4 2 1 6 6 2 0 0 2 0 1 0 3 8 0 1.13
3/8/2014 Nebraska-Kearney L 0-18 7.0 18 18 13 5 3 8 0 1 1 1 2 0 3 9 0 16.71
3/9/2014 Nebraska-Kearney L 2-10 7.0 13 10 9 1 1 5 0 2 0 0 1 0 3 10 0 11.57
3/9/2014 Nebraska-Kearney L 4-17 7.0 15 17 11 5 2 6 0 2 1 0 2 0 3 11 0 14.14
3/10/2014 Nebraska-Kearney L 5-8 9.0 11 8 8 5 7 4 0 2 2 0 1 0 3 12 0 8.00
3/14/2014 at Washburn W 7-5 7.0 10 5 4 4 4 2 0 1 1 0 0 0 4 12 0 5.14
3/14/2014 at Washburn L 3-8 8.0 13 8 7 1 4 2 2 0 0 0 1 0 4 13 0 7.88
3/15/2014 at Washburn L 6-7 7.2 11 7 6 3 5 5 0 0 3 0 0 0 4 14 0 7.04
3/15/2014 at Washburn W 5-4 7.0 5 4 3 3 4 1 0 0 1 0 0 0 5 14 0 3.86
3/21/2014 NW Missouri State L 4-18 7.0 18 18 11 6 1 3 0 3 1 0 2 0 5 15 0 14.14
3/22/2014 NW Missouri State W 7-6 7.0 6 6 3 1 7 2 0 0 2 0 0 0 6 15 0 3.86
3/22/2014 NW Missouri State L 5-7 7.0 12 7 7 2 2 0 1 2 1 0 3 0 6 16 0 9.00
3/23/2014 NW Missouri State W 12-11 10.0 14 11 11 7 3 5 0 0 4 1 1 0 7 16 0 9.90
3/28/2014 Emporia State L 6-8 9.0 14 8 8 4 10 3 1 4 0 0 2 0 7 17 0 8.00
3/29/2014 Emporia State L 1-4 7.0 6 4 4 1 4 2 0 0 1 0 0 0 7 18 0 5.14
3/29/2014 Emporia State W 7-6 7.0 12 6 5 2 1 1 1 1 1 0 1 0 8 18 0 6.43
3/30/2014 Emporia State W 6-3 9.0 6 3 2 5 2 1 0 1 0 0 2 0 9 18 0 2.00
4/2/2014 at Newman University W 10-6 8.0 10 6 5 4 7 1 0 0 2 1 3 0 10 18 0 5.63
4/3/2014 at Central Oklahoma W 21-19 9.0 23 19 13 1 5 4 0 4 2 0 1 0 11 18 0 13.00
4/4/2014 at Central Oklahoma W 5-4 7.0 9 4 4 3 2 2 0 0 1 0 2 0 12 18 0 5.14
4/4/2014 at Central Oklahoma L 1-2 6.0 5 2 2 3 2 0 0 0 0 0 1 0 12 19 0 3.00
4/5/2014 at Central Oklahoma L 6-16 6.0 14 16 4 4 5 5 1 3 2 0 1 0 12 20 0 6.00
4/9/2014 at Drury L 11-22 7.1 22 22 19 6 3 4 0 4 2 0 1 0 12 21 0 23.32
4/11/2014 at Southwest Baptist L 3-14 6.0 23 14 14 2 1 5 1 0 0 0 1 0 12 22 0 21.00
4/11/2014 at Southwest Baptist L 6-9 8.0 14 9 8 2 2 3 0 0 1 0 0 0 12 23 0 9.00
4/12/2014 at Southwest Baptist L 15-16 6.0 21 16 16 4 2 4 0 4 0 0 1 0 12 24 0 24.00
4/12/2014 at Southwest Baptist W 12-5 9.0 11 5 5 2 2 2 0 1 0 0 2 0 13 24 0 5.00
4/16/2014 Bethany College W 14-12 9.0 12 12 6 2 5 2 0 3 0 0 0 0 14 24 0 6.00
4/18/2014 Lindenwood W 7-3 7.0 8 3 3 3 4 1 0 0 2 0 0 0 15 24 0 3.86
4/18/2014 Lindenwood W 6-1 9.0 8 1 1 2 3 1 0 0 0 0 0 0 16 24 0 1.00
4/19/2014 Lindenwood W 7-6 7.0 12 6 6 2 4 2 0 0 2 0 0 0 17 24 0 7.71
4/19/2014 Lindenwood L 0-14 8.0 16 14 13 2 5 5 0 0 1 2 2 0 17 25 0 14.63
4/25/2014 at Missouri Western L 3-12 6.0 20 12 9 1 3 2 0 1 0 0 0 0 17 26 0 13.50
4/25/2014 at Missouri Western L 1-9 8.0 8 9 3 4 2 2 1 0 0 0 1 0 17 27 0 3.38
4/26/2014 at Missouri Western L 0-1 6.1 4 1 1 0 4 0 0 0 0 0 0 0 17 28 0 1.42
4/26/2014 at Missouri Western L 4-7 8.0 9 7 6 3 2 0 0 0 1 0 2 0 17 29 0 6.75
Total 262-387 349.0 550 387 301 135 161 114 11 46 44 5 48 2 17 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 NW Missouri State (3/23/2014)
RUNS SCORED 21 Central Oklahoma (4/3/2014)
HITS 17 Drury (4/9/2014); Southwest Baptist (4/12/2014)
RBIS 17 Central Oklahoma (4/3/2014)
DOUBLES 6 Southwest Baptist (4/12/2014)
TRIPLES 2 Southwest Baptist (4/12/2014)
HOME RUNS 3 Pittsburg State (2/21/2014); Emporia State (3/28/2014); Washburn (3/14/2014)
WALKS 11 NW Missouri State (3/23/2014)
STRIKEOUTS 14 Emporia State (3/28/2014)
SAC HITS 3 Texas A&M-Intl. (2/16/2014); Washburn (3/15/2014); Southwest Baptist (4/12/2014)
SAC FLIES 2 Newman University (4/2/2014)
STOLEN BASES 3 Missouri Southern (2/28/2014); Newman University (4/2/2014)
HIT BY PITCH 4 Central Oklahoma (4/3/2014)
