Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2012 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic FORT HAYS STATE Opponents
Scoring
23.00 29.27
253 322
First Downs
98 107
81 127
19 23
198 257
Rushing
2210 2191
294 172
415 408
4.6 4.9
174.2 183.5
14 19
1916 2019
Passing
333-176-11 403-239-10
5.74 7.08
173.82 259.27
14 21
1912 2852
Total Offense
748 811
5.1 6.0
348.0 442.8
3828 4871
32 42
Returns
21.12 18.43
52-1098 40-737
11.83 20.06
12-142 17-341
18.40 6.27
10-184 11-69
Kicking
36.73 36.47
29.05 31.32
60-2204 47-1714
12-17 11-21
0-1 0-1
Penalties
53.55 62.00
70-589 74-682
Time Of Possession
31:01 28:56
05:41:16 05:18:12
Miscellaneous
71-167 (42.51 %) 66-158 (41.77 %)
9-12 (75.00 %) 7-15 (46.67 %)
22-14 13-8
16-83 33-193
25-29 37-38
89 0
29-34 34-50
21-34 28-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Brown, Addie 7 94 435 13 422 4.5 1 36 60.29
7 Austin, Tarean 10 95 550 159 391 4.1 7 67 39.10
Cooper, Shaquill 11 47 379 23 356 7.6 4 63 32.36  
Sheppard, Anthon 8 52 318 60 258 5.0 2 35 32.25  
18 Albert, Treveon 10 45 248 18 230 5.1 0 52 23.00
Ohlde, Shaun 11 51 152 4 148 2.9 0 9 13.45  
37 Owens, Cameron 10 4 67 2 65 16.3 0 44 6.50
3 Smith, Edward 2 18 51 8 43 2.4 0 13 21.50
87 Cordon, Eli 11 0 5 0 5 5.0 0 0 0.45
22 Smith, Andre 1 3 5 0 5 1.7 0 3 5.00
Team 5 6 0 7 -7 -1.2 0 0 -1.40  
Total 11 415 2210 294 1916 4.6 14 67 174.18
Opponents 11 408 2191 172 2019 4.9 19 71 183.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Austin, Tarean 10 101.01 143 278 9 51.44 % 1462 10 45 146.20
Sheppard, Anthon 8 134.43 32 53 2 60.38 % 397 3 55 49.63  
18 Albert, Treveon 10 875.20 1 1 0 100.00 % 53 1 53 5.30
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 108.35 176 333 11 52.85 % 1912 14 55 173.82
Opponents 11 130.98 239 403 10 59.31 % 2852 21 83 259.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gallon, Corneliu 11 40 594 14.85 6 53 54.00  
16 Hageman, Tanner 10 31 388 12.52 4 55 38.80
4 Williams, Ed 9 17 220 12.94 0 43 24.44
87 Cordon, Eli 11 15 150 10.00 0 21 13.64
86 Brown, Grant 11 21 148 7.05 2 12 13.45
18 Albert, Treveon 10 17 142 8.35 0 21 14.20
Alexander, Treyv 6 10 107 10.70 2 29 17.83  
15 Callins, Keaton 10 6 68 11.33 0 28 6.80
10 Vazquez, Nelson 9 5 35 7.00 0 14 3.89
32 Brown, Addie 7 6 20 3.33 0 13 2.86
Ohlde, Shaun 11 2 10 5.00 0 12 0.91  
Sheppard, Anthon 8 1 8 8.00 0 8 1.00  
Cooper, Shaquill 11 2 7 3.50 0 4 0.64  
3 Smith, Edward 2 1 6 6.00 0 6 3.00
22 Smith, Andre 1 1 5 5.00 0 5 5.00
85 Gaughan, Zack 11 1 4 4.00 0 4 0.36
Total 11 176 1912 10.86 14 55 173.82
Opponents 11 237 2852 12.03 21 83 259.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Hickel, Layton 11 43 58 101.0 4.0-6 0.5-2 1 3 0 0 0 0 0
23 Jordan, Micheal 11 47 40 87.0 2.0-4 0-0 0 3 0 0 0 0 0
9 Hubert, Austin 11 38 45 83.0 6.5-30 2.0-17 0 3 1 1 1 0 0
44 Woodall, A.J. 11 36 33 69.0 4.0-11 0-0 1 5 2 1 2 0 0
91 Burton, Aaron 11 19 29 48.0 3.5-13 2.0-11 0 1 2 0 1 1 0
46 Perry, Kyle 11 23 24 47.0 3.5-7 1.0-2 0 1 0 1 1 0 0
35 Marcotte, Stephe 11 22 20 42.0 2.0-3 0-0 0 3 0 1 0 0 0  
21 Richardson, Marq 11 24 15 39.0 2.0-7 0-0 1 10 0 0 0 0 0  
72 Trent, Jesse 11 14 25 39.0 2.0-3 0-0 0 0 0 1 1 1 0
55 Bandy, Basil 11 16 22 38.0 5.5-12 3.0-9 0 4 2 0 1 1 0
17 Terry, Michael 11 17 18 35.0 5.5-15 2.0-9 1 2 2 0 0 0 0
43 Smith, Shane 9 15 18 33.0 4.5-13 1.0-7 1 1 0 0 0 0 0
1 Paul, Kedron 11 14 9 23.0 0-0 0-0 4 5 0 0 0 1 0  
11 Ashwood, Andreas 10 12 10 22.0 0-0 0-0 0 0 0 0 0 0 0
93 Hubbard, Johnny 11 3 15 18.0 0-0 0-0 0 0 0 0 0 0 0  
49 Jones, Jeremy 10 12 6 18.0 2.5-17 1.5-13 0 0 0 0 0 0 0
38 Dumas, Raheeme 9 5 7 12.0 0-0 0-0 1 1 0 0 0 0 0
25 Hayes, Jared 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
36 Klausmeyer, Seth 8 7 4 11.0 1.0-8 1.0-8 0 0 0 0 0 2 0
97 Richards, Tyler 11 3 8 11.0 1.5-3 1.5-3 0 0 0 0 0 0 0  
20 Cooper, Shaquill 11 5 5 10.0 0.5-1 0-0 0 1 0 1 0 1 0  
99 Etienne, Odino 11 2 8 10.0 1.0-1 0-0 0 0 1 0 0 0 0
12 Helfrich, Jared 11 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0
41 McPhail, Justin 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
40 O'Brien, Drew 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Ohlde, Shaun 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
86 Brown, Grant 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Hendricks, Lane 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Nash, Zach 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Sheppard, Anthon 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Cordon, Eli 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Gallon, Corneliu 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Hageman, Tanner 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Keener, Luke 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Lyle, Jared 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Mathers, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Albert, Treveon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Austin, Tarean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Denson, Jordy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Owens, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Reese, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Rouse, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Williams, Ed 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
32 Brown, Addie 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 417 448 865.0 51.5-154 15.5-81 10 44 10 8 7 7 0
Opponents 11 425 329 754.0 82.0-308 32.5-192 11 40 15 14 15 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Owens, Cameron 49 1872 38.20 57 5 13 13 5 1
40 O'Brien, Drew 6 239 39.83 55 1 0 0 1 0
7 Austin, Tarean 4 93 23.25 35 0 0 3 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2204 36.73 57 6 13 16 6 1
Opponents 47 1714 36.47 64 5 11 15 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 O'Brien, Drew 12-17 70.59 % 0-0 4-5 6-6 2-4 0-2 48 0
Total 12-17 70.59 % 0-0 4-5 6-6 2-4 0-2 48 0
Opponents 11-21 52.38 % 0-0 2-5 5-7 4-9 0-0 48 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 O'Brien, Drew 50 3003 60.1 12 1
37 Owens, Cameron 3 132 44.0 0 0
Total 53 3135 59.2 12 1
Opponents 63 3524 55.9 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Callins, Keaton 6 46 7.67 0 24
Cooper, Shaquill 1 37 37.00 0 0  
11 Ashwood, Andreas 1 25 25.00 0 25
Sheppard, Anthon 0 25 ∞ 2 25  
36 Klausmeyer, Seth 1 12 12.00 0 0
Paul, Kedron 1 0 0 0 0  
Gallon, Corneliu 1 -1 -1.00 0 0  
12 Helfrich, Jared 1 -2 -2.00 0 0
Total 12 142 11.83 2 25
Opponents 17 341 20.06 1 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Paul, Kedron 19 496 26.11 0 59  
Cooper, Shaquill 16 323 20.19 0 45  
18 Albert, Treveon 10 209 20.90 0 39
4 Williams, Ed 3 27 9.00 0 14
86 Brown, Grant 2 26 13.00 0 14
10 Vazquez, Nelson 1 17 17.00 0 17
43 Smith, Shane 1 0 0.00 0 0
Total 52 1098 21.12 0 59
Opponents 40 737 18.43 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 O'Brien, Drew 0 12 0 25-29 0-0 0 0-0 0 61
7 Austin, Tarean 7 0 0 0-0 0-0 0 0-0 0 42
Gallon, Corneliu 6 0 0 0-0 0-0 0 0-0 0 36  
Cooper, Shaquill 4 0 0 0-0 0-0 0 0-0 0 24  
16 Hageman, Tanner 4 0 0 0-0 0-1 0 0-0 0 24
Sheppard, Anthon 4 0 0 0-0 0-0 0 0-1 0 24  
Alexander, Treyv 2 0 0 0-0 0-0 0 0-0 0 12  
86 Brown, Grant 2 0 0 0-0 0-0 0 0-0 0 12
32 Brown, Addie 1 0 0 0-0 0-0 0 0-0 0 6
38 Dumas, Raheeme 1 0 0 0-0 0-0 0 0-0 0 6
Paul, Kedron 1 0 0 0-0 0-0 0 0-0 0 6  
Total 32 12 0 25-29 0-1 0 0-1 0 253
Opponents 42 11 0 37-38 0-0 0 0-4 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Emporia State L 18-41 0-1 , 0-1 2:54 6145
9/8/2012 vs Washburn L 20-45 0-2 , 0-2 2:47 5054
9/15/2012 at NW Missouri State L 10-48 0-3 , 0-3 2:38 6379
9/22/2012 vs Missouri Western L 3-21 0-4 , 0-4 2:34 4047
9/29/2012 at Truman State Univ. W 37-23 1-4 , 1-4 3:03 2840
10/6/2012 vs Lindenwood (Mo.) L 17-20 1-5 , 1-5 2:45 3345
10/13/2012 at Southwest Baptist W 37-34 2-5 , 2-5 3:16 1032
10/20/2012 vs Lincoln (Mo.) W 28-26 3-5 , 3-5 2:50 2207
10/27/2012 at South Dakota Mines W 41-27 4-5 2:30 438
11/3/2012 vs Central Missouri L 12-14 4-6 , 3-6 2:44 3606
11/10/2012 at Nebraska-Kearney W 30-23 5-6 , 4-6 2:45 1985
37078

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Emporia State 37 120 1 27 16 183 1 43 183 1 43 8 234 0 47 2 5 0 7
9/8/2012 Washburn 32 115 1 19 13 131 1 21 131 1 21 8 195 0 39 2 30 0 24
9/15/2012 NW Missouri State 34 127 1 21 9 96 0 28 96 0 28 7 100 0 20 0 0 0 0
9/22/2012 Missouri Western 31 158 0 36 17 112 0 14 112 0 14 4 84 0 30 1 1 0 1
9/29/2012 Truman State Univ. 45 348 2 67 15 193 3 53 193 3 53 4 74 0 29 1 4 0 0
10/6/2012 Lindenwood (Mo.) 40 199 1 53 16 174 1 39 174 1 39 4 92 0 59 2 3 0 0
10/13/2012 Southwest Baptist 56 157 1 13 23 279 4 41 279 4 41 3 54 0 23 0 0 0 0
10/20/2012 Lincoln (Mo.) 31 139 2 63 6 82 0 45 82 0 45 5 125 0 40 2 74 2 25
10/27/2012 South Dakota Mines 40 212 2 63 18 196 2 39 196 2 39 4 43 0 18 1 25 0 25
11/3/2012 Central Missouri 31 159 1 21 24 222 0 31 222 0 31 2 53 0 46 1 0 0 0
11/10/2012 Nebraska-Kearney 38 182 2 52 19 244 2 55 244 2 55 3 44 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Emporia State 63 14 77 7.0 31 3.0 24 2 2 0 1 6 3 2 1 0
9/8/2012 Washburn 36 48 84 5.0 6 0 0 0 0 0 1 28 0 3 0 0
9/15/2012 NW Missouri State 53 33 86 2.0 7 1.0 3 0 0 0 1 11 0 2 0 0
9/22/2012 Missouri Western 28 58 86 5.0 14 3.0 9 1 2 0 1 0 1 5 0 0
9/29/2012 Truman State Univ. 30 48 78 4.0 22 2.0 18 1 2 0 0 0 3 2 0 0
10/6/2012 Lindenwood (Mo.) 34 44 78 7.0 16 1.0 3 0 0 0 1 60 2 5 0 0
10/13/2012 Southwest Baptist 21 30 51 2.0 5 1.0 4 1 0 0 0 0 0 5 1 0
10/20/2012 Lincoln (Mo.) 43 50 93 8.0 22 3.0 10 1 1 0 2 54 1 6 4 0
10/27/2012 South Dakota Mines 34 50 84 3.0 8 0 0 1 1 0 1 0 0 5 1 0
11/3/2012 Central Missouri 34 34 68 7.0 20 1.0 8 0 0 0 1 25 0 8 0 0
11/10/2012 Nebraska-Kearney 41 39 80 1.5 3 0.5 2 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Emporia State 7 262 37.400 42 0 0 4 0 0 2-3 47 0 5 296 59.20 0 0
9/8/2012 Washburn 7 288 41.100 51 0 1 1 1 4 0-0 0 4 253 63.25 1 0
9/15/2012 NW Missouri State 7 220 18.350 44 1 0 1 0 1 1-1 37 0 3 172 57.33 0 0
9/22/2012 Missouri Western 7 281 35.750 54 0 1 0 2 5 1-1 48 0 2 130 65.00 0 0
9/29/2012 Truman State Univ. 6 244 40.700 50 0 1 1 1 1 1-1 22 0 7 445 63.57 2 1
10/6/2012 Lindenwood (Mo.) 3 90 30.000 31 0 0 1 0 2 1-1 37 0 4 212 53.00 1 0
10/13/2012 Southwest Baptist 3 132 44.000 57 0 1 0 1 1 1-1 36 0 6 317 52.83 0 0
10/20/2012 Lincoln (Mo.) 6 225 36.500 42 0 1 3 0 1 0-2 0 0 5 308 61.60 3 0
10/27/2012 South Dakota Mines 4 145 36.200 41 0 0 0 0 1 2-2 39 0 8 452 56.50 1 0
11/3/2012 Central Missouri 4 78 15.350 33 0 0 2 0 0 2-3 38 0 3 177 59.00 1 0
11/10/2012 Nebraska-Kearney 6 239 39.800 55 0 1 0 1 0 1-2 26 0 6 373 62.17 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Emporia State 47 120 3 17 23 414 2 39 414 2 39 5 93 0 24 2 71 0 50
9/8/2012 Washburn 47 307 2 53 16 258 4 52 258 4 52 3 55 0 20 1 22 0 22
9/15/2012 NW Missouri State 48 288 3 23 23 255 2 25 255 2 25 3 37 0 19 4 42 1 16
9/22/2012 Missouri Western 47 264 1 56 13 163 2 25 163 2 25 2 46 0 35 2 4 0 4
9/29/2012 Truman State Univ. 20 50 1 11 34 384 2 32 384 2 32 4 97 0 34 2 62 0 39
10/6/2012 Lindenwood (Mo.) 30 143 1 19 27 309 1 68 309 1 68 3 17 0 18 0 0 0 0
10/13/2012 Southwest Baptist 17 83 1 19 15 251 2 83 251 2 83 6 118 0 33 1 2 0 2
10/20/2012 Lincoln (Mo.) 44 177 2 39 24 288 2 46 288 2 46 2 57 0 32 1 7 0 7
10/27/2012 South Dakota Mines 37 227 2 22 20 188 2 23 188 2 23 7 93 0 27 1 0 0 0
11/3/2012 Central Missouri 25 78 0 15 28 256 2 36 256 2 36 2 50 0 35 0 0 0 0
11/10/2012 Nebraska-Kearney 46 282 3 71 14 86 0 14 86 0 14 3 74 0 30 3 131 0 63

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Emporia State 51 12 63 6.0 25 3.0 20 1 2 0 1 0 0 4 2 0
9/8/2012 Washburn 38 28 66 8.0 30 3.0 18 4 2 0 1 0 0 3 0 0
9/15/2012 NW Missouri State 34 26 60 6.0 25 2.0 17 0 0 0 2 16 6 1 1 0
9/22/2012 Missouri Western 43 14 57 6.0 17 3.0 10 3 3 47 0 0 1 4 0 0
9/29/2012 Truman State Univ. 35 42 77 4.0 24 3.0 21 2 2 0 1 0 2 3 1 0
10/6/2012 Lindenwood (Mo.) 42 30 72 10.0 30 2.0 14 2 3 0 2 0 0 3 0 0
10/13/2012 Southwest Baptist 46 58 104 7.0 25 3.0 20 0 0 0 1 46 0 3 0 0
10/20/2012 Lincoln (Mo.) 32 14 46 6.0 21 3.0 15 1 0 0 1 7 0 2 0 0
10/27/2012 South Dakota Mines 27 47 74 12.0 39 2.5 19 2 2 33 0 0 0 5 0 0
11/3/2012 Central Missouri 43 26 69 4.0 9 3.0 7 0 0 0 1 0 3 9 0 0
11/10/2012 Nebraska-Kearney 34 32 66 13.0 63 5.0 31 0 0 0 1 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Emporia State 4 120 30.000 49 0 0 0 0 2 2-3 41 1 8 440 55.00 0 0
9/8/2012 Washburn 4 175 42.850 51 0 0 1 1 2 1-2 30 0 8 489 61.13 0 0
9/15/2012 NW Missouri State 2 90 45.000 47 0 0 1 0 0 2-2 48 0 9 524 58.22 2 0
9/22/2012 Missouri Western 2 93 46.500 55 0 0 0 1 1 0-1 0 0 4 247 61.75 0 0
9/29/2012 Truman State Univ. 6 257 42.800 48 0 1 3 0 2 1-2 31 0 5 251 50.20 0 1
10/6/2012 Lindenwood (Mo.) 4 147 36.800 44 0 0 2 0 1 2-2 38 0 5 283 56.60 1 0
10/13/2012 Southwest Baptist 4 139 36.333 53 1 1 0 1 1 2-2 47 0 6 331 55.17 2 1
10/20/2012 Lincoln (Mo.) 5 100 16.650 53 2 0 1 1 1 0-1 0 1 5 261 52.20 0 0
10/27/2012 South Dakota Mines 5 200 40.000 51 0 1 1 1 1 0-1 0 1 5 245 49.00 1 0
11/3/2012 Central Missouri 5 207 41.400 48 0 0 2 0 4 0-2 0 0 3 158 52.67 1 0
11/10/2012 Nebraska-Kearney 6 186 35.800 64 0 2 0 1 0 1-3 44 0 5 295 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emporia State 18-41 13/29 6/11 7/16 0/2 37-120 / 47-120 16-31-1 / 23-38-1 183/414 68-303 / 85-534 245/164 3/3
Washburn 45-20 16/26 8/15 7/9 1/2 32-115 / 47-307 13-31-1 / 16-27-1 131/258 63-246 / 74-565 253/77 3/1
NW Missouri State 10-48 14/33 6/14 4/16 4/3 34-127 / 48-288 9-24-2 / 23-33-1 96/255 58-223 / 81-543 111/95 2/1
Missouri Western 21-3 16/21 8/11 6/8 2/2 31-158 / 47-264 17-30-0 / 13-24-1 112/163 61-270 / 71-427 85/97 3/3
Truman State Univ. 23-37 21/27 14/4 7/19 0/4 45-348 / 20-50 15-31-1 / 34-61-0 193/384 76-541 / 81-434 78/159 3/2
Lindenwood (Mo.) 20-17 18/22 11/9 6/12 1/1 40-199 / 30-143 16-24-2 / 27-44-1 174/309 64-373 / 74-452 155/17 5/1
Southwest Baptist 34-37 31/16 14/5 13/8 4/3 56-157 / 17-83 23-40-1 / 15-29-0 279/251 96-436 / 46-334 54/166 1/0
Lincoln (Mo.) 28-26 9/24 4/8 3/13 2/3 31-139 / 44-177 6-16-1 / 24-39-2 82/288 47-221 / 83-465 253/71 1/3
South Dakota Mines 27-41 20/25 10/12 9/11 1/2 40-212 / 37-227 18-30-0 / 22-43-1 196/188 70-408 / 80-415 68/126 2/2
Central Missouri 14-12 21/18 9/6 9/12 3/0 31-159 / 25-78 24-44-1 / 28-39-1 222/256 75-381 / 64-334 78/50 1/1
Nebraska-Kearney 23-30 19/16 8/12 10/3 1/1 38-182 / 46-282 19-32-1 / 14-26-1 244/86 70-426 / 72-368 44/205 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emporia State 5-15 / 6-16 0-1 / 1-1 27:45 / 32:15 4:30 3.24 / 2.55 5.90 / 10.89 4.46 / 6.28 7-37.4 / 4-30.0 7-50 / 2-20
Washburn 6-13 / 8-14 0-0 / 0-0 25:01 / 34:59 9:58 3.59 / 6.53 4.23 / 9.56 3.90 / 7.64 7-41.1 / 4-43.8 5-35 / 11-95
NW Missouri State 4-14 / 7-11 1-1 / 1-1 29:04 / 30:56 1:52 3.74 / 6.00 4.00 / 7.73 3.84 / 6.70 7-31.4 / 2-45.0 6-63 / 9-98
Missouri Western 5-15 / 8-12 0-0 / 0-1 29:15 / 30:45 1:30 5.10 / 5.62 3.73 / 6.79 4.43 / 6.01 7-40.1 / 2-46.5 9-70 / 6-80
Truman State Univ. 9-17 / 3-13 1-1 / 0-1 33:49 / 26:11 7:38 7.73 / 2.50 6.23 / 6.30 7.12 / 5.36 6-40.7 / 6-42.8 8-57 / 5-60
Lindenwood (Mo.) 3-11 / 6-16 2-3 / 1-4 31:43 / 28:17 3:26 4.98 / 4.77 7.25 / 7.02 5.83 / 6.11 3-30.0 / 4-36.8 3-24 / 6-45
Southwest Baptist 12-20 / 3-9 3-3 / 0-0 43:20 / 16:40 26:40 2.80 / 4.88 6.98 / 8.66 4.54 / 7.26 3-44.0 / 4-34.8 7-59 / 6-45
Lincoln (Mo.) 3-11 / 6-18 0-0 / 3-3 23:06 / 36:54 13:48 4.48 / 4.02 5.13 / 7.38 4.70 / 5.60 6-37.5 / 5-20.0 8-85 / 7-71
South Dakota Mines 10-17 / 10-19 0-0 / 0-1 30:32 / 28:56 1:36 5.30 / 6.14 6.53 / 4.37 5.83 / 5.19 4-36.2 / 5-40.0 7-49 / 8-43
Central Missouri 6-16 / 4-13 2-3 / 0-1 34:40 / 25:20 9:20 5.13 / 3.12 5.05 / 6.56 5.08 / 5.22 4-19.5 / 5-41.4 6-67 / 8-80
Nebraska-Kearney 8-18 / 5-17 0-0 / 1-2 33:01 / 26:59 6:2 4.79 / 6.13 7.63 / 3.31 6.09 / 5.11 6-39.8 / 6-31.0 4-30 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Emporia State L 18-41 3 3 15 2 1 1 1 0 0 0 0 0 0
9/8/2012 Washburn L 20-45 2 2 13 2 1 1 0 0 0 0 0 0 0
9/15/2012 NW Missouri State L 10-48 2 2 10 1 1 0 1 0 0 0 0 0 0
9/22/2012 Missouri Western L 3-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2012 Truman State Univ. W 37-23 5 4 24 3 1 2 1 0 0 1 0 0 0
10/6/2012 Lindenwood (Mo.) L 17-20 4 3 17 2 1 1 1 0 0 1 0 0 0
10/13/2012 Southwest Baptist W 37-34 6 6 37 5 1 4 1 0 0 0 0 0 0
10/20/2012 Lincoln (Mo.) W 28-26 3 1 7 1 1 0 0 2 0 0 0 0 0
10/27/2012 South Dakota Mines W 41-27 5 4 21 3 1 2 1 0 0 0 1 0 0
11/3/2012 Central Missouri L 12-14 2 2 9 1 1 0 1 0 0 0 0 0 0
11/10/2012 Nebraska-Kearney W 30-23 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 34 29 163 21 10 11 8 2 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Emporia State W 41-18 7 5 31 4 3 1 1 0 0 0 2 0 0
9/8/2012 Washburn W 45-20 5 4 24 3 1 2 1 1 0 0 0 0 0
9/15/2012 NW Missouri State W 48-10 7 5 31 4 2 2 1 0 0 1 0 1 0
9/22/2012 Missouri Western W 21-3 4 3 21 3 1 2 0 0 1 0 0 0 0
9/29/2012 Truman State Univ. L 23-37 5 3 17 2 1 1 1 0 0 0 2 0 0
10/6/2012 Lindenwood (Mo.) W 20-17 6 3 17 2 1 1 1 0 2 1 0 0 0
10/13/2012 Southwest Baptist L 34-37 3 3 17 2 1 1 1 0 0 0 0 0 0
10/20/2012 Lincoln (Mo.) L 26-28 4 2 14 2 1 1 0 1 0 1 0 0 0
10/27/2012 South Dakota Mines L 27-41 3 2 12 2 1 1 0 0 0 0 0 0 0
11/3/2012 Central Missouri W 14-12 3 2 14 2 0 2 0 1 0 0 0 0 0
11/10/2012 Nebraska-Kearney L 23-30 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 50 34 212 28 14 14 6 4 3 3 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Ohlde,Shaun vs Southwest Baptist (10/13/2012)
Yards Rushing 136 Austin,Tarean vs Truman State Univ. (9/29/2012)
TD Rushes 2 Austin,Tarean vs Truman State Univ. (9/29/2012)
2 Cooper,Shaquill vs Nebraska-Kearney (11/10/2012)
Long Rush 67 Austin,Tarean vs Truman State Univ. (9/29/2012)
Pass Attempts 39 Austin,Tarean vs Southwest Baptist (10/13/2012)
Pass Completions 22 Austin,Tarean vs Southwest Baptist (10/13/2012)
