Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2015 Football Cumulative Statistics

Team Stats (8-4, 8-3)

Overall Team Statistics
Statistic FORT HAYS STATE Opponents
Scoring
27.83 23.92
334 287
First Downs
142 108
76 140
10 16
228 264
Rushing
3323 2175
310 286
556 504
5.4 3.7
251.1 157.4
23 14
3013 1889
Passing
274-137-11 456-278-15
6.44 6.07
147.00 230.75
17 20
1764 2769
Total Offense
830 960
5.8 4.9
398.1 388.2
4777 4658
44 37
Returns
22.51 20.03
39-878 33-661
4.77 11.82
22-105 22-260
13.47 12.00
15-202 11-132
Kicking
37.69 35.66
32.31 33.70
67-2525 64-2282
9-14 11-19
0-0 1-2
Penalties
49.25 33.42
65-591 51-401
Time Of Possession
27:45 32:15
05:33:04 06:26:56
Miscellaneous
60-168 (35.71 %) 84-209 (40.19 %)
10-22 (45.45 %) 23-38 (60.53 %)
16-9 24-14
29-169 16-97
41-43 32-36
0 5
29-35 37-49
21-35 28-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Cooper, Shaquille 12 245 1519 78 1441 5.9 9 93 120.08
Cooper, Shaquill 12 245 1519 78 1441 5.9 9 93 120.08  
1 Albert, Treveon 12 205 1391 163 1228 6.0 9 72 102.33
K-campbell, D 12 77 369 9 360 4.7 5 45 30.00  
29 Thomas, Malik 1 3 24 0 24 8.0 0 15 24.00
4 Mezera, Jacob 5 3 10 0 10 3.3 0 5 2.00
37 Carlson, Elliot 7 3 4 0 4 1.3 0 3 0.57
82 Salat, Bilal 11 2 5 8 -3 -1.5 0 0 -0.27
17 Pandolfo, Codaryl 3 3 1 5 -4 -1.3 0 1 -1.33
Team 9 15 0 47 -47 -3.1 0 0 -5.22  
Total 12 801 4842 388 4454 5.6 32 93 371.17
Opponents 12 504 2175 286 1889 3.7 14 48 157.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Albert, Treveon 12 117.14 135 270 11 50.00 % 1752 17 61 146.00
4 Mezera, Jacob 5 75.20 2 4 0 50.00 % 12 0 9 2.40
Total 12 116.52 137 274 11 50.00 % 1764 17 61 147.00
Opponents 12 119.87 278 456 15 60.96 % 2769 20 69 230.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Flory, Andrew 6 28 379 13.54 3 44 63.17
81 Jennings, Evan 11 16 337 21.06 3 44 30.64
2 Cooper, Shaquille 12 37 309 8.35 5 29 25.75
Cooper, Shaquill 12 37 309 8.35 5 29 25.75  
11 Holle, Garrett 12 11 167 15.18 1 44 13.92
89 Maxi, Isaiah 12 11 162 14.73 0 35 13.50
K-campbell, D 12 6 124 20.67 2 61 10.33  
80 Ubelaker, Kenton 12 6 69 11.50 0 34 5.75
28 Bacon, Tyler 12 10 64 6.40 0 25 5.33
84 Gaughan, Zack 12 7 62 8.86 1 16 5.17
82 Salat, Bilal 11 4 59 14.75 1 37 5.36
85 Lewis, J.J. 11 1 32 32.00 1 32 2.91
Total 12 174 2073 11.91 22 61 172.75
Opponents 12 278 2769 9.96 20 69 230.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Long, Brock 12 75 96 171.0 21.5-88 10.0-54 1 5 4 2 4 0 0
6 Jibowu, Doyin 12 46 45 91.0 7.0-39 3.0-24 2 3 1 2 0 0 0
9 Lindsey, Daniel 12 53 32 85.0 13.5-31 1.0-5 1 8 0 2 1 4 0
40 Schmidtberger, Alex 9 38 47 85.0 6.0-29 2.5-20 1 2 0 0 1 0 0
21 James, DeAndre 12 40 44 84.0 2.0-3 0-0 2 3 0 2 2 0 0
8 Doe, Jr., Sie 12 29 41 70.0 15.0-54 6.5-37 0 2 1 0 3 0 0
97 Shepherd, Nathan 12 29 40 69.0 5.0-15 3.0-12 0 0 1 0 0 2 0
25 Delgado, Jose 10 27 37 64.0 3.0-14 1.5-9 1 2 0 0 0 0 0
26 Stinson, Bobby 12 37 24 61.0 0.5-1 0-0 0 10 0 1 0 0 0
5 Dumas, Raheeme 12 24 13 37.0 0-0 0-0 4 14 0 0 0 0 0
19 Shedeed, Connor 12 17 16 33.0 0.5-0 0-0 0 1 0 1 0 0 0
96 Wright, Luke 12 7 20 27.0 1.0-8 1.0-8 0 0 3 2 0 0 0
94 Debban, Noah 12 10 14 24.0 1.0-4 0-0 0 1 2 0 0 0 0
42 Gould, Dalton 11 7 16 23.0 1.0-1 0.5-0 0 1 0 0 0 0 0
27 Wilson, John 12 12 9 21.0 1.0-1 0-0 2 0 0 0 0 0 0
92 Masaniai, Tumua 11 6 9 15.0 1.5-3 0-0 0 0 0 0 0 0 0
57 Parker, Wyatt 12 4 8 12.0 0.5-1 0-0 1 0 0 0 0 0 0
30 Kelly, Kane 12 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
14 Dunnigan, Rashad 1 5 1 6.0 1.0-4 0-0 0 0 0 0 0 0 0
47 McPhail, Justin 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
82 Salat, Bilal 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Carlson, Elliot 7 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
22 Regier, Trae 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Ubelaker, Kenton 12 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
99 Williamson, Trey 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Colston, Dyantre 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 K-campbell, D 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Pandolfo, Codaryl 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
33 Stangler, Jordon 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Ellis, Cory 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
72 Hubbard, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Knowles, Aquil 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Brien, Drew 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
36 Robinson, Micquille 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 500 528 1,028.0 81.0-296 29.0-169 15 52 12 14 14 7 0
Opponents 12 485 376 861.0 75.0-227 16.0-97 11 36 11 9 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Stangler, Jordon 60 2294 38.23 67 5 4 14 6 0
13 O'Brien, Drew 5 172 34.40 37 0 0 2 0 0
1 Albert, Treveon 1 18 18.00 18 0 0 1 0 0
10 Spain, Kevin 1 41 41.00 41 0 0 0 0 0
Total 67 2525 37.69 67 5 4 17 6 0
Opponents 64 2282 35.66 62 1 16 18 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 O'Brien, Drew 9-14 64.29 % 2-2 3-4 4-4 0-3 0-1 39 1
Total 9-14 64.29 % 2-2 3-4 4-4 0-3 0-1 39 1
Opponents 11-19 57.89 % 2-2 2-4 5-9 1-3 1-1 51 5
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 O'Brien, Drew 51 3023 59.3 20 1
33 Stangler, Jordon 12 529 44.1 2 1
Total 63 3552 56.4 22 2
Opponents 57 3375 59.2 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Bacon, Tyler 15 42 2.80 0 17
9 Lindsey, Daniel 1 31 31.00 0 31
7 Flory, Andrew 4 22 5.50 0 12
5 Dumas, Raheeme 1 9 9.00 0 9
46 Ellis, Cory 1 1 1.00 0 0
Total 22 105 4.77 0 31
Opponents 22 260 11.82 1 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Lindsey, Daniel 14 390 27.86 2 85
21 James, DeAndre 8 196 24.50 0 40
17 Pandolfo, Codaryl 5 131 26.20 0 49
81 Jennings, Evan 6 98 16.33 0 22
28 Bacon, Tyler 2 35 17.50 0 21
82 Salat, Bilal 1 16 16.00 0 16
11 Holle, Garrett 1 5 5.00 0 5
27 Wilson, John 1 4 4.00 0 4
2 Cooper, Shaquille 1 3 3.00 0 3
Cooper, Shaquill 1 3 3.00 0 3  
Total 40 881 22.03 2 85
Opponents 33 661 20.03 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Cooper, Shaquille 14 0 0 0-0 0-0 0 0-0 0 84
Cooper, Shaquill 14 0 0 0-0 0-0 0 0-0 0 84  
13 O'Brien, Drew 0 9 0 41-43 0-0 0 0-0 0 68
1 Albert, Treveon 9 0 0 0-0 0-0 0 1-1 0 54
K-campbell, D 7 0 0 0-0 0-0 0 0-0 0 42  
7 Flory, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
81 Jennings, Evan 3 0 0 0-0 0-0 0 0-0 0 18
9 Lindsey, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
11 Holle, Garrett 1 0 0 0-0 0-0 1 0-0 0 8
25 Delgado, Jose 1 0 0 0-0 0-0 0 0-0 0 6
84 Gaughan, Zack 1 0 0 0-0 0-0 0 0-0 0 6
6 Jibowu, Doyin 1 0 0 0-0 0-0 0 0-0 0 6
85 Lewis, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
82 Salat, Bilal 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 9 0 41-43 0-0 1 1-1 0 418
Opponents 37 11 0 32-36 0-0 0 0-1 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Central Oklahoma W 30-29 1-0 , 1-0 3:12 7189
9/10/2015 vs Northeastern State W 27-13 2-0 , 2-0 2:45 3495
9/19/2015 at Lindenwood W 30-7 3-0 , 3-0 2:54 2976
9/26/2015 vs Pittsburg State L 24-31 3-1 , 3-1 2:52 6043
10/3/2015 vs Washburn W 35-30 4-1 , 4-1 3:03 4913
10/10/2015 at Missouri Western L 21-26 4-2 , 4-2 2:55 3406
10/17/2015 vs Emporia State W 27-24 5-2 , 5-2 2:48 3094
10/24/2015 at Northwest Missouri L 24-45 5-3 , 5-3 2:59 9082
10/31/2015 vs Nebraska-Kearney W 24-7 6-3 , 6-3 2:33 2770
11/7/2015 at Missouri Southern W 42-31 7-3 , 7-3 3:00 3475
11/14/2015 vs Central Missouri W 28-14 8-3 , 8-3 2:52 2975
12/5/2015 vs. Minnesota Duluth L 22-30 8-4 2:46 2300
51718

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Central Oklahoma 42 291 1 79 11 163 3 44 163 3 44 4 75 0 27 0 0 0 0
9/10/2015 Northeastern State 53 375 3 93 6 37 0 15 37 0 15 3 108 0 49 2 12 0 12
9/19/2015 Lindenwood 53 227 2 29 9 101 1 38 101 1 38 0 0 0 0 6 31 0 17
9/26/2015 Pittsburg State 38 212 2 55 14 141 1 25 141 1 25 4 91 0 40 2 15 0 9
10/3/2015 Washburn 46 312 3 54 17 154 2 25 154 2 25 5 69 0 23 1 0 0 0
10/10/2015 Missouri Western 30 189 2 67 21 290 1 43 290 1 43 4 62 0 35 1 10 0 10
10/17/2015 Emporia State 55 375 2 89 10 118 1 27 118 1 27 3 71 0 25 2 3 0 2
10/24/2015 Northwest Missouri 38 182 1 45 7 95 1 44 95 1 44 8 173 1 85 0 0 0 0
10/31/2015 Nebraska-Kearney 59 233 2 19 16 215 1 61 215 1 61 1 8 0 8 0 0 0 0
11/7/2015 Missouri Southern 53 188 2 18 13 257 3 38 257 3 38 2 63 0 42 3 5 0 3
11/14/2015 Central Missouri 63 326 2 35 6 115 2 44 115 2 44 2 35 0 18 1 3 0 3
12/5/2015 Minnesota Duluth 26 103 1 72 7 78 1 32 78 1 32 3 123 1 72 4 26 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Central Oklahoma 57 40 97 4.0 9 0 0 4 4 6 0 0 0 1 1 0
9/10/2015 Northeastern State 42 42 84 9.0 49 5.0 35 1 1 0 1 40 3 7 3 0
9/19/2015 Lindenwood 32 58 90 9.0 32 3.0 21 1 0 0 3 62 0 5 1 0
9/26/2015 Pittsburg State 46 44 90 7.0 22 1.0 6 1 0 0 1 14 1 4 1 0
10/3/2015 Washburn 52 42 94 10.0 22 3.0 10 4 3 3 1 19 1 8 0 0
10/10/2015 Missouri Western 46 40 86 7.0 31 4.0 26 1 1 0 0 0 1 2 1 0
10/17/2015 Emporia State 41 56 97 6.0 11 2.0 3 0 0 0 3 7 1 2 0 0
10/24/2015 Northwest Missouri 36 50 86 8.0 43 2.0 13 0 1 0 1 46 2 2 0 0
10/31/2015 Nebraska-Kearney 24 34 58 4.0 11 2.0 7 0 0 0 1 0 1 4 0 0
11/7/2015 Missouri Southern 49 28 77 3.0 9 0 0 2 3 8 0 0 0 5 0 0
11/14/2015 Central Missouri 30 50 80 7.0 38 5.0 36 0 1 0 4 14 2 5 0 0
12/5/2015 Minnesota Duluth 45 44 89 7.0 19 2.0 12 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Central Oklahoma 6 219 36.500 45 0 1 0 0 0 1-1 19 0 5 325 65.00 2 0
9/10/2015 Northeastern State 4 120 27.000 36 0 0 0 0 2 2-3 36 1 5 309 61.80 2 1
9/19/2015 Lindenwood 9 342 38.000 58 0 1 0 2 3 1-1 36 0 6 345 57.50 1 0
9/26/2015 Pittsburg State 3 127 42.300 53 0 0 0 1 1 1-1 27 0 5 323 64.60 3 0
10/3/2015 Washburn 6 266 44.300 67 0 1 1 1 2 0-0 0 6 312 52.00 0 0
10/10/2015 Missouri Western 6 214 28.600 46 0 0 0 0 1 0-0 0 4 170 42.50 1 1
10/17/2015 Emporia State 3 99 33.000 36 0 0 0 0 1 2-4 39 0 6 348 58.00 4 0
10/24/2015 Northwest Missouri 7 274 39.100 51 0 0 0 1 2 1-1 25 0 5 260 52.00 1 0
10/31/2015 Nebraska-Kearney 2 81 40.500 48 0 0 0 0 0 1-2 22 0 5 273 54.60 3 0
11/7/2015 Missouri Southern 6 270 43.400 66 0 1 0 1 2 0-1 0 0 7 356 50.86 1 0
11/14/2015 Central Missouri 7 236 33.700 49 0 1 1 0 2 0-0 0 5 297 59.40 3 0
12/5/2015 Minnesota Duluth 8 277 34.600 44 0 0 2 0 1 0-0 0 4 234 58.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Central Oklahoma 50 229 1 21 29 281 3 36 281 3 36 3 78 0 32 3 6 0 3
9/10/2015 Northeastern State 40 105 1 17 23 192 1 34 192 1 34 2 32 0 18 1 12 0 12
9/19/2015 Lindenwood 39 114 0 17 17 154 1 24 154 1 24 5 134 0 57 3 19 0 25
9/26/2015 Pittsburg State 49 302 3 48 21 225 1 32 225 1 32 2 58 0 28 0 0 0 0
10/3/2015 Washburn 44 178 2 24 26 280 1 39 280 1 39 5 115 0 45 3 34 0 19
10/10/2015 Missouri Western 52 236 1 21 15 205 2 40 205 2 40 1 11 0 11 3 62 0 41
10/17/2015 Emporia State 43 129 0 17 27 247 2 25 247 2 25 1 15 0 15 1 66 1 66
10/24/2015 Northwest Missouri 36 133 2 32 30 343 3 69 343 3 69 4 70 0 22 2 25 0 15
10/31/2015 Nebraska-Kearney 23 60 1 14 16 182 0 66 182 0 66 2 18 0 9 1 2 0 2
11/7/2015 Missouri Southern 35 149 2 18 36 344 2 36 344 2 36 4 46 0 22 2 22 0 19
11/14/2015 Central Missouri 32 75 0 14 23 193 2 34 193 2 34 2 40 0 23 2 11 0 11
12/5/2015 Minnesota Duluth 61 179 1 17 15 123 2 20 123 2 20 2 44 0 24 1 1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Central Oklahoma 38 26 64 3.0 6 1.0 2 1 1 0 0 0 1 3 0 0
9/10/2015 Northeastern State 42 28 70 8.0 39 2.0 22 3 3 0 0 0 1 2 1 0
9/19/2015 Lindenwood 40 38 78 6.0 10 1.0 3 0 0 0 1 0 0 2 0 0
9/26/2015 Pittsburg State 45 14 59 6.0 23 2.0 17 0 1 0 1 1 0 2 0 0
10/3/2015 Washburn 45 32 77 2.0 10 0 0 0 0 0 2 48 1 2 0 0
10/10/2015 Missouri Western 37 16 53 6.0 9 0 0 0 0 0 1 7 3 7 0 0
10/17/2015 Emporia State 51 28 79 11.0 39 4.0 24 0 0 0 0 0 0 3 0 0
10/24/2015 Northwest Missouri 28 42 70 2.0 3 0 0 1 1 0 3 45 2 2 0 0
10/31/2015 Nebraska-Kearney 55 34 89 10.0 25 2.0 5 0 0 0 1 0 0 2 0 0
11/7/2015 Missouri Southern 39 44 83 6.0 14 1.0 5 0 0 0 1 31 1 6 0 0
11/14/2015 Central Missouri 42 54 96 7.0 21 2.0 8 2 2 0 1 0 0 3 0 0
12/5/2015 Minnesota Duluth 23 20 43 8.0 28 1.0 11 0 1 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Central Oklahoma 3 120 40.000 52 0 1 2 1 1 1-1 18 0 6 372 62.00 2 0
9/10/2015 Northeastern State 7 231 31.350 55 0 0 0 1 3 0-3 0 2 3 178 59.33 0 0
9/19/2015 Lindenwood 8 256 23.767 42 1 0 0 0 0 0-0 0 2 92 46.00 1 0
9/26/2015 Pittsburg State 3 124 38.000 49 0 0 1 0 1 1-2 28 2 5 313 62.60 1 0
10/3/2015 Washburn 3 118 37.500 55 0 0 0 1 2 1-1 35 0 6 346 57.67 0 1
10/10/2015 Missouri Western 4 154 38.500 44 0 0 3 0 1 2-4 51 1 6 343 57.17 1 0
10/17/2015 Emporia State 4 132 32.350 40 0 0 0 0 1 1-1 34 0 5 325 65.00 2 0
10/24/2015 Northwest Missouri 5 195 39.000 62 0 0 1 1 1 1-2 27 0 8 428 53.50 0 0
10/31/2015 Nebraska-Kearney 5 168 33.600 45 0 0 3 0 1 0-0 0 2 115 57.50 1 0
11/7/2015 Missouri Southern 6 197 31.100 40 0 0 1 0 2 1-1 19 0 6 383 63.83 3 1
11/14/2015 Central Missouri 8 250 31.200 46 0 0 2 0 1 0-0 0 3 178 59.33 1 0
12/5/2015 Minnesota Duluth 8 337 42.100 56 0 0 3 2 4 3-4 45 0 5 302 60.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Oklahoma 29-30 20/28 11/13 7/14 2/1 42-291 / 50-229 11-23-0 / 29-39-0 163/281 65-454 / 89-510 81/84 1/4
Northeastern State 27-13 20/19 16/8 1/10 3/1 53-375 / 40-105 6-14-0 / 23-44-1 37/192 67-412 / 84-297 160/44 3/2
Lindenwood 7-30 14/15 10/7 4/8 0/0 53-227 / 39-114 9-19-1 / 17-41-3 101/154 72-328 / 80-268 93/153 1/3
Pittsburg State 31-24 19/29 11/14 8/14 0/1 38-212 / 49-302 14-21-1 / 21-33-1 141/225 59-353 / 82-527 120/59 2/1
Washburn 35-30 23/27 15/10 8/15 0/2 46-312 / 44-178 17-31-2 / 26-45-1 154/280 77-466 / 89-458 91/197 2/4
Missouri Western 21-26 19/24 6/14 13/9 0/1 30-189 / 52-236 21-44-1 / 15-25-0 290/205 74-479 / 77-441 72/80 1/1
Emporia State 27-24 21/22 16/8 5/13 0/1 55-375 / 43-129 10-20-0 / 27-42-3 118/247 75-493 / 85-376 81/81 0/3
Northwest Missouri 24-45 13/27 9/8 4/16 0/3 38-182 / 36-133 7-19-3 / 30-42-1 95/343 57-277 / 78-476 219/140 4/2
Nebraska-Kearney 24-7 27/8 16/4 9/4 2/0 59-233 / 23-60 16-25-1 / 16-24-1 215/182 84-448 / 47-242 8/20 1/1
Missouri Southern 31-42 24/30 13/7 9/21 2/2 53-188 / 35-149 13-25-1 / 36-55-0 257/344 78-445 / 90-493 76/99 1/3
Central Missouri 28-14 21/17 16/7 5/8 0/2 63-326 / 32-75 6-15-1 / 23-41-4 115/193 78-441 / 73-268 52/51 3/5
Minnesota Duluth 22-30 7/18 3/8 3/8 1/2 26-103 / 61-179 7-18-0 / 15-25-0 78/123 44-181 / 86-302 149/45 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Oklahoma 4-12 / 13-18 0-1 / 1-1 23:54 / 36:06 12:12 6.93 / 4.58 7.09 / 7.21 6.98 / 5.73 6-36.5 / 3-40.0 6-36 / 5-40
Northeastern State 3-12 / 2-17 0-2 / 3-5 24:48 / 35:12 10:24 7.08 / 2.63 2.64 / 4.36 6.15 / 3.54 4-30.0 / 7-33.0 2-20 / 6-62
Lindenwood 5-18 / 4-18 2-2 / 2-6 30:36 / 29:24 1:12 4.28 / 2.92 5.32 / 3.76 4.56 / 3.35 9-38.0 / 8-32.0 11-106 / 10-65
Pittsburg State 7-12 / 6-16 0-1 / 3-3 24:56 / 35:04 10:8 5.58 / 6.16 6.71 / 6.82 5.98 / 6.43 3-42.3 / 3-41.3 2-20 / 4-25
Washburn 7-15 / 10-19 2-2 / 3-5 29:57 / 30:03 0:6 6.78 / 4.05 4.97 / 6.22 6.05 / 5.15 6-44.3 / 3-39.3 5-46 / 4-25
Missouri Western 2-14 / 4-14 2-5 / 0-1 24:03 / 35:57 11:54 6.30 / 4.54 6.59 / 8.20 6.47 / 5.73 6-35.7 / 4-38.5 3-20 / 4-32
Emporia State 7-16 / 9-20 1-2 / 3-5 31:04 / 28:56 2:8 6.82 / 3.00 5.90 / 5.88 6.57 / 4.42 3-33.0 / 4-33.0 5-50 / 3-15
Northwest Missouri 1-10 / 11-17 0-0 / 0-0 26:09 / 33:51 7:42 4.79 / 3.69 5.00 / 8.17 4.86 / 6.10 7-39.1 / 5-39.0 8-70 / 5-40
Nebraska-Kearney 11-19 / 3-12 2-3 / 1-3 37:31 / 22:29 15:2 3.95 / 2.61 8.60 / 7.58 5.33 / 5.15 2-40.5 / 5-33.6 3-30 / 3-11
Missouri Southern 7-14 / 9-19 1-1 / 3-3 30:17 / 29:43 0:34 3.55 / 4.26 10.28 / 6.25 5.71 / 5.48 6-45.0 / 6-32.8 6-50 / 3-46
Central Missouri 5-15 / 5-17 0-1 / 2-4 33:59 / 26:01 7:58 5.17 / 2.34 7.67 / 4.71 5.65 / 3.67 7-33.7 / 8-31.2 5-45 / 0-0
Minnesota Duluth 1-11 / 8-22 0-2 / 2-2 15:50 / 44:10 28:20 3.96 / 2.93 4.33 / 4.92 4.11 / 3.51 8-34.6 / 8-42.1 9-98 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Central Oklahoma W 30-29 3 3 16 2 0 2 1 0 0 0 0 0 0
9/10/2015 Northeastern State W 27-13 7 4 20 2 2 0 2 1 1 0 0 1 0
9/19/2015 Lindenwood W 30-7 4 3 16 2 2 0 1 0 0 1 0 0 0
9/26/2015 Pittsburg State L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2015 Washburn W 35-30 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2015 Missouri Western L 21-26 3 2 14 2 1 1 0 0 1 0 0 0 0
10/17/2015 Emporia State W 27-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2015 Northwest Missouri L 24-45 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2015 Nebraska-Kearney W 24-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/7/2015 Missouri Southern W 42-31 2 2 14 2 2 0 0 0 0 0 0 0 0
11/14/2015 Central Missouri W 28-14 3 2 14 2 2 0 0 0 0 1 0 0 0
12/5/2015 Minnesota Duluth L 22-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 35 29 169 21 14 7 8 1 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Central Oklahoma L 29-30 6 4 22 3 1 2 1 0 0 0 2 0 0
9/10/2015 Northeastern State L 13-27 5 2 13 2 1 1 0 3 0 0 0 0 0
9/19/2015 Lindenwood L 7-30 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2015 Pittsburg State W 31-24 5 4 24 3 2 1 1 1 0 0 0 0 0
10/3/2015 Washburn L 30-35 4 3 16 2 2 0 1 0 0 0 1 0 0
10/10/2015 Missouri Western W 26-21 3 3 16 2 1 1 1 0 0 0 0 0 0
10/17/2015 Emporia State L 24-27 3 3 17 2 0 2 1 0 0 0 0 0 0
10/24/2015 Northwest Missouri W 45-24 6 5 31 4 2 2 1 1 0 0 0 0 0
10/31/2015 Nebraska-Kearney L 7-24 2 1 7 1 1 0 0 0 0 1 0 0 0
11/7/2015 Missouri Southern L 31-42 5 5 31 4 2 2 1 0 0 0 0 0 0
11/14/2015 Central Missouri L 14-28 3 1 7 1 0 1 0 0 0 1 1 0 0
12/5/2015 Minnesota Duluth W 30-22 6 5 27 3 1 2 2 0 0 0 0 1 0
TOTALS 49 37 218 28 13 15 9 5 0 2 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Cooper,Shaquill vs Northeastern State (9/10/2015)
Yards Rushing 263 Cooper,Shaquill vs Northeastern State (9/10/2015)
TD Rushes 2 K-Campbell,D. vs Northeastern State (9/10/2015)
2 Cooper,Shaquill vs Pittsburg State (9/26/2015)
2 Albert,Treveon vs Washburn (10/3/2015)
2 Albert,Treveon vs Central Missouri (11/14/2015)
Long Rush 93 Cooper,Shaquill vs Northeastern State (9/10/2015)
Pass Attempts 44 Albert,Treveon vs Missouri Western (10/10/2015)
