Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2016 Football Cumulative Statistics

Team Stats (8-4, 7-4)

Overall Team Statistics
Statistic FORT HAYS STATE Opponents
Scoring
29.33 21.33
352 256
First Downs
93 106
113 117
25 25
231 248
Rushing
2250 2304
383 368
430 550
4.3 3.5
155.6 161.3
20 10
1867 1936
Passing
389-232-7 377-220-14
7.01 6.44
227.25 202.25
20 19
2727 2427
Total Offense
819 927
5.6 4.7
382.8 363.6
4594 4363
44 32
Returns
24.75 17.93
28-693 27-484
4.97 8.94
31-154 18-161
9.21 13.29
14-129 7-93
Kicking
39.04 37.97
34.49 35.27
75-2928 79-3000
16-24 12-17
1-3 0-2
Penalties
63.50 69.67
77-762 87-836
Time Of Possession
27:44 32:16
05:32:54 06:27:06
Miscellaneous
57-168 (33.93 %) 86-209 (41.15 %)
2-5 (40.00 %) 8-21 (38.10 %)
19-7 28-10
33-206 28-177
40-43 26-31
61 24
33-37 27-37
20-37 18-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Cooper, Shaquill 12 164 1017 46 971 5.9 6 65 80.92  
3 Iheme, Kenneth 12 106 554 28 526 5.0 1 42 43.83
29 Thomas, Malik 5 43 242 18 224 5.2 5 61 44.80
23 Tigner, Charles 11 15 182 4 178 11.9 4 57 16.18
4 Mezera, Jacob 11 65 226 184 42 0.6 2 19 3.82
20 Thomas, TJ 8 13 19 7 12 0.9 2 10 1.50
27 Morss, Levi 11 2 6 0 6 3.0 0 6 0.55
28 Bacon, Tyler 12 2 0 2 -2 -1.0 0 0 -0.17
12 Schencker, Brad 5 6 4 34 -30 -5.0 0 4 -6.00
Team 10 14 0 60 -60 -4.3 0 0 -6.00  
Total 12 430 2250 383 1867 4.3 20 65 155.58
Opponents 12 550 2304 368 1936 3.5 10 84 161.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Mezera, Jacob 11 140.51 215 341 6 63.05 % 2541 19 67 231.00
12 Schencker, Brad 5 73.75 17 46 1 36.96 % 186 1 65 37.20
16 Gaither, Erin 10 0.00 0 1 0 0.00 % 0 0 0 0.00
23 Tigner, Charles 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 131.89 232 389 7 59.64 % 2727 20 67 227.25
Opponents 12 121.64 220 377 14 58.36 % 2427 19 80 202.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Bieberle, Layne 12 31 506 16.32 7 62 42.17
23 Tigner, Charles 11 37 453 12.24 4 67 41.18
Cooper, Shaquill 12 34 420 12.35 5 58 35.00  
28 Bacon, Tyler 12 38 373 9.82 0 27 31.08
89 Maxi, Isaiah 12 22 266 12.09 0 34 22.17
82 Salat, Bilal 12 12 190 15.83 0 65 15.83
3 Iheme, Kenneth 12 24 176 7.33 3 41 14.67
33 Wendelberger, Matt 11 15 163 10.87 0 41 14.82
85 Lewis, J.J. 11 7 72 10.29 1 21 6.55
29 Thomas, Malik 5 6 60 10.00 0 24 12.00
18 Jay, Andrew 9 4 33 8.25 0 13 3.67
80 Ubelaker, Kenton 12 1 9 9.00 0 9 0.75
87 Cooper, A.J. 12 1 6 6.00 0 6 0.50
Total 12 232 2727 11.75 20 67 227.25
Opponents 12 220 2427 11.03 19 80 202.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Schmidtberger, Alex 12 61 82 143.0 4.5-13 1.5-9 0 3 0 0 0 0 0
25 Delgado, Jose 11 55 59 114.0 8.5-24 1.5-9 1 2 0 1 1 1 0
8 Doe, Jr., Sie 12 43 38 81.0 19.5-93 15.0-82 0 2 2 0 5 0 0
47 McPhail, Justin 12 33 42 75.0 9.0-47 3.5-25 0 1 0 1 0 0 0
6 Jibowu, Doyin 12 30 36 66.0 7.0-14 1.0-4 0 3 0 1 0 2 0
97 Shepherd, Nathan 12 31 30 61.0 9.5-31 3.0-22 0 0 1 0 2 0 0
21 James, DeAndre 12 30 26 56.0 0.5-2 0-0 2 3 0 0 0 0 0
11 Shedeed, Connor 12 34 21 55.0 2.0-2 0-0 0 1 0 0 2 0 0
34 Hoekman, Tanner 12 30 20 50.0 4.5-9 0.5-3 2 2 0 2 0 0 0
7 Dunnigan, Rashad 12 34 13 47.0 2.0-4 0-0 3 10 0 1 0 0 0
50 Parker, Wyatt 12 21 25 46.0 4.5-17 2.0-9 0 0 2 0 0 0 0
5 Dumas, Raheeme 12 21 15 36.0 1.0-2 0-0 6 7 0 0 1 0 0
19 Clayton, Kamon 12 19 6 25.0 4.0-7 0-0 0 2 0 0 0 0 0
94 Debban, Noah 9 8 9 17.0 0-0 0-0 0 0 1 0 0 0 0
92 Schmidt, Sheldon 7 8 9 17.0 4.5-36 3.0-33 0 0 2 0 0 0 0
93 Simas, Kiel 10 11 5 16.0 1.0-7 1.0-7 0 0 0 0 0 0 0
96 Wright, Luke 12 2 10 12.0 0-0 0-0 0 1 1 2 0 0 0
95 McKinnon, Andre 3 1 8 9.0 1.0-3 1.0-3 0 0 0 0 0 0 0
26 Stinson, Bobby 9 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Evans, Tevin 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Gould, Dalton 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Kreutzer, Hayden 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Trachsel, Kolt 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Kelly, Kane 10 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Regier, Trae 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Knowles, Aquil 10 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
20 Thomas, TJ 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Ubelaker, Kenton 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Morss, Levi 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Salat, Bilal 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bieberle, Layne 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
38 Brown, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Cooper, A.J. 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Talley, Travis 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Tigner, Charles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wendelberger, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gaither, Erin 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
29 Thomas, Malik 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 506 474 980.0 84.0-314 33.0-206 14 38 9 10 11 4 0
Opponents 12 494 278 772.0 80.0-326 28.0-177 7 46 17 7 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Brown, Brandon 37 1495 40.41 78 6 4 9 8 1
41 Flanigan, Justin 37 1406 38.00 60 3 12 9 4 0
Team 1 27 27.00 27 0 0 0 0 0  
Total 75 2928 39.04 78 9 16 18 12 1
Opponents 79 3000 37.97 79 3 20 19 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Brown, Brandon 16-24 66.67 % 3-3 3-4 7-8 3-8 0-1 49 2
Total 16-24 66.67 % 3-3 3-4 7-8 3-8 0-1 49 2
Opponents 12-17 70.59 % 0-0 5-5 3-5 4-5 0-2 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Brown, Brandon 68 3971 58.4 34 0
Total 68 3971 58.4 34 0
Opponents 53 3023 57.0 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Bacon, Tyler 24 92 3.83 0 13
9 Bieberle, Layne 6 60 10.00 0 31
21 James, DeAndre 1 2 2.00 0 2
Total 31 154 4.97 0 31
Opponents 18 161 8.94 1 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 James, DeAndre 10 339 33.90 1 88
3 Iheme, Kenneth 5 156 31.20 0 56
Cooper, Shaquill 5 126 25.20 0 44  
23 Tigner, Charles 2 33 16.50 0 19
87 Cooper, A.J. 4 29 7.25 0 16
85 Lewis, J.J. 1 7 7.00 0 7
33 Wendelberger, Matt 1 3 3.00 0 3
Total 28 693 24.75 1 88
Opponents 27 484 17.93 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Brown, Brandon 0 16 0 40-43 0-0 0 0-0 0 88
Cooper, Shaquill 11 0 0 0-0 0-0 0 0-0 0 66  
23 Tigner, Charles 8 0 0 0-0 0-0 0 0-0 0 48
9 Bieberle, Layne 7 0 0 0-0 0-0 0 0-0 0 42
29 Thomas, Malik 5 0 0 0-0 0-0 0 0-0 0 30
3 Iheme, Kenneth 4 0 0 0-0 0-0 0 0-0 0 24
5 Dumas, Raheeme 2 0 0 0-0 0-0 0 0-0 0 12
21 James, DeAndre 2 0 0 0-0 0-0 0 0-0 0 12
4 Mezera, Jacob 2 0 0 0-0 0-0 0 0-1 0 12
20 Thomas, TJ 2 0 0 0-0 0-0 0 0-0 0 12
85 Lewis, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 16 0 40-43 0-0 0 0-1 0 352
Opponents 32 12 0 26-31 0-0 1 1-1 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 vs Missouri Southern W 22-10 1-0 , 1-0 2:54 4134
9/8/2016 at Central Missouri L 17-34 1-1 , 1-1 2:51 7279
9/17/2016 vs Central Oklahoma W 34-20 2-1 , 2-1 4:10 3520
9/24/2016 at Northeastern State W 34-7 3-1 , 3-1 2:51 2526
10/1/2016 vs Lindenwood W 37-6 4-1 , 4-1 2:54 4266
10/8/2016 at Pittsburg State W 54-41 5-1 , 5-1 3:08 10238
10/15/2016 at Washburn L 24-30 5-2 , 5-2 3:05 5350
10/22/2016 vs Missouri Western W 35-27 6-2 , 6-2 3:00 3250
10/29/2016 at Emporia State L 16-24 6-3 , 6-3 2:54 6103
11/5/2016 vs NW Missouri State L 7-28 6-4 , 6-4 3:02 3325
11/12/2016 at Nebraska-Kearney W 27-17 7-4 , 7-4 2:45 2100
12/3/2016 at Eastern N.M. W 45-12 8-4 3:25 750
52841

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Missouri Southern 33 207 1 61 15 147 0 32 147 0 32 1 26 0 26 1 5 0 5
9/8/2016 Central Missouri 34 82 2 20 15 141 0 23 141 0 23 7 162 0 56 2 5 0 8
9/17/2016 Central Oklahoma 44 225 1 42 14 250 3 62 250 3 62 2 49 0 29 1 13 0 13
9/24/2016 Northeastern State 36 138 2 30 17 185 0 30 185 0 30 1 3 0 3 3 16 0 9
10/1/2016 Lindenwood 34 185 3 57 27 292 2 67 292 2 67 1 44 0 44 4 10 0 4
10/8/2016 Pittsburg State 43 149 1 15 31 446 5 43 446 5 43 5 107 0 24 1 2 0 2
10/15/2016 Washburn 28 79 1 34 30 354 2 58 354 2 58 2 47 0 28 3 26 0 18
10/22/2016 Missouri Western 29 154 2 49 24 309 3 41 309 3 41 3 41 0 24 2 0 0 2
10/29/2016 Emporia State 36 99 1 15 27 218 1 36 218 1 36 0 0 0 0 4 18 0 8
11/5/2016 NW Missouri State 33 47 0 24 10 150 1 65 150 1 65 1 59 0 59 6 14 0 7
11/12/2016 Nebraska-Kearney 50 299 4 41 7 36 0 10 36 0 10 2 29 0 15 1 1 0 0
12/3/2016 Eastern N.M. 30 203 2 65 15 199 3 55 199 3 55 3 126 1 88 3 44 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Missouri Southern 52 52 104 5.0 14 2.0 10 2 1 0 1 25 1 5 0 0
9/8/2016 Central Missouri 46 50 96 8.0 31 3.0 22 4 2 0 1 21 1 4 0 0
9/17/2016 Central Oklahoma 31 50 81 5.0 17 1.0 9 1 1 0 0 0 1 4 0 0
9/24/2016 Northeastern State 40 30 70 8.0 24 5.0 20 0 0 0 3 35 1 2 2 0
10/1/2016 Lindenwood 34 34 68 9.0 46 7.0 35 0 0 0 1 0 0 4 0 0
10/8/2016 Pittsburg State 43 28 71 4.0 12 3.0 11 1 1 0 2 0 0 4 0 0
10/15/2016 Washburn 37 30 67 10.0 28 3.0 10 1 2 0 0 0 0 3 0 0
10/22/2016 Missouri Western 48 54 102 10.0 44 5.0 38 1 1 0 2 41 1 2 1 0
10/29/2016 Emporia State 61 8 69 7.0 19 1.0 9 0 0 0 1 0 0 4 0 0
11/5/2016 NW Missouri State 26 62 88 2.0 11 1.0 5 0 1 0 2 7 1 4 0 0
11/12/2016 Nebraska-Kearney 38 32 70 10.0 30 1.0 10 0 0 0 1 0 0 1 0 0
12/3/2016 Eastern N.M. 50 44 94 6.0 38 1.0 27 1 1 0 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Missouri Southern 7 239 34.100 42 0 0 3 0 1 3-3 36 0 6 383 63.83 4 0
9/8/2016 Central Missouri 9 320 33.467 53 1 0 4 1 3 1-1 40 0 4 260 65.00 1 0
9/17/2016 Central Oklahoma 3 133 43.250 56 0 1 0 1 1 2-2 35 0 7 454 64.86 6 0
9/24/2016 Northeastern State 7 279 35.350 60 0 1 2 1 3 2-3 32 0 6 360 60.00 3 0
10/1/2016 Lindenwood 7 301 38.400 54 0 0 1 2 2 1-1 45 0 7 394 56.29 4 0
10/8/2016 Pittsburg State 2 92 46.000 50 0 0 0 1 0 4-4 49 0 11 666 60.55 4 0
10/15/2016 Washburn 4 152 38.000 63 0 1 1 1 0 1-2 17 0 4 196 49.00 1 0
10/22/2016 Missouri Western 8 348 43.500 78 0 3 0 2 2 0-1 0 0 5 272 54.40 3 0
10/29/2016 Emporia State 10 390 36.950 64 0 3 2 2 2 1-2 37 0 3 173 57.67 2 0
11/5/2016 NW Missouri State 11 427 36.750 58 0 0 2 1 2 0-2 0 2 2 103 51.50 1 0
11/12/2016 Nebraska-Kearney 6 209 34.850 45 0 0 1 0 2 0-1 0 0 5 288 57.60 2 0
12/3/2016 Eastern N.M. 1 38 38.000 38 0 0 0 0 0 1-2 26 0 8 422 52.75 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Fort Hays State 41 122 0 16 36 272 1 18 272 1 18 2 20 0 20 2 -2 0 0
9/8/2016 Fort Hays State 50 208 2 23 26 306 2 58 306 2 58 3 62 0 36 1 -2 0 0
9/17/2016 Fort Hays State 41 137 1 11 15 246 1 31 246 1 31 1 22 0 22 1 11 0 11
9/24/2016 Fort Hays State 43 86 0 9 11 121 1 38 121 1 38 3 51 0 28 2 2 0 2
10/1/2016 Fort Hays State 33 56 0 18 19 188 1 80 188 1 80 2 0 0 0 2 3 0 6
10/8/2016 Fort Hays State 31 206 1 84 27 301 4 39 301 4 39 7 192 0 56 2 27 0 18
10/15/2016 Fort Hays State 51 154 1 26 8 145 1 67 145 1 67 2 60 0 50 2 88 1 83
10/22/2016 Fort Hays State 61 266 1 26 18 231 3 70 231 3 70 1 -1 0 0 0 0 0 0
10/29/2016 Fort Hays St. 52 143 0 15 17 213 3 65 213 3 65 0 0 0 0 0 0 0 0
11/5/2016 Fort Hays State 39 144 2 18 20 174 1 24 174 1 24 1 7 0 7 3 28 0 25
11/12/2016 Fort Hays State 38 95 1 10 17 141 1 30 141 1 30 2 30 0 22 2 6 0 3
12/3/2016 Fort Hays State 70 319 1 40 6 89 0 34 89 0 34 3 41 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Fort Hays State 39 14 53 7.0 35 2.0 11 0 0 0 0 0 0 4 0 0
9/8/2016 Fort Hays State 40 18 58 7.0 43 5.0 41 3 1 4 1 13 1 4 1 0
9/17/2016 Fort Hays State 38 30 68 4.0 15 0 0 0 0 0 1 0 0 5 0 0
9/24/2016 Fort Hays State 43 18 61 6.0 30 4.0 24 1 1 0 0 0 1 3 0 0
10/1/2016 Fort Hays State 44 30 74 9.0 23 3.0 10 0 0 0 0 0 1 3 0 0
10/8/2016 Fort Hays State 56 20 76 7.0 16 0 0 0 0 0 0 0 0 2 0 0
10/15/2016 Fort Hays State 40 30 70 9.0 47 3.0 24 2 2 1 1 0 0 9 0 0
10/22/2016 Fort Hays State 38 22 60 3.0 15 1.0 8 1 1 10 0 0 1 4 0 0
10/29/2016 Fort Hays St. 56 8 64 10.0 45 5.0 36 1 0 0 2 40 5 4 0 0
11/5/2016 Fort Hays State 34 30 64 8.0 35 3.0 21 2 1 2 2 40 2 4 2 0
11/12/2016 Fort Hays State 31 44 75 2.0 4 0 0 0 1 0 0 0 2 0 1 0
12/3/2016 Fort Hays State 35 14 49 8.0 18 2.0 2 1 0 0 0 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Fort Hays State 6 211 35.200 46 0 0 2 0 3 1-2 29 0 3 194 64.67 2 0
9/8/2016 Fort Hays State 4 140 35.000 46 0 0 1 0 0 2-2 26 0 7 369 52.71 0 0
9/17/2016 Fort Hays State 5 196 39.200 51 0 0 1 1 1 2-2 42 0 4 231 57.75 1 0
9/24/2016 Fort Hays State 8 327 31.950 52 1 0 3 1 2 0-1 0 1 2 98 49.00 1 0
10/1/2016 Fort Hays State 10 422 42.200 58 0 0 4 1 3 0-0 0 2 125 62.50 1 0
10/8/2016 Fort Hays State 3 108 36.000 50 0 0 0 1 1 2-2 39 0 7 450 64.29 2 0
10/15/2016 Fort Hays State 4 162 40.500 48 0 1 0 0 0 1-2 44 0 6 327 54.50 2 1
10/22/2016 Fort Hays State 7 264 35.400 49 0 1 4 0 1 0-1 0 1 4 237 59.25 1 0
10/29/2016 Fort Hays St. 9 359 32.950 79 0 1 1 2 1 1-1 42 0 5 238 47.60 2 0
11/5/2016 Fort Hays State 10 417 37.850 55 0 0 1 1 5 0-0 0 5 320 64.00 4 0
11/12/2016 Fort Hays State 8 246 30.800 43 0 0 3 0 1 1-2 36 0 4 214 53.50 2 0
12/3/2016 Fort Hays State 5 148 29.600 34 0 0 0 0 1 2-2 45 0 4 220 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Southern 22-10 16/27 8/8 6/18 2/1 33-207 / 41-122 15-32-0 / 36-51-1 147/272 65-354 / 92-394 56/18 0/2
Central Missouri 17-34 13/31 7/13 6/16 0/2 34-82 / 50-208 15-28-1 / 26-39-1 141/306 62-223 / 89-514 188/77 2/3
Central Oklahoma 34-20 26/20 13/7 9/12 4/1 44-225 / 41-137 14-24-1 / 15-30-0 250/246 68-475 / 71-383 62/33 1/1
Northeastern State 7-34 17/15 7/3 9/7 1/5 36-138 / 43-86 17-28-0 / 11-28-3 185/121 64-323 / 71-207 54/53 1/3
Lindenwood 37-6 18/13 5/4 10/7 3/2 34-185 / 33-56 27-35-0 / 19-33-1 292/188 69-477 / 66-244 54/3 0/1
Pittsburg State 41-54 28/24 9/8 19/14 0/2 43-149 / 31-206 31-38-0 / 27-43-2 446/301 81-595 / 74-507 109/219 0/3
Washburn 24-30 24/17 5/10 17/4 2/3 28-79 / 51-154 30-47-1 / 8-20-0 354/145 75-433 / 71-299 73/149 3/2
Missouri Western 35-27 17/27 4/15 12/11 1/1 29-154 / 61-266 24-38-0 / 18-31-2 309/231 67-463 / 92-497 82/9 1/3
Emporia State 16-24 19/17 7/9 9/8 3/0 36-99 / 52-143 27-43-2 / 17-27-1 218/213 79-317 / 79-356 18/40 2/1
NW Missouri State 28-7 11/17 2/5 5/11 4/1 33-47 / 39-144 10-30-2 / 20-33-2 150/174 63-197 / 72-318 80/77 3/3
Nebraska-Kearney 17-27 20/14 17/7 2/6 1/1 50-299 / 38-95 7-19-0 / 17-27-1 36/141 69-335 / 65-236 30/36 1/1
Eastern N.M. 12-45 22/26 9/17 9/3 4/6 30-203 / 70-319 15-27-0 / 6-15-0 199/89 57-402 / 85-408 170/41 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Southern 3-14 / 10-20 0-0 / 0-2 26:41 / 33:19 6:38 6.27 / 2.98 4.59 / 5.33 5.45 / 4.28 7-34.1 / 6-35.2 7-72 / 3-25
Central Missouri 2-12 / 10-18 0-0 / 0-1 24:46 / 35:14 10:28 2.41 / 4.16 5.04 / 7.85 3.60 / 5.78 9-35.6 / 4-35.0 6-55 / 2-10
Central Oklahoma 7-13 / 7-14 0-0 / 0-1 30:56 / 29:04 1:52 5.11 / 3.34 10.42 / 8.20 6.99 / 5.39 3-44.3 / 5-39.2 6-40 / 6-77
Northeastern State 3-14 / 3-18 1-1 / 2-3 25:37 / 34:23 8:46 3.83 / 2.00 6.61 / 4.32 5.05 / 2.92 7-39.9 / 8-40.9 6-69 / 7-45
Lindenwood 6-15 / 7-18 1-1 / 0-1 31:43 / 28:17 3:26 5.44 / 1.70 8.34 / 5.70 6.91 / 3.70 7-43.0 / 10-42.2 8-95 / 9-73
Pittsburg State 7-14 / 5-13 0-1 / 2-3 34:02 / 25:58 8:4 3.47 / 6.65 11.74 / 7.00 7.35 / 6.85 2-46.0 / 3-36.0 4-45 / 5-45
Washburn 6-15 / 7-18 0-1 / 1-3 25:25 / 34:35 9:10 2.82 / 3.02 7.53 / 7.25 5.77 / 4.21 4-38.0 / 4-40.5 7-75 / 7-73
Missouri Western 6-15 / 12-22 0-0 / 1-2 26:06 / 33:54 7:48 5.31 / 4.36 8.13 / 7.45 6.91 / 5.40 8-43.5 / 7-37.7 6-59 / 5-46
Emporia State 3-17 / 10-21 0-0 / 0-1 30:16 / 29:44 0:32 2.75 / 2.75 5.07 / 7.89 4.01 / 4.51 10-39.0 / 9-39.9 3-15 / 5-60
NW Missouri State 0-14 / 4-15 0-0 / 0-1 26:10 / 33:50 7:40 1.42 / 3.69 5.00 / 5.27 3.13 / 4.42 11-38.8 / 10-41.7 7-70 / 12-116
Nebraska-Kearney 7-14 / 5-16 0-0 / 0-0 28:00 / 32:00 4:0 5.98 / 2.50 1.89 / 5.22 4.86 / 3.63 6-34.8 / 8-30.8 6-70 / 5-40
Eastern N.M. 7-11 / 6-16 0-1 / 2-3 23:12 / 36:48 13:36 6.77 / 4.56 7.37 / 5.93 7.05 / 4.80 1-38.0 / 5-29.6 11-97 / 21-226

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Missouri Southern W 22-10 3 3 9 0 0 0 3 0 0 0 0 0 0
9/8/2016 Central Missouri L 17-34 2 2 14 2 2 0 0 0 0 0 0 0 0
9/17/2016 Central Oklahoma W 34-20 6 4 20 2 1 1 2 0 0 1 0 1 0
9/24/2016 Northeastern State W 34-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/1/2016 Lindenwood W 37-6 5 5 30 4 3 1 1 0 0 0 0 0 0
10/8/2016 Pittsburg State W 54-41 5 5 27 3 1 2 2 0 0 0 0 0 0
10/15/2016 Washburn L 24-30 4 3 17 2 1 1 1 1 0 0 0 0 0
10/22/2016 Missouri Western W 35-27 1 1 7 1 0 1 0 0 0 0 0 0 0
10/29/2016 Emporia State L 16-24 2 2 9 1 1 0 1 0 0 0 0 0 0
11/5/2016 NW Missouri State L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 Nebraska-Kearney W 27-17 2 2 14 2 2 0 0 0 0 0 0 0 0
12/3/2016 Eastern N.M. W 45-12 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 37 33 177 20 12 8 13 2 0 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Missouri Southern L 10-22 4 2 10 1 0 1 1 0 1 0 1 0 0
9/8/2016 Central Missouri W 34-17 6 5 27 3 2 1 2 0 0 0 1 0 0
9/17/2016 Central Oklahoma L 20-34 4 3 17 2 1 1 1 0 0 0 1 0 0
9/24/2016 Northeastern State L 7-34 1 0 0 0 0 0 0 1 0 0 0 0 0
10/1/2016 Lindenwood L 6-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/8/2016 Pittsburg State L 41-54 4 4 24 3 0 3 1 0 0 0 0 0 0
10/15/2016 Washburn W 30-24 1 0 0 0 0 0 0 0 0 0 1 0 0
10/22/2016 Missouri Western L 27-35 4 2 14 2 1 1 0 1 0 1 0 0 0
10/29/2016 Emporia State W 24-16 2 2 10 1 0 1 1 0 0 0 0 0 0
11/5/2016 NW Missouri State W 28-7 3 3 21 3 2 1 0 0 0 0 0 0 0
11/12/2016 Nebraska-Kearney L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
12/3/2016 Eastern N.M. L 12-45 4 3 12 1 1 0 2 0 1 0 0 0 0
TOTALS 37 27 152 18 8 10 9 2 3 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Cooper,Shaquill vs Nebraska-Kearney (11/12/2016)
Yards Rushing 152 Cooper,Shaquill vs Nebraska-Kearney (11/12/2016)
TD Rushes 3 Tigner,Charles vs Nebraska-Kearney (11/12/2016)
Long Rush 65 Cooper,Shaquill vs Eastern N.M. (12/3/2016)
Pass Attempts 47 Mezera,Jacob vs Washburn (10/15/2016)
Pass Completions 31 Mezera,Jacob vs Pittsburg State (10/8/2016)
Yards Passing 446 Mezera,Jacob vs Pittsburg State (10/8/2016)
