Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2017 Football Cumulative Statistics

Team Stats (11-1, 11-0)

Overall Team Statistics
Statistic FORT HAYS STATE Opponents
Scoring
32.33 15.25
388 183
First Downs
98 73
121 113
25 15
244 201
Rushing
2518 1576
308 389
461 414
4.8 2.9
184.2 98.9
20 9
2210 1187
Passing
387-254-8 425-229-11
7.98 5.86
257.33 207.67
25 11
3088 2492
Total Offense
848 839
6.2 4.4
441.5 306.6
5298 3679
49 22
Returns
18.68 22.07
28-523 29-640
7.90 6.35
30-237 23-146
10.82 16.38
11-119 8-131
Kicking
43.46 43.25
38.30 38.58
67-2912 85-3676
15-21 9-12
1-2 0-1
Penalties
49.17 64.50
64-590 78-774
Time Of Possession
30:28 29:32
06:05:42 05:54:18
Miscellaneous
69-176 (39.20 %) 59-190 (31.05 %)
6-12 (50.00 %) 12-29 (41.38 %)
9-4 21-11
23-131 22-118
49-49 22-22
10 0
38-45 23-34
27-45 16-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Iheme, Kenneth 12 230 1469 89 1380 6.0 13 81 115.00
23 Tigner, Charles 10 92 647 16 631 6.9 3 46 63.10
36 Blackmon, Isaiah 8 48 182 20 162 3.4 1 22 20.25
87 Hazlett, Harley 12 18 90 12 78 4.3 2 22 6.50
37 Carlson, Elliot 12 12 39 4 35 2.9 0 14 2.92
7 Williams, Jacoby 7 9 28 14 14 1.6 0 14 2.00
12 Schencker, Brad 1 1 3 0 3 3.0 0 3 3.00
40 Brown, Dante 12 2 0 15 -15 -7.5 0 0 -1.25
Team 11 17 0 29 -29 -1.7 0 0 -2.64  
4 Mezera, Jacob 12 32 60 109 -49 -1.5 1 31 -4.08
Total 12 461 2518 308 2210 4.8 20 81 184.17
Opponents 12 414 1576 389 1187 2.9 9 39 98.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Mezera, Jacob 12 148.93 238 362 6 65.75 % 2824 23 76 235.33
7 Williams, Jacoby 7 207.84 12 17 1 70.59 % 223 2 70 31.86
12 Schencker, Brad 1 148.88 4 5 0 80.00 % 41 0 20 41.00
9 Bieberle, Layne 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
87 Hazlett, Harley 12 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 149.84 254 387 8 65.63 % 3088 25 76 257.33
Opponents 12 106.50 229 425 11 53.88 % 2492 11 75 207.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Burchfield, Monterio 12 54 1003 18.57 9 76 83.58
9 Bieberle, Layne 12 40 484 12.10 2 71 40.33
28 Bacon, Tyler 11 38 378 9.95 2 68 34.36
3 Iheme, Kenneth 12 40 310 7.75 2 75 25.83
87 Hazlett, Harley 12 19 273 14.37 4 66 22.75
33 Wendelberger, Matt 12 22 252 11.45 2 70 21.00
84 Kite, Drew 10 13 138 10.62 2 21 13.80
23 Tigner, Charles 10 14 116 8.29 0 18 11.60
85 Lewis, J.J. 12 9 64 7.11 1 13 5.33
18 Jay, Andrew 12 3 33 11.00 1 21 2.75
16 Gaither, Erin 11 1 28 28.00 0 28 2.55
83 Winger, Zane 6 1 9 9.00 0 9 1.50
Total 12 254 3088 12.16 25 76 257.33
Opponents 12 229 2492 10.88 11 75 207.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Delgado, Jose 11 62 45 107.0 11.0-29 3.5-12 0 3 2 1 0 0 0
34 Hoekman, Tanner 12 55 31 86.0 4.5-25 0-0 1 1 2 2 0 0 0
11 Shedeed, Connor 12 43 32 75.0 1.5-3 0-0 1 2 0 0 0 0 0
6 Jibowu, Doyin 12 36 26 62.0 7.5-14 0-0 5 9 0 0 2 0 0
50 Parker, Wyatt 12 24 34 58.0 6.0-22 2.5-17 0 0 6 0 1 0 0
32 Trachsel, Kolt 12 21 34 55.0 5.5-19 2.0-13 1 3 3 0 1 0 0
10 Evans, Tevin 12 25 21 46.0 3.5-11 1.0-5 1 0 4 0 1 0 0
15 Knowles, Aquil 12 32 13 45.0 1.0-1 0-0 0 11 0 0 1 0 0
97 Shepherd, Nathan 12 18 20 38.0 12.5-56 4.0-33 0 0 4 0 0 0 0
19 Clayton, Kamon 12 25 12 37.0 2.5-6 0-0 0 13 0 1 0 0 0
45 Swopes, Sterling 12 17 15 32.0 9.0-40 4.0-28 0 1 2 0 2 0 0
92 Schmidt, Sheldon 12 12 9 21.0 4.5-19 3.0-15 0 0 5 3 0 1 0
13 Kreutzer, Hayden 12 11 8 19.0 0.5-0 0-0 0 1 0 0 0 0 0
22 Regier, Trae 12 10 8 18.0 0-0 0-0 0 3 0 2 1 0 0
93 Simas, Kiel 12 2 15 17.0 2.0-3 0-0 0 0 0 0 0 0 0
96 Wright, Luke 12 10 6 16.0 4.5-10 3.0-8 0 2 2 0 0 0 0
95 McKinnon, Andre 12 6 7 13.0 1.5-2 0-0 0 0 0 0 0 0 0
55 Griffith, Cooper 11 5 5 10.0 1.0-9 0-0 0 0 0 0 0 0 0
90 Sanders, Javaris 10 2 7 9.0 2.5-8 0-0 0 0 1 0 0 0 0
30 Ozores, Christien 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Caraway, Jeron 12 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 11 4 0 4.0 1.0-16 0-0 0 0 0 0 1 0 0  
47 Sowers, Chance 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Bieberle, Layne 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Brandon 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Gordon, Mike 12 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
83 Winger, Zane 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Bacon, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Dante 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Carlson, Elliot 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Harp, Ethan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jay, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Lewis, Rayvon 6 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
80 Ubelaker, Kenton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wendelberger, Matt 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Wilson, Blake 3 1 0 1.0 1.0-12 0-0 0 0 0 0 0 0 0
87 Hazlett, Harley 12 0 0 0 0-0 0-0 1 0 0 0 0 0 0
23 Tigner, Charles 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 440 360 800.0 83.0-305 23.0-131 11 50 31 11 10 1 0
Opponents 12 538 316 854.0 87.0-297 22.0-118 8 44 11 4 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Brown, Dante 67 2912 43.46 66 10 10 18 21 0
Total 67 2912 43.46 66 10 10 18 21 0
Opponents 85 3676 43.25 71 8 20 31 20 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Brown, Brandon 15-21 71.43 % 1-1 3-3 7-9 3-5 1-3 54 1
Total 15-21 71.43 % 1-1 3-3 7-9 3-5 1-3 54 1
Opponents 9-12 75.00 % 0-0 3-4 3-4 3-3 0-1 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Brown, Brandon 75 4370 58.3 36 3
Total 75 4370 58.3 36 3
Opponents 42 2531 60.3 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Bieberle, Layne 27 236 8.74 0 43
18 Jay, Andrew 1 2 2.00 0 2
33 Wendelberger, Matt 1 0 0 0 0
Team 1 -1 -1.00 0 0  
Total 30 237 7.90 0 43
Opponents 23 146 6.35 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Jay, Andrew 11 238 21.64 0 37
87 Hazlett, Harley 10 188 18.80 0 34
22 Regier, Trae 3 62 20.67 0 50
23 Tigner, Charles 3 37 12.33 0 16
85 Lewis, J.J. 1 -2 -2.00 0 0
Total 28 523 18.68 0 50
Opponents 29 640 22.07 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Brown, Brandon 0 15 0 49-49 0-0 0 0-0 0 94
3 Iheme, Kenneth 15 0 0 0-0 0-0 0 0-0 0 90
8 Burchfield, Monterio 9 0 0 0-0 0-0 0 0-0 0 54
87 Hazlett, Harley 6 0 0 0-0 0-0 0 0-0 0 36
23 Tigner, Charles 3 0 0 0-0 0-0 0 0-0 0 18
28 Bacon, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
9 Bieberle, Layne 2 0 0 0-0 0-0 0 0-0 0 12
84 Kite, Drew 2 0 0 0-0 0-0 0 0-0 0 12
33 Wendelberger, Matt 2 0 0 0-0 0-0 0 0-0 0 12
36 Blackmon, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
35 Caraway, Jeron 1 0 0 0-0 0-0 0 0-0 0 6
19 Clayton, Kamon 1 0 0 0-0 0-0 0 0-0 0 6
34 Hoekman, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
18 Jay, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
85 Lewis, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
4 Mezera, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
32 Trachsel, Kolt 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 15 0 49-49 0-0 0 0-0 0 388
Opponents 22 9 1 22-22 0-0 0 0-0 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 at Missouri Southern W 48-7 1-0 , 1-0 2:48 5726
9/7/2017 vs Central Missouri W 35-6 2-0 , 2-0 2:50 4150
9/16/2017 at Central Oklahoma W 31-24 3-0 , 3-0 2:45 4712
9/23/2017 vs Northeastern State W 31-7 4-0 , 4-0 2:33 3950
9/30/2017 at Lindenwood W 38-35 5-0 , 5-0 3:09 2346
10/7/2017 vs Pittsburg State W 21-17 6-0 , 6-0 2:40 6875
10/14/2017 vs Washburn W 37-20 7-0 , 7-0 2:56 4123
10/21/2017 at Missouri Western W 38-10 8-0 , 8-0 2:51 2002
10/28/2017 vs Emporia State W 34-7 9-0 , 9-0 2:52 4519
11/4/2017 at Northwest Missouri W 13-12 10-0 , 10-0 2:51 7267
11/11/2017 vs Nebraska-Kearney W 41-7 11-0 , 11-0 2:43 5128
11/25/2017 vs Ferris State L 21-31 11-1 2:46 7348
58146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Missouri Southern 40 162 2 22 27 325 3 40 325 3 40 1 15 0 15 2 30 0 28
9/7/2017 Central Missouri 36 150 2 31 18 227 3 71 227 3 71 1 6 0 6 2 28 0 19
9/16/2017 Central Oklahoma 35 134 2 22 27 401 2 75 401 2 75 3 45 0 19 4 33 0 24
9/23/2017 Northeastern State 44 215 2 30 21 212 2 19 212 2 19 0 0 0 0 2 8 0 13
9/30/2017 Lindenwood 38 193 1 54 25 294 3 76 294 3 76 5 113 0 37 4 54 0 43
10/7/2017 Pittsburg State 35 208 2 47 9 178 1 70 178 1 70 4 71 0 21 1 4 0 4
10/14/2017 Washburn 46 267 1 46 23 282 3 45 282 3 45 2 22 0 15 2 22 0 21
10/21/2017 Missouri Western 45 202 3 43 14 248 1 67 248 1 67 3 68 0 26 2 1 0 3
10/28/2017 Emporia State 45 257 1 54 26 326 3 68 326 3 68 2 44 0 30 2 10 0 13
11/4/2017 Northwest Missouri 33 71 0 52 12 180 1 66 180 1 66 1 14 0 14 5 37 0 22
11/11/2017 Nebraska-Kearney 46 205 2 47 29 245 2 26 245 2 26 2 52 0 50 1 -1 0 0
11/25/2017 Ferris State 18 146 2 81 23 170 1 29 170 1 29 4 73 0 29 3 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Missouri Southern 32 32 64 8.0 32 0 0 0 3 4 0 0 5 3 0 0
9/7/2017 Central Missouri 41 26 67 8.0 28 3.0 17 1 0 0 0 0 5 7 0 0
9/16/2017 Central Oklahoma 35 26 61 5.0 18 3.0 12 1 0 0 0 0 0 2 0 0
9/23/2017 Northeastern State 23 32 55 9.0 33 2.0 10 0 0 0 1 20 2 3 1 0
9/30/2017 Lindenwood 41 26 67 7.0 24 1.0 5 1 1 0 1 25 1 4 0 0
10/7/2017 Pittsburg State 44 54 98 5.0 12 1.0 6 2 1 0 0 0 5 8 0 0
10/14/2017 Washburn 30 24 54 5.0 29 3.0 16 0 1 0 2 1 1 5 0 0
10/21/2017 Missouri Western 33 28 61 8.0 52 4.0 27 2 2 0 2 11 2 4 0 0
10/28/2017 Emporia State 39 22 61 6.0 30 3.0 24 0 1 0 1 21 0 4 0 0
11/4/2017 Northwest Missouri 45 24 69 7.0 12 0 0 0 0 0 3 8 7 5 0 0
11/11/2017 Nebraska-Kearney 20 42 62 8.0 24 2.0 12 2 2 0 1 33 2 2 0 0
11/25/2017 Ferris State 57 24 81 7.0 11 1.0 2 1 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Missouri Southern 4 157 39.200 51 0 1 1 1 0 2-2 39 0 9 504 56.00 3 0
9/7/2017 Central Missouri 6 272 45.300 56 0 0 1 2 2 0-0 0 6 388 64.67 5 0
9/16/2017 Central Oklahoma 2 94 47.000 56 0 0 0 1 1 1-1 24 0 6 382 63.67 3 1
9/23/2017 Northeastern State 5 255 51.000 64 0 4 0 3 0 1-2 54 0 6 299 49.83 3 0
9/30/2017 Lindenwood 4 182 45.500 52 0 0 1 2 3 1-2 27 0 7 406 58.00 2 0
10/7/2017 Pittsburg State 5 243 48.600 57 0 2 0 3 2 0-1 0 0 4 260 65.00 3 0
10/14/2017 Washburn 4 150 37.500 66 0 1 1 1 0 3-4 47 0 8 400 50.00 5 2
10/21/2017 Missouri Western 7 337 48.100 58 0 1 0 3 2 1-2 19 0 7 408 58.29 2 0
10/28/2017 Emporia State 7 259 37.000 56 0 0 1 2 3 2-2 41 0 7 423 60.43 4 0
11/4/2017 Northwest Missouri 9 345 38.300 48 0 0 4 0 4 2-2 48 0 5 276 55.20 2 0
11/11/2017 Nebraska-Kearney 3 140 46.700 52 0 1 1 1 1 2-2 36 0 8 509 63.63 4 0
11/25/2017 Ferris State 11 478 43.500 60 0 0 0 2 0 0-1 0 1 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Missouri Southern 34 81 0 24 15 138 1 25 138 1 25 5 93 0 52 0 0 0 0
9/7/2017 Central Missouri 26 31 0 11 29 273 0 28 273 0 28 1 29 0 29 3 26 0 16
9/16/2017 Central Oklahoma 30 89 2 15 23 280 1 75 280 1 75 2 44 0 25 2 4 0 4
9/23/2017 Northeastern State 28 48 0 16 16 136 1 20 136 1 20 0 0 0 0 0 0 0 0
9/30/2017 Lindenwood 29 56 2 12 31 382 3 51 382 3 51 3 97 0 53 2 51 0 40
10/7/2017 Pittsburg State 59 246 0 13 12 139 1 32 139 1 32 1 22 0 22 1 10 0 10
10/14/2017 Washburn 26 47 0 11 18 244 1 52 244 1 52 0 0 0 0 1 0 0 0
10/21/2017 Missouri Western 33 56 0 38 13 132 1 20 132 1 20 5 102 0 33 2 0 0 0
10/28/2017 Emporia State 31 100 1 14 16 123 0 30 123 0 30 3 72 0 42 4 11 0 9
11/4/2017 Northwest Missouri 33 107 0 12 28 211 1 21 211 1 21 3 41 0 21 2 24 0 20
11/11/2017 Nebraska-Kearney 26 102 1 39 13 198 0 52 198 0 52 4 102 0 44 0 0 0 0
11/25/2017 Ferris State 59 224 3 15 15 236 1 66 236 1 66 2 38 0 20 6 20 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Missouri Southern 43 36 79 10.0 39 2.0 12 1 0 0 0 0 2 6 0 0
9/7/2017 Central Missouri 41 16 57 3.0 13 1.0 9 0 0 0 0 0 0 6 0 0
9/16/2017 Central Oklahoma 43 38 81 8.0 29 4.0 22 1 0 0 2 0 0 3 0 0
9/23/2017 Northeastern State 48 32 80 4.0 14 1.0 5 1 0 0 1 36 0 2 0 0
9/30/2017 Lindenwood 48 30 78 5.0 12 0 0 2 2 0 1 0 3 3 0 0
10/7/2017 Pittsburg State 36 20 56 5.0 13 2.0 4 0 0 0 2 22 0 2 0 0
10/14/2017 Washburn 54 26 80 6.0 17 1.0 4 1 0 0 1 60 1 6 0 0
10/21/2017 Missouri Western 39 36 75 13.0 48 4.0 26 1 2 0 0 0 3 3 0 0
10/28/2017 Emporia State 55 28 83 9.0 37 2.0 8 0 0 0 1 13 0 4 0 0
11/4/2017 Northwest Missouri 31 28 59 9.0 30 1.0 8 0 0 0 0 0 2 2 0 1
11/11/2017 Nebraska-Kearney 61 16 77 7.0 19 3.0 14 0 0 0 0 0 0 2 0 0
11/25/2017 Ferris State 39 10 49 8.0 26 1.0 6 0 0 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Missouri Southern 5 179 35.800 49 0 0 2 0 1 0-0 0 2 129 64.50 1 0
9/7/2017 Central Missouri 6 286 47.700 66 0 2 0 2 0 2-2 34 0 3 186 62.00 2 0
9/16/2017 Central Oklahoma 7 319 45.600 54 0 0 3 1 3 1-1 46 0 5 305 61.00 2 0
9/23/2017 Northeastern State 9 365 39.700 65 0 3 1 3 0 0-1 0 1 2 130 65.00 2 0
9/30/2017 Lindenwood 6 276 39.600 56 0 1 0 1 2 0-1 0 0 5 309 61.80 1 0
10/7/2017 Pittsburg State 5 197 40.100 45 0 1 2 0 2 1-2 47 0 4 250 62.50 0 0
10/14/2017 Washburn 6 253 42.200 56 0 0 3 1 2 2-2 36 0 5 281 56.20 3 0
10/21/2017 Missouri Western 9 423 35.200 71 0 1 2 4 3 1-1 41 0 3 186 62.00 0 0
10/28/2017 Emporia State 10 442 44.200 59 0 0 3 3 7 0-0 0 2 116 58.00 0 0
11/4/2017 Northwest Missouri 10 411 41.100 50 0 0 3 1 4 1-1 28 0 3 160 53.33 0 2
11/11/2017 Nebraska-Kearney 5 192 38.400 47 0 0 1 0 1 0-0 0 2 97 48.50 0 0
11/25/2017 Ferris State 7 333 47.950 61 0 0 0 4 6 1-1 28 1 6 382 63.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Southern 7-48 23/15 7/7 13/7 3/1 40-162 / 34-81 27-36-0 / 15-29-0 325/138 76-487 / 63-219 49/93 0/3
Central Missouri 35-6 20/19 7/4 10/14 3/1 36-150 / 26-31 18-32-0 / 29-53-0 227/273 68-377 / 79-304 34/55 0/0
Central Oklahoma 24-31 26/18 9/4 12/12 5/2 35-134 / 30-89 27-38-2 / 23-29-0 401/280 73-535 / 59-369 78/48 2/0
Northeastern State 31-7 23/11 8/5 12/5 3/1 44-215 / 28-48 21-28-1 / 16-35-1 212/136 72-427 / 63-184 28/36 1/1
Lindenwood 35-38 19/20 9/2 9/16 1/2 38-193 / 29-56 25-35-1 / 31-50-1 294/382 73-487 / 79-438 192/148 3/2
Pittsburg State 21-17 17/25 10/16 6/8 1/1 35-208 / 59-246 9-19-2 / 12-30-0 178/139 54-386 / 89-385 75/54 2/1
Washburn 37-20 26/17 13/3 12/12 1/2 46-267 / 26-47 23-37-1 / 18-38-2 282/244 83-549 / 64-291 45/60 1/3
Missouri Western 10-38 18/9 9/3 6/5 3/1 45-202 / 33-56 14-22-0 / 13-29-2 248/132 67-450 / 62-188 80/102 2/4
Emporia State 34-7 26/14 10/4 14/8 2/2 45-257 / 31-100 26-36-1 / 16-32-1 326/123 81-583 / 63-223 75/96 1/2
Northwest Missouri 12-13 11/19 3/8 6/10 2/1 33-71 / 33-107 12-28-0 / 28-50-3 180/211 61-251 / 83-318 59/65 0/3
Nebraska-Kearney 41-7 26/10 10/4 16/6 0/0 46-205 / 26-102 29-39-0 / 13-23-1 245/198 85-450 / 49-300 84/102 0/3
Ferris State 31-21 9/24 3/13 5/10 1/1 18-146 / 59-224 23-37-0 / 15-27-0 170/236 55-316 / 86-460 84/58 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Southern 8-15 / 3-14 0-0 / 1-6 33:35 / 26:25 7:10 4.05 / 2.38 9.03 / 4.76 6.41 / 3.48 4-39.2 / 5-35.8 6-43 / 4-44
Central Missouri 5-14 / 5-18 2-3 / 1-5 30:29 / 29:31 0:58 4.17 / 1.19 7.09 / 5.15 5.54 / 3.85 6-45.3 / 6-47.7 6-53 / 6-63
Central Oklahoma 9-15 / 4-12 0-2 / 0-0 30:21 / 29:39 0:42 3.83 / 2.97 10.55 / 9.66 7.33 / 6.25 2-47.0 / 7-45.6 4-55 / 11-117
Northeastern State 5-12 / 5-17 0-0 / 1-1 33:03 / 26:57 6:6 4.89 / 1.71 7.57 / 3.89 5.93 / 2.92 5-51.0 / 9-40.6 7-60 / 5-45
Lindenwood 7-15 / 8-17 1-1 / 2-2 28:52 / 31:08 2:16 5.08 / 1.93 8.40 / 7.64 6.67 / 5.54 4-45.5 / 6-46.0 8-75 / 6-55
Pittsburg State 3-10 / 10-20 0-0 / 2-3 21:44 / 38:16 16:32 5.94 / 4.17 9.37 / 4.63 7.15 / 4.33 5-48.6 / 5-39.4 3-35 / 5-35
Washburn 7-18 / 4-15 0-1 / 0-2 35:38 / 24:22 11:16 5.80 / 1.81 7.62 / 6.42 6.61 / 4.55 4-37.5 / 6-42.2 5-41 / 4-55
Missouri Western 2-12 / 2-15 1-1 / 0-2 30:48 / 29:12 1:36 4.49 / 1.70 11.27 / 4.55 6.72 / 3.03 7-48.1 / 9-47.0 5-49 / 11-97
Emporia State 7-16 / 3-15 0-0 / 0-1 35:28 / 24:32 10:56 5.71 / 3.23 9.06 / 3.84 7.20 / 3.54 7-37.0 / 10-44.2 11-109 / 3-35
Northwest Missouri 2-15 / 5-20 0-2 / 3-3 26:57 / 33:03 6:6 2.15 / 3.24 6.43 / 4.22 4.11 / 3.83 9-38.3 / 10-41.1 2-21 / 6-65
Nebraska-Kearney 12-20 / 5-12 2-2 / 1-2 36:31 / 23:29 13:2 4.46 / 3.92 6.28 / 8.61 5.29 / 6.12 3-46.7 / 5-38.4 1-10 / 6-44
Ferris State 2-14 / 5-15 0-0 / 1-2 22:16 / 37:44 15:28 8.11 / 3.80 4.59 / 8.74 5.75 / 5.35 11-43.5 / 7-47.6 6-39 / 11-119

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Missouri Southern W 48-7 6 5 31 4 2 2 1 0 0 0 0 1 0
9/7/2017 Central Missouri W 35-6 3 3 21 3 1 2 0 0 0 0 0 0 0
9/16/2017 Central Oklahoma W 31-24 4 3 17 2 2 0 1 0 1 0 0 0 0
9/23/2017 Northeastern State W 31-7 3 3 21 3 1 2 0 0 0 0 0 0 0
9/30/2017 Lindenwood W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/7/2017 Pittsburg State W 21-17 2 1 7 1 1 0 0 1 0 0 0 0 0
10/14/2017 Washburn W 37-20 5 4 20 2 1 1 2 0 0 0 0 1 0
10/21/2017 Missouri Western W 38-10 6 4 24 3 3 0 1 1 0 0 0 1 0
10/28/2017 Emporia State W 34-7 4 4 20 2 1 1 2 0 0 0 0 0 0
11/4/2017 Northwest Missouri W 13-12 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2017 Nebraska-Kearney W 41-7 7 6 34 4 2 2 2 0 0 0 0 1 0
11/25/2017 Ferris State L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 45 38 222 27 15 12 11 2 1 0 0 4 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Missouri Southern L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/7/2017 Central Missouri L 6-35 3 2 6 0 0 0 2 0 1 0 0 0 0
9/16/2017 Central Oklahoma L 24-31 3 3 21 3 2 1 0 0 0 0 0 0 0
9/23/2017 Northeastern State L 7-31 1 1 7 1 0 1 0 0 0 0 0 0 0
9/30/2017 Lindenwood L 35-38 6 5 35 5 2 3 0 1 0 0 0 0 0
10/7/2017 Pittsburg State L 17-21 2 0 0 0 0 0 0 1 1 0 0 0 0
10/14/2017 Washburn L 20-37 3 2 6 0 0 0 2 0 1 0 0 0 0
10/21/2017 Missouri Western L 10-38 3 2 10 1 0 1 1 0 0 0 1 0 0
10/28/2017 Emporia State L 7-34 2 1 7 1 1 0 0 0 1 0 0 0 0
11/4/2017 Northwest Missouri L 12-13 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2017 Nebraska-Kearney L 7-41 3 1 7 1 1 0 0 0 1 0 1 0 0
11/25/2017 Ferris State W 31-21 6 5 31 4 3 1 1 0 1 0 0 0 0
TOTALS 34 23 133 16 9 7 7 2 7 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Iheme,Kenneth vs Lindenwood (9/30/2017)
Yards Rushing 189 Iheme,Kenneth vs Pittsburg State (10/7/2017)
TD Rushes 2 Iheme,Kenneth vs Northeastern State (9/23/2017)
2 Iheme,Kenneth vs Pittsburg State (10/7/2017)
2 Iheme,Kenneth vs Ferris State (11/25/2017)
