Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2019 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic FORT HAYS STATE Opponents
Scoring
41.36 21.27
455 234
First Downs
91 81
157 92
22 14
270 187
Rushing
1877 1980
179 216
377 417
4.5 4.2
154.4 160.4
19 14
1698 1764
Passing
433-279-6 345-171-11
8.42 6.21
331.27 194.73
37 15
3644 2142
Total Offense
810 762
6.6 5.1
485.6 355.1
5342 3906
57 30
Returns
22.73 20.79
33-750 24-499
8.40 4.67
25-210 9-42
9.64 0.67
11-106 6-4
Kicking
38.63 37.30
35.67 33.89
48-1854 79-2947
19-23 8-10
0-1 0-0
Penalties
55.09 60.45
63-606 73-665
Time Of Possession
29:52 30:08
05:28:33 05:31:23
Miscellaneous
58-143 (40.56 %) 60-172 (34.88 %)
4-7 (57.14 %) 9-19 (47.37 %)
18-11 12-9
15-92 10-54
52-54 28-29
0 0
52-56 23-28
38-56 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Tigner, Charles 11 161 768 28 740 4.6 7 34 67.27
4 Hickman, D.J. 8 74 411 9 402 5.4 2 29 50.25
21 Tutson, Te'Corey 11 52 309 21 288 5.5 3 47 26.18
87 Hazlett, Harley 11 24 142 14 128 5.3 3 24 11.64
17 Waiters, Voshon 5 18 129 6 123 6.8 3 63 24.60
35 Soto, Adrian 8 1 65 0 65 65.0 1 65 8.13
26 Schoenfeld, Taegan 2 6 21 0 21 3.5 0 9 10.50
80 Reed, Dandre 11 4 12 3 9 2.3 0 6 0.82
10 McJunkin, Trey 3 2 5 0 5 2.5 0 4 1.67
Team 8 15 0 37 -37 -2.5 0 0 -4.63  
14 Fuller, Chance 11 20 15 61 -46 -2.3 0 4 -4.18
Total 11 377 1877 179 1698 4.5 19 65 154.36
Opponents 11 417 1980 216 1764 4.2 14 82 160.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Fuller, Chance 11 160.60 258 400 6 64.50 % 3344 35 88 304.00
17 Waiters, Voshon 5 139.19 17 27 0 62.96 % 245 0 31 49.00
10 McJunkin, Trey 3 184.80 3 5 0 60.00 % 35 1 23 11.67
87 Hazlett, Harley 11 598.00 1 1 0 100.00 % 20 1 20 1.82
Total 11 160.55 279 433 6 64.43 % 3644 37 88 331.27
Opponents 11 109.69 171 345 11 49.57 % 2142 15 86 194.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Hazlett, Harley 11 74 861 11.64 9 51 78.27
6 Ramsey, Manny 11 47 808 17.19 10 88 73.45
9 Bieberle, Layne 11 40 741 18.53 6 68 67.36
80 Reed, Dandre 11 36 503 13.97 2 50 45.73
23 Tigner, Charles 11 29 290 10.00 2 47 26.36
33 Wendelberger, Matt 7 15 131 8.73 2 27 18.71
21 Tutson, Te'Corey 11 9 87 9.67 0 30 7.91
88 Budke, Hunter 11 7 60 8.57 2 22 5.45
18 Jay, Andrew 11 6 51 8.50 0 15 4.64
4 Hickman, D.J. 8 6 49 8.17 1 23 6.13
16 Kinnamon, Kyler 10 3 35 11.67 1 23 3.50
7 Williams, Jacoby 20 5 21 4.20 2 6 1.05
86 Winter, Maddux 8 1 7 7.00 0 7 0.88
14 Fuller, Chance 11 1 0 0.00 0 0 0.00
Total 11 279 3644 13.06 37 88 331.27
Opponents 11 171 2142 12.53 15 86 194.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Harvey, Drew 11 40 48 88.0 11.0-36 2.0-14 1 3 5 1 1 0 0
34 Hoekman, Tanner 11 42 41 83.0 3.5-7 0.5-2 3 5 0 0 1 0 0
8 Starks, Jordan 11 45 33 78.0 2.0-6 0-0 3 3 0 1 0 0 0
32 Trachsel, Kolt 11 37 35 72.0 3.0-10 0-0 0 1 1 1 0 0 0
13 Kreutzer, Hayden 11 33 36 69.0 3.0-6 0-0 2 5 1 0 1 0 0
22 Creal-Musgray, Isaiah 11 30 17 47.0 1.0-1 0-0 2 9 0 0 0 0 0
92 Schmidt, Sheldon 11 26 17 43.0 6.5-23 4.0-18 0 2 5 0 1 0 0
93 Simas, Kiel 10 16 18 34.0 3.5-11 1.5-7 0 0 1 0 1 0 0
5 Swopes, Sterling 11 12 21 33.0 8.0-37 3.5-23 0 7 8 3 0 0 0
3 Preston, Jhimon 8 17 11 28.0 2.0-8 0-0 0 6 0 0 0 0 0
90 Sanders, Javaris 11 8 16 24.0 1.5-2 0-0 0 0 1 0 0 0 0
25 White, Will 10 12 6 18.0 0-0 0-0 0 5 0 0 0 0 0
42 Nordell, Ian 8 5 10 15.0 1.5-12 1.0-10 0 1 0 0 0 0 0
99 Clark, Kyon 9 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Heimerman, Layke 11 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
48 Taber, Jacob 11 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Boesen, Marcus 11 5 4 9.0 3.0-12 0.5-5 0 0 0 0 0 0 0
27 Schmidtberger, Dylan 8 4 4 8.0 0.5-1 0-0 0 0 1 0 0 0 0
7 Williams, Jacoby 20 5 2 7.0 4.0-15 2.0-13 0 0 2 0 0 0 0
20 Corf, Joshua 11 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Kuhn, Dalton 9 4 2 6.0 0-0 0-0 0 0 1 1 0 0 0
19 Montgomery, Chance 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Wright, Cedrick 8 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
29 Brown, Jaqualen 9 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
12 Folsom, Kevin 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
55 Griffith, Cooper 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Hill, Peyton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Kinnamon, Kyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Ramsey, Manny 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Soto, Adrian 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bieberle, Layne 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Dante 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brown, Hunter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cummings, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Flowers, Chris 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hazlett, Harley 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Moore, Tyquilo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Wilson, Blake 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
80 Reed, Dandre 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
26 Schoenfeld, Taegan 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 382 354 736.0 57.0-195 15.0-92 11 49 26 9 5 1 0
Opponents 11 464 344 808.0 55.0-152 10.0-54 6 65 13 11 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Donald, Benjamin 45 1750 38.89 72 4 14 14 6 0
14 Fuller, Chance 3 104 34.67 38 1 0 2 0 0
Total 48 1854 38.63 72 5 14 16 6 0
Opponents 79 2947 37.30 64 3 25 18 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Brown, Dante 19-23 82.61 % 1-1 7-7 6-7 3-5 2-3 56 1
Total 19-23 82.61 % 1-1 7-7 6-7 3-5 2-3 56 1
Opponents 8-10 80.00 % 0-0 3-4 4-5 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Brown, Dante 83 4880 58.8 41 5
Total 83 4880 58.8 41 5
Opponents 47 2727 58.0 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Bieberle, Layne 24 208 8.67 0 31
26 Schoenfeld, Taegan 1 2 2.00 0 0
Total 25 210 8.40 0 31
Opponents 9 42 4.67 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Tutson, Te'Corey 18 471 26.17 0 93
87 Hazlett, Harley 6 106 17.67 0 26
18 Jay, Andrew 4 89 22.25 0 33
80 Reed, Dandre 3 51 17.00 0 38
55 Griffith, Cooper 1 19 19.00 0 19
88 Budke, Hunter 1 14 14.00 0 0
Total 33 750 22.73 0 93
Opponents 24 499 20.79 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Brown, Dante 0 19 0 52-54 0-0 0 0-0 0 109
87 Hazlett, Harley 12 0 0 0-0 0-0 0 0-0 0 72
6 Ramsey, Manny 10 0 0 0-0 0-0 1 0-0 0 62
23 Tigner, Charles 9 0 0 0-0 0-0 0 0-0 0 54
9 Bieberle, Layne 6 0 0 0-0 0-0 0 0-0 0 36
4 Hickman, D.J. 3 0 0 0-0 0-0 0 0-0 0 18
21 Tutson, Te'Corey 3 0 0 0-0 0-0 0 0-0 0 18
17 Waiters, Voshon 3 0 0 0-0 0-0 0 0-0 0 18
88 Budke, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
80 Reed, Dandre 2 0 0 0-0 0-0 0 0-0 0 12
33 Wendelberger, Matt 2 0 0 0-0 0-0 0 0-0 0 12
7 Williams, Jacoby 2 0 0 0-0 0-0 0 0-0 0 12
16 Kinnamon, Kyler 1 0 0 0-0 0-0 0 0-0 0 6
35 Soto, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
5 Swopes, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
92 Schmidt, Sheldon 0 0 0 0-0 0-0 1 0-0 0 2
Total 57 19 0 52-54 0-0 2 2-3 0 455
Opponents 30 8 1 28-29 0-0 0 0-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Central Missouri L 30-34 0-1 , 0-1 3:22 7896
9/12/2019 vs Missouri Western L 17-28 0-2 , 0-2 3:05 4432
9/21/2019 at Washburn W 41-38 1-2 , 1-2 3:22 6419
9/28/2019 vs Missouri Southern W 44-3 2-2 , 2-2 3:05 5832
10/5/2019 at Central Oklahoma W 35-7 3-2 , 3-2 2:36 6217
10/12/2019 vs Emporia State W 19-3 4-2 , 4-2 2:35 6735
10/19/2019 at Pittsburg State W 42-41 5-2 , 5-2 3:00 8041
10/26/2019 vs Nebraska-Kearney W 37-31 6-2 , 6-2 2:38 3935
11/2/2019 at Lincoln (MO) W 66-6 7-2 , 7-2 2:55 717
11/9/2019 vs Northwest Mo. St. L 33-36 7-3 , 7-3 3:24 6137
11/16/2019 at Northeastern State W 91-7 8-3 , 8-3 2:47 2134
58495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Central Missouri 37 137 1 18 27 333 2 39 333 2 39 6 106 0 26 1 5 0 5
9/12/2019 Missouri Western 22 14 0 13 23 333 2 50 333 2 50 5 123 0 31 3 -5 0 9
9/21/2019 Washburn 43 161 1 16 31 333 4 33 333 4 33 2 14 0 0 1 1 0 1
9/28/2019 Missouri Southern 39 182 1 24 20 255 4 51 255 4 51 2 119 0 93 6 81 0 21
10/5/2019 Central Oklahoma 37 179 0 29 23 310 5 47 310 5 47 0 0 0 0 5 50 0 31
10/12/2019 Emporia State 39 183 0 34 19 209 1 40 209 1 40 2 51 0 33 1 7 0 7
10/19/2019 Pittsburg State 28 171 2 33 23 306 4 68 306 4 68 8 165 0 44 0 0 0 0
10/26/2019 Nebraska-Kearney 32 79 2 17 28 435 3 88 435 3 88 4 82 0 27 0 0 0 0
11/2/2019 Lincoln (MO) 38 189 4 18 30 404 5 31 404 5 31 2 57 0 38 3 39 0 19
11/9/2019 Northwest Mo. St. 26 33 1 18 31 362 2 36 362 2 36 0 0 0 0 2 16 0 12
11/16/2019 Northeastern State 36 370 7 65 24 364 5 33 364 5 33 2 33 0 20 3 16 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Central Missouri 32 20 52 2.0 6 1.0 3 0 1 0 0 0 2 3 0 0
9/12/2019 Missouri Western 45 26 71 4.0 11 0 0 1 1 0 0 0 5 6 0 0
9/21/2019 Washburn 32 34 66 5.0 14 2.0 8 0 0 0 3 26 0 4 0 0
9/28/2019 Missouri Southern 33 36 69 7.0 33 4.0 26 0 0 0 4 34 4 9 0 0
10/5/2019 Central Oklahoma 28 30 58 5.0 13 2.0 9 1 0 0 1 11 2 4 0 0
10/12/2019 Emporia State 31 40 71 2.0 4 1.0 2 0 0 0 1 0 2 4 0 0
10/19/2019 Pittsburg State 34 46 80 2.0 6 0 0 1 1 0 1 35 0 2 0 0
10/26/2019 Nebraska-Kearney 35 36 71 4.0 14 0 0 0 0 0 0 0 1 2 0 0
11/2/2019 Lincoln (MO) 41 20 61 7.0 19 0 0 0 1 0 0 0 4 5 1 0
11/9/2019 Northwest Mo. St. 35 42 77 5.0 13 0 0 2 3 -2 1 0 4 6 0 0
11/16/2019 Northeastern State 36 24 60 14.0 62 5.0 44 0 2 48 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Central Missouri 4 172 43.000 54 0 0 1 1 1 3-3 51 0 7 447 63.86 4 1
9/12/2019 Missouri Western 8 292 36.500 46 0 0 2 0 2 1-2 22 0 3 195 65.00 2 0
9/21/2019 Washburn 4 135 33.800 42 0 0 3 0 1 2-3 30 0 6 362 60.33 4 0
9/28/2019 Missouri Southern 6 256 42.700 58 0 2 1 1 4 3-4 41 0 9 551 61.22 6 0
10/5/2019 Central Oklahoma 3 122 40.700 51 0 0 1 1 1 0-1 0 1 6 347 57.83 4 0
10/12/2019 Emporia State 7 266 37.700 46 0 1 3 0 3 4-4 42 0 6 321 53.50 0 0
10/19/2019 Pittsburg State 4 128 31.350 38 0 0 2 0 1 0-0 0 7 426 60.86 4 1
10/26/2019 Nebraska-Kearney 2 77 38.500 46 0 1 0 0 0 1-1 33 0 7 452 64.57 5 0
11/2/2019 Lincoln (MO) 2 56 28.000 29 0 0 0 0 0 1-1 26 0 11 620 56.36 2 3
11/9/2019 Northwest Mo. St. 7 307 43.900 72 0 0 1 3 3 4-4 56 0 7 418 59.71 4 0
11/16/2019 Northeastern State 1 43 43.000 43 0 1 0 0 0 0-0 0 14 741 52.93 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Central Missouri 35 245 2 66 14 271 3 65 271 3 65 2 45 0 23 1 15 0 15
9/12/2019 Missouri Western 42 164 2 12 18 205 2 37 205 2 37 1 17 0 17 5 23 0 14
9/21/2019 Washburn 40 138 2 36 18 239 2 56 239 2 56 1 100 1 100 0 0 0 0
9/28/2019 Missouri Southern 21 64 0 20 29 280 0 29 280 0 29 2 43 0 22 0 0 0 0
10/5/2019 Central Oklahoma 28 115 0 22 16 123 1 19 123 1 19 1 12 0 12 2 5 0 5
10/12/2019 Emporia State 36 147 0 15 14 129 0 26 129 0 26 4 62 0 26 0 0 0 0
10/19/2019 Pittsburg State 43 266 3 45 19 347 2 86 347 2 86 2 24 0 17 0 0 0 0
10/26/2019 Nebraska-Kearney 50 287 3 30 6 96 1 46 96 1 46 2 55 0 37 0 0 0 0
11/2/2019 Lincoln (MO) 42 170 1 82 7 60 0 17 60 0 17 5 81 0 23 0 0 0 0
11/9/2019 Northwest Mo. St. 37 158 1 48 23 279 3 54 279 3 54 1 16 0 16 1 -1 0 0
11/16/2019 Northeastern State 43 10 0 9 7 113 1 73 113 1 73 3 44 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Central Missouri 53 26 79 5.0 15 1.0 6 3 1 0 0 0 3 7 0 0
9/12/2019 Missouri Western 34 24 58 4.0 13 0 0 0 1 0 1 0 1 11 0 0
9/21/2019 Washburn 41 60 101 6.0 22 2.0 11 1 2 0 0 0 0 5 0 0
9/28/2019 Missouri Southern 57 16 73 7.0 18 1.0 9 2 2 0 1 4 1 8 0 0
10/5/2019 Central Oklahoma 45 26 71 3.0 8 0 0 0 0 0 2 0 0 3 1 0
10/12/2019 Emporia State 35 44 79 3.0 10 0 0 0 0 0 0 0 2 4 0 0
10/19/2019 Pittsburg State 33 38 71 4.0 7 1.0 4 2 1 0 0 0 0 2 0 0
10/26/2019 Nebraska-Kearney 33 44 77 7.0 19 2.0 9 1 0 0 0 0 1 6 0 0
11/2/2019 Lincoln (MO) 52 18 70 5.0 10 0 0 0 0 0 0 0 2 4 0 0
11/9/2019 Northwest Mo. St. 46 20 66 8.0 24 2.0 13 1 1 0 2 0 3 9 0 1
11/16/2019 Northeastern State 35 28 63 3.0 6 1.0 2 2 3 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Central Missouri 4 149 37.200 42 0 1 1 0 1 0-0 0 6 347 57.83 0 0
9/12/2019 Missouri Western 9 323 35.900 49 0 0 5 0 2 0-0 0 5 309 61.80 0 0
9/21/2019 Washburn 4 145 36.200 41 0 0 2 0 1 1-1 26 0 7 391 55.86 5 0
9/28/2019 Missouri Southern 8 308 29.700 47 0 1 0 0 0 1-1 30 0 2 116 58.00 0 0
10/5/2019 Central Oklahoma 9 389 43.200 59 0 1 0 4 2 0-0 0 2 120 60.00 1 1
10/12/2019 Emporia State 8 326 40.800 54 0 0 3 1 2 1-2 24 0 2 101 50.50 0 0
10/19/2019 Pittsburg State 2 78 39.000 44 0 0 2 0 1 2-3 38 0 8 464 58.00 0 0
10/26/2019 Nebraska-Kearney 4 175 43.800 63 0 0 2 1 2 1-1 33 0 6 356 59.33 1 1
11/2/2019 Lincoln (MO) 9 270 16.900 44 1 0 1 0 1 0-0 0 2 71 35.50 0 0
11/9/2019 Northwest Mo. St. 9 360 40.350 64 0 0 3 1 4 2-2 41 0 5 325 65.00 5 0
11/16/2019 Northeastern State 13 424 32.600 45 0 0 6 0 2 0-0 0 2 127 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Missouri 30-34 26/21 10/12 15/8 1/1 37-137 / 35-245 27-42-0 / 14-26-0 333/271 79-470 / 61-516 111/60 1/1
Missouri Western 28-17 16/21 4/10 11/10 1/1 22-14 / 42-164 23-49-1 / 18-34-0 333/205 71-347 / 76-369 118/40 2/1
Washburn 38-41 32/19 12/7 17/10 3/2 43-161 / 40-138 31-44-0 / 18-38-3 333/239 87-494 / 78-377 41/100 2/3
Missouri Southern 44-3 21/16 9/3 12/12 0/1 39-182 / 21-64 20-39-1 / 29-64-4 255/280 78-437 / 85-344 234/47 3/4
Central Oklahoma 7-35 24/10 8/3 15/7 1/0 37-179 / 28-115 23-30-2 / 16-30-1 310/123 67-489 / 58-238 61/17 2/1
Emporia State 19-3 19/15 9/5 9/7 1/3 39-183 / 36-147 19-29-0 / 14-29-1 209/129 68-392 / 65-276 58/62 0/1
Pittsburg State 41-42 22/28 8/12 13/15 1/1 28-171 / 43-266 23-32-0 / 19-32-1 306/347 60-477 / 75-613 200/24 1/2
Nebraska-Kearney 37-31 26/20 4/15 20/4 2/1 32-79 / 50-287 28-38-0 / 6-10-0 435/96 70-514 / 60-383 82/55 0/0
Lincoln (MO) 6-66 34/10 12/6 17/3 5/1 38-189 / 42-170 30-42-0 / 7-18-0 404/60 80-593 / 60-230 96/81 0/1
Northwest Mo. St. 36-33 19/18 1/4 15/13 3/1 26-33 / 37-158 31-55-2 / 23-44-1 362/279 81-395 / 81-437 14/15 3/4
Northeastern State 7-91 31/9 14/4 13/3 4/2 36-370 / 43-10 24-33-0 / 7-20-0 364/113 69-734 / 63-123 97/44 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Missouri 6-15 / 6-12 0-1 / 1-2 35:45 / 24:15 11:30 3.70 / 7.00 7.93 / 10.42 5.95 / 8.46 4-43.0 / 4-37.2 5-71 / 5-36
Missouri Western 5-17 / 8-18 0-1 / 0-0 27:11 / 32:49 5:38 0.64 / 3.90 6.80 / 6.03 4.89 / 4.86 8-36.5 / 9-35.9 4-40 / 5-54
Washburn 7-15 / 10-18 1-1 / 2-3 30:16 / 29:44 0:32 3.74 / 3.45 7.57 / 6.29 5.68 / 4.83 4-33.8 / 4-36.2 6-46 / 9-69
Missouri Southern 7-18 / 4-21 0-0 / 2-6 29:50 / 30:10 0:20 4.67 / 3.05 6.54 / 4.38 5.60 / 4.05 6-42.7 / 8-38.5 4-40 / 8-59
Central Oklahoma 2-8 / 5-15 1-1 / 0-1 30:52 / 29:08 1:44 4.84 / 4.11 10.33 / 4.10 7.30 / 4.10 3-40.7 / 9-43.2 9-79 / 5-53
Emporia State 3-15 / 3-14 0-0 / 0-1 33:36 / 26:24 7:12 4.69 / 4.08 7.21 / 4.45 5.76 / 4.25 7-38.0 / 8-40.8 8-69 / 4-45
Pittsburg State 4-8 / 6-12 0-0 / 2-2 26:48 / 33:12 6:24 6.11 / 6.19 9.56 / 10.84 7.95 / 8.17 4-32.0 / 2-39.0 6-54 / 8-54
Nebraska-Kearney 9-14 / 4-10 1-1 / 1-1 29:08 / 30:52 1:44 2.47 / 5.74 11.45 / 9.60 7.34 / 6.38 2-38.5 / 4-43.8 4-39 / 4-36
Lincoln (MO) 6-10 / 4-16 0-0 / 1-2 30:34 / 29:26 1:8 4.97 / 4.05 9.62 / 3.33 7.41 / 3.83 2-28.0 / 9-30.0 8-80 / 8-75
Northwest Mo. St. 6-18 / 8-20 0-1 / 0-0 29:24 / 30:32 1:8 1.27 / 4.27 6.58 / 6.34 4.88 / 5.40 7-43.9 / 9-40.0 6-55 / 7-70
Northeastern State 3-5 / 2-16 1-1 / 0-1 25:09 / 34:51 9:42 10.28 / 0.23 11.03 / 5.65 10.64 / 1.95 1-43.0 / 13-32.6 3-33 / 10-114

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Central Missouri L 30-34 4 4 20 2 1 1 2 0 0 0 0 0 0
9/12/2019 Missouri Western L 17-28 2 2 11 1 0 1 1 0 0 0 0 0 0
9/21/2019 Washburn W 41-38 6 6 34 4 1 3 2 0 0 0 0 0 0
9/28/2019 Missouri Southern W 44-3 6 5 27 3 1 2 2 0 0 0 1 0 0
10/5/2019 Central Oklahoma W 35-7 4 3 21 3 0 3 0 1 0 0 0 0 0
10/12/2019 Emporia State W 19-3 3 3 9 0 0 0 3 0 0 0 0 0 0
10/19/2019 Pittsburg State W 42-41 5 4 28 4 2 2 0 0 0 0 1 0 0
10/26/2019 Nebraska-Kearney W 37-31 5 5 30 4 2 2 1 0 0 0 0 0 0
11/2/2019 Lincoln (MO) W 66-6 7 7 45 6 4 2 1 0 0 0 0 0 0
11/9/2019 Northwest Mo. St. L 33-36 5 4 20 2 1 1 2 0 0 0 1 0 0
11/16/2019 Northeastern State W 91-7 9 9 62 9 4 5 0 0 0 0 0 0 0
TOTALS 56 52 307 38 16 22 14 1 0 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Central Missouri W 34-30 3 2 14 2 1 1 0 0 0 0 0 1 0
9/12/2019 Missouri Western W 28-17 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2019 Washburn L 38-41 5 4 24 3 2 1 1 0 0 1 0 0 0
9/28/2019 Missouri Southern L 3-44 2 1 3 0 0 0 1 0 1 0 0 0 0
10/5/2019 Central Oklahoma L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Emporia State L 3-19 2 1 3 0 0 0 1 1 0 0 0 0 0
10/19/2019 Pittsburg State L 41-42 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2019 Nebraska-Kearney L 31-37 5 5 31 4 3 1 1 0 0 0 0 0 0
11/2/2019 Lincoln (MO) L 6-66 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2019 Northwest Mo. St. W 36-33 3 3 21 3 1 2 0 0 0 0 0 0 0
11/16/2019 Northeastern State L 7-91 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 23 141 18 11 7 5 1 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Tigner,Charles vs Washburn (9/21/2019)
Yards Rushing 127 Tigner,Charles vs Pittsburg State (10/19/2019)
TD Rushes 2 Tigner,Charles vs Nebraska-Kearney (10/26/2019)
2 Waiters,Voshon vs Northeastern State (11/16/2019)
2 Tigner,Charles vs Northeastern State (11/16/2019)
Long Rush 65 Soto,Adrian vs Northeastern State (11/16/2019)
Pass Attempts 54 Fuller,Chance vs Northwest Mo. St. (11/9/2019)
Pass Completions 30 Fuller,Chance vs Northwest Mo. St. (11/9/2019)
Yards Passing 435 Fuller,Chance vs Nebraska-Kearney (10/26/2019)
TD Passes 5 Fuller,Chance vs Central Oklahoma (10/5/2019)
5 Fuller,Chance vs Lincoln (MO) (11/2/2019)
Longest Pass 88 Fuller,Chance vs Nebraska-Kearney (10/26/2019)
Receptions 10 Reed,Dandre vs Lincoln (MO) (11/2/2019)
Yards Receiving 169 Ramsey,Manny vs Nebraska-Kearney (10/26/2019)
169 Reed,Dandre vs Lincoln (MO) (11/2/2019)
TD Receptions 3 Hazlett,Harley vs Missouri Southern (9/28/2019)
3 Ramsey,Manny vs Lincoln (MO) (11/2/2019)
