Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-8, 13-5)

Overall Team Statistics
Statistic Fort Hays State Opponents
Scoring
Total Points 2133 1821
Points Per Game 76.2 65.0
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 755-1575 601-1500
FG: Percentage .479 .401
FG: Per Game 27.0 21.5
3PT: Made-Attempted 218-531 178-516
3PT: Percentage .411 .345
3PT: Per Game 7.8 6.4
FT: Made-Attempted 405-528 441-619
FT: Percentage .767 .712
FT: Per Game 14.5 15.8
Rebounding
Total 966 915
Per Game 34.5 32.7
Margin 1.8 --
Assists
Total 502 355
Per Game 17.9 12.7
Turnovers
Total 391 435
Per Game 14.0 15.5
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.9 14.3
Steals
Total 213 187
Per Game 7.6 6.7
Blocks
Total 154 68
Per Game 5.5 2.4
Attendance
Total 34015 13860
Per Game 15-2,268 11-1,260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Brunson, Dwayne 28 27 698 24.9 179 297 .603 0 0 .000 60 71 .845 418 14.9 71 141 212 7.6 83 24 43 32 60
01 Russell, Lance 28 28 911 32.5 129 275 .469 38 104 .365 94 120 .783 390 13.9 41 102 143 5.1 58 57 63 35 3
03 Nicholson, Craig 28 28 889 31.8 118 266 .444 35 84 .417 116 146 .795 387 13.8 14 62 76 2.7 68 192 88 50 5
13 Congiusta, Ben 28 28 963 34.4 123 253 .486 78 175 .446 33 38 .868 357 12.8 13 59 72 2.6 61 105 64 22 1
04 Konrade, Carson 25 0 610 24.4 72 157 .459 46 110 .418 38 46 .826 228 9.1 22 67 89 3.6 36 23 25 19 1
44 Mauge, Rundell 28 28 530 18.9 45 92 .489 0 0 .000 24 36 .667 114 4.1 33 92 125 4.5 89 28 36 12 56
11 Capiti, Nick 26 0 268 10.3 23 68 .338 3 11 .273 15 33 .455 64 2.5 8 30 38 1.5 34 38 20 15 8
12 Victoria, Andrew 22 0 192 8.7 20 47 .426 0 0 .000 14 22 .636 54 2.5 19 27 46 2.1 42 3 14 8 10
10 Ball, Jason 19 1 151 7.9 15 33 .455 13 27 .481 2 4 .500 45 2.4 1 4 5 0.3 22 8 11 3 1
20 Waldman, Chase 10 0 48 4.8 6 19 .316 4 15 .267 0 0 .000 16 1.6 1 7 8 0.8 2 4 2 3 0
15 Wendel, Marty 28 0 316 11.3 18 46 .391 0 0 .000 8 10 .800 44 1.6 18 43 61 2.2 34 18 19 14 5
30 Brown, Austin 10 0 36 3.6 5 12 .417 1 5 .200 1 2 .500 12 1.2 2 3 5 0.5 3 0 3 0 0
22 Ochs, Scott 5 0 38 7.6 2 10 .200 0 0 .000 0 0 .000 4 0.8 4 9 13 2.6 3 2 2 0 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 2.6 1 0 1 0 0  
Total 28 5650 201.8 755 1575 .479 218 531 .411 405 528 .767 2133 76.18 283 683 966 34.5 536 502 391 213 154
Opponents 28 5650 201.8 601 1500 .401 178 516 .345 441 619 .712 1821 65.04 308 607 915 32.7 468 355 435 187 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nicholson, Craig 18 18 606 33.7 82 178 .461 25 57 .439 84 99 .848 273 15.2 6 42 48 2.7 43 130 7.2 63 29 2
31 Brunson, Dwayne 18 17 467 25.9 120 191 .628 0 0 .000 31 38 .816 271 15.1 45 88 133 7.4 58 19 1.1 27 22 32
01 Russell, Lance 18 18 623 34.6 85 180 .472 26 68 .382 65 81 .802 261 14.5 29 61 90 5.0 37 41 2.3 43 17 3
13 Congiusta, Ben 18 18 655 36.4 76 167 .455 50 117 .427 12 13 .923 214 11.9 11 41 52 2.9 39 72 4.0 40 12 1
04 Konrade, Carson 15 0 397 26.5 43 103 .417 31 75 .413 22 28 .786 139 9.3 12 46 58 3.9 20 13 0.9 16 10 0
44 Mauge, Rundell 18 18 325 18.1 24 49 .490 0 0 .000 8 11 .727 56 3.1 19 49 68 3.8 59 16 0.9 22 8 27
10 Ball, Jason 10 1 86 8.6 9 20 .450 7 14 .500 0 0 .000 25 2.5 1 3 4 0.4 13 4 0.4 4 1 0
12 Victoria, Andrew 17 0 140 8.2 14 33 .424 0 0 .000 11 18 .611 39 2.3 12 21 33 1.9 31 1 0.1 12 7 7
30 Brown, Austin 5 0 9 1.8 2 4 .500 1 1 1.000 0 0 .000 5 1.0 0 0 0 0.0 2 0 0.0 0 0 0
11 Capiti, Nick 17 0 142 8.4 11 32 .344 3 8 .375 4 8 .500 29 1.7 3 15 18 1.1 17 12 0.7 10 4 5
15 Wendel, Marty 18 0 187 10.4 10 24 .417 0 0 .000 0 1 .000 20 1.1 5 25 30 1.7 24 7 0.4 11 6 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.6 0 0 0.0 1 0 0  
20 Waldman, Chase 4 0 13 3.3 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 0 1 0.3 0 0 0
Total 18 3650 202.8 477 985 .484 144 343 .420 237 297 .798 1335 74.17 168 414 582 32.3 343 316 17.6 249 116 79
Opponents 18 3650 202.8 406 959 .423 124 348 .356 282 391 .721 1218 67.67 192 373 565 31.4 291 247 13.7 249 119 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Brunson, Dwayne 28 27 698 179 297 .603 0 0 .000 60 71 .845 418 14.9
03 Nicholson, Craig 28 28 889 118 266 .444 35 84 .417 116 146 .795 387 13.8
01 Russell, Lance 28 28 911 129 275 .469 38 104 .365 94 120 .783 390 13.9
13 Congiusta, Ben 28 28 963 123 253 .486 78 175 .446 33 38 .868 357 12.8
04 Konrade, Carson 25 0 610 72 157 .459 46 110 .418 38 46 .826 228 9.1
44 Mauge, Rundell 28 28 530 45 92 .489 0 0 .000 24 36 .667 114 4.1
10 Ball, Jason 19 1 151 15 33 .455 13 27 .481 2 4 .500 45 2.4
11 Capiti, Nick 26 0 268 23 68 .338 3 11 .273 15 33 .455 64 2.5
12 Victoria, Andrew 22 0 192 20 47 .426 0 0 .000 14 22 .636 54 2.5
30 Brown, Austin 10 0 36 5 12 .417 1 5 .200 1 2 .500 12 1.2
20 Waldman, Chase 10 0 48 6 19 .316 4 15 .267 0 0 .000 16 1.6
15 Wendel, Marty 28 0 316 18 46 .391 0 0 .000 8 10 .800 44 1.6
22 Ochs, Scott 5 0 38 2 10 .200 0 0 .000 0 0 .000 4 0.8
Total 28 5650 755 1575 .479 218 531 .411 405 528 .767 2133 76.18
Opponents 28 5650 601 1500 .401 178 516 .345 441 619 .712 1821 65.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Brunson, Dwayne 28 24.9 .603 .000 .845 2.5 5.0 7.6 0.9 1.1 2.1 14.9
03 Nicholson, Craig 28 31.8 .444 .417 .795 0.5 2.2 2.7 6.9 1.8 0.2 13.8
01 Russell, Lance 28 32.5 .469 .365 .783 1.5 3.6 5.1 2.0 1.3 0.1 13.9
13 Congiusta, Ben 28 34.4 .486 .446 .868 0.5 2.1 2.6 3.8 0.8 0.0 12.8
04 Konrade, Carson 25 24.4 .459 .418 .826 0.9 2.7 3.6 0.9 0.8 0.0 9.1
44 Mauge, Rundell 28 18.9 .489 .000 .667 1.2 3.3 4.5 1.0 0.4 2.0 4.1
10 Ball, Jason 19 7.9 .455 .481 .500 0.1 0.2 0.3 0.4 0.2 0.1 2.4
11 Capiti, Nick 26 10.3 .338 .273 .455 0.3 1.2 1.5 1.5 0.6 0.3 2.5
12 Victoria, Andrew 22 8.7 .426 .000 .636 0.9 1.2 2.1 0.1 0.4 0.5 2.5
30 Brown, Austin 10 3.6 .417 .200 .500 0.2 0.3 0.5 0.0 0.0 0.0 1.2
20 Waldman, Chase 10 4.8 .316 .267 .000 0.1 0.7 0.8 0.4 0.3 0.0 1.6
15 Wendel, Marty 28 11.3 .391 .000 .800 0.6 1.5 2.2 0.6 0.5 0.2 1.6
22 Ochs, Scott 5 7.6 .200 .000 .000 0.8 1.8 2.6 0.4 0.0 0.8 0.8
Total 28 201.8 .479 .411 .767 10.1 24.4 34.5 17.9 7.6 5.5 76.18
Opponents 28 201.8 .401 .345 .712 11.0 21.7 32.7 12.7 6.7 2.4 65.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg State 01/19/12 69-72 L 26-67 .388 12-26 .462 5-6 .833 19 18 37 37.0 20 19 16 5 4 69 69.0
vs McPherson College 11/10/12 77-48 W 29-65 .446 6-22 .273 13-20 .650 10 30 40 38.5 16 20 11 6 14 77 73.0
vs Bethany (Kan.) 11/13/12 84-44 W 28-61 .459 9-19 .474 19-27 .704 16 32 48 41.7 19 18 12 3 11 84 76.7
vs NW Oklahoma State 11/17/12 68-70 L 24-49 .490 6-15 .400 14-23 .609 7 27 34 39.8 22 19 20 4 9 68 74.5
at Newman 11/24/12 78-80 L 26-52 .500 8-20 .400 18-27 .667 12 28 40 39.8 26 14 32 9 11 78 75.2
vs Central Christian (Kan.) 11/28/12 94-39 W 35-70 .500 9-19 .474 15-23 .652 15 35 50 41.5 10 28 8 9 8 94 78.3
vs Central Missouri 12/05/12 77-72 W 29-59 .492 8-19 .421 11-13 .846 6 27 33 40.3 15 20 13 2 10 77 78.1
at Missouri Western 12/08/12 84-74 W (OT) 26-50 .520 11-25 .440 21-25 .840 2 30 32 39.3 26 21 17 0 8 84 78.9
at Panhandle State 12/15/12 87-80 W 29-62 .468 6-17 .353 23-30 .767 11 22 33 38.6 24 17 14 4 8 87 79.8
vs Sterling College 12/17/12 80-49 W 29-60 .483 7-17 .412 15-19 .789 11 24 35 38.2 13 21 8 10 4 80 79.8
vs South Dakota Mines 12/29/12 85-60 W 29-61 .475 10-22 .455 17-21 .810 11 27 38 38.2 24 22 16 12 15 85 80.3
at Northeastern State 01/03/13 61-76 L 26-66 .394 4-18 .222 5-11 .455 10 25 35 37.9 17 14 11 6 5 61 78.7
at Emporia State 01/05/13 79-76 W (OT) 27-57 .474 7-18 .389 18-24 .750 13 23 36 37.8 17 17 19 5 7 79 78.7
vs Washburn 01/10/13 69-70 L 22-51 .431 4-14 .286 21-25 .840 8 20 28 37.1 25 13 8 4 6 69 78.0
vs Southwest Baptist 01/16/13 74-59 W 28-53 .528 6-17 .353 12-13 .923 9 27 36 37.0 17 18 15 3 6 74 77.7
at Lindenwood 01/24/13 58-69 L 21-57 .368 5-16 .313 11-15 .733 11 21 32 36.7 25 7 12 7 10 58 76.5
at Truman 01/26/13 74-68 W 27-52 .519 9-17 .529 11-14 .786 5 26 31 36.4 15 21 11 8 7 74 76.4
vs Central Oklahoma 01/30/13 78-71 W 24-53 .453 9-25 .360 21-29 .724 12 17 29 35.9 18 19 14 4 7 78 76.4
vs Missouri Southern 02/02/13 83-69 W 26-53 .491 8-21 .381 23-26 .885 11 23 34 35.8 15 17 13 3 3 83 76.8
vs NW Missouri State 02/06/13 59-58 W 24-43 .558 5-12 .417 6-7 .857 6 19 25 35.3 17 13 19 10 8 59 75.9
vs Nebraska-Kearney 02/09/13 94-68 W 36-66 .545 13-22 .591 9-14 .643 7 24 31 35.1 25 29 9 4 8 94 76.8
at NW Missouri State 02/13/13 64-60 W 22-50 .440 7-17 .412 13-14 .929 8 21 29 34.8 19 9 15 3 11 64 76.2
at Nebraska-Kearney 02/16/13 82-70 W 31-50 .620 4-8 .500 16-18 .889 9 21 30 34.6 20 22 11 7 4 82 76.4
at Washburn 02/23/13 70-76 L 23-49 .469 10-21 .476 14-18 .778 12 18 30 34.4 24 17 19 5 3 70 76.2
vs Missouri Western 02/27/13 73-57 W 26-52 .500 10-24 .417 11-14 .786 10 20 30 34.2 18 20 12 2 8 73 76.0
vs Lincoln (Mo.) 03/01/13 87-53 W 33-57 .579 12-23 .522 9-11 .818 10 34 44 34.6 10 20 15 1 1 87 76.5
vs Missouri Southern 03/07/13 79-60 W 28-64 .438 8-21 .381 15-18 .833 16 23 39 34.8 17 15 10 8 10 79 76.6
vs Northwest Missouri 03/09/13 66-73 L 21-46 .457 5-16 .313 19-23 .826 6 21 27 34.5 22 12 11 10 7 66 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg State 01/19/12 72-69 W 24-54 .444 7-14 .500 17-23 .739 15 22 37 37.0 13 18 19 7 5 72 72.0
McPherson College 11/10/12 48-77 L 18-57 .316 6-19 .316 6-13 .462 13 29 42 39.5 15 11 23 2 5 48 60.0
Bethany (Kan.) 11/13/12 44-84 L 15-50 .300 3-13 .231 11-16 .688 8 21 29 36.0 16 10 20 1 7 44 54.7
NW Oklahoma State 11/17/12 70-68 W 25-54 .463 4-14 .286 16-26 .615 9 22 31 34.8 17 11 17 0 10 70 58.5
Newman 11/24/12 80-78 W 25-69 .362 6-20 .300 24-35 .686 22 21 43 36.4 23 10 20 3 14 80 62.8
Central Christian (Kan.) 11/28/12 39-94 L 14-56 .250 4-19 .211 7-11 .636 9 24 33 35.8 14 6 20 3 5 39 58.8
Central Missouri 12/05/12 72-77 L 25-55 .455 11-28 .393 11-12 .917 4 26 30 35.0 19 23 17 1 7 72 60.7
Missouri Western 12/08/12 74-84 L (OT) 22-56 .393 7-30 .233 23-34 .676 11 25 36 35.1 20 10 16 2 10 74 62.4
Panhandle State 12/15/12 80-87 L 25-52 .481 7-13 .538 23-28 .821 9 28 37 35.3 26 17 20 1 6 80 64.3
Sterling College 12/17/12 49-80 L 17-56 .304 5-21 .238 10-14 .714 12 24 36 35.4 14 6 16 2 3 49 62.8
South Dakota Mines 12/29/12 60-85 L 17-51 .333 4-13 .308 22-34 .647 13 21 34 35.3 18 10 23 1 11 60 62.5
Northeastern State 01/03/13 76-61 W 25-56 .446 9-19 .474 17-22 .773 10 33 43 35.9 12 19 12 3 6 76 63.7
Emporia State 01/05/13 76-79 L (OT) 29-57 .509 9-22 .409 9-15 .600 7 19 26 35.2 20 20 17 4 6 76 64.6
Washburn 01/10/13 70-69 W 22-50 .440 9-18 .500 17-29 .586 14 23 37 35.3 22 18 10 2 3 70 65.0
Southwest Baptist 01/16/13 59-74 L 21-60 .350 7-22 .318 10-14 .714 15 16 31 35.0 10 13 13 1 7 59 64.6
Lindenwood 01/24/13 69-58 W 19-46 .413 5-15 .333 26-33 .788 11 27 38 35.2 10 9 14 3 2 69 64.9
Truman 01/26/13 68-74 L 24-58 .414 8-19 .421 12-17 .706 11 22 33 35.1 15 13 11 2 7 68 65.1
Central Oklahoma 01/30/13 71-78 L 20-50 .400 11-30 .367 20-25 .800 13 22 35 35.1 24 13 18 2 7 71 65.4
Missouri Southern 02/02/13 69-83 L 27-62 .435 5-19 .263 10-14 .714 14 19 33 34.9 19 13 12 4 8 69 65.6
NW Missouri State 02/06/13 58-59 L 22-48 .458 5-12 .417 9-12 .750 8 14 22 34.3 14 14 13 0 5 58 65.2
Nebraska-Kearney 02/09/13 68-94 L 20-46 .435 5-14 .357 23-34 .676 8 27 35 34.3 15 7 17 1 7 68 65.3
NW Missouri State 02/13/13 60-64 L 19-47 .404 6-16 .375 16-21 .762 10 20 30 34.1 15 11 17 5 6 60 65.1
Nebraska-Kearney 02/16/13 70-82 L 23-54 .426 9-19 .474 15-20 .750 13 11 24 33.7 17 14 11 2 5 70 65.3
Washburn 02/23/13 76-70 W 26-56 .464 1-6 .167 23-30 .767 10 18 28 33.5 18 10 8 5 10 76 65.8
Missouri Western 02/27/13 57-73 L 17-45 .378 6-23 .261 17-26 .654 12 16 28 33.2 18 10 16 0 8 57 65.4
Lincoln (Mo.) 03/01/13 53-87 L 21-59 .356 4-22 .182 7-10 .700 6 13 19 32.7 10 12 8 2 10 53 64.9
Missouri Southern 03/07/13 60-79 L 19-47 .404 7-20 .350 15-22 .682 10 23 33 32.7 19 12 18 8 3 60 64.7
Northwest Missouri 03/09/13 73-66 W 20-49 .408 8-16 .500 25-29 .862 11 21 32 32.7 15 15 9 1 4 73 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg State 01/19/12 69-72 -3 26-67/24-54 .388/.444 12-26/7-14 .462/.500 5-6/17-23 .833-.739 37/37 0 19/18 16/19 5/7 4/5 20/13
McPherson College 11/10/12 77-48 29 29-65/18-57 .446/.316 6-22/6-19 .273/.316 13-20/6-13 .650-.462 40/42 -2 20/11 11/23 6/2 14/5 16/15
Bethany (Kan.) 11/13/12 84-44 40 28-61/15-50 .459/.300 9-19/3-13 .474/.231 19-27/11-16 .704-.688 48/29 19 18/10 12/20 3/1 11/7 19/16
NW Oklahoma State 11/17/12 68-70 -2 24-49/25-54 .490/.463 6-15/4-14 .400/.286 14-23/16-26 .609-.615 34/31 3 19/11 20/17 4/0 9/10 22/17
Newman 11/24/12 78-80 -2 26-52/25-69 .500/.362 8-20/6-20 .400/.300 18-27/24-35 .667-.686 40/43 -3 14/10 32/20 9/3 11/14 26/23
Central Christian (Kan.) 11/28/12 94-39 55 35-70/14-56 .500/.250 9-19/4-19 .474/.211 15-23/7-11 .652-.636 50/33 17 28/6 8/20 9/3 8/5 10/14
Central Missouri 12/05/12 77-72 5 29-59/25-55 .492/.455 8-19/11-28 .421/.393 11-13/11-12 .846-.917 33/30 3 20/23 13/17 2/1 10/7 15/19
Missouri Western 12/08/12 84-74 10 26-50/22-56 .520/.393 11-25/7-30 .440/.233 21-25/23-34 .840-.676 32/36 -4 21/10 17/16 0/2 8/10 26/20
Panhandle State 12/15/12 87-80 7 29-62/25-52 .468/.481 6-17/7-13 .353/.538 23-30/23-28 .767-.821 33/37 -4 17/17 14/20 4/1 8/6 24/26
Sterling College 12/17/12 80-49 31 29-60/17-56 .483/.304 7-17/5-21 .412/.238 15-19/10-14 .789-.714 35/36 -1 21/6 8/16 10/2 4/3 13/14
South Dakota Mines 12/29/12 85-60 25 29-61/17-51 .475/.333 10-22/4-13 .455/.308 17-21/22-34 .810-.647 38/34 4 22/10 16/23 12/1 15/11 24/18
Northeastern State 01/03/13 61-76 -15 26-66/25-56 .394/.446 4-18/9-19 .222/.474 5-11/17-22 .455-.773 35/43 -8 14/19 11/12 6/3 5/6 17/12
Emporia State 01/05/13 79-76 3 27-57/29-57 .474/.509 7-18/9-22 .389/.409 18-24/9-15 .750-.600 36/26 10 17/20 19/17 5/4 7/6 17/20
Washburn 01/10/13 69-70 -1 22-51/22-50 .431/.440 4-14/9-18 .286/.500 21-25/17-29 .840-.586 28/37 -9 13/18 8/10 4/2 6/3 25/22
Southwest Baptist 01/16/13 74-59 15 28-53/21-60 .528/.350 6-17/7-22 .353/.318 12-13/10-14 .923-.714 36/31 5 18/13 15/13 3/1 6/7 17/10
Lindenwood 01/24/13 58-69 -11 21-57/19-46 .368/.413 5-16/5-15 .313/.333 11-15/26-33 .733-.788 32/38 -6 7/9 12/14 7/3 10/2 25/10
Truman 01/26/13 74-68 6 27-52/24-58 .519/.414 9-17/8-19 .529/.421 11-14/12-17 .786-.706 31/33 -2 21/13 11/11 8/2 7/7 15/15
Central Oklahoma 01/30/13 78-71 7 24-53/20-50 .453/.400 9-25/11-30 .360/.367 21-29/20-25 .724-.800 29/35 -6 19/13 14/18 4/2 7/7 18/24
Missouri Southern 02/02/13 83-69 14 26-53/27-62 .491/.435 8-21/5-19 .381/.263 23-26/10-14 .885-.714 34/33 1 17/13 13/12 3/4 3/8 15/19
NW Missouri State 02/06/13 59-58 1 24-43/22-48 .558/.458 5-12/5-12 .417/.417 6-7/9-12 .857-.750 25/22 3 13/14 19/13 10/0 8/5 17/14
Nebraska-Kearney 02/09/13 94-68 26 36-66/20-46 .545/.435 13-22/5-14 .591/.357 9-14/23-34 .643-.676 31/35 -4 29/7 9/17 4/1 8/7 25/15
NW Missouri State 02/13/13 64-60 4 22-50/19-47 .440/.404 7-17/6-16 .412/.375 13-14/16-21 .929-.762 29/30 -1 9/11 15/17 3/5 11/6 19/15
Nebraska-Kearney 02/16/13 82-70 12 31-50/23-54 .620/.426 4-8/9-19 .500/.474 16-18/15-20 .889-.750 30/24 6 22/14 11/11 7/2 4/5 20/17
Washburn 02/23/13 70-76 -6 23-49/26-56 .469/.464 10-21/1-6 .476/.167 14-18/23-30 .778-.767 30/28 2 17/10 19/8 5/5 3/10 24/18
Missouri Western 02/27/13 73-57 16 26-52/17-45 .500/.378 10-24/6-23 .417/.261 11-14/17-26 .786-.654 30/28 2 20/10 12/16 2/0 8/8 18/18
Lincoln (Mo.) 03/01/13 87-53 34 33-57/21-59 .579/.356 12-23/4-22 .522/.182 9-11/7-10 .818-.700 44/19 25 20/12 15/8 1/2 1/10 10/10
Missouri Southern 03/07/13 79-60 19 28-64/19-47 .438/.404 8-21/7-20 .381/.350 15-18/15-22 .833-.682 39/33 6 15/12 10/18 8/8 10/3 17/19
Northwest Missouri 03/09/13 66-73 -7 21-46/20-49 .457/.408 5-16/8-16 .313/.500 19-23/25-29 .826-.862 27/32 -5 12/15 11/9 10/1 7/4 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Central Christian (Kan.) (11/28/12); Nebraska-Kearney (02/09/13)
FIELD GOALS MADE 36 Nebraska-Kearney (02/09/13)
FIELD GOAL ATTEMPTS 70 Central Christian (Kan.) (11/28/12)
3 PT FIELD GOALS MADE 13 Nebraska-Kearney (02/09/13)
3 PT FG ATTEMPTS 26 Pittsburg State (01/19/12)
FREE THROWS MADE 23 Missouri Southern (02/02/13); Panhandle State (12/15/12)
FREE THROW ATTEMPTS 30 Panhandle State (12/15/12)
REBOUNDS 50 Central Christian (Kan.) (11/28/12)
ASSISTS 29 Nebraska-Kearney (02/09/13)
STEALS 15 South Dakota Mines (12/29/12)
BLOCKED SHOTS 12 South Dakota Mines (12/29/12)
TURNOVERS 32 Newman (11/24/12)
FOULS 26 Newman (11/24/12); Missouri Western (12/08/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Brunson,Dwayne Nebraska-Kearney (02/16/13)
FIELD GOALS MADE 14 Brunson,Dwayne Nebraska-Kearney (02/16/13)
FIELD GOAL ATTEMPTS 17 Brunson,Dwayne NW Missouri State (02/06/13)
3 PT FIELD GOALS MADE 6 Congiusta,Ben Washburn (02/23/13)
3 PT FG ATTEMPTS 12 Congiusta,Ben Missouri Western (02/27/13)
FREE THROWS MADE 10 Nicholson,Craig Central Oklahoma (01/30/13)
FREE THROW ATTEMPTS 14 Nicholson,Craig Central Oklahoma (01/30/13)
REBOUNDS 15 Brunson,Dwayne Newman (11/24/12)
ASSISTS 12 Nicholson,Craig Central Oklahoma (01/30/13)
STEALS 6 Nicholson,Craig; Brunson,Dwayne Washburn (01/10/13); NW Missouri State (02/06/13)
BLOCKED SHOTS 6 Brunson,Dwayne; Mauge,Rundell South Dakota Mines (12/29/12); Northwest Missouri (03/09/13)
TURNOVERS 6 Nicholson,Craig; Russell,Lance; Brunson,Dwayne NW Oklahoma State (11/17/12); Missouri Western (02/27/13); Newman (11/24/12); Missouri Western (12/08/12); Emporia State (01/05/13)
FOULS 5 Mauge,Rundell; Wendel,Marty; Nicholson,Craig; Brunson,Dwayne; Russell,Lance NW Oklahoma State (11/17/12); South Dakota Mines (12/29/12); Washburn (01/10/13); Missouri Western (02/27/13); Northwest Missouri (03/09/13); Pittsburg State (01/19/12); Newman (11/24/12); Missouri Western (12/08/12); Panhandle State (12/15/12); Emporia State (01/05/13); Lindenwood (01/24/13); Washburn (02/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Brunson, Dwayne 28 418 14.9
#01 Russell, Lance 28 390 13.9
#03 Nicholson, Craig 28 387 13.8
#13 Congiusta, Ben 28 357 12.8
#04 Konrade, Carson 25 228 9.1
#44 Mauge, Rundell 28 114 4.1
#11 Capiti, Nick 26 64 2.5
#12 Victoria, Andrew 22 54 2.5
#10 Ball, Jason 19 45 2.4
#15 Wendel, Marty 28 44 1.6
#20 Waldman, Chase 10 16 1.6
#30 Brown, Austin 10 12 1.2
#22 Ochs, Scott 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Brunson, Dwayne 28 179 297 .603 6.4 10.6
#01 Russell, Lance 28 129 275 .469 4.6 9.8
#13 Congiusta, Ben 28 123 253 .486 4.4 9.0
#03 Nicholson, Craig 28 118 266 .444 4.2 9.5
#04 Konrade, Carson 25 72 157 .459 2.9 6.3
#44 Mauge, Rundell 28 45 92 .489 1.6 3.3
#11 Capiti, Nick 26 23 68 .338 0.9 2.6
#12 Victoria, Andrew 22 20 47 .426 0.9 2.1
#15 Wendel, Marty 28 18 46 .391 0.6 1.6
#10 Ball, Jason 19 15 33 .455 0.8 1.7
#20 Waldman, Chase 10 6 19 .316 0.6 1.9
#30 Brown, Austin 10 5 12 .417 0.5 1.2
#22 Ochs, Scott 5 2 10 .200 0.4 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Congiusta, Ben 28 78 175 .446 2.8 6.3
#04 Konrade, Carson 25 46 110 .418 1.8 4.4
#01 Russell, Lance 28 38 104 .365 1.4 3.7
#03 Nicholson, Craig 28 35 84 .417 1.3 3.0
#10 Ball, Jason 19 13 27 .481 0.7 1.4
#20 Waldman, Chase 10 4 15 .267 0.4 1.5
#11 Capiti, Nick 26 3 11 .273 0.1 0.4
#30 Brown, Austin 10 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Nicholson, Craig 28 116 146 .795 4.1 5.2
#01 Russell, Lance 28 94 120 .783 3.4 4.3
#31 Brunson, Dwayne 28 60 71 .845 2.1 2.5
#04 Konrade, Carson 25 38 46 .826 1.5 1.8
#13 Congiusta, Ben 28 33 38 .868 1.2 1.4
#44 Mauge, Rundell 28 24 36 .667 0.9 1.3
#11 Capiti, Nick 26 15 33 .455 0.6 1.3
#12 Victoria, Andrew 22 14 22 .636 0.6 1.0
#15 Wendel, Marty 28 8 10 .800 0.3 0.4
#10 Ball, Jason 19 2 4 .500 0.1 0.2
#30 Brown, Austin 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Brunson, Dwayne 28 212 7.6 71 2.5 141 5.0
#01 Russell, Lance 28 143 5.1 41 1.5 102 3.6
#44 Mauge, Rundell 28 125 4.5 33 1.2 92 3.3
#04 Konrade, Carson 25 89 3.6 22 0.9 67 2.7
#03 Nicholson, Craig 28 76 2.7 14 0.5 62 2.2
#TM Team 28 73 2.6 36 1.3 37 1.3
#13 Congiusta, Ben 28 72 2.6 13 0.5 59 2.1
