Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-13, 9-10)

Overall Team Statistics
Statistic Fort Hays State Opponents
Scoring
Total Points 2200 1952
Points Per Game 75.9 67.3
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 765-1589 624-1485
FG: Percentage .481 .420
FG: Per Game 26.4 21.5
3PT: Made-Attempted 207-533 202-563
3PT: Percentage .388 .359
3PT: Per Game 7.1 7.0
FT: Made-Attempted 463-631 502-695
FT: Percentage .734 .722
FT: Per Game 16.0 17.3
Rebounding
Total 1015 861
Per Game 35.0 29.7
Margin 5.3 --
Assists
Total 441 388
Per Game 15.2 13.4
Turnovers
Total 358 357
Per Game 12.3 12.3
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.6 13.8
Steals
Total 185 174
Per Game 6.4 6.0
Blocks
Total 98 59
Per Game 3.4 2.0
Attendance
Total 42495 14826
Per Game 16-2,656 11-1,348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nicholson, Craig 16 16 474 29.6 76 152 .500 14 35 .400 73 90 .811 239 14.9 2 31 33 2.1 36 97 31 23 1
24 Samac, Dom 29 14 570 19.7 130 225 .578 4 17 .235 39 65 .600 303 10.4 47 93 140 4.8 69 17 39 19 13
11 Moikobu, Achoki 29 13 784 27.0 88 196 .449 53 121 .438 74 102 .725 303 10.4 5 77 82 2.8 53 87 66 25 10
02 Fleming, James 29 19 782 27.0 91 207 .440 49 121 .405 63 76 .829 294 10.1 10 72 82 2.8 63 62 54 34 1
01 Williams, Royce 29 29 835 28.8 94 218 .431 58 147 .395 40 53 .755 286 9.9 14 96 110 3.8 60 65 45 14 6
21 Stoppel, Jake 29 27 623 21.5 80 158 .506 0 0 .000 59 72 .819 219 7.6 56 107 163 5.6 67 18 32 14 9
15 Wilson, Jeremy 28 16 553 19.8 76 166 .458 9 28 .321 38 55 .691 199 7.1 40 70 110 3.9 75 22 28 19 35
05 Gabric, Tomislav 25 11 418 16.7 43 96 .448 10 32 .313 20 33 .606 116 4.6 16 40 56 2.2 47 31 20 19 4
10 Tadlock, Jared 29 0 324 11.2 43 90 .478 8 22 .364 24 26 .923 118 4.1 19 30 49 1.7 50 8 11 2 9
33 Kite, Drew 26 0 225 8.7 26 38 .684 0 0 .000 23 42 .548 75 2.9 32 42 74 2.8 41 17 12 2 3
00 Capiti, Nick 21 0 175 8.3 14 29 .483 2 7 .286 7 13 .538 37 1.8 1 12 13 0.6 18 15 14 11 5
25 Gillum, Hadley 9 0 43 4.8 3 7 .429 0 0 .000 3 4 .750 9 1.0 3 11 14 1.6 4 0 3 1 2
20 Spresser, Kade 9 0 44 4.9 1 7 .143 0 3 .000 0 0 .000 2 0.2 5 2 7 0.8 5 2 0 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 2.8 1 0 3 0 0  
Total 29 5850 201.7 765 1589 .481 207 533 .388 463 631 .734 2200 75.86 290 725 1015 35.0 589 441 358 185 98
Opponents 29 5850 201.7 624 1485 .420 202 563 .359 502 695 .722 1952 67.31 240 621 861 29.7 539 388 357 174 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nicholson, Craig 8 8 248 31.0 41 76 .539 10 20 .500 37 44 .841 129 16.1 1 21 22 2.8 19 45 5.6 18 10 0
02 Fleming, James 19 16 566 29.8 61 143 .427 35 85 .412 53 61 .869 210 11.1 9 51 60 3.2 47 39 2.1 48 20 1
24 Samac, Dom 19 6 387 20.4 88 152 .579 4 14 .286 29 50 .580 209 11.0 27 60 87 4.6 50 14 0.7 29 9 4
11 Moikobu, Achoki 19 11 560 29.5 56 137 .409 31 82 .378 49 72 .681 192 10.1 4 60 64 3.4 33 49 2.6 48 19 8
01 Williams, Royce 19 19 609 32.1 62 147 .422 39 101 .386 22 29 .759 185 9.7 11 69 80 4.2 36 36 1.9 33 8 1
15 Wilson, Jeremy 18 13 380 21.1 52 111 .468 7 20 .350 27 35 .771 138 7.7 30 41 71 3.9 51 15 0.8 18 10 27
21 Stoppel, Jake 19 19 428 22.5 46 98 .469 0 0 .000 35 41 .854 127 6.7 26 62 88 4.6 49 13 0.7 26 10 6
05 Gabric, Tomislav 15 3 235 15.7 21 50 .420 5 19 .263 7 11 .636 54 3.6 5 22 27 1.8 28 21 1.4 13 8 4
33 Kite, Drew 16 0 133 8.3 13 21 .619 0 0 .000 13 22 .591 39 2.4 21 26 47 2.9 25 9 0.6 6 1 3
10 Tadlock, Jared 19 0 197 10.4 19 47 .404 5 13 .385 12 13 .923 55 2.9 11 12 23 1.2 31 4 0.2 5 0 7
00 Capiti, Nick 14 0 92 6.6 4 11 .364 0 3 .000 2 3 .667 10 0.7 0 6 6 0.4 12 3 0.2 9 4 1
25 Gillum, Hadley 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0.0 1 0 0
20 Spresser, Kade 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 0 1 0.3 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.7 1 0 0.0 2 0 0  
Total 19 3850 202.6 463 993 .466 136 357 .381 286 381 .751 1348 70.95 174 458 632 33.3 383 249 13.1 256 99 62
Opponents 19 3850 202.6 422 970 .435 143 384 .372 341 460 .741 1328 69.89 158 405 563 29.6 336 270 14.2 212 125 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nicholson, Craig 16 16 474 76 152 .500 14 35 .400 73 90 .811 239 14.9
02 Fleming, James 29 19 782 91 207 .440 49 121 .405 63 76 .829 294 10.1
24 Samac, Dom 29 14 570 130 225 .578 4 17 .235 39 65 .600 303 10.4
11 Moikobu, Achoki 29 13 784 88 196 .449 53 121 .438 74 102 .725 303 10.4
01 Williams, Royce 29 29 835 94 218 .431 58 147 .395 40 53 .755 286 9.9
21 Stoppel, Jake 29 27 623 80 158 .506 0 0 .000 59 72 .819 219 7.6
15 Wilson, Jeremy 28 16 553 76 166 .458 9 28 .321 38 55 .691 199 7.1
05 Gabric, Tomislav 25 11 418 43 96 .448 10 32 .313 20 33 .606 116 4.6
10 Tadlock, Jared 29 0 324 43 90 .478 8 22 .364 24 26 .923 118 4.1
33 Kite, Drew 26 0 225 26 38 .684 0 0 .000 23 42 .548 75 2.9
00 Capiti, Nick 21 0 175 14 29 .483 2 7 .286 7 13 .538 37 1.8
25 Gillum, Hadley 9 0 43 3 7 .429 0 0 .000 3 4 .750 9 1.0
20 Spresser, Kade 9 0 44 1 7 .143 0 3 .000 0 0 .000 2 0.2
Total 29 5850 765 1589 .481 207 533 .388 463 631 .734 2200 75.86
Opponents 29 5850 624 1485 .420 202 563 .359 502 695 .722 1952 67.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nicholson, Craig 16 29.6 .500 .400 .811 0.1 1.9 2.1 6.1 1.4 0.1 14.9
02 Fleming, James 29 27.0 .440 .405 .829 0.3 2.5 2.8 2.1 1.2 0.0 10.1
24 Samac, Dom 29 19.7 .578 .235 .600 1.6 3.2 4.8 0.6 0.7 0.4 10.4
11 Moikobu, Achoki 29 27.0 .449 .438 .725 0.2 2.7 2.8 3.0 0.9 0.3 10.4
01 Williams, Royce 29 28.8 .431 .395 .755 0.5 3.3 3.8 2.2 0.5 0.2 9.9
21 Stoppel, Jake 29 21.5 .506 .000 .819 1.9 3.7 5.6 0.6 0.5 0.3 7.6
15 Wilson, Jeremy 28 19.8 .458 .321 .691 1.4 2.5 3.9 0.8 0.7 1.3 7.1
05 Gabric, Tomislav 25 16.7 .448 .313 .606 0.6 1.6 2.2 1.2 0.8 0.2 4.6
10 Tadlock, Jared 29 11.2 .478 .364 .923 0.7 1.0 1.7 0.3 0.1 0.3 4.1
33 Kite, Drew 26 8.7 .684 .000 .548 1.2 1.6 2.8 0.7 0.1 0.1 2.9
00 Capiti, Nick 21 8.3 .483 .286 .538 0.0 0.6 0.6 0.7 0.5 0.2 1.8
25 Gillum, Hadley 9 4.8 .429 .000 .750 0.3 1.2 1.6 0.0 0.1 0.2 1.0
20 Spresser, Kade 9 4.9 .143 .000 .000 0.6 0.2 0.8 0.2 0.2 0.0 0.2
Total 29 201.7 .481 .388 .734 10.0 25.0 35.0 15.2 6.4 3.4 75.86
Opponents 29 201.7 .420 .359 .722 8.3 21.4 29.7 13.4 6.0 2.0 67.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Upper Iowa 11/14/14 83-86 L 28-66 .424 4-16 .250 23-26 .885 13 28 41 41.0 25 13 6 2 8 83 83.0
at MSU Moorhead 11/15/14 71-83 L 25-54 .463 8-20 .400 13-20 .650 9 21 30 35.5 26 18 10 1 4 71 77.0
vs Central Christian (Kan.) 11/19/14 84-42 W 26-55 .473 3-18 .167 29-40 .725 17 35 52 41.0 21 15 13 3 9 84 79.3
vs Bethel College (Kan.) 11/22/14 103-54 W 35-63 .556 7-18 .389 26-35 .743 8 34 42 41.3 17 25 7 8 13 103 85.3
at Newman 11/25/14 82-75 W 32-67 .478 6-19 .316 12-22 .545 14 28 42 41.4 24 15 16 4 12 82 84.6
vs Sterling College 11/29/14 92-54 W 33-61 .541 10-20 .500 16-28 .571 13 16 29 39.3 22 24 4 2 12 92 85.8
vs Central Missouri 12/04/14 71-80 L 23-49 .469 12-22 .545 13-15 .867 7 13 20 36.6 17 14 11 2 2 71 83.7
vs Missouri Western 12/06/14 90-78 W 30-57 .526 7-19 .368 23-26 .885 8 25 33 36.1 18 15 10 2 5 90 84.5
vs NW Oklahoma State 12/08/14 94-50 W 33-51 .647 11-17 .647 17-25 .680 6 32 38 36.3 15 27 16 6 8 94 85.6
vs Bethany College (Kan.) 12/16/14 95-52 W 35-69 .507 10-21 .476 15-17 .882 19 30 49 37.6 18 24 8 2 8 95 86.5
at Northwest Missouri State 12/20/14 66-74 L (OT) 25-60 .417 5-17 .294 11-12 .917 13 24 37 37.5 18 10 15 2 6 66 84.6
vs Missouri Southern 01/03/15 80-70 W 29-65 .446 5-20 .250 17-25 .680 11 31 42 37.9 23 16 8 7 6 80 84.3
vs Southwest Baptist 01/05/15 70-72 L 24-54 .444 8-23 .348 14-20 .700 13 15 28 37.2 23 13 7 0 3 70 83.2
at Lindenwood 01/08/15 46-73 L 18-46 .391 3-13 .231 7-11 .636 7 18 25 36.3 16 5 13 3 6 46 80.5
at Lincoln (MO) 01/10/15 62-45 W 24-58 .414 9-22 .409 5-5 1.000 8 23 31 35.9 18 14 7 1 8 62 79.3
vs Central Oklahoma 01/15/15 82-72 W 24-49 .490 7-14 .500 27-33 .818 7 28 35 35.9 22 16 17 5 8 82 79.4
vs Northeastern State 01/17/15 77-49 W 30-50 .600 9-19 .474 8-12 .667 6 34 40 36.1 21 22 20 2 6 77 79.3
vs South Dakota Mines 01/22/15 91-62 W 34-58 .586 8-13 .615 15-20 .750 9 22 31 35.8 19 18 9 5 8 91 79.9
vs Pittsburg State 01/24/15 64-69 L 22-48 .458 8-21 .381 12-15 .800 7 20 27 35.4 27 13 15 5 6 64 79.1
at Emporia State 01/28/15 66-44 W 26-49 .531 7-13 .538 7-10 .700 9 29 38 35.5 16 17 17 5 6 66 78.5
at Washburn 01/31/15 58-69 L 19-49 .388 3-17 .176 17-22 .773 10 22 32 35.3 22 8 14 6 5 58 77.5
vs Nebraska-Kearney 02/05/15 88-77 W 29-56 .518 8-20 .400 22-28 .786 12 24 36 35.4 24 14 10 4 4 88 78.0
vs Emporia State 02/07/15 73-66 W 21-41 .512 3-8 .375 28-39 .718 10 26 36 35.4 16 12 14 4 2 73 77.7
at Pittsburg State 02/14/15 63-77 L 23-49 .469 7-24 .292 10-15 .667 3 18 21 34.8 18 14 15 1 7 63 77.1
vs Washburn 02/18/15 87-79 W 26-49 .531 15-24 .625 20-25 .800 5 28 33 34.7 17 16 11 2 0 87 77.5
at Nebraska Kearney 02/21/15 59-79 L 23-55 .418 3-15 .200 10-16 .625 12 19 31 34.6 19 8 14 3 7 59 76.8
at Central Oklahoma 02/26/15 69-76 L (OT) 25-65 .385 6-21 .286 13-18 .722 15 32 47 35.0 26 9 16 3 7 69 76.5
at Northeastern State 02/28/15 77-79 L 22-44 .500 11-25 .440 22-34 .647 11 29 40 35.2 22 13 22 5 5 77 76.5
at Washburn 03/02/15 57-66 L 21-52 .404 4-14 .286 11-17 .647 8 21 29 35.0 19 13 13 3 4 57 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/14/14 86-83 W 26-54 .481 9-23 .391 25-38 .658 9 26 35 35.0 23 16 8 5 3 86 86.0
MSU Moorhead 11/15/14 83-71 W 25-46 .543 11-22 .500 22-29 .759 5 24 29 32.0 18 18 9 1 2 83 84.5
Central Christian (Kan.) 11/19/14 42-84 L 10-52 .192 5-22 .227 17-24 .708 8 18 26 30.0 25 5 15 1 8 42 70.3
Bethel College (Kan.) 11/22/14 54-103 L 19-60 .317 4-14 .286 12-19 .632 10 26 36 31.5 24 11 20 1 3 54 66.3
Newman 11/25/14 75-82 L 23-60 .383 6-21 .286 23-29 .793 12 25 37 32.6 23 12 17 1 8 75 68.0
Sterling College 11/29/14 54-92 L 15-36 .417 5-10 .500 19-24 .792 5 22 27 31.7 23 8 21 3 2 54 65.7
Central Missouri 12/04/14 80-71 W 32-49 .653 7-10 .700 9-12 .750 7 20 27 31.0 15 21 10 5 7 80 67.7
Missouri Western 12/06/14 78-90 L 23-50 .460 10-19 .526 22-28 .786 4 21 25 30.3 20 15 12 0 5 78 69.0
NW Oklahoma State 12/08/14 50-94 L 20-57 .351 3-14 .214 7-11 .636 7 16 23 29.4 22 9 18 1 9 50 66.9
Bethany College (Kan.) 12/16/14 52-95 L 21-56 .375 3-18 .167 7-14 .500 10 16 26 29.1 13 11 12 2 3 52 65.4
Northwest Missouri State 12/20/14 74-66 W (OT) 24-51 .471 9-22 .409 17-24 .708 6 23 29 29.1 12 15 11 2 7 74 66.2
Missouri Southern 01/03/15 70-80 L 18-57 .316 5-24 .208 29-33 .879 11 28 39 29.9 18 9 13 1 3 70 66.5
Southwest Baptist 01/05/15 72-70 W 20-47 .426 9-19 .474 23-26 .885 13 22 35 30.3 22 12 10 2 2 72 66.9
Lindenwood 01/08/15 73-46 W 24-47 .511 13-24 .542 12-15 .800 7 24 31 30.4 8 13 11 3 8 73 67.4
Lincoln (MO) 01/10/15 45-62 L 15-36 .417 5-13 .385 10-17 .588 4 24 28 30.2 11 10 17 1 3 45 65.9
Central Oklahoma 01/15/15 72-82 L 23-58 .397 3-19 .158 23-30 .767 9 23 32 30.3 23 12 14 3 7 72 66.3
Northeastern State 01/17/15 49-77 L 15-47 .319 6-22 .273 13-26 .500 6 16 22 29.8 13 11 14 0 9 49 65.2
South Dakota Mines 01/22/15 62-91 L 23-48 .479 6-17 .353 10-24 .417 10 17 27 29.7 18 14 14 0 6 62 65.1
Pittsburg State 01/24/15 69-64 W 20-41 .488 7-12 .583 22-30 .733 5 19 24 29.4 17 14 12 1 6 69 65.3
Emporia State 01/28/15 44-66 L 17-51 .333 4-21 .190 6-11 .545 7 16 23 29.1 12 12 13 3 11 44 64.2
Washburn 01/31/15 69-58 W 20-49 .408 9-20 .450 20-27 .741 10 22 32 29.2 17 16 10 3 7 69 64.4
Nebraska-Kearney 02/05/15 77-88 L 23-51 .451 6-22 .273 25-30 .833 8 18 26 29.0 24 17 9 1 6 77 65.0
Emporia State 02/07/15 66-73 L 21-56 .375 7-26 .269 17-22 .773 11 17 28 29.0 26 12 7 1 7 66 65.0
Pittsburg State 02/14/15 77-63 W 23-48 .479 5-13 .385 26-27 .963 8 25 33 29.2 16 13 14 1 9 77 65.5
Washburn 02/18/15 79-87 L 26-60 .433 12-29 .414 15-20 .750 9 19 28 29.1 22 20 7 3 6 79 66.1
Nebraska Kearney 02/21/15 79-59 W 25-51 .490 10-20 .500 19-21 .905 8 24 32 29.2 18 16 9 3 6 79 66.6
Central Oklahoma 02/26/15 76-69 W (OT) 25-60 .417 7-26 .269 19-35 .543 14 28 42 29.7 19 15 10 5 6 76 66.9
Northeastern State 02/28/15 79-77 W 28-61 .459 9-23 .391 14-26 .538 11 16 27 29.6 23 17 9 2 10 79 67.4
Washburn 03/02/15 66-57 W 20-46 .435 7-18 .389 19-23 .826 6 26 32 29.7 14 14 11 4 5 66 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/14/14 83-86 -3 28-66/26-54 .424/.481 4-16/9-23 .250/.391 23-26/25-38 .885-.658 41/35 6 13/16 6/8 2/5 8/3 25/23
MSU Moorhead 11/15/14 71-83 -12 25-54/25-46 .463/.543 8-20/11-22 .400/.500 13-20/22-29 .650-.759 30/29 1 18/18 10/9 1/1 4/2 26/18
Central Christian (Kan.) 11/19/14 84-42 42 26-55/10-52 .473/.192 3-18/5-22 .167/.227 29-40/17-24 .725-.708 52/26 26 15/5 13/15 3/1 9/8 21/25
Bethel College (Kan.) 11/22/14 103-54 49 35-63/19-60 .556/.317 7-18/4-14 .389/.286 26-35/12-19 .743-.632 42/36 6 25/11 7/20 8/1 13/3 17/24
Newman 11/25/14 82-75 7 32-67/23-60 .478/.383 6-19/6-21 .316/.286 12-22/23-29 .545-.793 42/37 5 15/12 16/17 4/1 12/8 24/23
Sterling College 11/29/14 92-54 38 33-61/15-36 .541/.417 10-20/5-10 .500/.500 16-28/19-24 .571-.792 29/27 2 24/8 4/21 2/3 12/2 22/23
Central Missouri 12/04/14 71-80 -9 23-49/32-49 .469/.653 12-22/7-10 .545/.700 13-15/9-12 .867-.750 20/27 -7 14/21 11/10 2/5 2/7 17/15
Missouri Western 12/06/14 90-78 12 30-57/23-50 .526/.460 7-19/10-19 .368/.526 23-26/22-28 .885-.786 33/25 8 15/15 10/12 2/0 5/5 18/20
NW Oklahoma State 12/08/14 94-50 44 33-51/20-57 .647/.351 11-17/3-14 .647/.214 17-25/7-11 .680-.636 38/23 15 27/9 16/18 6/1 8/9 15/22
Bethany College (Kan.) 12/16/14 95-52 43 35-69/21-56 .507/.375 10-21/3-18 .476/.167 15-17/7-14 .882-.500 49/26 23 24/11 8/12 2/2 8/3 18/13
Northwest Missouri State 12/20/14 66-74 -8 25-60/24-51 .417/.471 5-17/9-22 .294/.409 11-12/17-24 .917-.708 37/29 8 10/15 15/11 2/2 6/7 18/12
Missouri Southern 01/03/15 80-70 10 29-65/18-57 .446/.316 5-20/5-24 .250/.208 17-25/29-33 .680-.879 42/39 3 16/9 8/13 7/1 6/3 23/18
Southwest Baptist 01/05/15 70-72 -2 24-54/20-47 .444/.426 8-23/9-19 .348/.474 14-20/23-26 .700-.885 28/35 -7 13/12 7/10 0/2 3/2 23/22
Lindenwood 01/08/15 46-73 -27 18-46/24-47 .391/.511 3-13/13-24 .231/.542 7-11/12-15 .636-.800 25/31 -6 5/13 13/11 3/3 6/8 16/8
Lincoln (MO) 01/10/15 62-45 17 24-58/15-36 .414/.417 9-22/5-13 .409/.385 5-5/10-17 1.000-.588 31/28 3 14/10 7/17 1/1 8/3 18/11
Central Oklahoma 01/15/15 82-72 10 24-49/23-58 .490/.397 7-14/3-19 .500/.158 27-33/23-30 .818-.767 35/32 3 16/12 17/14 5/3 8/7 22/23
Northeastern State 01/17/15 77-49 28 30-50/15-47 .600/.319 9-19/6-22 .474/.273 8-12/13-26 .667-.500 40/22 18 22/11 20/14 2/0 6/9 21/13
South Dakota Mines 01/22/15 91-62 29 34-58/23-48 .586/.479 8-13/6-17 .615/.353 15-20/10-24 .750-.417 31/27 4 18/14 9/14 5/0 8/6 19/18
Pittsburg State 01/24/15 64-69 -5 22-48/20-41 .458/.488 8-21/7-12 .381/.583 12-15/22-30 .800-.733 27/24 3 13/14 15/12 5/1 6/6 27/17
Emporia State 01/28/15 66-44 22 26-49/17-51 .531/.333 7-13/4-21 .538/.190 7-10/6-11 .700-.545 38/23 15 17/12 17/13 5/3 6/11 16/12
Washburn 01/31/15 58-69 -11 19-49/20-49 .388/.408 3-17/9-20 .176/.450 17-22/20-27 .773-.741 32/32 0 8/16 14/10 6/3 5/7 22/17
Nebraska-Kearney 02/05/15 88-77 11 29-56/23-51 .518/.451 8-20/6-22 .400/.273 22-28/25-30 .786-.833 36/26 10 14/17 10/9 4/1 4/6 24/24
Emporia State 02/07/15 73-66 7 21-41/21-56 .512/.375 3-8/7-26 .375/.269 28-39/17-22 .718-.773 36/28 8 12/12 14/7 4/1 2/7 16/26
Pittsburg State 02/14/15 63-77 -14 23-49/23-48 .469/.479 7-24/5-13 .292/.385 10-15/26-27 .667-.963 21/33 -12 14/13 15/14 1/1 7/9 18/16
Washburn 02/18/15 87-79 8 26-49/26-60 .531/.433 15-24/12-29 .625/.414 20-25/15-20 .800-.750 33/28 5 16/20 11/7 2/3 0/6 17/22
Nebraska Kearney 02/21/15 59-79 -20 23-55/25-51 .418/.490 3-15/10-20 .200/.500 10-16/19-21 .625-.905 31/32 -1 8/16 14/9 3/3 7/6 19/18
Central Oklahoma 02/26/15 69-76 -7 25-65/25-60 .385/.417 6-21/7-26 .286/.269 13-18/19-35 .722-.543 47/42 5 9/15 16/10 3/5 7/6 26/19
Northeastern State 02/28/15 77-79 -2 22-44/28-61 .500/.459 11-25/9-23 .440/.391 22-34/14-26 .647-.538 40/27 13 13/17 22/9 5/2 5/10 22/23
Washburn 03/02/15 57-66 -9 21-52/20-46 .404/.435 4-14/7-18 .286/.389 11-17/19-23 .647-.826 29/32 -3 13/14 13/11 3/4 4/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bethel College (Kan.) (11/22/14)
FIELD GOALS MADE 35 Bethel College (Kan.) (11/22/14); Bethany College (Kan.) (12/16/14)
FIELD GOAL ATTEMPTS 69 Bethany College (Kan.) (12/16/14)
3 PT FIELD GOALS MADE 15 Washburn (02/18/15)
3 PT FG ATTEMPTS 25 Northeastern State (02/28/15)
FREE THROWS MADE 29 Central Christian (Kan.) (11/19/14)
FREE THROW ATTEMPTS 40 Central Christian (Kan.) (11/19/14)
REBOUNDS 52 Central Christian (Kan.) (11/19/14)
ASSISTS 27 NW Oklahoma State (12/08/14)
STEALS 13 Bethel College (Kan.) (11/22/14)
BLOCKED SHOTS 8 Bethel College (Kan.) (11/22/14)
TURNOVERS 22 Northeastern State (02/28/15)
FOULS 27 Pittsburg State (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Samac,Dom; Nicholson,Craig Nebraska-Kearney (02/05/15); Emporia State (02/07/15); Newman (11/25/14)
FIELD GOALS MADE 10 Samac,Dom Nebraska-Kearney (02/05/15); Emporia State (02/07/15)
FIELD GOAL ATTEMPTS 19 Nicholson,Craig Upper Iowa (11/14/14)
3 PT FIELD GOALS MADE 6 Fleming,James Washburn (02/18/15)
3 PT FG ATTEMPTS 11 Fleming,James Northeastern State (02/28/15)
FREE THROWS MADE 8 Stoppel,Jake; Fleming,James Bethany College (Kan.) (12/16/14); Central Oklahoma (01/15/15)
FREE THROW ATTEMPTS 10 Nicholson,Craig Missouri Southern (01/03/15); Newman (11/25/14)
REBOUNDS 13 Samac,Dom; Kite,Drew NW Oklahoma State (12/08/14); Northeastern State (02/28/15)
ASSISTS 12 Nicholson,Craig Bethel College (Kan.) (11/22/14)
STEALS 6 Samac,Dom Newman (11/25/14)
BLOCKED SHOTS 4 Wilson,Jeremy Pittsburg State (01/24/15); Emporia State (02/07/15)
TURNOVERS 8 Fleming,James Emporia State (01/28/15)
FOULS 5 Wilson,Jeremy; Stoppel,Jake; Samac,Dom; Gabric,Tomislav; Nicholson,Craig Sterling College (11/29/14); Bethany College (Kan.) (12/16/14); Missouri Southern (01/03/15); Southwest Baptist (01/05/15); Pittsburg State (01/24/15); Nebraska-Kearney (02/05/15); Northwest Missouri State (12/20/14); Pittsburg State (02/14/15); Central Oklahoma (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moikobu, Achoki 29 303 10.4
#24 Samac, Dom 29 303 10.4
#02 Fleming, James 29 294 10.1
#01 Williams, Royce 29 286 9.9
#03 Nicholson, Craig 16 239 14.9
#21 Stoppel, Jake 29 219 7.6
#15 Wilson, Jeremy 28 199 7.1
#10 Tadlock, Jared 29 118 4.1
#05 Gabric, Tomislav 25 116 4.6
#33 Kite, Drew 26 75 2.9
#00 Capiti, Nick 21 37 1.8
#25 Gillum, Hadley 9 9 1.0
#20 Spresser, Kade 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Samac, Dom 29 130 225 .578 4.5 7.8
#01 Williams, Royce 29 94 218 .431 3.2 7.5
#02 Fleming, James 29 91 207 .440 3.1 7.1
#11 Moikobu, Achoki 29 88 196 .449 3.0 6.8
#21 Stoppel, Jake 29 80 158 .506 2.8 5.4
#03 Nicholson, Craig 16 76 152 .500 4.8 9.5
#15 Wilson, Jeremy 28 76 166 .458 2.7 5.9
#05 Gabric, Tomislav 25 43 96 .448 1.7 3.8
#10 Tadlock, Jared 29 43 90 .478 1.5 3.1
#33 Kite, Drew 26 26 38 .684 1.0 1.5
#00 Capiti, Nick 21 14 29 .483 0.7 1.4
#25 Gillum, Hadley 9 3 7 .429 0.3 0.8
#20 Spresser, Kade 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Royce 29 58 147 .395 2.0 5.1
#11 Moikobu, Achoki 29 53 121 .438 1.8 4.2
#02 Fleming, James 29 49 121 .405 1.7 4.2
#03 Nicholson, Craig 16 14 35 .400 0.9 2.2
#05 Gabric, Tomislav 25 10 32 .313 0.4 1.3
#15 Wilson, Jeremy 28 9 28 .321 0.3 1.0
#10 Tadlock, Jared 29 8 22 .364 0.3 0.8
#24 Samac, Dom 29 4 17 .235 0.1 0.6
#00 Capiti, Nick 21 2 7 .286 0.1 0.3
#20 Spresser, Kade 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moikobu, Achoki 29 74 102 .725 2.6 3.5
#03 Nicholson, Craig 16 73 90 .811 4.6 5.6
#02 Fleming, James 29 63 76 .829 2.2 2.6
#21 Stoppel, Jake 29 59 72 .819 2.0 2.5
#01 Williams, Royce 29 40 53 .755 1.4 1.8
#24 Samac, Dom 29 39 65 .600 1.3 2.2
#15 Wilson, Jeremy 28 38 55 .691 1.4 2.0
#10 Tadlock, Jared 29 24 26 .923 0.8 0.9
