Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2015-16 Men's Basketball Cumulative Statistics

Team Stats (20-11, 13-9)

Overall Team Statistics
Statistic Fort Hays State Opponents
Scoring
Total Points 2341 2269
Points Per Game 75.5 73.2
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 818-1713 752-1647
FG: Percentage .478 .457
FG: Per Game 26.4 24.3
3PT: Made-Attempted 225-530 258-706
3PT: Percentage .425 .365
3PT: Per Game 7.3 8.3
FT: Made-Attempted 480-657 507-680
FT: Percentage .731 .746
FT: Per Game 15.5 16.4
Rebounding
Total 1022 959
Per Game 33.0 30.9
Margin 2.0 --
Assists
Total 422 456
Per Game 13.6 14.7
Turnovers
Total 389 414
Per Game 12.5 13.4
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.5 14.6
Steals
Total 195 181
Per Game 6.3 5.8
Blocks
Total 67 99
Per Game 2.2 3.2
Attendance
Total 42019 13621
Per Game 17-2,472 11-1,238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Davis, Rob 31 31 980 31.6 182 365 .499 77 170 .453 77 99 .778 518 16.7 15 83 98 3.2 75 62 60 29 1
24 Samac, Dom 31 31 840 27.1 151 284 .532 13 28 .464 103 151 .682 418 13.5 60 163 223 7.2 79 38 73 24 13
03 Nicholson, Craig 26 26 749 28.8 83 236 .352 38 91 .418 102 126 .810 306 11.8 14 50 64 2.5 76 117 48 30 1
21 Stoppel, Jake 31 31 731 23.6 139 268 .519 0 0 .000 62 73 .849 340 11.0 63 89 152 4.9 83 27 44 20 10
22 Enoch, Kenny 30 30 832 27.7 78 188 .415 42 115 .365 22 28 .786 220 7.3 11 57 68 2.3 37 41 24 30 16
04 Gillum, Hadley 30 0 428 14.3 60 119 .504 5 11 .455 32 43 .744 157 5.2 33 71 104 3.5 70 16 23 6 8
05 Kinnamon, Kyler 31 5 578 18.6 45 95 .474 15 31 .484 44 63 .698 149 4.8 5 28 33 1.1 71 71 55 33 3
00 O'Neil, Trey 28 1 407 14.5 30 66 .455 25 58 .431 5 11 .455 90 3.2 5 46 51 1.8 33 25 14 11 4
33 Kite, Drew 31 0 405 13.1 24 41 .585 0 0 .000 23 47 .489 71 2.3 39 68 107 3.5 66 14 19 5 8
23 Holmes, Grant 20 0 152 7.6 11 23 .478 8 18 .444 4 7 .571 34 1.7 2 12 14 0.7 13 5 7 3 0
25 Werth, Brady 17 0 67 3.9 10 17 .588 0 0 .000 5 7 .714 25 1.5 2 5 7 0.4 12 3 6 1 3
02 Sabic, Emir 13 0 31 2.4 3 8 .375 2 7 .286 1 2 .500 9 0.7 1 1 2 0.2 3 3 4 0 0
20 Spresser, Kade 12 0 24 2.0 2 3 .667 0 1 .000 0 0 .000 4 0.3 2 1 3 0.3 1 0 0 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 47 96 3.1 1 0 12 0 0  
Total 31 6224 200.8 818 1713 .478 225 530 .425 480 657 .731 2341 75.52 301 721 1022 33.0 620 422 389 195 67
Opponents 31 6227 200.9 752 1647 .457 258 706 .365 507 680 .746 2269 73.19 266 693 959 30.9 599 456 414 181 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Davis, Rob 22 22 716 32.5 140 266 .526 60 127 .472 64 80 .800 404 18.4 9 62 71 3.2 52 43 2.0 40 21 1
24 Samac, Dom 22 22 595 27.0 99 193 .513 8 19 .421 70 96 .729 276 12.5 42 115 157 7.1 53 23 1.0 59 17 9
03 Nicholson, Craig 18 18 513 28.5 63 159 .396 28 63 .444 72 89 .809 226 12.6 4 41 45 2.5 57 82 4.6 35 22 1
21 Stoppel, Jake 22 22 524 23.8 97 189 .513 0 0 .000 44 51 .863 238 10.8 41 61 102 4.6 57 21 1.0 31 10 5
22 Enoch, Kenny 21 21 561 26.7 49 125 .392 29 82 .354 13 19 .684 140 6.7 7 38 45 2.1 31 23 1.1 21 16 13
04 Gillum, Hadley 22 0 309 14.0 44 85 .518 5 10 .500 17 21 .810 110 5.0 23 43 66 3.0 54 11 0.5 16 6 4
05 Kinnamon, Kyler 22 4 425 19.3 30 67 .448 11 20 .550 34 50 .680 105 4.8 5 19 24 1.1 50 47 2.1 44 19 3
00 O'Neil, Trey 20 1 323 16.2 26 56 .464 21 50 .420 3 9 .333 76 3.8 5 36 41 2.1 23 17 0.9 13 8 3
23 Holmes, Grant 15 0 101 6.7 5 13 .385 4 10 .400 3 6 .500 17 1.1 1 6 7 0.5 9 4 0.3 3 1 0
33 Kite, Drew 22 0 276 12.5 13 23 .565 0 0 .000 15 28 .536 41 1.9 29 47 76 3.5 46 10 0.5 13 2 7
25 Werth, Brady 10 0 48 4.8 6 10 .600 0 0 .000 4 5 .800 16 1.6 1 2 3 0.3 10 2 0.2 5 0 3
02 Sabic, Emir 9 0 18 2.0 2 5 .400 2 5 .400 1 2 .500 7 0.8 0 1 1 0.1 2 2 0.2 1 0 0
20 Spresser, Kade 9 0 15 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.2 2 0 2 0.2 0 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 3.1 1 0 0.0 9 0 0  
Total 22 4424 201.1 575 1192 .482 168 386 .435 340 456 .746 1658 75.36 204 505 709 32.2 445 285 13.0 290 123 49
Opponents 22 4427 201.2 539 1171 .460 187 501 .373 374 497 .753 1639 74.50 188 477 665 30.2 416 326 14.8 274 130 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Davis, Rob 31 31 980 182 365 .499 77 170 .453 77 99 .778 518 16.7
24 Samac, Dom 31 31 840 151 284 .532 13 28 .464 103 151 .682 418 13.5
21 Stoppel, Jake 31 31 731 139 268 .519 0 0 .000 62 73 .849 340 11.0
03 Nicholson, Craig 26 26 749 83 236 .352 38 91 .418 102 126 .810 306 11.8
22 Enoch, Kenny 30 30 832 78 188 .415 42 115 .365 22 28 .786 220 7.3
04 Gillum, Hadley 30 0 428 60 119 .504 5 11 .455 32 43 .744 157 5.2
05 Kinnamon, Kyler 31 5 578 45 95 .474 15 31 .484 44 63 .698 149 4.8
00 O'Neil, Trey 28 1 407 30 66 .455 25 58 .431 5 11 .455 90 3.2
33 Kite, Drew 31 0 405 24 41 .585 0 0 .000 23 47 .489 71 2.3
23 Holmes, Grant 20 0 152 11 23 .478 8 18 .444 4 7 .571 34 1.7
25 Werth, Brady 17 0 67 10 17 .588 0 0 .000 5 7 .714 25 1.5
02 Sabic, Emir 13 0 31 3 8 .375 2 7 .286 1 2 .500 9 0.7
20 Spresser, Kade 12 0 24 2 3 .667 0 1 .000 0 0 .000 4 0.3
Total 31 6224 818 1713 .478 225 530 .425 480 657 .731 2341 75.52
Opponents 31 6227 752 1647 .457 258 706 .365 507 680 .746 2269 73.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Davis, Rob 31 31.6 .499 .453 .778 0.5 2.7 3.2 2.0 0.9 0.0 16.7
24 Samac, Dom 31 27.1 .532 .464 .682 1.9 5.3 7.2 1.2 0.8 0.4 13.5
21 Stoppel, Jake 31 23.6 .519 .000 .849 2.0 2.9 4.9 0.9 0.6 0.3 11.0
03 Nicholson, Craig 26 28.8 .352 .418 .810 0.5 1.9 2.5 4.5 1.2 0.0 11.8
22 Enoch, Kenny 30 27.7 .415 .365 .786 0.4 1.9 2.3 1.4 1.0 0.5 7.3
04 Gillum, Hadley 30 14.3 .504 .455 .744 1.1 2.4 3.5 0.5 0.2 0.3 5.2
05 Kinnamon, Kyler 31 18.6 .474 .484 .698 0.2 0.9 1.1 2.3 1.1 0.1 4.8
00 O'Neil, Trey 28 14.5 .455 .431 .455 0.2 1.6 1.8 0.9 0.4 0.1 3.2
33 Kite, Drew 31 13.1 .585 .000 .489 1.3 2.2 3.5 0.5 0.2 0.3 2.3
23 Holmes, Grant 20 7.6 .478 .444 .571 0.1 0.6 0.7 0.3 0.2 0.0 1.7
25 Werth, Brady 17 3.9 .588 .000 .714 0.1 0.3 0.4 0.2 0.1 0.2 1.5
02 Sabic, Emir 13 2.4 .375 .286 .500 0.1 0.1 0.2 0.2 0.0 0.0 0.7
20 Spresser, Kade 12 2.0 .667 .000 .000 0.2 0.1 0.3 0.0 0.3 0.0 0.3
Total 31 200.8 .478 .425 .731 9.7 23.3 33.0 13.6 6.3 2.2 75.52
Opponents 31 200.9 .457 .365 .746 8.6 22.4 30.9 14.7 5.8 3.2 73.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest Minnesota State 11/14/15 76-75 W 28-57 .491 4-10 .400 16-30 .533 15 16 31 31.0 18 8 8 2 8 76 76.0
vs Sioux Falls 11/15/15 62-60 W 23-64 .359 7-19 .368 9-12 .750 9 29 38 34.5 16 10 8 2 6 62 69.0
vs Central Christian (Kan.) 11/18/15 96-64 W 32-54 .593 5-13 .385 27-38 .711 7 28 35 34.7 22 18 9 3 13 96 78.0
vs Newman 11/24/15 92-76 W 34-55 .618 9-16 .563 15-19 .789 4 26 30 33.5 20 23 16 3 12 92 81.5
vs Sterling College 11/28/15 86-70 W 30-64 .469 11-21 .524 15-22 .682 14 26 40 34.8 22 23 10 2 10 86 82.4
vs Washburn 12/02/15 82-86 L 24-49 .490 11-21 .524 23-30 .767 7 21 28 33.7 24 13 11 1 5 82 82.3
vs Emporia State 12/05/15 63-75 L 19-46 .413 3-12 .250 22-29 .759 14 27 41 34.7 18 14 22 3 7 63 79.6
vs York College (Neb.) 12/07/15 86-76 W 33-63 .524 5-16 .313 15-21 .714 14 29 43 35.8 20 20 17 1 9 86 80.4
vs Nebraska-Kearney 12/12/15 84-75 W 32-56 .571 5-11 .455 15-19 .789 7 26 33 35.4 16 12 10 3 5 84 80.8
at Central Missouri 12/17/15 69-68 W 26-56 .464 7-13 .538 10-21 .476 13 25 38 35.7 25 13 18 0 5 69 79.6
at Southwest Baptist 12/19/15 83-66 W 32-53 .604 9-21 .429 10-17 .588 5 22 27 34.9 22 10 11 1 6 83 79.9
vs Pittsburg State 01/02/16 89-78 W 33-56 .589 7-17 .412 16-19 .842 7 28 35 34.9 20 24 19 4 7 89 80.7
vs Missouri Southern 01/04/16 84-83 W (OT) 33-71 .465 5-14 .357 13-21 .619 13 33 46 35.8 19 11 13 1 3 84 80.9
at Lindenwood 01/07/16 49-68 L 20-58 .345 3-14 .214 6-7 .857 15 14 29 35.3 16 6 10 5 4 49 78.6
at Lincoln (MO) 01/09/16 70-76 L 23-54 .426 10-23 .435 14-21 .667 9 27 36 35.3 22 9 18 3 5 70 78.1
vs Northeastern State 01/14/16 84-74 W 28-53 .528 10-20 .500 18-21 .857 11 30 41 35.7 18 18 20 4 5 84 78.4
vs Central Oklahoma 01/16/16 91-74 W 29-49 .592 15-22 .682 18-20 .900 8 24 32 35.5 21 19 15 1 8 91 79.2
at Mo. Western St. 01/21/16 68-74 L 29-60 .483 6-18 .333 4-5 .800 8 20 28 35.1 19 14 11 0 4 68 78.6
at Northwest Missouri 01/23/16 55-77 L 19-52 .365 6-15 .400 11-15 .733 10 18 28 34.7 16 4 10 2 5 55 77.3
at Nebraska-Kearney 01/30/16 64-90 L 21-53 .396 5-15 .333 17-25 .680 7 18 25 34.2 22 12 9 3 2 64 76.7
vs Central Missouri 02/04/16 81-54 W 30-57 .526 15-27 .556 6-11 .545 10 22 32 34.1 19 21 10 3 8 81 76.9
vs Southwest Baptist 02/06/16 81-66 W 27-53 .509 6-14 .429 21-28 .750 9 19 28 33.8 20 16 7 5 10 81 77.0
at Pittsburg State 02/11/16 92-101 L 33-63 .524 9-18 .500 17-22 .773 4 16 20 33.2 31 18 8 0 5 92 77.7
at Missouri Southern 02/13/16 85-82 W 27-51 .529 8-19 .421 23-25 .920 7 25 32 33.2 20 13 16 1 2 85 78.0
vs Lindenwood 02/18/16 64-56 W 19-52 .365 4-18 .222 22-27 .815 7 22 29 33.0 14 9 4 4 9 64 77.4
vs Lincoln (MO) 02/20/16 79-65 W 26-48 .542 9-15 .600 18-24 .750 11 22 33 33.0 23 14 16 3 5 79 77.5
at Northeastern State 02/25/16 87-84 W 27-50 .540 9-19 .474 24-32 .750 10 26 36 33.1 16 7 19 1 7 87 77.9
at Central Oklahoma 02/27/16 54-67 L 18-52 .346 6-20 .300 12-17 .706 12 20 32 33.1 24 8 13 1 6 54 77.0
vs Central Oklahoma 03/04/16 67-61 W 21-56 .375 8-20 .400 17-22 .773 10 21 31 33.0 17 12 10 0 7 67 76.7
at Northwest Missouri 03/05/16 51-69 L 18-49 .367 4-17 .235 11-12 .917 12 23 35 33.1 16 10 13 3 1 51 75.8
at Nebraska-Kearney 03/12/16 67-79 L 24-59 .407 4-12 .333 15-25 .600 12 18 30 33.0 24 13 8 2 6 67 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minnesota State 11/14/15 75-76 L 26-51 .510 10-22 .455 13-19 .684 12 21 33 33.0 26 17 15 5 4 75 75.0
Sioux Falls 11/15/15 60-62 L 22-55 .400 10-25 .400 6-11 .545 8 34 42 37.5 14 15 18 5 4 60 67.5
Central Christian (Kan.) 11/18/15 64-96 L 20-48 .417 6-22 .273 18-24 .750 5 21 26 33.7 28 11 23 1 5 64 66.3
Newman 11/24/15 76-92 L 23-52 .442 8-23 .348 22-26 .846 6 19 25 31.5 19 12 19 1 8 76 68.8
Sterling College 11/28/15 70-86 L 23-58 .397 8-24 .333 16-26 .615 15 26 41 33.4 20 17 16 3 6 70 69.0
Washburn 12/02/15 86-82 W 27-47 .574 9-19 .474 23-34 .676 5 20 25 32.0 23 15 9 1 5 86 71.8
Emporia State 12/05/15 75-63 W 27-60 .450 8-21 .381 13-22 .591 11 16 27 31.3 23 16 10 5 10 75 72.3
York College (Neb.) 12/07/15 76-86 L 26-61 .426 8-33 .242 16-23 .696 11 20 31 31.3 19 13 14 3 7 76 72.8
Nebraska-Kearney 12/12/15 75-84 L 27-55 .491 11-28 .393 10-12 .833 3 18 21 30.1 15 14 9 5 4 75 73.0
Central Missouri 12/17/15 68-69 L 22-48 .458 4-18 .222 20-33 .606 8 26 34 30.5 21 6 15 3 6 68 72.5
Southwest Baptist 12/19/15 66-83 L 22-54 .407 4-17 .235 18-20 .900 11 20 31 30.5 17 11 14 0 4 66 71.9
Pittsburg State 01/02/16 78-89 L 25-58 .431 9-26 .346 19-26 .731 10 18 28 30.3 20 16 18 0 11 78 72.4
Missouri Southern 01/04/16 83-84 L (OT) 25-64 .391 9-28 .321 24-26 .923 5 31 36 30.8 20 12 11 5 6 83 73.2
Lindenwood 01/07/16 68-49 W 25-55 .455 7-21 .333 11-14 .786 16 22 38 31.3 9 16 8 6 6 68 72.9
Lincoln (MO) 01/09/16 76-70 W 24-53 .453 11-29 .379 17-28 .607 7 25 32 31.3 17 16 14 2 8 76 73.1
Northeastern State 01/14/16 74-84 L 27-63 .429 8-29 .276 12-18 .667 9 15 24 30.9 20 15 11 2 14 74 73.1
Central Oklahoma 01/16/16 74-91 L 24-49 .490 6-14 .429 20-26 .769 5 13 18 30.1 18 13 13 2 8 74 73.2
Mo. Western St. 01/21/16 74-68 W 24-51 .471 10-21 .476 16-19 .842 9 24 33 30.3 12 17 10 4 4 74 73.2
Northwest Missouri 01/23/16 77-55 W 26-52 .500 13-28 .464 12-15 .800 11 26 37 30.6 17 16 9 3 1 77 73.4
Nebraska-Kearney 01/30/16 90-64 W 30-56 .536 9-19 .474 21-22 .955 8 28 36 30.9 22 17 9 6 2 90 74.3
Central Missouri 02/04/16 54-81 L 19-47 .404 4-19 .211 12-19 .632 8 21 29 30.8 17 8 14 3 6 54 73.3
Southwest Baptist 02/06/16 66-81 L 19-45 .422 7-17 .412 21-28 .750 10 20 30 30.8 20 12 14 1 3 66 73.0
Pittsburg State 02/11/16 101-92 W 27-47 .574 11-25 .440 36-45 .800 7 31 38 31.1 22 19 14 2 4 101 74.2
Missouri Southern 02/13/16 82-85 L 26-57 .456 13-31 .419 17-17 1.000 5 18 23 30.8 19 18 12 3 7 82 74.5
Lindenwood 02/18/16 56-64 L 19-46 .413 7-19 .368 11-15 .733 7 28 35 30.9 18 14 16 8 2 56 73.8
Lincoln (MO) 02/20/16 65-79 L 21-45 .467 7-19 .368 16-22 .727 6 13 19 30.5 21 13 17 1 2 65 73.4
Northeastern State 02/25/16 84-87 L 30-64 .469 12-30 .400 12-14 .857 10 20 30 30.4 28 28 14 8 13 84 73.8
Central Oklahoma 02/27/16 67-54 W 23-55 .418 8-23 .348 13-22 .591 17 24 41 30.8 17 14 13 3 4 67 73.6
Central Oklahoma 03/04/16 61-67 L 22-48 .458 6-22 .273 11-14 .786 6 28 34 30.9 19 11 17 2 5 61 73.1
Northwest Missouri 03/05/16 69-51 W 26-52 .500 11-25 .440 6-11 .545 6 20 26 30.8 16 17 6 1 8 69 73.0
Nebraska-Kearney 03/12/16 79-67 W 25-51 .490 4-9 .444 25-29 .862 9 27 36 30.9 22 17 12 5 4 79 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minnesota State 11/14/15 76-75 1 28-57/26-51 .491/.510 4-10/10-22 .400/.455 16-30/13-19 .533-.684 31/33 -2 8/17 8/15 2/5 8/4 18/26
Sioux Falls 11/15/15 62-60 2 23-64/22-55 .359/.400 7-19/10-25 .368/.400 9-12/6-11 .750-.545 38/42 -4 10/15 8/18 2/5 6/4 16/14
Central Christian (Kan.) 11/18/15 96-64 32 32-54/20-48 .593/.417 5-13/6-22 .385/.273 27-38/18-24 .711-.750 35/26 9 18/11 9/23 3/1 13/5 22/28
Newman 11/24/15 92-76 16 34-55/23-52 .618/.442 9-16/8-23 .563/.348 15-19/22-26 .789-.846 30/25 5 23/12 16/19 3/1 12/8 20/19
Sterling College 11/28/15 86-70 16 30-64/23-58 .469/.397 11-21/8-24 .524/.333 15-22/16-26 .682-.615 40/41 -1 23/17 10/16 2/3 10/6 22/20
Washburn 12/02/15 82-86 -4 24-49/27-47 .490/.574 11-21/9-19 .524/.474 23-30/23-34 .767-.676 28/25 3 13/15 11/9 1/1 5/5 24/23
Emporia State 12/05/15 63-75 -12 19-46/27-60 .413/.450 3-12/8-21 .250/.381 22-29/13-22 .759-.591 41/27 14 14/16 22/10 3/5 7/10 18/23
York College (Neb.) 12/07/15 86-76 10 33-63/26-61 .524/.426 5-16/8-33 .313/.242 15-21/16-23 .714-.696 43/31 12 20/13 17/14 1/3 9/7 20/19
Nebraska-Kearney 12/12/15 84-75 9 32-56/27-55 .571/.491 5-11/11-28 .455/.393 15-19/10-12 .789-.833 33/21 12 12/14 10/9 3/5 5/4 16/15
Central Missouri 12/17/15 69-68 1 26-56/22-48 .464/.458 7-13/4-18 .538/.222 10-21/20-33 .476-.606 38/34 4 13/6 18/15 0/3 5/6 25/21
Southwest Baptist 12/19/15 83-66 17 32-53/22-54 .604/.407 9-21/4-17 .429/.235 10-17/18-20 .588-.900 27/31 -4 10/11 11/14 1/0 6/4 22/17
Pittsburg State 01/02/16 89-78 11 33-56/25-58 .589/.431 7-17/9-26 .412/.346 16-19/19-26 .842-.731 35/28 7 24/16 19/18 4/0 7/11 20/20
Missouri Southern 01/04/16 84-83 1 33-71/25-64 .465/.391 5-14/9-28 .357/.321 13-21/24-26 .619-.923 46/36 10 11/12 13/11 1/5 3/6 19/20
Lindenwood 01/07/16 49-68 -19 20-58/25-55 .345/.455 3-14/7-21 .214/.333 6-7/11-14 .857-.786 29/38 -9 6/16 10/8 5/6 4/6 16/9
Lincoln (MO) 01/09/16 70-76 -6 23-54/24-53 .426/.453 10-23/11-29 .435/.379 14-21/17-28 .667-.607 36/32 4 9/16 18/14 3/2 5/8 22/17
Northeastern State 01/14/16 84-74 10 28-53/27-63 .528/.429 10-20/8-29 .500/.276 18-21/12-18 .857-.667 41/24 17 18/15 20/11 4/2 5/14 18/20
Central Oklahoma 01/16/16 91-74 17 29-49/24-49 .592/.490 15-22/6-14 .682/.429 18-20/20-26 .900-.769 32/18 14 19/13 15/13 1/2 8/8 21/18
Mo. Western St. 01/21/16 68-74 -6 29-60/24-51 .483/.471 6-18/10-21 .333/.476 4-5/16-19 .800-.842 28/33 -5 14/17 11/10 0/4 4/4 19/12
Northwest Missouri 01/23/16 55-77 -22 19-52/26-52 .365/.500 6-15/13-28 .400/.464 11-15/12-15 .733-.800 28/37 -9 4/16 10/9 2/3 5/1 16/17
Nebraska-Kearney 01/30/16 64-90 -26 21-53/30-56 .396/.536 5-15/9-19 .333/.474 17-25/21-22 .680-.955 25/36 -11 12/17 9/9 3/6 2/2 22/22
Central Missouri 02/04/16 81-54 27 30-57/19-47 .526/.404 15-27/4-19 .556/.211 6-11/12-19 .545-.632 32/29 3 21/8 10/14 3/3 8/6 19/17
Southwest Baptist 02/06/16 81-66 15 27-53/19-45 .509/.422 6-14/7-17 .429/.412 21-28/21-28 .750-.750 28/30 -2 16/12 7/14 5/1 10/3 20/20
Pittsburg State 02/11/16 92-101 -9 33-63/27-47 .524/.574 9-18/11-25 .500/.440 17-22/36-45 .773-.800 20/38 -18 18/19 8/14 0/2 5/4 31/22
Missouri Southern 02/13/16 85-82 3 27-51/26-57 .529/.456 8-19/13-31 .421/.419 23-25/17-17 .920-1.000 32/23 9 13/18 16/12 1/3 2/7 20/19
Lindenwood 02/18/16 64-56 8 19-52/19-46 .365/.413 4-18/7-19 .222/.368 22-27/11-15 .815-.733 29/35 -6 9/14 4/16 4/8 9/2 14/18
Lincoln (MO) 02/20/16 79-65 14 26-48/21-45 .542/.467 9-15/7-19 .600/.368 18-24/16-22 .750-.727 33/19 14 14/13 16/17 3/1 5/2 23/21
Northeastern State 02/25/16 87-84 3 27-50/30-64 .540/.469 9-19/12-30 .474/.400 24-32/12-14 .750-.857 36/30 6 7/28 19/14 1/8 7/13 16/28
Central Oklahoma 02/27/16 54-67 -13 18-52/23-55 .346/.418 6-20/8-23 .300/.348 12-17/13-22 .706-.591 32/41 -9 8/14 13/13 1/3 6/4 24/17
Central Oklahoma 03/04/16 67-61 6 21-56/22-48 .375/.458 8-20/6-22 .400/.273 17-22/11-14 .773-.786 31/34 -3 12/11 10/17 0/2 7/5 17/19
Northwest Missouri 03/05/16 51-69 -18 18-49/26-52 .367/.500 4-17/11-25 .235/.440 11-12/6-11 .917-.545 35/26 9 10/17 13/6 3/1 1/8 16/16
Nebraska-Kearney 03/12/16 67-79 -12 24-59/25-51 .407/.490 4-12/4-9 .333/.444 15-25/25-29 .600-.862 30/36 -6 13/17 8/12 2/5 6/4 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Central Christian (Kan.) (11/18/15)
FIELD GOALS MADE 34 Newman (11/24/15)
FIELD GOAL ATTEMPTS 71 Missouri Southern (01/04/16)
3 PT FIELD GOALS MADE 15 Central Oklahoma (01/16/16); Central Missouri (02/04/16)
3 PT FG ATTEMPTS 27 Central Missouri (02/04/16)
FREE THROWS MADE 27 Central Christian (Kan.) (11/18/15)
FREE THROW ATTEMPTS 38 Central Christian (Kan.) (11/18/15)
REBOUNDS 46 Missouri Southern (01/04/16)
ASSISTS 24 Pittsburg State (01/02/16)
STEALS 13 Central Christian (Kan.) (11/18/15)
BLOCKED SHOTS 5 Southwest Baptist (02/06/16); Lindenwood (01/07/16)
TURNOVERS 22 Emporia State (12/05/15)
FOULS 31 Pittsburg State (02/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Rob Central Oklahoma (01/16/16)
FIELD GOALS MADE 13 Davis,Rob Central Oklahoma (01/16/16)
FIELD GOAL ATTEMPTS 20 Davis,Rob Central Missouri (02/04/16)
3 PT FIELD GOALS MADE 8 Davis,Rob Central Oklahoma (01/16/16)
3 PT FG ATTEMPTS 12 Davis,Rob Central Missouri (02/04/16)
FREE THROWS MADE 11 Samac,Dom Southwest Baptist (02/06/16)
FREE THROW ATTEMPTS 13 Samac,Dom Sterling College (11/28/15); Southwest Baptist (02/06/16)
REBOUNDS 13 Samac,Dom Northeastern State (01/14/16)
ASSISTS 11 Nicholson,Craig Pittsburg State (02/11/16)
STEALS 5 Kinnamon,Kyler Emporia State (12/05/15)
BLOCKED SHOTS 3 Enoch,Kenny; Samac,Dom; Werth,Brady Nebraska-Kearney (12/12/15); Northeastern State (01/14/16); Nebraska-Kearney (01/30/16)
TURNOVERS 7 Kinnamon,Kyler; Samac,Dom Emporia State (12/05/15); Missouri Southern (01/04/16)
FOULS 5 Samac,Dom; Stoppel,Jake; Kinnamon,Kyler; Davis,Rob; Gillum,Hadley Sioux Falls (11/15/15); Sterling College (11/28/15); Washburn (12/02/15); York College (Neb.) (12/07/15); Central Oklahoma (03/04/16); Central Missouri (12/17/15); Southwest Baptist (12/19/15); Nebraska-Kearney (01/30/16); Pittsburg State (02/11/16); Missouri Southern (02/13/16); Central Oklahoma (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Davis, Rob 31 518 16.7
#24 Samac, Dom 31 418 13.5
#21 Stoppel, Jake 31 340 11.0
#03 Nicholson, Craig 26 306 11.8
#22 Enoch, Kenny 30 220 7.3
#04 Gillum, Hadley 30 157 5.2
#05 Kinnamon, Kyler 31 149 4.8
#00 O'Neil, Trey 28 90 3.2
#33 Kite, Drew 31 71 2.3
#23 Holmes, Grant 20 34 1.7
#25 Werth, Brady 17 25 1.5
#02 Sabic, Emir 13 9 0.7
#20 Spresser, Kade 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Davis, Rob 31 182 365 .499 5.9 11.8
#24 Samac, Dom 31 151 284 .532 4.9 9.2
#21 Stoppel, Jake 31 139 268 .519 4.5 8.6
#03 Nicholson, Craig 26 83 236 .352 3.2 9.1
#22 Enoch, Kenny 30 78 188 .415 2.6 6.3
#04 Gillum, Hadley 30 60 119 .504 2.0 4.0
#05 Kinnamon, Kyler 31 45 95 .474 1.5 3.1
#00 O'Neil, Trey 28 30 66 .455 1.1 2.4
#33 Kite, Drew 31 24 41 .585 0.8 1.3
#23 Holmes, Grant 20 11 23 .478 0.6 1.2
#25 Werth, Brady 17 10 17 .588 0.6 1.0
#02 Sabic, Emir 13 3 8 .375 0.2 0.6
#20 Spresser, Kade 12 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Davis, Rob 31 77 170 .453 2.5 5.5
