Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-12, 10-9)

Overall Team Statistics
Statistic Ft. Hays St. Opponents
Scoring
Total Points 2305 2130
Points Per Game 74.4 68.7
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 793-1754 710-1636
FG: Percentage .452 .434
FG: Per Game 25.6 22.9
3PT: Made-Attempted 232-630 206-638
3PT: Percentage .368 .323
3PT: Per Game 7.5 6.6
FT: Made-Attempted 487-635 504-698
FT: Percentage .767 .722
FT: Per Game 15.7 16.3
Rebounding
Total 1029 1023
Per Game 33.2 33.0
Margin 0.2 --
Assists
Total 452 379
Per Game 14.6 12.2
Turnovers
Total 340 425
Per Game 11.0 13.7
Margin 2.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.0 11.5
Steals
Total 208 157
Per Game 6.7 5.1
Blocks
Total 92 89
Per Game 3.0 2.9
Attendance
Total 38501 12237
Per Game 17-2,265 10-1,224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gillum, Hadley 31 31 892 28.8 186 391 .476 29 76 .382 120 138 .870 521 16.8 37 169 206 6.6 98 54 49 21 26
25 Werth, Brady 27 25 658 24.4 125 251 .498 2 15 .133 90 111 .811 342 12.7 45 82 127 4.7 92 22 44 13 30
11 Cooper, Marcus 31 30 707 22.8 88 195 .451 24 64 .375 67 93 .720 267 8.6 33 120 153 4.9 62 46 47 37 9
12 O'Neil, Trey 31 26 762 24.6 80 202 .396 53 136 .390 29 37 .784 242 7.8 11 68 79 2.5 49 50 18 21 2
01 Nicholson, Aaron 31 9 621 20.0 65 148 .439 44 108 .407 14 19 .737 188 6.1 4 20 24 0.8 54 45 19 20 0
05 Kinnamon, Kyler 31 28 834 26.9 54 130 .415 21 59 .356 45 72 .625 174 5.6 16 60 76 2.5 58 130 59 44 4
23 Holmes, Grant 28 0 375 13.4 35 73 .479 14 37 .378 42 48 .875 126 4.5 15 31 46 1.6 28 17 15 5 2
00 Wilson, KeShawn 28 0 453 16.2 43 122 .352 16 51 .314 20 32 .625 122 4.4 3 37 40 1.4 31 25 27 13 1
21 Vitztum, Jared 24 6 331 13.8 39 69 .565 13 25 .520 10 20 .500 101 4.2 12 43 55 2.3 47 13 21 9 6
24 Stephens, Payton 29 0 368 12.7 43 80 .538 0 4 .000 33 41 .805 119 4.1 32 45 77 2.7 74 27 17 13 5
30 Harrington, Calvin 27 0 300 11.1 25 70 .357 9 35 .257 16 21 .762 75 2.8 24 30 54 2.0 30 15 13 8 6
10 Nunnery, Isaiah 14 0 74 5.3 10 23 .435 7 20 .350 1 3 .333 28 2.0 3 7 10 0.7 7 8 3 4 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 51 82 2.6 0 0 8 0 0  
Total 31 6375 205.6 793 1754 .452 232 630 .368 487 635 .767 2305 74.35 266 763 1029 33.2 630 452 340 208 92
Opponents 31 6375 205.6 710 1636 .434 206 638 .323 504 698 .722 2130 68.71 257 766 1023 33.0 580 379 425 157 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gillum, Hadley 19 19 587 30.9 114 250 .456 23 54 .426 73 83 .880 324 17.1 20 112 132 6.9 63 32 1.7 34 11 18
25 Werth, Brady 15 13 380 25.3 76 149 .510 1 4 .250 37 50 .740 190 12.7 32 45 77 5.1 53 10 0.7 23 4 18
11 Cooper, Marcus 19 18 429 22.6 47 110 .427 14 42 .333 37 52 .712 145 7.6 23 85 108 5.7 38 26 1.4 34 19 5
12 O'Neil, Trey 19 17 478 25.2 41 121 .339 24 76 .316 15 21 .714 121 6.4 8 41 49 2.6 29 27 1.4 13 13 1
05 Kinnamon, Kyler 19 16 520 27.4 29 75 .387 11 32 .344 29 43 .674 98 5.2 7 32 39 2.1 39 76 4.0 37 26 2
01 Nicholson, Aaron 19 6 372 19.6 38 85 .447 25 60 .417 7 11 .636 108 5.7 3 8 11 0.6 29 24 1.3 12 10 0
21 Vitztum, Jared 16 6 255 15.9 28 50 .560 11 21 .524 5 10 .500 72 4.5 9 34 43 2.7 37 9 0.6 17 5 5
23 Holmes, Grant 18 0 243 13.5 19 47 .404 7 23 .304 28 33 .848 73 4.1 10 17 27 1.5 21 10 0.6 10 2 1
24 Stephens, Payton 17 0 188 11.1 20 45 .444 0 2 .000 17 21 .810 57 3.4 19 15 34 2.0 39 7 0.4 12 6 1
00 Wilson, KeShawn 18 0 280 15.6 24 75 .320 9 31 .290 11 16 .688 68 3.8 3 17 20 1.1 20 12 0.7 18 9 1
30 Harrington, Calvin 15 0 118 7.9 7 21 .333 2 10 .200 5 10 .500 21 1.4 7 13 20 1.3 13 2 0.1 5 3 2
10 Nunnery, Isaiah 7 0 25 3.6 2 9 .222 1 8 .125 0 0 .000 5 0.7 2 5 7 1.0 4 3 0.4 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.5 0 0 0.0 7 0 0  
Total 19 3875 203.9 445 1037 .429 128 363 .353 264 350 .754 1282 67.47 162 452 614 32.3 385 238 12.5 224 109 54
Opponents 19 3875 203.9 435 979 .444 123 385 .319 302 415 .728 1295 68.16 149 473 622 32.7 343 232 12.2 243 102 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gillum, Hadley 31 31 892 186 391 .476 29 76 .382 120 138 .870 521 16.8
25 Werth, Brady 27 25 658 125 251 .498 2 15 .133 90 111 .811 342 12.7
11 Cooper, Marcus 31 30 707 88 195 .451 24 64 .375 67 93 .720 267 8.6
12 O'Neil, Trey 31 26 762 80 202 .396 53 136 .390 29 37 .784 242 7.8
01 Nicholson, Aaron 31 9 621 65 148 .439 44 108 .407 14 19 .737 188 6.1
05 Kinnamon, Kyler 31 28 834 54 130 .415 21 59 .356 45 72 .625 174 5.6
21 Vitztum, Jared 24 6 331 39 69 .565 13 25 .520 10 20 .500 101 4.2
23 Holmes, Grant 28 0 375 35 73 .479 14 37 .378 42 48 .875 126 4.5
24 Stephens, Payton 29 0 368 43 80 .538 0 4 .000 33 41 .805 119 4.1
00 Wilson, KeShawn 28 0 453 43 122 .352 16 51 .314 20 32 .625 122 4.4
30 Harrington, Calvin 27 0 300 25 70 .357 9 35 .257 16 21 .762 75 2.8
10 Nunnery, Isaiah 14 0 74 10 23 .435 7 20 .350 1 3 .333 28 2.0
Total 31 6375 793 1754 .452 232 630 .368 487 635 .767 2305 74.35
Opponents 31 6375 710 1636 .434 206 638 .323 504 698 .722 2130 68.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gillum, Hadley 31 28.8 .476 .382 .870 1.2 5.5 6.6 1.7 0.7 0.8 16.8
25 Werth, Brady 27 24.4 .498 .133 .811 1.7 3.0 4.7 0.8 0.5 1.1 12.7
11 Cooper, Marcus 31 22.8 .451 .375 .720 1.1 3.9 4.9 1.5 1.2 0.3 8.6
12 O'Neil, Trey 31 24.6 .396 .390 .784 0.4 2.2 2.5 1.6 0.7 0.1 7.8
01 Nicholson, Aaron 31 20.0 .439 .407 .737 0.1 0.6 0.8 1.5 0.6 0.0 6.1
05 Kinnamon, Kyler 31 26.9 .415 .356 .625 0.5 1.9 2.5 4.2 1.4 0.1 5.6
21 Vitztum, Jared 24 13.8 .565 .520 .500 0.5 1.8 2.3 0.5 0.4 0.3 4.2
23 Holmes, Grant 28 13.4 .479 .378 .875 0.5 1.1 1.6 0.6 0.2 0.1 4.5
24 Stephens, Payton 29 12.7 .538 .000 .805 1.1 1.6 2.7 0.9 0.4 0.2 4.1
00 Wilson, KeShawn 28 16.2 .352 .314 .625 0.1 1.3 1.4 0.9 0.5 0.0 4.4
30 Harrington, Calvin 27 11.1 .357 .257 .762 0.9 1.1 2.0 0.6 0.3 0.2 2.8
10 Nunnery, Isaiah 14 5.3 .435 .350 .333 0.2 0.5 0.7 0.6 0.3 0.1 2.0
Total 31 205.6 .452 .368 .767 8.6 24.6 33.2 14.6 6.7 3.0 74.35
Opponents 31 205.6 .434 .323 .722 8.3 24.7 33.0 12.2 5.1 2.9 68.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest Minnesota State 11/10/17 85-66 W 33-63 .524 6-19 .316 13-14 .929 9 33 42 42.0 21 26 16 4 10 85 85.0
at Sioux Falls 11/11/17 92-96 L (OT) 28-60 .467 7-23 .304 29-33 .879 3 24 27 34.5 29 17 7 3 6 92 88.5
vs Central Christian (Kan.) 11/15/17 64-57 W 16-54 .296 5-18 .278 27-37 .730 17 29 46 38.3 16 13 16 0 8 64 80.3
at Colo. Sch. of Mines 11/17/17 101-109 L (2 OT) 32-77 .416 9-26 .346 28-39 .718 14 22 36 37.8 35 11 11 0 10 101 85.5
vs Kansas Christian 11/21/17 119-48 W 44-72 .611 11-25 .440 20-28 .714 17 32 49 40.0 15 30 4 3 11 119 92.2
vs Sterling 11/25/17 92-58 W 31-54 .574 14-26 .538 16-21 .762 6 23 29 38.2 14 20 11 7 12 92 92.2
vs Missouri Southern 11/30/17 76-69 W 22-48 .458 6-15 .400 26-34 .765 9 20 29 36.9 25 12 9 3 8 76 89.9
vs Pittsburg State 12/02/17 77-74 W 26-62 .419 6-18 .333 19-25 .760 13 26 39 37.1 26 15 7 4 4 77 88.3
at Washburn 12/06/17 58-69 L 19-62 .306 7-25 .280 13-19 .684 15 22 37 37.1 21 11 16 0 12 58 84.9
at Emporia State 12/09/17 69-58 W 26-51 .510 4-9 .444 13-16 .813 7 27 34 36.8 20 16 13 4 7 69 83.3
vs Kansas Wesleyan 12/16/17 83-49 W 34-64 .531 8-21 .381 7-12 .583 8 25 33 36.5 13 22 4 4 9 83 83.3
vs Newman 12/18/17 90-63 W 27-47 .574 11-18 .611 25-31 .806 4 25 29 35.8 17 21 11 1 9 90 83.8
vs McPherson 12/30/17 87-62 W 33-61 .541 11-25 .440 10-14 .714 5 33 38 36.0 15 17 9 4 7 87 84.1
at Central Missouri 01/04/18 66-81 L 18-43 .419 8-20 .400 22-25 .880 7 19 26 35.3 22 10 20 2 8 66 82.8
at Southwest Baptist 01/06/18 68-73 L (OT) 25-71 .352 5-23 .217 13-14 .929 7 29 36 35.3 23 10 12 4 6 68 81.8
vs Nebraska-Kearney 01/13/18 78-69 W 29-50 .580 6-9 .667 14-20 .700 4 24 28 34.9 22 14 10 6 2 78 81.6
vs Missouri Western 01/18/18 61-42 W 18-51 .353 7-20 .350 18-25 .720 13 26 39 35.1 17 10 8 3 3 61 80.4
vs NW Missouri State 01/20/18 67-72 L 23-47 .489 5-18 .278 16-22 .727 5 15 20 34.3 24 8 13 3 6 67 79.6
at Lincoln (MO) 01/25/18 56-77 L 25-56 .446 4-24 .167 2-4 .500 6 19 25 33.8 19 7 12 0 1 56 78.4
at Lindenwood 01/27/18 63-69 L 23-56 .411 8-26 .308 9-12 .750 8 20 28 33.5 21 10 14 1 6 63 77.6
vs Emporia State 01/31/18 58-50 W 18-45 .400 5-14 .357 17-20 .850 7 24 31 33.4 18 10 12 2 8 58 76.7
vs Washburn 02/03/18 60-76 L 22-53 .415 7-19 .368 9-12 .750 5 22 27 33.1 21 13 12 3 6 60 75.9
at Northeastern State 02/08/18 98-89 W (2 OT) 28-63 .444 13-28 .464 29-40 .725 18 40 58 34.2 21 21 15 4 2 98 76.9
at Central Oklahoma 02/10/18 57-81 L 24-57 .421 8-21 .381 1-3 .333 4 19 23 33.7 22 12 10 1 6 57 76.0
vs Northeastern State 02/15/18 81-74 W 27-49 .551 8-22 .364 19-23 .826 5 19 24 33.3 14 17 16 1 12 81 76.2
vs Central Oklahoma 02/17/18 57-55 W 22-53 .415 7-17 .412 6-9 .667 5 25 30 33.2 9 12 6 4 4 57 75.5
at Nebraska-Kearney 02/20/18 62-65 L 22-63 .349 5-18 .278 13-17 .765 15 27 42 33.5 22 12 10 5 6 62 75.0
vs Southwest Baptist 02/22/18 70-52 W 28-57 .491 9-17 .529 5-10 .500 9 29 38 33.7 18 18 9 4 2 70 74.8
vs Lindenwood 02/27/18 71-65 W 23-45 .511 9-20 .450 16-20 .800 4 24 28 33.5 23 18 8 1 2 71 74.7
at Mo. Southern St. 03/02/18 86-85 W (OT) 32-71 .451 7-24 .292 15-17 .882 7 25 32 33.4 28 13 6 7 12 86 75.1
at Washburn 03/03/18 53-77 L 15-49 .306 6-22 .273 17-19 .895 10 16 26 33.2 19 6 13 4 3 53 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Minnesota State 11/10/17 66-85 L 23-56 .411 6-16 .375 14-24 .583 6 22 28 28.0 15 14 15 1 8 66 66.0
Sioux Falls 11/11/17 96-92 W (OT) 31-62 .500 10-25 .400 24-31 .774 7 29 36 32.0 22 13 13 1 2 96 81.0
Central Christian (Kan.) 11/15/17 57-64 L 19-54 .352 8-26 .308 11-18 .611 9 25 34 32.7 24 13 17 5 10 57 73.0
Colo. Sch. of Mines 11/17/17 109-101 W (2 OT) 33-58 .569 10-21 .476 33-46 .717 7 36 43 35.3 31 18 19 8 5 109 82.0
Kansas Christian 11/21/17 48-119 L 12-46 .261 6-16 .375 18-26 .692 6 15 21 32.4 20 9 20 1 2 48 75.2
Sterling 11/25/17 58-92 L 22-55 .400 10-25 .400 4-7 .571 12 21 33 32.5 18 16 21 0 2 58 72.3
Missouri Southern 11/30/17 69-76 L 21-51 .412 6-19 .316 21-25 .840 13 23 36 33.0 27 10 17 4 3 69 71.9
Pittsburg State 12/02/17 74-77 L 23-52 .442 6-22 .273 22-29 .759 8 26 34 33.1 21 13 13 4 0 74 72.1
Washburn 12/06/17 69-58 W 24-44 .545 4-15 .267 17-28 .607 2 30 32 33.0 18 14 18 5 7 69 71.8
Emporia State 12/09/17 58-69 L 20-57 .351 6-21 .286 12-20 .600 13 18 31 32.8 18 13 11 4 6 58 70.4
Kansas Wesleyan 12/16/17 49-83 L 19-46 .413 2-12 .167 9-11 .818 3 25 28 32.4 12 9 16 1 3 49 68.5
Newman 12/18/17 63-90 L 21-52 .404 6-18 .333 15-22 .682 11 17 28 32.0 22 7 17 3 3 63 68.0
McPherson 12/30/17 62-87 L 22-62 .355 10-28 .357 8-11 .727 10 26 36 32.3 15 11 14 2 6 62 67.5
Central Missouri 01/04/18 81-66 W 27-50 .540 7-23 .304 20-23 .870 6 20 26 31.9 19 15 13 0 11 81 68.5
Southwest Baptist 01/06/18 73-68 W (OT) 23-54 .426 4-19 .211 23-29 .793 5 39 44 32.7 16 14 16 1 3 73 68.8
Nebraska-Kearney 01/13/18 69-78 L 24-57 .421 4-22 .182 17-19 .895 10 20 30 32.5 20 10 11 2 5 69 68.8
Missouri Western 01/18/18 42-61 L 15-45 .333 2-15 .133 10-16 .625 8 24 32 32.5 23 6 13 3 5 42 67.2
NW Missouri State 01/20/18 72-67 W 23-35 .657 7-13 .538 19-33 .576 4 24 28 32.2 19 14 17 2 8 72 67.5
Lincoln (MO) 01/25/18 77-56 W 24-50 .480 13-31 .419 16-19 .842 7 26 33 32.3 12 12 11 0 1 77 68.0
Lindenwood 01/27/18 69-63 W 24-46 .522 5-14 .357 16-18 .889 1 24 25 31.9 17 10 14 6 6 69 68.1
Emporia State 01/31/18 50-58 L 15-47 .319 6-21 .286 14-19 .737 11 22 33 32.0 22 7 14 2 3 50 67.2
Washburn 02/03/18 76-60 W 22-47 .468 9-20 .450 23-28 .821 7 27 34 32.0 15 15 12 4 8 76 67.6
Northeastern State 02/08/18 89-98 L (2 OT) 32-78 .410 13-38 .342 12-19 .632 10 22 32 32.0 26 20 3 5 10 89 68.5
Central Oklahoma 02/10/18 81-57 W 29-57 .509 6-15 .400 17-27 .630 13 29 42 32.5 8 17 9 3 6 81 69.0
Northeastern State 02/15/18 74-81 L 26-49 .531 11-25 .440 11-14 .786 5 20 25 32.2 23 13 22 0 8 74 69.2
Central Oklahoma 02/17/18 55-57 L 22-58 .379 8-22 .364 3-5 .600 12 28 40 32.5 10 11 10 3 3 55 68.7
Nebraska-Kearney 02/20/18 65-62 W 22-52 .423 4-17 .235 17-25 .680 7 28 35 32.6 16 11 10 6 6 65 68.6
Southwest Baptist 02/22/18 52-70 L 19-50 .380 2-13 .154 12-19 .632 7 23 30 32.5 13 7 9 6 3 52 68.0
Lindenwood 02/27/18 65-71 L 18-44 .409 7-23 .304 22-27 .815 4 20 24 32.2 20 11 5 0 4 65 67.9
Mo. Southern St. 03/02/18 85-86 L (OT) 26-65 .400 4-23 .174 29-39 .744 19 33 52 32.8 18 12 16 4 4 85 68.4
Washburn 03/03/18 77-53 W 29-57 .509 4-20 .200 15-21 .714 14 24 38 33.0 20 14 9 3 6 77 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Minnesota State 11/10/17 85-66 19 33-63/23-56 .524/.411 6-19/6-16 .316/.375 13-14/14-24 .929-.583 42/28 14 26/14 16/15 4/1 10/8 21/15
Sioux Falls 11/11/17 92-96 -4 28-60/31-62 .467/.500 7-23/10-25 .304/.400 29-33/24-31 .879-.774 27/36 -9 17/13 7/13 3/1 6/2 29/22
Central Christian (Kan.) 11/15/17 64-57 7 16-54/19-54 .296/.352 5-18/8-26 .278/.308 27-37/11-18 .730-.611 46/34 12 13/13 16/17 0/5 8/10 16/24
Colo. Sch. of Mines 11/17/17 101-109 -8 32-77/33-58 .416/.569 9-26/10-21 .346/.476 28-39/33-46 .718-.717 36/43 -7 11/18 11/19 0/8 10/5 35/31
Kansas Christian 11/21/17 119-48 71 44-72/12-46 .611/.261 11-25/6-16 .440/.375 20-28/18-26 .714-.692 49/21 28 30/9 4/20 3/1 11/2 15/20
Sterling 11/25/17 92-58 34 31-54/22-55 .574/.400 14-26/10-25 .538/.400 16-21/4-7 .762-.571 29/33 -4 20/16 11/21 7/0 12/2 14/18
Missouri Southern 11/30/17 76-69 7 22-48/21-51 .458/.412 6-15/6-19 .400/.316 26-34/21-25 .765-.840 29/36 -7 12/10 9/17 3/4 8/3 25/27
Pittsburg State 12/02/17 77-74 3 26-62/23-52 .419/.442 6-18/6-22 .333/.273 19-25/22-29 .760-.759 39/34 5 15/13 7/13 4/4 4/0 26/21
Washburn 12/06/17 58-69 -11 19-62/24-44 .306/.545 7-25/4-15 .280/.267 13-19/17-28 .684-.607 37/32 5 11/14 16/18 0/5 12/7 21/18
Emporia State 12/09/17 69-58 11 26-51/20-57 .510/.351 4-9/6-21 .444/.286 13-16/12-20 .813-.600 34/31 3 16/13 13/11 4/4 7/6 20/18
Kansas Wesleyan 12/16/17 83-49 34 34-64/19-46 .531/.413 8-21/2-12 .381/.167 7-12/9-11 .583-.818 33/28 5 22/9 4/16 4/1 9/3 13/12
Newman 12/18/17 90-63 27 27-47/21-52 .574/.404 11-18/6-18 .611/.333 25-31/15-22 .806-.682 29/28 1 21/7 11/17 1/3 9/3 17/22
McPherson 12/30/17 87-62 25 33-61/22-62 .541/.355 11-25/10-28 .440/.357 10-14/8-11 .714-.727 38/36 2 17/11 9/14 4/2 7/6 15/15
Central Missouri 01/04/18 66-81 -15 18-43/27-50 .419/.540 8-20/7-23 .400/.304 22-25/20-23 .880-.870 26/26 0 10/15 20/13 2/0 8/11 22/19
Southwest Baptist 01/06/18 68-73 -5 25-71/23-54 .352/.426 5-23/4-19 .217/.211 13-14/23-29 .929-.793 36/44 -8 10/14 12/16 4/1 6/3 23/16
Nebraska-Kearney 01/13/18 78-69 9 29-50/24-57 .580/.421 6-9/4-22 .667/.182 14-20/17-19 .700-.895 28/30 -2 14/10 10/11 6/2 2/5 22/20
Missouri Western 01/18/18 61-42 19 18-51/15-45 .353/.333 7-20/2-15 .350/.133 18-25/10-16 .720-.625 39/32 7 10/6 8/13 3/3 3/5 17/23
NW Missouri State 01/20/18 67-72 -5 23-47/23-35 .489/.657 5-18/7-13 .278/.538 16-22/19-33 .727-.576 20/28 -8 8/14 13/17 3/2 6/8 24/19
Lincoln (MO) 01/25/18 56-77 -21 25-56/24-50 .446/.480 4-24/13-31 .167/.419 2-4/16-19 .500-.842 25/33 -8 7/12 12/11 0/0 1/1 19/12
Lindenwood 01/27/18 63-69 -6 23-56/24-46 .411/.522 8-26/5-14 .308/.357 9-12/16-18 .750-.889 28/25 3 10/10 14/14 1/6 6/6 21/17
Emporia State 01/31/18 58-50 8 18-45/15-47 .400/.319 5-14/6-21 .357/.286 17-20/14-19 .850-.737 31/33 -2 10/7 12/14 2/2 8/3 18/22
Washburn 02/03/18 60-76 -16 22-53/22-47 .415/.468 7-19/9-20 .368/.450 9-12/23-28 .750-.821 27/34 -7 13/15 12/12 3/4 6/8 21/15
Northeastern State 02/08/18 98-89 9 28-63/32-78 .444/.410 13-28/13-38 .464/.342 29-40/12-19 .725-.632 58/32 26 21/20 15/3 4/5 2/10 21/26
Central Oklahoma 02/10/18 57-81 -24 24-57/29-57 .421/.509 8-21/6-15 .381/.400 1-3/17-27 .333-.630 23/42 -19 12/17 10/9 1/3 6/6 22/8
Northeastern State 02/15/18 81-74 7 27-49/26-49 .551/.531 8-22/11-25 .364/.440 19-23/11-14 .826-.786 24/25 -1 17/13 16/22 1/0 12/8 14/23
Central Oklahoma 02/17/18 57-55 2 22-53/22-58 .415/.379 7-17/8-22 .412/.364 6-9/3-5 .667-.600 30/40 -10 12/11 6/10 4/3 4/3 9/10
Nebraska-Kearney 02/20/18 62-65 -3 22-63/22-52 .349/.423 5-18/4-17 .278/.235 13-17/17-25 .765-.680 42/35 7 12/11 10/10 5/6 6/6 22/16
Southwest Baptist 02/22/18 70-52 18 28-57/19-50 .491/.380 9-17/2-13 .529/.154 5-10/12-19 .500-.632 38/30 8 18/7 9/9 4/6 2/3 18/13
Lindenwood 02/27/18 71-65 6 23-45/18-44 .511/.409 9-20/7-23 .450/.304 16-20/22-27 .800-.815 28/24 4 18/11 8/5 1/0 2/4 23/20
Mo. Southern St. 03/02/18 86-85 1 32-71/26-65 .451/.400 7-24/4-23 .292/.174 15-17/29-39 .882-.744 32/52 -20 13/12 6/16 7/4 12/4 28/18
Washburn 03/03/18 53-77 -24 15-49/29-57 .306/.509 6-22/4-20 .273/.200 17-19/15-21 .895-.714 26/38 -12 6/14 13/9 4/3 3/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Kansas Christian (11/21/17)
FIELD GOALS MADE 44 Kansas Christian (11/21/17)
FIELD GOAL ATTEMPTS 77 Colo. Sch. of Mines (11/17/17)
3 PT FIELD GOALS MADE 14 Sterling (11/25/17)
3 PT FG ATTEMPTS 28 Northeastern State (02/08/18)
FREE THROWS MADE 29 Sioux Falls (11/11/17); Northeastern State (02/08/18)
FREE THROW ATTEMPTS 40 Northeastern State (02/08/18)
REBOUNDS 58 Northeastern State (02/08/18)
ASSISTS 30 Kansas Christian (11/21/17)
STEALS 12 Sterling (11/25/17); Northeastern State (02/15/18); Washburn (12/06/17); Mo. Southern St. (03/02/18)
BLOCKED SHOTS 7 Sterling (11/25/17); Mo. Southern St. (03/02/18)
TURNOVERS 20 Central Missouri (01/04/18)
FOULS 35 Colo. Sch. of Mines (11/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gillum,Hadley Colo. Sch. of Mines (11/17/17)
FIELD GOALS MADE 12 Gillum,Hadley Pittsburg State (12/02/17)
FIELD GOAL ATTEMPTS 21 Gillum,Hadley Pittsburg State (12/02/17)
3 PT FIELD GOALS MADE 5 O'Neil,Trey Sterling (11/25/17); Lindenwood (01/27/18)
3 PT FG ATTEMPTS 9 O'Neil,Trey Lindenwood (01/27/18)
FREE THROWS MADE 14 Gillum,Hadley Northeastern State (02/08/18)
FREE THROW ATTEMPTS 16 Gillum,Hadley Northeastern State (02/08/18)
REBOUNDS 17 Cooper,Marcus Northeastern State (02/08/18)
ASSISTS 8 Kinnamon,Kyler Southwest Minnesota State (11/10/17); Central Oklahoma (02/17/18)
STEALS 5 Kinnamon,Kyler Northeastern State (02/15/18)
BLOCKED SHOTS 3 Stephens,Payton; Gillum,Hadley; Werth,Brady Southwest Minnesota State (11/10/17); NW Missouri State (01/20/18); Emporia State (12/09/17); Mo. Southern St. (03/02/18)
TURNOVERS 5 Werth,Brady; Gillum,Hadley; Cooper,Marcus Central Christian (Kan.) (11/15/17); Northeastern State (02/15/18); Lincoln (MO) (01/25/18)
FOULS 5 Werth,Brady; Gillum,Hadley; Holmes,Grant; Stephens,Payton; Kinnamon,Kyler; Vitztum,Jared Southwest Minnesota State (11/10/17); Missouri Southern (11/30/17); Pittsburg State (12/02/17); NW Missouri State (01/20/18); Washburn (02/03/18); Lindenwood (02/27/18); Sioux Falls (11/11/17); Colo. Sch. of Mines (11/17/17); Washburn (12/06/17); Emporia State (12/09/17); Central Missouri (01/04/18); Southwest Baptist (01/06/18); Lincoln (MO) (01/25/18); Central Oklahoma (02/10/18); Nebraska-Kearney (02/20/18); Mo. Southern St. (03/02/18); Washburn (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gillum, Hadley 31 521 16.8
#25 Werth, Brady 27 342 12.7
#11 Cooper, Marcus 31 267 8.6
#12 O'Neil, Trey 31 242 7.8
#01 Nicholson, Aaron 31 188 6.1
#05 Kinnamon, Kyler 31 174 5.6
#23 Holmes, Grant 28 126 4.5
#00 Wilson, KeShawn 28 122 4.4
#24 Stephens, Payton 29 119 4.1
#21 Vitztum, Jared 24 101 4.2
#30 Harrington, Calvin 27 75 2.8
#10 Nunnery, Isaiah 14 28 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gillum, Hadley 31 186 391 .476 6.0 12.6
#25 Werth, Brady 27 125 251 .498 4.6 9.3
#11 Cooper, Marcus 31 88 195 .451 2.8 6.3
#12 O'Neil, Trey 31 80 202 .396 2.6 6.5
#01 Nicholson, Aaron 31 65 148 .439 2.1 4.8
#05 Kinnamon, Kyler 31 54 130 .415 1.7 4.2
#24 Stephens, Payton 29 43 80 .538 1.5 2.8
#00 Wilson, KeShawn 28 43 122 .352 1.5 4.4
#21 Vitztum, Jared 24 39 69 .565 1.6 2.9
#23 Holmes, Grant 28 35 73 .479 1.3 2.6
#30 Harrington, Calvin 27 25 70 .357 0.9 2.6
#10 Nunnery, Isaiah 14 10 23 .435 0.7 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 O'Neil, Trey 31 53 136 .390 1.7 4.4
#01 Nicholson, Aaron 31 44 108 .407 1.4 3.5
#04 Gillum, Hadley 31 29 76 .382 0.9 2.5
#11 Cooper, Marcus 31 24 64 .375 0.8 2.1
