Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-7)

Overall Team Statistics
Statistic Fort Hays State Opponents
Scoring
Total Points 2179 2084
Points Per Game 75.1 71.9
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 787-1687 705-1572
FG: Percentage .467 .448
FG: Per Game 27.1 24.3
3PT: Made-Attempted 243-640 238-635
3PT: Percentage .380 .375
3PT: Per Game 8.4 8.2
FT: Made-Attempted 362-519 436-605
FT: Percentage .697 .721
FT: Per Game 12.5 15.0
Rebounding
Total 987 932
Per Game 34.0 32.1
Margin 1.9 --
Assists
Total 413 361
Per Game 14.2 12.4
Turnovers
Total 338 354
Per Game 11.7 12.2
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.1 12.6
Steals
Total 172 160
Per Game 5.9 5.5
Blocks
Total 81 80
Per Game 2.8 2.8
Attendance
Total 37193 13349
Per Game 16-2,325 11-1,214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Werth, Brady 29 29 860 29.7 188 357 .527 26 62 .419 73 100 .730 475 16.4 54 157 211 7.3 87 34 62 14 38
11 Cooper, Marcus 29 27 766 26.4 116 258 .450 33 104 .317 81 115 .704 346 11.9 28 97 125 4.3 69 48 58 36 8
01 Nicholson, Aaron 29 26 766 26.4 98 206 .476 45 106 .425 20 33 .606 261 9.0 6 37 43 1.5 56 55 21 11 3
00 Davis, Devin 28 0 446 15.9 95 189 .503 13 33 .394 38 46 .826 241 8.6 27 56 83 3.0 57 22 28 12 2
05 Kinnamon, Kyler 29 29 826 28.5 69 148 .466 13 45 .289 61 78 .782 212 7.3 9 75 84 2.9 73 129 50 42 2
21 Vitztum, Jared 29 27 713 24.6 74 191 .387 40 115 .348 23 39 .590 211 7.3 35 118 153 5.3 75 26 31 14 6
12 O'Neil, Trey 28 5 546 19.5 47 108 .435 35 85 .412 17 18 .944 146 5.2 9 50 59 2.1 25 52 21 18 2
12 O'Neil, Trey 1 1 26 26.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 2 2 4 4.0 2 2 2 0 0
02 Wright, Nyjee 29 0 377 13.0 48 119 .403 27 65 .415 15 25 .600 138 4.8 8 33 41 1.4 33 27 22 10 2
04 Bitondo, Freddy 29 0 358 12.3 32 62 .516 0 0 .000 19 49 .388 83 2.9 41 24 65 2.2 68 10 27 8 15
23 Holmes, Grant 13 1 90 6.9 8 23 .348 8 16 .500 7 8 .875 31 2.4 1 9 10 0.8 8 4 5 3 2
24 Stephens, Payton 14 0 64 4.6 7 15 .467 0 0 .000 8 8 1.000 22 1.6 8 7 15 1.1 10 3 7 2 1
10 Nunnery, Isaiah 7 0 37 5.3 3 8 .375 2 7 .286 0 0 .000 8 1.1 2 3 5 0.7 0 1 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 43 89 3.1 1 0 3 0 0  
Total 29 5875 202.6 787 1687 .467 243 640 .380 362 519 .697 2179 75.14 276 711 987 34.0 564 413 338 172 81
Opponents 29 5875 202.6 705 1572 .448 238 635 .375 436 605 .721 2084 71.86 229 703 932 32.1 514 361 354 160 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Werth, Brady 19 19 586 30.8 131 253 .518 18 46 .391 51 68 .750 331 17.4 29 114 143 7.5 55 23 1.2 39 8 26
11 Cooper, Marcus 19 17 494 26.0 71 160 .444 19 65 .292 52 72 .722 213 11.2 15 69 84 4.4 43 32 1.7 35 24 6
00 Davis, Devin 19 0 287 15.1 66 128 .516 13 28 .464 23 27 .852 168 8.8 16 39 55 2.9 42 13 0.7 15 5 1
21 Vitztum, Jared 19 18 496 26.1 50 125 .400 29 72 .403 12 25 .480 141 7.4 19 78 97 5.1 54 18 0.9 22 5 4
01 Nicholson, Aaron 19 17 480 25.3 53 120 .442 22 58 .379 16 22 .727 144 7.6 3 18 21 1.1 34 36 1.9 14 5 1
05 Kinnamon, Kyler 19 19 538 28.3 38 90 .422 8 31 .258 38 45 .844 122 6.4 5 47 52 2.7 46 75 3.9 37 27 1
12 O'Neil, Trey 1 1 26 26.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 2 2 4 4.0 2 2 2.0 2 0 0
12 O'Neil, Trey 18 3 366 20.3 29 66 .439 22 52 .423 6 6 1.000 86 4.8 6 35 41 2.3 17 40 2.2 18 10 1
23 Holmes, Grant 6 1 52 8.7 7 12 .583 7 10 .700 5 6 .833 26 4.3 1 5 6 1.0 4 1 0.2 2 2 0
02 Wright, Nyjee 19 0 235 12.4 30 68 .441 14 36 .389 9 16 .563 83 4.4 6 25 31 1.6 24 18 0.9 13 1 2
04 Bitondo, Freddy 19 0 198 10.4 20 40 .500 0 0 .000 10 22 .455 50 2.6 20 11 31 1.6 37 6 0.3 9 5 9
24 Stephens, Payton 9 0 35 3.9 4 10 .400 0 0 .000 8 8 1.000 16 1.8 3 4 7 0.8 7 0 0.0 3 2 0
10 Nunnery, Isaiah 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.2 1 0 0.0 2 0 0  
Total 19 3800 200.0 501 1076 .466 153 401 .382 230 317 .726 1385 72.89 156 478 634 33.4 366 264 13.9 211 94 51
Opponents 19 3800 200.0 465 1033 .450 150 416 .361 278 388 .716 1358 71.47 140 463 603 31.7 325 237 12.5 196 95 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Werth, Brady 29 29 860 188 357 .527 26 62 .419 73 100 .730 475 16.4
11 Cooper, Marcus 29 27 766 116 258 .450 33 104 .317 81 115 .704 346 11.9
01 Nicholson, Aaron 29 26 766 98 206 .476 45 106 .425 20 33 .606 261 9.0
00 Davis, Devin 28 0 446 95 189 .503 13 33 .394 38 46 .826 241 8.6
05 Kinnamon, Kyler 29 29 826 69 148 .466 13 45 .289 61 78 .782 212 7.3
21 Vitztum, Jared 29 27 713 74 191 .387 40 115 .348 23 39 .590 211 7.3
12 O'Neil, Trey 28 5 546 47 108 .435 35 85 .412 17 18 .944 146 5.2
12 O'Neil, Trey 1 1 26 2 3 .667 1 2 .500 0 0 .000 5 5.0
02 Wright, Nyjee 29 0 377 48 119 .403 27 65 .415 15 25 .600 138 4.8
23 Holmes, Grant 13 1 90 8 23 .348 8 16 .500 7 8 .875 31 2.4
04 Bitondo, Freddy 29 0 358 32 62 .516 0 0 .000 19 49 .388 83 2.9
10 Nunnery, Isaiah 7 0 37 3 8 .375 2 7 .286 0 0 .000 8 1.1
24 Stephens, Payton 14 0 64 7 15 .467 0 0 .000 8 8 1.000 22 1.6
Total 29 5875 787 1687 .467 243 640 .380 362 519 .697 2179 75.14
Opponents 29 5875 705 1572 .448 238 635 .375 436 605 .721 2084 71.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Werth, Brady 29 29.7 .527 .419 .730 1.9 5.4 7.3 1.2 0.5 1.3 16.4
11 Cooper, Marcus 29 26.4 .450 .317 .704 1.0 3.3 4.3 1.7 1.2 0.3 11.9
01 Nicholson, Aaron 29 26.4 .476 .425 .606 0.2 1.3 1.5 1.9 0.4 0.1 9.0
00 Davis, Devin 28 15.9 .503 .394 .826 1.0 2.0 3.0 0.8 0.4 0.1 8.6
05 Kinnamon, Kyler 29 28.5 .466 .289 .782 0.3 2.6 2.9 4.4 1.4 0.1 7.3
21 Vitztum, Jared 29 24.6 .387 .348 .590 1.2 4.1 5.3 0.9 0.5 0.2 7.3
12 O'Neil, Trey 28 19.5 .435 .412 .944 0.3 1.8 2.1 1.9 0.6 0.1 5.2
12 O'Neil, Trey 1 26.0 .667 .500 .000 2.0 2.0 4.0 2.0 0.0 0.0 5.0
02 Wright, Nyjee 29 13.0 .403 .415 .600 0.3 1.1 1.4 0.9 0.3 0.1 4.8
23 Holmes, Grant 13 6.9 .348 .500 .875 0.1 0.7 0.8 0.3 0.2 0.2 2.4
04 Bitondo, Freddy 29 12.3 .516 .000 .388 1.4 0.8 2.2 0.3 0.3 0.5 2.9
10 Nunnery, Isaiah 7 5.3 .375 .286 .000 0.3 0.4 0.7 0.1 0.3 0.0 1.1
24 Stephens, Payton 14 4.6 .467 .000 1.000 0.6 0.5 1.1 0.2 0.1 0.1 1.6
Total 29 202.6 .467 .380 .697 9.5 24.5 34.0 14.2 5.9 2.8 75.14
Opponents 29 202.6 .448 .375 .721 7.9 24.2 32.1 12.4 5.5 2.8 71.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sioux Falls 11/09/18 70-89 L 25-56 .446 8-23 .348 12-18 .667 9 13 22 22.0 13 15 11 3 7 70 70.0
at Southwest Minnesota State 11/10/18 85-96 L 35-64 .547 9-16 .563 6-8 .750 8 13 21 21.5 15 13 8 1 8 85 77.5
vs Colorado School of Mines 11/17/18 75-71 W (OT) 27-60 .450 3-15 .200 18-24 .750 11 23 34 25.7 17 11 14 4 12 75 76.7
vs UC-Colorado Springs 11/18/18 67-51 W 22-53 .415 2-12 .167 21-29 .724 12 36 48 31.3 24 9 22 0 10 67 74.3
at Newman 11/20/18 75-76 L 27-51 .529 10-22 .455 11-17 .647 10 16 26 30.2 25 15 17 1 6 75 74.4
vs Sterling College 11/24/18 99-73 W 35-74 .473 15-35 .429 14-21 .667 21 25 46 32.8 20 24 10 2 11 99 78.5
vs Central Christian 11/27/18 71-46 W 24-55 .436 8-26 .308 15-25 .600 12 28 40 33.9 18 12 14 2 8 71 77.4
vs Nebraska-Kearney 12/04/18 76-73 W 28-57 .491 6-15 .400 14-19 .737 10 25 35 34.0 17 17 9 2 5 76 77.3
vs Emporia State 12/08/18 86-78 W 29-53 .547 8-16 .500 20-28 .714 3 28 31 33.7 26 14 10 4 8 86 78.2
vs Bethel 12/17/18 101-96 W (2 OT) 35-78 .449 12-33 .364 19-34 .559 13 30 43 34.6 31 18 9 7 3 101 80.5
vs McPherson College 12/30/18 82-54 W 32-60 .533 12-30 .400 6-8 .750 14 27 41 35.2 16 18 14 6 4 82 80.6
at Central Missouri 01/03/19 54-63 L 19-52 .365 7-26 .269 9-15 .600 6 29 35 35.2 21 10 13 4 1 54 78.4
at Southwest Baptist 01/05/19 73-58 W 26-52 .500 11-23 .478 10-17 .588 10 31 41 35.6 22 10 12 2 3 73 78.0
vs Northeastern State 01/10/19 69-65 W 23-56 .411 7-20 .350 16-23 .696 10 22 32 35.4 15 16 8 5 8 69 77.4
vs Central Oklahoma 01/12/19 90-84 W 32-53 .604 13-23 .565 13-21 .619 9 23 32 35.1 22 21 12 3 4 90 78.2
at Emporia State 01/16/19 82-71 W 30-54 .556 17-29 .586 5-7 .714 6 18 24 34.4 13 17 13 0 6 82 78.4
at Washburn 01/19/19 73-80 L 25-57 .439 5-16 .313 18-21 .857 7 20 27 34.0 21 9 9 2 2 73 78.1
vs Missouri Western 01/24/19 84-74 W 27-57 .474 9-21 .429 21-26 .808 8 26 34 34.0 22 13 10 7 1 84 78.4
vs Northwest Missouri State 01/26/19 69-81 L 23-49 .469 8-20 .400 15-18 .833 8 15 23 33.4 18 10 11 2 7 69 77.9
at Nebraska-Kearney 02/02/19 56-59 L 22-59 .373 5-20 .250 7-11 .636 9 26 35 33.5 16 7 15 3 8 56 76.9
at Pittsburg State 02/07/19 77-75 W 31-64 .484 8-22 .364 7-13 .538 14 26 40 33.8 22 17 12 2 5 77 76.9
at Mo. Southern St. 02/09/19 66-78 L 24-68 .353 7-26 .269 11-13 .846 11 33 44 34.3 19 10 12 2 2 66 76.4
vs Lindenwood 02/14/19 67-73 L 27-61 .443 5-23 .217 8-10 .800 7 24 31 34.1 27 11 12 4 4 67 76.0
vs Lincoln 02/16/19 72-63 W 26-55 .473 7-24 .292 13-17 .765 8 25 33 34.1 18 18 9 1 6 72 75.8
at Central Oklahoma 02/21/19 69-66 W 25-53 .472 8-20 .400 11-13 .846 9 24 33 34.0 15 14 14 0 7 69 75.5
at Northeastern St. 02/23/19 62-72 L 21-53 .396 10-26 .385 10-15 .667 9 22 31 33.9 17 11 8 3 4 62 75.0
vs Mo. Southern St. 02/28/19 89-84 W 36-64 .563 5-14 .357 12-18 .667 5 30 35 34.0 22 24 11 4 8 89 75.5
vs Pittsburg State 03/02/19 71-61 W 27-59 .458 7-17 .412 10-12 .833 7 31 38 34.1 13 15 11 1 5 71 75.4
vs Lincoln 03/08/19 69-74 L 24-60 .400 11-27 .407 10-18 .556 10 22 32 34.0 19 14 8 4 9 69 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sioux Falls 11/09/18 89-70 W 33-56 .589 12-25 .480 11-14 .786 10 26 36 36.0 15 16 13 1 7 89 89.0
Southwest Minnesota State 11/10/18 96-85 W 31-47 .660 19-26 .731 15-18 .833 4 22 26 31.0 9 21 13 2 6 96 92.5
Colorado School of Mines 11/17/18 71-75 L (OT) 26-59 .441 6-17 .353 13-16 .813 11 24 35 32.3 19 10 18 7 8 71 85.3
UC-Colorado Springs 11/18/18 51-67 L 13-54 .241 5-25 .200 20-32 .625 13 23 36 33.3 22 6 18 2 11 51 76.8
Newman 11/20/18 76-75 W 25-50 .500 7-19 .368 19-30 .633 13 17 30 32.6 22 15 15 1 5 76 76.6
Sterling College 11/24/18 73-99 L 25-55 .455 10-23 .435 13-17 .765 8 23 31 32.3 22 17 20 2 5 73 76.0
Central Christian 11/27/18 46-71 L 17-51 .333 5-19 .263 7-10 .700 5 25 30 32.0 19 7 21 0 7 46 71.7
Nebraska-Kearney 12/04/18 73-76 L 25-50 .500 12-26 .462 11-16 .688 2 22 24 31.0 19 18 9 3 6 73 71.9
Emporia State 12/08/18 78-86 L 22-53 .415 7-16 .438 27-34 .794 4 27 31 31.0 22 6 10 1 6 78 72.6
Bethel 12/17/18 96-101 L (2 OT) 26-66 .394 8-24 .333 36-48 .750 11 35 46 32.5 29 11 13 2 4 96 74.9
McPherson College 12/30/18 54-82 L 19-51 .373 4-14 .286 12-17 .706 9 15 24 31.7 15 7 14 1 6 54 73.0
Central Missouri 01/03/19 63-54 W 23-51 .451 5-18 .278 12-19 .632 4 32 36 32.1 17 12 8 4 2 63 72.2
Southwest Baptist 01/05/19 58-73 L 19-54 .352 3-17 .176 17-24 .708 11 23 34 32.2 14 7 7 3 3 58 71.1
Northeastern State 01/10/19 65-69 L 23-49 .469 8-14 .571 11-14 .786 6 28 34 32.4 21 12 16 6 3 65 70.6
Central Oklahoma 01/12/19 84-90 L 27-59 .458 7-21 .333 23-28 .821 10 16 26 31.9 19 16 5 1 2 84 71.5
Emporia State 01/16/19 71-82 L 29-52 .558 8-22 .364 5-10 .500 6 18 24 31.4 13 11 12 3 4 71 71.5
Washburn 01/19/19 80-73 W 29-52 .558 5-14 .357 17-22 .773 5 23 28 31.2 22 15 7 3 5 80 72.0
Missouri Western 01/24/19 74-84 L 24-58 .414 9-25 .360 17-26 .654 11 22 33 31.3 23 10 13 3 4 74 72.1
Northwest Missouri State 01/26/19 81-69 W 25-51 .490 14-30 .467 17-18 .944 10 19 29 31.2 16 15 10 0 8 81 72.6
Nebraska-Kearney 02/02/19 59-56 W 20-55 .364 5-24 .208 14-17 .824 10 31 41 31.7 13 9 16 5 7 59 71.9
Pittsburg State 02/07/19 75-77 L 24-56 .429 11-27 .407 16-25 .640 11 22 33 31.8 16 13 12 0 8 75 72.0
Mo. Southern St. 02/09/19 78-66 W 29-61 .475 10-28 .357 10-17 .588 4 34 38 32.0 14 18 9 1 5 78 72.3
Lindenwood 02/14/19 73-67 W 26-57 .456 3-18 .167 18-30 .600 11 27 38 32.3 13 11 8 4 7 73 72.3
Lincoln 02/16/19 63-72 L 21-50 .420 8-24 .333 13-21 .619 10 22 32 32.3 21 13 11 1 5 63 72.0
Central Oklahoma 02/21/19 66-69 L 22-51 .431 7-23 .304 15-18 .833 5 20 25 32.0 15 8 12 4 5 66 71.7
Northeastern St. 02/23/19 72-62 W 25-50 .500 7-17 .412 15-18 .833 5 26 31 32.0 16 14 8 6 3 72 71.7
Mo. Southern St. 02/28/19 84-89 L 29-61 .475 12-26 .462 14-21 .667 6 26 32 32.0 17 18 12 4 6 84 72.2
Pittsburg State 03/02/19 61-71 L 23-63 .365 9-26 .346 6-10 .600 9 25 34 32.0 14 11 11 6 6 61 71.8
Lincoln 03/08/19 74-69 W 25-50 .500 12-27 .444 12-15 .800 5 30 35 32.1 17 14 13 4 6 74 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sioux Falls 11/09/18 70-89 -19 25-56/33-56 .446/.589 8-23/12-25 .348/.480 12-18/11-14 .667-.786 22/36 -14 15/16 11/13 3/1 7/7 13/15
Southwest Minnesota State 11/10/18 85-96 -11 35-64/31-47 .547/.660 9-16/19-26 .563/.731 6-8/15-18 .750-.833 21/26 -5 13/21 8/13 1/2 8/6 15/9
Colorado School of Mines 11/17/18 75-71 4 27-60/26-59 .450/.441 3-15/6-17 .200/.353 18-24/13-16 .750-.813 34/35 -1 11/10 14/18 4/7 12/8 17/19
UC-Colorado Springs 11/18/18 67-51 16 22-53/13-54 .415/.241 2-12/5-25 .167/.200 21-29/20-32 .724-.625 48/36 12 9/6 22/18 0/2 10/11 24/22
Newman 11/20/18 75-76 -1 27-51/25-50 .529/.500 10-22/7-19 .455/.368 11-17/19-30 .647-.633 26/30 -4 15/15 17/15 1/1 6/5 25/22
Sterling College 11/24/18 99-73 26 35-74/25-55 .473/.455 15-35/10-23 .429/.435 14-21/13-17 .667-.765 46/31 15 24/17 10/20 2/2 11/5 20/22
Central Christian 11/27/18 71-46 25 24-55/17-51 .436/.333 8-26/5-19 .308/.263 15-25/7-10 .600-.700 40/30 10 12/7 14/21 2/0 8/7 18/19
Nebraska-Kearney 12/04/18 76-73 3 28-57/25-50 .491/.500 6-15/12-26 .400/.462 14-19/11-16 .737-.688 35/24 11 17/18 9/9 2/3 5/6 17/19
Emporia State 12/08/18 86-78 8 29-53/22-53 .547/.415 8-16/7-16 .500/.438 20-28/27-34 .714-.794 31/31 0 14/6 10/10 4/1 8/6 26/22
Bethel 12/17/18 101-96 5 35-78/26-66 .449/.394 12-33/8-24 .364/.333 19-34/36-48 .559-.750 43/46 -3 18/11 9/13 7/2 3/4 31/29
McPherson College 12/30/18 82-54 28 32-60/19-51 .533/.373 12-30/4-14 .400/.286 6-8/12-17 .750-.706 41/24 17 18/7 14/14 6/1 4/6 16/15
Central Missouri 01/03/19 54-63 -9 19-52/23-51 .365/.451 7-26/5-18 .269/.278 9-15/12-19 .600-.632 35/36 -1 10/12 13/8 4/4 1/2 21/17
Southwest Baptist 01/05/19 73-58 15 26-52/19-54 .500/.352 11-23/3-17 .478/.176 10-17/17-24 .588-.708 41/34 7 10/7 12/7 2/3 3/3 22/14
Northeastern State 01/10/19 69-65 4 23-56/23-49 .411/.469 7-20/8-14 .350/.571 16-23/11-14 .696-.786 32/34 -2 16/12 8/16 5/6 8/3 15/21
Central Oklahoma 01/12/19 90-84 6 32-53/27-59 .604/.458 13-23/7-21 .565/.333 13-21/23-28 .619-.821 32/26 6 21/16 12/5 3/1 4/2 22/19
Emporia State 01/16/19 82-71 11 30-54/29-52 .556/.558 17-29/8-22 .586/.364 5-7/5-10 .714-.500 24/24 0 17/11 13/12 0/3 6/4 13/13
Washburn 01/19/19 73-80 -7 25-57/29-52 .439/.558 5-16/5-14 .313/.357 18-21/17-22 .857-.773 27/28 -1 9/15 9/7 2/3 2/5 21/22
Missouri Western 01/24/19 84-74 10 27-57/24-58 .474/.414 9-21/9-25 .429/.360 21-26/17-26 .808-.654 34/33 1 13/10 10/13 7/3 1/4 22/23
Northwest Missouri State 01/26/19 69-81 -12 23-49/25-51 .469/.490 8-20/14-30 .400/.467 15-18/17-18 .833-.944 23/29 -6 10/15 11/10 2/0 7/8 18/16
Nebraska-Kearney 02/02/19 56-59 -3 22-59/20-55 .373/.364 5-20/5-24 .250/.208 7-11/14-17 .636-.824 35/41 -6 7/9 15/16 3/5 8/7 16/13
Pittsburg State 02/07/19 77-75 2 31-64/24-56 .484/.429 8-22/11-27 .364/.407 7-13/16-25 .538-.640 40/33 7 17/13 12/12 2/0 5/8 22/16
Mo. Southern St. 02/09/19 66-78 -12 24-68/29-61 .353/.475 7-26/10-28 .269/.357 11-13/10-17 .846-.588 44/38 6 10/18 12/9 2/1 2/5 19/14
Lindenwood 02/14/19 67-73 -6 27-61/26-57 .443/.456 5-23/3-18 .217/.167 8-10/18-30 .800-.600 31/38 -7 11/11 12/8 4/4 4/7 27/13
Lincoln 02/16/19 72-63 9 26-55/21-50 .473/.420 7-24/8-24 .292/.333 13-17/13-21 .765-.619 33/32 1 18/13 9/11 1/1 6/5 18/21
Central Oklahoma 02/21/19 69-66 3 25-53/22-51 .472/.431 8-20/7-23 .400/.304 11-13/15-18 .846-.833 33/25 8 14/8 14/12 0/4 7/5 15/15
Northeastern St. 02/23/19 62-72 -10 21-53/25-50 .396/.500 10-26/7-17 .385/.412 10-15/15-18 .667-.833 31/31 0 11/14 8/8 3/6 4/3 17/16
Mo. Southern St. 02/28/19 89-84 5 36-64/29-61 .563/.475 5-14/12-26 .357/.462 12-18/14-21 .667-.667 35/32 3 24/18 11/12 4/4 8/6 22/17
Pittsburg State 03/02/19 71-61 10 27-59/23-63 .458/.365 7-17/9-26 .412/.346 10-12/6-10 .833-.600 38/34 4 15/11 11/11 1/6 5/6 13/14
Lincoln 03/08/19 69-74 -5 24-60/25-50 .400/.500 11-27/12-27 .407/.444 10-18/12-15 .556-.800 32/35 -3 14/14 8/13 4/4 9/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bethel (12/17/18)
FIELD GOALS MADE 36 Mo. Southern St. (02/28/19)
FIELD GOAL ATTEMPTS 78 Bethel (12/17/18)
3 PT FIELD GOALS MADE 17 Emporia State (01/16/19)
3 PT FG ATTEMPTS 35 Sterling College (11/24/18)
FREE THROWS MADE 21 UC-Colorado Springs (11/18/18); Missouri Western (01/24/19)
FREE THROW ATTEMPTS 34 Bethel (12/17/18)
REBOUNDS 48 UC-Colorado Springs (11/18/18)
ASSISTS 24 Sterling College (11/24/18); Mo. Southern St. (02/28/19)
STEALS 12 Colorado School of Mines (11/17/18)
BLOCKED SHOTS 7 Bethel (12/17/18); Missouri Western (01/24/19)
TURNOVERS 22 UC-Colorado Springs (11/18/18)
FOULS 31 Bethel (12/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Werth,Brady Colorado School of Mines (11/17/18); Nebraska-Kearney (12/04/18)
FIELD GOALS MADE 12 Werth,Brady Pittsburg State (02/07/19)
FIELD GOAL ATTEMPTS 21 Werth,Brady Colorado School of Mines (11/17/18); Pittsburg State (02/07/19)
3 PT FIELD GOALS MADE 7 Nicholson,Aaron Emporia State (01/16/19)
3 PT FG ATTEMPTS 10 Nicholson,Aaron Sterling College (11/24/18)
FREE THROWS MADE 8 Werth,Brady; Kinnamon,Kyler; Cooper,Marcus Nebraska-Kearney (12/04/18); Emporia State (12/08/18); Washburn (01/19/19); Central Oklahoma (02/21/19)
FREE THROW ATTEMPTS 11 Werth,Brady; Cooper,Marcus Nebraska-Kearney (12/04/18); Lincoln (03/08/19)
REBOUNDS 14 Werth,Brady Pittsburg State (03/02/19)
ASSISTS 12 Kinnamon,Kyler Central Oklahoma (01/12/19)
STEALS 5 Cooper,Marcus Northeastern State (01/10/19)
BLOCKED SHOTS 4 Werth,Brady Northeastern State (01/10/19)
TURNOVERS 5 Kinnamon,Kyler; Bitondo,Freddy Lindenwood (02/14/19); Sioux Falls (11/09/18); Pittsburg State (02/07/19)
FOULS 5 Bitondo,Freddy; Cooper,Marcus; Davis,Devin; Werth,Brady; Kinnamon,Kyler; Vitztum,Jared UC-Colorado Springs (11/18/18); Central Christian (11/27/18); Bethel (12/17/18); Central Oklahoma (01/12/19); Lindenwood (02/14/19); Lincoln (02/16/19); Mo. Southern St. (02/28/19); Newman (11/20/18); Southwest Baptist (01/05/19); Nebraska-Kearney (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Werth, Brady 29 475 16.4
#11 Cooper, Marcus 29 346 11.9
#01 Nicholson, Aaron 29 261 9.0
#00 Davis, Devin 28 241 8.6
#05 Kinnamon, Kyler 29 212 7.3
#21 Vitztum, Jared 29 211 7.3
#12 O'Neil, Trey 28 146 5.2
#02 Wright, Nyjee 29 138 4.8
#04 Bitondo, Freddy 29 83 2.9
#23 Holmes, Grant 13 31 2.4
#24 Stephens, Payton 14 22 1.6
#10 Nunnery, Isaiah 7 8 1.1
#12 O'Neil, Trey 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Werth, Brady 29 188 357 .527 6.5 12.3
#11 Cooper, Marcus 29 116 258 .450 4.0 8.9
#01 Nicholson, Aaron 29 98 206 .476 3.4 7.1
#00 Davis, Devin 28 95 189 .503 3.4 6.8
#21 Vitztum, Jared 29 74 191 .387 2.6 6.6
#05 Kinnamon, Kyler 29 69 148 .466 2.4 5.1
#02 Wright, Nyjee 29 48 119 .403 1.7 4.1
#12 O'Neil, Trey 28 47 108 .435 1.7 3.9
#04 Bitondo, Freddy 29 32 62 .516 1.1 2.1
#23 Holmes, Grant 13 8 23 .348 0.6 1.8
#24 Stephens, Payton 14 7 15 .467 0.5 1.1
#10 Nunnery, Isaiah 7 3 8 .375 0.4 1.1
#12 O'Neil, Trey 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nicholson, Aaron 29 45 106 .425 1.6 3.7
#21 Vitztum, Jared 29 40 115 .348 1.4 4.0
#12 O'Neil, Trey 28 35 85 .412 1.3 3.0
#11 Cooper, Marcus 29 33 104 .317 1.1 3.6
#02 Wright, Nyjee 29 27 65 .415 0.9 2.2
#25 Werth, Brady 29 26 62 .419 0.9 2.1
#00 Davis, Devin 28 13 33 .394 0.5 1.2
#05 Kinnamon, Kyler 29 13 45 .289 0.4 1.6
#23 Holmes, Grant 13 8 16 .500 0.6 1.2
#10 Nunnery, Isaiah 7 2 7 .286 0.3 1.0
#12 O'Neil, Trey 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Cooper, Marcus 29 81 115 .704 2.8 4.0
#25 Werth, Brady 29 73 100 .730 2.5 3.4
