Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-6, 17-5)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Scoring
Total Points 1958 1640
Points Per Game 67.5 56.6
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 688-1545 582-1463
FG: Percentage .445 .398
FG: Per Game 23.7 20.1
3PT: Made-Attempted 224-634 165-579
3PT: Percentage .353 .285
3PT: Per Game 7.7 5.7
FT: Made-Attempted 358-490 311-428
FT: Percentage .731 .727
FT: Per Game 12.3 10.7
Rebounding
Total 1006 841
Per Game 34.7 29.0
Margin 5.7 --
Assists
Total 340 273
Per Game 11.7 9.4
Turnovers
Total 300 336
Per Game 10.3 11.6
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 12.2 9.3
Steals
Total 154 153
Per Game 5.3 5.3
Blocks
Total 75 66
Per Game 2.6 2.3
Attendance
Total 32000 11577
Per Game 16-2,000 11-1,052

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Vitztum, Jared 29 29 989 34.1 158 331 .477 35 100 .350 111 159 .698 462 15.9 55 242 297 10.2 53 56 53 20 20
05 Hammeke, Kaleb 29 29 967 33.3 146 310 .471 41 108 .380 77 102 .755 410 14.1 18 80 98 3.4 63 107 46 28 3
02 Wright, Nyjee 29 29 866 29.9 105 233 .451 57 136 .419 55 66 .833 322 11.1 4 81 85 2.9 35 56 21 21 6
04 Jonsson, Bjarni 29 28 517 17.8 56 123 .455 8 21 .381 13 22 .591 133 4.6 41 56 97 3.3 77 20 35 27 12
11 Pieschl, Gabe 29 29 708 24.4 45 119 .378 22 63 .349 19 22 .864 131 4.5 30 64 94 3.2 42 26 21 17 9
01 Rock, Quinten 26 0 481 18.5 39 122 .320 26 86 .302 13 21 .619 117 4.5 9 31 40 1.5 33 36 36 8 2
00 Nnanabu, Elijah 27 0 392 14.5 50 110 .455 4 28 .143 10 12 .833 114 4.2 21 34 55 2.0 33 17 31 13 2
13 Hamperian, Geoff 28 0 397 14.2 32 84 .381 22 66 .333 17 23 .739 103 3.7 19 30 49 1.8 28 5 11 7 7
12 Davis, Traejon 22 0 254 11.5 24 39 .615 8 16 .500 19 30 .633 75 3.4 20 29 49 2.2 30 6 12 7 5
34 Peters, Gilbert 25 0 159 6.4 27 52 .519 0 0 .000 21 28 .750 75 3.0 14 20 34 1.4 17 9 11 5 6
32 Hilgendorf, Haggan 10 0 35 3.5 3 10 .300 1 8 .125 1 2 .500 8 0.8 1 10 11 1.1 2 0 1 0 0
35 Miller, Jackson 9 1 33 3.7 2 7 .286 0 0 .000 2 3 .667 6 0.7 6 8 14 1.6 2 0 3 0 2
33 Walker, Devin 8 0 27 3.4 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 4 4 0.5 0 2 2 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 2.7 0 0 17 0 0  
Total 29 5825 200.9 688 1545 .445 224 634 .353 358 490 .731 1958 67.52 276 730 1006 34.7 415 340 300 154 75
Opponents 29 5825 200.9 582 1463 .398 165 579 .285 311 428 .727 1640 56.55 207 634 841 29.0 489 273 336 153 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Vitztum, Jared 22 22 771 35.0 122 251 .486 29 76 .382 89 128 .695 362 16.5 37 180 217 9.9 42 40 1.8 43 15 17
05 Hammeke, Kaleb 22 22 746 33.9 112 235 .477 32 82 .390 68 89 .764 324 14.7 15 61 76 3.5 48 80 3.6 37 16 1
02 Wright, Nyjee 22 22 682 31.0 75 171 .439 42 98 .429 50 58 .862 242 11.0 4 62 66 3.0 29 35 1.6 18 15 6
11 Pieschl, Gabe 22 22 527 24.0 33 90 .367 16 46 .348 15 18 .833 97 4.4 19 49 68 3.1 32 18 0.8 14 12 7
04 Jonsson, Bjarni 22 21 357 16.2 38 81 .469 6 15 .400 9 16 .563 91 4.1 28 34 62 2.8 63 13 0.6 25 17 8
00 Nnanabu, Elijah 22 0 335 15.2 43 98 .439 3 25 .120 10 12 .833 99 4.5 20 31 51 2.3 29 15 0.7 27 12 2
12 Davis, Traejon 17 0 209 12.3 16 28 .571 6 12 .500 15 26 .577 53 3.1 17 23 40 2.4 26 4 0.2 8 6 3
01 Rock, Quinten 19 0 357 18.8 22 82 .268 16 57 .281 9 14 .643 69 3.6 8 26 34 1.8 23 21 1.1 31 5 0
13 Hamperian, Geoff 21 0 276 13.1 17 50 .340 11 38 .289 13 18 .722 58 2.8 11 18 29 1.4 24 3 0.1 10 4 5
34 Peters, Gilbert 20 0 124 6.2 21 41 .512 0 0 .000 15 19 .789 57 2.9 10 16 26 1.3 14 5 0.3 9 3 2
35 Miller, Jackson 5 1 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 1 0 0
32 Hilgendorf, Haggan 6 0 16 2.7 2 5 .400 0 3 .000 0 0 .000 4 0.7 1 2 3 0.5 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 2.9 0 0 0.0 12 0 0  
33 Walker, Devin 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0.3 0 0 1
Total 22 4425 201.1 501 1135 .441 161 452 .356 293 398 .736 1456 66.18 202 536 738 33.5 332 235 10.7 236 105 52
Opponents 22 4425 201.1 454 1097 .414 126 420 .300 252 341 .739 1286 58.45 148 475 623 28.3 393 210 9.5 247 115 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Vitztum, Jared 29 29 989 158 331 .477 35 100 .350 111 159 .698 462 15.9
05 Hammeke, Kaleb 29 29 967 146 310 .471 41 108 .380 77 102 .755 410 14.1
02 Wright, Nyjee 29 29 866 105 233 .451 57 136 .419 55 66 .833 322 11.1
11 Pieschl, Gabe 29 29 708 45 119 .378 22 63 .349 19 22 .864 131 4.5
04 Jonsson, Bjarni 29 28 517 56 123 .455 8 21 .381 13 22 .591 133 4.6
00 Nnanabu, Elijah 27 0 392 50 110 .455 4 28 .143 10 12 .833 114 4.2
01 Rock, Quinten 26 0 481 39 122 .320 26 86 .302 13 21 .619 117 4.5
12 Davis, Traejon 22 0 254 24 39 .615 8 16 .500 19 30 .633 75 3.4
13 Hamperian, Geoff 28 0 397 32 84 .381 22 66 .333 17 23 .739 103 3.7
34 Peters, Gilbert 25 0 159 27 52 .519 0 0 .000 21 28 .750 75 3.0
35 Miller, Jackson 9 1 33 2 7 .286 0 0 .000 2 3 .667 6 0.7
32 Hilgendorf, Haggan 10 0 35 3 10 .300 1 8 .125 1 2 .500 8 0.8
33 Walker, Devin 8 0 27 1 5 .200 0 2 .000 0 0 .000 2 0.3
Total 29 5825 688 1545 .445 224 634 .353 358 490 .731 1958 67.52
Opponents 29 5825 582 1463 .398 165 579 .285 311 428 .727 1640 56.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Vitztum, Jared 29 34.1 .477 .350 .698 1.9 8.3 10.2 1.9 0.7 0.7 15.9
05 Hammeke, Kaleb 29 33.3 .471 .380 .755 0.6 2.8 3.4 3.7 1.0 0.1 14.1
02 Wright, Nyjee 29 29.9 .451 .419 .833 0.1 2.8 2.9 1.9 0.7 0.2 11.1
11 Pieschl, Gabe 29 24.4 .378 .349 .864 1.0 2.2 3.2 0.9 0.6 0.3 4.5
04 Jonsson, Bjarni 29 17.8 .455 .381 .591 1.4 1.9 3.3 0.7 0.9 0.4 4.6
00 Nnanabu, Elijah 27 14.5 .455 .143 .833 0.8 1.3 2.0 0.6 0.5 0.1 4.2
01 Rock, Quinten 26 18.5 .320 .302 .619 0.3 1.2 1.5 1.4 0.3 0.1 4.5
12 Davis, Traejon 22 11.5 .615 .500 .633 0.9 1.3 2.2 0.3 0.3 0.2 3.4
13 Hamperian, Geoff 28 14.2 .381 .333 .739 0.7 1.1 1.8 0.2 0.3 0.3 3.7
34 Peters, Gilbert 25 6.4 .519 .000 .750 0.6 0.8 1.4 0.4 0.2 0.2 3.0
35 Miller, Jackson 9 3.7 .286 .000 .667 0.7 0.9 1.6 0.0 0.0 0.2 0.7
32 Hilgendorf, Haggan 10 3.5 .300 .125 .500 0.1 1.0 1.1 0.0 0.0 0.0 0.8
33 Walker, Devin 8 3.4 .200 .000 .000 0.0 0.5 0.5 0.3 0.1 0.1 0.3
Total 29 200.9 .445 .353 .731 9.5 25.2 34.7 11.7 5.3 2.6 67.52
Opponents 29 200.9 .398 .285 .727 7.1 21.9 29.0 9.4 5.3 2.3 56.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/13/21 71-59 W 25-58 .431 9-20 .450 12-16 .750 10 29 39 39.0 10 14 8 1 6 71 71.0
vs Southwestern Okla. 11/14/21 70-54 W 25-58 .431 10-34 .294 10-18 .556 16 33 49 44.0 17 15 15 5 8 70 70.5
vs Cent. Christian (KS) 11/23/21 82-40 W 32-63 .508 9-26 .346 9-14 .643 13 32 45 44.3 11 21 15 7 12 82 74.3
vs Manhattan Chrst. 11/28/21 83-34 W 31-68 .456 11-32 .344 10-13 .769 12 33 45 44.5 11 17 5 7 7 83 76.5
at Washburn 12/01/21 68-58 W 19-53 .358 6-23 .261 24-34 .706 12 26 38 43.2 19 9 12 2 3 68 74.8
at Emporia St. 12/04/21 78-76 W (OT) 28-58 .483 9-24 .375 13-17 .765 7 29 36 42.0 15 12 11 0 6 78 75.3
vs Avila 12/06/21 75-59 W 27-56 .482 8-23 .348 13-16 .813 5 27 32 40.6 7 15 6 1 9 75 75.3
vs Neb.-Kearney 12/11/21 64-46 W 24-51 .471 8-17 .471 8-9 .889 5 29 34 39.8 12 15 8 3 7 64 73.9
vs Central Okla. 12/17/21 60-77 L 21-60 .350 11-33 .333 7-9 .778 10 19 29 38.6 12 13 6 0 2 60 72.3
vs Newman 12/19/21 82-57 W 32-59 .542 6-20 .300 12-17 .706 8 34 42 38.9 17 14 9 7 6 82 73.3
at Northeastern St. 01/01/22 59-53 W 20-52 .385 2-17 .118 17-23 .739 10 25 35 38.5 17 8 15 1 7 59 72.0
at Rogers St. 01/03/22 51-58 L 15-47 .319 7-25 .280 14-14 1.000 7 22 29 37.8 18 4 17 2 2 51 70.3
vs Central Mo. 01/06/22 64-59 W 19-48 .396 9-20 .450 17-24 .708 11 21 32 37.3 16 13 16 3 6 64 69.8
vs Northwest Mo. St. 01/12/22 60-74 L 20-48 .417 7-16 .438 13-17 .765 10 15 25 36.4 19 6 10 2 5 60 69.1
vs Mo. Southern St. 01/20/22 89-71 W 26-53 .491 9-23 .391 28-36 .778 13 23 36 36.4 18 14 8 3 8 89 70.4
vs Pittsburg St. 01/22/22 70-51 W 26-61 .426 6-18 .333 12-16 .750 15 29 44 36.9 24 11 7 2 2 70 70.4
at Missouri Western 01/24/22 76-71 W 28-51 .549 8-13 .615 12-19 .632 7 20 27 36.3 16 10 13 1 7 76 70.7
at Neb.-Kearney 01/29/22 71-56 W 29-46 .630 5-11 .455 8-13 .615 6 28 34 36.2 7 10 9 0 2 71 70.7
at Newman 02/03/22 63-60 W 22-54 .407 7-28 .250 12-18 .667 8 25 33 36.0 15 14 4 2 2 63 70.3
at Central Okla. 02/05/22 68-75 L 25-55 .455 12-25 .480 6-10 .600 9 17 26 35.5 15 13 12 1 6 68 70.2
vs Rogers St. 02/10/22 62-47 W 18-41 .439 8-20 .400 18-22 .818 7 25 32 35.3 18 9 14 5 7 62 69.8
vs Northeastern St. 02/12/22 66-57 W 18-45 .400 8-19 .421 22-27 .815 6 25 31 35.1 15 10 14 2 5 66 69.6
vs Lincoln (MO) 02/14/22 66-52 W 23-46 .500 7-17 .412 13-19 .684 6 25 31 35.0 12 11 10 4 6 66 69.5
at Lincoln (MO) 02/17/22 73-35 W 29-59 .492 10-26 .385 5-10 .500 15 28 43 35.3 8 11 9 4 5 73 69.6
at Central Mo. 02/19/22 61-54 W 22-45 .489 3-14 .214 14-21 .667 5 30 35 35.3 14 8 9 3 4 61 69.3
vs Missouri Western 02/23/22 56-42 W 19-54 .352 9-24 .375 9-10 .900 13 24 37 35.3 7 12 10 4 4 56 68.8
at Northwest Mo. St. 02/26/22 49-57 L 18-49 .367 4-19 .211 9-13 .692 12 17 29 35.1 18 8 13 1 3 49 68.0
vs Mo. Southern St. 03/04/22 71-55 W 25-55 .455 10-27 .370 11-15 .733 11 23 34 35.1 12 13 6 0 4 71 68.1
at Northwest Mo. St. 03/05/22 50-53 L 22-52 .423 6-20 .300 0-0 NaN 7 17 24 34.7 15 10 9 2 3 50 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/13/21 59-71 L 25-60 .417 6-20 .300 3-6 .500 8 25 33 33.0 18 12 9 4 4 59 59.0
Southwestern Okla. 11/14/21 54-70 L 18-55 .327 6-23 .261 12-18 .667 8 21 29 31.0 16 8 10 5 8 54 56.5
Cent. Christian (KS) 11/23/21 40-82 L 16-51 .314 4-23 .174 4-12 .333 7 20 27 29.7 10 10 20 1 13 40 51.0
Manhattan Chrst. 11/28/21 34-83 L 11-49 .224 3-20 .150 9-12 .750 6 26 32 30.3 14 8 16 1 3 34 46.8
Washburn 12/01/21 58-68 L 21-52 .404 3-14 .214 13-19 .684 6 25 31 30.4 28 10 11 5 4 58 49.0
Emporia St. 12/04/21 76-78 L (OT) 27-65 .415 8-31 .258 14-16 .875 7 23 30 30.3 13 9 8 4 6 76 53.5
Avila 12/06/21 59-75 L 23-57 .404 11-32 .344 2-3 .667 8 26 34 30.9 14 14 15 0 4 59 54.3
Neb.-Kearney 12/11/21 46-64 L 16-46 .348 8-22 .364 6-11 .545 5 23 28 30.5 15 10 13 1 4 46 53.3
Central Okla. 12/17/21 77-60 W 30-54 .556 9-18 .500 8-13 .615 7 30 37 31.2 11 16 7 3 2 77 55.9
Newman 12/19/21 57-82 L 19-54 .352 5-15 .333 14-18 .778 4 21 25 30.6 18 6 10 0 5 57 56.0
Northeastern St. 01/01/22 53-59 L 19-51 .373 2-12 .167 13-18 .722 11 23 34 30.9 17 8 18 2 7 53 55.7
Rogers St. 01/03/22 58-51 W 21-48 .438 5-14 .357 11-16 .688 5 18 23 30.3 17 10 8 2 9 58 55.9
Central Mo. 01/06/22 59-64 L 21-48 .438 3-18 .167 14-18 .778 8 21 29 30.2 20 6 15 3 9 59 56.2
Northwest Mo. St. 01/12/22 74-60 W 22-43 .512 10-26 .385 20-22 .909 7 21 28 30.0 18 11 10 3 3 74 57.4
Mo. Southern St. 01/20/22 71-89 L 23-57 .404 8-25 .320 17-26 .654 16 18 34 30.3 29 13 11 1 4 71 58.3
Pittsburg St. 01/22/22 51-70 L 18-45 .400 2-9 .222 13-21 .619 4 23 27 30.1 19 10 7 2 3 51 57.9
Missouri Western 01/24/22 71-76 L 28-46 .609 7-19 .368 8-15 .533 2 19 21 29.5 21 10 14 3 10 71 58.6
Neb.-Kearney 01/29/22 56-71 L 21-56 .375 13-29 .448 1-2 .500 7 14 21 29.1 14 13 6 0 3 56 58.5
Newman 02/03/22 60-63 L 19-49 .388 10-22 .455 12-16 .750 6 29 35 29.4 18 17 10 3 2 60 58.6
Central Okla. 02/05/22 75-68 W 28-55 .509 4-17 .235 15-18 .833 11 23 34 29.6 14 11 10 3 4 75 59.4
Rogers St. 02/10/22 47-62 L 14-44 .318 1-14 .071 18-20 .900 6 17 23 29.3 21 5 12 4 6 47 58.8
Northeastern St. 02/12/22 57-66 L 18-49 .367 9-21 .429 12-16 .750 7 22 29 29.3 22 11 17 0 5 57 58.7
Lincoln (MO) 02/14/22 52-66 L 18-45 .400 4-22 .182 12-18 .667 6 22 28 29.2 19 8 13 1 6 52 58.4
Lincoln (MO) 02/17/22 35-73 L 13-50 .260 3-18 .167 6-7 .857 7 18 25 29.0 9 5 13 2 5 35 57.5
Central Mo. 02/19/22 54-61 L 21-53 .396 5-19 .263 7-9 .778 4 21 25 28.9 22 8 9 2 4 54 57.3
Missouri Western 02/23/22 42-56 L 18-46 .391 2-14 .143 4-6 .667 6 22 28 28.8 14 6 13 4 5 42 56.7
Northwest Mo. St. 02/26/22 57-49 W 19-41 .463 5-21 .238 14-16 .875 6 22 28 28.8 14 7 12 0 9 57 56.7
Mo. Southern St. 03/04/22 55-71 L 19-52 .365 5-22 .227 12-16 .750 13 21 34 29.0 15 6 10 4 2 55 56.7
Northwest Mo. St. 03/05/22 53-50 W 16-42 .381 4-19 .211 17-20 .850 9 20 29 29.0 9 5 9 3 4 53 56.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/13/21 71-59 12 25-58/25-60 .431/.417 9-20/6-20 .450/.300 12-16/3-6 .750-.500 39/33 6 14/12 8/9 1/4 6/4 10/18
Southwestern Okla. 11/14/21 70-54 16 25-58/18-55 .431/.327 10-34/6-23 .294/.261 10-18/12-18 .556-.667 49/29 20 15/8 15/10 5/5 8/8 17/16
Cent. Christian (KS) 11/23/21 82-40 42 32-63/16-51 .508/.314 9-26/4-23 .346/.174 9-14/4-12 .643-.333 45/27 18 21/10 15/20 7/1 12/13 11/10
Manhattan Chrst. 11/28/21 83-34 49 31-68/11-49 .456/.224 11-32/3-20 .344/.150 10-13/9-12 .769-.750 45/32 13 17/8 5/16 7/1 7/3 11/14
Washburn 12/01/21 68-58 10 19-53/21-52 .358/.404 6-23/3-14 .261/.214 24-34/13-19 .706-.684 38/31 7 9/10 12/11 2/5 3/4 19/28
Emporia St. 12/04/21 78-76 2 28-58/27-65 .483/.415 9-24/8-31 .375/.258 13-17/14-16 .765-.875 36/30 6 12/9 11/8 0/4 6/6 15/13
Avila 12/06/21 75-59 16 27-56/23-57 .482/.404 8-23/11-32 .348/.344 13-16/2-3 .813-.667 32/34 -2 15/14 6/15 1/0 9/4 7/14
Neb.-Kearney 12/11/21 64-46 18 24-51/16-46 .471/.348 8-17/8-22 .471/.364 8-9/6-11 .889-.545 34/28 6 15/10 8/13 3/1 7/4 12/15
Central Okla. 12/17/21 60-77 -17 21-60/30-54 .350/.556 11-33/9-18 .333/.500 7-9/8-13 .778-.615 29/37 -8 13/16 6/7 0/3 2/2 12/11
Newman 12/19/21 82-57 25 32-59/19-54 .542/.352 6-20/5-15 .300/.333 12-17/14-18 .706-.778 42/25 17 14/6 9/10 7/0 6/5 17/18
Northeastern St. 01/01/22 59-53 6 20-52/19-51 .385/.373 2-17/2-12 .118/.167 17-23/13-18 .739-.722 35/34 1 8/8 15/18 1/2 7/7 17/17
Rogers St. 01/03/22 51-58 -7 15-47/21-48 .319/.438 7-25/5-14 .280/.357 14-14/11-16 1.000-.688 29/23 6 4/10 17/8 2/2 2/9 18/17
Central Mo. 01/06/22 64-59 5 19-48/21-48 .396/.438 9-20/3-18 .450/.167 17-24/14-18 .708-.778 32/29 3 13/6 16/15 3/3 6/9 16/20
Northwest Mo. St. 01/12/22 60-74 -14 20-48/22-43 .417/.512 7-16/10-26 .438/.385 13-17/20-22 .765-.909 25/28 -3 6/11 10/10 2/3 5/3 19/18
Mo. Southern St. 01/20/22 89-71 18 26-53/23-57 .491/.404 9-23/8-25 .391/.320 28-36/17-26 .778-.654 36/34 2 14/13 8/11 3/1 8/4 18/29
Pittsburg St. 01/22/22 70-51 19 26-61/18-45 .426/.400 6-18/2-9 .333/.222 12-16/13-21 .750-.619 44/27 17 11/10 7/7 2/2 2/3 24/19
Missouri Western 01/24/22 76-71 5 28-51/28-46 .549/.609 8-13/7-19 .615/.368 12-19/8-15 .632-.533 27/21 6 10/10 13/14 1/3 7/10 16/21
Neb.-Kearney 01/29/22 71-56 15 29-46/21-56 .630/.375 5-11/13-29 .455/.448 8-13/1-2 .615-.500 34/21 13 10/13 9/6 0/0 2/3 7/14
Newman 02/03/22 63-60 3 22-54/19-49 .407/.388 7-28/10-22 .250/.455 12-18/12-16 .667-.750 33/35 -2 14/17 4/10 2/3 2/2 15/18
Central Okla. 02/05/22 68-75 -7 25-55/28-55 .455/.509 12-25/4-17 .480/.235 6-10/15-18 .600-.833 26/34 -8 13/11 12/10 1/3 6/4 15/14
Rogers St. 02/10/22 62-47 15 18-41/14-44 .439/.318 8-20/1-14 .400/.071 18-22/18-20 .818-.900 32/23 9 9/5 14/12 5/4 7/6 18/21
Northeastern St. 02/12/22 66-57 9 18-45/18-49 .400/.367 8-19/9-21 .421/.429 22-27/12-16 .815-.750 31/29 2 10/11 14/17 2/0 5/5 15/22
Lincoln (MO) 02/14/22 66-52 14 23-46/18-45 .500/.400 7-17/4-22 .412/.182 13-19/12-18 .684-.667 31/28 3 11/8 10/13 4/1 6/6 12/19
Lincoln (MO) 02/17/22 73-35 38 29-59/13-50 .492/.260 10-26/3-18 .385/.167 5-10/6-7 .500-.857 43/25 18 11/5 9/13 4/2 5/5 8/9
Central Mo. 02/19/22 61-54 7 22-45/21-53 .489/.396 3-14/5-19 .214/.263 14-21/7-9 .667-.778 35/25 10 8/8 9/9 3/2 4/4 14/22
Missouri Western 02/23/22 56-42 14 19-54/18-46 .352/.391 9-24/2-14 .375/.143 9-10/4-6 .900-.667 37/28 9 12/6 10/13 4/4 4/5 7/14
Northwest Mo. St. 02/26/22 49-57 -8 18-49/19-41 .367/.463 4-19/5-21 .211/.238 9-13/14-16 .692-.875 29/28 1 8/7 13/12 1/0 3/9 18/14
Mo. Southern St. 03/04/22 71-55 16 25-55/19-52 .455/.365 10-27/5-22 .370/.227 11-15/12-16 .733-.750 34/34 0 13/6 6/10 0/4 4/2 12/15
Northwest Mo. St. 03/05/22 50-53 -3 22-52/16-42 .423/.381 6-20/4-19 .300/.211 0-0/17-20 NaN-.850 24/29 -5 10/5 9/9 2/3 3/4 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mo. Southern St. (01/20/22)
FIELD GOALS MADE 32 Cent. Christian (KS) (11/23/21); Newman (12/19/21)
FIELD GOAL ATTEMPTS 68 Manhattan Chrst. (11/28/21)
3 PT FIELD GOALS MADE 12 Central Okla. (02/05/22)
3 PT FG ATTEMPTS 34 Southwestern Okla. (11/14/21)
FREE THROWS MADE 28 Mo. Southern St. (01/20/22)
FREE THROW ATTEMPTS 36 Mo. Southern St. (01/20/22)
REBOUNDS 49 Southwestern Okla. (11/14/21)
ASSISTS 21 Cent. Christian (KS) (11/23/21)
STEALS 12 Cent. Christian (KS) (11/23/21)
BLOCKED SHOTS 7 Cent. Christian (KS) (11/23/21); Manhattan Chrst. (11/28/21); Newman (12/19/21)
TURNOVERS 17 Rogers St. (01/03/22)
FOULS 24 Pittsburg St. (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hammeke,Kaleb Central Okla. (12/17/21)
FIELD GOALS MADE 11 Hammeke,Kaleb Central Okla. (12/17/21)
FIELD GOAL ATTEMPTS 18 Hammeke,Kaleb Central Okla. (12/17/21)
3 PT FIELD GOALS MADE 8 Hammeke,Kaleb Central Okla. (12/17/21)
3 PT FG ATTEMPTS 12 Hammeke,Kaleb Central Okla. (12/17/21)
FREE THROWS MADE 10 Vitztum,Jared Washburn (12/01/21)
FREE THROW ATTEMPTS 15 Vitztum,Jared Washburn (12/01/21)
REBOUNDS 17 Vitztum,Jared Southwestern Okla. (11/14/21)
ASSISTS 9 Hammeke,Kaleb Avila (12/06/21); Central Mo. (01/06/22)
STEALS 4 Pieschl,Gabe Rogers St. (02/10/22)
BLOCKED SHOTS 4 Vitztum,Jared Newman (12/19/21)
TURNOVERS 7 Vitztum,Jared Northeastern St. (02/12/22)
FOULS 5 Pieschl,Gabe; Jonsson,Bjarni; Rock,Quinten; Vitztum,Jared Central Mo. (01/06/22); Mo. Southern St. (01/20/22); Pittsburg St. (01/22/22); Washburn (12/01/21); Northeastern St. (01/01/22); Missouri Western (01/24/22); Northwest Mo. St. (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Vitztum, Jared 29 462 15.9
#05 Hammeke, Kaleb 29 410 14.1
#02 Wright, Nyjee 29 322 11.1
#04 Jonsson, Bjarni 29 133 4.6
#11 Pieschl, Gabe 29 131 4.5
#01 Rock, Quinten 26 117 4.5
#00 Nnanabu, Elijah 27 114 4.2
#13 Hamperian, Geoff 28 103 3.7
#12 Davis, Traejon 22 75 3.4
#34 Peters, Gilbert 25 75 3.0
#32 Hilgendorf, Haggan 10 8 0.8
#35 Miller, Jackson 9 6 0.7
#33 Walker, Devin 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Vitztum, Jared 29 158 331 .477 5.4 11.4
#05 Hammeke, Kaleb 29 146 310 .471 5.0 10.7
#02 Wright, Nyjee 29 105 233 .451 3.6 8.0
#04 Jonsson, Bjarni 29 56 123 .455 1.9 4.2
#00 Nnanabu, Elijah 27 50 110 .455 1.9 4.1
#11 Pieschl, Gabe 29 45 119 .378 1.6 4.1
#01 Rock, Quinten 26 39 122 .320 1.5 4.7
#13 Hamperian, Geoff 28 32 84 .381 1.1 3.0
#34 Peters, Gilbert 25 27 52 .519 1.1 2.1
#12 Davis, Traejon 22 24 39 .615 1.1 1.8
#32 Hilgendorf, Haggan 10 3 10 .300 0.3 1.0
#35 Miller, Jackson 9 2 7 .286 0.2 0.8
#33 Walker, Devin 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Wright, Nyjee 29 57 136 .419 2.0 4.7
#05 Hammeke, Kaleb 29 41 108 .380 1.4 3.7
#21 Vitztum, Jared 29 35 100 .350 1.2 3.4
#01 Rock, Quinten 26 26 86 .302 1.0 3.3
#13 Hamperian, Geoff 28 22 66 .333 0.8 2.4
#11 Pieschl, Gabe 29 22 63 .349 0.8 2.2
#12 Davis, Traejon 22 8 16 .500 0.4 0.7
#04 Jonsson, Bjarni 29 8 21 .381 0.3 0.7
#00 Nnanabu, Elijah 27 4 28 .143 0.1 1.0
#32 Hilgendorf, Haggan 10 1 8 .125 0.1 0.8
#33 Walker, Devin 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Vitztum, Jared 29 111 159 .698 3.8 5.5
#05 Hammeke, Kaleb 29 77 102 .755 2.7 3.5
#02 Wright, Nyjee 29 55 66 .833 1.9 2.3
#34 Peters, Gilbert 25 21 28 .750 0.8 1.1
#12 Davis, Traejon 22 19 30 .633 0.9 1.4
#11 Pieschl, Gabe 29 19 22 .864 0.7 0.8
#13 Hamperian, Geoff 28 17 23 .739 0.6 0.8
