Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-8, 17-5)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Scoring
Total Points 2033 1796
Points Per Game 65.6 57.9
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 761-1759 628-1578
FG: Percentage .433 .398
FG: Per Game 24.5 20.3
3PT: Made-Attempted 167-566 208-621
3PT: Percentage .295 .335
3PT: Per Game 5.4 6.7
FT: Made-Attempted 344-457 332-482
FT: Percentage .753 .689
FT: Per Game 11.1 10.7
Rebounding
Total 1064 994
Per Game 34.3 32.1
Margin 2.3 --
Assists
Total 338 329
Per Game 10.9 10.6
Turnovers
Total 300 428
Per Game 9.7 13.8
Margin 4.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.5 9.0
Steals
Total 222 173
Per Game 7.2 5.6
Blocks
Total 95 81
Per Game 3.1 2.6
Attendance
Total 31484 10156
Per Game 14-2,249 12-846

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hammeke, Kaleb 31 31 1151 37.1 143 383 .373 46 162 .284 90 103 .874 422 13.6 19 138 157 5.1 47 128 50 44 6
00 Nnanabu, Elijah 31 31 1004 32.4 154 334 .461 17 56 .304 82 101 .812 407 13.1 30 134 164 5.3 31 61 46 33 3
04 Jonsson, Bjarni 31 31 953 30.7 88 217 .406 41 132 .311 25 36 .694 242 7.8 47 99 146 4.7 93 33 26 45 15
23 Riley, Shaun 30 17 628 20.9 93 182 .511 0 0 .000 39 61 .639 225 7.5 48 100 148 4.9 58 18 35 12 25
24 Holden, Jaheim 31 3 608 19.6 81 194 .418 21 68 .309 33 46 .717 216 7.0 7 43 50 1.6 49 49 35 27 1
11 Crawford, R.J. 28 15 531 19.0 66 166 .398 25 83 .301 17 23 .739 174 6.2 9 62 71 2.5 28 14 24 16 5
02 Davis, Traejon 27 27 681 25.2 60 128 .469 10 34 .294 30 39 .769 160 5.9 45 73 118 4.4 65 16 30 22 12
01 Grill, Kyle 30 0 351 11.7 36 73 .493 7 24 .292 14 18 .778 93 3.1 14 30 44 1.5 35 8 10 11 4
20 Landell, Conner 30 0 292 9.7 32 62 .516 0 0 .000 11 25 .440 75 2.5 37 31 68 2.3 36 4 20 7 23
03 Hammeke, Lucas 8 0 74 9.3 5 11 .455 0 1 .000 1 2 .500 11 1.4 0 7 7 0.9 8 6 3 5 0
22 Greene, Kobe 11 0 30 2.7 2 7 .286 0 5 .000 0 0 .000 4 0.4 0 1 1 0.1 2 1 1 0 0
10 Hawk, Nathan 12 0 22 1.8 1 2 .500 0 1 .000 2 3 .667 4 0.3 0 2 2 0.2 3 0 2 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 2.8 0 0 18 0 0  
Total 31 6325 204.0 761 1759 .433 167 566 .295 344 457 .753 2033 65.58 306 758 1064 34.3 455 338 300 222 95
Opponents 31 6325 204.0 628 1578 .398 208 621 .335 332 482 .689 1796 57.94 253 741 994 32.1 463 329 428 173 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nnanabu, Elijah 22 22 751 34.1 118 247 .478 15 45 .333 57 68 .838 308 14.0 27 100 127 5.8 25 47 2.1 30 24 1
05 Hammeke, Kaleb 22 22 828 37.6 98 270 .363 32 117 .274 75 84 .893 303 13.8 15 102 117 5.3 29 95 4.3 35 27 4
23 Riley, Shaun 21 14 444 21.1 74 141 .525 0 0 .000 21 33 .636 169 8.0 36 59 95 4.5 38 8 0.4 23 8 20
04 Jonsson, Bjarni 22 22 702 31.9 59 155 .381 29 96 .302 17 24 .708 164 7.5 33 74 107 4.9 64 24 1.1 19 35 11
24 Holden, Jaheim 22 1 434 19.7 60 139 .432 15 46 .326 25 33 .758 160 7.3 4 29 33 1.5 30 33 1.5 27 17 0
02 Davis, Traejon 21 21 540 25.7 46 103 .447 9 30 .300 16 21 .762 117 5.6 33 49 82 3.9 48 11 0.5 24 16 6
11 Crawford, R.J. 19 8 293 15.4 37 95 .389 16 47 .340 6 11 .545 96 5.1 4 32 36 1.9 16 9 0.5 12 12 3
01 Grill, Kyle 22 0 272 12.4 28 53 .528 5 17 .294 12 16 .750 73 3.3 12 22 34 1.5 30 3 0.1 7 9 3
20 Landell, Conner 21 0 197 9.4 20 42 .476 0 0 .000 5 10 .500 45 2.1 22 19 41 2.0 26 2 0.1 12 5 14
22 Greene, Kobe 7 0 14 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.1 0 0 0
03 Hammeke, Lucas 3 0 14 4.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 3 1 0.3 1 2 0
10 Hawk, Nathan 8 0 11 1.4 1 2 .500 0 1 .000 2 3 .667 4 0.5 0 1 1 0.1 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 2.7 0 0 0.0 11 0 0  
Total 22 4500 204.5 542 1250 .434 121 401 .302 236 303 .779 1441 65.50 216 519 735 33.4 311 234 10.6 201 155 62
Opponents 22 4500 204.5 448 1098 .408 146 436 .335 235 324 .725 1277 58.05 168 528 696 31.6 320 234 10.6 306 113 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hammeke, Kaleb 31 31 1151 143 383 .373 46 162 .284 90 103 .874 422 13.6
00 Nnanabu, Elijah 31 31 1004 154 334 .461 17 56 .304 82 101 .812 407 13.1
04 Jonsson, Bjarni 31 31 953 88 217 .406 41 132 .311 25 36 .694 242 7.8
23 Riley, Shaun 30 17 628 93 182 .511 0 0 .000 39 61 .639 225 7.5
24 Holden, Jaheim 31 3 608 81 194 .418 21 68 .309 33 46 .717 216 7.0
11 Crawford, R.J. 28 15 531 66 166 .398 25 83 .301 17 23 .739 174 6.2
02 Davis, Traejon 27 27 681 60 128 .469 10 34 .294 30 39 .769 160 5.9
01 Grill, Kyle 30 0 351 36 73 .493 7 24 .292 14 18 .778 93 3.1
20 Landell, Conner 30 0 292 32 62 .516 0 0 .000 11 25 .440 75 2.5
03 Hammeke, Lucas 8 0 74 5 11 .455 0 1 .000 1 2 .500 11 1.4
22 Greene, Kobe 11 0 30 2 7 .286 0 5 .000 0 0 .000 4 0.4
10 Hawk, Nathan 12 0 22 1 2 .500 0 1 .000 2 3 .667 4 0.3
Total 31 6325 761 1759 .433 167 566 .295 344 457 .753 2033 65.58
Opponents 31 6325 628 1578 .398 208 621 .335 332 482 .689 1796 57.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hammeke, Kaleb 31 37.1 .373 .284 .874 0.6 4.5 5.1 4.1 1.4 0.2 13.6
00 Nnanabu, Elijah 31 32.4 .461 .304 .812 1.0 4.3 5.3 2.0 1.1 0.1 13.1
04 Jonsson, Bjarni 31 30.7 .406 .311 .694 1.5 3.2 4.7 1.1 1.5 0.5 7.8
23 Riley, Shaun 30 20.9 .511 .000 .639 1.6 3.3 4.9 0.6 0.4 0.8 7.5
24 Holden, Jaheim 31 19.6 .418 .309 .717 0.2 1.4 1.6 1.6 0.9 0.0 7.0
11 Crawford, R.J. 28 19.0 .398 .301 .739 0.3 2.2 2.5 0.5 0.6 0.2 6.2
02 Davis, Traejon 27 25.2 .469 .294 .769 1.7 2.7 4.4 0.6 0.8 0.4 5.9
01 Grill, Kyle 30 11.7 .493 .292 .778 0.5 1.0 1.5 0.3 0.4 0.1 3.1
20 Landell, Conner 30 9.7 .516 .000 .440 1.2 1.0 2.3 0.1 0.2 0.8 2.5
03 Hammeke, Lucas 8 9.3 .455 .000 .500 0.0 0.9 0.9 0.8 0.6 0.0 1.4
22 Greene, Kobe 11 2.7 .286 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
10 Hawk, Nathan 12 1.8 .500 .000 .667 0.0 0.2 0.2 0.0 0.0 0.1 0.3
Total 31 204.0 .433 .295 .753 9.9 24.5 34.3 10.9 7.2 3.1 65.58
Opponents 31 204.0 .398 .335 .689 8.2 23.9 32.1 10.6 5.6 2.6 57.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Okla. 11/10/23 70-66 W 27-60 .450 4-17 .235 12-15 .800 14 24 38 38.0 13 7 12 3 7 70 70.0
at Arkansas Tech 11/11/23 66-52 W 20-43 .465 6-17 .353 20-27 .741 7 24 31 34.5 19 6 13 1 4 66 68.0
at MSU Denver 11/19/23 71-75 L (OT) 26-58 .448 8-26 .308 11-19 .579 6 21 27 32.0 25 16 16 2 9 71 69.0
vs Cent. Christian (KS) 11/21/23 63-44 W 22-59 .373 8-21 .381 11-15 .733 11 38 49 36.3 14 16 12 6 5 63 67.5
vs Manhattan Chrst. 11/25/23 75-46 W 33-63 .524 5-18 .278 4-10 .400 10 35 45 38.0 11 16 10 6 6 75 69.0
at Northeastern St. 11/30/23 65-43 W 27-55 .491 5-12 .417 6-9 .667 9 22 31 36.8 12 9 11 2 8 65 68.3
at Rogers St. 12/02/23 63-76 L 27-47 .574 3-15 .200 6-9 .667 1 18 19 34.3 16 15 16 1 6 63 67.6
vs Northwest Mo. St. 12/07/23 57-49 W 18-46 .391 7-16 .438 14-19 .737 7 24 31 33.9 19 9 11 4 6 57 66.3
vs Missouri Western 12/09/23 73-49 W 27-57 .474 4-15 .267 15-18 .833 8 24 32 33.7 13 10 7 6 14 73 67.0
vs Bethel (KS) 12/13/23 73-48 W 27-60 .450 3-18 .167 16-20 .800 10 30 40 34.3 17 14 7 6 13 73 67.6
at Newman 12/17/23 75-77 L (OT) 27-67 .403 6-25 .240 15-21 .714 11 28 39 34.7 17 10 4 0 5 75 68.3
at Central Okla. 12/31/23 67-60 W 26-58 .448 5-17 .294 10-12 .833 9 27 36 34.8 20 10 14 2 5 67 68.2
vs Central Mo. 01/04/24 61-51 W 25-57 .439 4-16 .250 7-10 .700 12 24 36 34.9 13 10 6 0 3 61 67.6
vs Lincoln (MO) 01/06/24 69-64 W 23-51 .451 7-17 .412 16-17 .941 9 21 30 34.6 12 10 7 2 2 69 67.7
at Mo. Southern St. 01/11/24 85-67 W 33-59 .559 7-16 .438 12-12 1.000 9 25 34 34.5 10 14 4 7 3 85 68.9
at Pittsburg St. 01/13/24 62-74 L 24-64 .375 5-17 .294 9-13 .692 13 23 36 34.6 21 7 12 0 5 62 68.4
at Neb.-Kearney 01/20/24 57-49 W 22-61 .361 5-22 .227 8-10 .800 14 28 42 35.1 10 11 6 3 7 57 67.8
vs Washburn 01/25/24 71-58 W 26-59 .441 10-24 .417 9-10 .900 6 19 25 34.5 12 17 9 5 10 71 67.9
vs Emporia St. 01/27/24 67-62 W 23-55 .418 5-14 .357 16-20 .800 9 22 31 34.3 14 9 7 1 11 67 67.9
at Missouri Western 02/01/24 55-40 W 20-56 .357 2-16 .125 13-17 .765 13 27 40 34.6 15 7 7 2 11 55 67.3
at Northwest Mo. St. 02/03/24 61-64 L (2 OT) 25-56 .446 4-14 .286 7-9 .778 7 20 27 34.2 19 4 12 3 8 61 67.0
vs Newman 02/08/24 66-45 W 25-55 .455 6-21 .286 10-10 1.000 7 30 37 34.4 9 15 9 4 7 66 66.9
vs Central Okla. 02/10/24 66-62 W 24-55 .436 6-17 .353 12-18 .667 13 23 36 34.4 15 9 12 5 8 66 66.9
at Lincoln (MO) 02/15/24 60-41 W 23-51 .451 6-19 .316 8-9 .889 4 26 30 34.3 17 9 7 3 3 60 66.6
at Central Mo. 02/17/24 51-47 W 19-48 .396 2-15 .133 11-16 .688 8 21 29 34.0 9 9 12 1 7 51 66.0
vs Pittsburg St. 02/22/24 63-67 L 21-62 .339 5-18 .278 16-21 .762 14 22 36 34.1 16 9 9 0 11 63 65.8
vs Mo. Southern St. 02/24/24 67-65 W (OT) 25-65 .385 9-32 .281 8-10 .800 16 25 41 34.4 12 13 12 8 5 67 65.9
vs Neb.-Kearney 03/01/24 80-67 W 32-66 .485 8-23 .348 8-13 .615 17 20 37 34.5 10 18 7 3 10 80 66.4
vs Lincoln (MO) 03/07/24 65-60 W 21-52 .404 7-15 .467 16-24 .667 8 27 35 34.5 12 12 8 3 4 65 66.3
vs Pittsburg St. 03/09/24 51-69 L 21-62 .339 3-19 .158 6-8 .750 14 15 29 34.3 13 10 11 5 12 51 65.8
at Minn. Duluth 03/16/24 58-59 L 22-52 .423 2-14 .143 12-16 .750 10 25 35 34.3 20 7 10 1 7 58 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/10/23 66-70 L 25-56 .446 8-23 .348 8-13 .615 9 19 28 28.0 15 9 10 1 7 66 66.0
Arkansas Tech 11/11/23 52-66 L 16-49 .327 9-18 .500 11-22 .500 15 16 31 29.5 22 7 17 3 9 52 59.0
MSU Denver 11/19/23 75-71 W (OT) 27-56 .482 5-18 .278 16-25 .640 9 27 36 31.7 16 15 18 3 10 75 64.3
Cent. Christian (KS) 11/21/23 44-63 L 17-61 .279 3-20 .150 7-16 .438 11 28 39 33.5 11 8 11 3 8 44 59.3
Manhattan Chrst. 11/25/23 46-75 L 17-63 .270 8-27 .296 4-10 .400 12 24 36 34.0 15 12 14 1 6 46 56.6
Northeastern St. 11/30/23 43-65 L 15-40 .375 4-11 .364 9-11 .818 4 20 24 32.3 14 9 19 3 2 43 54.3
Rogers St. 12/02/23 76-63 W 27-47 .574 11-17 .647 11-16 .688 2 19 21 30.7 14 16 16 0 10 76 57.4
Northwest Mo. St. 12/07/23 49-57 L 14-39 .359 2-16 .125 19-22 .864 3 25 28 30.4 20 7 14 1 7 49 56.4
Missouri Western 12/09/23 49-73 L 16-50 .320 5-22 .227 12-16 .750 11 23 34 30.8 15 9 19 2 3 49 55.6
Bethel (KS) 12/13/23 48-73 L 14-50 .280 5-20 .250 15-20 .750 10 25 35 31.2 15 11 17 2 6 48 54.8
Newman 12/17/23 77-75 W (OT) 27-61 .443 12-31 .387 11-15 .733 9 35 44 32.4 15 20 11 2 3 77 56.8
Central Okla. 12/31/23 60-67 L 21-55 .382 2-16 .125 16-28 .571 12 23 35 32.6 16 7 13 5 11 60 57.1
Central Mo. 01/04/24 51-61 L 13-43 .302 9-23 .391 16-24 .667 7 22 29 32.3 12 9 10 1 6 51 56.6
Lincoln (MO) 01/06/24 64-69 L 24-50 .480 8-23 .348 8-8 1.000 4 20 24 31.7 18 11 8 1 1 64 57.1
Mo. Southern St. 01/11/24 67-85 L 26-58 .448 9-25 .360 6-12 .500 11 17 28 31.5 10 16 7 7 1 67 57.8
Pittsburg St. 01/13/24 74-62 W 25-49 .510 10-23 .435 14-19 .737 5 29 34 31.6 16 17 16 4 7 74 58.8
Neb.-Kearney 01/20/24 49-57 L 20-57 .351 7-18 .389 2-3 .667 10 26 36 31.9 12 12 10 2 3 49 58.2
Washburn 01/25/24 58-71 L 21-47 .447 5-17 .294 11-12 .917 8 27 35 32.1 12 12 21 7 8 58 58.2
Emporia St. 01/27/24 62-67 L 25-52 .481 5-14 .357 7-13 .538 9 26 35 32.2 18 10 13 3 5 62 58.4
Missouri Western 02/01/24 40-55 L 14-46 .304 2-15 .133 10-17 .588 10 25 35 32.4 17 5 16 4 6 40 57.5
Northwest Mo. St. 02/03/24 64-61 W (2 OT) 20-45 .444 7-19 .368 17-21 .810 5 26 31 32.3 14 12 15 3 4 64 57.8
Newman 02/08/24 45-66 L 17-49 .347 4-21 .190 7-11 .636 3 23 26 32.0 11 6 12 2 5 45 57.2
Central Okla. 02/10/24 62-66 L 21-52 .404 7-23 .304 13-18 .722 10 20 30 31.9 15 5 13 5 6 62 57.4
Lincoln (MO) 02/15/24 41-60 L 12-46 .261 1-14 .071 16-21 .762 9 24 33 32.0 12 2 12 2 2 41 56.8
Central Mo. 02/17/24 47-51 L 18-42 .429 6-20 .300 5-8 .625 5 23 28 31.8 15 10 16 5 9 47 56.4
Pittsburg St. 02/22/24 67-63 W 24-50 .480 11-23 .478 8-9 .889 4 31 35 31.9 19 15 18 0 3 67 56.8
Mo. Southern St. 02/24/24 65-67 L (OT) 22-64 .344 10-22 .455 11-12 .917 16 25 41 32.3 14 11 15 0 9 65 57.1
Neb.-Kearney 03/01/24 67-80 L 26-56 .464 9-23 .391 6-8 .750 11 19 30 32.2 11 13 12 1 2 67 57.4
Lincoln (MO) 03/07/24 60-65 L 20-54 .370 8-24 .333 12-17 .706 7 25 32 32.2 18 8 7 4 3 60 57.5
Pittsburg St. 03/09/24 69-51 W 23-43 .535 14-20 .700 9-11 .818 5 26 31 32.1 15 17 18 3 6 69 57.9
Minn. Duluth 03/16/24 59-58 W 21-48 .438 2-15 .133 15-24 .625 7 23 30 32.1 16 8 10 1 5 59 57.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/10/23 70-66 4 27-60/25-56 .450/.446 4-17/8-23 .235/.348 12-15/8-13 .800-.615 38/28 10 7/9 12/10 3/1 7/7 13/15
Arkansas Tech 11/11/23 66-52 14 20-43/16-49 .465/.327 6-17/9-18 .353/.500 20-27/11-22 .741-.500 31/31 0 6/7 13/17 1/3 4/9 19/22
MSU Denver 11/19/23 71-75 -4 26-58/27-56 .448/.482 8-26/5-18 .308/.278 11-19/16-25 .579-.640 27/36 -9 16/15 16/18 2/3 9/10 25/16
Cent. Christian (KS) 11/21/23 63-44 19 22-59/17-61 .373/.279 8-21/3-20 .381/.150 11-15/7-16 .733-.438 49/39 10 16/8 12/11 6/3 5/8 14/11
Manhattan Chrst. 11/25/23 75-46 29 33-63/17-63 .524/.270 5-18/8-27 .278/.296 4-10/4-10 .400-.400 45/36 9 16/12 10/14 6/1 6/6 11/15
Northeastern St. 11/30/23 65-43 22 27-55/15-40 .491/.375 5-12/4-11 .417/.364 6-9/9-11 .667-.818 31/24 7 9/9 11/19 2/3 8/2 12/14
Rogers St. 12/02/23 63-76 -13 27-47/27-47 .574/.574 3-15/11-17 .200/.647 6-9/11-16 .667-.688 19/21 -2 15/16 16/16 1/0 6/10 16/14
Northwest Mo. St. 12/07/23 57-49 8 18-46/14-39 .391/.359 7-16/2-16 .438/.125 14-19/19-22 .737-.864 31/28 3 9/7 11/14 4/1 6/7 19/20
Missouri Western 12/09/23 73-49 24 27-57/16-50 .474/.320 4-15/5-22 .267/.227 15-18/12-16 .833-.750 32/34 -2 10/9 7/19 6/2 14/3 13/15
Bethel (KS) 12/13/23 73-48 25 27-60/14-50 .450/.280 3-18/5-20 .167/.250 16-20/15-20 .800-.750 40/35 5 14/11 7/17 6/2 13/6 17/15
Newman 12/17/23 75-77 -2 27-67/27-61 .403/.443 6-25/12-31 .240/.387 15-21/11-15 .714-.733 39/44 -5 10/20 4/11 0/2 5/3 17/15
Central Okla. 12/31/23 67-60 7 26-58/21-55 .448/.382 5-17/2-16 .294/.125 10-12/16-28 .833-.571 36/35 1 10/7 14/13 2/5 5/11 20/16
Central Mo. 01/04/24 61-51 10 25-57/13-43 .439/.302 4-16/9-23 .250/.391 7-10/16-24 .700-.667 36/29 7 10/9 6/10 0/1 3/6 13/12
Lincoln (MO) 01/06/24 69-64 5 23-51/24-50 .451/.480 7-17/8-23 .412/.348 16-17/8-8 .941-1.000 30/24 6 10/11 7/8 2/1 2/1 12/18
Mo. Southern St. 01/11/24 85-67 18 33-59/26-58 .559/.448 7-16/9-25 .438/.360 12-12/6-12 1.000-.500 34/28 6 14/16 4/7 7/7 3/1 10/10
Pittsburg St. 01/13/24 62-74 -12 24-64/25-49 .375/.510 5-17/10-23 .294/.435 9-13/14-19 .692-.737 36/34 2 7/17 12/16 0/4 5/7 21/16
Neb.-Kearney 01/20/24 57-49 8 22-61/20-57 .361/.351 5-22/7-18 .227/.389 8-10/2-3 .800-.667 42/36 6 11/12 6/10 3/2 7/3 10/12
Washburn 01/25/24 71-58 13 26-59/21-47 .441/.447 10-24/5-17 .417/.294 9-10/11-12 .900-.917 25/35 -10 17/12 9/21 5/7 10/8 12/12
Emporia St. 01/27/24 67-62 5 23-55/25-52 .418/.481 5-14/5-14 .357/.357 16-20/7-13 .800-.538 31/35 -4 9/10 7/13 1/3 11/5 14/18
Missouri Western 02/01/24 55-40 15 20-56/14-46 .357/.304 2-16/2-15 .125/.133 13-17/10-17 .765-.588 40/35 5 7/5 7/16 2/4 11/6 15/17
Northwest Mo. St. 02/03/24 61-64 -3 25-56/20-45 .446/.444 4-14/7-19 .286/.368 7-9/17-21 .778-.810 27/31 -4 4/12 12/15 3/3 8/4 19/14
Newman 02/08/24 66-45 21 25-55/17-49 .455/.347 6-21/4-21 .286/.190 10-10/7-11 1.000-.636 37/26 11 15/6 9/12 4/2 7/5 9/11
Central Okla. 02/10/24 66-62 4 24-55/21-52 .436/.404 6-17/7-23 .353/.304 12-18/13-18 .667-.722 36/30 6 9/5 12/13 5/5 8/6 15/15
Lincoln (MO) 02/15/24 60-41 19 23-51/12-46 .451/.261 6-19/1-14 .316/.071 8-9/16-21 .889-.762 30/33 -3 9/2 7/12 3/2 3/2 17/12
Central Mo. 02/17/24 51-47 4 19-48/18-42 .396/.429 2-15/6-20 .133/.300 11-16/5-8 .688-.625 29/28 1 9/10 12/16 1/5 7/9 9/15
Pittsburg St. 02/22/24 63-67 -4 21-62/24-50 .339/.480 5-18/11-23 .278/.478 16-21/8-9 .762-.889 36/35 1 9/15 9/18 0/0 11/3 16/19
Mo. Southern St. 02/24/24 67-65 2 25-65/22-64 .385/.344 9-32/10-22 .281/.455 8-10/11-12 .800-.917 41/41 0 13/11 12/15 8/0 5/9 12/14
Neb.-Kearney 03/01/24 80-67 13 32-66/26-56 .485/.464 8-23/9-23 .348/.391 8-13/6-8 .615-.750 37/30 7 18/13 7/12 3/1 10/2 10/11
Lincoln (MO) 03/07/24 65-60 5 21-52/20-54 .404/.370 7-15/8-24 .467/.333 16-24/12-17 .667-.706 35/32 3 12/8 8/7 3/4 4/3 12/18
Pittsburg St. 03/09/24 51-69 -18 21-62/23-43 .339/.535 3-19/14-20 .158/.700 6-8/9-11 .750-.818 29/31 -2 10/17 11/18 5/3 12/6 13/15
Minn. Duluth 03/16/24 58-59 -1 22-52/21-48 .423/.438 2-14/2-15 .143/.133 12-16/15-24 .750-.625 35/30 5 7/8 10/10 1/1 7/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Mo. Southern St. (01/11/24)
FIELD GOALS MADE 33 Manhattan Chrst. (11/25/23); Mo. Southern St. (01/11/24)
FIELD GOAL ATTEMPTS 67 Newman (12/17/23)
3 PT FIELD GOALS MADE 10 Washburn (01/25/24)
3 PT FG ATTEMPTS 32 Mo. Southern St. (02/24/24)
FREE THROWS MADE 20 Arkansas Tech (11/11/23)
FREE THROW ATTEMPTS 27 Arkansas Tech (11/11/23)
REBOUNDS 49 Cent. Christian (KS) (11/21/23)
ASSISTS 18 Neb.-Kearney (03/01/24)
STEALS 14 Missouri Western (12/09/23)
BLOCKED SHOTS 8 Mo. Southern St. (02/24/24)
TURNOVERS 16 MSU Denver (11/19/23); Rogers St. (12/02/23)
FOULS 25 MSU Denver (11/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Nnanabu,Elijah Mo. Southern St. (01/11/24)
FIELD GOALS MADE 12 Nnanabu,Elijah Mo. Southern St. (01/11/24)
FIELD GOAL ATTEMPTS 22 Hammeke,Kaleb Newman (12/17/23)
3 PT FIELD GOALS MADE 6 Hammeke,Kaleb Washburn (01/25/24)
3 PT FG ATTEMPTS 12 Jonsson,Bjarni Mo. Southern St. (02/24/24)
FREE THROWS MADE 8 Hammeke,Kaleb Lincoln (MO) (01/06/24); Central Okla. (12/31/23)
FREE THROW ATTEMPTS 10 Hammeke,Kaleb Central Okla. (12/31/23)
REBOUNDS 13 Hammeke,Kaleb Newman (12/17/23)
ASSISTS 8 Hammeke,Kaleb Neb.-Kearney (03/01/24); Mo. Southern St. (01/11/24)
STEALS 7 Nnanabu,Elijah; Jonsson,Bjarni Missouri Western (12/09/23); Emporia St. (01/27/24)
BLOCKED SHOTS 4 Landell,Conner Mo. Southern St. (01/11/24)
TURNOVERS 5 Nnanabu,Elijah; Hammeke,Kaleb Manhattan Chrst. (11/25/23); Rogers St. (12/02/23)
FOULS 5 Jonsson,Bjarni; Grill,Kyle; Davis,Traejon; Hammeke,Kaleb Pittsburg St. (02/22/24); Pittsburg St. (03/09/24); MSU Denver (11/19/23); Central Okla. (12/31/23); Pittsburg St. (01/13/24); Missouri Western (02/01/24); Northwest Mo. St. (02/03/24); Minn. Duluth (03/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hammeke, Kaleb 31 422 13.6
#00 Nnanabu, Elijah 31 407 13.1
#04 Jonsson, Bjarni 31 242 7.8
#23 Riley, Shaun 30 225 7.5
#24 Holden, Jaheim 31 216 7.0
#11 Crawford, R.J. 28 174 6.2
#02 Davis, Traejon 27 160 5.9
#01 Grill, Kyle 30 93 3.1
#20 Landell, Conner 30 75 2.5
#03 Hammeke, Lucas 8 11 1.4
#22 Greene, Kobe 11 4 0.4
#10 Hawk, Nathan 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nnanabu, Elijah 31 154 334 .461 5.0 10.8
#05 Hammeke, Kaleb 31 143 383 .373 4.6 12.4
#23 Riley, Shaun 30 93 182 .511 3.1 6.1
#04 Jonsson, Bjarni 31 88 217 .406 2.8 7.0
#24 Holden, Jaheim 31 81 194 .418 2.6 6.3
#11 Crawford, R.J. 28 66 166 .398 2.4 5.9
#02 Davis, Traejon 27 60 128 .469 2.2 4.7
#01 Grill, Kyle 30 36 73 .493 1.2 2.4
#20 Landell, Conner 30 32 62 .516 1.1 2.1
#03 Hammeke, Lucas 8 5 11 .455 0.6 1.4
#22 Greene, Kobe 11 2 7 .286 0.2 0.6
#10 Hawk, Nathan 12 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hammeke, Kaleb 31 46 162 .284 1.5 5.2
#04 Jonsson, Bjarni 31 41 132 .311 1.3 4.3
#11 Crawford, R.J. 28 25 83 .301 0.9 3.0
#24 Holden, Jaheim 31 21 68 .309 0.7 2.2
#00 Nnanabu, Elijah 31 17 56 .304 0.5 1.8
#02 Davis, Traejon 27 10 34 .294 0.4 1.3
#01 Grill, Kyle 30 7 24 .292 0.2 0.8
#22 Greene, Kobe 11 0 5 .000 0.0 0.5
#03 Hammeke, Lucas 8 0 1 .000 0.0 0.1
#10 Hawk, Nathan 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
