Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2012 Women's Soccer Cumulative Statistics

Team (14-7-1, 6-5-1)

Overall Team Statistics
Statistic Fort Hays State Opponents
Shots
Goals 44 20
Goals Per Game 2.00 0.91
Shots 381 266
Shots Per Game 17.3 12.1
Shots Percentage 0.115 0.075
Shots On Goal 179-381 111-266
Shots On Goal Percentage 0.470 0.417
Penalties
Yellow Cards 11 19
Red Cards 1 0
Miscellaneous
Assists 35 11
Saves 91 135
Fouls 255 217
Corner Kicks 90 86
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Hester, Jordan 31Hester, Jordan 22 20 1210 10 4 24 37 0.270 23 0.622 1-0 4 0-0
27 Aiman, Alexis 27Aiman, Alexis 22 21 1279 5 10 20 57 0.088 21 0.368 1-0 1 1-2
11 Humphrey, Sade 11Humphrey, Sade 22 21 1386 6 3 15 43 0.140 21 0.488 1-0 3 0-0
9 Benitez, Cindy 9Benitez, Cindy 20 19 1253 4 4 12 60 0.067 25 0.417 0-0 1 0-0
29 Keefer, Bethany 29Keefer, Bethany 22 19 1503 2 5 9 24 0.083 11 0.458 1-0 1 0-0
22 Glynn, Joanne 22Glynn, Joanne 16 8 803 3 2 8 16 0.188 10 0.625 0-0 1 0-0
26 Albertson, Ember 26Albertson, Ember 22 5 633 3 1 7 13 0.231 9 0.692 0-0 0 0-0
10 Loneker, Kylee 10Loneker, Kylee 22 3 800 3 0 6 13 0.231 7 0.538 1-0 1 0-0
7 Watson, Kylie 7Watson, Kylie 15 3 478 2 1 5 11 0.182 7 0.636 1-0 1 0-0
24 Meier, Margaret 24Meier, Margaret 18 0 417 2 0 4 8 0.250 6 0.750 1-0 0 0-0
20 Babyak, Jamie 20Babyak, Jamie 22 22 2027 1 1 3 9 0.111 4 0.444 0-0 0 0-0
32 Randall, Nicole 32Randall, Nicole 22 5 882 1 1 3 31 0.032 13 0.419 0-0 1 0-0
21 Davey, Hailey 21Davey, Hailey 22 6 816 1 0 2 14 0.071 6 0.429 3-0 0 0-0
15 Makatura, Gabrielle 15Makatura, Gabrielle 20 10 1021 0 2 2 5 0.000 5 1.000 0-0 0 0-0
12 Shaw, Jordan 12Shaw, Jordan 22 2 861 1 0 2 26 0.038 7 0.269 0-0 0 0-0
8 Harris, Dani 8Harris, Dani 20 16 1469 0 1 1 13 0.000 4 0.308 0-0 0 0-0
0 Barnaba, Nicole 0Barnaba, Nicole 14 14 1318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diederich, Mallory 28Diederich, Mallory 19 13 1067 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Pfeiffer, Carly 3Pfeiffer, Carly 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Regnier, Laura 14Regnier, Laura 13 5 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schaad, Rachael 23Schaad, Rachael 8 8 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiesen, Stefanie 17Wiesen, Stefanie 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zitzmann, Chandler 6Zitzmann, Chandler 22 22 2014 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22574 44 35 123 381 0.115 179 0.470 11-1 14 1-2
Opponent 22 - 22589 20 11 51 266 0.075 111 0.417 19-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barnaba, Nicole 0Barnaba, Nicole 14 14 1317:17 11 0.75 59 0.843 10 3 1 6 167
23 Schaad, Rachael 23Schaad, Rachael 8 8 735:54 9 1.10 32 0.780 4 4 0 2 100
Total 22 - 2053:11 20 0.88 91 0.820 14 7 1 8 267
Opponents 22 - 2053:11 44 1.93 135 0.754 4 378

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Hester, Jordan 31Hester, Jordan 12 11 657 5 2 12 12 0.417 9 0.750 1-0 1 0-0
27 Aiman, Alexis 27Aiman, Alexis 12 11 709 2 6 10 24 0.083 8 0.333 1-0 1 0-0
9 Benitez, Cindy 9Benitez, Cindy 12 11 735 3 3 9 34 0.088 14 0.412 0-0 1 0-0
11 Humphrey, Sade 11Humphrey, Sade 12 11 756 3 2 8 16 0.188 8 0.500 1-0 1 0-0
22 Glynn, Joanne 22Glynn, Joanne 9 1 401 2 2 6 10 0.200 7 0.700 0-0 0 0-0
26 Albertson, Ember 26Albertson, Ember 12 4 340 2 0 4 8 0.250 5 0.625 0-0 0 0-0
29 Keefer, Bethany 29Keefer, Bethany 12 11 773 1 2 4 12 0.083 7 0.583 0-0 1 0-0
20 Babyak, Jamie 20Babyak, Jamie 12 12 1089 1 0 2 3 0.333 3 1.000 0-0 0 0-0
21 Davey, Hailey 21Davey, Hailey 12 6 458 1 0 2 7 0.143 3 0.429 2-0 0 0-0
10 Loneker, Kylee 10Loneker, Kylee 12 1 408 1 0 2 6 0.167 3 0.500 1-0 1 0-0
24 Meier, Margaret 24Meier, Margaret 10 0 238 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Shaw, Jordan 12Shaw, Jordan 12 1 457 1 0 2 15 0.067 4 0.267 0-0 0 0-0
15 Makatura, Gabrielle 15Makatura, Gabrielle 10 6 566 0 1 1 2 0.000 2 1.000 0-0 0 0-0
32 Randall, Nicole 32Randall, Nicole 12 3 496 0 1 1 14 0.000 7 0.500 0-0 0 0-0
7 Watson, Kylie 7Watson, Kylie 9 1 282 0 1 1 6 0.000 4 0.667 0-0 0 0-0
0 Barnaba, Nicole 0Barnaba, Nicole 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Diederich, Mallory 28Diederich, Mallory 10 6 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harris, Dani 8Harris, Dani 12 11 965 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Pfeiffer, Carly 3Pfeiffer, Carly 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Regnier, Laura 14Regnier, Laura 6 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schaad, Rachael 23Schaad, Rachael 6 6 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiesen, Stefanie 17Wiesen, Stefanie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zitzmann, Chandler 6Zitzmann, Chandler 12 12 1097 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12284 23 20 66 178 0.129 88 0.494 11-1 6 0-0
Opponent 12 - 12295 15 9 39 145 0.103 68 0.469 19-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barnaba, Nicole 0Barnaba, Nicole 6 6 560:00 7 1.13 26 0.788 3 2 1 1 60
23 Schaad, Rachael 23Schaad, Rachael 6 6 555:54 8 1.30 27 0.771 3 3 0 1 85
Total 12 - 1115:54 15 1.21 53 0.779 6 5 1 2 145
Opponents 12 - 1115:54 23 1.86 65 0.739 2 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at UC-Colorado Springs L 0-1 (0-1) 386
9/2/2012 at CSU-Pueblo W 1-0 (1-1) 0 Watson,Kylie (1) (Hester,Jordan)
9/5/2012 vs McPherson College W 6-0 (2-1-0) 150 Humphrey,Sade (1) (Aiman,Alexis)
Watson,Kylie (2) (Keefer,Bethany)
Aiman,Alexis (1)
Aiman,Alexis (2) (Humphrey,Sade)
Meier,Margaret (1) (Albertson,Ember)
Hester,Jordan (1)
9/7/2012 vs Midland University W 2-0 (3-1-0) 165 Hester,Jordan (2) (Benitez,Cindy)
Benitez,Cindy (1) (Keefer,Bethany)
9/14/2012 vs Central Missouri L 0-1 (3-2-0, 0-1 MIAA) 0-1 MIAA 232
9/16/2012 vs Southwest Baptist W 3-0 (4-2; 1-1 MIAA) 73 Keefer,Bethany (1) (Hester,Jordan , Makatura,Gabrielle)
Benitez,Cindy (2) (Keefer,Bethany)
Hester,Jordan (3) (Benitez,Cindy)
9/21/2012 at Missouri Southern L 1-2 (4-3,1-2) 1-2 100 Humphrey,Sade (0) (Hester,Jordan)
9/24/2012 vs Friends University W 6-0 (5-3) 75 Humphrey,Sade (3) (Hester,Jordan)
Loneker,Kylee (1) (Aiman,Alexis)
Humphrey,Sade (4) (Aiman,Alexis)
Loneker,Kylee (2) (Harris,Dani)
Albertson,Ember (1)
Keefer,Bethany (2) (Makatura,Gabrielle)
9/28/2012 vs Washburn W 3-1 (6-3; 2-2 MIAA) 218 Humphrey,Sade (5) (Aiman,Alexis)
Aiman,Alexis (3) (Humphrey,Sade)
Hester,Jordan (4)
9/30/2012 vs Emporia State W 2-0 (7-3; 3-2 MIAA) 165 Humphrey,Sade (6) (Keefer,Bethany , Aiman,Alexis)
Albertson,Ember (2) (Humphrey,Sade)
10/5/2012 at Central Oklahoma L 0-2 (7-4, 3-3 MIAA) 3-3 MIAA 250
10/7/2012 at Northeastern State L 1-2 (7-5-0, 3-4-0 MIAA) 3-4-0 MIAA 156 Albertson,Ember (3) (Aiman,Alexis)
10/11/2012 vs Missouri Western T 2-2 (7-5-1; 3-4-1 MIAA) 89 Hester,Jordan (5) (Glynn,Joanne)
Shaw,Jordan (1)
10/13/2012 vs NW Missouri State W 3-1 (8-5-1; 4-4-1 MIAA) 109 Hester,Jordan (6) (Glynn,Joanne)
Benitez,Cindy (3) (Aiman,Alexis)
Meier,Margaret (2)
10/19/2012 at Truman W 2-1 (9-5-1 (5-4-1 MIAA)) 214 Aiman,Alexis (4) (Benitez,Cindy)
Hester,Jordan (7) (Benitez,Cindy)
10/21/2012 at Lindenwood L 1-2 (9-6-1) 221 Glynn,Joanne (1) (Watson,Kylie)
10/26/2012 vs Nebraska-Kearney W 5-1 (10-6-1; 6-5-1 MIAA) 206 Glynn,Joanne (1)
Loneker,Kylee (3) (Aiman,Alexis)
Babyak,Jamie (1) (Randall,Nicole)
Benitez,Cindy (4)
Davey,Hailey (1) (Aiman,Alexis)
10/28/2012 vs Western State W 1-0 (11-6-1) 165 Hester,Jordan (8) (Aiman,Alexis)
10/30/2012 at Truman W 1-0 (12-6-1) 260 Randall,Nicole (1)
11/2/2012 at Central Oklahoma W 2-1 (13-6-1) 40 Aiman,Alexis (5)
Hester,Jordan (9) (Babyak,Jamie)
11/4/2012 at Central Missouri W 2-1 (14-6-1) 203 Hester,Jordan (10) (Keefer,Bethany)
Glynn,Joanne (3)
11/9/2012 at Central Oklahoma L 0-2 (14-7-1) 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at UC-Colorado Springs 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 990
9/2/2012 at CSU-Pueblo 1-0 1 1 3 31 0.032 11 0.355 1-0 1 0-1 1045
9/5/2012 vs McPherson College 6-0 6 4 16 39 0.154 22 0.564 1-0 1 1-1 990
9/7/2012 vs Midland University 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
9/14/2012 vs Central Missouri 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 989
9/16/2012 vs Southwest Baptist 3-0 3 4 10 14 0.214 11 0.786 1-0 1 0-0 992
9/21/2012 at Missouri Southern 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
9/24/2012 vs Friends University 6-0 6 5 17 31 0.194 19 0.613 0-0 1 0-0 969
9/28/2012 vs Washburn 3-1 3 2 8 25 0.120 13 0.520 2-0 1 0-0 990
9/30/2012 vs Emporia State 2-0 2 3 7 15 0.133 7 0.467 0-0 1 0-0 995
10/5/2012 at Central Oklahoma 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
10/7/2012 at Northeastern State 1-2 1 1 3 13 0.077 5 0.385 1-1 0 0-0 1165
10/11/2012 vs Missouri Western 2-2 2 1 5 28 0.071 11 0.393 0-0 0 0-0 1211
10/13/2012 vs NW Missouri State 3-1 3 2 8 14 0.214 10 0.714 1-0 1 0-0 990
10/19/2012 at Truman 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/21/2012 at Lindenwood 1-2 1 1 3 13 0.077 9 0.692 1-0 0 0-0 991
10/26/2012 vs Nebraska-Kearney 5-1 5 3 13 10 0.500 7 0.700 0-0 1 0-0 990
10/28/2012 vs Western State 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
10/30/2012 at Truman 1-0 1 0 2 13 0.077 2 0.154 0-0 1 0-0 989
11/2/2012 at Central Oklahoma 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 1166
11/4/2012 at Central Missouri 2-1 2 1 5 13 0.154 3 0.231 1-0 1 0-0 1172
11/9/2012 at Central Oklahoma 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 989
Total 44-20 44 35 123 381 0.115 179 0.470 11-1 14 1-2 22574
Opponent - 20 11 51 266 0.075 111 0.417 19-0 7 - 22589

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 UC-Colorado Springs 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
9/2/2012 CSU-Pueblo 1-0 94:44 0 0.49 5 1.000 1 0 0 1 15
9/5/2012 McPherson College 6-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/7/2012 Midland University 2-0 90:00 0 0.25 6 1.000 1 0 0 1 9
9/14/2012 Central Missouri 0-1 90:00 1 0.40 7 0.875 0 1 0 0 16
9/16/2012 Southwest Baptist 3-0 90:00 0 0.33 1 1.000 1 0 0 1 6
9/21/2012 Missouri Southern 1-2 90:00 2 0.57 6 0.750 0 1 0 0 13
9/24/2012 Friends University 6-0 90:00 0 0.50 0 0.00 1 0 0 1 1
9/28/2012 Washburn 3-1 90:00 1 0.55 5 0.833 1 0 0 0 9
9/30/2012 Emporia State 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
10/5/2012 Central Oklahoma 0-2 90:00 2 0.63 6 0.750 0 1 0 0 13
10/7/2012 Northeastern State 1-2 105:54 2 0.74 8 0.800 0 1 0 0 23
10/11/2012 Missouri Western 2-2 110:00 2 0.82 4 0.667 0 0 1 0 10
10/13/2012 NW Missouri State 3-1 90:00 1 0.83 6 0.857 1 0 0 0 13
10/19/2012 Truman 2-1 90:00 1 0.84 3 0.750 1 0 0 0 22
10/21/2012 Lindenwood 1-2 90:00 2 0.91 3 0.600 0 1 0 0 8
10/26/2012 Nebraska-Kearney 5-1 90:00 1 0.92 2 0.667 1 0 0 0 9
10/28/2012 Western State 1-0 90:00 0 0.87 2 1.000 1 0 0 1 6
10/30/2012 Truman 1-0 90:00 0 0.82 4 1.000 1 0 0 1 21
11/2/2012 Central Oklahoma 2-1 106:01 1 0.82 6 0.857 1 0 0 0 14
11/4/2012 Central Missouri 2-1 106:32 1 0.83 5 0.833 1 0 0 0 23
11/9/2012 Central Oklahoma 0-2 90:00 2 0.88 5 0.714 0 1 0 0 18
Totals - 2051 20 0.88 91 0.820 14 7 1 8 267
Opponent - 2053:11 44 1.93 135 0.754 7 14 1 4 378

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 UC-Colorado Springs 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 992
9/2/2012 CSU-Pueblo 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1051
9/5/2012 McPherson College 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
9/7/2012 Midland University 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 974
9/14/2012 Central Missouri 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 988
9/16/2012 Southwest Baptist 0-3 0 0 0 6 0.000 1 0.167 3-0 0 0-0 978
9/21/2012 Missouri Southern 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
9/24/2012 Friends University 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/28/2012 Washburn 1-3 1 1 3 9 0.111 6 0.667 3-0 0 0-0 991
9/30/2012 Emporia State 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/5/2012 Central Oklahoma 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 1029
10/7/2012 Northeastern State 2-1 2 2 6 23 0.087 10 0.435 0-0 1 0-0 1156
10/11/2012 Missouri Western 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-0 1210
10/13/2012 NW Missouri State 1-3 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/19/2012 Truman 1-2 1 1 3 22 0.045 4 0.182 0-0 0 0-0 992
10/21/2012 Lindenwood 2-1 2 1 5 8 0.250 5 0.625 3-0 1 0-0 991
10/26/2012 Nebraska-Kearney 1-5 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/28/2012 Western State 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/30/2012 Truman 0-1 0 0 0 21 0.000 4 0.190 0-0 0 0-0 989
11/2/2012 Central Oklahoma 1-2 1 0 2 14 0.071 7 0.500 3-0 0 0-0 1166
11/4/2012 Central Missouri 1-2 1 0 2 23 0.043 6 0.261 0-0 0 0-0 1163
11/9/2012 Central Oklahoma 2-0 2 2 6 18 0.111 7 0.389 2-0 1 0-0 991
Total 20-44 20 11 51 266 0.075 111 0.417 19-0 7 0-0 22589
Fort Hays State - 44 35 123 381 0.115 179 0.470 11-1 14 - 22574

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 UC-Colorado Springs 1-0 90:00 0 0.00 10 1.000 1 0 0 1 16
9/2/2012 CSU-Pueblo 0-1 94:44 1 0.49 10 0.909 0 1 0 0 30
9/5/2012 McPherson College 0-6 90:00 6 2.29 16 0.727 0 1 0 0 38
9/7/2012 Midland University 0-2 90:00 2 2.22 8 0.800 0 1 0 0 20
9/14/2012 Central Missouri 1-0 90:00 0 1.78 3 1.000 1 0 0 1 11
9/16/2012 Southwest Baptist 0-3 90:00 3 1.98 8 0.727 0 1 0 0 14
9/21/2012 Missouri Southern 2-1 90:00 1 1.84 4 0.800 1 0 0 0 16
9/24/2012 Friends University 0-6 90:00 6 2.36 13 0.684 0 1 0 0 31
9/28/2012 Washburn 1-3 90:00 3 2.43 10 0.769 0 1 0 0 25
9/30/2012 Emporia State 0-2 90:00 2 2.39 5 0.714 0 1 0 0 15
10/5/2012 Central Oklahoma 2-0 90:00 0 2.17 1 1.000 1 0 0 1 6
10/7/2012 Northeastern State 2-1 105:54 1 2.04 4 0.800 1 0 0 0 13
10/11/2012 Missouri Western 2-2 110:00 2 2.01 9 0.818 0 0 1 0 28
10/13/2012 NW Missouri State 1-3 90:00 3 2.08 7 0.700 0 1 0 0 14
10/19/2012 Truman 1-2 90:00 2 2.07 4 0.667 0 1 0 0 13
10/21/2012 Lindenwood 2-1 90:00 1 2.01 8 0.889 1 0 0 0 13
10/26/2012 Nebraska-Kearney 1-5 90:00 5 2.18 2 0.286 0 1 0 0 10
10/28/2012 Western State 0-1 90:00 1 2.11 6 0.857 0 1 0 0 18
10/30/2012 Truman 0-1 90:00 1 2.06 1 0.500 0 1 0 0 13
11/2/2012 Central Oklahoma 1-2 106:01 2 2.04 2 0.500 0 1 0 0 8
11/4/2012 Central Missouri 1-2 106:32 2 2.02 1 0.333 0 1 0 0 13
11/9/2012 Central Oklahoma 2-0 90:00 0 1.93 3 1.000 1 0 0 1 13
Totals - 2051 44 1.93 135 0.754 7 14 1 4 378
Fort Hays State - 2053:11 20 0.88 91 0.820 14 7 1 8 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at UC-Colorado Springs 0-1 0/1 0/0 17/13 10/5 1/6 0/1 0/0
9/2/2012 at CSU-Pueblo 1-0 1/0 1/0 31/15 11/5 4/2 1/1 0/0
9/5/2012 vs McPherson College 6-0 6/0 4/0 39/1 22/1 9/0 1/0 0/0
9/7/2012 vs Midland University 2-0 2/0 2/0 20/9 10/6 5/0 1/1 0/0
9/14/2012 vs Central Missouri 0-1 0/1 0/0 11/16 3/8 2/8 0/0 0/0
9/16/2012 vs Southwest Baptist 3-0 3/0 4/0 14/6 11/1 4/7 1/3 0/0
9/21/2012 at Missouri Southern 1-2 1/2 1/1 16/13 5/8 3/4 0/0 0/0
9/24/2012 vs Friends University 6-0 6/0 5/0 31/1 19/0 9/0 0/0 0/0
9/28/2012 vs Washburn 3-1 3/1 2/1 25/9 13/6 6/6 2/3 0/0
9/30/2012 vs Emporia State 2-0 2/0 3/0 15/3 7/2 2/4 0/0 0/0
10/5/2012 at Central Oklahoma 0-2 0/2 0/1 6/13 1/8 3/2 0/1 0/0
10/7/2012 at Northeastern State 1-2 1/2 1/2 13/23 5/10 0/5 1/0 1/0
10/11/2012 vs Missouri Western 2-2 2/2 1/1 28/10 11/6 5/2 0/0 0/0
10/13/2012 vs NW Missouri State 3-1 3/1 2/1 14/13 10/7 5/0 1/0 0/0
10/19/2012 at Truman 2-1 2/1 2/1 13/22 6/4 0/5 0/0 0/0
10/21/2012 at Lindenwood 1-2 1/2 1/1 13/8 9/5 6/2 1/3 0/0
10/26/2012 vs Nebraska-Kearney 5-1 5/1 3/0 10/9 7/3 3/2 0/0 0/0
10/28/2012 vs Western State 1-0 1/0 1/0 18/6 7/2 8/5 1/1 0/0
10/30/2012 at Truman 1-0 1/0 0/0 13/21 2/4 3/4 0/0 0/0
11/2/2012 at Central Oklahoma 2-1 2/1 1/0 8/14 4/7 3/6 0/3 0/0
11/4/2012 at Central Missouri 2-1 2/1 1/0 13/23 3/6 4/13 1/0 0/0
11/9/2012 at Central Oklahoma 0-2 0/2 0/2 13/18 3/7 5/3 0/2 0/0
Totals 44/20 35/11 381/266 179/111 90/86 11/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Friends University (9/24/2012)
GOALS 6 McPherson College (9/5/2012)
Friends University (9/24/2012)
ASSISTS 5 Friends University (9/24/2012)
SHOTS 39 McPherson College (9/5/2012)
SHOTS ON GOAL 22 McPherson College (9/5/2012)
SAVES 8 Northeastern State (10/7/2012)
FOULS 22 Northeastern State (10/7/2012)
CORNER KICKS 9 McPherson College (9/5/2012)
Friends University (9/24/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Northeastern State (10/7/2012)
Central Oklahoma (11/9/2012)
GOALS 2 Missouri Southern (9/21/2012)
Central Oklahoma (10/5/2012)
Northeastern State (10/7/2012)
Missouri Western (10/11/2012)
Lindenwood (10/21/2012)
Central Oklahoma (11/9/2012)
ASSISTS 2 Northeastern State (10/7/2012)
Central Oklahoma (11/9/2012)
SHOTS 23 Northeastern State (10/7/2012)
Central Missouri (11/4/2012)
SHOTS ON GOAL 10 Northeastern State (10/7/2012)
SAVES 16 McPherson College (9/5/2012)
FOULS 22 Southwest Baptist (9/16/2012)
CORNER KICKS 13 Central Missouri (11/4/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman (10/30/2012)
GOALS 1 CSU-Pueblo (9/2/2012)
Missouri Southern (9/21/2012)
Northeastern State (10/7/2012)
Lindenwood (10/21/2012)
Western State (10/28/2012)
Truman (10/30/2012)
ASSISTS 1 CSU-Pueblo (9/2/2012)
Missouri Southern (9/21/2012)
Northeastern State (10/7/2012)
Missouri Western (10/11/2012)
Lindenwood (10/21/2012)
Western State (10/28/2012)
Central Oklahoma (11/2/2012)
Central Missouri (11/4/2012)
SHOTS 6 Central Oklahoma (10/5/2012)
Central Oklahoma (11/2/2012)
SHOTS ON GOAL 1 Central Oklahoma (10/5/2012)
Truman (10/30/2012)
SAVES 1 McPherson College (9/5/2012)
Southwest Baptist (9/16/2012)
FOULS 5 Missouri Southern (9/21/2012)
Friends University (9/24/2012)
Washburn (9/28/2012)
Nebraska-Kearney (10/26/2012)
CORNER KICKS 1 UC-Colorado Springs (8/31/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC-Colorado Springs (8/31/2012)
Central Missouri (9/14/2012)
Nebraska-Kearney (10/26/2012)
Central Oklahoma (11/2/2012)
Central Missouri (11/4/2012)
GOALS 1 UC-Colorado Springs (8/31/2012)
Central Missouri (9/14/2012)
Washburn (9/28/2012)
NW Missouri State (10/13/2012)
Truman (10/19/2012)
Nebraska-Kearney (10/26/2012)
Central Oklahoma (11/2/2012)
Central Missouri (11/4/2012)
ASSISTS 1 Missouri Southern (9/21/2012)
Washburn (9/28/2012)
Central Oklahoma (10/5/2012)
Missouri Western (10/11/2012)
NW Missouri State (10/13/2012)
Truman (10/19/2012)
Lindenwood (10/21/2012)
SHOTS 1 McPherson College (9/5/2012)
Friends University (9/24/2012)
Emporia State (9/30/2012)
SHOTS ON GOAL 1 McPherson College (9/5/2012)
Southwest Baptist (9/16/2012)
SAVES 1 Central Oklahoma (10/5/2012)
Nebraska-Kearney (10/26/2012)
Truman (10/30/2012)
Central Oklahoma (11/2/2012)
Central Missouri (11/4/2012)
FOULS 2 Missouri Southern (9/21/2012)
Truman (10/19/2012)
CORNER KICKS 2 CSU-Pueblo (9/2/2012)
Central Oklahoma (10/5/2012)
Missouri Western (10/11/2012)
Lindenwood (10/21/2012)
Nebraska-Kearney (10/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 McPherson College (9/5/2012)
GOALS 2 McPherson College (9/5/2012)
Friends University (9/24/2012)
ASSISTS 2 Friends University (9/24/2012)
Truman (10/19/2012)
Nebraska-Kearney (10/26/2012)
SHOTS 7 UC-Colorado Springs (8/31/2012)
CSU-Pueblo (9/2/2012)
McPherson College (9/5/2012)
SHOTS ON GOAL 5 McPherson College (9/5/2012)
SAVES 8 Northeastern State (10/7/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Friends University (9/24/2012)
GOALS 6 McPherson College (9/5/2012)
Friends University (9/24/2012)
ASSISTS 5 Friends University (9/24/2012)
SHOTS 39 McPherson College (9/5/2012)
SHOTS ON GOAL 22 McPherson College (9/5/2012)
SAVES 8 Northeastern State (10/7/2012)
FOULS 22 Northeastern State (10/7/2012)
CORNER KICKS 9 McPherson College (9/5/2012)
Friends University (9/24/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aiman,Alexis
McPherson College (9/5/2012)
GOALS 2 Aiman,Alexis
Loneker,Kylee
McPherson College (9/5/2012)
Friends University (9/24/2012)
ASSISTS 2 Aiman,Alexis
Benitez,Cindy
Aiman,Alexis
Friends University (9/24/2012)
Truman (10/19/2012)
Nebraska-Kearney (10/26/2012)
SHOTS 7 Benitez,Cindy
Aiman,Alexis
Aiman,Alexis
