Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2013 Women's Soccer Cumulative Statistics

Team (7-8-3, 3-5-3)

Overall Team Statistics
Statistic Ft. Hays State Opponents
Shots
Goals 26 20
Goals Per Game 1.44 1.11
Shots 252 206
Shots Per Game 14.0 11.4
Shots Percentage 0.103 0.097
Shots On Goal 116-252 99-206
Shots On Goal Percentage 0.460 0.481
Penalties
Yellow Cards 15 9
Red Cards 2 0
Miscellaneous
Assists 22 14
Saves 79 90
Fouls 224 171
Corner Kicks 69 72
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Harris, Dani 8Harris, Dani 18 18 1391 4 2 10 20 0.200 7 0.350 1-0 1 1-1
9 Talbott, Amanda 9Talbott, Amanda 18 18 1022 4 2 10 37 0.108 20 0.541 1-0 1 0-0
21 Davey, Hailey 21Davey, Hailey 17 17 1018 2 4 8 35 0.057 18 0.514 3-0 0 0-0
4 Jurgens, Hannah 4Jurgens, Hannah 18 4 815 2 4 8 13 0.154 7 0.538 0-0 0 0-0
10 Loneker, Kylee 10Loneker, Kylee 17 8 977 3 2 8 16 0.188 6 0.375 3-1 0 0-0
31 Hester, Jordan 31Hester, Jordan 18 12 1000 3 1 7 33 0.091 20 0.606 0-0 1 0-1
19 Guzman, Cenayda 19Guzman, Cenayda 15 11 823 2 1 5 17 0.118 10 0.588 1-0 1 0-0
22 Van Horn, Sabrina 22Van Horn, Sabrina 18 3 599 2 1 5 13 0.154 8 0.615 0-0 1 0-0
20 Babyak, Jamie 20Babyak, Jamie 18 17 1515 1 2 4 9 0.111 6 0.667 0-0 0 0-0
32 Smith, Hannah 32Smith, Hannah 18 9 854 1 1 3 13 0.077 3 0.231 0-0 1 0-0
3 Cinotto, Abby 3Cinotto, Abby 12 2 329 1 0 2 5 0.200 2 0.400 0-0 0 0-0
24 Meier, Margaret 24Meier, Margaret 18 10 903 1 0 2 15 0.067 4 0.267 0-0 1 0-0
26 Albertson, Ember 26Albertson, Ember 16 1 422 0 1 1 6 0.000 2 0.333 0-0 0 0-0
12 Shaw, Jordan 12Shaw, Jordan 15 8 603 0 1 1 5 0.000 0 0.000 0-0 0 0-0
13 Anderson, Tiffany 13Anderson, Tiffany 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Barnaba, Nicole 0Barnaba, Nicole 14 14 1168 0 0 0 0 0.000 0 0.000 1-1 0 0-0
11 Diederich, Mallory 11Diederich, Mallory 18 14 1399 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Grey, Kelsey 1Grey, Kelsey 6 4 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lawler, Regan 28Lawler, Regan 8 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Makatura, Gabrielle 15Makatura, Gabrielle 18 18 1472 0 0 0 6 0.000 1 0.167 1-0 0 0-0
14 Regnier, Laura 14Regnier, Laura 18 10 1035 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Snyder, Bailey 18Snyder, Bailey 10 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18030 26 22 74 252 0.103 116 0.460 15-2 7 1-2
Opponent 18 - 18510 20 14 54 206 0.097 99 0.481 9-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barnaba, Nicole 0Barnaba, Nicole 14 14 1213:02 15 1.11 58 0.795 4 7 2 2 157
1 Grey, Kelsey 1Grey, Kelsey 6 4 474:02 5 0.95 21 0.808 3 1 1 2 49
Total 18 - 1687:04 20 1.07 79 0.798 7 8 3 4 206
Opponents 18 - 1687:04 26 1.39 90 0.776 6 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Talbott, Amanda 9Talbott, Amanda 11 11 648 3 1 7 23 0.130 13 0.565 0-0 1 0-0
21 Davey, Hailey 21Davey, Hailey 11 11 686 1 3 5 18 0.056 7 0.389 3-0 0 0-0
4 Jurgens, Hannah 4Jurgens, Hannah 11 3 508 2 0 4 9 0.222 5 0.556 0-0 0 0-0
10 Loneker, Kylee 10Loneker, Kylee 10 3 533 2 0 4 11 0.182 4 0.364 1-0 0 0-0
20 Babyak, Jamie 20Babyak, Jamie 11 11 995 1 1 3 5 0.200 4 0.800 0-0 0 0-0
32 Smith, Hannah 32Smith, Hannah 11 6 507 1 1 3 5 0.200 2 0.400 0-0 1 0-0
8 Harris, Dani 8Harris, Dani 11 11 906 1 0 2 11 0.091 3 0.273 0-0 0 0-0
24 Meier, Margaret 24Meier, Margaret 11 7 529 1 0 2 9 0.111 1 0.111 0-0 1 0-0
19 Guzman, Cenayda 19Guzman, Cenayda 10 7 561 0 1 1 8 0.000 5 0.625 1-0 0 0-0
31 Hester, Jordan 31Hester, Jordan 11 10 668 0 1 1 19 0.000 13 0.684 0-0 0 0-1
26 Albertson, Ember 26Albertson, Ember 9 0 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Anderson, Tiffany 13Anderson, Tiffany 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Barnaba, Nicole 0Barnaba, Nicole 9 9 795 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Cinotto, Abby 3Cinotto, Abby 5 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Diederich, Mallory 11Diederich, Mallory 11 11 995 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Grey, Kelsey 1Grey, Kelsey 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lawler, Regan 28Lawler, Regan 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Makatura, Gabrielle 15Makatura, Gabrielle 11 11 927 0 0 0 5 0.000 0 0.000 1-0 0 0-0
14 Regnier, Laura 14Regnier, Laura 11 4 504 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Shaw, Jordan 12Shaw, Jordan 9 4 324 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Snyder, Bailey 18Snyder, Bailey 6 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Van Horn, Sabrina 22Van Horn, Sabrina 11 0 279 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 10947 12 8 32 134 0.090 60 0.448 15-2 3 0-1
Opponent 11 - 11428 10 6 26 149 0.067 72 0.483 9-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barnaba, Nicole 0Barnaba, Nicole 9 9 840:00 9 0.96 47 0.839 2 5 2 2 121
1 Grey, Kelsey 1Grey, Kelsey 2 2 200:00 1 0.45 15 0.938 1 0 1 1 28
Total 11 - 1040:00 10 0.87 62 0.861 3 5 3 3 149
Opponents 11 - 1040:00 12 1.04 48 0.800 4 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs SW Minnesota State L 0-1 (0-1) 167
9/8/2013 vs Sioux Falls W 3-0 (1-1) 150 Van Horn,Sabrina (1) (Babyak,Jamie)
Hester,Jordan (1) (Jurgens,Hannah)
Cinotto,Abby (1) (Talbott,Amanda)
9/10/2013 at Northwestern Okla. W 5-1 (2-1) 150 Davey,Hailey (0) (Jurgens,Hannah)
Harris,Dani (0) (Shaw,Jordan)
Hester,Jordan (0) (Davey,Hailey)
Van Horn,Sabrina (0) (Jurgens,Hannah)
Loneker,Kylee (0) (Albertson,Ember)
9/13/2013 at UC-Colorado Springs L 0-3 (2-2-0) 100
9/15/2013 at CSU-Pueblo L 1-2 (2-2) 184 Talbott,Amanda (1) (Van Horn,Sabrina)
9/19/2013 at Central Missouri L 0-1 (2-4-0, 0-1-0 MIAA) 0-1-0 MIAA 204
9/21/2013 at Southwest Baptist L 1-2 (2-5 (0-2 MIAA)) 89 Davey,Hailey (0)
9/24/2013 vs Bethany College W 2-1 (3-5) 101 Harris,Dani (0) (Loneker,Kylee , Jurgens,Hannah)
Guzman,Cenayda (0) (Loneker,Kylee)
9/27/2013 vs Missouri Southern T 1-1 (3-5-1, 0-2-1 MIAA) 0-2-1 MIAA 83 Jurgens,Hannah (1) (Hester,Jordan)
9/29/2013 at Newman W 3-2 (4-5-1) 203 Harris,Dani (3)
Guzman,Cenayda (2) (Harris,Dani)
Hester,Jordan (3) (Harris,Dani)
10/4/2013 at Washburn L 1-2 (4-6-1, 0-3-1 MIAA) 0-3-1 MIAA 145 Talbott,Amanda (2)
10/6/2013 at Emporia State T 0-0 (4-6-2, 0-3-2 MIAA) 0-3-2 MIAA 175
10/11/2013 vs Central Oklahoma W 1-0 (5-6-2, 1-3-2 MIAA) 1-3-2 MIAA 390 Talbott,Amanda (3)
10/13/2013 vs Northeastern State L 0-1 (5-7-2, 1-4-2 MIAA) 1-4-2 MIAA 105
10/18/2013 at Missouri Western T 1-1 (5-7-3, 1-4-3 MIAA) 1-4-3 MIAA 105 Harris,Dani (4) (Davey,Hailey)
10/20/2013 at Northwest W 4-0 (6-7-3, 2-4-3) 2-4-3 200 Smith,Hannah (1) (Talbott,Amanda)
Jurgens,Hannah (1) (Davey,Hailey)
Loneker,Kylee (1) (Smith,Hannah)
Loneker,Kylee (1) (Guzman,Cenayda)
10/25/2013 vs Lindenwood W 3-1 (7-7-3, 3-4-3 MIAA) 3-4-3 MIAA 205 Talbott,Amanda (4) (Davey,Hailey)
Meier,Margaret (1) (Babyak,Jamie)
Babyak,Jamie (1)
11/1/2013 at Nebraska-Kearney L 0-1 (7-8-3, 3-5-3) 3-5-3 222

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs SW Minnesota State 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 991
9/8/2013 vs Sioux Falls 3-0 3 3 9 12 0.250 9 0.750 1-0 1 0-0 990
9/10/2013 at Northwestern Okla. 5-1 5 5 15 26 0.192 13 0.500 0-0 1 0-0 990
9/13/2013 at UC-Colorado Springs 0-3 0 0 0 10 0.000 3 0.300 1-1 0 0-0 967
9/15/2013 at CSU-Pueblo 1-2 1 1 3 21 0.048 9 0.429 3-1 0 0-0 977
9/19/2013 at Central Missouri 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/21/2013 at Southwest Baptist 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 989
9/24/2013 vs Bethany College 2-1 2 3 7 14 0.143 5 0.357 1-0 1 0-0 990
9/27/2013 vs Missouri Southern 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1068
9/29/2013 at Newman 3-2 3 2 8 24 0.125 9 0.375 0-0 1 1-1 1178
10/4/2013 at Washburn 1-2 1 0 2 13 0.077 9 0.692 1-0 0 0-0 990
10/6/2013 at Emporia State 0-0 0 0 0 17 0.000 3 0.176 1-0 0 0-0 794
10/11/2013 vs Central Oklahoma 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 991
10/13/2013 vs Northeastern State 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
10/18/2013 at Missouri Western 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-0 1165
10/20/2013 at Northwest 4-0 4 4 12 16 0.250 8 0.500 1-0 1 0-1 989
10/25/2013 vs Lindenwood 3-1 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
11/1/2013 at Nebraska-Kearney 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
Total 26-20 26 22 74 252 0.103 116 0.460 15-2 7 1-2 18030
Opponent - 20 14 54 206 0.097 99 0.481 9-0 8 - 18510

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 SW Minnesota State 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
9/8/2013 Sioux Falls 3-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/10/2013 Northwestern Okla. 5-1 90:00 1 0.67 4 0.800 1 0 0 0 12
9/13/2013 UC-Colorado Springs 0-3 90:00 3 1.25 5 0.625 0 1 0 0 21
9/15/2013 CSU-Pueblo 1-2 90:00 2 1.40 3 0.600 0 1 0 0 7
9/19/2013 Central Missouri 0-1 90:00 1 1.33 4 0.800 0 1 0 0 15
9/21/2013 Southwest Baptist 1-2 90:00 2 1.43 6 0.750 0 1 0 0 19
9/24/2013 Bethany College 2-1 90:00 1 1.38 1 0.500 1 0 0 0 3
9/27/2013 Missouri Southern 1-1 100:00 1 1.32 1 0.500 0 0 1 0 8
9/29/2013 Newman 3-2 107:04 2 1.36 2 0.500 1 0 0 0 6
10/4/2013 Washburn 1-2 90:00 2 1.42 5 0.714 0 1 0 0 13
10/6/2013 Emporia State 0-0 110:00 0 1.28 4 1.000 0 0 1 1 12
10/11/2013 Central Oklahoma 1-0 90:00 0 1.18 12 1.000 1 0 0 1 16
10/13/2013 Northeastern State 0-1 90:00 1 1.17 6 0.857 0 1 0 0 14
10/18/2013 Missouri Western 1-1 110:00 1 1.14 8 0.889 0 0 1 0 13
10/20/2013 Northwest 4-0 90:00 0 1.07 7 1.000 1 0 0 1 15
10/25/2013 Lindenwood 3-1 90:00 1 1.07 6 0.857 1 0 0 0 12
11/1/2013 Nebraska-Kearney 0-1 90:00 1 1.07 3 0.750 0 1 0 0 12
Totals - 1687 20 1.07 79 0.798 7 8 3 4 206
Opponent - 1687:04 26 1.39 90 0.776 8 7 3 6 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 SW Minnesota State 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 989
9/8/2013 Sioux Falls 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 956
9/10/2013 Northwestern Okla. 1-5 1 1 3 12 0.083 5 0.417 0-0 0 0-0 992
9/13/2013 UC-Colorado Springs 3-0 3 4 10 21 0.143 8 0.381 0-0 1 0-0 988
9/15/2013 CSU-Pueblo 2-1 2 0 4 7 0.286 5 0.714 0-0 1 0-0 990
9/19/2013 Central Missouri 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 992
9/21/2013 Southwest Baptist 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 1018
9/24/2013 Bethany College 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
9/27/2013 Missouri Southern 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1079
9/29/2013 Newman 2-3 2 2 6 6 0.333 4 0.667 0-0 0 0-0 1177
10/4/2013 Washburn 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 989
10/6/2013 Emporia State 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1190
10/11/2013 Central Oklahoma 0-1 0 0 0 16 0.000 12 0.750 0-0 0 0-0 990
10/13/2013 Northeastern State 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
10/18/2013 Missouri Western 1-1 1 0 2 13 0.077 9 0.692 2-0 0 0-0 1210
10/20/2013 Northwest 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/25/2013 Lindenwood 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
11/1/2013 Nebraska-Kearney 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
Total 20-26 20 14 54 206 0.097 99 0.481 9-0 8 0-0 18510
Ft. Hays State - 26 22 74 252 0.103 116 0.460 15-2 7 - 18030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 SW Minnesota State 1-0 90:00 0 0.00 8 1.000 1 0 0 1 11
9/8/2013 Sioux Falls 0-3 90:00 3 1.50 6 0.667 0 1 0 0 12
9/10/2013 Northwestern Okla. 1-5 90:00 5 2.67 8 0.615 0 1 0 0 26
9/13/2013 UC-Colorado Springs 3-0 90:00 0 2.00 3 1.000 1 0 0 1 10
9/15/2013 CSU-Pueblo 2-1 90:00 1 1.80 8 0.889 1 0 0 0 21
9/19/2013 Central Missouri 1-0 90:00 0 1.50 4 1.000 1 0 0 1 5
9/21/2013 Southwest Baptist 2-1 90:00 1 1.43 2 0.667 1 0 0 0 10
9/24/2013 Bethany College 1-2 90:00 2 1.50 3 0.600 0 1 0 0 14
9/27/2013 Missouri Southern 1-1 100:00 1 1.43 3 0.750 0 0 1 0 13
9/29/2013 Newman 2-3 107:04 3 1.55 6 0.667 0 1 0 0 23
10/4/2013 Washburn 2-1 90:00 1 1.50 8 0.889 1 0 0 0 13
10/6/2013 Emporia State 0-0 110:00 0 1.36 3 1.000 0 0 1 1 17
10/11/2013 Central Oklahoma 0-1 90:00 1 1.33 3 0.750 0 1 0 0 8
10/13/2013 Northeastern State 1-0 90:00 0 1.24 5 1.000 1 0 0 1 8
10/18/2013 Missouri Western 1-1 110:00 1 1.21 8 0.889 0 0 1 0 20
10/20/2013 Northwest 0-4 90:00 4 1.37 4 0.500 0 1 0 0 15
10/25/2013 Lindenwood 1-3 90:00 3 1.47 5 0.625 0 1 0 0 17
11/1/2013 Nebraska-Kearney 1-0 90:00 0 1.39 3 1.000 1 0 0 1 7
Totals - 1687 26 1.39 90 0.776 8 7 3 6 250
Ft. Hays State - 1687:04 20 1.07 79 0.798 7 8 3 4 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs SW Minnesota State 0-1 0/1 0/1 11/4 8/2 9/5 0/1 0/0
9/8/2013 vs Sioux Falls 3-0 3/0 3/0 12/4 9/1 6/3 1/2 0/0
9/10/2013 at Northwestern Okla. 5-1 5/1 5/1 26/12 13/5 2/3 0/0 0/0
9/13/2013 at UC-Colorado Springs 0-3 0/3 0/4 10/21 3/8 2/5 1/0 1/0
9/15/2013 at CSU-Pueblo 1-2 1/2 1/0 21/7 9/5 4/0 3/0 1/0
9/19/2013 at Central Missouri 0-1 0/1 0/0 5/15 4/5 1/10 0/0 0/0
9/21/2013 at Southwest Baptist 1-2 1/2 0/1 10/19 3/8 1/7 2/1 0/0
9/24/2013 vs Bethany College 2-1 2/1 3/0 14/3 5/2 4/0 1/0 0/0
9/27/2013 vs Missouri Southern 1-1 1/1 1/1 13/8 4/2 7/2 1/0 0/0
9/29/2013 at Newman 3-2 3/2 2/2 24/6 9/4 6/2 0/0 0/0
10/4/2013 at Washburn 1-2 1/2 0/2 13/13 9/7 4/5 1/1 0/0
10/6/2013 at Emporia State 0-0 0/0 0/0 17/12 3/4 6/6 1/2 0/0
10/11/2013 vs Central Oklahoma 1-0 1/0 0/0 8/16 4/12 1/4 0/0 0/0
10/13/2013 vs Northeastern State 0-1 0/1 0/1 8/14 5/7 4/3 0/0 0/0
10/18/2013 at Missouri Western 1-1 1/1 1/0 20/13 9/9 5/5 1/2 0/0
10/20/2013 at Northwest 4-0 4/0 4/0 16/15 8/7 4/5 1/0 0/0
10/25/2013 vs Lindenwood 3-1 3/1 2/1 17/12 8/7 1/5 0/0 0/0
11/1/2013 at Nebraska-Kearney 0-1 0/1 0/0 7/12 3/4 2/2 2/0 0/0
Totals 26/20 22/14 252/206 116/99 69/72 15/9 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Northwestern Okla. (9/10/2013)
GOALS 5 Northwestern Okla. (9/10/2013)
ASSISTS 5 Northwestern Okla. (9/10/2013)
SHOTS 26 Northwestern Okla. (9/10/2013)
SHOTS ON GOAL 13 Northwestern Okla. (9/10/2013)
SAVES 12 Central Oklahoma (10/11/2013)
FOULS 19 Emporia State (10/6/2013)
CORNER KICKS 9 SW Minnesota State (9/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UC-Colorado Springs (9/13/2013)
GOALS 3 UC-Colorado Springs (9/13/2013)
ASSISTS 4 UC-Colorado Springs (9/13/2013)
SHOTS 21 UC-Colorado Springs (9/13/2013)
SHOTS ON GOAL 12 Central Oklahoma (10/11/2013)
SAVES 8 SW Minnesota State (9/6/2013)
Northwestern Okla. (9/10/2013)
CSU-Pueblo (9/15/2013)
Washburn (10/4/2013)
Missouri Western (10/18/2013)
FOULS 19 SW Minnesota State (9/6/2013)
CORNER KICKS 10 Central Missouri (9/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Baptist (9/21/2013)
Washburn (10/4/2013)
Central Oklahoma (10/11/2013)
GOALS 1 CSU-Pueblo (9/15/2013)
Southwest Baptist (9/21/2013)
Missouri Southern (9/27/2013)
Washburn (10/4/2013)
Central Oklahoma (10/11/2013)
Missouri Western (10/18/2013)
ASSISTS 1 CSU-Pueblo (9/15/2013)
Missouri Southern (9/27/2013)
Missouri Western (10/18/2013)
SHOTS 5 Central Missouri (9/19/2013)
Nebraska-Kearney (11/1/2013)
SHOTS ON GOAL 3 UC-Colorado Springs (9/13/2013)
Central Missouri (9/19/2013)
Southwest Baptist (9/21/2013)
Missouri Southern (9/27/2013)
Emporia State (10/6/2013)
Central Oklahoma (10/11/2013)
Nebraska-Kearney (11/1/2013)
SAVES 1 SW Minnesota State (9/6/2013)
Sioux Falls (9/8/2013)
Bethany College (9/24/2013)
Missouri Southern (9/27/2013)
Newman (9/29/2013)
FOULS 6 Southwest Baptist (9/21/2013)
Lindenwood (10/25/2013)
CORNER KICKS 1 Northwestern Okla. (9/10/2013)
UC-Colorado Springs (9/13/2013)
Central Missouri (9/19/2013)
Southwest Baptist (9/21/2013)
Central Oklahoma (10/11/2013)
Lindenwood (10/25/2013)
Nebraska-Kearney (11/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Missouri (9/19/2013)
Bethany College (9/24/2013)
Missouri Western (10/18/2013)
Nebraska-Kearney (11/1/2013)
GOALS 1 SW Minnesota State (9/6/2013)
Northwestern Okla. (9/10/2013)
Central Missouri (9/19/2013)
Bethany College (9/24/2013)
Missouri Southern (9/27/2013)
Northeastern State (10/13/2013)
Missouri Western (10/18/2013)
Lindenwood (10/25/2013)
Nebraska-Kearney (11/1/2013)
ASSISTS 1 SW Minnesota State (9/6/2013)
Northwestern Okla. (9/10/2013)
Southwest Baptist (9/21/2013)
Missouri Southern (9/27/2013)
Northeastern State (10/13/2013)
Lindenwood (10/25/2013)
SHOTS 3 SW Minnesota State (9/6/2013)
Sioux Falls (9/8/2013)
Bethany College (9/24/2013)
SHOTS ON GOAL 1 SW Minnesota State (9/6/2013)
Sioux Falls (9/8/2013)
Bethany College (9/24/2013)
Missouri Southern (9/27/2013)
SAVES 2 UC-Colorado Springs (9/13/2013)
Southwest Baptist (9/21/2013)
Bethany College (9/24/2013)
Missouri Southern (9/27/2013)
Emporia State (10/6/2013)
Central Oklahoma (10/11/2013)
Nebraska-Kearney (11/1/2013)
FOULS 2 Bethany College (9/24/2013)
Missouri Southern (9/27/2013)
CORNER KICKS 2 Missouri Southern (9/27/2013)
Newman (9/29/2013)
Nebraska-Kearney (11/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newman (9/29/2013)
Northwest (10/20/2013)
GOALS 2 Northwest (10/20/2013)
ASSISTS 2 Northwestern Okla. (9/10/2013)
Bethany College (9/24/2013)
Newman (9/29/2013)
SHOTS 5 Newman (9/29/2013)
Central Oklahoma (10/11/2013)
Missouri Western (10/18/2013)
SHOTS ON GOAL 4 Sioux Falls (9/8/2013)
Central Oklahoma (10/11/2013)
SAVES 12 Central Oklahoma (10/11/2013)
FOULS 1 UC-Colorado Springs (9/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Northwestern Okla. (9/10/2013)
GOALS 5 Northwestern Okla. (9/10/2013)
ASSISTS 5 Northwestern Okla. (9/10/2013)
SHOTS 26 Northwestern Okla. (9/10/2013)
SHOTS ON GOAL 13 Northwestern Okla. (9/10/2013)
SAVES 12 Central Oklahoma (10/11/2013)
FOULS 19 Emporia State (10/6/2013)
CORNER KICKS 9 SW Minnesota State (9/6/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Harris,Dani
Loneker,Kylee
Newman (9/29/2013)
Northwest (10/20/2013)
GOALS 2 Loneker,Kylee
Northwest (10/20/2013)
ASSISTS 2 Jurgens,Hannah
Loneker,Kylee
Harris,Dani
Northwestern Okla. (9/10/2013)
Bethany College (9/24/2013)
Newman (9/29/2013)
SHOTS 5 Talbott,Amanda
Talbott,Amanda
Harris,Dani
Newman (9/29/2013)
Central Oklahoma (10/11/2013)
Missouri Western (10/18/2013)
SHOTS ON GOAL 4 Davey,Hailey
Talbott,Amanda
Sioux Falls (9/8/2013)
Central Oklahoma (10/11/2013)
SAVES 12 Barnaba,Nicole
Central Oklahoma (10/11/2013)
FOULS 1 Barnaba,Nicole
UC-Colorado Springs (9/13/2013)

Leaders

Team Leaders: Points
Player High
Points
Harris, Dani 10
Talbott, Amanda 10
Davey, Hailey 8
Jurgens, Hannah 8
Loneker, Kylee 8
Team Leaders: Goals
Player High
Goals
Harris, Dani 4
Talbott, Amanda 4
Loneker, Kylee 3
Hester, Jordan 3
Davey, Hailey 2
Team Leaders: Assists
Player High
Assists
Davey, Hailey 4
Jurgens, Hannah 4
Harris, Dani 2
Talbott, Amanda 2
Loneker, Kylee 2
Team Leaders: Shots
Player High
Shots
Talbott, Amanda 37
Davey, Hailey 35
Hester, Jordan 33
Harris, Dani 20
Guzman, Cenayda 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Talbott, Amanda 20
Hester, Jordan 20
Davey, Hailey 18
Guzman, Cenayda 10
Van Horn, Sabrina 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harris, Dani 1
Talbott, Amanda 1
Hester, Jordan 1
Guzman, Cenayda 1
Van Horn, Sabrina 1