Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2014 Women's Soccer Cumulative Statistics

Team (13-5-2, 10-2-2)

Overall Team Statistics
Statistic Fort Hays State Opponents
Shots
Goals 33 13
Goals Per Game 1.65 0.65
Shots 284 228
Shots Per Game 14.2 11.4
Shots Percentage 0.116 0.057
Shots On Goal 141-284 102-228
Shots On Goal Percentage 0.496 0.447
Penalties
Yellow Cards 15 16
Red Cards 0 2
Miscellaneous
Assists 28 6
Saves 89 108
Fouls 225 177
Corner Kicks 95 75
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Davey, Hailey 21Davey, Hailey 20 20 1508 5 10 20 39 0.128 26 0.667 3-0 4 0-0
2 Steffens, Kelsey 2Steffens, Kelsey 20 14 1039 8 4 20 22 0.364 17 0.773 0-0 3 1-1
19 Guzman, Cenayda 19Guzman, Cenayda 18 10 1002 4 1 9 39 0.103 15 0.385 2-0 2 0-1
11 Diederich, Mallory 11Diederich, Mallory 20 20 1887 3 2 8 13 0.231 7 0.538 0-0 2 0-0
31 Hester, Jordan 31Hester, Jordan 20 10 1051 4 0 8 22 0.182 11 0.500 1-0 1 0-0
10 Loneker, Kylee 10Loneker, Kylee 20 19 1393 2 4 8 24 0.083 15 0.625 3-0 0 0-0
12 Shaw, Jordan 12Shaw, Jordan 19 6 748 3 1 7 13 0.231 8 0.615 0-0 0 0-0
27 Fustagno, Fiorella 27Fustagno, Fiorella 16 2 432 2 0 4 12 0.167 5 0.417 0-0 0 0-0
32 Smith, Hannah 32Smith, Hannah 20 20 1555 1 1 3 24 0.042 10 0.417 1-0 1 0-0
26 Albertson, Ember 26Albertson, Ember 13 0 226 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Beaulieu, Jasmine 6Beaulieu, Jasmine 14 7 667 0 2 2 12 0.000 1 0.083 0-0 0 0-0
15 Makatura, Gabrielle 15Makatura, Gabrielle 18 15 1218 0 2 2 12 0.000 4 0.333 0-0 0 0-0
4 Jurgens, Hannah 4Jurgens, Hannah 20 4 576 0 1 1 9 0.000 6 0.667 0-0 0 0-0
20 Babyak, Jamie 20Babyak, Jamie 20 20 1866 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Harris, Dani 8Harris, Dani 15 10 952 0 0 0 8 0.000 3 0.375 1-0 0 0-0
28 Lawler, Regan 28Lawler, Regan 11 0 184 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Meier, Margaret 24Meier, Margaret 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Morris, Victoria 29Morris, Victoria 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Regnier, Laura 14Regnier, Laura 18 3 454 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Romero, Silvana 17Romero, Silvana 4 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Schmitz, Baylie 3Schmitz, Baylie 18 12 966 0 0 0 7 0.000 1 0.143 0-0 0 0-0
13 Siedel, Taylor 13Siedel, Taylor 20 7 799 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Thompson, Kristen 23Thompson, Kristen 20 20 1887 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sanchez, Vianei 18Sanchez, Vianei 17 0 325 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 20 - 20806 33 28 94 284 0.116 141 0.496 15-0 13 1-2
Opponent 20 - 20645 13 6 32 228 0.057 102 0.447 16-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Thompson, Kristen 23Thompson, Kristen 20 20 1887:10 13 0.62 89 0.873 13 5 2 11 228
Total 20 - 1887:10 13 0.62 89 0.873 13 5 2 11 228
Opponents 20 - 1887:10 33 1.57 106 0.763 3 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Davey, Hailey 21Davey, Hailey 14 14 1016 4 6 14 29 0.138 20 0.690 2-0 3 0-0
2 Steffens, Kelsey 2Steffens, Kelsey 14 10 696 4 4 12 12 0.333 8 0.667 0-0 2 1-1
19 Guzman, Cenayda 19Guzman, Cenayda 13 8 752 4 1 9 27 0.148 11 0.407 1-0 2 0-0
11 Diederich, Mallory 11Diederich, Mallory 14 14 1324 3 1 7 9 0.333 6 0.667 0-0 2 0-0
10 Loneker, Kylee 10Loneker, Kylee 14 13 941 2 3 7 17 0.118 11 0.647 2-0 0 0-0
27 Fustagno, Fiorella 27Fustagno, Fiorella 10 0 228 2 0 4 9 0.222 4 0.444 0-0 0 0-0
32 Smith, Hannah 32Smith, Hannah 14 14 1083 1 1 3 18 0.056 8 0.444 1-0 1 0-0
26 Albertson, Ember 26Albertson, Ember 10 0 211 1 0 2 3 0.333 2 0.667 0-0 0 0-0
31 Hester, Jordan 31Hester, Jordan 14 6 734 1 0 2 15 0.067 6 0.400 1-0 0 0-0
6 Beaulieu, Jasmine 6Beaulieu, Jasmine 8 4 402 0 1 1 9 0.000 1 0.111 0-0 0 0-0
4 Jurgens, Hannah 4Jurgens, Hannah 14 2 417 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Makatura, Gabrielle 15Makatura, Gabrielle 12 11 814 0 1 1 10 0.000 4 0.400 0-0 0 0-0
12 Shaw, Jordan 12Shaw, Jordan 14 5 576 0 1 1 8 0.000 3 0.375 0-0 0 0-0
20 Babyak, Jamie 20Babyak, Jamie 14 14 1324 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Harris, Dani 8Harris, Dani 9 5 561 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Lawler, Regan 28Lawler, Regan 11 0 184 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Meier, Margaret 24Meier, Margaret 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Morris, Victoria 29Morris, Victoria 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Regnier, Laura 14Regnier, Laura 14 3 375 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Romero, Silvana 17Romero, Silvana 4 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Schmitz, Baylie 3Schmitz, Baylie 12 9 692 0 0 0 6 0.000 1 0.167 0-0 0 0-0
13 Siedel, Taylor 13Siedel, Taylor 14 7 628 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Thompson, Kristen 23Thompson, Kristen 14 14 1324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sanchez, Vianei 18Sanchez, Vianei 13 0 239 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 14 - 14592 22 20 64 198 0.111 98 0.495 15-0 10 1-1
Opponent 14 - 14433 7 3 17 141 0.050 63 0.447 16-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Thompson, Kristen 23Thompson, Kristen 14 14 1323:48 7 0.48 56 0.889 10 2 2 9 141
Total 14 - 1323:48 7 0.48 56 0.889 10 2 2 9 141
Opponents 14 - 1323:48 22 1.50 76 0.776 2 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2014 at Sioux Falls W 4-0 (2-0-0) 55 Hester,Jordan (3) (Davey,Hailey)
Steffens,Kelsey (1) (Davey,Hailey)
Shaw,Jordan (0)
Steffens,Kelsey (2) (Davey,Hailey)
9/12/2014 at CSU-Pueblo L 1-2 (2-1) 132 Shaw,Jordan (3) (Davey,Hailey)
9/14/2014 at UCCS L 1-2 (2-1) 163 Steffens,Kelsey (3) (Diederich,Mallory)
9/19/2014 vs Nebraska-Kearney W 1-0 (3-2-0) 311 Davey,Hailey (2) (Steffens,Kelsey)
9/21/2014 vs Emporia State T 0-0 (3-2-1, 1-0-1 MIAA) 1-0-1 MIAA 175
9/25/2014 at Southwest Baptist L 1-2 (3-3-1 (1-1-1 MIAA)) 41 Guzman,Cenayda (0) (Davey,Hailey)
9/27/2014 at Missouri Southern W 1-0 (4-3-1, 2-1-1 MIAA) 2-1-1 MIAA 175 Guzman,Cenayda (2) (Shaw,Jordan)
10/3/2014 at Lindenwood W 3-0 (5-3-1, 3-1-1 MIAA) 3-1-1 MIAA 128 Diederich,Mallory (1)
Guzman,Cenayda (3)
Albertson,Ember (1) (Jurgens,Hannah)
10/5/2014 at Central Missouri L 1-2 (5-4-1, 3-2-1) 3-2-1 178 Hester,Jordan (4) (Diederich,Mallory)
10/10/2014 vs Northeastern State W 1-0 (6-4-1, 4-2-1 MIAA) 4-2-1 MIAA 123 Steffens,Kelsey (4) (Makatura,Gabrielle)
10/12/2014 vs Central Oklahoma T 0-0 (6-4-2, 4-2-2 MIAA) 4-2-2 MIAA 212
10/17/2014 vs NW Missouri State W 3-0 (7-4-2, 5-2-2 MIAA) 5-2-2 MIAA 195 Guzman,Cenayda (4) (Steffens,Kelsey , Davey,Hailey)
Loneker,Kylee (1) (Davey,Hailey , Steffens,Kelsey)
Fustagno,Fiorella (1) (Davey,Hailey)
10/19/2014 vs Missouri Western W 1-0 (8-4-2, 6-2-2 MIAA) 6-2-2 MIAA 286 Steffens,Kelsey (5) (Davey,Hailey)
10/24/2014 at Washburn W 1-0 (9-4-2, 7-2-2 MIAA) 7-2-2 MIAA 210 Davey,Hailey (3) (Loneker,Kylee)
10/26/2014 at Emporia State W 2-1 (10-4-2, 8-2-2 MIAA) 8-2-2 MIAA 313 Steffens,Kelsey (0)
Smith,Hannah (0) (Steffens,Kelsey)
10/30/2014 at Nebraska-Kearney W 4-1 (11-4-2, 9-4-2) 9-4-2 349 Diederich,Mallory (2)
Diederich,Mallory (3)
Davey,Hailey (4) (Smith,Hannah)
Fustagno,Fiorella (2) (Beaulieu,Jasmine)
11/2/2014 vs Washburn W 3-1 (12-4-2, 10-2-2 MIAA) 10-2-2 MIAA 305 Loneker,Kylee (2) (Davey,Hailey)
Davey,Hailey (5) (Guzman,Cenayda , Loneker,Kylee)
Steffens,Kelsey (7) (Loneker,Kylee)
11/5/2014 vs Missouri Western W 1-0 (13-4-2, 10-2-2 MIAA) 10-2-2 MIAA 383 Steffens,Kelsey (6) (Makatura,Gabrielle)
11/7/2014 at Southwest Baptist L 0-1 (13-5-2) 310
9/5 at Southwest Minnesota W 4-1 (1-0) 323 Shaw,Jordan (1)
Davey,Hailey (1) (Beaulieu,Jasmine)
Hester,Jordan (1) (Loneker,Kylee)
Hester,Jordan (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 at Sioux Falls 4-0 4 3 11 28 0.143 17 0.607 1-0 1 0-1 991
9/12/2014 at CSU-Pueblo 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 1074
9/14/2014 at UCCS 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
9/19/2014 vs Nebraska-Kearney 1-0 1 1 3 13 0.077 3 0.231 3-0 1 0-0 1196
9/21/2014 vs Emporia State 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1219
9/25/2014 at Southwest Baptist 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
9/27/2014 at Missouri Southern 1-0 1 1 3 17 0.059 9 0.529 3-0 1 0-0 984
10/3/2014 at Lindenwood 3-0 3 1 7 13 0.231 6 0.462 0-0 1 0-0 991
10/5/2014 at Central Missouri 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 1046
10/10/2014 vs Northeastern State 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 991
10/12/2014 vs Central Oklahoma 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1229
10/17/2014 vs NW Missouri State 3-0 3 5 11 22 0.136 15 0.682 0-0 1 0-0 994
10/19/2014 vs Missouri Western 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 991
10/24/2014 at Washburn 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 991
10/26/2014 at Emporia State 2-1 2 1 5 17 0.118 8 0.471 0-0 1 1-1 989
10/30/2014 at Nebraska-Kearney 4-1 4 2 10 14 0.286 8 0.571 0-0 1 0-0 991
11/2/2014 vs Washburn 3-1 3 4 10 25 0.120 10 0.400 0-0 1 0-0 990
11/5/2014 vs Missouri Western 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-0 1178
11/7/2014 at Southwest Baptist 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/5 at Southwest Minnesota 4-1 4 2 10 6 0.667 5 0.833 0-0 1 0-0 990
Total 33-13 33 28 94 284 0.116 141 0.496 15-0 13 1-2 20806
Opponent - 13 6 32 228 0.057 102 0.447 16-2 5 - 20645

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Sioux Falls 4-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/12/2014 CSU-Pueblo 1-2 96:07 2 0.97 7 0.778 0 1 0 0 13
9/14/2014 UCCS 1-2 90:00 2 1.30 3 0.600 0 1 0 0 15
9/19/2014 Nebraska-Kearney 1-0 108:37 0 0.94 7 1.000 1 0 0 1 13
9/21/2014 Emporia State 0-0 110:00 0 0.73 6 1.000 0 0 1 1 12
9/25/2014 Southwest Baptist 1-2 90:00 2 0.92 6 0.750 0 1 0 0 22
9/27/2014 Missouri Southern 1-0 90:00 0 0.80 8 1.000 1 0 0 1 12
10/3/2014 Lindenwood 3-0 90:00 0 0.71 2 1.000 1 0 0 1 7
10/5/2014 Central Missouri 1-2 95:11 2 0.84 1 0.333 0 1 0 0 9
10/10/2014 Northeastern State 1-0 90:00 0 0.76 3 1.000 1 0 0 1 6
10/12/2014 Central Oklahoma 0-0 110:00 0 0.68 8 1.000 0 0 1 1 13
10/17/2014 NW Missouri State 3-0 90:00 0 0.63 1 1.000 1 0 0 1 5
10/19/2014 Missouri Western 1-0 90:00 0 0.58 3 1.000 1 0 0 1 5
10/24/2014 Washburn 1-0 90:00 0 0.54 2 1.000 1 0 0 1 7
10/26/2014 Emporia State 2-1 90:00 1 0.57 4 0.800 1 0 0 0 15
10/30/2014 Nebraska-Kearney 4-1 90:00 1 0.60 3 0.750 1 0 0 0 7
11/2/2014 Washburn 3-1 90:00 1 0.62 2 0.667 1 0 0 0 8
11/5/2014 Missouri Western 1-0 107:15 0 0.58 4 1.000 1 0 0 1 12
11/7/2014 Southwest Baptist 0-1 90:00 1 0.60 12 0.923 0 1 0 0 33
9/5 Southwest Minnesota 4-1 90:00 1 0.62 7 0.875 1 0 0 0 12
Totals - 1886 13 0.62 89 0.873 13 5 2 11 228
Opponent - 1887:10 33 1.57 108 0.766 5 13 2 3 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 Sioux Falls 0-4 0 0 0 2 0.000 0 0.000 2-1 0 0-0 990
9/12/2014 CSU-Pueblo 2-1 2 1 5 13 0.154 9 0.692 1-0 1 0-0 1075
9/14/2014 UCCS 2-1 2 1 5 15 0.133 5 0.333 1-0 1 0-0 989
9/19/2014 Nebraska-Kearney 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1198
9/21/2014 Emporia State 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1210
9/25/2014 Southwest Baptist 2-1 2 1 5 22 0.091 8 0.364 3-0 1 0-0 991
9/27/2014 Missouri Southern 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-0 989
10/3/2014 Lindenwood 0-3 0 0 0 7 0.000 2 0.286 0-1 0 0-0 908
10/5/2014 Central Missouri 2-1 2 0 4 9 0.222 3 0.333 0-0 1 0-0 1043
10/10/2014 Northeastern State 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 986
10/12/2014 Central Oklahoma 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1210
10/17/2014 NW Missouri State 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/19/2014 Missouri Western 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/24/2014 Washburn 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 946
10/26/2014 Emporia State 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
10/30/2014 Nebraska-Kearney 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
11/2/2014 Washburn 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 991
11/5/2014 Missouri Western 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1179
11/7/2014 Southwest Baptist 1-0 1 0 2 33 0.030 13 0.394 0-0 1 0-0 990
9/5 Southwest Minnesota 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 989
Total 13-33 13 6 32 228 0.057 102 0.447 16-2 5 0-0 20645
Fort Hays State - 33 28 94 284 0.116 141 0.496 15-0 13 - 20806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Sioux Falls 0-4 90:00 4 4.00 13 0.765 0 1 0 0 26
9/12/2014 CSU-Pueblo 2-1 96:07 1 2.42 4 0.800 1 0 0 0 17
9/14/2014 UCCS 2-1 90:00 1 1.96 5 0.833 1 0 0 0 9
9/19/2014 Nebraska-Kearney 0-1 108:37 1 1.64 2 0.667 0 1 0 0 13
9/21/2014 Emporia State 0-0 110:00 0 1.27 8 1.000 0 0 1 1 16
9/25/2014 Southwest Baptist 2-1 90:00 1 1.23 2 0.667 1 0 0 0 6
9/27/2014 Missouri Southern 0-1 90:00 1 1.20 8 0.889 0 1 0 0 17
10/3/2014 Lindenwood 0-3 90:00 3 1.41 3 0.500 0 1 0 0 13
10/5/2014 Central Missouri 2-1 95:11 1 1.36 2 0.667 1 0 0 0 3
10/10/2014 Northeastern State 0-1 90:00 1 1.33 6 0.857 0 1 0 0 11
10/12/2014 Central Oklahoma 0-0 110:00 0 1.19 9 1.000 0 0 1 1 19
10/17/2014 NW Missouri State 0-3 90:00 3 1.33 12 0.800 0 1 0 0 22
10/19/2014 Missouri Western 0-1 90:00 1 1.31 1 0.500 0 1 0 0 8
10/24/2014 Washburn 0-1 90:00 1 1.29 6 0.857 0 1 0 0 14
10/26/2014 Emporia State 1-2 90:00 2 1.33 6 0.750 0 1 0 0 16
10/30/2014 Nebraska-Kearney 1-4 90:00 4 1.49 4 0.500 0 1 0 0 14
11/2/2014 Washburn 1-3 90:00 3 1.58 7 0.700 0 1 0 0 25
11/5/2014 Missouri Western 0-1 107:15 1 1.53 8 0.889 0 1 0 0 21
11/7/2014 Southwest Baptist 1-0 90:00 0 1.45 1 1.000 1 0 0 1 4
9/5 Southwest Minnesota 1-4 90:00 4 1.57 1 0.200 0 1 0 0 6
Totals - 1886 33 1.57 108 0.766 5 13 2 3 280
Fort Hays State - 1887:10 13 0.62 89 0.873 13 5 2 11 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2014 at Sioux Falls 4-0 4/0 3/0 28/2 17/0 8/1 1/2 0/1
9/12/2014 at CSU-Pueblo 1-2 1/2 1/1 17/13 5/9 5/2 1/1 0/0
9/14/2014 at UCCS 1-2 1/2 1/1 10/15 6/5 2/4 0/1 0/0
9/19/2014 vs Nebraska-Kearney 1-0 1/0 1/0 13/13 3/7 3/1 3/0 0/0
9/21/2014 vs Emporia State 0-0 0/0 0/0 16/12 8/6 12/5 0/1 0/0
9/25/2014 at Southwest Baptist 1-2 1/2 1/1 6/22 3/8 4/3 1/3 0/0
9/27/2014 at Missouri Southern 1-0 1/0 1/0 17/12 9/8 8/4 3/1 0/0
10/3/2014 at Lindenwood 3-0 3/0 1/0 13/7 6/2 5/3 0/0 0/1
10/5/2014 at Central Missouri 1-2 1/2 1/0 3/9 3/3 2/11 0/0 0/0
10/10/2014 vs Northeastern State 1-0 1/0 1/0 11/6 7/3 5/3 0/0 0/0
10/12/2014 vs Central Oklahoma 0-0 0/0 0/0 19/13 9/8 5/3 0/1 0/0
10/17/2014 vs NW Missouri State 3-0 3/0 5/0 22/5 15/1 3/3 0/0 0/0
10/19/2014 vs Missouri Western 1-0 1/0 1/0 8/5 2/3 5/4 3/2 0/0
10/24/2014 at Washburn 1-0 1/0 1/0 14/7 7/2 3/2 1/0 0/0
10/26/2014 at Emporia State 2-1 2/1 1/1 17/15 8/5 6/4 0/1 0/0
10/30/2014 at Nebraska-Kearney 4-1 4/1 2/1 14/7 8/4 5/5 0/0 0/0
11/2/2014 vs Washburn 3-1 3/1 4/0 25/8 10/3 5/1 0/0 0/0
11/5/2014 vs Missouri Western 1-0 1/0 1/0 21/12 9/4 3/7 1/2 0/0
11/7/2014 at Southwest Baptist 0-1 0/1 0/0 4/33 1/13 3/6 1/0 0/0
9/5 at Southwest Minnesota 4-1 4/1 2/1 6/12 5/8 3/3 0/1 0/0
Totals 33/13 28/6 284/228 141/102 95/75 15/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Sioux Falls (9/7/2014)
NW Missouri State (10/17/2014)
GOALS 4 Sioux Falls (9/7/2014)
Nebraska-Kearney (10/30/2014)
Southwest Minnesota (9/5)
ASSISTS 5 NW Missouri State (10/17/2014)
SHOTS 28 Sioux Falls (9/7/2014)
SHOTS ON GOAL 17 Sioux Falls (9/7/2014)
SAVES 12 Southwest Baptist (11/7/2014)
FOULS 20 Central Oklahoma (10/12/2014)
CORNER KICKS 12 Emporia State (9/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 CSU-Pueblo (9/12/2014)
UCCS (9/14/2014)
Southwest Baptist (9/25/2014)
GOALS 2 CSU-Pueblo (9/12/2014)
UCCS (9/14/2014)
Southwest Baptist (9/25/2014)
Central Missouri (10/5/2014)
ASSISTS 1 CSU-Pueblo (9/12/2014)
UCCS (9/14/2014)
Southwest Baptist (9/25/2014)
Emporia State (10/26/2014)
Nebraska-Kearney (10/30/2014)
Southwest Minnesota (9/5)
SHOTS 33 Southwest Baptist (11/7/2014)
SHOTS ON GOAL 13 Southwest Baptist (11/7/2014)
SAVES 13 Sioux Falls (9/7/2014)
FOULS 20 Southwest Baptist (9/25/2014)
CORNER KICKS 11 Central Missouri (10/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CSU-Pueblo (9/12/2014)
UCCS (9/14/2014)
Nebraska-Kearney (9/19/2014)
Southwest Baptist (9/25/2014)
Missouri Southern (9/27/2014)
Central Missouri (10/5/2014)
Northeastern State (10/10/2014)
Missouri Western (10/19/2014)
Washburn (10/24/2014)
Missouri Western (11/5/2014)
GOALS 1 CSU-Pueblo (9/12/2014)
UCCS (9/14/2014)
Nebraska-Kearney (9/19/2014)
Southwest Baptist (9/25/2014)
Missouri Southern (9/27/2014)
Central Missouri (10/5/2014)
Northeastern State (10/10/2014)
Missouri Western (10/19/2014)
Washburn (10/24/2014)
Missouri Western (11/5/2014)
ASSISTS 1 CSU-Pueblo (9/12/2014)
UCCS (9/14/2014)
Nebraska-Kearney (9/19/2014)
Southwest Baptist (9/25/2014)
Missouri Southern (9/27/2014)
Lindenwood (10/3/2014)
Central Missouri (10/5/2014)
Northeastern State (10/10/2014)
Missouri Western (10/19/2014)
Washburn (10/24/2014)
Emporia State (10/26/2014)
Missouri Western (11/5/2014)
SHOTS 3 Central Missouri (10/5/2014)
Southwest Baptist (11/7/2014)
SHOTS ON GOAL 1 Missouri Western (10/19/2014)
Southwest Baptist (11/7/2014)
SAVES 1 Central Missouri (10/5/2014)
NW Missouri State (10/17/2014)
FOULS 3 Lindenwood (10/3/2014)
Central Missouri (10/5/2014)
CORNER KICKS 2 UCCS (9/14/2014)
Nebraska-Kearney (9/19/2014)
Central Missouri (10/5/2014)
NW Missouri State (10/17/2014)
Washburn (10/24/2014)
Missouri Western (11/5/2014)
Southwest Baptist (11/7/2014)
Southwest Minnesota (9/5)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washburn (11/2/2014)
Southwest Baptist (11/7/2014)
GOALS 1 Emporia State (10/26/2014)
Nebraska-Kearney (10/30/2014)
Washburn (11/2/2014)
Southwest Baptist (11/7/2014)
Southwest Minnesota (9/5)
ASSISTS 1 CSU-Pueblo (9/12/2014)
UCCS (9/14/2014)
Southwest Baptist (9/25/2014)
Emporia State (10/26/2014)
Nebraska-Kearney (10/30/2014)
Southwest Minnesota (9/5)
SHOTS 2 Sioux Falls (9/7/2014)
NW Missouri State (10/17/2014)
Missouri Western (10/19/2014)
SHOTS ON GOAL 1 NW Missouri State (10/17/2014)
SAVES 1 Nebraska-Kearney (9/19/2014)
Southwest Baptist (9/25/2014)
Central Missouri (10/5/2014)
Missouri Western (10/19/2014)
Southwest Baptist (11/7/2014)
Southwest Minnesota (9/5)
FOULS 2 Lindenwood (10/3/2014)
Central Missouri (10/5/2014)
Emporia State (10/26/2014)
CORNER KICKS 1 Sioux Falls (9/7/2014)
CSU-Pueblo (9/12/2014)
Nebraska-Kearney (9/19/2014)
Washburn (10/24/2014)
Washburn (11/2/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sioux Falls (9/7/2014)
Nebraska-Kearney (10/30/2014)
Washburn (11/2/2014)
Southwest Minnesota (9/5)
GOALS 2 Sioux Falls (9/7/2014)
Nebraska-Kearney (10/30/2014)
Southwest Minnesota (9/5)
ASSISTS 3 Sioux Falls (9/7/2014)
NW Missouri State (10/17/2014)
SHOTS 6 Sioux Falls (9/7/2014)
SHOTS ON GOAL 4 Washburn (10/24/2014)
Emporia State (10/26/2014)
SAVES 12 Southwest Baptist (11/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Sioux Falls (9/7/2014)
NW Missouri State (10/17/2014)
GOALS 4 Sioux Falls (9/7/2014)
Nebraska-Kearney (10/30/2014)
Southwest Minnesota (9/5)
ASSISTS 5 NW Missouri State (10/17/2014)
SHOTS 28 Sioux Falls (9/7/2014)
SHOTS ON GOAL 17 Sioux Falls (9/7/2014)
SAVES 12 Southwest Baptist (11/7/2014)
FOULS 20 Central Oklahoma (10/12/2014)
CORNER KICKS 12 Emporia State (9/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Steffens,Kelsey
Diederich,Mallory
Loneker,Kylee
Hester,Jordan
Sioux Falls (9/7/2014)
Nebraska-Kearney (10/30/2014)
Washburn (11/2/2014)
Southwest Minnesota (9/5)
GOALS 2 Steffens,Kelsey
Diederich,Mallory
Hester,Jordan
Sioux Falls (9/7/2014)
Nebraska-Kearney (10/30/2014)
Southwest Minnesota (9/5)
ASSISTS 3 Davey,Hailey
Davey,Hailey
Sioux Falls (9/7/2014)
NW Missouri State (10/17/2014)
SHOTS 6 Guzman,Cenayda
Sioux Falls (9/7/2014)
SHOTS ON GOAL 4 Davey,Hailey
Davey,Hailey
