Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2010 Volleyball Cumulative Statistics

Team (7-25, 0-20)

Overall Team Statistics
Statistic Fort Hays State Opponents
Attack
Kills 1300 1438
Errors 735 533
Attempts 4112 3961
Percent .137 .228
Kills Per Set 11.8 13.1
Set
Assists 1203 1324
Assists Per Set 10.9 12.0
Ball Handling Errors 60 37
Serve
Aces 102 132
Errors 177 210
Aces Per Set .9 1.2
Receptions
Errors 132 101
Errors Per Set 1.2 .9
Defense
Digs 1750 1709
Digs Per Set 15.9 15.5
Blocking
Solo 45 60
Assists 182 390
Errors 42 42
Blocks 136.0 255.0
Blocks Per Set 1.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ulrich, Jenna 19 11 4 26.5 1.39 23 1.21 16 68 .103 1 0.05 0 0.00 2
3 Schwartz, Madison 94 31 24 243.5 2.59 220 2.34 120 703 .142 43 0.46 13 0.14 39
5 Nunnenkamp, Josey 33 13 7 47.5 1.44 36 1.09 28 115 .070 2 0.06 3 0.09 2
6 Ledy, Samantha 106 32 30 186.5 1.76 135 1.27 73 443 .140 7 0.07 8 0.08 33
8 Evans, Ashley 9 5 1 14.5 1.61 13 1.44 4 24 .375 0 0.00 0 0.00 1
9 Liggett, Whitney 110 32 31 89.0 0.81 51 0.46 14 164 .226 1016 9.24 24 0.22 23
10 Hubert, Camille 26 16 3 19.0 0.73 17 0.65 22 91 -.055 6 0.23 1 0.04 4
11 Mall, Maddy 36 13 0 2.0 0.06 0 0.00 2 8 -.250 2 0.06 2 0.06 5
13 Chamberlin, Kirsten 104 32 0 13.0 0.13 3 0.03 4 22 -.045 13 0.13 10 0.10 9
14 Weinman, Makenzie 30 15 0 10.0 0.33 4 0.13 4 24 .000 6 0.20 6 0.20 4
15 Kroeger, Courtney 78 28 24 117.5 1.51 91 1.17 42 276 .178 4 0.05 0 0.00 0
20 Hileman, Tracie 103 32 28 352.0 3.42 332 3.22 193 992 .140 15 0.15 8 0.08 15
21 Smith, Gabi 12 7 0 2.0 0.17 0 0.00 0 2 .000 0 0.00 2 0.17 3
22 Shufflebarger, Kylie 9 7 1 4.5 0.50 4 0.44 6 24 -.083 0 0.00 0 0.00 0
25 Leonard, Lindsey 93 31 0 17.0 0.18 2 0.02 3 20 -.050 10 0.11 15 0.16 16
30 Sibole, Hillery 19 11 1 2.0 0.11 0 0.00 0 6 .000 50 2.63 2 0.11 1
31 Stoppel, Kylie 45 19 9 109.5 2.43 95 2.11 52 275 .156 18 0.40 6 0.13 14
33 McPhail, Makayla 102 31 29 282.0 2.76 274 2.69 152 855 .143 10 0.10 2 0.02 6
35 Hayes, Megan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 110 32 1,538.0 13.98 1300 11.82 735 4112 .137 1203 10.94 102 0.93 177
Opponents 110 32 1,825.0 16.59 1438 13.07 533 3961 .228 1324 12.04 132 1.20 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulrich, Jenna 19 6 0.32 0 1 1.000 0.00 3 1 4.0 0.21 1 1
3 Schwartz, Madison 94 157 1.67 8 221 .964 0.09 1 19 20.0 0.21 5 6
5 Nunnenkamp, Josey 33 11 0.33 0 3 1.000 0.00 3 11 14.0 0.42 4 2
6 Ledy, Samantha 106 25 0.24 1 9 .889 0.01 21 45 66.0 0.62 8 1
8 Evans, Ashley 9 2 0.22 0 3 1.000 0.00 0 3 3.0 0.33 1 0
9 Liggett, Whitney 110 333 3.03 0 1 1.000 0.00 2 24 26.0 0.24 7 32
10 Hubert, Camille 26 14 0.54 1 36 .972 0.04 0 2 2.0 0.08 0 2
11 Mall, Maddy 36 42 1.17 6 108 .944 0.17 0 0 0 0.00 0 1
13 Chamberlin, Kirsten 104 404 3.88 37 636 .942 0.36 0 0 0 0.00 0 1
14 Weinman, Makenzie 30 52 1.73 3 101 .970 0.10 0 0 0 0.00 0 0
15 Kroeger, Courtney 78 20 0.26 3 16 .813 0.04 10 33 43.0 0.55 10 1
20 Hileman, Tracie 103 315 3.06 25 565 .956 0.24 1 22 23.0 0.22 1 2
21 Smith, Gabi 12 7 0.58 4 15 .733 0.33 0 0 0 0.00 0 0
22 Shufflebarger, Kylie 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 3 0
25 Leonard, Lindsey 93 153 1.65 5 287 .983 0.05 0 0 0 0.00 0 3
30 Sibole, Hillery 19 16 0.84 0 1 1.000 0.00 0 0 0 0.00 0 4
31 Stoppel, Kylie 45 44 0.98 4 67 .940 0.09 3 11 14.0 0.31 0 1
33 McPhail, Makayla 102 148 1.45 10 241 .959 0.10 1 10 11.0 0.11 2 3
35 Hayes, Megan 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
Total 110 1750 15.91 132 2344 .944 1.20 45 182 136.0 1.24 42 60
Opponents 110 1709 15.54 101 2066 .951 0.92 60 390 255.0 2.32 42 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ulrich, Jenna 15 8 4 24.5 1.63 22 1.47 15 63 .111 1 0.07 0 0.00 2
3 Schwartz, Madison 64 20 18 179.0 2.80 162 2.53 97 546 .119 36 0.56 10 0.16 34
5 Nunnenkamp, Josey 24 10 6 32.5 1.35 25 1.04 21 88 .045 2 0.08 2 0.08 0
6 Ledy, Samantha 62 20 18 99.0 1.60 70 1.13 44 266 .098 4 0.06 3 0.05 13
8 Evans, Ashley 8 4 1 13.0 1.63 12 1.50 4 22 .364 0 0.00 0 0.00 1
9 Liggett, Whitney 66 20 19 52.0 0.79 34 0.52 10 108 .222 557 8.44 9 0.14 13
10 Hubert, Camille 20 11 3 14.0 0.70 13 0.65 16 75 -.040 4 0.20 0 0.00 2
11 Mall, Maddy 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Chamberlin, Kirsten 64 20 0 7.0 0.11 2 0.03 4 13 -.154 7 0.11 5 0.08 5
14 Weinman, Makenzie 28 13 0 7.0 0.25 4 0.14 4 23 .000 6 0.21 3 0.11 4
15 Kroeger, Courtney 44 17 14 64.5 1.47 54 1.23 25 168 .173 3 0.07 0 0.00 0
20 Hileman, Tracie 59 20 16 179.5 3.04 169 2.86 114 570 .096 7 0.12 4 0.07 4
21 Smith, Gabi 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Shufflebarger, Kylie 3 3 0 1.5 0.50 1 0.33 2 7 -.143 0 0.00 0 0.00 0
25 Leonard, Lindsey 54 19 0 12.0 0.22 1 0.02 1 8 .000 5 0.09 11 0.20 9
30 Sibole, Hillery 12 8 1 2.0 0.17 0 0.00 0 4 .000 28 2.33 2 0.17 1
31 Stoppel, Kylie 17 10 3 36.5 2.15 32 1.88 20 108 .111 3 0.18 2 0.12 8
33 McPhail, Makayla 58 19 17 134.0 2.31 129 2.22 89 466 .086 6 0.10 2 0.03 2
35 Hayes, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 66 20 859.0 13.02 730 11.06 467 2536 .104 669 10.14 54 0.82 99
Opponents 66 20 1,157.5 17.54 909 13.77 293 2437 .253 836 12.67 76 1.15 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulrich, Jenna 15 6 0.40 0 1 1.000 0.00 2 1 3.0 0.20 1 1
3 Schwartz, Madison 64 135 2.11 8 193 .959 0.13 0 14 14.0 0.22 4 3
5 Nunnenkamp, Josey 24 5 0.21 0 0 .000 0.00 1 9 10.0 0.42 2 2
6 Ledy, Samantha 62 10 0.16 0 5 1.000 0.00 11 30 41.0 0.66 2 1
8 Evans, Ashley 8 2 0.25 0 3 1.000 0.00 0 2 2.0 0.25 1 0
9 Liggett, Whitney 66 232 3.52 0 1 1.000 0.00 2 14 16.0 0.24 3 22
10 Hubert, Camille 20 12 0.60 1 32 .969 0.05 0 2 2.0 0.10 0 1
11 Mall, Maddy 5 1 0.20 1 12 .917 0.20 0 0 0 0.00 0 0
13 Chamberlin, Kirsten 64 235 3.67 25 422 .941 0.39 0 0 0 0.00 0 1
14 Weinman, Makenzie 28 51 1.82 3 93 .968 0.11 0 0 0 0.00 0 0
15 Kroeger, Courtney 44 11 0.25 1 8 .875 0.02 4 13 17.0 0.39 4 0
20 Hileman, Tracie 59 183 3.10 14 321 .956 0.24 0 13 13.0 0.22 0 2
21 Smith, Gabi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Shufflebarger, Kylie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 2 0
25 Leonard, Lindsey 54 98 1.81 4 175 .977 0.07 0 0 0 0.00 0 1
30 Sibole, Hillery 12 10 0.83 0 1 1.000 0.00 0 0 0 0.00 0 2
31 Stoppel, Kylie 17 21 1.24 3 41 .927 0.18 1 3 4.0 0.24 0 1
33 McPhail, Makayla 58 80 1.38 3 149 .980 0.05 0 6 6.0 0.10 1 3
35 Hayes, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 1093 16.56 76 1471 .948 1.15 21 108 75.0 1.14 20 40
Opponents 66 1125 17.05 53 1166 .955 0.80 43 259 172.5 2.61 27 26

Match-By-Match

Fort Hays State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs Tarleton State L 4 43 24 162 .117 43 6 8 3 54 3 6 3 6.0 3 55.0
9/03/2010 vs Arkansas-Monticello W 4 38 18 121 .165 35 4 8 4 60 2 14 1 9.0 5 51.0
9/04/2010 vs Southern Arkansas L 3 31 18 94 .138 30 4 8 9 41 1 0 4 1.0 2 36.0
9/04/2010 at Texas A&M-Commerce L 3 26 22 88 .045 25 1 5 8 27 2 2 3 3.0 1 30.0
9/10/2010 at New Mexico Highlands W 5 67 30 185 .200 63 5 8 7 82 2 14 2 9.0 0 81.0
9/10/2010 vs Panhandle State W 4 68 23 146 .308 64 6 10 1 50 2 2 1 3.0 0 77.0
9/11/2010 vs Eastern New Mexico L 4 53 21 148 .216 52 2 3 9 64 5 0 1 5.0 2 60.0
9/11/2010 vs SW Oklahoma State L 3 35 19 114 .140 32 1 6 5 55 0 4 0 2.0 0 38.0
9/15/2010 Missouri Western L 3 34 13 123 .171 31 7 10 5 54 1 4 0 3.0 2 44.0
9/17/2010 at NW Missouri State L 3 27 19 96 .083 25 2 5 7 42 0 6 0 3.0 3 32.0
9/18/2010 at Truman L 3 33 21 119 .101 26 4 5 5 56 2 4 0 4.0 1 41.0
9/24/2010 at Nebraska-Omaha L 3 34 19 112 .134 31 1 5 8 60 0 0 0 0.0 0 35.0
9/25/2010 at Central Missouri L 3 38 23 126 .119 33 2 1 8 52 2 0 4 2.0 2 42.0
10/01/2010 vs Cameron W 4 59 28 161 .193 50 5 8 3 68 3 8 5 7.0 2 71.0
10/01/2010 vs Eastern New Mexico W 4 57 26 139 .223 56 6 5 1 60 2 12 0 8.0 3 71.0
10/02/2010 vs Panhandle State W 3 38 17 99 .212 36 4 6 3 47 0 12 1 6.0 2 48.0
10/02/2010 at Texas-Permian Basin W 3 55 22 119 .277 48 4 3 3 49 2 0 1 2.0 0 61.0
10/08/2010 Missouri Southern L 5 58 38 170 .118 52 2 5 2 65 1 20 2 11.0 2 71.0
10/09/2010 Southwest Baptist L 4 54 32 150 .147 52 4 2 3 63 0 8 0 4.0 2 62.0
10/12/2010 Washburn L 3 35 20 125 .120 33 1 5 2 53 1 4 1 3.0 1 39.0
10/16/2010 Emporia State L 3 25 17 112 .071 21 2 5 1 40 0 6 1 3.0 5 30.0
10/20/2010 at Missouri Western L 4 35 23 129 .093 33 5 7 4 55 0 10 2 5.0 3 45.0
10/22/2010 NW Missouri State L 3 36 18 118 .153 35 1 7 7 47 0 12 3 6.0 1 43.0
10/23/2010 Truman L 4 46 32 166 .084 46 5 7 2 83 3 8 1 7.0 1 58.0
10/24/2010 Pittsburg State L 3 41 32 139 .065 35 2 7 2 61 1 2 0 2.0 1 45.0
10/30/2010 Central Missouri L 3 26 18 99 .081 24 1 1 3 34 2 4 0 4.0 4 31.0
10/31/2010 Nebraska-Omaha L 4 46 25 166 .127 43 4 5 2 100 1 8 1 5.0 0 55.0
11/05/2010 at Missouri Southern L 3 31 22 102 .088 28 4 3 2 36 0 4 1 2.0 1 37.0
11/06/2010 at Southwest Baptist L 3 32 26 113 .053 30 2 3 3 41 1 0 2 1.0 4 35.0
11/09/2010 at Washburn L 3 28 24 114 .035 25 1 5 3 40 0 0 1 0.0 4 29.0
11/12/2010 at Pittsburg State L 3 34 23 124 .089 32 1 6 4 54 2 2 1 3.0 3 38.0
11/13/2010 at Emporia State L 3 37 22 133 .113 34 3 5 3 57 4 6 0 7.0 0 47.0
Fort Hays State 110 1300 735 4112 .137 1203 102 177 132 1750 45 182 42 136.0 60 1,538.0
Opponents 110 1438 533 3961 .228 1324 132 210 101 1709 60 390 42 255.0 37 1,825.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.82
Assists Per Set 10.94
Service Aces Per Set 0.93
Reception Errors Per Set 1.20
Digs Per Set 15.91
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.55
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs Tarleton State W 4 61 29 151 .212 61 3 9 6 78 3 10 2 8.0 1 72.0
9/03/2010 vs Arkansas-Monticello L 4 33 38 138 -.036 30 4 9 4 48 2 8 3 6.0 2 43.0
9/04/2010 vs Southern Arkansas W 3 34 10 96 .250 31 9 9 4 37 2 10 1 7.0 1 50.0
9/04/2010 Texas A&M-Commerce W 3 39 10 81 .358 37 8 8 1 35 1 14 2 8.0 0 55.0
9/10/2010 New Mexico Highlands L 5 54 22 169 .189 49 7 12 5 72 2 14 0 9.0 0 70.0
9/10/2010 vs Panhandle State L 4 49 19 128 .234 46 1 4 6 46 3 10 2 8.0 0 58.0
9/11/2010 vs Eastern New Mexico W 4 61 20 156 .263 53 9 5 2 50 2 8 1 6.0 0 76.0
9/11/2010 vs SW Oklahoma State W 3 41 13 116 .241 38 5 8 1 48 1 9 0 5.5 0 51.5
9/15/2010 at Missouri Western W 3 42 15 118 .229 40 5 6 7 66 0 2 3 1.0 0 48.0
9/17/2010 NW Missouri State W 3 41 17 106 .226 37 7 7 2 44 2 12 0 8.0 2 56.0
9/18/2010 Truman W 3 40 11 115 .252 38 5 11 4 58 3 14 0 10.0 1 55.0
9/24/2010 Nebraska-Omaha W 3 43 14 122 .238 41 8 7 1 49 1 6 0 4.0 0 55.0
9/25/2010 Central Missouri W 3 39 12 110 .245 37 8 3 2 49 3 18 2 12.0 4 59.0
10/01/2010 vs Cameron L 4 48 21 146 .185 44 3 6 5 58 0 14 0 7.0 3 58.0
10/01/2010 vs Eastern New Mexico L 4 51 26 143 .175 46 1 9 6 48 0 10 2 5.0 1 57.0
10/02/2010 vs Panhandle State L 3 29 20 101 .089 27 3 8 4 33 0 6 2 3.0 2 35.0
10/02/2010 Texas-Permian Basin L 3 29 12 99 .172 26 3 2 4 31 1 18 0 10.0 1 42.0
10/08/2010 at Missouri Southern W 5 61 23 161 .236 56 2 9 2 61 2 28 3 16.0 4 79.0
10/09/2010 at Southwest Baptist W 4 57 16 149 .275 54 3 2 4 51 2 12 0 8.0 1 68.0
10/12/2010 at Washburn W 3 46 10 115 .313 41 2 5 1 57 3 12 0 9.0 2 57.0
10/16/2010 at Emporia State W 3 46 15 107 .290 41 1 2 2 56 0 12 2 6.0 3 53.0
10/20/2010 Missouri Western W 4 58 20 143 .266 55 4 16 5 65 2 8 1 6.0 1 68.0
10/22/2010 at NW Missouri State W 3 42 13 107 .271 37 7 8 1 49 2 20 3 12.0 1 61.0
10/23/2010 at Truman W 4 51 21 162 .185 45 2 6 5 69 3 10 2 8.0 2 61.0
10/24/2010 at Pittsburg State W 3 33 14 112 .170 30 2 3 2 57 7 12 0 13.0 0 48.0
10/30/2010 at Central Missouri W 3 49 14 101 .347 47 3 6 1 46 2 10 1 7.0 0 59.0
10/31/2010 at Nebraska-Omaha W 4 54 20 180 .189 46 2 11 4 86 2 20 1 12.0 1 68.0
11/05/2010 Missouri Southern W 3 49 12 98 .378 42 2 5 3 41 0 8 1 4.0 2 55.0
11/06/2010 Southwest Baptist W 3 36 6 91 .330 33 3 4 2 44 0 16 2 8.0 1 47.0
11/09/2010 Washburn W 3 35 6 87 .333 34 3 5 1 54 4 10 4 9.0 0 47.0
11/12/2010 Pittsburg State W 3 39 18 119 .176 37 4 3 1 60 4 17 2 12.5 1 55.5
11/13/2010 Emporia State W 3 48 16 134 .239 45 3 2 3 63 1 12 0 7.0 0 58.0
Opponents 110 1438 533 3961 .228 1324 132 210 101 1709 60 390 42 255.0 37 1,825.0
Fort Hays State 110 1300 735 4112 .137 1203 102 177 132 1750 45 182 42 136.0 60 1,538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.07
Assists Per Set 12.04
Service Aces Per Set 1.20
Reception Errors Per Set 0.92
Digs Per Set 15.54
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.34
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Hileman, Tracie 332
McPhail, Makayla 274
Schwartz, Madison 220
Ledy, Samantha 135
Stoppel, Kylie 95
Team Leaders: Assists
Player High
Assists
Liggett, Whitney 1016
Sibole, Hillery 50
Schwartz, Madison 43
Stoppel, Kylie 18
Hileman, Tracie 15
Team Leaders: Service Aces
Player High
Service Aces
Liggett, Whitney 24
Leonard, Lindsey 15
Schwartz, Madison 13
Chamberlin, Kirsten 10
Hileman, Tracie 8
Team Leaders: Digs
Player High
Digs
Chamberlin, Kirsten 404
Liggett, Whitney 333
Hileman, Tracie 315
Schwartz, Madison 157
Leonard, Lindsey 153
Team Leaders: Blocks
Player High
Blocks
Ledy, Samantha 66.0
Kroeger, Courtney 43.0
Liggett, Whitney 26.0
Hileman, Tracie 23.0
Schwartz, Madison 20.0