Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2011 Volleyball Cumulative Statistics

Team (17-16, 5-13)

Overall Team Statistics
Statistic Fort Hays State Opponents
Attack
Kills 1679 1508
Errors 791 746
Attempts 5037 4909
Percent .176 .155
Kills Per Set 13.0 11.7
Set
Assists 1540 1401
Assists Per Set 11.9 10.9
Ball Handling Errors 66 60
Serve
Aces 150 104
Errors 227 196
Aces Per Set 1.2 .8
Receptions
Errors 104 150
Errors Per Set .8 1.2
Defense
Digs 2305 2138
Digs Per Set 17.9 16.6
Blocking
Solo 75 74
Assists 345 400
Errors 63 56
Blocks 247.5 274.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elkinton, Taylor 19 10 1 6.5 0.34 3 0.16 0 9 .333 101 5.32 3 0.16 1
2 Ulrich, Jenna 126 33 33 390.0 3.10 303 2.40 121 703 .259 7 0.06 0 0.00 1
3 Schwartz, Madison 121 32 22 330.0 2.73 308 2.55 154 907 .170 17 0.14 4 0.03 13
4 Glandon, Megan 72 24 5 135.5 1.88 116 1.61 48 328 .207 23 0.32 0 0.00 0
5 Zoglman, Kayla 125 32 32 96.5 0.77 56 0.45 31 204 .123 1262 10.10 20 0.16 30
6 Zoglman, Shelby 14 8 1 26.0 1.86 18 1.29 4 44 .318 4 0.29 3 0.21 1
9 Hewson, Sara 98 26 20 267.0 2.72 227 2.32 106 733 .165 11 0.11 28 0.29 26
10 Hubert, Camille 117 33 27 202.0 1.73 173 1.48 99 589 .126 12 0.10 16 0.14 43
13 Jacquez, Yadira 68 25 9 152.5 2.24 131 1.93 57 439 .169 11 0.16 11 0.16 17
14 Weinman, Makenzie 126 33 15 22.0 0.17 9 0.07 8 85 .012 34 0.27 13 0.10 10
15 Hoagland, Kylee 124 33 30 391.0 3.15 302 2.44 131 826 .207 22 0.18 36 0.29 59
20 Hileman, Tracie 126 32 0 13.0 0.10 3 0.02 9 83 -.072 27 0.21 10 0.08 21
21 Smith, Gabi 6 4 0 4.0 0.67 0 0.00 1 2 -.500 2 0.33 4 0.67 1
22 Mares, Taylor 20 12 1 34.0 1.70 24 1.20 15 65 .138 3 0.15 2 0.10 4
33 Carlson, Jamie 7 5 1 6.5 0.93 6 0.86 7 20 -.050 1 0.14 0 0.00 0
Total 129 33 2,076.5 16.10 1679 13.02 791 5037 .176 1540 11.94 150 1.16 227
Opponents 129 33 1,886.0 14.62 1508 11.69 746 4909 .155 1401 10.86 104 0.81 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elkinton, Taylor 19 27 1.42 0 0 .000 0.00 0 1 1.0 0.05 0 2
2 Ulrich, Jenna 126 36 0.29 0 13 1.000 0.00 37 100 137.0 1.09 21 2
3 Schwartz, Madison 121 126 1.04 2 145 .986 0.02 2 32 34.0 0.28 3 4
4 Glandon, Megan 72 21 0.29 1 12 .917 0.01 1 37 38.0 0.53 3 4
5 Zoglman, Kayla 125 265 2.12 0 3 1.000 0.00 3 35 38.0 0.30 11 27
6 Zoglman, Shelby 14 13 0.93 0 6 1.000 0.00 1 8 9.0 0.64 1 0
9 Hewson, Sara 98 281 2.87 26 526 .951 0.27 2 20 22.0 0.22 5 3
10 Hubert, Camille 117 269 2.30 13 419 .969 0.11 0 26 26.0 0.22 4 5
13 Jacquez, Yadira 68 164 2.41 7 272 .974 0.10 2 17 19.0 0.28 3 2
14 Weinman, Makenzie 126 360 2.86 10 496 .980 0.08 0 0 0 0.00 0 2
15 Hoagland, Kylee 124 78 0.63 1 19 .947 0.01 21 64 85.0 0.69 11 2
20 Hileman, Tracie 126 653 5.18 22 597 .963 0.17 0 0 0 0.00 0 12
21 Smith, Gabi 6 7 1.17 1 17 .941 0.17 0 0 0 0.00 0 0
22 Mares, Taylor 20 5 0.25 0 2 1.000 0.00 6 4 10.0 0.50 1 0
33 Carlson, Jamie 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 1
Total 129 2305 17.87 104 2548 .959 0.81 75 345 247.5 1.92 63 66
Opponents 129 2138 16.57 150 2611 .943 1.16 74 400 274.0 2.12 56 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elkinton, Taylor 7 4 0 0 0.00 0 0.00 0 3 .000 41 5.86 0 0.00 0
2 Ulrich, Jenna 74 18 18 249.0 3.36 193 2.61 76 467 .251 5 0.07 0 0.00 0
3 Schwartz, Madison 70 18 11 188.0 2.69 174 2.49 107 551 .122 7 0.10 3 0.04 12
4 Glandon, Megan 44 13 3 85.0 1.93 72 1.64 32 220 .182 14 0.32 0 0.00 0
5 Zoglman, Kayla 73 18 18 49.0 0.67 29 0.40 14 124 .121 741 10.15 9 0.12 10
6 Zoglman, Shelby 5 3 0 2.5 0.50 2 0.40 0 9 .222 0 0.00 0 0.00 0
9 Hewson, Sara 51 13 11 146.5 2.87 132 2.59 60 455 .158 8 0.16 6 0.12 11
10 Hubert, Camille 66 18 13 75.5 1.14 67 1.02 38 272 .107 8 0.12 4 0.06 12
13 Jacquez, Yadira 46 14 7 113.5 2.47 98 2.13 48 361 .139 7 0.15 7 0.15 11
14 Weinman, Makenzie 73 18 9 10.0 0.14 2 0.03 4 45 -.044 18 0.25 8 0.11 4
15 Hoagland, Kylee 73 18 17 210.5 2.88 165 2.26 84 493 .164 12 0.16 21 0.29 33
20 Hileman, Tracie 74 18 0 5.0 0.07 2 0.03 6 54 -.074 12 0.16 3 0.04 7
22 Mares, Taylor 10 6 1 19.5 1.95 15 1.50 7 38 .211 3 0.30 1 0.10 2
33 Carlson, Jamie 1 1 0 0 0.00 0 0.00 2 2 -1.000 1 1.00 0 0.00 0
Total 74 18 1,154.0 15.59 951 12.85 478 3094 .153 880 11.89 62 0.84 102
Opponents 74 18 1,224.0 16.54 979 13.23 420 3079 .182 909 12.28 63 0.85 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elkinton, Taylor 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ulrich, Jenna 74 24 0.32 0 6 1.000 0.00 21 70 91.0 1.23 15 1
3 Schwartz, Madison 70 85 1.21 0 96 1.000 0.00 1 20 21.0 0.30 2 2
4 Glandon, Megan 44 15 0.34 1 5 .800 0.02 1 24 25.0 0.57 1 1
5 Zoglman, Kayla 73 176 2.41 0 3 1.000 0.00 3 16 19.0 0.26 6 13
6 Zoglman, Shelby 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Hewson, Sara 51 153 3.00 16 317 .950 0.31 0 17 17.0 0.33 4 0
10 Hubert, Camille 66 153 2.32 9 245 .963 0.14 0 9 9.0 0.14 3 2
13 Jacquez, Yadira 46 113 2.46 5 202 .975 0.11 2 13 15.0 0.33 2 2
14 Weinman, Makenzie 73 239 3.27 6 315 .981 0.08 0 0 0 0.00 0 1
15 Hoagland, Kylee 73 49 0.67 1 12 .917 0.01 10 29 39.0 0.53 5 1
20 Hileman, Tracie 74 423 5.72 12 343 .965 0.16 0 0 0 0.00 0 5
22 Mares, Taylor 10 5 0.50 0 1 1.000 0.00 3 1 4.0 0.40 1 0
33 Carlson, Jamie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 74 1450 19.59 63 1558 .960 0.85 41 200 141.0 1.91 39 29
Opponents 74 1391 18.80 62 1476 .958 0.84 47 270 182.0 2.46 30 17

Match-By-Match

Fort Hays State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 at Univ Sioux Falls W 3 43 12 95 .326 40 9 4 3 41 2 8 0 6.0 0 58.0
9/02/2011 vs Black Hills State W 4 46 27 133 .143 41 6 8 7 57 4 20 0 14.0 1 66.0
9/03/2011 vs S.D. School of Mines L 3 40 21 112 .170 38 6 6 3 49 0 10 2 5.0 8 51.0
9/03/2011 vs Minot State W 3 35 11 73 .329 31 6 6 2 35 3 4 0 5.0 2 46.0
9/06/2011 Panhandle State W 3 42 10 94 .340 37 9 7 5 46 3 2 3 4.0 0 55.0
9/09/2011 vs Lindenwood L 5 72 29 199 .216 70 8 9 2 95 6 8 4 10.0 2 90.0
9/09/2011 at Southwest Baptist L 3 35 29 134 .045 32 2 4 2 76 1 8 2 5.0 3 42.0
9/10/2011 vs Central Oklahoma W 5 46 31 188 .080 43 2 7 3 92 3 20 2 13.0 6 61.0
9/10/2011 vs Southern Arkansas W 4 50 20 128 .234 45 6 13 5 60 2 20 0 12.0 2 68.0
9/16/2011 at PSU L 5 64 32 228 .140 60 5 7 7 114 3 10 1 8.0 1 77.0
9/17/2011 at Missouri Western L 3 29 12 105 .162 26 1 8 6 57 1 8 1 5.0 2 35.0
9/19/2011 Bethany College W 3 49 15 105 .324 44 7 7 1 45 1 8 1 5.0 1 61.0
9/19/2011 Bethany College W 3 46 14 106 .302 41 7 6 1 41 1 10 0 6.0 2 59.0
9/23/2011 NWMSU L 4 47 36 163 .067 47 3 6 6 63 4 8 2 8.0 2 58.0
9/24/2011 Truman W 5 73 33 225 .178 68 9 10 4 104 1 20 5 11.0 0 93.0
9/30/2011 vs Cameron L 4 61 27 165 .206 57 2 10 2 64 0 11 5 5.5 4 68.5
9/30/2011 vs Southern Arkansas W 4 55 23 149 .215 48 2 15 3 58 4 6 3 7.0 0 64.0
10/01/2011 vs Panhandle State W 3 38 18 98 .204 32 2 4 0 51 2 8 2 6.0 3 46.0
10/01/2011 at Texas-Permian Basin W 5 63 37 203 .128 57 9 14 0 85 3 4 2 5.0 5 77.0
10/07/2011 at Missouri Southern L 5 60 31 170 .171 52 3 8 6 89 0 16 5 8.0 5 71.0
10/09/2011 Pittsburg State L 5 70 28 229 .183 63 2 11 1 113 2 18 5 11.0 3 83.0
10/14/2011 Missouri Western W 4 57 27 171 .175 49 5 3 3 77 2 10 2 7.0 2 69.0
10/18/2011 Washburn L 3 34 11 123 .187 33 1 3 1 52 3 10 2 8.0 4 43.0
10/21/2011 Emporia State L 4 49 26 160 .144 42 4 4 2 68 3 14 0 10.0 1 63.0
10/22/2011 Central Missouri L 5 74 32 235 .179 68 5 5 2 106 3 10 4 8.0 2 87.0
10/25/2011 at Panhandle State W 3 42 18 95 .253 36 7 9 4 36 0 6 0 3.0 1 52.0
10/28/2011 at NWMSU W 5 52 29 172 .134 51 4 7 3 91 1 8 0 5.0 0 61.0
10/29/2011 at Truman L 5 60 25 206 .170 57 4 5 5 88 7 10 1 12.0 1 76.0
11/04/2011 Missouri Southern W 3 48 16 119 .269 48 3 3 3 64 1 14 1 8.0 1 59.0
11/05/2011 Southwest Baptist W 5 77 36 227 .181 72 6 5 4 104 3 16 0 11.0 1 94.0
11/08/2011 at Washburn L 4 48 28 163 .123 47 3 6 3 66 4 14 2 11.0 1 62.0
11/11/2011 at Emporia State L 3 49 22 138 .196 43 0 3 1 62 2 4 4 4.0 0 53.0
11/12/2011 at Central Missouri L 3 25 25 126 .000 22 2 4 4 56 0 2 2 1.0 0 28.0
Fort Hays State 129 1679 791 5037 .176 1540 150 227 104 2305 75 345 63 247.5 66 2,076.5
Opponents 129 1508 746 4909 .155 1401 104 196 150 2138 74 400 56 274.0 60 1,886.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.02
Assists Per Set 11.94
Service Aces Per Set 1.16
Reception Errors Per Set 0.81
Digs Per Set 17.87
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.51
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 Univ Sioux Falls L 3 21 18 81 .037 19 3 4 9 30 2 12 1 8.0 0 32.0
9/02/2011 vs Black Hills State L 4 33 29 128 .031 33 7 10 6 48 2 16 0 10.0 3 50.0
9/03/2011 vs S.D. School of Mines W 3 38 13 106 .236 38 3 2 6 44 3 4 2 5.0 5 46.0
9/03/2011 vs Minot State L 3 31 18 84 .155 31 2 8 6 20 2 4 0 4.0 9 37.0
9/06/2011 at Panhandle State L 3 28 17 96 .115 23 5 5 9 36 2 4 0 4.0 2 37.0
9/09/2011 vs Lindenwood W 5 68 26 203 .207 60 2 4 8 81 4 14 9 11.0 0 81.0
9/09/2011 Southwest Baptist W 3 36 15 136 .154 32 2 6 2 61 4 14 3 11.0 1 49.0
9/10/2011 vs Central Oklahoma L 5 55 32 198 .116 50 3 7 2 95 2 26 0 15.0 7 73.0
9/10/2011 vs Southern Arkansas L 4 40 31 139 .065 38 5 7 6 46 1 6 1 4.0 2 49.0
9/16/2011 PSU W 5 54 26 201 .139 48 7 3 5 108 1 14 3 8.0 2 69.0
9/17/2011 Missouri Western W 3 47 19 130 .215 42 6 10 1 55 2 2 2 3.0 2 56.0
9/19/2011 at Bethany College L 3 15 11 77 .052 15 1 2 7 37 0 0 2 0.0 4 16.0
9/19/2011 at Bethany College L 3 16 17 83 -.012 16 1 2 7 37 3 6 1 6.0 2 23.0
9/23/2011 at NWMSU W 4 47 27 146 .137 44 6 8 3 69 1 24 0 13.0 2 66.0
9/24/2011 at Truman L 5 64 26 213 .178 59 4 8 9 99 1 24 1 13.0 0 81.0
9/30/2011 vs Cameron W 4 54 19 146 .240 50 2 6 2 66 1 10 3 6.0 1 62.0
9/30/2011 vs Southern Arkansas L 4 46 32 148 .095 42 3 9 2 61 1 6 5 4.0 0 53.0
10/01/2011 vs Panhandle State L 3 21 23 103 -.019 19 0 9 2 34 1 4 0 3.0 1 24.0
10/01/2011 Texas-Permian Basin L 5 43 24 162 .117 38 0 5 9 80 3 12 2 9.0 4 52.0
10/07/2011 Missouri Southern W 5 59 33 193 .135 58 6 10 3 71 3 14 2 10.0 1 75.0
10/09/2011 at Pittsburg State W 5 60 29 217 .143 57 1 2 2 109 2 22 3 13.0 2 74.0
10/14/2011 at Missouri Western L 4 43 23 162 .123 42 3 4 5 71 2 22 3 13.0 2 59.0
10/18/2011 at Washburn W 3 55 20 141 .248 53 1 5 1 70 2 0 2 2.0 0 58.0
10/21/2011 at Emporia State W 4 56 22 179 .190 51 2 4 4 71 3 18 1 12.0 2 70.0
10/22/2011 at Central Missouri W 5 79 22 227 .251 70 2 9 5 106 6 16 1 14.0 1 95.0
10/25/2011 Panhandle State L 3 20 16 76 .053 20 4 6 7 32 0 6 0 3.0 3 27.0
10/28/2011 NWMSU L 5 60 36 195 .123 60 3 13 4 78 7 10 0 12.0 0 75.0
10/29/2011 Truman W 5 77 24 198 .268 70 5 8 4 100 3 16 0 11.0 1 93.0
11/04/2011 at Missouri Southern L 3 30 20 119 .084 29 3 4 3 42 0 8 0 4.0 0 37.0
11/05/2011 at Southwest Baptist L 5 64 27 216 .171 56 4 6 6 82 3 20 1 13.0 0 81.0
11/08/2011 Washburn W 4 59 27 161 .199 55 3 2 3 76 4 18 0 13.0 1 75.0
11/11/2011 Emporia State W 3 49 16 136 .243 46 1 3 0 55 2 14 6 9.0 0 59.0
11/12/2011 Central Missouri W 3 40 8 109 .294 37 4 5 2 68 1 14 2 8.0 0 52.0
Opponents 129 1508 746 4909 .155 1401 104 196 150 2138 74 400 56 274.0 60 1,886.0
Fort Hays State 129 1679 791 5037 .176 1540 150 227 104 2305 75 345 63 247.5 66 2,076.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.69
Assists Per Set 10.86
Service Aces Per Set 0.81
Reception Errors Per Set 1.16
Digs Per Set 16.57
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.47
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Schwartz, Madison 308
Ulrich, Jenna 303
Hoagland, Kylee 302
Hewson, Sara 227
Hubert, Camille 173
Team Leaders: Assists
Player High
Assists
Zoglman, Kayla 1262
Elkinton, Taylor 101
Weinman, Makenzie 34
Hileman, Tracie 27
Glandon, Megan 23
Team Leaders: Service Aces
Player High
Service Aces
Hoagland, Kylee 36
Hewson, Sara 28
Zoglman, Kayla 20
Hubert, Camille 16
Weinman, Makenzie 13
Team Leaders: Digs
Player High
Digs
Hileman, Tracie 653
Weinman, Makenzie 360
Hewson, Sara 281
Hubert, Camille 269
Zoglman, Kayla 265
Team Leaders: Blocks
Player High
Blocks
Ulrich, Jenna 137.0
Hoagland, Kylee 85.0
Glandon, Megan 38.0
Zoglman, Kayla 38.0
Schwartz, Madison 34.0