Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2012 Volleyball Cumulative Statistics

Team (23-14, 7-10)

Overall Team Statistics
Statistic Fort Hays State Opponents
Attack
Kills 1614 1532
Errors 730 776
Attempts 4756 4814
Percent .186 .157
Kills Per Set 12.4 11.8
Set
Assists 1490 1432
Assists Per Set 11.5 11.0
Ball Handling Errors 33 53
Serve
Aces 145 140
Errors 133 233
Aces Per Set 1.1 1.1
Receptions
Errors 140 145
Errors Per Set 1.1 1.1
Defense
Digs 2197 2098
Digs Per Set 16.9 16.1
Blocking
Solo 72 64
Assists 431 302
Errors 63 49
Blocks 287.5 215.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ulrich, Jenna 120 36 35 406.5 3.39 313 2.61 87 727 .311 3 0.03 0 0.00 0
3 Schwartz, Madison 111 34 32 297.5 2.68 271 2.44 156 921 .125 10 0.09 17 0.15 21
4 Glandon, Megan 25 13 1 37.0 1.48 33 1.32 19 86 .163 1 0.04 0 0.00 0
5 Zoglman, Kayla 116 35 34 113.5 0.98 49 0.42 17 143 .224 1148 9.90 28 0.24 22
6 Ledy, Samantha 28 18 1 55.0 1.96 50 1.79 19 112 .277 1 0.04 0 0.00 3
8 Evans, Ashley 19 9 2 29.5 1.55 22 1.16 11 46 .239 1 0.05 0 0.00 0
9 Hewson, Sara 124 36 35 267.5 2.16 231 1.86 129 930 .110 19 0.15 14 0.11 5
11 Hoekman, Tara 117 35 11 28.0 0.24 15 0.13 9 58 .103 23 0.20 12 0.10 17
12 Lorenz, Lauren 26 15 3 15.5 0.60 6 0.23 1 18 .278 168 6.46 6 0.23 7
14 Weinman, Makenzie 128 37 0 30.0 0.23 7 0.05 4 39 .077 78 0.61 23 0.18 13
15 Hoagland, Kylee 112 35 35 334.0 2.98 256 2.29 107 655 .227 23 0.21 20 0.18 36
20 Clanton, Latika 80 29 2 26.0 0.33 14 0.18 13 78 .013 9 0.11 11 0.14 4
22 Mares, Taylor 112 36 24 293.0 2.62 260 2.32 105 669 .232 4 0.04 0 0.00 0
25 Messerole, Anna 11 8 1 10.5 0.95 10 0.91 12 34 -.059 0 0.00 0 0.00 1
30 Mamot, Sarah 4 2 1 5.0 1.25 0 0.00 0 0 0 0 0.00 5 1.25 0
32 Flagor, Mallory 59 30 5 98.0 1.66 77 1.31 41 240 .150 2 0.03 9 0.15 4
Total 130 37 2,046.5 15.74 1614 12.42 730 4756 .186 1490 11.46 145 1.12 133
Opponents 130 37 1,887.0 14.52 1532 11.78 776 4814 .157 1432 11.02 140 1.08 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulrich, Jenna 120 41 0.34 0 9 1.000 0.00 33 121 154.0 1.28 16 0
3 Schwartz, Madison 111 273 2.46 12 390 .969 0.11 0 19 19.0 0.17 2 0
4 Glandon, Megan 25 9 0.36 0 1 1.000 0.00 1 6 7.0 0.28 1 0
5 Zoglman, Kayla 116 322 2.78 0 4 1.000 0.00 5 63 68.0 0.59 16 24
6 Ledy, Samantha 28 7 0.25 0 2 1.000 0.00 1 8 9.0 0.32 4 0
8 Evans, Ashley 19 7 0.37 1 2 .500 0.05 3 9 12.0 0.63 0 0
9 Hewson, Sara 124 322 2.60 32 607 .947 0.26 3 39 42.0 0.34 3 2
11 Hoekman, Tara 117 281 2.40 16 287 .944 0.14 1 0 1.0 0.01 0 0
12 Lorenz, Lauren 26 36 1.38 0 0 .000 0.00 0 7 7.0 0.27 0 3
14 Weinman, Makenzie 128 576 4.50 19 475 .960 0.15 0 0 0 0.00 0 2
15 Hoagland, Kylee 112 84 0.75 2 16 .875 0.02 20 76 96.0 0.86 14 1
20 Clanton, Latika 80 119 1.49 18 243 .926 0.23 1 0 1.0 0.01 0 1
22 Mares, Taylor 112 51 0.46 2 9 .778 0.02 3 60 63.0 0.56 5 0
25 Messerole, Anna 11 9 0.82 1 6 .833 0.09 0 1 1.0 0.09 0 0
30 Mamot, Sarah 4 6 1.50 2 8 .750 0.50 0 0 0 0.00 0 0
32 Flagor, Mallory 59 54 0.92 5 67 .925 0.08 1 22 23.0 0.39 2 0
Total 130 2197 16.90 140 2155 .935 1.08 72 431 287.5 2.21 63 33
Opponents 130 2098 16.14 145 2246 .935 1.12 64 302 215.0 1.65 49 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ulrich, Jenna 61 17 17 212.0 3.48 158 2.59 54 392 .265 0 0.00 0 0.00 0
3 Schwartz, Madison 55 16 16 162.0 2.95 153 2.78 83 519 .135 6 0.11 3 0.05 9
4 Glandon, Megan 5 2 1 10.5 2.10 10 2.00 4 22 .273 0 0.00 0 0.00 0
5 Zoglman, Kayla 62 17 17 56.5 0.91 31 0.50 10 82 .256 635 10.24 5 0.08 9
6 Ledy, Samantha 11 6 0 13.5 1.23 13 1.18 6 38 .184 0 0.00 0 0.00 1
8 Evans, Ashley 5 3 0 6.5 1.30 5 1.00 4 14 .071 1 0.20 0 0.00 0
9 Hewson, Sara 62 17 16 120.0 1.94 107 1.73 70 515 .072 10 0.16 5 0.08 4
11 Hoekman, Tara 51 15 4 9.0 0.18 5 0.10 3 28 .071 8 0.16 4 0.08 6
14 Weinman, Makenzie 62 17 0 13.0 0.21 2 0.03 2 15 .000 42 0.68 11 0.18 7
15 Hoagland, Kylee 54 16 16 155.5 2.88 120 2.22 56 334 .192 8 0.15 5 0.09 19
20 Clanton, Latika 34 12 2 7.0 0.21 4 0.12 5 32 -.031 7 0.21 3 0.09 3
22 Mares, Taylor 55 17 11 136.5 2.48 121 2.20 57 358 .179 1 0.02 0 0.00 0
32 Flagor, Mallory 32 14 2 47.0 1.47 40 1.25 21 127 .150 1 0.03 1 0.03 1
Total 62 17 949.0 15.31 769 12.40 375 2476 .159 719 11.60 37 0.60 59
Opponents 62 17 1,069.0 17.24 865 13.95 360 2521 .200 813 13.11 70 1.13 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulrich, Jenna 61 24 0.39 0 4 1.000 0.00 19 70 89.0 1.46 9 0
3 Schwartz, Madison 55 166 3.02 9 291 .969 0.16 0 12 12.0 0.22 2 0
4 Glandon, Megan 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 1 0
5 Zoglman, Kayla 62 202 3.26 0 2 1.000 0.00 2 37 39.0 0.63 5 19
6 Ledy, Samantha 11 1 0.09 0 0 .000 0.00 0 1 1.0 0.09 3 0
8 Evans, Ashley 5 2 0.40 0 2 1.000 0.00 0 3 3.0 0.60 0 0
9 Hewson, Sara 62 168 2.71 18 366 .951 0.29 1 14 15.0 0.24 3 0
11 Hoekman, Tara 51 134 2.63 9 160 .944 0.18 0 0 0 0.00 0 0
14 Weinman, Makenzie 62 272 4.39 8 303 .974 0.13 0 0 0 0.00 0 1
15 Hoagland, Kylee 54 44 0.81 1 12 .917 0.02 16 29 45.0 0.83 10 1
20 Clanton, Latika 34 66 1.94 4 133 .970 0.12 0 0 0 0.00 0 1
22 Mares, Taylor 55 25 0.45 0 5 1.000 0.00 0 31 31.0 0.56 4 0
32 Flagor, Mallory 32 17 0.53 3 33 .909 0.09 1 10 11.0 0.34 2 0
Total 62 1124 18.13 70 1331 .947 1.13 39 208 143.0 2.31 39 22
Opponents 62 1159 18.69 37 1248 .970 0.60 38 192 134.0 2.16 26 24

Match-By-Match

Fort Hays State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs U. of the Southwest W 3 45 17 108 .259 42 7 3 2 60 1 6 2 4.0 0 56.0
8/31/2012 vs Bacone College W 3 38 11 97 .278 35 8 6 2 53 1 12 0 7.0 2 53.0
9/01/2012 vs Fort Lewis W 5 62 28 170 .200 52 7 9 9 69 2 14 3 9.0 4 78.0
9/01/2012 vs Southern Arkansas W 5 49 27 149 .148 46 6 2 9 61 2 20 1 12.0 1 67.0
9/07/2012 vs Texas Woman's Univ. L 5 58 31 187 .144 58 2 3 3 68 4 22 3 15.0 0 75.0
9/07/2012 vs Grand Canyon Univ. L 3 28 25 103 .029 25 2 3 4 39 0 12 2 6.0 1 36.0
9/07/2012 at Colorado Mesa Univ. L 3 28 22 110 .055 26 1 3 2 45 0 12 2 6.0 0 35.0
9/08/2012 vs Western State Colo. W 4 46 21 127 .197 46 6 3 9 64 2 10 3 7.0 0 59.0
9/08/2012 vs Okla. Panhandle W 3 39 9 92 .326 35 8 1 2 53 0 8 1 4.0 0 51.0
9/11/2012 Nebraska-Kearney L 3 22 22 91 .000 22 0 2 5 42 2 8 1 6.0 2 28.0
9/14/2012 at Central Oklahoma W 4 58 20 163 .233 55 2 4 5 69 0 14 4 7.0 3 67.0
9/15/2012 at Pittsburg State W 3 43 17 138 .188 41 1 1 2 78 5 12 1 11.0 1 55.0
9/19/2012 at NW Missouri State L 4 41 24 136 .125 39 3 5 8 60 4 16 1 12.0 0 56.0
9/21/2012 vs Embry-Riddle (Ariz.) W 3 42 16 88 .295 38 2 7 1 46 3 4 0 5.0 0 49.0
9/21/2012 vs Bethany (Kan.) W 3 42 16 98 .265 41 5 1 3 54 1 12 0 7.0 0 54.0
9/22/2012 vs Southwestern (Kan.) W 3 48 19 110 .264 45 2 4 1 55 2 2 0 3.0 0 53.0
9/22/2012 at Johnson & Wales (CO) W 3 37 5 70 .457 27 4 3 2 35 2 8 0 6.0 0 47.0
9/28/2012 Washburn L 3 46 25 134 .157 44 2 3 1 50 3 10 1 8.0 4 56.0
9/29/2012 Emporia State W 4 59 22 163 .227 57 5 6 0 74 0 20 3 10.0 3 74.0
10/05/2012 vs Arkansas-Monticello W 3 40 10 100 .300 39 7 2 0 49 0 6 0 3.0 0 50.0
10/05/2012 vs Southern Arkansas W 3 39 17 100 .220 34 1 2 1 42 4 18 3 13.0 0 53.0
10/06/2012 vs NW Oklahoma State W 3 37 18 99 .192 29 7 3 5 43 0 9 1 4.5 1 48.5
10/06/2012 vs Henderson State W 3 34 14 116 .172 27 9 5 3 59 3 8 0 7.0 0 50.0
10/09/2012 Missouri Western W 4 64 19 169 .266 55 2 6 6 74 2 8 2 6.0 1 72.0
10/12/2012 Lindenwood (Mo.) L 3 38 24 136 .103 34 0 4 3 47 3 10 2 8.0 2 46.0
10/13/2012 Truman L 3 27 20 113 .062 25 1 5 7 61 1 10 1 6.0 1 34.0
10/16/2012 York (Neb.) W 3 38 21 80 .213 36 14 7 3 37 3 6 0 6.0 0 58.0
10/16/2012 York College (Neb.) W 3 37 6 87 .356 33 7 3 2 53 1 12 2 7.0 0 51.0
10/19/2012 at Missouri Southern W 3 46 22 132 .182 45 3 2 3 61 2 6 4 5.0 0 54.0
10/20/2012 at Southwest Baptist W 4 62 21 154 .266 57 6 5 2 93 2 8 5 6.0 0 74.0
10/23/2012 at Nebraska-Kearney L 3 25 22 109 .028 24 0 5 5 41 1 14 0 8.0 0 33.0
10/27/2012 Central Oklahoma L 5 55 35 229 .087 51 2 2 6 119 4 24 7 16.0 1 73.0
10/28/2012 Pittsburg State W 5 61 18 182 .236 57 3 3 4 88 1 14 3 8.0 1 72.0
10/30/2012 at Washburn L 4 47 30 161 .106 42 2 1 6 67 4 14 0 11.0 0 60.0
11/06/2012 at Emporia State L 3 31 16 130 .115 29 0 1 2 49 0 8 1 4.0 0 35.0
11/10/2012 Central Missouri L 4 44 18 136 .191 42 5 4 5 51 5 12 3 11.0 3 60.0
11/13/2012 at Washburn L 4 58 22 189 .190 57 3 4 7 88 2 22 1 13.0 2 74.0
Fort Hays State 130 1614 730 4756 .186 1490 145 133 140 2197 72 431 63 287.5 33 2,046.5
Opponents 130 1532 776 4814 .157 1432 140 233 145 2098 64 302 49 215.0 53 1,887.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.42
Assists Per Set 11.46
Service Aces Per Set 1.12
Reception Errors Per Set 1.08
Digs Per Set 16.90
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.25
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs U. of the Southwest L 3 19 15 98 .041 17 2 5 7 38 3 2 1 4.0 2 25.0
8/31/2012 vs Bacone College L 3 14 20 92 -.065 12 2 6 8 41 0 2 1 1.0 2 17.0
9/01/2012 vs Fort Lewis L 5 42 26 142 .113 39 9 5 7 69 2 8 2 6.0 2 57.0
9/01/2012 vs Southern Arkansas L 5 54 33 165 .127 52 9 16 6 66 1 10 1 6.0 4 69.0
9/07/2012 vs Texas Woman's Univ. W 5 64 31 172 .192 60 3 3 2 80 0 12 2 6.0 1 73.0
9/07/2012 vs Grand Canyon Univ. W 3 39 20 107 .178 38 4 5 2 44 5 20 2 15.0 1 58.0
9/07/2012 Colorado Mesa Univ. W 3 43 14 109 .266 40 2 7 1 52 0 4 0 2.0 0 47.0
9/08/2012 vs Western State Colo. L 4 51 22 144 .201 48 9 14 6 55 0 6 3 3.0 1 63.0
9/08/2012 vs Okla. Panhandle L 3 22 20 102 .020 21 2 6 8 39 0 6 3 3.0 0 27.0
9/11/2012 at Nebraska-Kearney W 3 43 7 96 .375 37 5 5 0 40 2 8 0 6.0 1 54.0
9/14/2012 Central Oklahoma L 4 53 25 158 .177 52 5 6 2 77 4 10 2 9.0 6 67.0
9/15/2012 Pittsburg State L 3 45 26 154 .123 45 2 4 1 68 1 14 3 8.0 1 55.0
9/19/2012 NW Missouri State W 4 58 29 157 .185 57 8 15 3 61 3 6 2 6.0 0 72.0
9/21/2012 vs Embry-Riddle (Ariz.) L 3 19 23 90 -.044 16 1 7 2 31 1 4 0 3.0 0 23.0
9/21/2012 vs Bethany (Kan.) L 3 27 17 101 .099 25 3 5 5 37 1 6 0 4.0 0 34.0
9/22/2012 vs Southwestern (Kan.) L 3 33 16 112 .152 31 1 6 2 41 0 10 0 5.0 0 39.0
9/22/2012 Johnson & Wales (CO) L 3 24 22 85 .024 20 2 6 4 25 1 0 0 1.0 0 27.0
9/28/2012 at Washburn W 3 43 17 118 .220 40 1 3 2 51 5 6 1 8.0 2 52.0
9/29/2012 at Emporia State L 4 53 21 161 .199 49 0 4 5 68 1 16 0 9.0 3 62.0
10/05/2012 vs Arkansas-Monticello L 3 37 12 107 .234 35 0 10 7 41 1 2 1 2.0 2 39.0
10/05/2012 vs Southern Arkansas L 3 34 24 110 .091 33 1 7 1 42 2 0 2 2.0 0 37.0
10/06/2012 vs NW Oklahoma State L 3 25 19 94 .064 22 5 7 7 36 0 6 1 3.0 5 33.0
10/06/2012 vs Henderson State L 3 20 20 100 .000 16 3 2 9 48 2 4 3 4.0 7 27.0
10/09/2012 at Missouri Western L 4 59 22 164 .226 55 6 7 2 72 1 4 0 3.0 1 68.0
10/12/2012 at Lindenwood (Mo.) W 3 46 20 123 .211 42 3 4 0 66 0 20 2 10.0 2 59.0
10/13/2012 at Truman W 3 40 13 120 .225 33 7 9 1 56 4 8 3 8.0 0 55.0
10/16/2012 at York (Neb.) L 3 10 14 63 -.063 8 3 7 14 19 0 0 0 0.0 0 13.0
10/16/2012 at York College (Neb.) L 3 24 22 110 .018 24 2 8 7 43 0 0 0 0.0 1 26.0
10/19/2012 Missouri Southern L 3 37 19 127 .142 35 3 4 3 54 2 12 1 8.0 4 48.0
10/20/2012 Southwest Baptist L 4 42 13 163 .178 39 2 7 6 64 1 12 2 7.0 0 51.0
10/23/2012 Nebraska-Kearney W 3 41 15 102 .255 38 5 4 0 58 1 10 2 6.0 1 52.0
10/27/2012 at Central Oklahoma W 5 58 40 238 .076 56 6 8 2 125 3 28 1 17.0 0 81.0
10/28/2012 at Pittsburg State L 5 68 33 202 .173 64 4 7 3 93 0 12 3 6.0 0 78.0
10/30/2012 Washburn W 4 59 22 161 .230 56 6 1 2 71 5 14 1 12.0 0 77.0
11/06/2012 Emporia State W 3 55 14 130 .315 54 2 5 0 70 2 6 1 5.0 1 62.0
11/10/2012 at Central Missouri W 4 65 24 147 .279 61 5 5 5 65 3 6 2 6.0 2 76.0
11/13/2012 Washburn W 4 66 26 190 .211 62 7 3 3 92 7 8 1 11.0 1 84.0
Opponents 130 1532 776 4814 .157 1432 140 233 145 2098 64 302 49 215.0 53 1,887.0
Fort Hays State 130 1614 730 4756 .186 1490 145 133 140 2197 72 431 63 287.5 33 2,046.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.78
Assists Per Set 11.02
Service Aces Per Set 1.08
Reception Errors Per Set 1.12
Digs Per Set 16.14
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.41
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Ulrich, Jenna 313
Schwartz, Madison 271
Mares, Taylor 260
Hoagland, Kylee 256
Hewson, Sara 231
Team Leaders: Assists
Player High
Assists
Zoglman, Kayla 1148
Lorenz, Lauren 168
Weinman, Makenzie 78
Hoagland, Kylee 23
Hoekman, Tara 23
Team Leaders: Service Aces
Player High
Service Aces
Zoglman, Kayla 28
Weinman, Makenzie 23
Hoagland, Kylee 20
Schwartz, Madison 17
Hewson, Sara 14
Team Leaders: Digs
Player High
Digs
Weinman, Makenzie 576
Hewson, Sara 322
Zoglman, Kayla 322
Hoekman, Tara 281
Schwartz, Madison 273
Team Leaders: Blocks
Player High
Blocks
Ulrich, Jenna 154.0
Hoagland, Kylee 96.0
Zoglman, Kayla 68.0
Mares, Taylor 63.0
Hewson, Sara 42.0