Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2013 Volleyball Cumulative Statistics

Team (14-19, 3-13)

Overall Team Statistics
Statistic FHSU Opponents
Attack
Kills 1519 1493
Errors 761 646
Attempts 4564 4495
Percent .166 .188
Kills Per Set 13.0 12.8
Set
Assists 1403 1396
Assists Per Set 12.0 11.9
Ball Handling Errors 83 51
Serve
Aces 114 139
Errors 91 198
Aces Per Set 1.0 1.2
Receptions
Errors 139 114
Errors Per Set 1.2 1.0
Defense
Digs 2043 1959
Digs Per Set 17.5 16.7
Blocking
Solo 63 52
Assists 344 385
Errors 53 48
Blocks 235.0 244.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ulrich, Jenna 108 30 30 294.5 2.73 207 1.92 82 541 .231 3 0.03 0 0.00 2
3 Schwartz, Madison 93 30 24 255.0 2.74 220 2.37 119 720 .140 14 0.15 18 0.19 16
6 Ledy, Samantha 91 30 26 135.0 1.48 96 1.05 58 255 .149 1 0.01 6 0.07 7
7 Corkill, Haley 51 27 4 98.5 1.93 91 1.78 44 239 .197 5 0.10 4 0.08 6
8 Spainhour, Rebekah 43 22 7 37.5 0.87 30 0.70 21 110 .082 1 0.02 1 0.02 3
9 Hewson, Sara 106 31 30 223.5 2.11 197 1.86 95 743 .137 5 0.05 19 0.18 6
10 Hubert, Camille 45 22 7 63.5 1.41 50 1.11 37 193 .067 10 0.22 9 0.20 14
11 Hoekman, Tara 28 15 5 38.5 1.38 37 1.32 18 106 .179 3 0.11 0 0.00 2
13 Szczepanski, Rachel 17 10 3 29.5 1.74 24 1.41 10 59 .237 2 0.12 3 0.18 0
14 Weinman, Makenzie 102 30 0 18.0 0.18 2 0.02 4 29 -.069 91 0.89 16 0.16 8
15 Pywell, Kylee 2 1 0 3.5 1.75 2 1.00 2 8 .000 0 0.00 0 0.00 0  
20 Shoemaker, Lacie 9 4 0 11.5 1.28 9 1.00 4 27 .185 1 0.11 0 0.00 1
22 Mares, Taylor 106 30 22 321.0 3.03 289 2.73 126 746 .218 4 0.04 0 0.00 0
23 Payne, Chelsea 66 28 1 10.5 0.16 4 0.06 4 24 .000 6 0.09 6 0.09 7
30 Vanderplas, Raegan 94 29 1 13.0 0.14 2 0.02 0 16 .125 440 4.68 11 0.12 4
31 Broadwell, Kelsey 50 20 7 24.0 0.48 13 0.26 3 30 .333 254 5.08 11 0.22 12
32 Flagor, Mallory 98 29 6 275.0 2.81 243 2.48 128 699 .165 5 0.05 0 0.00 0
33 Ary, Libby 95 28 25 12.0 0.13 3 0.03 5 17 -.118 550 5.79 6 0.06 3
34 Bradley, Keanu 28 18 0 4.0 0.14 0 0.00 1 2 -.500 8 0.29 4 0.14 0
Total 117 33 1,868.0 15.97 1519 12.98 761 4564 .166 1403 11.99 114 0.97 91
Opponents 117 33 1,876.5 16.04 1493 12.76 646 4495 .188 1396 11.93 139 1.19 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulrich, Jenna 108 30 0.28 0 43 1.000 0.00 32 111 143.0 1.32 10 0
3 Schwartz, Madison 93 224 2.41 21 463 .955 0.23 4 26 30.0 0.32 3 0
6 Ledy, Samantha 91 45 0.49 0 12 1.000 0.00 12 42 54.0 0.59 8 0
7 Corkill, Haley 51 74 1.45 14 141 .901 0.27 0 7 7.0 0.14 2 0
8 Spainhour, Rebekah 43 14 0.33 0 8 1.000 0.00 0 13 13.0 0.30 7 0
9 Hewson, Sara 106 329 3.10 36 547 .934 0.34 2 11 13.0 0.12 5 2
10 Hubert, Camille 45 113 2.51 3 168 .982 0.07 1 7 8.0 0.18 2 0
11 Hoekman, Tara 28 24 0.86 1 10 .900 0.04 0 3 3.0 0.11 2 0
13 Szczepanski, Rachel 17 9 0.53 0 0 .000 0.00 0 5 5.0 0.29 1 0
14 Weinman, Makenzie 102 498 4.88 14 504 .972 0.14 0 0 0 0.00 0 6
15 Pywell, Kylee 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0  
20 Shoemaker, Lacie 9 6 0.67 1 3 .667 0.11 0 5 5.0 0.56 2 1
22 Mares, Taylor 106 52 0.49 0 8 1.000 0.00 3 58 61.0 0.58 8 1
23 Payne, Chelsea 66 95 1.44 6 66 .909 0.09 0 1 1.0 0.02 0 2
30 Vanderplas, Raegan 94 183 1.95 0 1 1.000 0.00 0 0 0 0.00 0 26
31 Broadwell, Kelsey 50 89 1.78 0 2 1.000 0.00 0 0 0 0.00 0 26
32 Flagor, Mallory 98 58 0.59 0 4 1.000 0.00 5 54 59.0 0.60 3 1
33 Ary, Libby 95 162 1.71 0 1 1.000 0.00 3 0 3.0 0.03 0 18
34 Bradley, Keanu 28 38 1.36 4 60 .933 0.14 0 0 0 0.00 0 0
Total 117 2043 17.46 139 2129 .935 1.19 63 344 235.0 2.01 53 83
Opponents 117 1959 16.74 114 2164 .947 0.97 52 385 244.5 2.09 48 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ulrich, Jenna 59 16 16 151.0 2.56 107 1.81 48 286 .206 2 0.03 0 0.00 2
3 Schwartz, Madison 48 15 12 121.0 2.52 105 2.19 59 371 .124 6 0.13 8 0.17 4
6 Ledy, Samantha 50 15 13 68.0 1.36 47 0.94 28 136 .140 0 0.00 2 0.04 4
7 Corkill, Haley 25 12 1 36.5 1.46 34 1.36 17 101 .168 0 0.00 1 0.04 2
8 Spainhour, Rebekah 21 12 3 15.5 0.74 13 0.62 8 45 .111 0 0.00 0 0.00 1
9 Hewson, Sara 59 16 16 125.5 2.13 113 1.92 60 474 .112 2 0.03 8 0.14 3
10 Hubert, Camille 19 11 2 18.5 0.97 17 0.89 16 79 .013 1 0.05 0 0.00 4
11 Hoekman, Tara 4 3 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
13 Szczepanski, Rachel 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
14 Weinman, Makenzie 59 16 0 6.0 0.10 0 0.00 3 14 -.214 59 1.00 6 0.10 4
22 Mares, Taylor 59 16 12 187.5 3.18 168 2.85 81 452 .192 2 0.03 0 0.00 0
23 Payne, Chelsea 39 15 1 3.0 0.08 1 0.03 1 5 .000 1 0.03 2 0.05 4
30 Vanderplas, Raegan 52 14 1 7.0 0.13 2 0.04 0 9 .222 233 4.48 5 0.10 2
31 Broadwell, Kelsey 11 6 1 1.0 0.09 0 0.00 1 3 -.333 36 3.27 1 0.09 2
32 Flagor, Mallory 58 16 4 161.5 2.78 139 2.40 80 449 .131 1 0.02 0 0.00 0
33 Ary, Libby 59 16 14 7.0 0.12 2 0.03 4 10 -.200 347 5.88 5 0.08 3
34 Bradley, Keanu 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
Total 59 16 911.0 15.44 749 12.69 409 2442 .139 690 11.69 39 0.66 35
Opponents 59 16 1,041.0 17.64 832 14.10 329 2386 .211 781 13.24 68 1.15 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ulrich, Jenna 59 23 0.39 0 22 1.000 0.00 10 68 78.0 1.32 2 0
3 Schwartz, Madison 48 118 2.46 9 282 .968 0.19 1 14 15.0 0.31 3 0
6 Ledy, Samantha 50 27 0.54 0 10 1.000 0.00 6 26 32.0 0.64 4 0
7 Corkill, Haley 25 24 0.96 8 56 .857 0.32 0 3 3.0 0.12 2 0
8 Spainhour, Rebekah 21 9 0.43 0 5 1.000 0.00 0 5 5.0 0.24 4 0
9 Hewson, Sara 59 187 3.17 21 338 .938 0.36 1 7 8.0 0.14 4 1
10 Hubert, Camille 19 22 1.16 1 64 .984 0.05 0 3 3.0 0.16 1 0
11 Hoekman, Tara 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Szczepanski, Rachel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Weinman, Makenzie 59 308 5.22 8 329 .976 0.14 0 0 0 0.00 0 5
22 Mares, Taylor 59 31 0.53 0 6 1.000 0.00 1 37 38.0 0.64 5 1
23 Payne, Chelsea 39 29 0.74 3 22 .864 0.08 0 0 0 0.00 0 0
30 Vanderplas, Raegan 52 110 2.12 0 0 .000 0.00 0 0 0 0.00 0 18
31 Broadwell, Kelsey 11 16 1.45 0 2 1.000 0.00 0 0 0 0.00 0 4
32 Flagor, Mallory 58 30 0.52 0 3 1.000 0.00 4 37 41.0 0.71 2 0
33 Ary, Libby 59 117 1.98 0 1 1.000 0.00 0 0 0 0.00 0 14
34 Bradley, Keanu 5 2 0.40 1 5 .800 0.20 0 0 0 0.00 0 0
Total 59 1058 17.93 68 1159 .941 1.15 23 200 123.0 2.08 27 43
Opponents 59 1092 18.51 39 1079 .964 0.66 27 228 141.0 2.39 25 32

Match-By-Match

FHSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2013 at Chaminade L 4 36 27 132 .068 36 7 4 8 50 2 12 0 8.0 3 51.0
9/06/2013 at BYU-Hawaii L 3 37 21 112 .143 34 1 3 3 43 4 4 1 6.0 1 44.0
9/07/2013 vs LEWIS L 4 41 21 126 .159 38 5 8 8 39 2 8 0 6.0 0 52.0
9/07/2013 at Hawaii Pacific L 3 33 21 104 .115 30 4 1 3 30 2 6 1 5.0 0 42.0
9/09/2013 at Hawaii-Hilo L 3 30 23 100 .070 23 0 2 10 46 1 2 3 2.0 3 32.0
9/17/2013 at Nebraska-Kearney L 3 24 18 89 .067 23 1 3 8 32 0 4 4 2.0 2 27.0
9/20/2013 Central Oklahoma L 4 43 26 166 .102 43 3 3 6 80 2 20 1 12.0 6 58.0
9/21/2013 Pittsburg State L 3 37 21 121 .132 35 2 3 1 43 2 8 1 6.0 3 45.0
9/24/2013 at Missouri Western L 4 48 23 154 .162 43 2 1 3 62 1 8 3 5.0 1 55.0
9/28/2013 NW Missouri State W 4 63 28 168 .208 56 7 2 7 71 1 20 1 11.0 1 81.0
9/30/2013 McPherson College W 3 42 18 114 .211 38 5 4 5 61 1 8 1 5.0 1 52.0
9/30/2013 McPherson College W 3 47 13 106 .321 43 5 2 2 58 3 16 2 11.0 0 63.0
10/04/2013 at Washburn L 3 35 22 116 .112 34 1 1 5 51 2 14 2 9.0 1 45.0
10/05/2013 at Emporia State L 4 47 23 154 .156 42 2 3 2 59 2 20 1 12.0 2 61.0
10/08/2013 at Okla-Panhandle State W 3 45 15 94 .319 43 6 2 2 38 3 10 2 8.0 4 59.0
10/08/2013 vs NW Oklahoma State W 4 48 24 146 .164 46 8 2 3 77 5 14 0 12.0 7 68.0
10/17/2013 at Stephens College W 3 47 17 109 .275 45 3 0 0 53 1 10 1 6.0 6 56.0
10/18/2013 at Lindenwood L 4 64 23 176 .233 57 6 2 6 77 3 10 2 8.0 2 78.0
10/19/2013 at LU-Belleville W 3 43 14 107 .271 36 8 10 3 55 0 10 0 5.0 3 56.0
10/19/2013 at LU-Belleville W 4 49 25 153 .157 40 3 3 5 85 8 10 4 13.0 0 65.0
10/21/2013 Friends University W 3 49 19 116 .259 47 6 4 3 57 0 4 3 2.0 1 57.0
10/21/2013 Friends University W 4 62 32 179 .168 61 4 2 3 84 2 12 0 8.0 3 74.0
10/25/2013 Missouri Southern W 3 45 20 98 .255 40 1 3 1 46 0 10 2 5.0 1 51.0
10/26/2013 Southwest Baptist W 4 67 28 191 .204 62 2 3 7 92 1 10 0 6.0 3 75.0
10/29/2013 Nebraska-Kearney L 4 38 29 158 .057 33 2 0 4 61 1 16 0 9.0 3 49.0
11/01/2013 at Central Oklahoma L 3 35 25 123 .081 32 2 2 3 42 2 16 2 10.0 2 47.0
11/02/2013 at Pittsburg State L 5 57 42 214 .070 51 1 2 2 109 2 6 0 5.0 5 63.0
11/05/2013 Washburn L 4 54 30 209 .115 49 3 5 4 95 2 18 1 11.0 7 68.0
11/07/2013 at Friends University L 4 51 22 170 .171 50 3 1 5 87 1 8 5 5.0 5 59.0
11/07/2013 at Friends University W 4 72 22 176 .284 69 2 5 6 89 3 6 2 6.0 1 80.0
11/13/2013 Emporia State L 4 59 37 197 .112 57 3 1 2 89 0 18 3 9.0 2 71.0
11/15/2013 Okla-Panhandle State W 3 38 18 78 .256 34 5 3 2 33 2 4 1 4.0 2 47.0
11/16/2013 at Central Missouri L 3 33 14 108 .176 33 1 1 7 49 2 2 4 3.0 2 37.0
FHSU 117 1519 761 4564 .166 1403 114 91 139 2043 63 344 53 235.0 83 1,868.0
Opponents 117 1493 646 4495 .188 1396 139 198 114 1959 52 385 48 244.5 51 1,876.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.98
Assists Per Set 11.99
Service Aces Per Set 0.97
Reception Errors Per Set 1.19
Digs Per Set 17.46
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.71
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2013 Chaminade W 4 58 26 145 .221 57 8 14 7 57 3 12 0 9.0 4 75.0
9/06/2013 BYU-Hawaii W 3 41 13 102 .275 37 3 9 1 50 5 0 0 5.0 0 49.0
9/07/2013 vs LEWIS W 4 58 23 132 .265 55 8 11 5 54 5 8 0 9.0 0 75.0
9/07/2013 Hawaii Pacific W 3 48 10 96 .396 45 3 3 4 44 1 16 1 9.0 0 60.0
9/09/2013 Hawaii-Hilo W 3 37 8 101 .287 32 10 6 0 44 0 11 4 5.5 0 52.5
9/17/2013 Nebraska-Kearney W 3 43 10 94 .351 41 8 3 1 41 0 6 1 3.0 2 54.0
9/20/2013 at Central Oklahoma W 4 53 27 172 .151 49 6 7 3 79 1 18 1 10.0 2 69.0
9/21/2013 at Pittsburg State W 3 44 17 107 .252 41 1 2 2 54 0 14 2 7.0 2 52.0
9/24/2013 Missouri Western W 4 68 26 167 .251 60 3 12 2 72 1 18 4 10.0 0 81.0
9/28/2013 at NW Missouri State L 4 52 27 159 .157 49 7 3 7 71 1 16 1 9.0 3 68.0
9/30/2013 at McPherson College L 3 26 21 118 .042 23 5 5 5 44 2 4 0 4.0 1 35.0
9/30/2013 at McPherson College L 3 21 18 99 .030 20 2 4 5 40 1 10 0 6.0 0 29.0
10/04/2013 Washburn W 3 45 15 117 .256 44 5 3 1 51 5 10 0 10.0 0 60.0
10/05/2013 Emporia State W 4 63 28 168 .208 57 2 5 2 68 0 10 1 5.0 4 70.0
10/08/2013 Okla-Panhandle State L 3 33 17 96 .167 30 2 5 6 21 0 8 0 4.0 2 39.0
10/08/2013 vs NW Oklahoma State L 4 43 28 163 .092 41 3 9 8 66 2 8 0 6.0 6 52.0
10/17/2013 Stephens College L 3 32 19 113 .115 32 0 4 3 43 1 0 1 1.0 0 33.0
10/18/2013 Lindenwood W 4 63 22 172 .238 63 6 7 6 78 4 18 1 13.0 0 82.0
10/19/2013 LU-Belleville L 3 15 13 93 .022 13 3 6 8 44 0 6 1 3.0 1 21.0
10/19/2013 LU-Belleville L 4 43 35 166 .048 38 5 8 3 79 2 6 10 5.0 0 53.0
10/21/2013 at Friends University L 3 32 15 108 .157 31 3 4 6 40 0 16 1 8.0 0 43.0
10/21/2013 at Friends University L 4 51 21 169 .178 48 3 9 4 71 0 20 0 10.0 0 64.0
10/25/2013 at Missouri Southern L 3 30 13 95 .179 29 1 9 1 31 2 14 1 9.0 4 40.0
10/26/2013 at Southwest Baptist L 4 56 23 182 .181 52 7 2 2 87 0 24 2 12.0 8 75.0
10/29/2013 at Nebraska-Kearney W 4 61 19 159 .264 58 4 6 2 81 4 10 1 9.0 1 74.0
11/01/2013 Central Oklahoma W 3 42 19 115 .200 42 3 5 2 56 0 12 3 6.0 2 51.0
11/02/2013 Pittsburg State W 5 51 27 197 .122 49 2 6 1 96 1 10 1 6.0 1 59.0
11/05/2013 at Washburn W 4 55 21 187 .182 55 4 4 3 100 3 16 2 11.0 1 70.0
11/07/2013 Friends University W 4 56 16 167 .240 50 5 6 3 79 0 12 2 6.0 3 67.0
11/07/2013 Friends University L 4 45 16 159 .182 41 6 5 2 71 1 12 2 7.0 0 58.0
11/13/2013 at Emporia State W 4 54 21 178 .185 50 2 3 3 79 4 20 4 14.0 1 70.0
11/15/2013 at Okla-Panhandle State L 3 22 18 82 .049 22 2 10 5 20 2 8 1 6.0 2 30.0
11/16/2013 Central Missouri W 3 52 14 117 .325 42 7 3 1 48 1 12 0 7.0 1 66.0
Opponents 117 1493 646 4495 .188 1396 139 198 114 1959 52 385 48 244.5 51 1,876.5
FHSU 117 1519 761 4564 .166 1403 114 91 139 2043 63 344 53 235.0 83 1,868.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.76
Assists Per Set 11.93
Service Aces Per Set 1.19
Reception Errors Per Set 0.97
Digs Per Set 16.74
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.44
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Mares, Taylor 289
Flagor, Mallory 243
Schwartz, Madison 220
Ulrich, Jenna 207
Hewson, Sara 197
Team Leaders: Assists
Player High
Assists
Ary, Libby 550
Vanderplas, Raegan 440
Broadwell, Kelsey 254
Weinman, Makenzie 91
Schwartz, Madison 14
Team Leaders: Service Aces
Player High
Service Aces
Hewson, Sara 19
Schwartz, Madison 18
Weinman, Makenzie 16
Broadwell, Kelsey 11
Vanderplas, Raegan 11
Team Leaders: Digs
Player High
Digs
Weinman, Makenzie 498
Hewson, Sara 329
Schwartz, Madison 224
Vanderplas, Raegan 183
Ary, Libby 162
Team Leaders: Blocks
Player High
Blocks
Ulrich, Jenna 143.0
Mares, Taylor 61.0
Flagor, Mallory 59.0
Ledy, Samantha 54.0
Schwartz, Madison 30.0