Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2015 Volleyball Cumulative Statistics

Team (21-13, 10-8)

Overall Team Statistics
Statistic Fort Hays State Opponents
Attack
Kills 1608 1496
Errors 674 702
Attempts 4398 4417
Percent .212 .180
Kills Per Set 12.9 12.0
Set
Assists 1483 1376
Assists Per Set 11.9 11.0
Ball Handling Errors 81 64
Serve
Aces 130 144
Errors 178 167
Aces Per Set 1.0 1.2
Receptions
Errors 144 130
Errors Per Set 1.2 1.0
Defense
Digs 1909 1872
Digs Per Set 15.3 15.0
Blocking
Solo 68 51
Assists 328 338
Errors 69 52
Blocks 232.0 220.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wagy, Hannah 125 34 34 78.5 0.63 48 0.38 29 167 .114 1329 10.63 12 0.10 26
2 Cassaday, Azlyn 121 34 22 80.5 0.67 55 0.45 32 158 .146 18 0.15 23 0.19 38
4 Yantzie, Makaleigh 14 10 0 8.0 0.57 8 0.57 1 22 .318 1 0.07 0 0.00 1
5 McKean, Morgan 11 8 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 0
6 Spears, Perrin 8 7 0 2.0 0.25 2 0.25 3 8 -.125 0 0.00 0 0.00 0
7 Whitten, Crystal 123 34 34 460.0 3.74 420 3.41 199 1217 .182 21 0.17 27 0.22 26
8 Spainhour, Rebekah 125 34 34 360.0 2.88 288 2.30 85 697 .291 6 0.05 15 0.12 11
14 Anderson, Megan 108 33 29 224.5 2.08 168 1.56 52 415 .280 2 0.02 0 0.00 0
15 Groth, Abby 26 19 0 3.0 0.12 0 0.00 1 1 -1.000 16 0.62 3 0.12 5
22 Dixon, Sydney 106 33 11 207.0 1.95 190 1.79 90 579 .173 6 0.06 0 0.00 1
25 Jacobsen, Ari 49 21 1 14.0 0.29 1 0.02 1 4 .000 14 0.29 13 0.27 15
32 Flagor, Mallory 123 34 34 464.5 3.78 401 3.26 163 1044 .228 29 0.24 15 0.12 28
33 Denney, Taylor 13 4 0 4.0 0.31 1 0.08 1 2 .000 10 0.77 3 0.23 7
35 Klibbe, Kailey 106 34 0 22.0 0.21 5 0.05 2 17 .176 31 0.29 17 0.16 17
44 Christensen, Callie 33 19 5 41.0 1.24 21 0.64 15 67 .090 0 0.00 1 0.03 1
Total 125 34 1,970.0 15.76 1608 12.86 674 4398 .212 1483 11.86 130 1.04 178
Opponents 125 34 1,860.0 14.88 1496 11.97 702 4417 .180 1376 11.01 144 1.15 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wagy, Hannah 125 213 1.70 0 2 1.000 0.00 1 35 36.0 0.29 3 56
2 Cassaday, Azlyn 121 221 1.83 32 385 .917 0.26 0 5 5.0 0.04 1 1
4 Yantzie, Makaleigh 14 5 0.36 1 1 .000 0.07 0 0 0 0.00 1 0
5 McKean, Morgan 11 10 0.91 2 34 .941 0.18 0 0 0 0.00 0 0
6 Spears, Perrin 8 0 0.00 1 0 .000 0.13 0 0 0 0.00 0 0
7 Whitten, Crystal 123 438 3.56 18 211 .915 0.15 4 18 22.0 0.18 19 10
8 Spainhour, Rebekah 125 68 0.54 1 9 .889 0.01 21 72 93.0 0.74 7 2
14 Anderson, Megan 108 23 0.21 0 18 1.000 0.00 20 73 93.0 0.86 14 2
15 Groth, Abby 26 24 0.92 3 36 .917 0.12 0 0 0 0.00 0 1
22 Dixon, Sydney 106 77 0.73 7 131 .947 0.07 4 26 30.0 0.28 4 0
25 Jacobsen, Ari 49 129 2.63 6 119 .950 0.12 0 0 0 0.00 0 0
32 Flagor, Mallory 123 318 2.59 20 337 .941 0.16 9 79 88.0 0.72 12 2
33 Denney, Taylor 13 32 2.46 5 37 .865 0.38 0 0 0 0.00 0 0
35 Klibbe, Kailey 106 349 3.29 27 472 .943 0.25 0 0 0 0.00 0 7
44 Christensen, Callie 33 2 0.06 0 1 1.000 0.00 9 20 29.0 0.88 8 0
Total 125 1909 15.27 144 1815 .921 1.15 68 328 232.0 1.86 69 81
Opponents 125 1872 14.98 130 1888 .931 1.04 51 338 220.0 1.76 52 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wagy, Hannah 66 18 18 39.0 0.59 24 0.36 16 87 .092 713 10.80 4 0.06 10
2 Cassaday, Azlyn 64 18 7 14.5 0.23 6 0.09 6 21 .000 5 0.08 8 0.13 18
4 Yantzie, Makaleigh 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 McKean, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Spears, Perrin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Whitten, Crystal 66 18 18 235.0 3.56 219 3.32 108 684 .162 14 0.21 8 0.12 12
8 Spainhour, Rebekah 66 18 18 188.0 2.85 143 2.17 49 387 .243 2 0.03 9 0.14 5
14 Anderson, Megan 65 18 18 145.0 2.23 108 1.66 37 275 .258 1 0.02 0 0.00 0
15 Groth, Abby 8 8 0 0 0.00 0 0.00 1 1 -1.000 6 0.75 0 0.00 0
22 Dixon, Sydney 65 18 10 137.0 2.11 123 1.89 59 386 .166 3 0.05 0 0.00 0
25 Jacobsen, Ari 32 12 1 12.0 0.38 1 0.03 1 3 .000 9 0.28 11 0.34 12
32 Flagor, Mallory 66 18 18 242.0 3.67 209 3.17 90 565 .211 11 0.17 10 0.15 13
35 Klibbe, Kailey 57 18 0 7.0 0.12 1 0.02 1 4 .000 16 0.28 6 0.11 9
44 Christensen, Callie 7 6 0 2.5 0.36 1 0.14 2 8 -.125 0 0.00 0 0.00 0
Total 66 18 1,022.0 15.48 835 12.65 370 2422 .192 780 11.82 56 0.85 81
Opponents 66 18 1,072.0 16.24 870 13.18 378 2440 .202 810 12.27 74 1.12 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wagy, Hannah 66 114 1.73 0 0 .000 0.00 0 22 22.0 0.33 2 32
2 Cassaday, Azlyn 64 103 1.61 18 246 .927 0.28 0 1 1.0 0.02 0 0
4 Yantzie, Makaleigh 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 McKean, Morgan 2 3 1.50 0 17 1.000 0.00 0 0 0 0.00 0 0
6 Spears, Perrin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whitten, Crystal 66 237 3.59 10 126 .921 0.15 2 12 14.0 0.21 12 7
8 Spainhour, Rebekah 66 41 0.62 0 7 1.000 0.00 14 44 58.0 0.88 3 1
14 Anderson, Megan 65 12 0.18 0 10 1.000 0.00 11 52 63.0 0.97 8 0
15 Groth, Abby 8 6 0.75 0 11 1.000 0.00 0 0 0 0.00 0 0
22 Dixon, Sydney 65 44 0.68 3 102 .971 0.05 3 22 25.0 0.38 4 0
25 Jacobsen, Ari 32 107 3.34 4 106 .962 0.13 0 0 0 0.00 0 0
32 Flagor, Mallory 66 183 2.77 11 233 .953 0.17 3 40 43.0 0.65 6 1
35 Klibbe, Kailey 57 173 3.04 13 313 .958 0.23 0 0 0 0.00 0 2
44 Christensen, Callie 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 1 0
Total 66 1025 15.53 74 1188 .938 1.12 33 196 131.0 1.98 36 43
Opponents 66 1081 16.38 56 1140 .951 0.85 21 214 128.0 1.94 25 45

Match-By-Match

Fort Hays State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Cedarville W 4 55 16 131 .298 47 4 9 6 66 2 8 2 6.0 0 65.0
9/04/2015 vs Michigan Tech L 3 25 22 72 .042 21 1 7 9 22 3 0 2 3.0 0 29.0
9/05/2015 vs Upper Iowa L 3 36 22 110 .127 35 4 3 3 48 1 2 3 2.0 0 42.0
9/05/2015 at Northern Mich. L 5 54 32 149 .148 48 5 5 7 54 2 6 1 5.0 0 64.0
9/11/2015 at Southeastern Okla. W 3 43 14 107 .271 43 7 5 2 50 1 2 1 2.0 6 52.0
9/11/2015 vs Southern Nazarene W 4 45 22 123 .187 43 3 10 3 60 2 12 1 8.0 3 56.0
9/12/2015 at East Central W 5 62 30 188 .170 52 8 8 7 85 4 14 3 11.0 3 81.0
9/12/2015 vs Cameron L 5 61 31 195 .154 57 0 8 4 84 4 14 1 11.0 5 72.0
9/18/2015 at Johnson & Wales W 3 54 9 105 .429 47 3 7 0 43 1 6 6 4.0 2 61.0
9/18/2015 vs Benedictine-Mesa W 3 45 10 86 .407 43 5 3 3 44 0 16 4 8.0 2 58.0
9/19/2015 vs York (Neb.) W 3 37 3 65 .523 32 5 7 3 29 3 14 3 10.0 0 52.0
9/19/2015 at Johnson & Wales W 3 49 15 126 .270 47 4 5 1 68 2 6 4 5.0 0 58.0
9/22/2015 Nebraska-Kearney L 4 38 20 134 .134 36 0 9 5 47 0 16 2 8.0 4 46.0
9/25/2015 at Emporia State L 3 33 23 114 .088 30 0 5 3 53 1 6 2 4.0 0 37.0
9/26/2015 at Washburn W 3 48 16 156 .205 46 1 4 1 79 2 18 1 11.0 2 60.0
10/02/2015 at Central Missouri L 3 26 15 98 .112 23 2 0 6 50 0 4 0 2.0 3 30.0
10/03/2015 at Lindenwood W 4 59 16 125 .344 57 7 6 5 48 4 12 0 10.0 4 76.0
10/06/2015 at Nebraska-Kearney L 3 21 18 114 .026 20 0 1 5 35 5 10 3 10.0 0 31.0
10/09/2015 Emporia State W 5 60 21 164 .238 54 4 8 3 83 3 18 1 12.0 2 76.0
10/10/2015 Washburn L 4 52 19 145 .228 50 2 4 5 49 0 8 4 4.0 3 58.0
10/16/2015 at Central Oklahoma L 3 36 18 114 .158 36 6 1 2 39 1 0 5 1.0 2 43.0
10/17/2015 at Pittsburg State W 3 39 17 104 .212 37 3 5 3 44 0 6 1 3.0 2 45.0
10/21/2015 at OPSU Aggies W 3 38 16 98 .224 33 9 2 4 53 5 8 0 9.0 2 56.0
10/23/2015 Central Missouri L 3 39 22 127 .134 38 0 0 6 53 0 10 2 5.0 3 44.0
10/24/2015 Lindenwood W 3 46 10 97 .371 42 3 5 6 43 0 10 2 5.0 3 54.0
10/27/2015 at Northwestern Okla. W 3 53 12 114 .360 48 5 8 2 57 3 2 0 4.0 4 62.0
10/27/2015 vs OK-Panhandle State W 5 67 22 152 .296 58 9 4 11 64 1 4 0 3.0 10 79.0
10/30/2015 at Missouri Southern W 4 51 27 143 .168 49 9 6 9 54 3 12 0 9.0 5 69.0
10/31/2015 at Southwest Baptist W 5 57 33 166 .145 56 5 6 3 65 5 18 2 14.0 0 76.0
11/06/2015 Missouri Western L 5 69 32 207 .179 63 5 8 6 111 3 10 5 8.0 8 82.0
11/07/2015 NW Missouri State W 5 72 27 187 .241 64 4 3 3 76 2 12 3 8.0 1 84.0
11/13/2015 Missouri Southern W 3 44 21 120 .192 39 3 6 2 47 4 14 1 11.0 0 58.0
11/14/2015 Southwest Baptist W 3 45 15 107 .280 40 2 4 1 49 0 12 2 6.0 1 53.0
11/17/2015 at Nebraska-Kearney L 4 49 28 155 .135 49 2 6 5 57 1 18 2 10.0 1 61.0
Fort Hays State 125 1608 674 4398 .212 1483 130 178 144 1909 68 328 69 232.0 81 1,970.0
Opponents 125 1496 702 4417 .180 1376 144 167 130 1872 51 338 52 220.0 64 1,860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.86
Assists Per Set 11.86
Service Aces Per Set 1.04
Reception Errors Per Set 1.15
Digs Per Set 15.27
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.65
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Cedarville L 4 49 24 146 .171 40 6 9 4 46 0 6 1 3.0 0 58.0
9/04/2015 vs Michigan Tech W 3 36 14 76 .289 26 9 8 1 18 4 4 0 6.0 0 51.0
9/05/2015 vs Upper Iowa W 3 44 19 119 .210 43 3 3 4 43 4 0 3 4.0 0 51.0
9/05/2015 Northern Mich. W 5 57 25 145 .221 49 7 7 5 55 3 12 5 9.0 0 73.0
9/11/2015 Southeastern Okla. L 3 29 17 105 .114 29 2 3 7 46 0 10 0 5.0 3 36.0
9/11/2015 vs Southern Nazarene L 4 43 21 130 .169 39 3 16 3 52 1 14 5 8.0 0 54.0
9/12/2015 East Central L 5 43 37 173 .035 40 7 4 8 88 1 14 1 8.0 1 58.0
9/12/2015 vs Cameron W 5 57 25 171 .187 55 4 5 0 96 1 22 2 12.0 3 73.0
9/18/2015 Johnson & Wales L 3 41 16 109 .229 37 0 2 3 36 0 8 1 4.0 1 45.0
9/18/2015 vs Benedictine-Mesa L 3 25 18 93 .075 24 3 4 5 28 1 4 4 3.0 1 31.0
9/19/2015 vs York (Neb.) L 3 20 24 81 -.049 18 3 4 5 21 1 2 3 2.0 0 25.0
9/19/2015 Johnson & Wales L 3 34 18 132 .121 30 1 1 4 57 1 8 0 5.0 0 40.0
9/22/2015 at Nebraska-Kearney W 4 60 18 135 .311 54 5 5 0 71 1 8 1 5.0 2 70.0
9/25/2015 Emporia State W 3 41 16 116 .216 39 3 6 0 50 0 22 1 11.0 0 55.0
9/26/2015 Washburn L 3 53 28 178 .140 52 1 2 1 83 0 8 0 4.0 2 58.0
10/02/2015 Central Missouri W 3 51 7 116 .379 43 6 6 2 53 0 6 0 3.0 1 60.0
10/03/2015 Lindenwood L 4 52 27 142 .176 50 5 5 7 43 0 10 2 5.0 0 62.0
10/06/2015 Nebraska-Kearney W 3 50 19 116 .267 47 5 0 0 66 2 2 0 3.0 1 58.0
10/09/2015 at Emporia State L 5 53 34 180 .106 48 3 3 4 78 1 22 0 12.0 7 68.0
10/10/2015 at Washburn W 4 56 18 134 .284 54 5 2 2 55 3 8 3 7.0 4 68.0
10/16/2015 Central Oklahoma W 3 52 8 102 .431 50 2 6 6 51 1 4 2 3.0 3 57.0
10/17/2015 Pittsburg State L 3 30 25 102 .049 29 3 3 3 44 3 10 2 8.0 3 41.0
10/21/2015 OPSU Aggies L 3 17 19 99 -.020 15 4 2 9 39 3 4 0 5.0 1 26.0
10/23/2015 at Central Missouri W 3 51 12 120 .325 48 6 7 0 60 3 8 1 7.0 4 64.0
10/24/2015 at Lindenwood L 3 40 17 108 .213 39 6 6 3 40 0 8 2 4.0 3 50.0
10/27/2015 Northwestern Okla. L 3 28 9 106 .179 28 2 6 5 42 2 2 0 3.0 2 33.0
10/27/2015 vs OK-Panhandle State L 5 45 20 145 .172 39 11 12 9 54 3 2 0 4.0 6 60.0
10/30/2015 Missouri Southern L 4 47 30 143 .119 41 9 6 9 60 1 14 2 8.0 2 64.0
10/31/2015 Southwest Baptist L 5 64 28 164 .220 58 3 6 5 65 2 10 3 7.0 0 74.0
11/06/2015 at Missouri Western W 5 44 24 193 .104 42 6 3 5 96 2 24 1 14.0 3 64.0
11/07/2015 at NW Missouri State L 5 66 23 172 .250 62 3 8 4 76 1 28 5 15.0 2 84.0
11/13/2015 at Missouri Southern L 3 29 25 112 .036 27 2 1 3 49 0 18 0 9.0 2 40.0
11/14/2015 at Southwest Baptist L 3 31 19 107 .112 27 1 3 2 41 1 4 0 3.0 6 35.0
11/17/2015 Nebraska-Kearney W 4 58 18 147 .272 54 5 3 2 70 5 12 2 11.0 1 74.0
Opponents 125 1496 702 4417 .180 1376 144 167 130 1872 51 338 52 220.0 64 1,860.0
Fort Hays State 125 1608 674 4398 .212 1483 130 178 144 1909 68 328 69 232.0 81 1,970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.97
Assists Per Set 11.01
Service Aces Per Set 1.15
Reception Errors Per Set 1.04
Digs Per Set 14.98
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.51
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Whitten, Crystal 420
Flagor, Mallory 401
Spainhour, Rebekah 288
Dixon, Sydney 190
Anderson, Megan 168
Team Leaders: Assists
Player High
Assists
Wagy, Hannah 1329
Klibbe, Kailey 31
Flagor, Mallory 29
Whitten, Crystal 21
Cassaday, Azlyn 18
Team Leaders: Service Aces
Player High
Service Aces
Whitten, Crystal 27
Cassaday, Azlyn 23
Klibbe, Kailey 17
Flagor, Mallory 15
Spainhour, Rebekah 15
Team Leaders: Digs
Player High
Digs
Whitten, Crystal 438
Klibbe, Kailey 349
Flagor, Mallory 318
Cassaday, Azlyn 221
Wagy, Hannah 213
Team Leaders: Blocks
Player High
Blocks
Anderson, Megan 93.0
Spainhour, Rebekah 93.0
Flagor, Mallory 88.0
Wagy, Hannah 36.0
Dixon, Sydney 30.0