Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2019 Volleyball Cumulative Statistics

Team (7-21, 4-16)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Attack
Kills 1236 1309
Errors 615 490
Attempts 3841 3827
Percent .162 .214
Kills Per Set 12.1 12.8
Set
Assists 1144 1172
Assists Per Set 11.2 11.5
Ball Handling Errors 79 33
Serve
Aces 78 124
Errors 133 170
Aces Per Set .8 1.2
Receptions
Errors 124 79
Errors Per Set 1.2 .8
Defense
Digs 1714 1685
Digs Per Set 16.8 16.5
Blocking
Solo 39 52
Assists 232 298
Errors 29 39
Blocks 155.0 201.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eshbaugh, Mykah 29 13 2 48.5 1.67 45 1.55 27 156 .115 2 0.07 0 0.00 0
2 Miller, Madison 86 25 8 8.0 0.09 2 0.02 2 12 .000 11 0.13 6 0.07 9
3 White, Taylor 96 28 7 13.0 0.14 2 0.02 1 19 .053 129 1.34 11 0.11 18
5 Eshbaugh, Jordan 9 7 0 4.0 0.44 3 0.33 6 19 -.158 0 0.00 0 0.00 0
6 Ellis, Emily 51 22 6 72.0 1.41 49 0.96 25 174 .138 4 0.08 2 0.04 5
7 Christiansen, Morgan 86 27 26 173.5 2.02 132 1.53 64 371 .183 2 0.02 3 0.03 11
8 Baird, Paige 31 14 2 11.5 0.37 11 0.35 11 58 .000 4 0.13 0 0.00 1
9 Darnell, Katie 102 28 21 40.0 0.39 30 0.29 27 143 .021 772 7.57 2 0.02 13
10 Humm, Delaney 95 26 23 371.0 3.91 336 3.54 163 927 .187 20 0.21 21 0.22 22
11 Bartels, Tatum 94 28 24 230.5 2.45 184 1.96 64 504 .238 9 0.10 16 0.17 20
12 West, Morgan 89 28 22 175.5 1.97 163 1.83 70 485 .192 23 0.26 0 0.00 1
13 Reynolds, Isabelle 94 26 19 234.0 2.49 212 2.26 103 710 .154 14 0.15 5 0.05 10
14 Vitztum, Kayla 17 6 4 42.5 2.50 35 2.06 27 105 .076 1 0.06 4 0.24 3
15 McCorkle, Haley 19 8 3 4.0 0.21 0 0.00 1 3 -.333 89 4.68 4 0.21 10
20 Brown, Kylie 46 18 1 33.0 0.72 28 0.61 16 92 .130 13 0.28 0 0.00 1
43 Hayes, Abbie 102 28 25 8.0 0.08 4 0.04 8 63 -.063 51 0.50 4 0.04 9
Total 102 28 1,469.0 14.40 1236 12.12 615 3841 .162 1144 11.22 78 0.76 133
Opponents 102 28 1,622.5 15.91 1299 12.74 487 3802 .214 1172 11.49 123 1.21 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eshbaugh, Mykah 29 11 0.38 0 23 1.000 0.00 0 7 7.0 0.24 0 0
2 Miller, Madison 86 211 2.45 13 324 .960 0.15 0 0 0 0.00 0 0
3 White, Taylor 96 247 2.57 5 207 .976 0.05 0 0 0 0.00 0 18
5 Eshbaugh, Jordan 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
6 Ellis, Emily 51 16 0.31 0 5 1.000 0.00 5 32 37.0 0.73 2 0
7 Christiansen, Morgan 86 34 0.40 0 12 1.000 0.00 15 47 62.0 0.72 11 0
8 Baird, Paige 31 53 1.71 6 102 .941 0.19 0 1 1.0 0.03 1 2
9 Darnell, Katie 102 214 2.10 1 6 .833 0.01 1 14 15.0 0.15 0 35
10 Humm, Delaney 95 262 2.76 16 407 .961 0.17 1 26 27.0 0.28 2 3
11 Bartels, Tatum 94 69 0.73 0 19 1.000 0.00 10 41 51.0 0.54 6 4
12 West, Morgan 89 43 0.48 1 42 .976 0.01 2 21 23.0 0.26 5 4
13 Reynolds, Isabelle 94 68 0.72 9 257 .965 0.10 2 30 32.0 0.34 2 3
14 Vitztum, Kayla 17 17 1.00 1 14 .929 0.06 1 5 6.0 0.35 0 0
15 McCorkle, Haley 19 28 1.47 0 1 1.000 0.00 0 0 0 0.00 0 8
20 Brown, Kylie 46 10 0.22 0 0 .000 0.00 2 6 8.0 0.17 0 2
43 Hayes, Abbie 102 430 4.22 27 664 .959 0.26 0 0 0 0.00 0 0
Total 102 1714 16.80 124 2085 .941 1.22 39 232 155.0 1.52 29 79
Opponents 102 1679 16.46 79 1893 .958 0.77 52 297 200.5 1.97 39 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eshbaugh, Mykah 17 7 1 32.0 1.88 30 1.76 17 113 .115 1 0.06 0 0.00 0
2 Miller, Madison 70 19 7 5.0 0.07 1 0.01 2 7 -.143 9 0.13 4 0.06 7
3 White, Taylor 75 20 5 9.0 0.12 2 0.03 1 17 .059 125 1.67 7 0.09 15
5 Eshbaugh, Jordan 3 3 0 2.0 0.67 1 0.33 4 9 -.333 0 0.00 0 0.00 0
6 Ellis, Emily 44 17 6 68.5 1.56 47 1.07 23 165 .145 3 0.07 1 0.02 5
7 Christiansen, Morgan 61 19 18 125.5 2.06 97 1.59 44 275 .193 1 0.02 3 0.05 11
8 Baird, Paige 24 10 1 11.5 0.48 11 0.46 10 52 .019 3 0.13 0 0.00 1
9 Darnell, Katie 75 20 16 35.5 0.47 27 0.36 22 119 .042 563 7.51 2 0.03 9
10 Humm, Delaney 68 18 17 264.0 3.88 238 3.50 124 710 .161 15 0.22 15 0.22 15
11 Bartels, Tatum 68 20 16 140.5 2.07 107 1.57 44 346 .182 4 0.06 13 0.19 13
12 West, Morgan 65 20 17 124.5 1.92 115 1.77 50 361 .180 15 0.23 0 0.00 1
13 Reynolds, Isabelle 67 18 15 182.5 2.72 167 2.49 79 553 .159 5 0.07 3 0.04 8
15 McCorkle, Haley 3 2 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1
20 Brown, Kylie 43 17 1 30.5 0.71 26 0.60 16 89 .112 12 0.28 0 0.00 1
43 Hayes, Abbie 75 20 17 7.0 0.09 4 0.05 6 54 -.037 41 0.55 3 0.04 6
Total 75 20 1,038.0 13.84 873 11.64 442 2870 .150 801 10.68 51 0.68 93
Opponents 75 20 1,211.0 16.15 986 13.15 356 2886 .218 892 11.89 80 1.07 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eshbaugh, Mykah 17 7 0.41 0 16 1.000 0.00 0 4 4.0 0.24 0 0
2 Miller, Madison 70 172 2.46 8 268 .970 0.11 0 0 0 0.00 0 0
3 White, Taylor 75 204 2.72 4 141 .972 0.05 0 0 0 0.00 0 17
5 Eshbaugh, Jordan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
6 Ellis, Emily 44 15 0.34 0 4 1.000 0.00 5 31 36.0 0.82 2 0
7 Christiansen, Morgan 61 30 0.49 0 10 1.000 0.00 8 35 43.0 0.70 6 0
8 Baird, Paige 24 48 2.00 4 79 .949 0.17 0 1 1.0 0.04 1 2
9 Darnell, Katie 75 166 2.21 1 4 .750 0.01 0 13 13.0 0.17 0 31
10 Humm, Delaney 68 211 3.10 10 282 .965 0.15 0 22 22.0 0.32 2 3
11 Bartels, Tatum 68 50 0.74 0 15 1.000 0.00 6 29 35.0 0.51 3 3
12 West, Morgan 65 25 0.38 1 30 .967 0.02 0 19 19.0 0.29 3 2
13 Reynolds, Isabelle 67 56 0.84 7 211 .967 0.10 2 21 23.0 0.34 2 2
15 McCorkle, Haley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 3
20 Brown, Kylie 43 9 0.21 0 0 .000 0.00 2 5 7.0 0.16 0 2
43 Hayes, Abbie 75 325 4.33 20 474 .958 0.27 0 0 0 0.00 0 0
Total 75 1321 17.61 80 1536 .948 1.07 23 182 114.0 1.52 19 65
Opponents 75 1329 17.72 51 1369 .963 0.68 30 230 145.0 1.93 34 27

Match-By-Match

Fort Hays St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Chadron St. L 3 35 18 112 .152 32 4 2 5 51 2 0 1 2 2 41
9/06/2019 vs Sioux Falls L 3 26 14 96 .125 25 1 4 8 28 1 10 0 6 1 33
9/07/2019 vs Mont. St. Billings L 3 46 18 104 .269 45 5 10 9 44 1 2 0 2 1 53
9/07/2019 vs South Dakota Mines W 5 73 36 204 .181 67 5 5 8 78 11 6 0 14 0 92
9/13/2019 Southern Ark. W 3 37 14 83 .277 34 3 6 4 25 1 10 0 6 0 46
9/13/2019 Chadron St. L 3 38 23 107 .140 39 1 5 4 47 0 8 2 4 2 43
9/14/2019 Western Colo. L 3 41 22 103 .184 37 3 4 4 40 0 8 2 4 5 48
9/14/2019 Northwestern Okla. W 4 67 28 162 .241 64 5 4 2 80 0 6 5 3 3 75
9/20/2019 at Washburn L 3 32 9 121 .190 25 2 2 7 54 0 4 0 2 3 36
9/21/2019 Emporia St. W 5 65 25 155 .258 56 2 4 4 77 2 20 1 12 2 79
9/27/2019 Central Okla. L 4 42 24 150 .120 39 4 5 7 72 2 6 0 5 1 51
9/28/2019 Newman W 3 46 8 107 .355 44 1 4 1 49 1 4 1 3 1 50
10/01/2019 at Emporia St. W 4 54 24 176 .170 50 3 2 8 83 1 12 0 7 1 64
10/04/2019 at Northwest Mo. St. L 3 15 25 101 -.099 15 0 3 5 38 1 2 0 2 2 17
10/05/2019 at Central Mo. L 3 40 17 123 .187 38 1 5 2 56 1 12 2 7 2 48
10/08/2019 at Nebraska-Kearney L 3 30 22 96 .083 29 0 3 3 37 0 6 0 3.0 7 33.0
10/12/2019 Missouri Western L 3 31 23 119 .067 30 1 5 1 45 0 20 1 10 3 42
10/18/2019 at Mo. Southern St. L 4 49 30 164 .116 45 3 7 4 74 1 18 1 10.0 2 62.0
10/19/2019 at Pittsburg State L 3 26 20 112 .054 25 1 3 4 41 5 2 0 6.0 1 33.0
10/22/2019 Washburn L 3 31 21 124 .081 31 2 3 5 64 2 8 1 6 3 39
10/25/2019 at Newman L 5 56 24 154 .208 54 6 6 4 74 1 6 5 4 8 66
10/26/2019 at Central Okla. L 4 49 27 174 .126 49 2 6 1 83 0 6 2 3 3 54
11/01/2019 Central Mo. L 4 45 22 157 .146 40 5 9 5 73 1 10 0 6 8 56
11/02/2019 Northwest Mo. St. L 5 64 25 180 .217 56 6 5 8 77 1 10 3 6 2 76
11/05/2019 Neb.-Kearney L 3 27 20 114 .061 26 2 3 3 50 0 6 0 3 1 32
11/07/2019 at Missouri Western L 5 61 32 200 .145 52 1 10 3 94 1 4 2 3 7 65
11/15/2019 Pittsburg St. L 4 60 23 187 .198 50 1 4 3 105 3 12 0 9 5 70
11/16/2019 Mo. Southern St. W 4 50 21 156 .186 47 8 4 2 75 0 14 0 7 3 65
Fort Hays St. 102 1236 615 3841 .162 1144 78 133 124 1714 39 232 29 155.0 79 1,469.0
Opponents 102 1309 490 3827 .214 1172 124 170 79 1685 52 298 39 201.0 33 1,634.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.12
Assists Per Set 11.22
Service Aces Per Set 0.76
Reception Errors Per Set 1.22
Digs Per Set 16.80
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.77
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Chadron St. W 3 44 12 116 .276 36 5 6 4 47 4 4 0 6 0 55
9/06/2019 vs Sioux Falls W 3 43 17 102 .255 42 8 8 2 49 0 4 0 2 1 53
9/07/2019 vs Mont. St. Billings W 3 32 8 96 .250 28 9 2 5 33 2 6 0 5 0 46
9/07/2019 vs South Dakota Mines L 5 53 31 183 .120 51 8 3 5 69 8 4 0 10 0 71
9/13/2019 at Southern Ark. L 3 27 28 86 -.012 22 4 6 3 27 1 8 1 5 1 36
9/13/2019 at Chadron St. W 3 40 12 106 .264 32 4 8 1 40 3 16 1 11 2 55
9/14/2019 at Western Colo. W 3 40 10 100 .300 34 4 4 3 34 2 14 1 9 1 53
9/14/2019 at Northwestern Okla. L 4 44 16 152 .184 35 2 5 5 57 2 12 2 8 1 54
9/20/2019 Washburn W 3 49 13 139 .259 43 7 8 2 65 0 6 0 3 0 59
9/21/2019 at Emporia St. L 5 53 31 171 .129 45 4 6 2 57 2 16 1 10 2 67
9/27/2019 at Central Okla. W 4 56 19 157 .236 49 7 7 4 76 0 8 0 4 2 67
9/28/2019 at Newman L 3 30 21 110 .082 26 1 5 1 44 1 4 3 3 0 34
10/01/2019 Emporia St. L 4 57 23 178 .191 56 8 6 3 84 0 16 0 8 4 73
10/04/2019 Northwest Mo. St. W 3 39 8 95 .326 37 5 8 0 54 1 12 0 7 0 51
10/05/2019 Central Mo. W 3 48 10 124 .306 44 2 9 1 60 2 12 1 8 1 58
10/08/2019 Nebraska-Kearney W 3 36 8 89 .315 34 3 4 0 35 0 8 1 4.0 1 43.0
10/12/2019 at Missouri Western W 3 43 16 108 .250 39 1 1 1 55 2 8 0 6 0 50
10/18/2019 Mo. Southern St. W 4 55 27 167 .168 49 4 3 3 69 2 28 0 16.0 0 75.0
10/19/2019 Pittsburg State W 3 43 10 102 .324 42 4 6 1 57 3 4 0 5.0 0 52.0
10/22/2019 at Washburn W 3 45 17 133 .211 40 5 7 2 60 0 16 2 8 1 58
10/25/2019 Newman W 5 50 24 157 .166 46 4 9 6 66 4 6 12 7 5 61
10/26/2019 Central Okla. W 4 57 14 168 .256 49 1 10 2 85 2 14 4 9 1 67
11/01/2019 at Central Mo. W 4 54 19 151 .232 49 5 9 5 81 0 6 0 3 1 62
11/02/2019 at Northwest Mo. St. W 5 63 24 188 .207 57 8 7 6 72 2 20 3 12 0 83
11/05/2019 at Neb.-Kearney W 3 47 5 109 .385 42 3 5 2 54 2 6 0 5 2 55
11/07/2019 Missouri Western W 5 52 21 179 .173 50 3 7 1 92 3 18 4 12 2 67
11/15/2019 at Pittsburg St. W 4 58 22 203 .177 50 3 5 1 91 0 12 3 6 1 67
11/16/2019 at Mo. Southern St. L 4 51 24 158 .171 45 2 6 8 72 4 10 0 9 4 62
Opponents 102 1309 490 3827 .214 1172 124 170 79 1685 52 298 39 201.0 33 1,634.0
Fort Hays St. 102 1236 615 3841 .162 1144 78 133 124 1714 39 232 29 155.0 79 1,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.83
Assists Per Set 11.49
Service Aces Per Set 1.22
Reception Errors Per Set 0.77
Digs Per Set 16.52
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.32
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Humm, Delaney 336
Reynolds, Isabelle 212
Bartels, Tatum 184
West, Morgan 163
Christiansen, Morgan 132
Team Leaders: Assists
Player High
Assists
Darnell, Katie 772
White, Taylor 129
McCorkle, Haley 89
Hayes, Abbie 51
West, Morgan 23
Team Leaders: Service Aces
Player High
Service Aces
Humm, Delaney 21
Bartels, Tatum 16
White, Taylor 11
Miller, Madison 6
Reynolds, Isabelle 5
Team Leaders: Digs
Player High
Digs
Hayes, Abbie 430
Humm, Delaney 262
White, Taylor 247
Darnell, Katie 214
Miller, Madison 211
Team Leaders: Blocks
Player High
Blocks
Christiansen, Morgan 62.0
Bartels, Tatum 51.0
Ellis, Emily 37.0
Reynolds, Isabelle 32.0
Humm, Delaney 27.0