Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2024 Volleyball Cumulative Statistics

Team (12-14, 4-12)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Attack
Kills 1295 1435
Errors 557 554
Attempts 3864 3935
Percent .191 .224
Kills Per Set 12.7 14.1
Set
Assists 1182 1318
Assists Per Set 11.6 12.9
Ball Handling Errors 2 2
Serve
Aces 127 139
Errors 118 147
Aces Per Set 1.2 1.4
Receptions
Errors 139 127
Errors Per Set 1.4 1.2
Defense
Digs 1680 1729
Digs Per Set 16.5 17.0
Blocking
Solo 56 70
Assists 312 276
Errors 37 36
Blocks 212.0 208.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cormaney, Carsyn 22 9 5 30.0 1.36 23 1.05 12 70 .157 1 0.05 2 0.09 3
2 Galt, Abrey 51 22 3 37.0 0.73 26 0.51 10 72 .222 207 4.06 6 0.12 12
3 Goodwin, Ella 25 12 1 59.5 2.38 53 2.12 14 130 .300 1 0.04 0 0.00 2
4 Stucky, Caiya 99 26 23 125.0 1.26 79 0.80 23 273 .205 844 8.53 19 0.19 18  
5 Brown, Mylie 6 4 0 4.0 0.67 4 0.67 2 17 .118 0 0.00 0 0.00 1
6 Wolf, Haylee 91 26 11 3.0 0.03 0 0.00 0 4 .000 20 0.22 3 0.03 3
7 Reeves, Ashlyn 100 26 25 258.0 2.58 197 1.97 73 518 .239 5 0.05 4 0.04 11
8 Olson, Claire 86 25 11 215.0 2.50 187 2.17 58 526 .245 4 0.05 1 0.01 0
9 Rains, Gracie 102 26 19 370.0 3.63 348 3.41 169 912 .196 3 0.03 3 0.03 3
10 Duncan, Hope 46 15 1 8.0 0.17 0 0.00 1 1 -1.000 1 0.02 8 0.17 11
12 Gish, Delaney 78 24 6 21.0 0.27 2 0.03 2 16 .000 12 0.15 19 0.24 10
13 Schmedding, Grace 102 26 23 281.0 2.75 253 2.48 109 903 .159 13 0.13 18 0.18 13
15 Eshleman, Avery 14 9 0 16.5 1.18 14 1.00 7 28 .250 0 0.00 0 0.00 0
21 Rentschler, Tallon 94 26 7 25.0 0.27 9 0.10 13 69 -.058 3 0.03 16 0.17 12
22 Evans, Kirsten 102 26 0 31.0 0.30 3 0.03 3 27 .000 65 0.64 28 0.27 18
24 Lovesee, Taytum 87 22 21 150.0 1.72 97 1.11 61 298 .121 3 0.03 0 0.00 1
Total 102 26 1,634.0 16.02 1295 12.70 557 3864 .191 1182 11.59 127 1.25 118
Opponents 102 26 1,782.0 17.47 1435 14.07 554 3935 .224 1318 12.92 139 1.36 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cormaney, Carsyn 22 8 0.36 0 2 1.000 0.00 0 10 10.0 0.45 1 0
2 Galt, Abrey 51 87 1.71 0 1 1.000 0.00 0 10 10.0 0.20 2 1
3 Goodwin, Ella 25 8 0.32 0 4 1.000 0.00 3 7 10.0 0.40 2 0
4 Stucky, Caiya 99 183 1.85 1 1 .000 0.01 4 46 50.0 0.51 4 1  
5 Brown, Mylie 6 9 1.50 2 20 .900 0.33 0 0 0 0.00 0 0
6 Wolf, Haylee 91 164 1.80 21 330 .936 0.23 0 0 0 0.00 0 0
7 Reeves, Ashlyn 100 38 0.38 0 11 1.000 0.00 21 72 93.0 0.93 6 0
8 Olson, Claire 86 44 0.51 1 12 .917 0.01 5 44 49.0 0.57 1 0
9 Rains, Gracie 102 85 0.83 9 44 .795 0.09 5 28 33.0 0.32 3 0
10 Duncan, Hope 46 27 0.59 2 17 .882 0.04 0 0 0 0.00 0 0
12 Gish, Delaney 78 104 1.33 11 140 .921 0.14 0 0 0 0.00 0 0
13 Schmedding, Grace 102 267 2.62 15 698 .979 0.15 2 16 18.0 0.18 7 0
15 Eshleman, Avery 14 3 0.21 0 1 1.000 0.00 0 5 5.0 0.36 1 0
21 Rentschler, Tallon 94 212 2.26 14 314 .955 0.15 0 0 0 0.00 0 0
22 Evans, Kirsten 102 426 4.18 25 505 .950 0.25 0 0 0 0.00 0 0
24 Lovesee, Taytum 87 15 0.17 1 4 .750 0.01 16 74 90.0 1.03 10 0
Total 102 1680 16.47 139 2105 .934 1.36 56 312 212.0 2.08 37 2
Opponents 102 1729 16.95 127 2008 .937 1.25 70 276 208.0 2.04 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cormaney, Carsyn 14 6 4 13.5 0.96 10 0.71 8 36 .056 0 0.00 0 0.00 2
2 Galt, Abrey 25 12 1 11.0 0.44 7 0.28 1 18 .333 79 3.16 3 0.12 5
3 Goodwin, Ella 16 8 0 43.5 2.72 39 2.44 6 88 .375 1 0.06 0 0.00 2
4 Stucky, Caiya 59 16 15 68.5 1.16 45 0.76 13 157 .204 526 8.92 6 0.10 9  
5 Brown, Mylie 3 2 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 1
6 Wolf, Haylee 53 16 8 1.0 0.02 0 0.00 0 1 .000 12 0.23 1 0.02 2
7 Reeves, Ashlyn 60 16 15 142.0 2.37 107 1.78 44 317 .199 2 0.03 4 0.07 4
8 Olson, Claire 56 16 7 142.5 2.54 126 2.25 41 360 .236 2 0.04 1 0.02 0
9 Rains, Gracie 60 16 12 203.5 3.39 194 3.23 108 549 .157 1 0.02 1 0.02 2
10 Duncan, Hope 26 10 1 6.0 0.23 0 0.00 0 0 0 1 0.04 6 0.23 9
12 Gish, Delaney 44 14 2 10.0 0.23 1 0.02 1 6 .000 1 0.02 9 0.20 6
13 Schmedding, Grace 60 16 14 169.0 2.82 151 2.52 62 550 .162 5 0.08 11 0.18 6
15 Eshleman, Avery 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Rentschler, Tallon 58 16 5 13.0 0.22 4 0.07 6 40 -.050 1 0.02 9 0.16 8
22 Evans, Kirsten 60 16 0 9.0 0.15 1 0.02 2 13 -.077 39 0.65 8 0.13 12
24 Lovesee, Taytum 49 13 12 81.5 1.66 51 1.04 32 154 .123 0 0.00 0 0.00 0
Total 60 16 915.0 15.25 737 12.28 324 2294 .180 670 11.17 59 0.98 68
Opponents 60 16 1,121.0 18.68 909 15.15 322 2393 .245 842 14.03 82 1.37 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cormaney, Carsyn 14 5 0.36 0 2 1.000 0.00 0 7 7.0 0.50 1 0
2 Galt, Abrey 25 43 1.72 0 1 1.000 0.00 0 2 2.0 0.08 1 0
3 Goodwin, Ella 16 7 0.44 0 4 1.000 0.00 2 5 7.0 0.44 0 0
4 Stucky, Caiya 59 110 1.86 1 1 .000 0.02 3 29 32.0 0.54 1 1  
5 Brown, Mylie 3 5 1.67 1 8 .875 0.33 0 0 0 0.00 0 0
6 Wolf, Haylee 53 105 1.98 15 218 .931 0.28 0 0 0 0.00 0 0
7 Reeves, Ashlyn 60 20 0.33 0 4 1.000 0.00 10 42 52.0 0.87 3 0
8 Olson, Claire 56 31 0.55 0 5 1.000 0.00 1 29 30.0 0.54 1 0
9 Rains, Gracie 60 48 0.80 4 12 .667 0.07 2 13 15.0 0.25 2 0
10 Duncan, Hope 26 14 0.54 2 15 .867 0.08 0 0 0 0.00 0 0
12 Gish, Delaney 44 34 0.77 2 32 .938 0.05 0 0 0 0.00 0 0
13 Schmedding, Grace 60 177 2.95 8 480 .983 0.13 1 12 13.0 0.22 3 0
15 Eshleman, Avery 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Rentschler, Tallon 58 140 2.41 9 207 .957 0.16 0 0 0 0.00 0 0
22 Evans, Kirsten 60 238 3.97 14 283 .951 0.23 0 0 0 0.00 0 0
24 Lovesee, Taytum 49 5 0.10 0 3 1.000 0.00 10 41 51.0 1.04 7 0
Total 60 982 16.37 82 1277 .936 1.37 29 180 119.0 1.98 19 1
Opponents 60 1077 17.95 59 1152 .949 0.98 49 162 130.0 2.17 23 0

Match-By-Match

Fort Hays St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mary W 5 61 25 154 .234 57 10 2 10 60 1 12 0 7 0 78.0
9/06/2024 at UC-Colo. Springs L 4 49 29 153 .131 44 3 6 8 63 4 14 3 11 0 63.0
9/07/2024 vs Cameron W 4 54 18 134 .269 50 7 4 4 66 1 8 1 5 0 66.0
9/13/2024 UC-Colo. Springs W 3 45 11 100 .340 37 7 8 3 43 4 8 0 8 0 60.0
9/14/2024 Truman St. W 4 63 17 147 .313 51 13 6 11 73 4 8 4 8 0 84.0
9/14/2024 Northwestern Okla. W 5 68 30 175 .217 62 7 2 7 82 1 10 1 6 0 81.0
9/20/2024 vs Truman St. W 5 58 31 203 .133 58 7 6 8 93 6 26 3 19 0 84.0
9/20/2024 vs Ouachita Baptist W 4 62 28 195 .174 60 8 6 3 85 2 20 1 12 0 82.0
9/21/2024 at Southwest Baptist W 5 56 26 190 .158 52 4 4 2 92 3 16 4 11 1 71.0
9/27/2024 at Mo. Southern St. W 4 58 15 175 .246 53 7 5 2 69 1 12 0 7 1 72.0
9/28/2024 at Central Mo. L 4 48 20 145 .193 47 3 6 10 52 1 8 1 5 0 56.0
10/04/2024 Northwest Mo. St. L 3 26 24 112 .018 25 5 2 4 44 3 4 2 5 0 36.0
10/05/2024 Missouri Western L 4 53 20 144 .229 48 7 5 4 64 2 20 5 12 0 72.0
10/08/2024 Neb.-Kearney L 4 50 22 151 .185 46 2 3 2 66 2 26 3 15 0 67.0
10/11/2024 Washburn L 3 30 15 110 .136 28 3 4 10 43 2 10 0 7 0 40.0
10/12/2024 Emporia St. L 5 54 25 150 .193 46 4 9 8 51 2 20 1 12 0 70.0
10/17/2024 at Central Okla. L 3 32 20 123 .098 32 3 4 2 48 2 8 0 6 0 41.0
10/19/2024 at Ark.-Fort Smith W 5 72 26 204 .225 64 9 3 6 99 4 14 1 11 0 92.0
10/25/2024 at Neb.-Kearney L 4 56 25 194 .160 49 2 3 7 90 2 16 3 10.0 0 68.0
11/01/2024 Newman W 4 57 12 139 .324 48 5 6 8 69 3 16 3 11 0 73.0
11/02/2024 Pittsburg St. W 3 42 16 116 .224 38 3 4 2 56 3 6 0 6 0 51.0
11/08/2024 at Emporia St. L 4 59 18 161 .255 52 2 2 3 71 0 10 0 5 0 66.0
11/09/2024 at Washburn L 3 30 23 108 .065 30 0 2 2 51 0 4 0 2 0 32.0
11/15/2024 at Missouri Western L 3 28 20 94 .085 25 2 6 7 36 0 2 0 1 0 31.0
11/16/2024 at Northwest Mo. St. L 4 42 23 168 .113 39 2 4 5 73 2 4 0 4 0 48.0
11/21/2024 vs Neb.-Kearney L 3 42 18 119 .202 41 2 6 1 41 1 10 1 6 0 50.0
Fort Hays St. 102 1295 557 3864 .191 1182 127 118 139 1680 56 312 37 212.0 2 1,634.0
Opponents 102 1435 554 3935 .224 1318 139 147 127 1729 70 276 36 208.0 2 1,782.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.70
Assists Per Set 11.59
Service Aces Per Set 1.25
Reception Errors Per Set 1.36
Digs Per Set 16.47
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.02
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mary L 5 58 26 156 .205 52 10 4 10 52 0 12 2 6 0 74.0
9/06/2024 UC-Colo. Springs W 4 56 24 155 .206 48 8 7 3 63 6 10 1 11 0 75.0
9/07/2024 vs Cameron L 4 41 24 137 .124 37 4 9 7 54 1 6 0 4 0 49.0
9/13/2024 at UC-Colo. Springs L 3 27 18 92 .098 24 3 7 7 40 2 2 1 3 0 33.0
9/14/2024 at Truman St. L 4 51 19 149 .215 47 11 3 13 61 1 10 1 6 0 68.0
9/14/2024 at Northwestern Okla. L 5 59 21 167 .228 50 7 6 7 62 2 26 2 15 0 81.0
9/20/2024 vs Truman St. L 5 62 38 202 .119 58 8 5 7 99 1 14 2 8 1 78.0
9/20/2024 vs Ouachita Baptist L 4 53 20 167 .198 50 3 3 8 86 2 10 1 7 0 63.0
9/21/2024 Southwest Baptist L 5 71 29 205 .205 66 2 7 4 87 1 18 2 10 1 83.0
9/27/2024 Mo. Southern St. L 4 56 23 157 .210 55 2 6 7 88 4 6 0 7 0 65.0
9/28/2024 Central Mo. W 4 59 13 133 .346 56 10 4 3 62 1 12 0 7 0 76.0
10/04/2024 at Northwest Mo. St. W 3 44 17 114 .237 36 4 7 5 55 1 6 1 4 0 52.0
10/05/2024 at Missouri Western W 4 61 26 163 .215 57 4 8 7 62 1 8 2 5 0 70.0
10/08/2024 at Neb.-Kearney W 4 73 27 183 .251 70 2 3 2 72 5 6 0 8 0 83.0
10/11/2024 at Washburn W 3 45 20 115 .217 43 10 4 3 57 2 10 3 7 0 62.0
10/12/2024 at Emporia St. W 5 62 30 152 .211 61 8 9 4 61 5 8 8 9 0 79.0
10/17/2024 Central Okla. W 3 48 20 124 .226 44 2 2 3 68 4 12 1 10 0 60.0
10/19/2024 Ark.-Fort Smith L 5 67 23 197 .223 64 6 0 9 95 5 8 3 9 0 82.0
10/25/2024 Neb.-Kearney W 4 67 25 195 .215 66 7 7 2 103 5 18 2 14.0 0 88.0
11/01/2024 at Newman L 4 58 24 161 .211 53 8 12 5 66 1 4 2 3 0 69.0
11/02/2024 at Pittsburg St. L 3 41 24 127 .134 36 2 8 3 47 1 12 0 7 0 50.0
11/08/2024 Emporia St. W 4 74 21 185 .286 69 3 10 2 70 2 12 0 8 0 85.0
11/09/2024 Washburn W 3 47 9 120 .317 43 2 6 0 49 1 16 0 9 0 58.0
11/15/2024 Missouri Western W 3 41 8 95 .347 39 7 5 2 41 3 20 1 13 0 61.0
11/16/2024 Northwest Mo. St. W 4 66 12 172 .314 50 5 4 2 81 8 4 0 10 0 81.0
11/21/2024 vs Neb.-Kearney W 3 48 13 112 .313 44 1 1 2 48 5 6 1 8 0 57.0
Opponents 102 1435 554 3935 .224 1318 139 147 127 1729 70 276 36 208.0 2 1,782.0
Fort Hays St. 102 1295 557 3864 .191 1182 127 118 139 1680 56 312 37 212.0 2 1,634.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 14.07
Assists Per Set 12.92
Service Aces Per Set 1.36
Reception Errors Per Set 1.25
Digs Per Set 16.95
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 17.47

Leaders

Team Leaders: Kills
Player High
Kills
Rains, Gracie 348
Schmedding, Grace 253
Reeves, Ashlyn 197
Olson, Claire 187
Lovesee, Taytum 97
Team Leaders: Assists
Player High
Assists
Stucky, Caiya 844
Galt, Abrey 207
Evans, Kirsten 65
Wolf, Haylee 20
Schmedding, Grace 13
Team Leaders: Service Aces
Player High
Service Aces
Evans, Kirsten 28
Gish, Delaney 19
Stucky, Caiya 19
Schmedding, Grace 18
Rentschler, Tallon 16
Team Leaders: Digs
Player High
Digs
Evans, Kirsten 426
Schmedding, Grace 267
Rentschler, Tallon 212
Stucky, Caiya 183
Wolf, Haylee 164
Team Leaders: Blocks
Player High
Blocks
Reeves, Ashlyn 93.0
Lovesee, Taytum 90.0
Stucky, Caiya 50.0
Olson, Claire 49.0
Rains, Gracie 33.0