2008
Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 6 | Brent Biggs | INF | R/R | 5-9 | 175 | Sr | Great Bend, Kan. (Barton County CC) |
| 8 | Brett Becker | INF | R/R | 5-9 | 170 | Jr | Topeka, Kan. (Cowley County CC) |
| 9 | Richard Bonansea | OF | R/R | 5-7 | 155 | Sr | Martinez, Calif. (Feather River CC) |
| 10 | Matt Augustine | LHP | R/L | 5-11 | 195 | So | Colby, Kan. (Colby HS) |
| 11 | Cris Brown | OF | R/R | 5-11 | 195 | Jr | Highlands Ranch, Colo. (Garden City CC) |
| 12 | Justin Groff | RHP/OF | R/R | 6-0 | 185 | So | Hays, Kan. (Hays HS) |
| 13 | Alex Denning | INF/OF | L/R | 5-9 | 180 | Jr | Wichita, Kan. (Pratt CC) |
| 14 | Corey Gaudet | OF | L/R | 5-10 | 190 | Fr | Parker, Colo. (Chaparral HS) |
| 15 | Bret Fortman | INF | R/R | 6-0 | 210 | Jr | Wichita, Kan. (Butler CC) |
| 16 | Tyler Robbins | INF | R/R | 6-0 | 185 | So | Denver, Colo. (Garden City CC) |
| 17 | Eric Gilliland | LHP | L/L | 6-1 | 190 | Jr | Concordia, Kan. (Cloud County CC) |
| 18 | AJ Levanduski | C | R/R | 6-1 | 203 | Jr | Topeka, Kan. (Garden City CC) |
| 19 | Austen Bickford | LHP | L/L | 6-3 | 205 | So | Olathe, Kan. (Olathe South HS) |
| 20 | Greg Bieker | OF | R/R | 6-5 | 190 | So | Hays, Kan. (Hays HS) |
| 21 | James Simpson | RHP | R/R | 5-11 | 175 | Sr | Denver, Colo. (Odessa CC) |
| 22 | Sean Bartholomew | LHP | L/L | 6-0 | 185 | Jr | Beatrice, Neb. (Cloud County CC) |
| 23 | Garrett Brown | INF | L/R | 6-0 | 190 | Jr | Selah, Wash. (Lower Columbia CC) |
| 24 | Logan Burditt | C | R/R | 6-3 | 180 | R-Fr | Lee's Summit, Mo. (Lee's Summit North HS) |
| 25 | Bret Konrade | 1B | R/R | 6-5 | 230 | Jr | Spearville, Kan. (Dodge City CC) |
| 26 | Kevin Large | LHP | L/L | 6-2 | 190 | Jr | Topeka, Kan. (Barton County CC) |
| 27 | Brian Thompson | RHP | R/R | 6-1 | 175 | Jr | Northglenn, Colo. (Independence CC) |
| 28 | Jordan Randa | LHP | L/L | 6-2 | 185 | So | Hays, Kan. (Dodge City CC) |
| 29 | Jake Nuss | RHP | R/R | 6-2 | 205 | Jr | Russell, Kan. (Russell HS) |
| 30 | Garrett Huck | RHP | R/R | 6-2 | 200 | Jr | Scott City, Kan. (Colby CC) |
| 31 | Ryan Majercik | C | B/R | 6-0 | 180 | R-Fr | Overland Park, Kan. (Olathe East HS) |
| 32 | Chase Schippers | OF | R/R | 6-2 | 195 | R-Fr | Hays, Kan. (Thomas More Prep-Marian HS) |
| 33 | Dan Macaitis | LHP | L/L | 5-10 | 175 | R-Fr | Omaha, Neb. (Daniel J. Gross HS) |
| 34 | Pat Huddleston | RHP | R/R | 6-3 | 205 | So | Centennial, Colo. (Grandview HS) |
| 35 | Kyle Stacken | INF | L/R | 6-0 | 210 | Fr | Concordia, Kan. (Concordia HS) |
| 36 | Donnie Moore | RHP | R/R | 6-6 | 210 | So | Haysville, Kan. (Butler CC) |
| 37 | James Fischer | RHP | R/R | 6-0 | 180 | Sr | Sherwood Park, Alberta, Canada (Odessa CC) |
| 38 | Dusty Washburn | 1B | R/R | 6-3 | 230 | Jr | Hays, Kan. (Garden City CC) |
| 39 | Alex Harvey | OF | R/R | 6-3 | 240 | Jr | Wichita, Kan. (Western Illinois University) |
| 40 | Matt Patzner | RHP | R/R | 6-1 | 210 | Fr | Great Bend, Kan. (Great Bend HS) |
| n/a | Aaron Nuss | RHP | R/R | 6-2 | 210 | Jr | Russell, Kan. (Russell HS) |
| n/a | Andy Hammeke | RHP | R/R | 6-3 | 180 | Fr | Hays, Kan. (Thomas More Prep-Marian HS) |






