2009
Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 8 | Brett Becker | INF | R/R | 5-9 | 170 | Sr | Topeka, Kan. (Cowley County CC) |
| 10 | Matt Augustine | LHP | R/L | 5-11 | 195 | Jr | Colby, Kan. (Colby HS) |
| 12 | Justin Groff | RHP/OF | R/R | 6-0 | 185 | Jr | Hays, Kan. (Hays HS) |
| 14 | Corey Gaudet | OF | L/R | 5-10 | 190 | So | Parker, Colo. (Chaparral HS) |
| 15 | Bret Fortman | INF | R/R | 6-0 | 210 | Sr | Wichita, Kan. (Butler CC) |
| 16 | Tyler Robbins | INF | R/R | 6-0 | 185 | Jr | Denver, Colo. (Garden City CC) |
| 17 | Eric Gilliland | LHP | R/L | 6-1 | 190 | Sr | Concordia, Kan. (Cloud County CC) |
| 18 | AJ Levanduski | C | R/R | 6-1 | 203 | Sr | Topeka, Kan. (Garden City CC) |
| 19 | Austen Bickford | LHP | L/L | 6-3 | 205 | Jr | Olathe, Kan. (Olathe South HS) |
| 20 | Greg Bieker | OF | R/R | 6-5 | 190 | Jr | Hays, Kan. (Hays HS) |
| 22 | Sean Bartholomew | LHP | L/L | 6-0 | 185 | R-Jr | Beatrice, Neb. (Cloud County CC) |
| 26 | Kevin Large | LHP | L/L | 6-2 | 190 | Sr | Topeka, Kan. (Barton County CC) |
| 27 | Brian Thompson | RHP | R/R | 6-1 | 175 | Sr | Northglenn, Colo. (Independence CC) |
| 29 | Jake Nuss | RHP | R/R | 6-2 | 205 | Sr | Russell, Kan. (Russell HS) |
| 31 | Ryan Majercik | C | B/R | 6-0 | 180 | So | Overland Park, Kan. (Olathe East HS) |
| 32 | Chase Schippers | OF | R/R | 6-2 | 195 | So | Hays, Kan. (Thomas More Prep-Marian HS) |
| 34 | Pat Huddleston | RHP | R/R | 6-3 | 205 | Jr | Centennial, Colo. (Grandview HS) |
| 35 | Kyle Stacken | INF | L/R | 6-0 | 210 | So | Concordia, Kan. (Concordia HS) |
| 36 | Donnie Moore | RHP | R/R | 6-6 | 210 | Jr | Haysville, Kan. (Butler CC) |
| 38 | Dusty Washburn | 1B | R/R | 6-3 | 230 | Sr | Hays, Kan. (Garden City CC) |
| 39 | Alex Harvey | OF | R/R | 6-3 | 240 | Sr | Wichita, Kan. (Western Illinois University) |
| 40 | Matt Patzner | RHP | R/R | 6-1 | 210 | So | Great Bend, Kan. (Great Bend HS) |
| n/a | Evan Freeman | LHP | L/L | 6-0 | 180 | Fr | Salina, Kan. (Sacred Heart HS) |
| n/a | Nash Smith | INF | L/R | 5-10 | 165 | Fr | Jewell, Kan. (Beloit HS) |
| n/a | Taylor Hall | RHP | R/R | 5-10 | 205 | Jr | Loveland, Colo. (Fort Scott CC) |
| n/a | Andy Lewton | RHP | R/R | 6-1 | 190 | Jr | Dallas, Texas (Barton CC) |
| n/a | Aaron Nuss | RHP | R/R | 6-2 | 210 | R-Jr | Russell, Kan. (Russell HS) |
| n/a | Andy Hammeke | RHP | R/R | 6-3 | 180 | R-Fr | Hays, Kan. (Thomas More Prep-Marian HS) |
| n/a | Connor Beer | RHP | R/R | 6-1 | 175 | R-Fr | Wichita, Kan. (Kansas State University) |
| n/a | Garrett Morgan | RHP | R/R | 6-3 | 185 | Jr | Junction City, Kan. (Colby CC) |
| n/a | Sean Caggiano | INF | R/R | 6-1 | 180 | Jr | Highlands Ranch, Colo. (Colby CC) |
| n/a | Toby Ruder | RHP/INF | R/R | 6-1 | 165 | Fr | Plainville, Kan. (Plainville HS) |
| n/a | David Graham | RHP | R/R | 6-2 | 165 | Jr | Larned, Kan. (Barton CC) |
| n/a | Kent Williamson | RHP | R/R | 6-2 | 180 | Sr | Topeka, Kan. (New Mexico State University) |
| n/a | Clayton Karst | INF | R/R | 6-2 | 190 | Jr | Hays, Kan. (Barton CC) |
| n/a | Matt Atkinson | RHP | R/R | 6-1 | 185 | Jr | Victoria, BC, Canada (McLennan CC) |
| n/a | Trent Mauler | INF | R/R | 6-2 | 190 | Fr | Great Bend, Kan. (Great Bend HS) |
| n/a | Clint Bieberle | OF | R/R | 5-8 | 175 | Jr | Lyons, Kan. (Hutchinson CC) |
| n/a | Brennan Peterson | OF | R/R | 5-11 | 190 | Jr | Central Butte, SK, Canada (Colby CC) |









