2008
Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 1 | Ethan Ungles | WR | 5-11 | 165 | Fr | Colwich, Kan. (Andale HS) |
| 2 | Mark Moss | RB | 5-9 | 180 | Sr | Denver, Colo. (Cherry Creek HS) |
| 3 | A.J. Willis | RB | 5-11 | 210 | Fr | Tucson, Ariz. (Desert View HS) |
| 4 | Bryan Haynes | WR | 5-10 | 170 | Sr | Peoria, Ariz. (Univ. of Massachusetts) |
| 5 | Anthony Dickson | RB | 5-11 | 205 | Jr | Los Angeles, Calif. (Los Angeles Valley College) |
| 6 | D.J. Draper | DB | 6-1 | 190 | R-Fr | Aurora, Colo. (Eaglecrest HS) |
| 7 | Daniel Moore | RB | 6-1 | 200 | Fr | Normal, Ill. (Normal Community HS) |
| 8 | Mike Garrison | QB | 6-4 | 215 | Jr | Overland Park, Kan. (Butler CC) |
| 9 | Austin Hubert | DB | 6-4 | 190 | Fr | Garden Plain, Kan. (Garden Plain HS) |
| 10 | C.J. Lovett | DB | 6-1 | 195 | Jr | Thornton, Colo. (Northern Colorado) |
| 11 | Tyler Atkinson | WR | 5-9 | 180 | Fr | Tulsa, Okla. (Union HS) |
| 12 | Cody Conner | WR | 5-11 | 170 | Fr | Amarillo, Texas (Amarillo HS) |
| 13 | Ramone Bonner | DB | 6-0 | 175 | Fr | Tulsa, Okla. (Union HS) |
| 14 | Paul Kaelin | QB | 6-3 | 210 | Fr | Denver, Colo. (Chaparral HS) |
| 15 | Rusty Mourning | S | 6-2 | 190 | Fr | Andover, Kan. (Andover HS) |
| 16 | Tyler Elder | P | 6-3 | 205 | Sr | Derby, Kan. (Derby HS) |
| 17 | Anthony Smith | QB/WR | 6-3 | 210 | So | Arlington, Tex. (Sam Houston HS) |
| 18 | Carven Proctor | DB | 6-0 | 170 | Fr | Oklahoma City, Okla. (Putnam City HS) |
| 19 | Ryan Quimby | WR | 5-8 | 165 | R-Fr | Sublette, Kan. (Sublette HS) |
| 20 | Allen Walker | DB | 6-3 | 210 | Sr | North Hills, Calif. (College of the Canyons) |
| 21 | Gordon Butler | DB | 6-1 | 195 | Jr | Edmond, Okla. (Edmond Memorial HS) |
| 22 | Brett Prior | LB | 6-1 | 210 | Sr | Fort Collins, Colo. (Fort Collins HS) |
| 23 | Michael Walker | DB | 6-1 | 200 | So | Broken Arrow, Okla. (Broken Arrow HS) |
| 24 | Denzel Black | RB | 5-10 | 190 | Sr | Aurora, Colo. (Eaglecrest HS) |
| 25 | Jason Carr | DB | 6-3 | 220 | Sr | Santa Rosa, Calif. (Santa Rosa JC) |
| 26 | Seth Blackwell | DB | 6-2 | 210 | So | Sand Springs, Okla. (Page HS) |
| 27 | Nathan Rausa | K | 5-8 | 165 | Jr | Waterloo, Iowa (University of Northern Iowa) |
| 28 | Jacobb Irvin | RB | 6-0 | 200 | Jr | Oklahoma City, Okla. (Northwest Oklahoma) |
| 29 | Simeon Seiler | DB | 5-10 | 180 | Sr | Hanston, Kan. (Kansas Wesleyan) |
| 30 | Brandon Taylor | LB | 6-0 | 230 | Sr | Denver, Colo. (JK Mullen HS) |
| 31 | Dylan Demel | DB | 5-11 | 175 | Fr | Hoisington, Kan. (Hoisington HS) |
| 32 | Ethan Kosjer | K/P | 6-2 | 175 | Fr | Douglass, Kan. (Douglass HS) |
| 33 | Andrew Jones | LB | 6-0 | 250 | Sr | Salina, Kan. (Salina Central HS) |
| 34 | Alan Collier | WR | 5-10 | 185 | R-Fr | Hoisington, Kan. (Hoisington HS) |
| 35 | Alan Haag | WR | 6-1 | 185 | Fr | Alma, Neb. (Southwest HS) |
| 36 | Taylor Bersuch | DB | 6-2 | 180 | Fr | McPherson, Kan. (McPherson High School) |
| 37 | Kyle Flax | DB | 6-1 | 195 | Sr | Salina, Kan. (Hutchinson CC) |
| 38 | Michael McMahon | LB | 6-0 | 220 | So | Loveland, Colo. (Colorado State University) |
| 39 | Justin Glenn | FB | 6-1 | 245 | So | Enid, Okla. (Enid HS) |
| 40 | Alex Whitehill | LB | 6-3 | 215 | R-Fr | McPherson, Kan. (McPherson HS) |
| 41 | Nick Dreitz | LB | 6-2 | 220 | R-Fr | Brush, Colo. (Brush HS) |
| 42 | Layton Hickel | LB | 6-3 | 210 | Fr | Claflin, Kan. (Claflin HS) |
| 43 | Brock Einspahr | LB | 6-3 | 215 | R-Fr | Alma, Neb. (Southern Valley HS) |
| 44 | Cody Engle | LB | 6-0 | 215 | Sr | Ellinwood, Kan. (Ellinwood HS) |
| 45 | Brian Humphrey | LB | 6-1 | 225 | So | Tulsa, Okla. (Booker T. Washington HS) |
| 46 | Kyle Perry | LB | 6-4 | 210 | Fr | Garden Plain, Kan. (Garden Plain HS) |
| 47 | Cody Palmer | FB | 5-10 | 245 | R-Fr | Fountain, Colo. (Butler CC) |
| 49 | Chris Pence | P | 5-11 | 200 | Jr | Stafford, Kan. (Dodge City CC) |
| 53 | Kyle Westerman | OL | 6-1 | 280 | Jr | Wakefield, Kan. (Wakefield HS) |
| 54 | Joe Conway | DL | 6-2 | 215 | Fr | Arvada, Colo. (Raulston Valley HS) |
| 55 | Ty Brunswig | DL | 6-0 | 285 | Sr | WaKeeney, Kan. (Trego Community HS) |
| 56 | Tyrone Lewis | OL | 6-3 | 285 | Jr | Denver, Colo. (Alameda HS) |
| 59 | Shelby Steffen | OL | 6-0 | 245 | Fr | Hays, Kan. (Hays HS) |
| 60 | Chris Beaver | OL | 6-3 | 275 | R-Fr | Denver, Colo. (Littleton HS) |
| 61 | Greg Traffas | DL | 6-0 | 260 | Fr | Medicine Lodge, Kan. (Medicine Lodge HS) |
| 62 | Brad Taillon | OL | 6-2 | 270 | R-Fr | Fountain, Colo. (Fountain-Fort Carson HS) |
| 63 | Kyle Haas | OL | 5-11 | 250 | So | Arkansas City, Kan. (Arkansas City HS) |
| 64 | Chase Champlain | OL | 6-3 | 260 | Fr | Arvada, Colo. (Raulston Valley HS) |
| 65 | Charlie Carr | DL | 6-2 | 270 | Jr | Elk City, Okla. (Elk City HS) |
| 66 | Wesley Yarbough | OL | 6-4 | 320 | Jr | Missouri City, Texas (North Iowa Area CC) |
| 69 | Jordan Stricker | OL | 6-4 | 300 | Sr | Golden, Colo. (Golden HS) |
| 70 | John "Hawk" Rouse | OL | 6-2 | 270 | Fr | Ardmore, Okla. (Dickson HS) |
| 71 | Colby McKinney | OL | 6-5 | 315 | So | Arvada, Colo. (Arvada West HS) |
| 72 | Nick Langford | OL | 6-4 | 255 | Fr | Kansas City, Kan. (J.C. Harmon HS) |
| 73 | Josh Reese | OL | 6-3 | 235 | Fr | McPherson, Kan. (McPherson High School) |
| 74 | Antwone Topps | OL | 6-5 | 315 | Jr | Chicago, Ill. (Arizona Western College) |
| 75 | Casey Larsen | OL | 6-6 | 310 | Sr | Salina, Kan. (Butler CC) |
| 77 | Fernel Vasquez | OL | 6-3 | 320 | Sr | Burbank, Calif. (College of the Canyons) |
| 78 | Dereck Raymond-Johns | DL | 6-4 | 275 | Fr | Phoenix, Ariz. (Pinnacle HS) |
| 79 | Malik Jaradat | OL | 6-4 | 275 | R-Fr | Wood River, Ill. (Wichita Heights HS) |
| 80 | Dominique Allen | WR | 6-4 | 220 | Jr | Auroa, Colo. (College of the Desert) |
| 81 | Drew Steffen | LS/TE | 6-3 | 205 | So | Hays, Kan. (Hays HS) |
| 82 | Joe Stone | WR | 6-0 | 175 | Fr | Limon, Colo. (Limon HS) |
| 83 | Jake Toney | WR | 6-2 | 185 | Fr | Ramah, Colo. (Simla HS) |
| 84 | Bennie Burrell | WR | 6-2 | 185 | Fr | Oklahoma City, Okla. (NW Classen HS) |
| 85 | Nate Stroup | WR | 6-2 | 190 | Sr | Benkelman, Neb. (Dundy County HS) |
| 86 | Grant Brown | TE | 6-4 | 240 | Fr | Beloit, Kan. (Beloit HS) |
| 87 | Beau Gadwood | TE | 6-3 | 260 | Jr | Shawnee, Kan. (Butler CC) |
| 88 | Cole Gottula | WR | 6-3 | 185 | R-Fr | Franklin, Neb. (Franklin HS) |
| 89 | Adam Jones | TE | 6-3 | 240 | Jr | Woodbridge, Va. (Peabody-Burns HS) |
| 90 | Aaron Kelly | DL | 5-11 | 265 | Fr | Oklahoma City, Okla. (Putnam City HS) |
| 91 | Aaron Burton | DL | 6-4 | 285 | Fr | Great Bend, Kan. (Great Bend HS) |
| 92 | Garrett Nikkel | DL | 6-5 | 270 | So | Goddard, Kan. (Cheney HS) |
| 94 | Kendrick McBride | DL | 6-2 | 260 | Fr | Peoria, Ariz. (Centennial HS) |
| 95 | Macy Sexson | DL | 6-2 | 260 | Jr | Weskan, Kan. (Weskan HS) |
| 96 | Sam Wentling | DL | 6-2 | 230 | Fr | McPherson, Kan. (McPherson HS) |
| 98 | Reggie St. Pierre | DL | 6-1 | 295 | Jr | Miami, Fla. (North Iowa Area CC) |
| 99 | Jacob Crossman | DL | 6-3 | 290 | So | Haysville, Kan. (Campus HS) |









