2009
Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 1 | E.J. James | RB | 5-10 | 225 | Jr | Kansas City, Kan. (Dodge City CC) |
| 2 | Damian Mayberry | WR | 6-2 | 180 | Fr | Chandler, Ariz. (Hamilton HS) |
| 4 | Cordarol Scales | WR | 6-4 | 220 | Jr | Van Nuys, Calif. (Los Angeles Valley College) |
| 5 | Seth Blackwell | DB | 6-2 | 210 | Jr | Sand Springs, Okla. (Page HS) |
| 6 | Jordan Ottley | RB | 5-9 | 170 | Fr | Victoria, Kan. (Victoria HS) |
| 7 | Robert Mercer | WR | 6-5 | 200 | Jr | Cleveland, Ohio (Ohio University) |
| 8 | Mike Garrison | QB | 6-4 | 215 | Jr | Overland Park, Kan. (Butler CC) |
| 9 | Austin Hubert | DB | 6-4 | 190 | R-Fr | Garden Plain, Kan. (Garden Plain HS) |
| 10 | C.J. Lovett | DB | 6-1 | 195 | Sr | Thornton, Colo. (Northern Colorado) |
| 11 | Blake McAhren | QB | 6-4 | 195 | Jr | Fairfield, Calif. (Solano CC) |
| 13 | Ramone Bonner | DB | 6-0 | 175 | R-Fr | Tulsa, Okla. (Union HS) |
| 14 | Craig Knoll | K | 5-10 | 150 | Fr | Fort Collins, Colo. (Fossil Ridge HS) |
| 15 | Cole Gottula | DB | 6-3 | 185 | So | Franklin, Neb. (Franklin HS) |
| 16 | Tanner Hageman | QB | 6-1 | 170 | Fr | Cheney, Kan. (Cheney HS) |
| 17 | Anthony Smith | WR | 6-3 | 210 | Jr | Arlington, Texas (Sam Houston HS) |
| 18 | Stephen Ike | WR | 5-10 | 160 | Fr | Frisco, Colo. (Summit HS) |
| 20 | Timothy Parker | DB | 5-10 | 180 | Fr | Glendale, Ariz. (Ironwood HS) |
| 21 | Gordon Butler | DB | 6-1 | 195 | Sr | Edmond, Okla. (Edmond Memorial HS) |
| 22 | Cody Conner | WR | 5-11 | 170 | R-Fr | Amarillo, Texas (Amarillo HS) |
| 23 | Michael Walker | DB | 6-1 | 200 | Jr | Broken Arrow, Okla. (Broken Arrow HS) |
| 24 | Wayne Shepheard | DB | 6-2 | 190 | Jr | Pacoima, Calif. (Los Angeles Valley College) |
| 25 | James Walker | RB | 5-10 | 225 | Jr | Pacoima, Calif. (Los Angeles Valley College) |
| 26 | Chris Copelan | DB | 6-2 | 210 | Jr | Hermosa Beach, Calif. (Ventura HS) |
| 27 | Nathan Rausa | K | 5-9 | 170 | Sr | Waterloo, Iowa (University of Northern Iowa) |
| 28 | Jacobb Irvin | RB | 6-0 | 200 | Sr | Oklahoma City, Okla. (Northwest Oklahoma) |
| 29 | Bryce Mallette | DB | 6-1 | 195 | So | Phoenix, Ariz. (Dana College) |
| 30 | Shaun Ohlde | RB | 5-11 | 175 | Fr | Palmer, Kan. (Linn HS) |
| 31 | Dylan Demel | DB | 6-0 | 190 | R-Fr | Hoisington, Kan. (Hoisington HS) |
| 32 | Ethan Kosjer | P/K | 6-2 | 175 | So | Douglass, Kan. (Douglass HS) |
| 33 | Andy Brunner | LB | 6-1 | 230 | Jr | Silver Lake, Kan. (Highland CC) |
| 34 | Jordan Webb | LB | 6-1 | 190 | Fr | Tescott, Kan. (Tescott HS) |
| 35 | Stephen Marcotte | DB | 6-0 | 195 | Fr | Blackwell, Okla. (Blackwell HS) |
| 36 | Taylor Bersuch | DB | 6-2 | 180 | R-Fr | McPherson, Kan. (McPherson High School) |
| 37 | Drew Yarmer | WR | 6-2 | 175 | R-Fr | Downs, Kan. (Graceland University) |
| 38 | Daniel Capul | FB | 6-0 | 240 | Fr | Garden Plain, Kan. (Garden Plain HS) |
| 39 | Justin Glenn | DL | 6-1 | 245 | Jr | Enid, Okla. (Enid HS) |
| 40 | Alex Whitehill | LB | 6-3 | 215 | So | McPherson, Kan. (McPherson HS) |
| 41 | Nick Dreitz | LB | 6-2 | 220 | So | Brush, Colo. (Brush HS) |
| 42 | Layton Hickel | LB | 6-3 | 210 | R-Fr | Claflin, Kan. (Claflin HS) |
| 43 | Brock Einspahr | LB | 6-3 | 215 | So | Alma, Neb. (Southern Valley HS) |
| 44 | A.J. Woodall | LB | 6-1 | 225 | Fr | Chandler, Okla. (Chandler HS) |
| 45 | Brian Humphrey | LB | 6-1 | 225 | Jr | Tulsa, Okla. (Booker T. Washington HS) |
| 46 | Kyle Perry | LB | 6-4 | 210 | R-Fr | Garden Plain, Kan. (Garden Plain HS) |
| 48 | Skyler Smith | LB | 6-1 | 250 | Fr | Guthrie, Okla. (Guthrie HS) |
| 54 | Brandon Gallegos | OL | 6-0 | 275 | Fr | Thornton, Colo. (Mountain Range HS) |
| 55 | Paul Nelson | OL | 6-3 | 300 | Jr | Dodge City, Kan. (Dodge City CC) |
| 56 | Tyrone Lewis | OL | 6-3 | 285 | Sr | Denver, Colo. (Alameda HS) |
| 57 | Jordan Itschner | OL | 5-11 | 250 | Fr | Salina, Kan. (Salina South HS) |
| 64 | Matt Frantz | OL | 6-4 | 275 | Fr | Lawrence, Kan. (Lawrence Free State HS) |
| 65 | Charlie Carr | DL | 6-2 | 270 | Sr | Elk City, Okla. (Elk City HS) |
| 66 | Wesley Yarbough | OL | 6-4 | 310 | Sr | Missouri City, Texas (North Iowa Area CC) |
| 69 | Matt Bruner | OL | 6-3 | 285 | Jr | Andover, Kan. (Butler CC) |
| 70 | John "Hawk" Rouse | OL | 6-2 | 270 | R-Fr | Ardmore, Okla. (Dickson HS) |
| 71 | Colby McKinney | OL | 6-5 | 315 | Jr | Arvada, Colo. (Arvada West HS) |
| 72 | Nic Langford | OL | 6-4 | 255 | R-Fr | Kansas City, Kan. (J.C. Harmon HS) |
| 73 | Josh Reese | OL | 6-3 | 235 | R-Fr | McPherson, Kan. (McPherson HS) |
| 74 | Antwone Topps | OL | 6-5 | 315 | Sr | Chicago, Ill. (Arizona Western College) |
| 76 | Thomas Rollins | OL | 6-3 | 300 | Fr | Noble, Okla. (Noble HS) |
| 78 | Lamar Leon | OL | 6-2 | 300 | Jr | Tallahassee, Fla. (Georgia Military College) |
| 80 | Kent Herman | WR | 6-5 | 200 | Fr | Seibert, Colo. (Hi-Plains HS) |
| 81 | Drew Steffen | WR | 6-3 | 205 | Jr | Hays, Kan. (Hays HS) |
| 83 | Chris Williams | WR | 6-2 | 180 | Fr | Tulsa, Okla. (East Central HS) |
| 84 | O.J. Murdock | WR | 6-0 | 195 | Jr | Tampa, Fla. (Pearl River CC) |
| 85 | Andrew Allen | WR | 6-2 | 190 | Jr | Tampa, Fla. (Laney College) |
| 86 | Grant Brown | TE | 6-4 | 240 | So | Beloit, Kan. (Beloit HS) |
| 87 | Beau Gadwood | TE | 6-3 | 260 | Jr | Shawnee, Kan. (Butler CC) |
| 88 | Chris Gaines | WR | 5-9 | 165 | Fr | Colorado Springs, Colo. (Sierra HS) |
| 89 | Adam Jones | TE | 6-3 | 240 | Sr | Woodbridge, Va. (Peabody-Burns HS) |
| 90 | Aaron Kelly | DL | 5-11 | 265 | R-Fr | Oklahoma City, Okla. (Putnam City HS) |
| 91 | Aaron Burton | DL | 6-4 | 285 | R-Fr | Great Bend, Kan. (Great Bend HS) |
| 92 | Garrett Nikkel | DL | 6-5 | 270 | Jr | Goddard, Kan. (Cheney HS) |
| 93 | TJ Wheeles | DL | 5-10 | 235 | Fr | Colorado Springs, Colo. (Wasson HS) |
| 95 | Macy Sexson | DL | 6-2 | 260 | Sr | Weskan, Kan. (Weskan HS) |
| 97 | Ernesto Martinez | DL | 6-0 | 280 | Jr | Tampa, Fla. (Florida Atlantic University) |
| 98 | Reggie St. Pierre | DL | 6-1 | 295 | Sr | Miami, Fla. (North Iowa Area CC) |
| 99 | Jacob Crossman | DL | 6-3 | 290 | Jr | Haysville, Kan. (Campus HS) |
| n/a | James Browe | DB | 5-9 | 180 | Fr | Fairfax, Va. (George Washington HS) |
| n/a | Zach Nash | DB | 5-11 | 195 | Fr | Fort Lupton, Colo. (Fort Lupton HS) |









