2007
Volleyball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
| 1 | Whitney Hoffman | S/DS | 5-7 | Jr | Hays, Kan. (Hays HS) |
| 2 | Chandell Monteleone | L/DS | 5-4 | So | Colorado Springs, Colo. (Pine Creek HS) |
| 3 | Neeley Remmers | OH | 6-0 | Sr | Filley, Neb. (Winthrop University) |
| 4 | Sarah Schinstock | MH | 6-0 | Sr | Hoisington, Kan. (Barton County CC) |
| 5 | Katelyn Lapham | S/L | 5-6 | Fr | Colorado Springs, Colo. (Pine Creek HS) |
| 6 | Lydia Karnopp | RS | 6-1 | So | Oberlin, Kan. (Decatur Community HS) |
| 9 | Whitney Liggett | S | 5-5 | Fr | Limon, Colo. (Limon HS) |
| 10 | Whitney Miller | L/DS | 5-11 | Sr | Denver, Colo. (Cherry Creek HS) |
| 11 | Leanna Roberts | MH | 6-0 | Jr | Ogallala, Neb. (Ogallala HS) |
| 12 | Samantha Kern | OH | 5-7 | Jr | Ordway, Colo. (Otero JC) |
| 20 | Alissa Tonniges | MH | 6-1 | Jr | York, Neb. (Central CC) |
| 21 | Jessica Faulkner | OH/RS | 6-0 | Jr | Hutchinson, Kan. (Buhler HS) |
| 22 | Kellyn Thaut | OH | 5-9 | Sr | Hastings, Neb. (Western Carolina) |
| 23 | Meghan Good | DS | 5-6 | Fr | Wichita, Kan. (Wichita South HS) |
| 24 | Megan Juenemann | MH/RS | 6-1 | Fr | Selden, Kan. (Golden Plains HS) |






