2008-2009
Wrestling Roster
| Name | Wt. | Yr. | Hometown (Previous School) |
| Dustin Dooley | 125 | R-Fr | Concordia, Kan. (Concordia HS) |
| Tommy Edgmon | 125 | Jr | Goddard, Kan. (Pratt CC) |
| Jake Zahm | 125 | Fr | Columbus, Kan. (Pittsburg HS) |
| Blake Fisher | 133 | So | Goddard, Kan. (Andale HS) |
| James Annon | 141 | Sr | Norton, Kan. (Norton Community HS) |
| Brent Cline | 141 | Fr | Mulvane, Kan. (Mulvane HS) |
| Colby Crawford | 141 | Jr | Pawhuska, Okla. (Pratt CC) |
| Brett Cypret | 141 | R-Fr | Lubbock, Texas (Coronado HS) |
| Travis Kuhn | 141 | R-Fr | Clarks, Neb. (High Plains Community HS) |
| Dylan Loyd | 141 | So | St. Francis, Kan. (St. Francis HS) |
| Brent Fisher | 149 | Fr | Goddard, Kan. (Goddard HS) |
| Andre Harrison | 149 | Jr | Freeport, N.Y. (Nassau CC) |
| Casey Hudson | 149 | So | Colorado Springs, Colo. (Widefield HS) |
| JT Hudson | 149 | Fr | Colorado Springs, Colo. (Widefield HS) |
| Scott Markey | 149 | So | Olathe, Kan. (Pratt CC) |
| Mark Roundtree | 149 | Fr | Prairie Village, Kan. (Shawnee Mission South HS) |
| Levi Younkin | 149 | Jr | Oakley, Kan. (Wichita State University) |
| Danny Grater | 157 | Jr | Green, Kan. (Clay Center HS) |
| Sam Thoman | 157 | Fr | Andale, Kan. (Andale HS) |
| Patrick Keane | 165 | Sr | Lansing, Kan. (Leavenworth HS) |
| Troy Lussenhop | 165 | Sr | Loveland, Colo. (Loveland HS) |
| Blake Malloy | 165 | Sr | Topeka, Kan. (Shawnee Heights HS) |
| Coty Reinhardt | 165 | Fr | Derby, Kan. (Derby HS) |
| Aaron Berscheidt | 174 | R-Fr | Gardner, Kan. (Gardner-Edgerton HS) |
| Cody Gillespie | 174 | So | Amherst, Neb. (Amherst HS) |
| Kyle Hudgins | 174 | R-Fr | Spring Hill, Kan. (Spring Hill HS) |
| Shawn Kuhlman | 184 | Jr | Oakley, Kan. (Oakley HS) |
| Roman Padilla | 184 | Fr | Parker, Colo. (Chaparral HS) |
| Ben Evans | 197 | R-Fr | Hutchinson, Kan. (Hutchinson HS) |
| Tyler Gonzales | 197 | Jr | Topeka, Kan. (Shawnee Heights HS) |
| Justin Glenn | 285 | R-Fr | Enid, Okla. (Enid HS) |









