2009
Baseball Schedule
| Date | Opponent | Location | Time/Result |
| Feb. 01 | North Alabama |
Florence, Ala. | L 11-14 |
| Feb. 01 | North Alabama |
Florence, Ala. | L 9-10 (11 inn.) |
| Feb. 02 | North Alabama |
Florence, Ala. | L 1-12 |
| Feb. 07 | #18 Angelo State |
San Angelo, Texas | L 0-1 |
| Feb. 07 | #18 Angelo State |
San Angelo, Texas | L 3-7 |
| Feb. 08 | #18 Angelo State |
San Angelo, Texas | L 15-19 |
| Feb. 14 | Colorado Mines |
Hays, Kan. | W 4-1 |
| Feb. 14 | Colorado Mines |
Hays, Kan. | W 6-5 |
| Feb. 15 | Colorado Mines |
Hays, Kan. | W 3-1 |
| Feb. 15 | Colorado Mines |
Hays, Kan. | W 12-0 |
| Feb. 20 | Nebraska-Kearney |
Hays, Kan. | W 17-6 |
| Feb. 21 | Nebraska-Kearney |
Hays, Kan. | W 15-14 |
| Feb. 21 | Nebraska-Kearney |
Hays, Kan. | W 17-4 |
| Feb. 22 | Nebraska-Kearney |
Hays, Kan. | W 12-4 |
| Feb. 27 | Truman* |
Hays, Kan. | W 10-0 |
| Feb. 28 | Truman* |
Hays, Kan. | W 8-6 |
| Mar. 01 | Truman* |
Hays, Kan. | W 4-0 |
| Mar. 01 | Truman* |
Hays, Kan. | W 7-3 |
| Mar. 06 | Northwest Missouri State* |
Hays, Kan. | L 4-5 |
| Mar. 07 | Northwest Missouri State* |
Hays, Kan. | L 4-6 |
| Mar. 07 | Northwest Missouri State* |
Hays, Kan. | W 13-9 |
| Mar. 08 | Northwest Missouri State* |
Hays, Kan. | L 7-15 |
| Mar. 13 | #13 Emporia State* |
Emporia, Kan. | L 1-5 |
| Mar. 14 | #13 Emporia State* |
Emporia, Kan. | L 0-10 |
| Mar. 14 | #13 Emporia State* |
Emporia, Kan. | L 5-6 |
| Mar. 15 | #13 Emporia State* |
Emporia, Kan. | L 3-11 |
| Mar. 20 | Missouri Southern* |
Joplin, Mo. | W 5-4 |
| Mar. 21 | Missouri Southern* |
Joplin, Mo. | L 3-4 |
| Mar. 21 | Missouri Southern* |
Joplin, Mo. | L 4-7 |
| Mar. 22 | Missouri Southern* |
Joplin, Mo. | L 4-6 |
| Mar. 26 | Southwest Baptist* |
Hays, Kan. | W 4-2 |
| Mar. 26 | Southwest Baptist* |
Hays, Kan. | W 13-1 |
| Mar. 26 | Southwest Baptist* |
Hays, Kan. | W 6-4 |
| Mar. 28 | Southwest Baptist* |
Hays, Kan. | W 18-8 |
| Mar. 31 | Washburn* |
Hays, Kan. | W 15-2 |
| Mar. 31 | Washburn* |
Hays, Kan. | L 9-13 |
| Apr. 03 | Pittsburg State* |
Hays, Kan. | W 3-0 |
| Apr. 03 | Pittsburg State* |
Hays, Kan. | W 9-6 |
| Apr. 04 | Pittsburg State* |
Hays, Kan. | W 4-2 |
| Apr. 04 | Pittsburg State* |
Hays, Kan. | W 3-2 |
| Apr. 11 | Missouri Western* |
St. Joseph, Mo. | L 1-3 |
| Apr. 11 | Missouri Western* |
St. Joseph, Mo. | L 1-5 |
| Apr. 12 | Missouri Western* |
St. Joseph, Mo. | L 0-7 |
| Apr. 12 | Missouri Western* |
St. Joseph, Mo. | W 5-2 |
| Apr. 15 | Washburn* |
Topeka, Kan. | W 4-1 |
| Apr. 15 | Washburn* |
Topeka, Kan. | W 12-4 |
| Apr. 19 | #16 Nebraska-Omaha* |
Omaha, Neb. | W 11-4 |
| Apr. 19 | #16 Nebraska-Omaha* |
Omaha, Neb. | W 10-6 |
| Apr. 20 | #28 Nebraska-Omaha* |
Omaha, Neb. | L 2-6 |
| Apr. 20 | #28 Nebraska-Omaha* |
Omaha, Neb. | L 6-16 |
| Apr. 21 | Tabor College |
Hays, Kan. | W 18-3 |
| Apr. 28 | Bethany College |
Hays, Kan. | W 18-1 |
| May. 01 | #19 Central Missouri* |
Hays, Kan. | L 2-5 |
| May. 01 | #19 Central Missouri* |
Hays, Kan. | L 2-12 |
| May. 02 | #19 Central Missouri* |
Hays, Kan. | L 3-18 |
| May. 02 | #19 Central Missouri* |
Hays, Kan. | L 4-6 |
| Jun. 11 | Scoreboard Tester |
Hays, Kan. | No Result |








