2009
Baseball Schedule
| Date | Opponent | Location | Time/Result |
| Feb, 01 | North Alabama |
Florence, Ala. | 1 p.m. |
| Feb, 01 | North Alabama |
Florence, Ala. | TBD |
| Feb, 02 | North Alabama |
Florence, Ala. | noon |
| Feb, 07 | Angelo State |
San Angelo, Texas | 1 p.m. |
| Feb, 07 | Angelo State |
San Angelo, Texas | TBD |
| Feb, 08 | Angelo State |
San Angelo, Texas | noon |
| Feb, 13 | Colorado Mines |
Hays, Kan. | 3 p.m. |
| Feb, 14 | Colorado Mines |
Hays, Kan. | 1 p.m. |
| Feb, 14 | Colorado Mines |
Hays, Kan. | TBD |
| Feb, 15 | Colorado Mines |
Hays, Kan. | noon |
| Feb, 21 | Nebraska-Kearney |
Hays, Kan. | 1 p.m. |
| Feb, 21 | Nebraska-Kearney |
Hays, Kan. | TBD |
| Feb, 22 | Nebraska-Kearney |
Hays, Kan. | noon |
| Feb, 27 | Truman* |
Hays, Kan. | 3 p.m. |
| Feb, 28 | Truman* |
Hays, Kan. | 1 p.m. |
| Feb, 28 | Truman* |
Hays, Kan. | TBD |
| Mar, 01 | Truman* |
Hays, Kan. | noon |
| Mar, 06 | Northwest Missouri State* |
Hays, Kan. | 3 p.m. |
| Mar, 07 | Northwest Missouri State* |
Hays, Kan. | 1 p.m. |
| Mar, 07 | Northwest Missouri State* |
Hays, Kan. | TBD |
| Mar, 08 | Northwest Missouri State* |
Hays, Kan. | noon |
| Mar, 10 | Nebraska-Kearney |
Kearney, Neb. | 7 p.m. |
| Mar, 13 | Emporia State* |
Emporia, Kan. | 3 p.m. |
| Mar, 14 | Emporia State* |
Emporia, Kan. | 1 p.m. |
| Mar, 14 | Emporia State* |
Emporia, Kan. | TBD |
| Mar, 15 | Emporia State* |
Emporia, Kan. | noon |
| Mar, 20 | Missouri Southern* |
Joplin, Mo. | 6 p.m. |
| Mar, 21 | Missouri Southern* |
Joplin, Mo. | 1 p.m. |
| Mar, 21 | Missouri Southern* |
Joplin, Mo. | TBD |
| Mar, 22 | Missouri Southern* |
Joplin, Mo. | noon |
| Mar, 27 | Southwest Baptist* |
Hays, Kan. | 6 p.m. |
| Mar, 28 | Southwest Baptist* |
Hays, Kan. | 1 p.m. |
| Mar, 28 | Southwest Baptist* |
Hays, Kan. | TBD |
| Mar, 29 | Southwest Baptist* |
Hays, Kan. | noon |
| Mar, 31 | Washburn* |
Topeka, Kan. | 2 p.m. |
| Mar, 31 | Washburn* |
Topeka, Kan. | TBD |
| Apr, 03 | Pittsburg State* |
Hays, Kan. | 6 p.m. |
| Apr, 04 | Pittsburg State* |
Hays, Kan. | 1 p.m. |
| Apr, 04 | Pittsburg State* |
Hays, Kan. | TBD |
| Apr, 05 | Pittsburg State* |
Hays, Kan. | noon |
| Apr, 10 | Missouri Western* |
St.Joseph, Mo. | 6 p.m. |
| Apr, 11 | Missouri Western* |
St.Joseph, Mo. | 1 p.m. |
| Apr, 11 | Missouri Western* |
St.Joseph, Mo. | TBD |
| Apr, 12 | Missouri Western* |
St.Joseph, Mo. | noon |
| Apr, 14 | Washburn* |
Hays, Kan. | 2 p.m. |
| Apr, 14 | Washburn* |
Hays, Kan. | TBD |
| Apr, 17 | Nebraska-Omaha* |
Omaha, Neb. | 2 p.m. |
| Apr, 18 | Nebraska-Omaha* |
Omaha, Neb. | 1 p.m. |
| Apr, 18 | Nebraska-Omaha* |
Omaha, Neb. | TBD |
| Apr, 19 | Nebraska-Omaha* |
Omaha, Neb. | noon |
| Apr, 25 | Minnesota-Crookston |
Crookston, Minn. | 1 p.m. |
| Apr, 25 | Minnesota-Crookston |
Crookston, Minn. | TBD |
| Apr, 26 | Minnesota-Crookston |
Crookston, Minn. | noon |
| May, 01 | Central Missouri* |
Hays, Kan. | 7 p.m. |
| May, 02 | Central Missouri* |
Hays, Kan. | 2 p.m. |
| May, 02 | Central Missouri* |
Hays, Kan. | TBD |
| May, 03 | Central Missouri* |
Hays, Kan. | noon |
| May, 07 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May, 08 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May, 09 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May, 13 | NCAA II Regionals |
TBA | TBA |
| May, 14 | NCAA II Regionals |
TBA | TBA |
| May, 15 | NCAA II Regionals |
TBA | TBA |
| May, 16 | NCAA II Regionals |
TBA | TBA |
| May, 22 | NCAA II Championships |
TBA | TBA |
| May, 23 | NCAA II Championships |
TBA | TBA |
| May, 24 | NCAA II Championships |
TBA | TBA |
| May, 25 | NCAA II Championships |
TBA | TBA |
| May, 26 | NCAA II Championships |
TBA | TBA |
| May, 27 | NCAA II Championships |
TBA | TBA |
| May, 28 | NCAA II Championships |
TBA | TBA |
| May, 29 | NCAA II Championships |
TBA | TBA |
| May, 30 | NCAA II Championships |
TBA | TBA |
| May, 31 | NCAA II Championships |
TBA | TBA |
| Jun, 01 | NCAA II Championships |
TBA | TBA |









