2009-2010
Men's Basketball Schedule
| Date | Opponent | Location | Time/Result |
| Nov. 03 | University of Kansas (Exhibition) |
Lawrence, Kan. | L 68-107 |
| Nov. 10 | Sterling College (Exhibition) |
Hays, Kan. | W 75-60 |
| Nov. 15 | Friends University |
Hays, Kan. | W 82-46 |
| Nov. 18 | Central Christian College |
Hays, Kan. | W 85-66 |
| Nov. 24 | Nebraska-Kearney |
Kearney, Neb. | W 75-60 |
| Nov. 30 | Newman University |
Hays, Kan. | W 77-48 |
| Dec. 01 | Kansas State University |
Manhattan, Kan. | L 76-83 |
| Dec. 05 | Nebraska-Omaha* |
Omaha, Neb. | W 79-68 |
| Dec. 07 | Tabor College |
Hays, Kan. | W 109-49 |
| Dec. 09 | Northwest Missouri State* |
Hays, Kan. (FHSU ranked #22) |
W 78-66 |
| Dec. 12 | Missouri Western* |
Hays, Kan. (FHSU ranked #22) |
W 67-54 |
| Dec. 18 | Bethel College |
Hays, Kan. (FHSU ranked #14) |
W 92-37 |
| Dec. 30 | Washburn* |
Hays, Kan. (FHSU ranked #13) |
W 68-55 |
| Jan. 02 | Truman* |
Kirksville, Mo. (FHSU ranked #13) |
W 71-47 |
| Jan. 04 | #1 Central Missouri* |
Warrensburg, Mo. (FHSU ranked #13) | W 81-71 |
| Jan. 09 | #11 Southwest Baptist* |
Hays, Kan. (FHSU ranked #10) |
W 102-89 |
| Jan. 11 | Missouri Southern* |
Hays, Kan. (FHSU ranked #10) |
W 87-81 |
| Jan. 16 | Pittsburg State* |
Pittsburg, Kan. (FHSU ranked #6) |
W 69-56 |
| Jan. 20 | Emporia State* |
Emporia, Kan. (FHSU ranked #5) |
W 69-65 |
| Jan. 27 | Nebraska-Omaha* |
Hays, Kan. (FHSU ranked #3) |
W 82-80 |
| Jan. 30 | Northwest Missouri State* |
Maryville, Mo. (FHSU ranked #3) |
L 59-62 |
| Feb. 01 | Missouri Western* |
St. Joseph, Mo. (FHSU ranked #3) |
L 69-75 |
| Feb. 06 | Washburn* |
Topeka, Kan. (FHSU ranked #8) |
W 74-62 |
| Feb. 11 | Truman* |
Hays, Kan. | 7:30 p.m. |
| Feb. 13 | Central Missouri* |
Hays, Kan. | 4 p.m. |
| Feb. 18 | Southwest Baptist* |
Bolivar, Mo. | 7:30 p.m. |
| Feb. 20 | Missouri Southern* |
Joplin, Mo. | 3 p.m. |
| Feb. 24 | Pittsburg State* |
Hays, Kan. | 7:30 p.m. |
| Feb. 28 | Emporia State* |
Hays, Kan. | 4 p.m. |
| Mar. 05 | MIAA Tournament |
Kansas City, Mo. | TBA |
| Mar. 06 | MIAA Tournament |
Kansas City, Mo. | TBA |
| Mar. 07 | MIAA Tournament |
Kansas City, Mo. | TBA |
| Mar. 12 | NCAA Division II Regionals |
TBA | TBA |
| Mar. 13 | NCAA Division II Regionals |
TBA | TBA |
| Mar. 15 | NCAA Division II Regionals |
TBA | TBA |
| Mar. 24 | NCAA Division II Elite Eight |
Springfield, Mass. | TBA |
| Mar. 25 | NCAA Division II Elite Eight |
Springfield, Mass. | TBD |
| Mar. 27 | NCAA Division II Elite Eight |
Springfield, Mass. | TBA |









