2009
Softball Schedule
| Date | Opponent | Location | Time/Result |
| Feb, 07 | Regis University |
Denver, Colo. | 11 a.m. |
| Feb, 07 | Regis University |
Denver, Colo. | TBD |
| Feb, 08 | Metro State |
Denver, Colo. | 11 a.m. |
| Feb, 08 | Metro State |
Denver, Colo. | TBD |
| Feb, 13 | Angelo State |
San Angelo, Texas | 1 p.m. |
| Feb, 13 | vs. Texas-Permian Basin |
San Angelo, Texas | 5:15 p.m. |
| Feb, 14 | vs. Incarnate Word |
San Angelo, Texas | 10:45 a.m. |
| Feb, 14 | Angelo State |
San Angelo, Texas | 3 p.m. |
| Feb, 15 | vs. West Texas A&M |
San Angelo, Texas | 12:30 p.m. |
| Feb, 17 | Bethany College |
Hays, Kan. | 4 p.m. |
| Feb, 17 | Bethany College |
Hays, Kan. | TBD |
| Feb, 20 | vs. Newman |
Durant, Okla. | noon |
| Feb, 20 | Southeastern Oklahoma |
Durant, Okla. | 4 p.m. |
| Feb, 21 | vs. Emporia State |
Durant, Okla. | noon |
| Feb, 21 | TBA |
Durant, Okla. | TBA |
| Feb, 22 | TBA |
Durant, Okla. | TBD |
| Feb, 26 | vs. Drury |
Pittsburg, Kan. | 3 p.m. |
| Feb, 27 | vs. Panhandle State |
Pittsburg, Kan. | 9 a.m. |
| Feb, 27 | vs. Texas A&M-International |
Pittsburg, Kan. | 11 a.m. |
| Feb, 27 | vs. Emporia State |
Pittsburg, Kan. | 5 p.m. |
| Feb, 28 | vs. Newman |
Pittsburg, Kan. | 9 a.m. |
| Mar, 06 | Missouri Southern Tournament |
Joplin, Mo. | TBA |
| Mar, 07 | Missouri Southern Tournament |
Joplin, Mo. | TBD |
| Mar, 10 | Panhandle State |
Hays, Kan. | TBA |
| Mar, 10 | Panhandle State |
Hays, Kan. | TBD |
| Mar, 13 | Pittsburg State Tournament |
Pittsburg, Kan. | TBA |
| Mar, 14 | Pittsburg State Tournament |
Pittsburg, Kan. | TBA |
| Mar, 17 | West Texas A&M |
Canyon, Texas | TBA |
| Mar, 17 | West Texas A&M |
Canyon, Texas | TBA |
| Mar, 18 | West Texas A&M |
Canyon, Texas | TBA |
| Mar, 18 | West Texas A&M |
Canyon, Texas | TBA |
| Mar, 23 | Panhandle State |
Goodwell, Okla. | TBA |
| Mar, 23 | Panhandle State |
Goodwell, Okla. | TBA |
| Mar, 27 | Central Missouri* |
Warrensburg, Mo. | 3 p.m. |
| Mar, 27 | Central Missouri* |
Warrensburg, Mo. | TBD |
| Mar, 28 | Southwest Baptist* |
Bolivar, Mo. | TBA |
| Mar, 28 | Southwest Baptist* |
Bolivar, Mo. | TBA |
| Apr, 03 | Truman* |
Hays, Kan. | 1 p.m. |
| Apr, 03 | Truman* |
Hays, Kan. | TBD |
| Apr, 04 | Missouri Western* |
Hays, Kan. | TBA |
| Apr, 04 | Missouri Western* |
Hays, Kan. | TBA |
| Apr, 08 | Newman |
Wichita, Kan. | 5 p.m. |
| Apr, 08 | Newman |
Wichita, Kan. | TBD |
| Apr, 10 | Northwest Missouri State* |
Maryville, Mo. | 2 p.m. |
| Apr, 10 | Northwest Missouri State* |
Maryville, Mo. | TBD |
| Apr, 11 | Nebraska-Omaha* |
Omaha, Neb. | noon |
| Apr, 11 | Nebraska-Omaha* |
Omaha, Neb. | TBD |
| Apr, 18 | Missouri Southern* |
Hays, Kan. | 1 p.m. |
| Apr, 18 | Missouri Southern* |
Hays, Kan. | TBD |
| Apr, 19 | Pittsburg State* |
Hays, Kan. | 1 p.m. |
| Apr, 19 | Pittsburg State* |
Hays, Kan. | TBD |
| Apr, 22 | Newman |
Hays, Kan. | 5 p.m. |
| Apr, 22 | Newman |
Hays, Kan. | TBD |
| Apr, 24 | Emporia State* |
Emporia, Kan. | TBA |
| Apr, 24 | Emporia State* |
Emporia, Kan. | TBA |
| Apr, 25 | Washburn* |
Topeka, Kan. | 1 p.m. |
| Apr, 25 | Washburn* |
Topeka, Kan. | TBD |









