2009
Softball Schedule
| Date | Opponent | Location | Time/Result |
| Feb. 07 | Regis University |
Denver, Colo. | W 10-8 |
| Feb. 07 | Regis University |
Denver, Colo. | W 4-3 (11 inn.) |
| Feb. 08 | Metro State |
Denver, Colo. | W 4-3 |
| Feb. 08 | Metro State |
Denver, Colo. | W 12-7 |
| Feb. 13 | vs. Texas A&M-International |
San Angelo, Texas | W 8-7 |
| Feb. 13 | #21 Angelo State |
San Angelo, Texas | L 2-3 |
| Feb. 14 | vs. Texas-Permian Basin |
San Angelo, Texas | W 9-4 |
| Feb. 14 | vs. Incarnate Word |
San Angelo, Texas | L 9-12 |
| Feb. 15 | vs. West Texas A&M |
San Angelo, Texas | L 8-10 |
| Feb. 15 | vs. Southwestern Oklahoma State |
San Angelo, Texas | L 3-8 |
| Feb. 17 | Bethany College |
Hays, Kan. | W 4-1 |
| Feb. 17 | Bethany College |
Hays, Kan. | W 10-9 (8 inn.) |
| Feb. 20 | vs. Newman |
Durant, Okla. | W 1-0 |
| Feb. 20 | vs. Central Oklahoma |
Durant, Okla. | W 7-2 |
| Feb. 21 | vs. #21 Angelo State |
Durant, Okla. | L 4-6 |
| Feb. 21 | vs. Abilene Christian |
Durant, Okla. | L 2-10 |
| Feb. 22 | vs. St.Mary's (Texas) |
Durant, Okla. | W 5-4 (9 inn.) |
| Feb. 22 | #8 Southeastern Oklahoma State |
Durant, Okla. | L 3-5 |
| Feb. 27 | vs. Drury |
Pittsburg, Kan. | L 3-4 |
| Mar. 06 | vs. Missouri Science & Technology |
Joplin, Mo. | W 1-0 |
| Mar. 06 | vs. Pittsburg State |
Joplin, Mo. | L 5-8 |
| Mar. 06 | vs. Drury |
Joplin, Mo. | L 6-7 (8 inn.) |
| Mar. 07 | Missouri Southern |
Joplin, Mo. | W 5-2 |
| Mar. 07 | vs. Nebraska-Omaha |
Joplin, Mo. | L 1-11 |
| Mar. 13 | vs. Pittsburg State |
Pittsburg, Kan. | L 0-1 |
| Mar. 13 | vs. Bellevue University |
Pittsburg, Kan. | L 4-5 |
| Mar. 13 | vs. Missouri Southern |
Pittsburg, Kan. | L 3-5 |
| Mar. 14 | vs. Oklahoma City University |
Pittsburg, Kan. | L 0-3 |
| Mar. 14 | vs. Northwest Missouri State |
Pittsburg, Kan. | W 2-0 |
| Mar. 17 | #22 West Texas A&M |
Canyon, Texas | L 0-5 |
| Mar. 17 | #22 West Texas A&M |
Canyon, Texas | L 5-7 |
| Mar. 18 | #23 West Texas A&M |
Canyon, Texas | W 7-6 |
| Mar. 18 | #23 West Texas A&M |
Canyon, Texas | W 9-0 |
| Mar. 23 | Panhandle State |
Goodwell, Okla. | W 10-0 (5 inn.) |
| Mar. 23 | Panhandle State |
Goodwell, Okla. | W 6-1 |
| Mar. 30 | Southwest Baptist* |
Bolivar, Mo. | W 4-0 |
| Mar. 30 | Southwest Baptist* |
Bolivar, Mo. | L 0-1 |
| Mar. 31 | Central Missouri* |
Warrensburg, Mo. | L 0-8 |
| Mar. 31 | Central Missouri* |
Warrensburg, Mo. | L 0-4 |
| Apr. 03 | Truman* |
Hays, Kan. | W 6-5 |
| Apr. 03 | Truman* |
Hays, Kan. | W 1-0 (10 inn.) |
| Apr. 04 | #21 Missouri Western* |
Hays, Kan. | L 0-6 |
| Apr. 04 | #21 Missouri Western* |
Hays, Kan. | L 5-7 |
| Apr. 08 | Newman |
Wichita, Kan. | W 4-0 |
| Apr. 08 | Newman |
Wichita, Kan. | W 2-1 |
| Apr. 10 | Northwest Missouri State* |
Maryville, Mo. | L 5-6 |
| Apr. 10 | Northwest Missouri State* |
Maryville, Mo. | W 11-3 |
| Apr. 11 | #22 Nebraska-Omaha* |
Omaha, Neb. | L 2-3 |
| Apr. 11 | #22 Nebraska-Omaha* |
Omaha, Neb. | L 4-5 (9 inn.) |
| Apr. 13 | Panhandle State |
Hays, Kan. | W 10-9 (9 inn.) |
| Apr. 13 | Panhandle State |
Hays, Kan. | W 9-0 |
| Apr. 21 | Newman |
Hays, Kan. | W 8-0 |
| Apr. 21 | Newman |
Hays, Kan. | W 8-0 |
| Apr. 22 | Missouri Southern* |
Hays, Kan. | L 1-4 |
| Apr. 22 | Missouri Southern* |
Hays, Kan. | W 7-1 |
| Apr. 24 | Emporia State* |
Emporia, Kan. | L 0-6 |
| Apr. 24 | Emporia State* |
Emporia, Kan. | L 1-7 |
| Apr. 25 | Washburn* |
Topeka, Kan. | L 8-11 |
| Apr. 25 | Washburn* |
Topeka, Kan. | L 1-2 (5 inn., called due to weather) |
| Apr. 28 | Pittsburg State* |
Hays, Kan. | L 1-4 |
| Apr. 28 | Pittsburg State* |
Hays, Kan. | W 6-2 |
| May. 01 | vs. Central Missouri (MIAA Tourn.) |
Overland Park, Kan. | L 4-8 |
| May. 01 | vs. Pittsburg State (MIAA Tourn.) |
Overland Park, Kan. | W 8-2 |
| May. 02 | vs. Emporia State (MIAA Tourn.) |
Overland Park, Kan. | L 2-9 |








