2010
Softball Schedule
| Date | Opponent | Location | Time/Result |
| Feb. 05 | Regis |
Denver, Colo. | L 1-9 |
| Feb. 05 | Regis |
Denver, Colo. | W 12-2 |
| Feb. 06 | #16 Metro State |
Denver, Colo. | W 5-3 |
| Feb. 06 | #16 Metro State |
Denver, Colo. | L 2-10 |
| Feb. 13 | William Woods |
Hays, Kan. | W 10-4 |
| Feb. 13 | William Woods |
Hays, Kan. | L 8-12 (8 inn.) |
| Feb. 27 | vs. Drury (Border Battle) |
Joplin, Mo. | W 17-10 |
| Feb. 27 | vs. Missouri S&T (Border Battle) |
Joplin, Mo. | L 3-8 |
| Feb. 27 | Missouri Southern (Border Battle) |
Joplin, Mo. | W 9-3 |
| Feb. 28 | vs. Quincy (Border Battle) |
Joplin, Mo. | L 0-6 |
| Mar. 08 | Fort Lewis |
Hays, Kan. | W 5-4 |
| Mar. 11 | Kansas Wesleyan |
Hays, Kan. | 2 p.m. |
| Mar. 11 | Kansas Wesleyan |
Hays, Kan. | TBD |
| Mar. 17 | Bethany College |
Hays, Kan. | 4 p.m. |
| Mar. 17 | Bethany College |
Hays, Kan. | TBD |
| Mar. 19 | vs. Truman (UCM Crossover Tourn.) |
Warrensburg, Mo. | 2 p.m. |
| Mar. 19 | vs. Nebraska-Omaha (UCM Crossover Tourn.) |
Warrensburg, Mo. | 6 p.m. |
| Mar. 20 | vs. Missouri Western (UCM Crossover Tourn.) |
Warrensburg, Mo. | 10 a.m. |
| Mar. 20 | vs. Washburn (UCM Crossover Tourn.) |
Warrensburg, Mo. | noon |
| Mar. 20 | vs. Northwest Missouri State (UCM Crossover Tourn.) |
Warrensburg, Mo. | 4 p.m. |
| Mar. 26 | Central Missouri* |
Hays, Kan. | 2 p.m. |
| Mar. 26 | Central Missouri* |
Hays, Kan. | TBD |
| Mar. 27 | Southwest Baptist* |
Hays, Kan. | noon |
| Mar. 27 | Southwest Baptist* |
Hays, Kan. | TBD |
| Mar. 30 | Panhandle State |
Goodwell, Okla. | 2 p.m. |
| Mar. 30 | Panhandle State |
Goodwell, Okla. | TBD |
| Apr. 02 | Missouri Western* |
St. Joseph, Mo. | 4 p.m. |
| Apr. 02 | Missouri Western* |
St. Joseph, Mo. | TBD |
| Apr. 03 | Truman* |
Kirksville, Mo. | noon |
| Apr. 03 | Truman* |
Kirksville, Mo. | TBD |
| Apr. 09 | Northwest Missouri State* |
Hays, Kan. | 3 p.m. |
| Apr. 09 | Northwest Missouri State* |
Hays, Kan. | TBD |
| Apr. 10 | Nebraska-Omaha* |
Hays, Kan. | 1 p.m. |
| Apr. 10 | Nebraska-Omaha* |
Hays, Kan. | TBD |
| Apr. 13 | Newman |
Wichita, Kan. | 5 p.m. |
| Apr. 13 | Newman |
Wichita, Kan. | TBD |
| Apr. 16 | Southwest Baptist (NW Missouri Tourn.) |
Maryville, Mo. | noon |
| Apr. 16 | Pittsburg State (NW Missouri Tourn.) |
Maryville, Mo. | 2 p.m. |
| Apr. 17 | Central Missouri (NW Missouri Tourn.) |
Maryville, Mo. | noon |
| Apr. 18 | Emporia State (NW Missouri Tourn.) |
Maryville, Mo. | 10 a.m. |
| Apr. 18 | Missouri Southern (NW Missouri Tourn.) |
Maryville, Mo. | noon |
| Apr. 20 | Newman |
Hays, Kan. | 5 p.m. |
| Apr. 20 | Newman |
Hays, Kan. | TBD |
| Apr. 23 | Pittsburg State* |
Pittsburg, Kan. | 1 p.m. |
| Apr. 23 | Pittsburg State* |
Pittsburg, Kan. | TBD |
| Apr. 24 | Missouri Southern* |
Joplin, Mo. | 1 p.m. |
| Apr. 24 | Missouri Southern* |
Joplin, Mo. | TBD |
| Apr. 30 | Emporia State* |
Hays, Kan. | 4 p.m. |
| Apr. 30 | Emporia State* |
Hays, Kan. | TBD |
| May. 01 | Washburn* |
Hays, Kan. | 1:30 p.m. |
| May. 01 | Washburn* |
Hays, Kan. | TBD |
| May. 06 | MIAA Tournament |
Overland Park, Kan. | TBA |
| May. 07 | MIAA Tournament |
Overland Park, Kan. | TBA |
| May. 08 | MIAA Tournament |
Overland Park, Kan. | TBA |
| May. 14 | NCAA II Regionals |
TBA | TBA |
| May. 15 | NCAA II Regionals |
TBA | TBA |
| May. 16 | NCAA II Regionals |
TBA | TBA |











