2008
Volleyball Schedule
| Date | Opponent | Location | Time/Result |
| Aug, 29 | vs. Abilene Christian (West Texas A&M Tourn.) |
Canyon, Texas | 11 a.m. |
| Aug, 29 | vs. Texas A&M-International (West Texas A&M Tourn.) |
Canyon, Texas | 7 p.m. |
| Aug, 30 | vs. Texas-Permian Basin (West Texas A&M Tourn.) |
Canyon, Texas | 2 p.m. |
| Aug, 30 | West Texas A&M |
Canyon, Texas | TBA |
| Sep, 12 | vs. Newman (Eastern New Mexico Tourn.) |
Portales, N.M. | 3 p.m. |
| Sep, 12 | Eastern New Mexico |
Portales, N.M. | 6 p.m. |
| Sep, 13 | vs. East Central (Eastern New Mexico Tourn.) |
Portales, N.M. | 10 a.m. |
| Sep, 13 | vs. Grand Canyon (Eastern New Mexico Tourn.) |
Portales, N.M. | 6 p.m. |
| Sep, 17 | Missouri Western* |
Hays, Kan. | 7 p.m. |
| Sep, 19 | Northwest Missouri State* |
Maryville, Mo. | 7 p.m. |
| Sep, 20 | Truman* |
Kirksville, Mo. | 7 p.m. |
| Sep, 26 | Nebraska-Omaha* |
Omaha, Neb. | 7 p.m. |
| Sep, 27 | Central Missouri* |
Warrensburg, Mo. | 3 p.m. |
| Sep, 30 | Nebraska-Kearney |
Kearney, Neb. | 7 p.m. |
| Oct, 03 | vs. Incarnate Word (Washburn Invit.) |
Topeka, Kan. | 11:30 a.m. |
| Oct, 03 | vs. Texas-Permian Basin (Washburn Invit.) |
Topeka, Kan. | 4:30 p.m. |
| Oct, 04 | vs. Central Oklahoma (Washburn Invit.) |
Topeka, Kan. | 1 p.m. |
| Oct, 04 | vs. East Central (Washburn Invit.) |
Topeka, Kan. | 5 p.m. |
| Oct, 08 | Pittsburg State* |
Pittsburg, Kan. | 7 p.m. |
| Oct, 10 | Missouri Southern* |
Hays, Kan. | 7 p.m. |
| Oct, 11 | Southwest Baptist* |
Hays, Kan. | 7 p.m. |
| Oct, 15 | Washburn* |
Hays, Kan. | 7 p.m. |
| Oct, 18 | Emporia State* |
Hays, Kan. | 3 p.m. |
| Oct, 22 | Missouri Western* |
St. Joseph, Mo. | 7 p.m. |
| Oct, 24 | Northwest Missouri State* |
Hays, Kan. | 7 p.m. |
| Oct, 25 | Truman* |
Hays, Kan. | 7 p.m. |
| Oct, 29 | Colorado Mines |
Golden, Colo. | 7 p.m. |
| Nov, 01 | Central Missouri* |
Hays, Kan. | 7 p.m. |
| Nov, 02 | Nebraska-Omaha* |
Hays, Kan. | 3 p.m. |
| Nov, 05 | Pittsburg State* |
Hays, Kan. | 7 p.m. |
| Nov, 07 | Missouri Southern* |
Joplin, Mo. | 7 p.m. |
| Nov, 08 | Southwest Baptist* |
Bolivar, Mo. | 7 p.m. |
| Nov, 12 | Washburn* |
Topeka, Kan. | 7 p.m. |
| Nov, 15 | Emporia State* |
Emporia, Kan. | 7 p.m. |
| Nov, 20 | NCAA II South Central Regional |
TBA | TBA |
| Nov, 21 | NCAA II South Central Regional |
TBA | TBA |
| Nov, 22 | NCAA II South Central Regional |
TBA | TBA |
| Nov, 23 | NCAA II South Central Regional |
TBA | TBA |
| Dec, 04 | NCAA II Elite Eight |
TBA | TBA |
| Dec, 05 | NCAA II Elite Eight |
TBA | TBA |
| Dec, 06 | NCAA II Elite Eight |
TBA | TBA |






