Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ural, Isaiah 23 Ural, Isaiah .375 1.064 50-49 184 51 69 16 5 5 46 110 .598 28 6 43 1 .466 3 7 5-6
18 Boies, Emile 18 Boies, Emile .350 1.092 44-44 160 40 56 14 1 10 49 102 .638 28 4 29 1 .454 2 4 0-0
8 Scott, Ed 8 Scott, Ed .348 1.088 50-50 184 54 64 16 3 9 33 113 .614 35 10 46 1 .474 1 5 11-16
5 DeGarmo, Trey 5 DeGarmo, Trey .317 .771 49-49 199 49 63 13 0 2 26 82 .412 14 1 50 5 .359 3 6 1-2
24 Herrmann, Elliott 24 Herrmann, Elliott .313 .919 50-50 195 32 61 9 0 11 60 103 .528 20 7 44 6 .391 3 2 0-0
9 Felton, Mikey 9 Felton, Mikey .289 .817 43-41 128 25 37 5 1 2 27 50 .391 23 9 26 5 .426 2 8 0-0
10 Knox, Zane 10 Knox, Zane .284 .890 47-43 155 28 44 7 2 7 25 76 .490 21 9 36 1 .400 0 4 0-0
3 Hupfer, Dylan 3 Hupfer, Dylan .333 .933 5-0 3 0 1 0 0 0 1 1 .333 2 0 2 0 .600 0 0 0-0
7 Kehe, Jenner 7 Kehe, Jenner .319 .784 31-14 47 10 15 0 1 1 7 20 .426 2 2 14 2 .358 2 2 0-0
2 Nieves, Joel 2 Nieves, Joel .304 .766 24-15 46 11 14 2 0 0 6 16 .348 8 1 8 0 .418 0 5 3-3
16 Bebee, Daniel 16 Bebee, Daniel .286 .572 17-6 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
4 Maldonado, Colter 4 Maldonado, Colter .271 .683 35-34 107 24 29 1 1 2 10 38 .355 5 4 32 2 .328 0 3 4-4
21 Davis, Zach 21 Davis, Zach .265 .936 33-23 83 18 22 6 1 6 21 48 .578 12 0 16 2 .358 0 2 0-2
13 Kreutzer, Brady 13 Kreutzer, Brady .258 .842 16-7 31 8 8 1 1 2 7 17 .548 2 0 14 0 .294 1 0 1-2
27 Stephens, Ridge 27 Stephens, Ridge .220 .662 18-16 41 7 9 1 0 0 3 10 .244 7 7 17 0 .418 0 4 0-0
1 Olivas, Tico 1 Olivas, Tico .163 .441 21-11 43 9 7 1 0 0 7 8 .186 6 0 16 0 .255 2 1 1-1
29 Davis, Trip 29 Davis, Trip .091 .182 12-3 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 0-0
17 Lott, Cade 17 Lott, Cade .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Yarbrough, Traelon 22 Yarbrough, Traelon .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .308 .893 50-50 1629 368 502 92 16 57 328 797 .489 214 60 403 26 .404 19 53 26-36
Opponents .325 .940 50-50 1647 417 535 89 7 73 377 857 .520 252 38 308 26 .420 28 27 83-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Campbell, Jake 6Campbell, Jake 5.76 1.83 4-1 14-7 1 0-1 0 54.2 83 43 35 17 32 15 1 11 240 .346 3 2 3 2 7
16 Bebee, Daniel 16Bebee, Daniel 5.91 1.52 5-2 13-4 3 0-0 0 53.1 58 37 35 23 26 10 1 6 201 .289 10 2 0 5 6
11 Berg, Zach 11Berg, Zach 6.22 1.75 4-5 14-9 1 0-0 0 59.1 73 51 41 31 40 10 2 15 240 .304 8 5 0 3 3
18 Boies, Emile 18Boies, Emile 5.19 1.38 0-1 9-0 0 0-0 3 8.2 10 7 5 2 13 2 0 2 39 .256 0 1 0 0 0
34 Whitehill, Nate 34Whitehill, Nate 7.30 2.51 1-2 5-2 0 0-0 0 12.1 18 12 10 13 13 2 1 1 50 .360 1 0 0 3 0
36 Pitts, Nathan 36Pitts, Nathan 7.67 1.85 1-1 11-4 0 0-0 0 27.0 37 25 23 13 12 3 1 6 113 .327 7 2 0 1 0
19 Hansen, Andrew 19Hansen, Andrew 7.75 2.04 1-4 17-4 0 0-0 0 40.2 53 52 35 30 46 10 0 8 172 .308 12 4 1 3 2
7 Kehe, Jenner 7Kehe, Jenner 8.56 1.61 1-0 12-1 0 0-0 0 13.2 19 14 13 3 1 3 0 4 58 .328 2 1 0 1 1
28 Shope, Jacob 28Shope, Jacob 8.64 2.28 0-0 8-0 0 0-0 0 8.1 10 9 8 9 5 1 0 1 34 .294 1 2 0 0 1
32 Flaherty, Cade 32Flaherty, Cade 9.41 2.12 2-3 16-6 1 0-0 0 36.1 54 44 38 23 47 13 0 4 159 .340 9 4 3 2 3
20 Maley, Spencer 20Maley, Spencer 9.61 2.08 0-4 14-0 0 0-1 1 19.2 31 25 21 10 18 3 0 6 89 .348 3 2 0 3 0
14 ter Beek, Luuk 14ter Beek, Luuk 10.12 2.20 0-1 7-3 0 0-0 0 18.2 30 24 21 11 15 7 0 2 82 .366 6 0 2 2 1
33 Holle, Connor 33Holle, Connor 11.30 3.28 1-2 8-5 0 0-0 0 14.1 24 18 18 23 17 6 0 0 64 .375 3 1 0 1 1
15 Nace, Justin 15Nace, Justin 11.42 2.42 0-1 7-0 0 0-0 0 8.2 9 11 11 12 10 2 0 2 35 .257 7 2 0 1 0
25 Menard, Dustin 25Menard, Dustin 12.91 3.13 0-1 4-2 0 0-0 0 7.2 11 15 11 13 3 1 0 1 27 .407 7 1 0 1 1
31 Puett, Austin 31Puett, Austin 20.25 2.63 0-2 6-3 0 0-0 0 8.0 7 19 18 14 6 0 0 1 27 .259 4 8 1 0 1
29 Davis, Trip 29Davis, Trip 21.60 3.00 0-0 4-0 0 0-0 0 3.1 6 8 8 4 4 1 1 2 14 .429 1 0 0 0 0
12 Robertson, Jason 12Robertson, Jason 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 2 1 0 0 0 1 3 .667 0 1 0 0 0
Totals 7.91 1.99 20-30 170-50 6 1 4 395.0 535 417 347 252 308 89 7 73 1647 .325 84 38 10 28 27
Opponents 7.21 1.78 30-20 183-50 2 2 6 402.0 502 368 322 214 403 92 16 57 1629 .308 51 60 5 19 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Campbell, Jake 6 Campbell, Jake 20 3 17 0 1.000 0 6 0 0 0
7 Kehe, Jenner 7 Kehe, Jenner 5 2 3 0 1.000 0 3 0 0 0
20 Maley, Spencer 20 Maley, Spencer 4 0 4 0 1.000 0 5 1 0 0
31 Puett, Austin 31 Puett, Austin 2 0 2 0 1.000 0 10 1 0 0
34 Whitehill, Nate 34 Whitehill, Nate 2 0 2 0 1.000 0 3 1 0 0
13 Kreutzer, Brady 13 Kreutzer, Brady 1 1 0 0 1.000 0 0 0 1 0
15 Nace, Justin 15 Nace, Justin 1 0 1 0 1.000 0 7 1 0 0
33 Holle, Connor 33 Holle, Connor 1 0 1 0 1.000 0 9 0 0 0
23 Ural, Isaiah 23 Ural, Isaiah 107 103 3 1 .991 0 0 0 0 0
24 Herrmann, Elliott 24 Herrmann, Elliott 423 401 17 5 .988 31 0 0 0 0
9 Felton, Mikey 9 Felton, Mikey 228 204 18 6 .974 1 49 6 4 0
8 Scott, Ed 8 Scott, Ed 103 95 5 3 .971 0 0 0 0 0
1 Olivas, Tico 1 Olivas, Tico 21 20 0 1 .952 0 0 0 0 0
16 Bebee, Daniel 16 Bebee, Daniel 21 8 12 1 .952 0 12 4 2 0
27 Stephens, Ridge 27 Stephens, Ridge 118 97 14 7 .941 1 29 6 4 1
18 Boies, Emile 18 Boies, Emile 149 53 87 9 .940 12 2 0 0 0
21 Davis, Zach 21 Davis, Zach 16 15 0 1 .938 0 0 0 0 0
5 DeGarmo, Trey 5 DeGarmo, Trey 140 43 88 9 .936 11 0 0 0 0
4 Maldonado, Colter 4 Maldonado, Colter 143 44 86 13 .909 13 0 0 0 0
2 Nieves, Joel 2 Nieves, Joel 59 24 29 6 .898 4 0 0 0 0
10 Knox, Zane 10 Knox, Zane 125 52 60 13 .896 12 0 0 0 0
19 Hansen, Andrew 19 Hansen, Andrew 9 4 4 1 .889 0 9 2 0 0
29 Davis, Trip 29 Davis, Trip 14 10 2 2 .857 0 0 2 0 0
32 Flaherty, Cade 32 Flaherty, Cade 12 4 6 2 .833 0 3 0 0 0
11 Berg, Zach 11 Berg, Zach 8 0 6 2 .750 0 7 2 0 0
28 Shope, Jacob 28 Shope, Jacob 3 0 2 1 .667 0 3 1 0 0
36 Pitts, Nathan 36 Pitts, Nathan 5 2 1 2 .600 0 2 3 0 0
14 ter Beek, Luuk 14 ter Beek, Luuk 2 0 1 1 .500 0 5 1 0 0
12 Robertson, Jason 12 Robertson, Jason 0 0 0 0 .000 0 1 0 0 0
17 Lott, Cade 17 Lott, Cade 0 0 0 0 .000 0 0 0 0 0
22 Yarbrough, Traelon 22 Yarbrough, Traelon 0 0 0 0 .000 0 0 0 0 0
25 Menard, Dustin 25 Menard, Dustin 0 0 0 0 .000 0 1 3 0 0
3 Hupfer, Dylan 3 Hupfer, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1742 1185 471 86 .951 31 166 34 11 1
Opponents 1693 1206 418 69 .959 31 52 20 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Bebee, Daniel 16Bebee, Daniel 1.000 2.000 11-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Scott, Ed 8Scott, Ed .364 1.184 33-33 121 34 44 12 2 8 22 84 .694 23 8 36 0 .490 1 4 7-11
7 Kehe, Jenner 7Kehe, Jenner .350 .861 21-11 40 9 14 0 1 1 6 19 .475 2 1 9 2 .386 1 2 0-0
23 Ural, Isaiah 23Ural, Isaiah .344 .947 33-33 131 26 45 9 2 4 22 70 .534 13 4 36 0 .413 2 5 3-3
18 Boies, Emile 18Boies, Emile .324 .987 27-27 105 22 34 8 0 6 29 60 .571 15 3 21 1 .416 2 1 0-0
2 Nieves, Joel 2Nieves, Joel .304 .708 15-8 23 5 7 1 0 0 3 8 .348 2 0 5 0 .360 0 3 0-0
5 DeGarmo, Trey 5DeGarmo, Trey .271 .633 33-33 133 21 36 7 0 0 14 43 .323 9 0 37 5 .310 3 5 0-1
21 Davis, Zach 21Davis, Zach .268 .887 22-14 56 13 15 5 0 3 13 29 .518 9 0 10 2 .369 0 0 0-2
4 Maldonado, Colter 4Maldonado, Colter .262 .680 25-25 84 16 22 1 1 2 9 31 .369 4 2 23 2 .311 0 1 3-3
24 Herrmann, Elliott 24Herrmann, Elliott .261 .745 33-33 134 14 35 4 0 6 28 57 .425 13 0 36 5 .320 3 2 0-0
10 Knox, Zane 10Knox, Zane .255 .819 32-31 110 20 28 5 1 5 15 50 .455 12 7 28 1 .364 0 2 0-0
9 Felton, Mikey 9Felton, Mikey .226 .680 29-27 84 9 19 3 1 1 14 27 .321 13 5 17 4 .359 1 7 0-0
1 Olivas, Tico 1Olivas, Tico .182 .512 13-9 33 7 6 1 0 0 6 7 .212 6 0 12 0 .300 1 0 1-1
27 Stephens, Ridge 27Stephens, Ridge .174 .562 10-9 23 2 4 1 0 0 0 5 .217 2 4 11 0 .345 0 2 0-0
29 Davis, Trip 29Davis, Trip .125 .250 7-2 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
13 Kreutzer, Brady 13Kreutzer, Brady .000 .000 8-2 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
17 Lott, Cade 17Lott, Cade .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Hupfer, Dylan 3Hupfer, Dylan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .283 .817 33-33 1098 199 311 57 8 36 181 492 .448 124 34 292 22 .369 14 34 14-21
Opponents .330 .972 33-33 1170 295 386 68 5 62 271 650 .556 163 22 189 18 .416 16 21 54-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Berg, Zach 11Berg, Zach 5.87 1.73 2-4 10-9 1 0-0 0 53.2 67 42 35 25 32 9 2 14 217 .309 7 3 0 3 3
6 Campbell, Jake 6Campbell, Jake 6.00 1.85 3-1 11-7 1 0-1 0 48.0 74 39 32 15 29 14 1 10 212 .349 3 2 2 2 6
16 Bebee, Daniel 16Bebee, Daniel 6.50 1.57 4-2 10-4 3 0-0 0 45.2 53 35 33 18 21 10 1 6 176 .301 9 2 0 4 5
18 Boies, Emile 18Boies, Emile 6.75 1.18 0-1 5-0 0 0-0 1 5.1 6 6 4 0 7 2 0 2 26 .231 0 1 0 0 0
28 Shope, Jacob 28Shope, Jacob 7.20 1.80 0-0 5-0 0 0-0 0 5.0 3 4 4 6 4 0 0 1 17 .176 0 2 0 0 0
7 Kehe, Jenner 7Kehe, Jenner 7.27 1.95 0-0 7-0 0 0-0 0 8.2 13 8 7 3 1 2 0 2 38 .342 1 1 0 1 1
19 Hansen, Andrew 19Hansen, Andrew 8.46 2.17 0-3 11-2 0 0-0 0 22.1 31 30 21 17 19 6 0 6 98 .316 7 1 1 1 2
36 Pitts, Nathan 36Pitts, Nathan 8.53 2.05 0-0 6-0 0 0-0 0 12.2 20 13 12 5 4 2 1 5 57 .351 4 0 0 0 0
20 Maley, Spencer 20Maley, Spencer 9.39 2.25 0-4 10-0 0 0-1 1 15.1 26 20 16 8 13 2 0 5 72 .361 2 1 0 2 0
32 Flaherty, Cade 32Flaherty, Cade 10.27 2.12 1-3 10-6 1 0-0 0 30.2 46 40 35 18 36 12 0 4 134 .343 7 4 3 1 2
15 Nace, Justin 15Nace, Justin 12.71 3.08 0-0 5-0 0 0-0 0 5.2 6 8 8 10 6 0 0 2 23 .261 6 1 0 1 0
14 ter Beek, Luuk 14ter Beek, Luuk 14.40 2.60 0-1 4-1 0 0-0 0 10.0 18 17 16 8 7 5 0 2 45 .400 4 0 2 1 1
33 Holle, Connor 33Holle, Connor 14.40 4.00 0-1 4-1 0 0-0 0 5.0 9 8 8 11 3 1 0 0 22 .409 1 0 0 0 0
34 Whitehill, Nate 34Whitehill, Nate 14.54 3.66 0-2 2-2 0 0-0 0 4.1 8 7 7 7 3 2 0 1 18 .444 1 0 0 0 0
29 Davis, Trip 29Davis, Trip 19.29 3.33 0-0 2-0 0 0-0 0 2.1 3 5 5 4 2 1 0 2 8 .375 1 0 0 0 0
31 Puett, Austin 31Puett, Austin 45.00 4.50 0-1 3-1 0 0-0 0 2.0 3 11 10 6 2 0 0 0 7 .429 1 4 0 0 1
25 Menard, Dustin 25Menard, Dustin 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 0 .000 2 0 0 0 0
Totals 8.09 1.98 10-23 106-33 6 1 2 277.0 386 295 249 163 189 68 5 62 1170 .330 56 22 8 16 21
Opponents 5.39 1.54 23-10 117-33 2 2 2 282.1 311 199 169 124 292 57 8 36 1098 .283 26 34 1 14 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Campbell, Jake 6 Campbell, Jake 18 3 15 0 1.000 0 5 0 0 0
1 Olivas, Tico 1 Olivas, Tico 16 16 0 0 1.000 0 0 0 0 0
16 Bebee, Daniel 16 Bebee, Daniel 13 5 8 0 1.000 0 9 1 0 0
7 Kehe, Jenner 7 Kehe, Jenner 4 2 2 0 1.000 0 3 0 0 0
20 Maley, Spencer 20 Maley, Spencer 3 0 3 0 1.000 0 3 1 0 0
13 Kreutzer, Brady 13 Kreutzer, Brady 1 1 0 0 1.000 0 0 0 1 0
14 ter Beek, Luuk 14 ter Beek, Luuk 1 0 1 0 1.000 0 3 1 0 0
15 Nace, Justin 15 Nace, Justin 1 0 1 0 1.000 0 5 0 0 0
31 Puett, Austin 31 Puett, Austin 1 0 1 0 1.000 0 2 1 0 0
34 Whitehill, Nate 34 Whitehill, Nate 1 0 1 0 1.000 0 0 1 0 0
36 Pitts, Nathan 36 Pitts, Nathan 1 0 1 0 1.000 0 2 2 0 0
23 Ural, Isaiah 23 Ural, Isaiah 89 86 2 1 .989 0 0 0 0 0
24 Herrmann, Elliott 24 Herrmann, Elliott 301 283 14 4 .987 21 0 0 0 0
9 Felton, Mikey 9 Felton, Mikey 157 139 14 4 .975 1 35 5 4 0
8 Scott, Ed 8 Scott, Ed 74 68 4 2 .973 0 0 0 0 0
18 Boies, Emile 18 Boies, Emile 91 35 52 4 .956 9 2 0 0 0
5 DeGarmo, Trey 5 DeGarmo, Trey 96 29 61 6 .938 6 0 0 0 0
27 Stephens, Ridge 27 Stephens, Ridge 58 48 6 4 .931 0 16 3 3 1
21 Davis, Zach 21 Davis, Zach 12 11 0 1 .917 0 0 0 0 0
4 Maldonado, Colter 4 Maldonado, Colter 118 34 71 13 .890 12 0 0 0 0
10 Knox, Zane 10 Knox, Zane 96 44 41 11 .885 9 0 0 0 0
2 Nieves, Joel 2 Nieves, Joel 26 13 10 3 .885 1 0 0 0 0
19 Hansen, Andrew 19 Hansen, Andrew 8 3 4 1 .875 0 5 1 0 0
29 Davis, Trip 29 Davis, Trip 12 8 2 2 .833 0 0 2 0 0
32 Flaherty, Cade 32 Flaherty, Cade 10 3 5 2 .800 0 3 0 0 0
11 Berg, Zach 11 Berg, Zach 8 0 6 2 .750 0 6 1 0 0
28 Shope, Jacob 28 Shope, Jacob 2 0 1 1 .500 0 3 1 0 0
17 Lott, Cade 17 Lott, Cade 0 0 0 0 .000 0 0 0 0 0
25 Menard, Dustin 25 Menard, Dustin 0 0 0 0 .000 0 0 0 0 0
3 Hupfer, Dylan 3 Hupfer, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Holle, Connor 33 Holle, Connor 0 0 0 0 .000 0 6 0 0 0
Totals 1218 831 326 61 .950 59 108 20 8 1
Opponents 1186 847 294 45 .962 67 28 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Adams State L 11-14 28 11 13 9 0 0 3 5 0 0 1 0 4 1 0 6 21 4 1 .464
2/3/2023 vs Adams State W 13-12 32 13 12 12 3 0 1 4 1 0 0 2 1 0 0 10 21 7 3 .375
2/4/2023 vs Adams State L 7-9 27 7 7 5 2 0 0 9 0 5 0 0 1 0 1 7 18 10 2 .259
2/4/2023 vs Adams State W 19-7 43 19 20 18 8 1 3 8 0 0 0 1 1 0 0 7 24 15 3 .465
2/10/2023 vs NM Highlands W 16-2 40 16 14 15 1 1 2 6 0 0 0 8 2 2 1 6 27 8 0 .350
2/10/2023 vs NM Highlands L 3-5 28 3 6 2 1 0 2 0 0 0 0 1 0 0 0 7 18 4 2 .214
2/11/2023 at NM Highlands W 22-1 43 22 24 21 6 1 2 6 0 1 0 2 2 0 1 6 21 9 0 .558
2/11/2023 at NM Highlands W 8-5 24 8 10 8 3 1 0 4 0 1 0 3 1 0 0 4 15 3 1 .417
2/18/2023 at Regis University W 13-10 43 13 19 12 3 1 2 5 1 2 1 1 2 1 0 11 27 12 2 .442
2/18/2023 at Regis University L 4-6 28 4 8 3 0 0 1 4 0 0 0 0 1 0 0 8 18 7 1 .286
2/19/2023 at Regis University W 11-9 35 11 11 8 2 0 1 7 0 0 0 1 0 0 0 6 21 8 4 .314
2/19/2023 at Regis University L 4-15 23 4 4 2 1 0 0 4 0 0 0 1 1 0 0 5 18 10 4 .174
2/25/2023 Washburn L 7-13 42 7 12 7 1 0 2 7 0 1 0 1 0 0 2 15 30 9 3 .286
2/25/2023 Washburn L 2-9 28 2 5 2 0 0 0 5 0 0 1 1 0 0 2 11 27 6 1 .179
2/26/2023 Washburn L 1-4 31 1 7 0 0 0 0 10 0 1 0 0 3 0 0 13 27 13 1 .226
3/1/2023 Wayne State (Neb.) L 4-8 27 4 7 3 0 0 1 2 0 2 0 1 1 0 0 7 21 7 0 .259
3/1/2023 Wayne State (Neb.) L 1-3 25 1 4 0 1 0 0 2 0 0 0 1 0 0 0 5 21 14 0 .160
3/3/2023 at Emporia State L 0-13 22 0 3 0 0 0 0 2 0 0 1 1 0 0 1 3 18 8 2 .136
3/4/2023 at Emporia State W 4-3 36 4 9 4 1 0 0 1 0 0 0 0 0 0 0 9 27 8 1 .250
3/5/2023 at Emporia State L 4-15 22 4 3 4 0 0 2 3 0 0 0 1 0 0 2 6 18 4 0 .136
3/10/2023 Rogers State W 11-5 42 11 16 11 5 0 0 8 0 1 0 0 0 0 0 8 27 14 1 .381
3/11/2023 Rogers State L 10-15 37 10 12 7 2 0 2 7 0 0 0 1 4 0 0 9 27 8 4 .324
3/12/2023 Rogers State L 7-8 34 7 11 6 1 0 0 7 0 2 0 1 4 1 0 11 27 13 0 .324
3/14/2023 Newman L 8-13 32 8 8 6 3 1 0 7 0 0 0 0 1 2 0 7 27 13 5 .250
3/17/2023 at Central Oklahoma L 4-11 35 4 9 4 2 0 2 3 0 0 0 3 0 0 1 11 24 7 0 .257
3/18/2023 at Central Oklahoma W 9-2 36 9 11 7 3 0 1 7 0 3 1 2 1 2 0 10 27 11 0 .306
3/19/2023 at Central Oklahoma W 2-0 30 2 5 1 2 0 0 1 0 0 0 0 1 0 0 10 27 10 1 .167
3/21/2023 Rockhurst W 8-4 26 8 9 8 1 1 2 7 0 0 0 0 1 0 0 4 21 5 2 .346
3/21/2023 Rockhurst W 4-2 22 4 6 3 2 0 0 4 0 0 1 2 0 0 1 5 21 13 0 .273
3/23/2023 Pittsburg State L 1-14 29 1 5 1 2 0 0 1 0 1 0 3 0 0 1 11 24 10 2 .172
3/24/2023 Pittsburg State L 5-9 34 5 9 4 3 0 1 4 0 0 0 1 2 0 1 11 27 12 1 .265
3/25/2023 Pittsburg State L 6-11 31 6 5 5 0 0 2 5 0 2 0 1 1 1 0 14 27 12 4 .161
3/28/2023 at Newman L 4-14 31 4 10 4 1 1 1 4 0 0 0 1 4 1 0 4 21 4 5 .323
3/31/2023 Missouri Southern L 3-13 32 3 6 3 0 0 2 1 0 0 1 1 0 0 1 9 27 6 1 .188
4/1/2023 Missouri Southern L 8-17 38 8 14 7 3 0 1 3 0 1 1 0 1 1 0 10 27 9 1 .368
4/2/2023 Missouri Southern W 7-4 35 7 13 6 3 0 1 4 0 0 0 1 1 0 1 6 27 11 1 .371
4/4/2023 at Rockhurst W 21-10 37 21 17 18 1 2 1 13 0 1 0 2 1 1 0 7 21 9 0 .459
4/6/2023 at Northeastern State L 2-8 31 2 6 2 1 0 0 2 0 0 0 1 1 0 1 9 24 12 3 .194
4/7/2023 at Northeastern State W 6-3 38 6 11 6 2 0 1 1 0 0 0 3 1 0 0 8 27 9 1 .289
4/8/2023 at Northeastern State L 0-12 21 0 2 0 0 0 0 3 0 0 0 0 1 0 1 9 18 6 3 .095
4/11/2023 Newman W 4-2 28 4 5 4 0 1 1 1 0 0 0 2 1 0 0 9 27 14 0 .179
4/14/2023 at Mo. Western St. W 15-2 38 15 17 14 3 2 1 5 0 1 1 1 0 1 0 7 21 9 0 .447
4/15/2023 at Mo. Western St. L 4-5 34 4 11 4 1 2 1 4 0 0 0 1 2 0 0 9 24 14 1 .324
4/16/2023 at Missouri Western L 5-6 34 5 8 5 1 0 1 5 0 0 0 2 3 1 1 11 28 12 3 .235
4/21/2023 NW Missouri State W 15-9 40 15 19 15 6 0 3 3 0 0 0 0 0 1 2 6 27 9 2 .475
4/22/2023 NW Missouri State W 18-8 41 18 23 16 5 1 4 2 0 0 0 0 0 1 1 8 21 8 1 .561
4/23/2023 NW Missouri State L 9-14 37 9 14 8 3 0 3 4 0 0 1 0 1 0 2 4 27 14 6 .378
4/28/2023 at Central Missouri L 1-9 28 1 4 1 0 0 0 0 0 0 0 1 0 1 2 8 24 7 3 .143
4/29/2023 at Central Missouri L 6-11 36 6 9 6 1 0 0 2 0 0 0 3 0 0 0 8 24 11 2 .250
4/30/2023 at Central Missouri L 11-13 35 11 9 11 2 0 4 2 0 1 0 1 1 1 0 8 26 13 2 .257
Total 368-417 1629 368 502 328 92 16 57 214 2 26 10 60 53 19 26 403 1185 471 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Adams State L 11-14 7.0 17 14 13 3 8 3 0 0 2 0 2 0 0 1 0 16.71
2/3/2023 vs Adams State W 13-12 7.0 15 12 10 7 8 4 1 0 2 0 0 0 1 1 0 12.86
2/4/2023 vs Adams State L 7-9 6.0 11 9 9 6 5 3 0 1 2 0 0 0 1 2 0 13.50
2/4/2023 vs Adams State W 19-7 8.0 10 7 5 5 6 1 0 1 1 0 1 0 2 2 0 5.63
2/10/2023 vs NM Highlands W 16-2 9.0 4 2 2 6 14 1 0 0 2 0 0 0 3 2 0 2.00
2/10/2023 vs NM Highlands L 3-5 6.0 2 5 2 7 9 0 0 0 1 0 0 0 3 3 0 3.00
2/11/2023 at NM Highlands W 22-1 7.0 2 1 1 5 9 0 0 0 1 0 0 0 4 3 0 1.29
2/11/2023 at NM Highlands W 8-5 5.0 4 5 4 5 8 1 0 1 3 1 3 0 5 3 1 7.20
2/18/2023 at Regis University W 13-10 9.0 13 10 5 5 8 3 0 2 0 1 1 0 6 3 0 5.00
2/18/2023 at Regis University L 4-6 6.0 7 6 6 5 6 1 0 0 0 0 3 0 6 4 0 9.00
2/19/2023 at Regis University W 11-9 7.0 12 9 6 1 8 0 0 1 2 0 1 0 7 4 1 7.71
2/19/2023 at Regis University L 4-15 6.0 12 15 10 7 3 0 1 1 4 0 2 0 7 5 0 15.00
2/25/2023 Washburn L 7-13 10.0 18 13 12 7 7 2 0 0 5 0 0 0 7 6 0 10.80
2/25/2023 Washburn L 2-9 9.0 13 9 9 7 9 1 0 1 5 0 1 0 7 7 0 9.00
2/26/2023 Washburn L 1-4 9.0 10 4 4 9 5 2 0 1 3 0 1 0 7 8 0 4.00
3/1/2023 Wayne State (Neb.) L 4-8 7.0 8 8 8 10 6 0 0 1 1 0 0 0 7 9 0 10.29
3/1/2023 Wayne State (Neb.) L 1-3 7.0 4 3 3 6 5 0 0 0 2 0 3 0 7 10 0 3.86
3/3/2023 at Emporia State L 0-13 6.0 14 13 12 8 5 3 0 1 0 1 0 0 7 11 0 18.00
3/4/2023 at Emporia State W 4-3 9.0 5 3 2 6 8 0 0 0 1 0 2 0 8 11 1 2.00
3/5/2023 at Emporia State L 4-15 6.0 12 15 15 5 9 2 0 3 4 0 2 0 8 12 0 22.50
3/10/2023 Rogers State W 11-5 9.0 12 5 4 1 5 2 0 0 2 0 0 0 9 12 0 4.00
3/11/2023 Rogers State L 10-15 9.0 14 15 6 6 4 0 1 5 1 0 0 0 9 13 0 6.00
3/12/2023 Rogers State L 7-8 9.0 7 8 7 12 10 1 0 1 1 0 1 0 9 14 0 7.00
3/14/2023 Newman L 8-13 9.0 12 13 11 7 5 2 0 0 4 0 1 0 9 15 0 11.00
