Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa

2026 Men's Soccer Cumulative Statistics

Team (13-2-3, 11-0-1)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Shots
Goals 40 8
Goals Per Game 2.22 0.44
Shots 262 164
Shots Per Game 14.6 9.1
Shots Percentage 0.153 0.049
Shots On Goal 124-262 54-164
Shots On Goal Percentage 0.473 0.329
Penalties
Yellow Cards 61 36
Red Cards 1 4
Miscellaneous
Assists 33 5
Saves 46 84
Fouls 339 221
Corner Kicks 121 68
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Linares, Juan 18 18 1187 9 6 24 29 0.310 15 0.517 3-0 2 3-3
10 Valkema, Len 16 13 959 9 4 22 33 0.273 21 0.636 1-0 2 0-0
11 Degiorgi, Francisco 18 11 1017 1 6 8 24 0.042 9 0.375 3-0 0 0-0
19 Leal Vales, Mario 17 9 660 3 2 8 17 0.176 7 0.412 4-0 1 0-0
14 Valenti, Francesco 16 7 510 3 1 7 18 0.167 8 0.444 3-0 2 0-0
16 Gaultier, Mathis 15 4 415 1 4 6 10 0.100 4 0.400 2-0 0 0-0
3 Espinosa, JJ 17 17 1164 2 1 5 15 0.133 5 0.333 1-0 1 0-0
9 Francesca, Davide 11 3 471 2 1 5 15 0.133 7 0.467 1-0 0 0-0
28 Clayton, Kyle 16 9 738 2 0 4 13 0.154 7 0.538 2-0 1 0-0
20 Dillon, Scott 7 3 246 1 1 3 3 0.333 2 0.667 1-0 0 0-0
22 Barraza, Jose 15 0 204 1 0 2 6 0.167 5 0.833 1-0 0 0-0
31 Cates, Dalton 15 0 189 1 0 2 4 0.250 1 0.250 0-0 0 0-0
27 Devaud, Nathan 15 5 553 1 0 2 9 0.111 3 0.333 3-0 0 0-0
18 Li, Kuan-Yi 8 8 619 0 2 2 2 0.000 2 1.000 2-0 0 0-0
17 Moncada, Filippo 2 0 74 1 0 2 1 1.000 1 1.000 1-0 1 0-0
35 Petersson, Julius 17 17 1311 0 2 2 8 0.000 2 0.250 5-0 0 0-0
24 Sarwar, Muhammad 14 9 819 1 0 2 7 0.143 5 0.714 3-0 1 0-0
4 Simon Diaz, Cayetano 10 5 481 1 0 2 9 0.111 2 0.222 3-0 1 0-0
33 Granado, Daniel 13 10 909 0 1 1 6 0.000 3 0.500 2-0 0 0-0
5 Henri, Gregoire 9 5 520 0 1 1 6 0.000 4 0.667 3-0 0 0-0
36 Honcharevich, Max 11 0 139 0 1 1 1 0.000 0 0.000 2-0 0 0-0
32 Forsberg, Jace 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hassan, Hamdaan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jesien, Antoni 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Nicewander, Tiernan 17 9 696 0 0 0 8 0.000 2 0.250 3-1 0 0-0
29 Oksman, Ellis 13 0 195 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Roehrich, Payton 18 18 1534 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Rosa, Marco 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sano, Shuto 15 0 483 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Vincent, Tom 18 18 1389 0 0 0 4 0.000 0 0.000 4-0 0 0-0
6 Wright, Oliver 11 0 168 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 18 - 17741 40 33 113 262 0.153 124 0.473 61-1 13 3-3
Opponent 18 - 17646 8 5 21 164 0.049 54 0.329 36-4 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Jesien, Antoni 1 0 13:59 0 0.00 1 1.000 0 0 0 0/1 2
1 Roehrich, Payton 18 18 1531:46 7 0.41 39 0.848 13 2 3 5/5 151
12 Rosa, Marco 6 0 74:15 1 1.21 2 0.667 0 0 0 0/5 11
Total 18 - 1620:00 8 0.44 42 0.840 13 2 3 10 164
Opponents 18 - 1620:00 40 2.22 80 0.667 2 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Linares, Juan 12 12 779 8 4 20 21 0.381 12 0.571 2-0 2 2-2
10 Valkema, Len 10 7 568 6 4 16 22 0.273 14 0.636 1-0 2 0-0
19 Leal Vales, Mario 11 8 560 3 2 8 17 0.176 7 0.412 3-0 1 0-0
14 Valenti, Francesco 10 4 307 3 1 7 13 0.231 6 0.462 2-0 2 0-0
16 Gaultier, Mathis 12 4 381 1 4 6 10 0.100 4 0.400 1-0 0 0-0
3 Espinosa, JJ 11 11 825 2 1 5 14 0.143 5 0.357 1-0 1 0-0
11 Degiorgi, Francisco 12 5 586 0 4 4 18 0.000 5 0.278 1-0 0 0-0
9 Francesca, Davide 5 3 216 1 1 3 10 0.100 5 0.500 1-0 0 0-0
22 Barraza, Jose 12 0 164 1 0 2 5 0.200 5 1.000 1-0 0 0-0
31 Cates, Dalton 10 0 92 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Clayton, Kyle 12 9 639 1 0 2 10 0.100 5 0.500 1-0 0 0-0
27 Devaud, Nathan 12 3 436 1 0 2 7 0.143 3 0.429 3-0 0 0-0
20 Dillon, Scott 3 0 53 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Li, Kuan-Yi 8 8 619 0 2 2 2 0.000 2 1.000 2-0 0 0-0
35 Petersson, Julius 11 11 814 0 2 2 3 0.000 1 0.333 3-0 0 0-0
24 Sarwar, Muhammad 8 3 427 1 0 2 6 0.167 4 0.667 0-0 1 0-0
4 Simon Diaz, Cayetano 7 4 400 1 0 2 9 0.111 2 0.222 2-0 1 0-0
33 Granado, Daniel 12 10 869 0 1 1 6 0.000 3 0.500 2-0 0 0-0
5 Henri, Gregoire 3 3 238 0 1 1 1 0.000 0 0.000 2-0 0 0-0
36 Honcharevich, Max 7 0 78 0 1 1 1 0.000 0 0.000 2-0 0 0-0
13 Hassan, Hamdaan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jesien, Antoni 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Nicewander, Tiernan 11 3 276 0 0 0 2 0.000 0 0.000 0-1 0 0-0
29 Oksman, Ellis 7 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Roehrich, Payton 12 12 1000 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rosa, Marco 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sano, Shuto 10 0 302 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Vincent, Tom 12 12 922 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Wright, Oliver 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 12 - 11801 32 28 92 188 0.170 89 0.473 61-1 11 2-2
Opponent 12 - 11796 3 4 10 113 0.027 32 0.283 36-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Jesien, Antoni 1 0 13:59 0 0.00 1 1.000 0 0 0 0/1 2
1 Roehrich, Payton 12 12 997:55 3 0.27 24 0.889 11 0 1 4/5 103
12 Rosa, Marco 5 0 68:06 0 0.00 2 1.000 0 0 0 0/5 8
Total 12 - 1080:00 3 0.25 27 0.900 11 0 1 9 113
Opponents 12 - 1080:00 32 2.67 54 0.628 0 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Rockhurst W 4-1 (1-0-0, 0-0-0) 0-0-0 50 Juan Linares (0)
Filippo Moncada (1) (Francisco Degiorgi)
Francisco Degiorgi (1) (Scott Dillon)
Len Valkema (1) (Juan Linares)
08/29/2026 vs Regis (CO) L 0-1 (1-1-0, 0-0-0) 0-0-0 150
09/02/2026 vs William Jewell W 2-0 (2-1-0, 0-0-0) 0-0-0 101 Kyle Clayton (1)
Davide Francesca (1)
09/06/2026 vs Fort Lewis T 1-1 (2-1-1, 0-0-0) 0-0-0 25 Len Valkema (2) (Francisco Degiorgi)
09/10/2026 at West Tex. A&M L 0-1 (2-2-3, 0-0-0) 0-0-0 155
09/12/2026 at Lubbock Christian T 1-1 (2-1-3, 0-0-0) 0-0-0 76 Len Valkema (3) (Juan Linares)
09/17/2026 vs Rogers St. W 2-0 (3-1-2, 1-0-0) 1-0-0 250 Juan Linares (2)
Mathis Gaultier (1) (Gregoire Henri)
09/19/2026 vs Northeastern St. W 2-1 (4-1-2, 2-0-0) 2-0-0 153 Len Valkema (4)
Juan Linares (3)
09/24/2026 at Harding W 2-0 (5-1-2, 3-0-0) 3-0-0 250 JJ Espinosa (1) (Francisco Degiorgi , Julius Petersson)
Mario Leal Vales (1) (Daniel Granado)
09/26/2026 at Ouachita W 1-0 (6-1-2, 4-0-0) 4-0-0 154 Cayetano Simon Diaz (1) (Juan Linares)
10/01/2026 at Southern Nazarene W 3-0 (7-1-2, 5-0-0) 5-0-0 184 Francesco Valenti (1) (Francisco Degiorgi)
Scott Dillon (1) (Juan Linares)
Davide Francesca (2) (Len Valkema)
10/08/2026 vs Newman W 4-0 (8-2-2, 6-0-0) 6-0-0 359 Francesco Valenti (3) (Davide Francesca)
Juan Linares (4)
Juan Linares (4) (Francesco Valenti)
Francesco Valenti (3) (Mathis Gaultier , Max Honcharevich)
10/10/2026 at Rogers St. T 1-1 (8-2-3, 6-0-1) 6-0-1 427 JJ Espinosa (2) (Francisco Degiorgi)
10/15/2026 at Northeastern St. W 3-0 (9-2-3, 7-0-1) 7-0-1 50 Len Valkema (6) (Mario Leal Vales)
Len Valkema (6) (Mario Leal Vales)
Jose Barraza (1)
10/17/2026 at Newman W 4-0 (10-2-3, 8-0-1) 8-0-1 50 Mario Leal Vales (3) (Kuan-Yi Li)
Mario Leal Vales (3) (Kuan-Yi Li)
Juan Linares (5)
Nathan Devaud (1)
10/22/2026 vs Ouachita Baptist W 3-0 (11-2-3, 9-0-1) 9-0-1 135 Len Valkema (8) (Juan Linares)
Len Valkema (8) (Juan Linares , Mathis Gaultier)
Dalton Cates (1) (Francisco Degiorgi)
10/24/2026 vs Harding W 3-1 (12-2-3, 10-0-1) 10-0-1 150 Juan Linares (8) (Len Valkema , JJ Espinosa)
0 (0)
Juan Linares (8)
10/28/2026 vs Southern Nazarene W 4-0 (13-2-3, 11-0-1) 11-0-1 100 Muhammad Sarwar (1) (Julius Petersson)
Juan Linares (9) (Mathis Gaultier , Len Valkema)
Kyle Clayton (2) (Len Valkema)
Len Valkema (9) (Mathis Gaultier)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Rockhurst 4-1 4 3 11 11 0.364 4 0.364 6-0 1 1-1 990
08/29/2026 vs Regis (CO) 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
09/02/2026 vs William Jewell 2-0 2 0 4 17 0.118 8 0.471 3-0 1 0-0 990
09/06/2026 vs Fort Lewis 1-1 1 1 3 8 0.125 4 0.500 9-0 0 0-0 990
09/10/2026 at West Tex. A&M 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/12/2026 at Lubbock Christian 1-1 1 1 3 18 0.056 10 0.556 3-0 0 0-0 990
09/17/2026 vs Rogers St. 2-0 2 1 5 13 0.154 5 0.385 4-0 1 0-0 990
09/19/2026 vs Northeastern St. 2-1 2 0 4 6 0.333 4 0.667 4-0 1 0-0 990
09/24/2026 at Harding 2-0 2 3 7 30 0.067 6 0.200 4-0 1 0-0 990
09/26/2026 at Ouachita 1-0 1 1 3 10 0.100 5 0.500 3-1 1 0-0 911
10/01/2026 at Southern Nazarene 3-0 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
10/08/2026 vs Newman 4-0 4 4 12 18 0.222 11 0.611 3-0 1 1-1 990
10/10/2026 at Rogers St. 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
10/15/2026 at Northeastern St. 3-0 3 2 8 11 0.273 4 0.364 4-0 1 0-0 990
10/17/2026 at Newman 4-0 4 2 10 16 0.250 10 0.625 1-0 1 1-1 990
10/22/2026 vs Ouachita Baptist 3-0 3 4 10 17 0.176 11 0.647 5-0 1 0-0 990
10/24/2026 vs Harding 3-1 3 2 8 23 0.130 10 0.435 4-0 1 0-0 990
10/28/2026 vs Southern Nazarene 4-0 4 5 13 22 0.182 11 0.500 0-0 1 0-0 990
Total 40-8 40 33 113 262 0.153 124 0.473 61-1 13 3-3 17741
Opponent - 8 5 21 164 0.049 54 0.329 36-4 2 - 17646

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rockhurst 4-1 90:00 1 1.00 3 0.750 1 0 0 0 13
08/29/2026 Regis (CO) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/02/2026 William Jewell 2-0 90:00 0 0.67 0 0.00 1 0 0 1 4
09/06/2026 Fort Lewis 1-1 90:00 1 0.75 7 0.875 0 0 1 0 12
09/10/2026 West Tex. A&M 0-1 90:00 1 0.80 2 0.667 0 1 0 0 7
09/12/2026 Lubbock Christian 1-1 90:00 1 0.83 2 0.667 0 0 1 0 8
09/17/2026 Rogers St. 2-0 90:00 0 0.71 3 1.000 1 0 0 1 14
09/19/2026 Northeastern St. 2-1 90:00 1 0.75 3 0.750 1 0 0 0 13
09/24/2026 Harding 2-0 90:00 0 0.67 1 1.000 1 0 0 1 4
09/26/2026 Ouachita 1-0 90:00 0 0.60 0 0.00 1 0 0 1 7
10/01/2026 Southern Nazarene 3-0 90:00 0 0.55 2 1.000 1 0 0 1 11
10/08/2026 Newman 4-0 90:00 0 0.50 2 1.000 1 0 0 1 13
10/10/2026 Rogers St. 1-1 90:00 1 0.54 6 0.857 0 0 1 0 13
10/15/2026 Northeastern St. 3-0 90:00 0 0.50 4 1.000 1 0 0 1 11
10/17/2026 Newman 4-0 90:00 0 0.47 1 1.000 1 0 0 1 8
10/22/2026 Ouachita Baptist 3-0 90:00 0 0.44 2 1.000 1 0 0 1 6
10/24/2026 Harding 3-1 90:00 1 0.47 1 0.500 1 0 0 0 6
10/28/2026 Southern Nazarene 4-0 90:00 0 0.44 2 1.000 1 0 0 1 7
Totals - 1620 8 0.44 42 0.840 13 2 3 10 164
Opponent - 1620:00 40 2.22 80 0.667 2 13 3 2 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Rockhurst 1-4 1 0 2 13 0.077 4 0.308 2-0 0 1-1 990
08/29/2026 Regis (CO) 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
09/02/2026 William Jewell 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/06/2026 Fort Lewis 1-1 1 0 2 12 0.083 8 0.667 3-1 0 1-1 962
09/10/2026 West Tex. A&M 1-0 1 1 3 7 0.143 3 0.429 4-1 1 0-0 928
09/12/2026 Lubbock Christian 1-1 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
09/17/2026 Rogers St. 0-2 0 0 0 14 0.000 3 0.214 4-0 0 0-0 990
09/19/2026 Northeastern St. 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/24/2026 Harding 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/26/2026 Ouachita 0-1 0 0 0 7 0.000 1 0.143 0-1 0 0-0 906
10/01/2026 Southern Nazarene 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/08/2026 Newman 0-4 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
10/10/2026 Rogers St. 1-1 1 2 4 13 0.077 7 0.538 1-0 0 0-0 990
10/15/2026 Northeastern St. 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/17/2026 Newman 0-4 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
10/22/2026 Ouachita Baptist 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
10/24/2026 Harding 1-3 1 1 3 6 0.167 2 0.333 2-1 0 0-0 990
10/28/2026 Southern Nazarene 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 8-40 8 5 21 164 0.049 54 0.329 36-4 2 2-2 17646
Fort Hays St. - 40 33 113 262 0.153 124 0.473 61-1 13 - 17741

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rockhurst 1-4 90:00 4 4.00 0 0.000 0 1 0 0 11
08/29/2026 Regis (CO) 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/02/2026 William Jewell 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
09/06/2026 Fort Lewis 1-1 90:00 1 1.75 3 0.750 0 0 1 0 8
09/10/2026 West Tex. A&M 1-0 90:00 0 1.40 6 1.000 1 0 0 1 10
09/12/2026 Lubbock Christian 1-1 90:00 1 1.33 8 0.889 0 0 1 0 18
09/17/2026 Rogers St. 0-2 90:00 2 1.43 3 0.600 0 1 0 0 13
09/19/2026 Northeastern St. 1-2 90:00 2 1.50 2 0.500 0 1 0 0 6
09/24/2026 Harding 0-2 90:00 2 1.56 4 0.667 0 1 0 0 30
09/26/2026 Ouachita 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
10/01/2026 Southern Nazarene 0-3 90:00 3 1.64 4 0.571 0 1 0 0 13
10/08/2026 Newman 0-4 90:00 4 1.83 6 0.600 0 1 0 0 18
10/10/2026 Rogers St. 1-1 90:00 1 1.77 4 0.800 0 0 1 0 9
10/15/2026 Northeastern St. 0-3 90:00 3 1.86 1 0.250 0 1 0 0 11
10/17/2026 Newman 0-4 90:00 4 2.00 6 0.600 0 1 0 0 16
10/22/2026 Ouachita Baptist 0-3 90:00 3 2.06 6 0.667 0 1 0 0 17
10/24/2026 Harding 1-3 90:00 3 2.12 7 0.700 0 1 0 0 24
10/28/2026 Southern Nazarene 0-4 90:00 4 2.22 7 0.636 0 1 0 0 22
Totals - 1620 40 2.22 80 0.667 2 13 3 2 263
Fort Hays St. - 1620:00 8 0.44 42 0.840 13 2 3 10 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Rockhurst 4-1 4/1 3/0 11/13 4/4 6/8 6/2 0/0
08/29/2026 vs Regis (CO) 0-1 0/1 0/0 10/7 3/3 5/2 3/1 0/0
09/02/2026 vs William Jewell 2-0 2/0 0/0 17/4 8/0 11/1 3/1 0/0
09/06/2026 vs Fort Lewis 1-1 1/1 1/0 8/12 4/8 3/4 9/3 0/1
09/10/2026 at West Tex. A&M 0-1 0/1 0/1 10/7 6/3 6/2 1/4 0/1
09/12/2026 at Lubbock Christian 1-1 1/1 1/0 18/8 10/4 7/2 3/2 0/0
09/17/2026 vs Rogers St. 2-0 2/0 1/0 13/14 5/3 11/8 4/4 0/0
09/19/2026 vs Northeastern St. 2-1 2/1 0/1 6/13 4/5 4/6 4/1 0/0
09/24/2026 at Harding 2-0 2/0 3/0 30/4 6/1 9/3 4/2 0/0
09/26/2026 at Ouachita 1-0 1/0 1/0 10/7 5/1 4/4 3/0 1/1
10/01/2026 at Southern Nazarene 3-0 3/0 3/0 13/11 7/2 5/7 1/1 0/0
10/08/2026 vs Newman 4-0 4/0 4/0 18/13 11/2 5/4 3/2 0/0
10/10/2026 at Rogers St. 1-1 1/1 1/2 9/13 5/7 4/2 3/1 0/0
10/15/2026 at Northeastern St. 3-0 3/0 2/0 11/11 4/4 5/4 4/1 0/0
10/17/2026 at Newman 4-0 4/0 2/0 16/8 10/1 8/2 1/4 0/0
10/22/2026 vs Ouachita Baptist 3-0 3/0 4/0 17/6 11/2 14/0 5/4 0/0
10/24/2026 vs Harding 3-1 3/1 2/1 23/6 10/2 6/4 4/2 0/1
10/28/2026 vs Southern Nazarene 4-0 4/0 5/0 22/7 11/2 8/5 0/1 0/0
Totals 40/8 33/5 262/164 124/54 121/68 61/36 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southern Nazarene (10/28/2026)
GOALS 4 Rockhurst (08/27/2026)
Newman (10/08/2026)
Newman (10/17/2026)
Southern Nazarene (10/28/2026)
ASSISTS 5 Southern Nazarene (10/28/2026)
SHOTS 30 Harding (09/24/2026)
SHOTS ON GOAL 11 Newman (10/08/2026)
Ouachita Baptist (10/22/2026)
Southern Nazarene (10/28/2026)
SAVES 7 Fort Lewis (09/06/2026)
FOULS 29 Ouachita Baptist (10/22/2026)
CORNER KICKS 14 Ouachita Baptist (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Rogers St. (10/10/2026)
GOALS 1 Rockhurst (08/27/2026)
Regis (CO) (08/29/2026)
Fort Lewis (09/06/2026)
West Tex. A&M (09/10/2026)
Lubbock Christian (09/12/2026)
Northeastern St. (09/19/2026)
Rogers St. (10/10/2026)
Harding (10/24/2026)
ASSISTS 2 Rogers St. (10/10/2026)
SHOTS 14 Rogers St. (09/17/2026)
SHOTS ON GOAL 8 Fort Lewis (09/06/2026)
SAVES 8 Lubbock Christian (09/12/2026)
FOULS 24 Regis (CO) (08/29/2026)
CORNER KICKS 8 Rockhurst (08/27/2026)
Rogers St. (09/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fort Lewis (09/06/2026)
Lubbock Christian (09/12/2026)
Ouachita (09/26/2026)
Rogers St. (10/10/2026)
GOALS 1 Fort Lewis (09/06/2026)
Lubbock Christian (09/12/2026)
Ouachita (09/26/2026)
Rogers St. (10/10/2026)
ASSISTS 1 Fort Lewis (09/06/2026)
Lubbock Christian (09/12/2026)
Rogers St. (09/17/2026)
Ouachita (09/26/2026)
Rogers St. (10/10/2026)
SHOTS 6 Fort Lewis (09/06/2026)
Northeastern St. (09/19/2026)
SHOTS ON GOAL 3 Rockhurst (08/27/2026)
Regis (CO) (08/29/2026)
Fort Lewis (09/06/2026)
Northeastern St. (09/19/2026)
Northeastern St. (10/15/2026)
SAVES 1 Regis (CO) (08/29/2026)
Harding (09/24/2026)
Newman (10/17/2026)
Harding (10/24/2026)
FOULS 9 West Tex. A&M (09/10/2026)
Northeastern St. (10/15/2026)
CORNER KICKS 3 Fort Lewis (09/06/2026)
Northeastern St. (09/19/2026)
Ouachita (09/26/2026)
Rogers St. (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockhurst (08/27/2026)
Regis (CO) (08/29/2026)
Fort Lewis (09/06/2026)
Lubbock Christian (09/12/2026)
GOALS 1 Rockhurst (08/27/2026)
Regis (CO) (08/29/2026)
Fort Lewis (09/06/2026)
West Tex. A&M (09/10/2026)
Lubbock Christian (09/12/2026)
Northeastern St. (09/19/2026)
Rogers St. (10/10/2026)
Harding (10/24/2026)
ASSISTS 1 West Tex. A&M (09/10/2026)
Northeastern St. (09/19/2026)
Harding (10/24/2026)
SHOTS 4 William Jewell (09/02/2026)
Harding (09/24/2026)
Ouachita Baptist (10/22/2026)
Harding (10/24/2026)
SHOTS ON GOAL 1 Harding (09/24/2026)
Ouachita (09/26/2026)
Newman (10/17/2026)
SAVES 1 Northeastern St. (10/15/2026)
FOULS 4 Rogers St. (10/10/2026)
Northeastern St. (10/15/2026)
CORNER KICKS 1 William Jewell (09/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Newman (10/08/2026)
GOALS 2 Newman (10/08/2026)
Northeastern St. (10/15/2026)
Newman (10/17/2026)
Ouachita Baptist (10/22/2026)
Harding (10/24/2026)
ASSISTS 2 Northeastern St. (10/15/2026)
Newman (10/17/2026)
Ouachita Baptist (10/22/2026)
Southern Nazarene (10/28/2026)
SHOTS 5 Harding (10/24/2026)
SHOTS ON GOAL 3 Fort Lewis (09/06/2026)
Lubbock Christian (09/12/2026)
Northeastern St. (09/19/2026)
Newman (10/08/2026)
Harding (10/24/2026)
SAVES 7 Fort Lewis (09/06/2026)
FOULS 5 Fort Lewis (09/06/2026)
Rogers St. (10/10/2026)
Ouachita Baptist (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southern Nazarene (10/28/2026)
GOALS 4 Rockhurst (08/27/2026)
Newman (10/08/2026)
Newman (10/17/2026)
Southern Nazarene (10/28/2026)
ASSISTS 5 Southern Nazarene (10/28/2026)
SHOTS 30 Harding (09/24/2026)
SHOTS ON GOAL 11 Newman (10/08/2026)
Ouachita Baptist (10/22/2026)
Southern Nazarene (10/28/2026)
SAVES 7 Fort Lewis (09/06/2026)
FOULS 29 Ouachita Baptist (10/22/2026)
CORNER KICKS 14 Ouachita Baptist (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Valenti, Francesco
Newman (10/08/2026)
GOALS 2 Linares, Juan
Valkema, Len
Leal Vales, Mario
Valkema, Len
Linares, Juan
Newman (10/08/2026)
Northeastern St. (10/15/2026)
Newman (10/17/2026)
Ouachita Baptist (10/22/2026)
Harding (10/24/2026)
ASSISTS 2 Leal Vales, Mario
Li, Kuan-Yi
Linares, Juan
Valkema, Len
Northeastern St. (10/15/2026)
Newman (10/17/2026)
Ouachita Baptist (10/22/2026)
Southern Nazarene (10/28/2026)
SHOTS 5 Valkema, Len
Harding (10/24/2026)
SHOTS ON GOAL 3 Valkema, Len
Henri, Gregoire
Valkema, Len
Valenti, Francesco
Linares, Juan
Fort Lewis (09/06/2026)
Lubbock Christian (09/12/2026)
Northeastern St. (09/19/2026)
Newman (10/08/2026)
Harding (10/24/2026)
SAVES 7 Roehrich, Payton
Fort Lewis (09/06/2026)
FOULS 5 Francesca, Davide
Clayton, Kyle
Granado, Daniel
Fort Lewis (09/06/2026)
Rogers St. (10/10/2026)
Ouachita Baptist (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Linares, Juan 24
Valkema, Len 22
Degiorgi, Francisco 8
Leal Vales, Mario 8
Valenti, Francesco 7
Team Leaders: Goals
Player High
Goals
Linares, Juan 9
Valkema, Len 9
Leal Vales, Mario 3
Valenti, Francesco 3
Espinosa, JJ 2
Team Leaders: Assists
Player High
Assists
Linares, Juan 6
Degiorgi, Francisco 6
Valkema, Len 4
Gaultier, Mathis 4
Leal Vales, Mario 2
Team Leaders: Shots
Player High
Shots
Valkema, Len 33
Linares, Juan 29
Degiorgi, Francisco 24
Valenti, Francesco 18
Leal Vales, Mario 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valkema, Len 21
Linares, Juan 15
Degiorgi, Francisco 9
Valenti, Francesco 8
Leal Vales, Mario 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Linares, Juan 2
Valkema, Len 2
Valenti, Francesco 2
Leal Vales, Mario 1
Espinosa, JJ 1