Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Green, Hannah .443 .984 47-47 167 49 74 7 3 0 16 87 .521 8 0 26 0 .463 2 2 29-31
20 Shepard, Peyton .371 .841 47-47 151 35 56 3 2 0 21 63 .417 14 0 9 0 .424 0 6 36-39
21 Mohr, Lilly .343 1.097 47-47 134 27 46 7 0 12 29 89 .664 22 0 22 0 .433 1 2 1-2
16 Duarte, Abbey .311 .846 46-46 135 18 42 9 0 5 43 66 .489 11 3 18 1 .357 8 0 0-0
11 Gillespie, Audrey .303 .800 47-46 155 19 47 12 0 5 36 74 .477 4 1 24 0 .323 1 1 4-4
8 Ramirez-Johnson, Lilliana .266 .678 47-47 139 16 37 7 0 2 22 50 .360 11 0 3 2 .318 1 3 1-1
28 Haag, Kaydawn .257 .699 47-47 101 23 26 4 1 0 7 32 .317 18 3 29 0 .382 1 5 7-8
1 Schoenfeld, Kory .216 .619 37-28 51 17 11 1 1 0 5 14 .275 10 0 11 0 .344 0 5 3-6
3 Thexton, Paige .164 .510 38-24 61 13 10 0 0 1 3 13 .213 11 1 5 1 .297 1 1 4-4
24 Donovan, Ally .500 1.100 4-0 4 0 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
5 Burgess, Ava .303 .910 34-15 33 17 10 3 0 1 2 16 .485 7 0 6 0 .425 0 2 12-13
14 Mohr, Alexis .206 .633 33-20 63 5 13 1 0 3 15 23 .365 5 1 9 3 .268 2 3 0-0
12 Johns, Gracie .178 .544 32-9 45 4 8 2 0 1 7 13 .289 4 1 9 1 .255 1 0 0-0
22 Kirby, Claire .000 .000 24-3 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .809 47-47 1240 244 382 56 7 30 206 542 .437 126 10 171 8 .372 18 30 97-108
Opponents .334 .939 47-47 1291 302 431 94 19 39 284 680 .527 160 20 131 12 .412 11 24 50-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Carpenter, Solana 4.67 1.77 9-12 32-24 10 0-0 2 132.0 156 103 88 78 68 39 8 10 540 .289 11 11 0 5 14
9 Johnson, Korryn 7.09 1.99 3-9 19-15 2 1-0 0 49.1 83 57 50 15 24 20 1 8 223 .372 3 4 0 0 6
2 Wolfe, Myah 4.38 2.03 0-1 15-4 1 0-0 2 32.0 47 27 20 18 6 7 4 7 135 .348 3 1 0 2 1
22 Kirby, Claire 6.38 2.06 3-3 19-3 0 0-0 0 41.2 59 46 38 27 18 11 3 5 176 .335 4 2 0 2 3
16 Duarte, Abbey 7.68 2.20 2-0 8-1 1 0-0 0 13.2 23 16 15 7 2 6 1 1 64 .359 0 1 0 0 0
23 Hudson, Mackenzie 9.55 2.73 2-2 12-0 0 0-0 2 14.2 32 25 20 8 5 6 1 2 79 .405 3 1 0 1 0
33 Soniea-Harris, Kamaya 12.50 2.71 0-1 11-0 0 0-0 1 14.0 31 28 25 7 8 5 1 6 74 .419 1 0 0 1 0
Totals 5.84 1.99 19-28 116-47 14 3 7 297.1 431 302 248 160 131 94 19 39 1291 .334 25 20 0 11 24
Opponents 3.90 1.70 28-19 90-47 20 4 2 298.0 382 244 166 126 171 56 7 30 1240 .308 29 10 0 18 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kirby, Claire 10 1 9 0 1.000 0 12 1 0 0
12 Johns, Gracie 4 4 0 0 1.000 0 2 0 0 0
14 Mohr, Alexis 1 0 1 0 1.000 0 0 0 0 0
11 Gillespie, Audrey 164 145 17 2 .988 0 48 10 16 0
8 Ramirez-Johnson, Lilliana 191 111 77 3 .984 15 0 0 0 0
21 Mohr, Lilly 293 279 8 6 .980 18 0 0 0 0
28 Haag, Kaydawn 75 72 1 2 .973 0 0 0 0 0
6 Green, Hannah 95 87 5 3 .968 0 0 0 0 0
7 Carpenter, Solana 26 5 20 1 .962 0 19 5 0 0
3 Thexton, Paige 101 40 57 4 .960 9 0 0 0 0
20 Shepard, Peyton 70 64 3 3 .957 1 0 0 0 0
5 Burgess, Ava 59 25 29 5 .915 3 0 0 0 0
16 Duarte, Abbey 58 18 35 5 .914 2 3 0 0 0
9 Johnson, Korryn 11 4 6 1 .909 2 4 1 0 0
1 Schoenfeld, Kory 104 37 54 13 .875 3 0 0 0 0
2 Wolfe, Myah 5 0 4 1 .800 0 5 2 0 0
23 Hudson, Mackenzie 3 0 2 1 .667 0 5 1 0 0
24 Donovan, Ally 0 0 0 0 .000 0 0 0 0 0
33 Soniea-Harris, Kamaya 0 0 0 0 .000 0 2 0 0 0
Totals 1270 892 328 50 .961 18 100 20 16 0
Opponents 1307 894 347 66 .950 14 194 22 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Green, Hannah .461 .995 22-22 76 19 35 3 1 0 7 40 .526 3 0 13 0 .469 2 0 7-8
20 Shepard, Peyton .323 .703 22-22 65 14 21 0 0 0 5 21 .323 6 0 4 0 .380 0 4 13-13
21 Mohr, Lilly .322 1.022 22-22 59 8 19 4 0 4 9 35 .593 11 0 12 0 .429 0 0 0-0
5 Burgess, Ava .320 .793 16-11 25 5 8 2 0 0 1 10 .400 3 0 5 0 .393 0 1 5-6
1 Schoenfeld, Kory .250 .721 16-11 12 7 3 0 0 0 1 3 .250 5 0 2 0 .471 0 2 1-1
16 Duarte, Abbey .233 .575 21-21 60 5 14 3 0 1 15 20 .333 2 0 9 1 .242 4 0 0-0
11 Gillespie, Audrey .225 .623 22-22 71 5 16 2 0 3 15 27 .380 1 1 12 0 .243 1 0 0-0
14 Mohr, Alexis .200 .433 16-8 30 1 6 1 0 0 4 7 .233 0 0 1 2 .200 0 1 0-0
28 Haag, Kaydawn .190 .552 22-22 42 9 8 2 0 0 2 10 .238 6 2 16 0 .314 1 3 0-1
8 Ramirez-Johnson, Lilliana .172 .435 22-22 64 1 11 2 0 0 5 13 .203 5 0 2 2 .232 0 0 0-0
12 Johns, Gracie .125 .355 16-1 16 1 2 1 0 0 2 3 .188 0 1 5 1 .167 1 0 0-0
3 Thexton, Paige .086 .324 21-14 35 3 3 0 0 0 0 3 .086 7 0 3 0 .238 0 1 0-0
24 Donovan, Ally .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .667 22-22 556 78 146 20 1 8 66 192 .345 49 4 84 6 .322 9 12 26-29
Opponents .361 1.021 22-22 629 167 227 51 13 19 158 361 .574 87 14 49 7 .447 4 17 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Wolfe, Myah 4.40 2.20 0-1 8-2 1 0-0 1 14.1 22 11 9 9 2 2 4 3 60 .367 2 0 0 0 1
7 Carpenter, Solana 5.44 1.86 3-7 16-11 5 0-0 2 65.2 77 56 51 44 18 21 3 6 263 .293 5 8 0 2 9
22 Kirby, Claire 6.90 2.12 1-1 11-0 0 0-0 0 24.1 33 27 24 18 11 5 3 3 98 .337 1 2 0 2 3
9 Johnson, Korryn 9.22 2.40 0-7 12-9 0 0-0 0 27.1 55 38 36 10 12 12 1 6 134 .410 1 2 0 0 4
33 Soniea-Harris, Kamaya 14.00 3.50 0-0 4-0 0 0-0 0 4.0 11 10 8 3 2 4 1 0 24 .458 1 0 0 0 0
23 Hudson, Mackenzie 14.54 4.63 1-1 5-0 0 0-0 0 4.1 18 13 9 1 2 4 0 0 33 .545 0 1 0 0 0
16 Duarte, Abbey 38.50 6.50 0-0 4-0 0 0-0 0 2.0 11 12 11 2 2 3 1 1 17 .647 0 1 0 0 0
Totals 7.15 2.21 5-17 60-22 6 0 3 142.0 227 167 145 87 49 51 13 19 629 .361 10 14 0 4 17
Opponents 2.41 1.34 17-5 39-22 12 2 1 145.0 146 78 50 49 84 20 1 8 556 .263 10 4 0 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Haag, Kaydawn 34 33 1 0 1.000 0 0 0 0 0
20 Shepard, Peyton 31 31 0 0 1.000 0 0 0 0 0
7 Carpenter, Solana 9 0 9 0 1.000 0 9 2 0 0
22 Kirby, Claire 4 0 4 0 1.000 0 4 0 0 0
9 Johnson, Korryn 4 1 3 0 1.000 0 3 1 0 0
14 Mohr, Alexis 1 0 1 0 1.000 0 0 0 0 0
2 Wolfe, Myah 1 0 1 0 1.000 0 2 2 0 0
8 Ramirez-Johnson, Lilliana 103 65 37 1 .990 8 0 0 0 0
11 Gillespie, Audrey 70 59 10 1 .986 0 23 6 8 0
6 Green, Hannah 51 48 2 1 .980 0 0 0 0 0
3 Thexton, Paige 62 25 35 2 .968 5 0 0 0 0
21 Mohr, Lilly 136 129 2 5 .963 10 0 0 0 0
5 Burgess, Ava 42 18 20 4 .905 2 0 0 0 0
1 Schoenfeld, Kory 36 14 17 5 .861 2 0 0 0 0
16 Duarte, Abbey 14 3 9 2 .857 0 2 0 0 0
23 Hudson, Mackenzie 2 0 1 1 .500 0 3 1 0 0
12 Johns, Gracie 0 0 0 0 .000 0 0 0 0 0
24 Donovan, Ally 0 0 0 0 .000 0 0 0 0 0
33 Soniea-Harris, Kamaya 0 0 0 0 .000 0 0 0 0 0
Totals 600 426 152 22 .963 27 46 12 8 0
Opponents 627 435 173 19 .970 28 52 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs East Central W 8-7 33 8 11 6 1 1 1 1 0 2 0 0 0 0 0 2 21 7 0 .333
2/13/2026 vs Southern Ark. L 5-9 29 5 10 5 2 1 1 1 0 1 0 0 0 1 0 3 18 7 1 .345
2/14/2026 vs Southwestern Okla. L 1-12 19 1 7 1 2 1 0 3 0 2 2 0 0 1 0 0 15 5 3 .368
2/14/2026 vs Ark.-Monticello L 5-6 30 5 11 5 2 0 1 3 0 5 0 0 0 2 0 2 21 7 4 .367
2/15/2026 vs Harding W 5-2 27 5 7 2 1 0 0 3 0 1 1 0 1 1 0 4 21 5 0 .259
2/20/2026 vs Minn.-Crookston L 5-9 33 5 11 3 1 0 0 5 0 3 1 0 0 0 0 6 21 6 3 .333
2/20/2026 at Mont. St.-Billings W 12-2 35 12 17 11 5 0 1 3 0 8 1 0 0 0 0 2 18 10 0 .486
2/21/2026 vs Drury L 1-3 24 1 5 1 1 0 0 0 0 0 1 0 1 0 0 5 21 1 0 .208
2/22/2026 vs Minn. St. Mankato W 7-4 27 7 11 6 4 0 0 4 0 3 0 0 2 0 0 6 21 11 3 .407
2/26/2026 vs Upper Iowa W 18-1 33 18 15 15 0 2 2 6 0 1 0 1 2 0 0 0 15 4 1 .455
2/26/2026 vs Maryville (MO) L 3-5 29 3 5 3 0 0 1 4 0 3 0 0 0 0 0 9 21 6 2 .172
2/27/2026 vs Quincy W 8-7 29 8 12 8 2 0 2 5 0 3 0 0 2 0 0 6 21 10 0 .414
2/27/2026 vs Augustana W 16-8 28 16 14 14 0 0 2 2 0 4 0 1 0 2 0 5 15 6 2 .500
2/28/2026 vs Winona St. L 0-11 16 0 1 0 0 0 0 0 0 2 0 0 0 0 0 6 15 7 1 .063
2/28/2026 vs Minn. Duluth L 7-8 32 7 10 7 1 0 2 2 0 4 0 0 1 0 0 6 19 6 0 .313
3/4/2026 Bethany (Kan.) W 8-0 22 8 9 6 2 0 1 7 0 4 0 0 3 0 0 1 18 6 0 .409
3/4/2026 Bethany (Kan.) W 8-0 28 8 10 6 1 0 0 2 0 3 0 0 0 0 1 1 18 9 0 .357
3/10/2026 Southwestern Okla. L 0-9 17 0 3 0 0 0 0 2 0 3 0 0 0 0 0 7 15 5 1 .176
3/10/2026 Southwestern Okla. W 7-3 28 7 10 7 1 0 2 2 0 0 1 1 1 0 0 1 21 11 0 .357
3/13/2026 at Central Mo. L 1-7 27 1 7 1 0 0 0 1 0 1 0 0 0 0 0 6 18 9 0 .259
3/13/2026 at Central Mo. W 3-2 27 3 7 3 0 1 1 1 0 0 1 0 0 0 0 3 21 4 1 .259
3/14/2026 at Missouri Western State University W 6-5 31 6 8 4 0 0 1 3 0 0 0 0 0 0 1 7 21 5 2 .258
3/14/2026 at Missouri Western State University L 1-3 23 1 3 1 0 0 1 1 0 0 0 0 0 0 1 5 18 6 2 .130
3/17/2026 at Southern Nazarene L 3-8 25 3 7 3 1 1 0 4 0 4 0 0 2 1 0 5 18 8 1 .280
3/17/2026 at Southern Nazarene W 7-4 27 7 6 6 1 0 2 2 0 4 0 1 0 0 0 6 21 8 2 .222
3/20/2026 Mo. Southern St. W 4-1 23 4 8 4 1 0 1 2 0 1 0 0 2 1 0 1 21 7 0 .348
3/20/2026 Mo. Southern St. L 4-9 25 4 5 4 0 0 1 2 0 1 0 0 1 0 0 1 21 7 1 .200
3/21/2026 Pittsburg St. L 2-11 25 2 6 2 3 0 0 2 0 0 1 1 0 0 0 5 18 7 3 .240
3/21/2026 Pittsburg St. L 1-16 19 1 5 1 0 0 0 2 0 0 0 0 0 1 0 0 15 5 2 .263
3/24/2026 at Northwestern Okla. W 12-9 40 12 17 12 2 0 4 5 0 2 0 0 0 1 1 2 24 10 2 .425
3/24/2026 at Northwestern Okla. L 2-6 32 2 11 1 0 0 0 2 0 3 0 1 0 0 0 1 18 7 1 .344
3/27/2026 at Northwest Mo. St. L 0-8 23 0 5 0 0 0 0 2 0 1 0 0 1 0 0 4 16 5 1 .217
3/27/2026 at Northwest Mo. St. L 2-3 32 2 5 1 1 0 0 7 0 3 0 0 3 0 0 7 29 14 2 .156
3/31/2026 Northwestern Okla. W 8-0 19 8 5 2 3 0 0 4 0 4 0 1 1 0 0 1 15 9 1 .263
3/31/2026 Northwestern Okla. W 10-2 22 10 11 10 3 0 0 5 0 2 1 0 2 0 0 0 15 5 0 .500
4/3/2026 Washburn L 1-12 15 1 1 1 1 0 0 2 0 0 0 0 1 0 0 2 15 9 0 .067
4/3/2026 Washburn L 0-6 25 0 5 0 0 0 0 0 0 1 0 1 0 0 1 4 21 5 2 .200
4/4/2026 Emporia St. L 7-15 20 7 6 7 1 0 1 2 0 1 1 0 0 1 0 3 15 4 1 .300
4/4/2026 Emporia St. W 8-3 29 8 14 8 3 0 1 3 0 1 0 0 1 1 1 4 21 9 1 .483
4/10/2026 at Northeastern St. L 2-10 23 2 6 2 0 0 0 0 0 1 0 0 1 0 0 4 17 6 2 .261
4/10/2026 at Northeastern St. L 4-6 28 4 9 3 0 0 0 5 0 1 0 0 0 0 0 2 19 5 1 .321
4/11/2026 at Rogers St. L 2-5 28 2 7 1 0 0 0 2 0 3 0 1 0 0 0 6 18 5 0 .250
4/11/2026 at Rogers St. L 3-5 24 3 6 1 0 0 0 4 0 3 0 0 1 1 1 5 18 7 0 .250
4/17/2026 Newman L 6-7 32 6 8 5 2 0 0 2 0 4 0 0 1 2 1 3 27 10 0 .250
4/17/2026 Newman W 10-8 25 10 8 8 3 0 0 3 0 2 0 1 0 1 0 2 21 6 0 .320
4/18/2026 Central Oklahoma L 2-4 26 2 5 2 1 0 1 1 0 1 0 0 0 0 0 6 21 10 1 .192
4/18/2026 Central Oklahoma L 9-21 26 9 12 7 4 0 0 2 0 1 0 0 0 1 0 4 15 7 0 .462
Total 244-302 1240 244 382 206 56 7 30 126 0 97 11 10 30 18 8 171 892 328 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs East Central W 8-7 7.0 11 7 7 7 4 2 0 1 0 0 0 0 1 0 0 7.00
2/13/2026 vs Southern Ark. L 5-9 6.0 9 9 9 3 1 2 0 2 0 0 2 0 1 1 0 10.50
2/14/2026 vs Southwestern Okla. L 1-12 5.0 12 12 7 2 2 1 0 2 1 0 0 0 1 2 0 9.80
2/14/2026 vs Ark.-Monticello L 5-6 7.0 6 6 0 6 8 2 0 0 2 0 0 0 1 3 0 0.00
2/15/2026 vs Harding W 5-2 7.0 9 2 2 2 5 1 0 0 0 0 0 0 2 3 0 2.00
2/20/2026 vs Minn.-Crookston L 5-9 7.0 12 9 5 5 7 4 0 1 2 0 0 0 2 4 0 5.00
2/20/2026 at Mont. St.-Billings W 12-2 6.0 7 2 2 0 4 2 0 0 0 0 1 0 3 4 0 2.33
2/21/2026 vs Drury L 1-3 7.0 6 3 3 2 3 2 1 1 0 0 0 0 3 5 0 3.00
2/22/2026 vs Minn. St. Mankato W 7-4 7.0 5 4 1 4 3 1 1 0 1 0 0 0 4 5 0 1.00
2/26/2026 vs Upper Iowa W 18-1 5.0 2 1 1 2 3 0 0 0 0 0 0 0 5 5 0 1.40
2/26/2026 vs Maryville (MO) L 3-5 7.0 9 5 4 4 8 2 0 0 1 0 0 0 5 6 0 4.00
2/27/2026 vs Quincy W 8-7 7.0 10 7 7 2 4 1 0 2 0 0 1 0 6 6 0 7.00
2/27/2026 vs Augustana W 16-8 5.0 13 8 6 1 0 1 0 4 1 0 0 0 7 6 0 8.40
2/28/2026 vs Winona St. L 0-11 5.0 9 11 7 0 2 1 1 3 0 0 0 0 7 7 0 9.80
2/28/2026 vs Minn. Duluth L 7-8 6.1 13 8 8 6 6 1 0 2 1 0 0 0 7 8 0 8.84
3/4/2026 Bethany (Kan.) W 8-0 6.0 4 0 0 2 4 1 0 0 0 0 0 0 8 8 0 0.00
3/4/2026 Bethany (Kan.) W 8-0 6.0 3 0 0 1 2 1 0 0 0 0 0 0 9 8 0 0.00
3/10/2026 Southwestern Okla. L 0-9 5.0 9 9 7 3 4 3 1 1 3 0 2 0 9 9 0 9.80
3/10/2026 Southwestern Okla. W 7-3 7.0 8 3 3 3 0 2 0 0 0 0 0 0 10 9 0 3.00
3/13/2026 at Central Mo. L 1-7 6.0 11 7 7 0 2 1 0 2 0 0 1 0 10 10 0 8.17
3/13/2026 at Central Mo. W 3-2 7.0 6 2 2 2 5 1 0 0 2 0 3 0 11 10 0 2.00
3/14/2026 at Missouri Western State University W 6-5 7.0 11 5 2 4 6 2 0 0 0 0 0 0 12 10 0 2.00
3/14/2026 at Missouri Western State University L 1-3 6.0 2 3 2 3 1 0 0 1 1 0 1 0 12 11 0 2.33
3/17/2026 at Southern Nazarene L 3-8 6.0 13 8 8 3 4 4 1 1 0 0 0 0 12 12 0 9.33
3/17/2026 at Southern Nazarene W 7-4 7.0 4 4 3 3 2 2 0 0 1 0 0 0 13 12 0 3.00
3/20/2026 Mo. Southern St. W 4-1 7.0 7 1 1 2 2 1 0 0 0 0 0 0 14 12 0 1.00
3/20/2026 Mo. Southern St. L 4-9 7.0 12 9 5 3 1 3 1 1 0 0 2 0 14 13 0 5.00
3/21/2026 Pittsburg St. L 2-11 6.0 13 11 8 5 1 5 1 0 1 0 0 0 14 14 0 9.33
3/21/2026 Pittsburg St. L 1-16 5.0 15 16 14 7 2 9 0 0 1 0 1 0 14 15 0 19.60
3/24/2026 at Northwestern Okla. W 12-9 8.0 11 9 6 5 4 3 0 0 0 0 0 0 15 15 0 5.25
3/24/2026 at Northwestern Okla. L 2-6 6.0 10 6 5 3 1 3 1 0 0 0 0 0 15 16 0 5.83
3/27/2026 at Northwest Mo. St. L 0-8 5.1 9 8 6 3 2 1 0 0 0 0 0 0 15 17 0 7.88
3/27/2026 at Northwest Mo. St. L 2-3 9.2 5 3 3 5 3 0 0 1 0 0 0 0 15 18 0 2.17
3/31/2026 Northwestern Okla. W 8-0 5.0 4 0 0 0 1 1 0 0 0 0 0 0 16 18 0 0.00
3/31/2026 Northwestern Okla. W 10-2 5.0 5 2 2 4 0 0 0 0 2 0 0 0 17 18 0 2.80
4/3/2026 Washburn L 1-12 5.0 14 12 11 6 4 6 0 0 0 0 0 0 17 19 0 15.40
4/3/2026 Washburn L 0-6 7.0 13 6 5 4 1 2 0 0 0 0 0 0 17 20 0 5.00
4/4/2026 Emporia St. L 7-15 5.0 18 15 14 4 0 1 4 3 0 0 1 0 17 21 0 19.60
4/4/2026 Emporia St. W 8-3 7.0 5 3 3 5 0 3 1 0 0 0 1 0 18 21 0 3.00
4/10/2026 at Northeastern St. L 2-10 5.2 9 10 8 5 2 1 1 2 1 0 1 0 18 22 0 9.88
4/10/2026 at Northeastern St. L 4-6 6.1 7 6 4 7 4 2 1 1 1 0 0 0 18 23 0 4.42
4/11/2026 at Rogers St. L 2-5 6.0 5 5 5 3 5 1 0 3 0 0 1 0 18 24 0 5.83
4/11/2026 at Rogers St. L 3-5 6.0 7 5 5 5 0 1 0 0 0 0 0 0 18 25 0 5.83
4/17/2026 Newman L 6-7 9.0 13 7 7 2 4 3 1 1 1 0 1 0 18 26 0 5.44
4/17/2026 Newman W 10-8 7.0 11 8 8 7 1 3 0 0 0 0 0 0 19 26 0 8.00
4/18/2026 Central Oklahoma L 2-4 7.0 10 4 4 2 1 1 1 1 0 0 0 0 19 27 0 4.00
4/18/2026 Central Oklahoma L 9-21 5.0 24 21 21 3 2 4 2 3 2 0 1 0 19 28 0 29.40
Total 244-302 297.1 431 302 248 160 131 94 19 39 25 0 20 0 19 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Northwestern Okla. (3/24/2026)
RUNS SCORED 18 Upper Iowa (2/26/2026)
HITS 17 Mont. St.-Billings (2/20/2026); Northwestern Okla. (3/24/2026)
RBIS 15 Upper Iowa (2/26/2026)
DOUBLES 5 Mont. St.-Billings (2/20/2026)
TRIPLES 2 Upper Iowa (2/26/2026)
HOME RUNS 4 Northwestern Okla. (3/24/2026)
WALKS 7 Bethany (Kan.) (3/4/2026); Northwest Mo. St. (3/27/2026)
STRIKEOUTS 9 Maryville (MO) (2/26/2026)
SAC HITS 3 Bethany (Kan.) (3/4/2026); Northwest Mo. St. (3/27/2026)
SAC FLIES 2 Ark.-Monticello (2/14/2026); Newman (4/17/2026); Augustana (2/27/2026)
STOLEN BASES 8 Mont. St.-Billings (2/20/2026)
HIT BY PITCH 1 Southwestern Okla. (3/10/2026); Pittsburg St. (3/21/2026); Northwestern Okla. (3/31/2026); Washburn (4/3/2026); Newman (4/17/2026)
CAUGHT STEALING 2 Southwestern Okla. (2/14/2026)
HIT INTO DP 2 Central Mo. (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Newman (4/17/2026); Northwest Mo. St. (3/27/2026)
RUNS ALLOWED 21 Central Oklahoma (4/18/2026)
EARNED RUNS 21 Central Oklahoma (4/18/2026)
WALKS ALLOWED 7 Pittsburg St. (3/21/2026); Newman (4/17/2026); East Central (2/13/2026); Northeastern St. (4/10/2026)
STRIKEOUTS 8 Ark.-Monticello (2/14/2026); Maryville (MO) (2/26/2026)
HITS ALLOWED 24 Central Oklahoma (4/18/2026)
DOUBLES ALLOWED 9 Pittsburg St. (3/21/2026)
TRIPLES ALLOWED 4 Emporia St. (4/4/2026)
HOME RUNS ALLOWED 4 Augustana (2/27/2026)
WILD PITCHES 3 Southwestern Okla. (3/10/2026)
HIT BATTERS 3 Central Mo. (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Northwest Mo. St. (3/27/2026)
ASSISTS 14 Northwest Mo. St. (3/27/2026)
ERRORS 4 Ark.-Monticello (2/14/2026)
PASSED BALLS 4 Minn. Duluth (2/28/2026)
DPS TURNED 3 Mo. Southern St. (3/20/2026); Northwestern Okla. (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. Green; Hannah Green; Audrey Gillespie Minn.-Crookston (2/20/2026); Mont. St.-Billings (2/20/2026); Upper Iowa (2/26/2026); Northwestern Okla. (3/24/2026); Northwest Mo. St. (3/27/2026)
RUNS SCORED 4 Hannah Green; Lilliana Ramirez-Joh Bethany (Kan.) (3/4/2026); Upper Iowa (2/26/2026); Augustana (2/27/2026)
HITS 5 Lilliana Ramirez-Johnson Northwestern Okla. (3/24/2026)
RBIS 6 Abbey Duarte Emporia St. (4/4/2026)
DOUBLES 2 A. Gillespie Southwestern Okla. (2/14/2026); Minn. St. Mankato (2/22/2026)
TRIPLES 1 H. Green; P. Shepard; K. Schoenfel; Hannah Green Southwestern Okla. (2/14/2026); East Central (2/13/2026); Southern Ark. (2/13/2026); Upper Iowa (2/26/2026); Central Mo. (3/13/2026)
HOME RUNS 2 A. Mohr; Lilly Mohr Quincy (2/27/2026); Southwestern Okla. (3/10/2026); Northwestern Okla. (3/24/2026)
WALKS 3 Kaydawn Haag Northwestern Okla. (3/24/2026)
STRIKEOUTS 3 Abbey Duarte Northwest Mo. St. (3/27/2026)
SAC HITS 2 Kory Schoenfeld; Peyton Shepard Bethany (Kan.) (3/4/2026); Northwest Mo. St. (3/27/2026)
SAC FLIES 1 A. Duarte; Gracie Johns; Abbey Duarte Ark.-Monticello (2/14/2026); Southwestern Okla. (2/14/2026); Mo. Southern St. (3/20/2026); Pittsburg St. (3/21/2026); Emporia St. (4/4/2026)
STOLEN BASES 3 H. Green; Hannah Green; P. Shepard Ark.-Monticello (2/14/2026); Southwestern Okla. (3/10/2026); Mont. St.-Billings (2/20/2026)
HIT BY PITCH 1 Abbey Duarte; Gracie Johns; Kaydawn Haag; Audrey Gillespie Southwestern Okla. (3/10/2026); Pittsburg St. (3/21/2026); Northwestern Okla. (3/31/2026); Washburn (4/3/2026); Newman (4/17/2026)
CAUGHT STEALING 1 P. Shepard; K. Schoenfel; Peyton Shepard; Kaydawn Haag Southwestern Okla. (2/14/2026); Minn.-Crookston (2/20/2026); Drury (2/21/2026); Southwestern Okla. (3/10/2026); Pittsburg St. (3/21/2026)
HIT INTO DP 1 P. Shepard; Alexis Mohr; Lilliana Ramirez-Johnson; Abbey Duarte; Gracie Johns Minn. St. Mankato (2/22/2026); Bethany (Kan.) (3/4/2026); Northwestern Okla. (3/31/2026); Washburn (4/3/2026); Emporia St. (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Solana Carpenter Northwest Mo. St. (3/27/2026)
RUNS ALLOWED 8 Solana Carpenter Newman (4/17/2026)
EARNED RUNS 8 Solana Carpenter Newman (4/17/2026)
WALKS ALLOWED 7 Solana Carpenter Newman (4/17/2026); Northeastern St. (4/10/2026)
STRIKEOUTS 8 S. Carpenter Maryville (MO) (2/26/2026)
HITS ALLOWED 13 Solana Carpenter Washburn (4/3/2026)
DOUBLES ALLOWED 4 Solana Carpenter Pittsburg St. (3/21/2026)
TRIPLES ALLOWED 2 Myah Wolfe Emporia St. (4/4/2026)
HOME RUNS ALLOWED 2 S. Carpenter; Myah Wolfe; M. Wolfe; Solana Carpenter; Korryn Johnson Quincy (2/27/2026); Augustana (2/27/2026); Minn. Duluth (2/28/2026); Northeastern St. (4/10/2026); Rogers St. (4/11/2026)
