Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa

2026 Women's Soccer Cumulative Statistics

Team (2-10-5, 0-8-4)

Overall Team Statistics
Statistic Fort Hays St. Opponents
Shots
Goals 15 35
Goals Per Game 0.88 2.06
Shots 146 267
Shots Per Game 8.6 15.7
Shots Percentage 0.103 0.131
Shots On Goal 83-146 131-267
Shots On Goal Percentage 0.568 0.491
Penalties
Yellow Cards 12 10
Red Cards 0 1
Miscellaneous
Assists 9 29
Saves 96 68
Fouls 155 146
Corner Kicks 53 88
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shores, Berit 15 1 398 4 0 8 10 0.400 7 0.700 0-0 1 1-1
7 Sparks, Berkley 17 15 1071 4 0 8 22 0.182 14 0.636 0-0 0 0-0
15 Marshall, Lily 17 17 1217 2 1 5 15 0.133 8 0.533 0-0 0 0-0
28 Richard, Saylor 5 2 123 1 1 3 1 1.000 1 1.000 0-0 0 0-0
22 French, Chaley 8 2 223 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Porter, Payton 14 10 582 1 0 2 5 0.200 3 0.600 1-0 0 0-0
13 Spiers, Maddy 17 10 937 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Wariner, Ava 16 6 613 1 0 2 4 0.250 3 0.750 0-0 1 0-0
21 Cate, Erin 17 12 968 0 1 1 7 0.000 3 0.429 1-0 0 0-0
5 Gaona, Delanie 6 0 153 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Gomez, Anjaleena 13 12 1076 0 1 1 1 0.000 1 1.000 1-0 0 0-0
25 Hill, Taylor 17 17 1198 0 1 1 24 0.000 13 0.542 0-0 0 0-0
11 Pereida, Alexa 10 0 325 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Prescott, Grace 15 4 632 0 1 1 9 0.000 5 0.556 2-0 0 0-0
6 Russo, Jessica 5 1 146 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Buff, Ella 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cate, Kyleigh 10 0 239 0 0 0 3 0.000 2 0.667 1-0 0 0-0
40 Charles, Makayla 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Damico, Ellie 13 4 334 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Edwards, Ella 10 3 392 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Estanich, Alyssa 11 7 705 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Gilbert, Ally 8 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Goodwin, Georgia 7 1 212 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Marshall, Eleanor 15 11 906 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Mouw, Olivia 8 3 298 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Mull, Isabelle 17 16 915 0 0 0 14 0.000 7 0.500 2-0 0 0-0
26 Ortega, Jasleen 10 1 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ostrander, Hadley 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rodriguez, Chloe 17 14 1181 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Stoskopf, Katie 17 16 1394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 15 9 39 146 0.103 83 0.568 12-0 2 1-1
Opponent 17 - 16823 35 29 99 267 0.131 131 0.491 10-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Charles, Makayla 2 1 90:00 3 3.00 2 0.400 0 2 0 0 16
1 Ostrander, Hadley 1 0 45:00 2 4.00 4 0.667 0 0 1 0 11
00 Stoskopf, Katie 17 16 1395:00 30 1.94 87 0.744 2 8 4 2 240
Total 17 - 1530:00 35 2.06 93 0.727 2 10 5 2 267
Opponents 17 - 1530:00 15 0.88 67 0.817 8 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sparks, Berkley 12 10 783 3 0 6 17 0.176 11 0.647 0-0 0 0-0
15 Marshall, Lily 12 12 937 1 1 3 13 0.077 7 0.538 0-0 0 0-0
12 Shores, Berit 10 1 262 1 0 2 5 0.200 3 0.600 0-0 0 1-1
21 Cate, Erin 12 10 813 0 1 1 7 0.000 3 0.429 1-0 0 0-0
2 Gomez, Anjaleena 11 10 920 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Prescott, Grace 10 4 509 0 1 1 7 0.000 5 0.714 2-0 0 0-0
18 Buff, Ella 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cate, Kyleigh 7 0 167 0 0 0 3 0.000 2 0.667 0-0 0 0-0
40 Charles, Makayla 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Damico, Ellie 8 1 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Edwards, Ella 7 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Estanich, Alyssa 7 5 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 French, Chaley 3 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gaona, Delanie 3 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Gilbert, Ally 6 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Goodwin, Georgia 4 1 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Hill, Taylor 12 12 864 0 0 0 14 0.000 7 0.500 0-0 0 0-0
16 Marshall, Eleanor 10 7 551 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Mouw, Olivia 3 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Mull, Isabelle 12 11 663 0 0 0 10 0.000 5 0.500 2-0 0 0-0
26 Ortega, Jasleen 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Pereida, Alexa 7 0 231 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Porter, Payton 9 5 301 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Richard, Saylor 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rodriguez, Chloe 12 11 917 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Russo, Jessica 3 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Spiers, Maddy 12 10 784 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Stoskopf, Katie 12 11 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wariner, Ava 11 4 409 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 12 - 11880 5 4 14 100 0.050 52 0.520 12-0 0 1-1
Opponent 12 - 11873 26 21 73 210 0.124 102 0.486 10-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Charles, Makayla 1 1 45:00 1 2.00 0 0 0 1 0 0 8
00 Stoskopf, Katie 12 11 1035:00 25 2.17 73 0.745 0 7 4 1 202
Total 12 - 1080:00 26 2.17 73 0.737 0 8 4 1 210
Opponents 12 - 1080:00 5 0.42 46 0.902 7 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs William Jewell W 5-2 (1-0-0, 0-0-0) 0-0-0 50 Lily Marshall (1) (Taylor Hill)
Berkley Sparks (1)
Berit Shores (1)
Saylor Richard (1)
Chaley French (1)
08/30/2026 vs Rockhurst L 1-3 (1-1-0, 0-0-0) 0-0-0 55 Payton Porter (1) (Saylor Richard)
09/05/2026 at Northwestern Okla. W 2-0 (2-1-0, 0-0-0) 0-0-0 375 Ava Wariner (1) (Alexa Pereida)
Maddy Spiers (1) (Jessica Russo)
09/11/2026 at MSU Denver L 0-2 (2-2-0, 0-0-0) 0-0-0 212
09/13/2026 at Colo. Christian T 2-2 (2-2-1, 0-0-0) 0-0-0 63 Berit Shores (3) (Delanie Gaona)
Berit Shores (3)
09/18/2026 at Rogers St. L 0-3 (2-3-1, 0-1-0) 0-1-0 310
09/20/2026 at Emporia St. L 0-3 (2-4-1, 0-2-0) 0-2-0 200
09/25/2026 vs Central Mo. L 0-4 (2-5-1, 0-3-0) 0-3-0 276
09/27/2026 vs Mo. Southern St. L 0-2 (2-6-1, 0-4-0) 0-4-0 153
10/02/2026 at Washburn L 1-5 (2-7-1, 0-5-0) 0-5-0 350 Berkley Sparks (2) (Lily Marshall)
10/04/2026 vs Newman T 1-1 (2-7-2, 0-5-1) 0-5-1 121 Lily Marshall (2) (Erin Cate)
10/09/2026 vs Missouri Western T 1-1 (2-7-3, 0-5-2) 0-5-2 125 Berkley Sparks (3) (Anjaleena Gomez)
10/11/2026 vs Pittsburg St. T 0-0 (2-7-4, 0-5-3) 0-5-3 105
10/18/2026 vs Northwest Mo. St. L 0-2 (2-8-4, 0-6-3) 0-6-3 235
10/23/2026 at Central Okla. L 1-2 (2-9-4, 0-7-3) 0-7-3 215 Berit Shores (3)
10/25/2026 at Northeastern St. L 0-2 (2-10-4, 0-8-3) 0-8-3 221
10/28/2026 at Neb.-Kearney T 1-1 (2-10-5, 0-8-4) 0-8-4 111 Berkley Sparks (4) (Grace Prescott)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs William Jewell 5-2 5 1 11 10 0.500 7 0.700 0-0 1 0-0 991
08/30/2026 vs Rockhurst 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
09/05/2026 at Northwestern Okla. 2-0 2 2 6 20 0.100 12 0.600 1-0 1 0-0 990
09/11/2026 at MSU Denver 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/13/2026 at Colo. Christian 2-2 2 1 5 5 0.400 4 0.800 1-0 0 0-0 989
09/18/2026 at Rogers St. 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/20/2026 at Emporia St. 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/25/2026 vs Central Mo. 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/27/2026 vs Mo. Southern St. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/02/2026 at Washburn 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
10/04/2026 vs Newman 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 990
10/09/2026 vs Missouri Western 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/11/2026 vs Pittsburg St. 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2026 vs Northwest Mo. St. 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/23/2026 at Central Okla. 1-2 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
10/25/2026 at Northeastern St. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/28/2026 at Neb.-Kearney 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
Total 15-35 15 9 39 146 0.103 83 0.568 12-0 2 1-1 16830
Opponent - 35 29 99 267 0.131 131 0.491 10-1 10 - 16823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 William Jewell 5-2 90:00 2 2.00 3 0.600 1 0 0 0 7
08/30/2026 Rockhurst 1-3 90:00 3 2.50 6 0.667 0 1 0 0 14
09/05/2026 Northwestern Okla. 2-0 90:00 0 1.67 4 1.000 1 0 0 1 11
09/11/2026 MSU Denver 0-2 90:00 2 1.75 2 0.500 0 1 0 0 10
09/13/2026 Colo. Christian 2-2 90:00 2 1.80 5 0.714 0 0 1 0 15
09/18/2026 Rogers St. 0-3 90:00 3 2.00 5 0.625 0 1 0 0 14
09/20/2026 Emporia St. 0-3 90:00 3 2.14 3 0.500 0 1 0 0 17
09/25/2026 Central Mo. 0-4 90:00 4 2.38 9 0.692 0 1 0 0 19
09/27/2026 Mo. Southern St. 0-2 90:00 2 2.33 3 0.600 0 1 0 0 15
10/02/2026 Washburn 1-5 90:00 5 2.60 8 0.615 0 1 0 0 29
10/04/2026 Newman 1-1 90:00 1 2.45 5 0.833 0 0 1 0 7
10/09/2026 Missouri Western 1-1 90:00 1 2.33 4 0.800 0 0 1 0 12
10/11/2026 Pittsburg St. 0-0 90:00 0 2.15 6 1.000 0 0 1 1 22
10/18/2026 Northwest Mo. St. 0-2 90:00 2 2.14 6 0.750 0 1 0 0 14
10/23/2026 Central Okla. 1-2 90:00 2 2.13 8 0.800 0 1 0 0 32
10/25/2026 Northeastern St. 0-2 90:00 2 2.13 9 0.818 0 1 0 0 15
10/28/2026 Neb.-Kearney 1-1 90:00 1 2.06 7 0.875 0 0 1 0 14
Totals - 1530 35 2.06 93 0.727 2 10 5 2 267
Opponent - 1530:00 15 0.88 67 0.817 10 2 5 8 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 William Jewell 2-5 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
08/30/2026 Rockhurst 3-1 3 3 9 14 0.214 9 0.643 0-0 1 0-0 990
09/05/2026 Northwestern Okla. 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/11/2026 MSU Denver 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
09/13/2026 Colo. Christian 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-0 990
09/18/2026 Rogers St. 3-0 3 1 7 14 0.214 9 0.643 1-0 1 1-1 990
09/20/2026 Emporia St. 3-0 3 2 8 17 0.176 6 0.353 2-0 1 0-0 990
09/25/2026 Central Mo. 4-0 4 5 13 19 0.211 14 0.737 0-0 1 0-0 990
09/27/2026 Mo. Southern St. 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/02/2026 Washburn 5-1 5 4 14 29 0.172 14 0.483 0-0 1 0-0 990
10/04/2026 Newman 1-1 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
10/09/2026 Missouri Western 1-1 1 0 2 12 0.083 5 0.417 1-1 0 1-1 983
10/11/2026 Pittsburg St. 0-0 0 0 0 22 0.000 6 0.273 0-0 0 0-0 990
10/18/2026 Northwest Mo. St. 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/23/2026 Central Okla. 2-1 2 1 5 32 0.063 10 0.313 0-0 1 0-0 990
10/25/2026 Northeastern St. 2-0 2 2 6 15 0.133 11 0.733 1-0 1 0-0 990
10/28/2026 Neb.-Kearney 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
Total 35-15 35 29 99 267 0.131 131 0.491 10-1 10 2-2 16823
Fort Hays St. - 15 9 39 146 0.103 83 0.568 12-0 2 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 William Jewell 2-5 90:00 5 5.00 2 0.286 0 1 0 0 10
08/30/2026 Rockhurst 3-1 90:00 1 3.00 5 0.833 1 0 0 0 7
09/05/2026 Northwestern Okla. 0-2 90:00 2 2.67 10 0.833 0 1 0 0 20
09/11/2026 MSU Denver 2-0 90:00 0 2.00 2 1.000 1 0 0 1 4
09/13/2026 Colo. Christian 2-2 90:00 2 2.00 2 0.500 0 0 1 0 5
09/18/2026 Rogers St. 3-0 90:00 0 1.67 4 1.000 1 0 0 1 12
09/20/2026 Emporia St. 3-0 90:00 0 1.43 7 1.000 1 0 0 1 11
09/25/2026 Central Mo. 4-0 90:00 0 1.25 1 1.000 1 0 0 1 2
09/27/2026 Mo. Southern St. 2-0 90:00 0 1.11 3 1.000 1 0 0 1 7
10/02/2026 Washburn 5-1 90:00 1 1.10 1 0.500 1 0 0 0 4
10/04/2026 Newman 1-1 90:00 1 1.09 8 0.889 0 0 1 0 18
10/09/2026 Missouri Western 1-1 90:00 1 1.08 2 0.667 0 0 1 0 8
10/11/2026 Pittsburg St. 0-0 90:00 0 1.00 1 1.000 0 0 1 1 2
10/18/2026 Northwest Mo. St. 2-0 90:00 0 0.93 7 1.000 1 0 0 1 12
10/23/2026 Central Okla. 2-1 90:00 1 0.93 3 0.750 1 0 0 0 6
10/25/2026 Northeastern St. 2-0 90:00 0 0.88 1 1.000 1 0 0 1 5
10/28/2026 Neb.-Kearney 1-1 90:00 1 0.88 8 0.889 0 0 1 0 13
Totals - 1530 15 0.88 67 0.817 10 2 5 8 146
Fort Hays St. - 1530:00 35 2.06 93 0.727 2 10 5 2 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs William Jewell 5-2 5/2 1/2 10/7 7/5 6/0 0/1 0/0
08/30/2026 vs Rockhurst 1-3 1/3 1/3 7/14 6/9 1/3 0/0 0/0
09/05/2026 at Northwestern Okla. 2-0 2/0 2/0 20/11 12/4 3/1 1/0 0/0
09/11/2026 at MSU Denver 0-2 0/2 0/1 4/10 2/4 5/10 1/0 0/0
09/13/2026 at Colo. Christian 2-2 2/2 1/2 5/15 4/7 2/5 1/1 0/0
09/18/2026 at Rogers St. 0-3 0/3 0/1 12/14 4/9 2/3 2/1 0/0
09/20/2026 at Emporia St. 0-3 0/3 0/2 11/17 7/6 5/1 1/2 0/0
09/25/2026 vs Central Mo. 0-4 0/4 0/5 2/19 1/14 0/13 1/0 0/0
09/27/2026 vs Mo. Southern St. 0-2 0/2 0/2 7/15 3/5 6/4 0/1 0/0
10/02/2026 at Washburn 1-5 1/5 1/4 4/29 2/14 4/7 1/0 0/0
10/04/2026 vs Newman 1-1 1/1 1/1 18/7 9/6 4/2 0/2 0/0
10/09/2026 vs Missouri Western 1-1 1/1 1/0 8/12 4/5 3/1 2/1 0/1
10/11/2026 vs Pittsburg St. 0-0 0/0 0/0 2/22 1/6 1/13 0/0 0/0
10/18/2026 vs Northwest Mo. St. 0-2 0/2 0/2 12/14 7/8 6/4 2/0 0/0
10/23/2026 at Central Okla. 1-2 1/2 0/1 6/32 4/10 2/13 0/0 0/0
10/25/2026 at Northeastern St. 0-2 0/2 0/2 5/15 1/11 1/7 0/1 0/0
10/28/2026 at Neb.-Kearney 1-1 1/1 1/1 13/14 9/8 2/1 0/0 0/0
Totals 15/35 9/29 146/267 83/131 53/88 12/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 William Jewell (08/28/2026)
GOALS 5 William Jewell (08/28/2026)
ASSISTS 2 Northwestern Okla. (09/05/2026)
SHOTS 20 Northwestern Okla. (09/05/2026)
SHOTS ON GOAL 12 Northwestern Okla. (09/05/2026)
SAVES 9 Central Mo. (09/25/2026)
Northeastern St. (10/25/2026)
FOULS 15 Washburn (10/02/2026)
CORNER KICKS 6 William Jewell (08/28/2026)
Mo. Southern St. (09/27/2026)
Northwest Mo. St. (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Washburn (10/02/2026)
GOALS 5 Washburn (10/02/2026)
ASSISTS 5 Central Mo. (09/25/2026)
SHOTS 32 Central Okla. (10/23/2026)
SHOTS ON GOAL 14 Central Mo. (09/25/2026)
Washburn (10/02/2026)
SAVES 10 Northwestern Okla. (09/05/2026)
FOULS 16 Northwest Mo. St. (10/18/2026)
CORNER KICKS 13 Central Mo. (09/25/2026)
Pittsburg St. (10/11/2026)
Central Okla. (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Okla. (10/23/2026)
GOALS 1 Rockhurst (08/30/2026)
Washburn (10/02/2026)
Newman (10/04/2026)
Missouri Western (10/09/2026)
Central Okla. (10/23/2026)
Neb.-Kearney (10/28/2026)
ASSISTS 1 William Jewell (08/28/2026)
Rockhurst (08/30/2026)
Colo. Christian (09/13/2026)
Washburn (10/02/2026)
Newman (10/04/2026)
Missouri Western (10/09/2026)
Neb.-Kearney (10/28/2026)
SHOTS 2 MSU Denver (09/11/2026)
Central Mo. (09/25/2026)
Washburn (10/02/2026)
Pittsburg St. (10/11/2026)
SHOTS ON GOAL 1 MSU Denver (09/11/2026)
Central Mo. (09/25/2026)
Washburn (10/02/2026)
Pittsburg St. (10/11/2026)
Northeastern St. (10/25/2026)
SAVES 2 William Jewell (08/28/2026)
MSU Denver (09/11/2026)
Emporia St. (09/20/2026)
Mo. Southern St. (09/27/2026)
FOULS 4 MSU Denver (09/11/2026)
Central Mo. (09/25/2026)
Central Okla. (10/23/2026)
CORNER KICKS 1 Rockhurst (08/30/2026)
Pittsburg St. (10/11/2026)
Northeastern St. (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Western (10/09/2026)
GOALS 1 Newman (10/04/2026)
Missouri Western (10/09/2026)
Neb.-Kearney (10/28/2026)
ASSISTS 1 MSU Denver (09/11/2026)
Rogers St. (09/18/2026)
Newman (10/04/2026)
Central Okla. (10/23/2026)
Neb.-Kearney (10/28/2026)
SHOTS 7 William Jewell (08/28/2026)
MSU Denver (09/11/2026)
Newman (10/04/2026)
SHOTS ON GOAL 4 William Jewell (08/28/2026)
Northwestern Okla. (09/05/2026)
MSU Denver (09/11/2026)
Mo. Southern St. (09/27/2026)
Missouri Western (10/09/2026)
SAVES 1 William Jewell (08/28/2026)
MSU Denver (09/11/2026)
Colo. Christian (09/13/2026)
Central Mo. (09/25/2026)
Washburn (10/02/2026)
Missouri Western (10/09/2026)
Pittsburg St. (10/11/2026)
Northeastern St. (10/25/2026)
FOULS 4 Northwestern Okla. (09/05/2026)
MSU Denver (09/11/2026)
Neb.-Kearney (10/28/2026)
CORNER KICKS 1 Northwestern Okla. (09/05/2026)
Emporia St. (09/20/2026)
Missouri Western (10/09/2026)
Neb.-Kearney (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colo. Christian (09/13/2026)
GOALS 2 Colo. Christian (09/13/2026)
ASSISTS 1 William Jewell (08/28/2026)
Rockhurst (08/30/2026)
Northwestern Okla. (09/05/2026)
Colo. Christian (09/13/2026)
Washburn (10/02/2026)
Newman (10/04/2026)
Missouri Western (10/09/2026)
Neb.-Kearney (10/28/2026)
SHOTS 5 Northwestern Okla. (09/05/2026)
Neb.-Kearney (10/28/2026)
SHOTS ON GOAL 5 Neb.-Kearney (10/28/2026)
SAVES 9 Central Mo. (09/25/2026)
Northeastern St. (10/25/2026)
FOULS 6 Mo. Southern St. (09/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 William Jewell (08/28/2026)
GOALS 5 William Jewell (08/28/2026)
ASSISTS 2 Northwestern Okla. (09/05/2026)
SHOTS 20 Northwestern Okla. (09/05/2026)
SHOTS ON GOAL 12 Northwestern Okla. (09/05/2026)
SAVES 9 Central Mo. (09/25/2026)
Northeastern St. (10/25/2026)
FOULS 15 Washburn (10/02/2026)
CORNER KICKS 6 William Jewell (08/28/2026)
Mo. Southern St. (09/27/2026)
Northwest Mo. St. (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shores, Berit
Colo. Christian (09/13/2026)
GOALS 2 Shores, Berit
Colo. Christian (09/13/2026)
ASSISTS 1 Hill, Taylor
Richard, Saylor
Russo, Jessica
Gaona, Delanie
Marshall, Lily
Cate, Erin
Gomez, Anjaleena
Prescott, Grace
William Jewell (08/28/2026)
Rockhurst (08/30/2026)
Northwestern Okla. (09/05/2026)
Colo. Christian (09/13/2026)
Washburn (10/02/2026)
Newman (10/04/2026)
Missouri Western (10/09/2026)
Neb.-Kearney (10/28/2026)
SHOTS 5 Hill, Taylor
Sparks, Berkley
Northwestern Okla. (09/05/2026)
Neb.-Kearney (10/28/2026)
SHOTS ON GOAL 5 Sparks, Berkley
Neb.-Kearney (10/28/2026)
SAVES 9 Stoskopf, Katie
Stoskopf, Katie
Central Mo. (09/25/2026)
Northeastern St. (10/25/2026)
FOULS 6 Sparks, Berkley
Mo. Southern St. (09/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Shores, Berit 8
Sparks, Berkley 8
Marshall, Lily 5
Richard, Saylor 3
French, Chaley 2
Team Leaders: Goals
Player High
Goals
Shores, Berit 4
Sparks, Berkley 4
Marshall, Lily 2
Richard, Saylor 1
French, Chaley 1
Team Leaders: Assists
Player High
Assists
Marshall, Lily 1
Richard, Saylor 1
Cate, Erin 1
Gaona, Delanie 1
Gomez, Anjaleena 1
Team Leaders: Shots
Player High
Shots
Hill, Taylor 24
Sparks, Berkley 22
Marshall, Lily 15
Mull, Isabelle 14
Shores, Berit 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sparks, Berkley 14
Hill, Taylor 13
Marshall, Lily 8
Shores, Berit 7
Mull, Isabelle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shores, Berit 1
Wariner, Ava 1