Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

Fort Hays State (9-5) -VS- Embry-Riddle (Ariz.) (6-10)

Box Score

Fort Hays State logo
3
vs
Embry-Riddle (Ariz.) logo
0

Fort Hays State (9-5)
-VS-
Embry-Riddle (Ariz.) (6-10)

Team Score By Period
Team 1 2 3
Winner Fort Hays State FHSU 25 25 25
Embry-Riddle (Ariz.) ERAU 11 16 17
Date:
9/21/2012
Time:
10:00 am
Site:
Denver, Colo. (Wildcat Center)
Attendance:
0
Officials
1st Referee: Ryan MacDowell
2nd Referee: Glo Bailey

Match Details

Game Statistics By Set
Set Fort Hays State Embry-Riddle (Ariz.)
K E TA % K E TA %
Set #1 17 4 27 .481 4 8 24 -.167
Set #2 9 6 30 .100 7 11 37 -.108
Set #3 16 6 31 .323 8 4 29 .138
Total 42 16 88 .295 19 23 90 -.044
Team Statistical Comparison
Statistic Team Comparison
FHSU - ERAU
Points
49.0
23.0
Kills
42
19
Aces
2
1
Blocks
5
3
Assists
38
16
Digs
46
31

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Schwartz, Madison (10), Hoagland, Kylee (6), Mares, Taylor (6)
Aces Clanton, Latika (1), Flagor, Mallory (1)
Blocks Ledy, Samantha (3), Hoagland, Kylee (1), Glandon, Megan (1)
Assists Zoglman, Kayla (20), Lorenz, Lauren (12), Hoekman, Tara (2)
Digs Weinman, Makenzie (19), Hoekman, Tara (7), Flagor, Mallory (7)
ERAU - Leaders
Statistic Leaders
Kills Lee,Mahlet (7), DeOcampo,Jessica (5), Vieira,Morgan (3)
Aces Hall,Liesl (1)
Blocks Lee,Mahlet (1), Hall,Liesl (1), Martin,Anna (1)
Assists Vieira,Morgan (15), Hall,Liesl (1)
Digs Martin,Anna (8), Vieira,Morgan (7), Gomez,Monica (5)

Individual Statistics

Fort Hays State (9-5)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Hoekman, Tara 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Evans, Ashley 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Weinman, Makenzie 3 0 2 3 -.667 2 0 0 0 0-0 0 0 0 19 0 0 0.0
2 2 Ulrich, Jenna 2 5 1 10 .400 1 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Schwartz, Madison 2 10 0 12 .833 0 0 0 1 0-1 0 0 0 1 0 0 10.0
5 5 Zoglman, Kayla 2 0 2 2 -1.000 20 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Hewson, Sara 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Hoagland, Kylee 2 6 1 9 .556 0 0 0 1 0-1 1 0 0 1 0 0 7.0
4 4 Glandon, Megan 2 0 0 5 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Ledy, Samantha 2 5 1 7 .571 0 0 0 1 0-1 1 2 0 0 0 0 7.0
12 12 Lorenz, Lauren 2 0 0 1 .000 12 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Clanton, Latika 2 2 1 7 .143 0 0 1 0 1-0 1 0 0 6 0 1 4.0
22 22 Mares, Taylor 2 6 1 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 6.0
32 32 Flagor, Mallory 2 1 3 7 -.286 0 0 1 2 1-2 0 1 0 7 0 0 2.5
25 25 Messerole, Anna 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 88 .295 38 0 2 7 2-7 3 4 0 46 0 1 49
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Hoekman, Tara 3 0 0 0 7 0 0 0.0
8 8 Evans, Ashley 3 0 0 0 0 0 0 3.0
14 14 Weinman, Makenzie 3 0 0 0 19 0 0 0.0
2 2 Ulrich, Jenna 2 0 0 0 1 0 0 5.0
3 3 Schwartz, Madison 2 0 0 0 1 0 0 10.0
5 5 Zoglman, Kayla 2 0 0 0 2 0 0 0.0
9 9 Hewson, Sara 2 0 0 0 1 0 0 2.0
15 15 Hoagland, Kylee 2 1 0 0 1 0 0 7.0
4 4 Glandon, Megan 2 0 1 0 0 0 0 0.5
6 6 Ledy, Samantha 2 1 2 0 0 0 0 7.0
12 12 Lorenz, Lauren 2 0 0 0 1 0 0 0.0
20 20 Clanton, Latika 2 1 0 0 6 0 1 4.0
22 22 Mares, Taylor 2 0 0 0 0 0 0 6.0
32 32 Flagor, Mallory 2 0 1 0 7 0 0 2.5
25 25 Messerole, Anna 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 46 0 1 49

Embry-Riddle (Ariz.) (6-10)

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lee,Mahlet 3 7 4 29 .103 0 0 0 0 0-0 1 0 0 4 0 0 8.0
8 8 Hall,Liesl 3 0 1 1 -1.000 1 0 1 2 1-2 0 1 0 4 0 1 1.5
9 9 Martin,Anna 3 2 3 15 -.067 0 0 0 0 0-0 0 1 0 8 0 0 2.5
10 10 DeOcampo,Jessica 3 5 5 21 .000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Vieira,Morgan 3 3 1 6 .333 15 0 0 2 0-2 0 1 0 7 0 0 3.5
13 13 Brennan,Grace 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Perisic,Darja 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Gomez,Monica 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
15 15 Lachowski,Marcela 3 2 7 15 -.333 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 23 90 -.044 16 0 1 7 1-7 1 4 0 31 0 2 23
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lee,Mahlet 3 1 0 0 4 0 0 8.0
8 8 Hall,Liesl 3 0 1 0 4 0 1 1.5
9 9 Martin,Anna 3 0 1 0 8 0 0 2.5
10 10 DeOcampo,Jessica 3 0 1 0 0 0 0 5.5
11 11 Vieira,Morgan 3 0 1 0 7 0 0 3.5
13 13 Brennan,Grace 3 0 0 0 0 0 0 0.0
1 1 Perisic,Darja 3 0 0 0 0 0 0 0.0
12 12 Gomez,Monica 3 0 0 0 5 0 1 0.0
15 15 Lachowski,Marcela 3 0 0 0 3 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 31 0 2 23