Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

Fort Hays State (12-5) -VS- Johnson & Wales (CO) (2-11)

Box Score

Fort Hays State logo
3
vs
Johnson & Wales (CO) logo
0

Fort Hays State (12-5)
-VS-
Johnson & Wales (CO) (2-11)

Team Score By Period
Team 1 2 3
Winner Fort Hays State FHSU 25 25 25
Johnson & Wales (CO) JWU 12 10 14
Date:
9/22/2012
Time:
2:00 pm
Site:
Denver, Colo. (Wildcat Center)
Attendance:
0
Officials
1st Referee: Glo Bailey
2nd Referee: Ryan MacDowell

Match Details

Game Statistics By Set
Set Fort Hays State Johnson & Wales (CO)
K E TA % K E TA %
Set #1 13 2 23 .478 7 7 26 .000
Set #2 14 1 20 .650 7 8 27 -.037
Set #3 10 2 27 .296 10 7 32 .094
Total 37 5 70 .457 24 22 85 .024
Team Statistical Comparison
Statistic Team Comparison
FHSU - JWU
Points
47.0
27.0
Kills
37
24
Aces
4
2
Blocks
6
1
Assists
27
20
Digs
35
25

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Flagor, Mallory (11), Evans, Ashley (6), Hoagland, Kylee (5)
Aces Flagor, Mallory (2), Weinman, Makenzie (1), Clanton, Latika (1)
Blocks Hoagland, Kylee (3), Flagor, Mallory (2), Evans, Ashley (1)
Assists Lorenz, Lauren (23), Weinman, Makenzie (2), Hoagland, Kylee (1)
Digs Weinman, Makenzie (11), Hewson, Sara (6), Hoekman, Tara (4)
JWU - Leaders
Statistic Leaders
Kills Coca,Demi (7), Michalski,Lizzie (6), Courtney,Alex (4)
Aces Gibbs,Roni (2)
Blocks Michalski,Lizzie (1)
Assists Geiser,Brandi (19), Riestis,Morgan (1)
Digs Gibbs,Roni (7), Geiser,Brandi (5), Coca,Demi (4)

Individual Statistics

Fort Hays State (12-5)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Evans, Ashley 3 6 0 9 .667 0 0 0 0 0-0 0 1 0 2 0 1 6.5
12 12 Lorenz, Lauren 3 3 0 6 .500 23 0 0 2 0-2 0 1 0 2 0 0 3.5
32 32 Flagor, Mallory 3 11 1 20 .500 0 0 2 0 2-0 0 2 0 2 0 0 14.0
4 4 Glandon, Megan 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
11 11 Hoekman, Tara 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
14 14 Weinman, Makenzie 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 11 0 0 2.0
9 9 Hewson, Sara 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 6 0 0 2.0
15 15 Hoagland, Kylee 2 5 1 6 .667 1 0 0 1 0-1 1 2 0 2 0 0 7.0
3 3 Schwartz, Madison 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Clanton, Latika 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
25 25 Messerole, Anna 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 1 0 1 2.5
22 22 Mares, Taylor 1 2 0 4 .500 1 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Ulrich, Jenna 1 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Ledy, Samantha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 5 70 .457 27 0 4 3 4-3 2 8 0 35 0 2 47
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Evans, Ashley 3 0 1 0 2 0 1 6.5
12 12 Lorenz, Lauren 3 0 1 0 2 0 0 3.5
32 32 Flagor, Mallory 3 0 2 0 2 0 0 14.0
4 4 Glandon, Megan 3 1 0 0 1 0 0 2.0
11 11 Hoekman, Tara 3 0 0 0 4 0 0 1.0
14 14 Weinman, Makenzie 3 0 0 0 11 0 0 2.0
9 9 Hewson, Sara 2 0 0 0 6 0 0 2.0
15 15 Hoagland, Kylee 2 1 2 0 2 0 0 7.0
3 3 Schwartz, Madison 2 0 0 0 0 0 0 1.0
20 20 Clanton, Latika 2 0 0 0 4 0 0 1.0
25 25 Messerole, Anna 2 0 1 0 1 0 1 2.5
22 22 Mares, Taylor 1 0 0 0 0 0 0 2.0
2 2 Ulrich, Jenna 1 0 1 0 0 0 0 2.5
6 6 Ledy, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 35 0 2 47

Johnson & Wales (CO) (2-11)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Riestis,Morgan 3 3 4 15 -.067 1 0 0 2 0-2 0 0 0 3 0 1 3.0
8 8 Michalski,Lizzie 3 6 5 16 .063 0 0 0 1 0-1 1 0 0 1 0 0 7.0
10 10 Coca,Demi 3 7 3 18 .222 0 0 0 1 0-1 0 0 0 4 0 0 7.0
11 11 Bowman,Brittany 3 2 5 16 -.188 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Geiser,Brandi 3 2 1 6 .167 19 0 0 1 0-1 0 0 0 5 0 0 2.0
20 20 Courtney,Alex 3 4 4 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Gibbs,Roni 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 3 2.0
18 18 Gilbert,Braeden 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 22 85 .024 20 0 2 6 2-6 1 0 0 25 0 4 27
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Riestis,Morgan 3 0 0 0 3 0 1 3.0
8 8 Michalski,Lizzie 3 1 0 0 1 0 0 7.0
10 10 Coca,Demi 3 0 0 0 4 0 0 7.0
11 11 Bowman,Brittany 3 0 0 0 1 0 0 2.0
15 15 Geiser,Brandi 3 0 0 0 5 0 0 2.0
20 20 Courtney,Alex 3 0 0 0 1 0 0 4.0
17 17 Gibbs,Roni 3 0 0 0 7 0 3 2.0
18 18 Gilbert,Braeden 3 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 25 0 4 27