Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

Fort Hays State (10-5) -VS- Bethany (Kan.) (3-8)

Box Score

Fort Hays State logo
3
vs
Bethany (Kan.) logo
0

Fort Hays State (10-5)
-VS-
Bethany (Kan.) (3-8)

Team Score By Period
Team 1 2 3
Winner Fort Hays State FHSU 25 25 25
Bethany (Kan.) BETHANY 18 17 16
Date:
9/21/2012
Time:
4:00 pm
Site:
Denver, Colo. (Wildcat Center)
Attendance:
0
Officials
1st Referee: Rob Livingston
2nd Referee: Laura Leveroos

Match Details

Game Statistics By Set
Set Fort Hays State Bethany (Kan.)
K E TA % K E TA %
Set #1 14 4 29 .345 10 6 34 .118
Set #2 14 5 34 .265 10 6 35 .114
Set #3 14 7 35 .200 7 5 32 .062
Total 42 16 98 .265 27 17 101 .099
Team Statistical Comparison
Statistic Team Comparison
FHSU - BETHANY
Points
54.0
34.0
Kills
42
27
Aces
5
3
Blocks
7
4
Assists
41
25
Digs
54
37

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Ulrich, Jenna (8), Schwartz, Madison (8), Glandon, Megan (7)
Aces Zoglman, Kayla (1), Hewson, Sara (1), Flagor, Mallory (1)
Blocks Evans, Ashley (4), Lorenz, Lauren (3), Ulrich, Jenna (2)
Assists Lorenz, Lauren (19), Zoglman, Kayla (18), Weinman, Makenzie (2)
Digs Weinman, Makenzie (16), Hewson, Sara (9), Schwartz, Madison (4)
BETHANY - Leaders
Statistic Leaders
Kills Shoemaker,Lacie (7), Bujanda,Maria (5), Savage,Danielle (5)
Aces Phelps,Sarah (1), Gerber,Alexa (1), Burch,Ashley (1)
Blocks Bujanda,Maria (2), Savage,Danielle (2), Davis,Kaitlyn (1)
Assists O'Neil,Allison (11), Gerber,Alexa (10), Pounds,Danielle (2)
Digs Brown,Shelby (14), Burch,Ashley (8), Gerber,Alexa (5)

Individual Statistics

Fort Hays State (10-5)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Mares, Taylor 3 6 2 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 6.0
14 14 Weinman, Makenzie 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 16 0 1 0.0
2 2 Ulrich, Jenna 2 8 1 12 .583 0 0 0 0 0-0 0 2 0 1 0 0 9.0
5 5 Zoglman, Kayla 2 0 0 1 .000 18 0 1 0 1-0 0 1 0 3 0 0 1.5
9 9 Hewson, Sara 2 3 2 12 .083 1 0 1 0 1-0 0 2 0 9 0 2 5.0
32 32 Flagor, Mallory 2 2 3 8 -.125 0 0 1 1 1-1 0 0 0 2 0 0 3.0
3 3 Schwartz, Madison 2 8 1 14 .500 0 0 1 0 1-0 0 0 0 4 0 0 9.0
4 4 Glandon, Megan 2 7 2 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 7.0
6 6 Ledy, Samantha 2 3 1 6 .333 1 0 0 0 0-0 0 1 0 2 0 0 3.5
11 11 Hoekman, Tara 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Lorenz, Lauren 2 0 0 2 .000 19 0 0 0 0-0 0 3 0 4 0 0 1.5
15 15 Hoagland, Kylee 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Evans, Ashley 1 2 1 6 .167 0 0 0 0 0-0 1 3 0 0 0 0 4.5
20 20 Clanton, Latika 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
25 25 Messerole, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 98 .265 41 0 5 1 5-1 1 12 0 54 0 3 54
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Mares, Taylor 3 0 0 0 1 0 0 6.0
14 14 Weinman, Makenzie 3 0 0 0 16 0 1 0.0
2 2 Ulrich, Jenna 2 0 2 0 1 0 0 9.0
5 5 Zoglman, Kayla 2 0 1 0 3 0 0 1.5
9 9 Hewson, Sara 2 0 2 0 9 0 2 5.0
32 32 Flagor, Mallory 2 0 0 0 2 0 0 3.0
3 3 Schwartz, Madison 2 0 0 0 4 0 0 9.0
4 4 Glandon, Megan 2 0 0 0 2 0 0 7.0
6 6 Ledy, Samantha 2 0 1 0 2 0 0 3.5
11 11 Hoekman, Tara 2 0 0 0 4 0 0 1.0
12 12 Lorenz, Lauren 2 0 3 0 4 0 0 1.5
15 15 Hoagland, Kylee 1 0 0 0 2 0 0 2.0
8 8 Evans, Ashley 1 1 3 0 0 0 0 4.5
20 20 Clanton, Latika 1 0 0 0 3 0 0 1.0
25 25 Messerole, Anna 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 54 0 3 54

Bethany (Kan.) (3-8)

BETHANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Davis,Kaitlyn 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 0 0 1 3.5
8 8 O'Neil,Allison 3 0 0 3 .000 11 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Bujanda,Maria 3 5 2 12 .250 0 0 0 0 0-0 1 1 0 0 0 0 6.5
14 14 Phelps,Sarah 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
20 20 Gerber,Alexa 3 2 5 10 -.300 10 0 1 2 1-2 0 0 0 5 0 0 3.0
23 23 Hosey,Blake 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4.0
1 1 Shoemaker,Lacie 3 7 1 22 .273 1 0 0 0 0-0 0 1 0 2 0 0 7.5
6 6 Savage,Danielle 3 5 4 15 .067 0 0 0 0 0-0 0 2 0 0 0 0 6.0
18 18 Brown,Shelby 3 0 1 7 -.143 1 0 0 1 0-1 0 0 0 14 0 2 0.0
22 22 Burch,Ashley 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
15 15 Pounds,Danielle 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Schottler,Megan 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Chaparro,Quethzally 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Babi,Tateme 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
32 32 Barrier,Lily 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 17 101 .099 25 0 3 5 3-5 1 6 0 37 0 5 34
BETHANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Davis,Kaitlyn 3 0 1 0 0 0 1 3.5
8 8 O'Neil,Allison 3 0 0 0 1 0 0 0.0
10 10 Bujanda,Maria 3 1 1 0 0 0 0 6.5
14 14 Phelps,Sarah 3 0 0 0 2 0 1 1.0
20 20 Gerber,Alexa 3 0 0 0 5 0 0 3.0
23 23 Hosey,Blake 3 0 0 0 2 0 0 4.0
1 1 Shoemaker,Lacie 3 0 1 0 2 0 0 7.5
6 6 Savage,Danielle 3 0 2 0 0 0 0 6.0
18 18 Brown,Shelby 3 0 0 0 14 0 2 0.0
22 22 Burch,Ashley 3 0 0 0 8 0 1 1.0
15 15 Pounds,Danielle 2 0 0 0 0 0 0 0.0
2 2 Schottler,Megan 1 0 1 0 0 0 0 0.5
3 3 Chaparro,Quethzally 1 0 0 0 2 0 0 0.0
5 5 Babi,Tateme 1 0 0 0 1 0 0 0.0
32 32 Barrier,Lily 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 0 37 0 5 34