Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

Henderson State (4-14) -VS- Fort Hays State (17-6)

Box Score

Henderson State logo
0
vs
Fort Hays State logo
3

Henderson State (4-14)
-VS-
Fort Hays State (17-6)

Team Score By Period
Team 1 2 3
Henderson State HSU 15 15 12
Winner Fort Hays State FHSU 25 25 25
Date:
10/6/2012
Time:
1:30 pm
Site:
Bolivar, Mo. (SBU IM Gyms)
Attendance:
0

Match Details

Game Statistics By Set
Set Henderson State Fort Hays State
K E TA % K E TA %
Set #1 7 7 32 .000 13 5 38 .211
Set #2 9 6 47 .064 13 4 44 .205
Set #3 4 7 21 -.143 8 5 34 .088
Total 20 20 100 .000 34 14 116 .172
Team Statistical Comparison
Statistic Team Comparison
HSU - FHSU
Points
27.0
50.0
Kills
20
34
Aces
3
9
Blocks
4
7
Assists
16
27
Digs
48
59

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Sarah Williams (6), Malorie Kelly (4), Jessica Moss (4)
Aces Malorie Kelly (3)
Blocks Jessica Moss (3), Cheyenne Derr (1), Sarah Williams (1)
Assists Emily Belz (14), Malorie Kelly (1), Yaritza Santiago (1)
Digs Lauren Ray (18), Malorie Kelly (10), Emily Belz (7)
FHSU - Leaders
Statistic Leaders
Kills Mares, Taylor (8), Schwartz, Madison (7), Hoagland, Kylee (7)
Aces Schwartz, Madison (4), Weinman, Makenzie (3), Zoglman, Kayla (2)
Blocks Ulrich, Jenna (3), Hoagland, Kylee (3), Mares, Taylor (3)
Assists Zoglman, Kayla (26), Weinman, Makenzie (1)
Digs Weinman, Makenzie (15), Schwartz, Madison (14), Zoglman, Kayla (13)

Individual Statistics

Henderson State (4-14)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cheyenne Derr 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Malorie Kelly 3 4 4 21 .000 1 0 3 0 3-0 0 0 0 10 0 0 7.0
5 5 Sarah Williams 3 6 6 29 .000 0 0 0 0 0-0 1 0 1 0 0 0 7.0
8 8 Emily Belz 3 0 0 0 0 14 0 0 0 0-0 0 1 0 7 7 0 0.5
10 10 Jessica Moss 3 4 7 17 -.176 0 0 0 0 0-0 1 2 1 0 0 0 6.0
12 12 Yaritza Santiago 3 3 2 24 .042 1 0 0 1 0-1 0 0 1 6 0 4 3.0
7 7 Raegan Large 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Lauren Ray 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 4 0.0
TM TM TEAM 0 0 -
Totals 20 20 100 .000 16 0 3 2 3-2 2 4 3 48 7 9 27
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cheyenne Derr 3 0 1 0 0 0 0 3.5
3 3 Malorie Kelly 3 0 0 0 10 0 0 7.0
5 5 Sarah Williams 3 1 0 1 0 0 0 7.0
8 8 Emily Belz 3 0 1 0 7 7 0 0.5
10 10 Jessica Moss 3 1 2 1 0 0 0 6.0
12 12 Yaritza Santiago 3 0 0 1 6 0 4 3.0
7 7 Raegan Large 3 0 0 0 7 0 1 0.0
9 9 Lauren Ray 3 0 0 0 18 0 4 0.0
TM TM TEAM 0
Totals 2 4 3 48 7 9 27

Fort Hays State (17-6)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ulrich, Jenna 3 6 1 15 .333 0 0 0 0 0-0 2 1 0 1 0 0 8.5
3 3 Schwartz, Madison 3 7 6 30 .033 0 0 4 1 4-1 0 0 0 14 0 0 11.0
5 5 Zoglman, Kayla 3 1 0 6 .167 26 0 2 0 2-0 1 1 0 13 0 0 4.5
9 9 Hewson, Sara 3 5 5 25 .000 0 0 0 1 0-1 0 0 0 4 0 1 5.0
15 15 Hoagland, Kylee 3 7 1 15 .400 0 0 0 1 0-1 0 3 0 0 0 0 8.5
22 22 Mares, Taylor 3 8 0 20 .400 0 0 0 0 0-0 0 3 0 2 0 0 9.5
11 11 Hoekman, Tara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Weinman, Makenzie 3 0 0 0 0 1 0 3 1 3-1 0 0 0 15 0 2 3.0
6 6 Ledy, Samantha 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lorenz, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
32 32 Flagor, Mallory 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 116 .172 27 0 9 5 9-5 3 8 0 59 0 3 50
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ulrich, Jenna 3 2 1 0 1 0 0 8.5
3 3 Schwartz, Madison 3 0 0 0 14 0 0 11.0
5 5 Zoglman, Kayla 3 1 1 0 13 0 0 4.5
9 9 Hewson, Sara 3 0 0 0 4 0 1 5.0
15 15 Hoagland, Kylee 3 0 3 0 0 0 0 8.5
22 22 Mares, Taylor 3 0 3 0 2 0 0 9.5
11 11 Hoekman, Tara 3 0 0 0 10 0 0 0.0
14 14 Weinman, Makenzie 3 0 0 0 15 0 2 3.0
6 6 Ledy, Samantha 1 0 0 0 0 0 0 0.0
12 12 Lorenz, Lauren 1 0 0 0 0 0 0 0.0
32 32 Flagor, Mallory 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 59 0 3 50