Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

Fort Hays State (11-5) -VS- Southwestern (Kan.) (7-7)

Box Score

Fort Hays State logo
3
vs
Southwestern (Kan.) logo
0

Fort Hays State (11-5)
-VS-
Southwestern (Kan.) (7-7)

Team Score By Period
Team 1 2 3
Winner Fort Hays State FHSU 25 25 25
Southwestern (Kan.) SC 19 20 18
Date:
9/22/2012
Time:
9:00 am
Site:
Denver, Colo. (Wildcat Center)
Attendance:
0
Officials
1st Referee: Ryan MacDowell
2nd Referee: Craig Jordan

Match Details

Game Statistics By Set
Set Fort Hays State Southwestern (Kan.)
K E TA % K E TA %
Set #1 16 9 40 .175 10 7 38 .079
Set #2 16 6 32 .312 11 2 34 .265
Set #3 16 4 38 .316 12 7 40 .125
Total 48 19 110 .264 33 16 112 .152
Team Statistical Comparison
Statistic Team Comparison
FHSU - SC
Points
53.0
39.0
Kills
48
33
Aces
2
1
Blocks
3
5
Assists
45
31
Digs
55
41

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Mares, Taylor (9), Hewson, Sara (8), Schwartz, Madison (7)
Aces Hoagland, Kylee (1), Weinman, Makenzie (1)
Blocks Ulrich, Jenna (1), Zoglman, Kayla (1), Hewson, Sara (1)
Assists Zoglman, Kayla (28), Lorenz, Lauren (14), Weinman, Makenzie (2)
Digs Weinman, Makenzie (14), Hoekman, Tara (10), Schwartz, Madison (9)
SC - Leaders
Statistic Leaders
Kills Stalder,Jordan (9), Clark,Chasity (7), Lewis,Kenzi (5)
Aces Erlanson,Jacqueline (1)
Blocks Schoenhofer,Ashley (4), Lewis,Kenzi (4), Vieyra,Adrienne (1)
Assists Erlanson,Jacqueline (15), Vieyra,Rachel (14), Schoenhofer,Ashley (1)
Digs Munoz,Kaitlyn (12), Hallmark,Taylor (11), Vieyra,Rachel (5)

Individual Statistics

Fort Hays State (11-5)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schwartz, Madison 3 7 3 13 .308 0 0 0 0 0-0 0 0 0 9 0 0 7.0
9 9 Hewson, Sara 3 8 5 25 .120 0 0 0 0 0-0 1 0 0 2 0 0 9.0
11 11 Hoekman, Tara 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 10 0 0 1.0
8 8 Evans, Ashley 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Weinman, Makenzie 3 1 0 5 .200 2 0 1 0 1-0 0 0 0 14 0 0 2.0
22 22 Mares, Taylor 3 9 2 13 .538 0 0 0 0 0-0 1 0 0 1 0 0 10.0
2 2 Ulrich, Jenna 2 5 0 7 .714 0 0 0 0 0-0 0 1 0 0 0 0 5.5
5 5 Zoglman, Kayla 2 1 1 2 .000 28 0 0 0 0-0 0 1 0 7 0 0 1.5
15 15 Hoagland, Kylee 2 3 2 10 .100 1 0 1 1 1-1 0 0 0 2 0 0 4.0
4 4 Glandon, Megan 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Ledy, Samantha 2 6 2 12 .333 0 0 0 1 0-1 0 0 0 2 0 0 6.0
20 20 Clanton, Latika 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 5 0 1 2.0
12 12 Lorenz, Lauren 1 0 0 1 .000 14 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Messerole, Anna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Flagor, Mallory 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 110 .264 45 0 2 4 2-4 2 2 0 55 0 1 53
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schwartz, Madison 3 0 0 0 9 0 0 7.0
9 9 Hewson, Sara 3 1 0 0 2 0 0 9.0
11 11 Hoekman, Tara 3 0 0 0 10 0 0 1.0
8 8 Evans, Ashley 3 0 0 0 2 0 0 1.0
14 14 Weinman, Makenzie 3 0 0 0 14 0 0 2.0
22 22 Mares, Taylor 3 1 0 0 1 0 0 10.0
2 2 Ulrich, Jenna 2 0 1 0 0 0 0 5.5
5 5 Zoglman, Kayla 2 0 1 0 7 0 0 1.5
15 15 Hoagland, Kylee 2 0 0 0 2 0 0 4.0
4 4 Glandon, Megan 2 0 0 0 0 0 0 2.0
6 6 Ledy, Samantha 2 0 0 0 2 0 0 6.0
20 20 Clanton, Latika 2 0 0 0 5 0 1 2.0
12 12 Lorenz, Lauren 1 0 0 0 1 0 0 0.0
25 25 Messerole, Anna 1 0 0 0 0 0 0 0.0
32 32 Flagor, Mallory 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 55 0 1 53

Southwestern (Kan.) (7-7)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Schoenhofer,Ashley 3 3 1 9 .222 1 0 0 0 0-0 0 4 0 1 0 0 5.0
7 7 Lewis,Kenzi 3 5 1 13 .308 0 0 0 0 0-0 0 4 0 1 0 0 7.0
8 8 Clark,Chasity 3 7 2 22 .227 0 0 0 0 0-0 0 0 0 0 0 0 7.0
14 14 Vieyra,Adrienne 3 5 6 20 -.050 0 0 0 2 0-2 0 1 0 1 0 0 5.5
18 18 Erlanson,Jacqueline 3 0 0 3 .000 15 0 1 1 1-1 0 0 0 1 0 0 1.0
20 20 Munoz,Kaitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
1 1 Hallmark,Taylor 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 11 0 2 2.0
11 11 Sisneros,Taylor 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Stalder,Jordan 3 9 3 26 .231 0 0 0 1 0-1 0 0 0 4 0 0 9.0
23 23 Miller,Blaire 3 1 3 11 -.182 0 0 0 0 0-0 0 1 0 1 0 0 1.5
31 31 Vieyra,Rachel 3 1 0 2 .500 14 0 0 1 0-1 0 0 0 5 0 0 1.0
12 12 Ornbaun,Alison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gould,Alissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 16 112 .152 31 0 1 6 1-6 0 10 0 41 0 2 39
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Schoenhofer,Ashley 3 0 4 0 1 0 0 5.0
7 7 Lewis,Kenzi 3 0 4 0 1 0 0 7.0
8 8 Clark,Chasity 3 0 0 0 0 0 0 7.0
14 14 Vieyra,Adrienne 3 0 1 0 1 0 0 5.5
18 18 Erlanson,Jacqueline 3 0 0 0 1 0 0 1.0
20 20 Munoz,Kaitlyn 3 0 0 0 12 0 0 0.0
1 1 Hallmark,Taylor 3 0 0 0 11 0 2 2.0
11 11 Sisneros,Taylor 3 0 0 0 4 0 0 0.0
22 22 Stalder,Jordan 3 0 0 0 4 0 0 9.0
23 23 Miller,Blaire 3 0 1 0 1 0 0 1.5
31 31 Vieyra,Rachel 3 0 0 0 5 0 0 1.0
12 12 Ornbaun,Alison 1 0 0 0 0 0 0 0.0
15 15 Gould,Alissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 41 0 2 39