Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

FHSU (6-11) -VS- Stephens College (3-15)

Box Score

FHSU logo
3
vs
Stephens College logo
0

FHSU (6-11)
-VS-
Stephens College (3-15)

Team Score By Period
Team 1 2 3
Winner FHSU FHSU 25 25 25
Stephens College SC 19 17 23
Date:
10/17/2013
Time:
7:00 pm
Site:
Columbia, Mo. (Silverthrone Arena)
Attendance:
30

Match Details

Game Statistics By Set
Set FHSU Stephens College
K E TA % K E TA %
Set #1 20 9 45 .244 9 2 36 .194
Set #2 13 2 31 .355 12 9 44 .068
Set #3 14 6 33 .242 11 8 33 .091
Total 47 17 109 .275 32 19 113 .115
Team Statistical Comparison
Statistic Team Comparison
FHSU - SC
Points
56.0
33.0
Kills
47
32
Aces
3
0
Blocks
6
1
Assists
45
32
Digs
53
43

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Ulrich, Jenna (11), Schwartz, Madison (9), Flagor, Mallory (9)
Aces Schwartz, Madison (1), Hewson, Sara (1), Corkill, Haley (1)
Blocks Ulrich, Jenna (5), Schwartz, Madison (2), Hewson, Sara (1)
Assists Vanderplas, Raegan (18), Ary, Libby (16), Broadwell, Kelsey (7)
Digs Payne, Chelsea (9), Schwartz, Madison (8), Hewson, Sara (7)
SC - Leaders
Statistic Leaders
Kills Nasimiyu,Yonne (8), Manczuk,Emily (6), Reale,Madison (6)
Aces
Blocks Phegley,Samantha (1)
Assists Phegley,Samantha (28), Reale,Madison (3), Beavers,Alyssa (1)
Digs Avington,Tanya (15), Phegley,Samantha (12), Nasimiyu,Yonne (5)

Individual Statistics

FHSU (6-11)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ulrich, Jenna 3 11 3 19 .421 0 0 0 0 0-0 1 4 0 0 0 0 14.0
30 30 Vanderplas, Raegan 3 0 0 2 .000 18 0 0 0 0-0 0 0 0 6 1 0 0.0
3 3 Schwartz, Madison 2 9 5 24 .167 0 0 1 0 1-0 0 2 0 8 0 0 11.0
9 9 Hewson, Sara 2 2 4 10 -.200 0 0 1 0 1-0 0 1 0 7 0 0 3.5
22 22 Mares, Taylor 2 5 1 10 .400 1 0 0 0 0-0 0 1 0 0 0 0 5.5
33 33 Ary, Libby 2 0 0 0 0 16 0 0 0 0-0 0 0 0 3 1 0 0.0
7 7 Corkill, Haley 2 2 1 7 .143 2 0 1 0 1-0 0 1 0 4 0 0 3.5
11 11 Hoekman, Tara 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Szczepanski, Rachel 2 3 0 6 .500 1 0 0 0 0-0 0 1 0 2 0 0 3.5
23 23 Payne, Chelsea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 0 0.0
32 32 Flagor, Mallory 2 9 2 17 .412 0 0 0 0 0-0 0 0 0 0 1 0 9.0
34 34 Bradley, Keanu 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Ledy, Samantha 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Weinman, Makenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Shoemaker, Lacie 1 0 1 4 -.250 0 0 0 0 0-0 0 0 1 0 1 0 0.0
31 31 Broadwell, Kelsey 1 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 17 109 .275 45 0 3 0 3-0 1 10 1 53 6 0 56
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ulrich, Jenna 3 1 4 0 0 0 0 14.0
30 30 Vanderplas, Raegan 3 0 0 0 6 1 0 0.0
3 3 Schwartz, Madison 2 0 2 0 8 0 0 11.0
9 9 Hewson, Sara 2 0 1 0 7 0 0 3.5
22 22 Mares, Taylor 2 0 1 0 0 0 0 5.5
33 33 Ary, Libby 2 0 0 0 3 1 0 0.0
7 7 Corkill, Haley 2 0 1 0 4 0 0 3.5
11 11 Hoekman, Tara 2 0 0 0 0 0 0 3.0
13 13 Szczepanski, Rachel 2 0 1 0 2 0 0 3.5
23 23 Payne, Chelsea 2 0 0 0 9 1 0 0.0
32 32 Flagor, Mallory 2 0 0 0 0 1 0 9.0
34 34 Bradley, Keanu 2 0 0 0 4 0 0 0.0
6 6 Ledy, Samantha 1 0 0 0 1 0 0 3.0
14 14 Weinman, Makenzie 1 0 0 0 7 0 0 0.0
20 20 Shoemaker, Lacie 1 0 0 1 0 1 0 0.0
31 31 Broadwell, Kelsey 1 0 0 0 2 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 53 6 0 56

Stephens College (3-15)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nasimiyu,Yonne 3 8 5 22 .136 0 0 0 0 0-0 0 0 0 5 0 1 8.0
6 6 Manczuk,Emily 3 6 4 21 .095 0 0 0 2 0-2 0 0 0 1 0 0 6.0
7 7 Reale,Madison 3 6 3 30 .100 3 0 0 1 0-1 0 0 1 4 0 1 6.0
8 8 Beavers,Alyssa 3 6 2 12 .333 1 0 0 0 0-0 0 0 0 2 0 0 6.0
15 15 Edwards,Taylor 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
9 9 Phegley,Samantha 3 1 1 7 .000 28 0 0 0 0-0 1 0 0 12 0 0 2.0
12 12 Zmyslony,Jenna 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Avington,Tanya 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 15 0 0 2.0
2 2 Bryan,Alisyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 McConnell,Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 19 113 .115 32 0 0 4 0-4 1 0 1 43 0 3 33
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nasimiyu,Yonne 3 0 0 0 5 0 1 8.0
6 6 Manczuk,Emily 3 0 0 0 1 0 0 6.0
7 7 Reale,Madison 3 0 0 1 4 0 1 6.0
8 8 Beavers,Alyssa 3 0 0 0 2 0 0 6.0
15 15 Edwards,Taylor 3 0 0 0 1 0 1 0.0
9 9 Phegley,Samantha 3 1 0 0 12 0 0 2.0
12 12 Zmyslony,Jenna 3 0 0 0 1 0 0 3.0
14 14 Avington,Tanya 3 0 0 0 15 0 0 2.0
2 2 Bryan,Alisyn 1 0 0 0 1 0 0 0.0
3 3 McConnell,Jessica 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 43 0 3 33