Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

FHSU (8-12) -VS- LU-Belleville (14-14)

Box Score

FHSU logo
3
vs
LU-Belleville logo
1

FHSU (8-12)
-VS-
LU-Belleville (14-14)

Team Score By Period
Team 1 2 3 4
Winner FHSU FHSU 25 25 23 25
LU-Belleville LUB 12 23 25 20
Date:
10/19/2013
Time:
12:45 pm
Site:
Belleville, Ill. (Lynx Arena)
Attendance:
79

Match Details

Game Statistics By Set
Set FHSU LU-Belleville
K E TA % K E TA %
Set #1 13 4 33 .273 7 8 33 -.030
Set #2 10 6 31 .129 11 10 37 .027
Set #3 11 8 47 .064 15 11 52 .077
Set #4 15 7 42 .190 10 6 44 .091
Total 49 25 153 .157 43 35 166 .048
Team Statistical Comparison
Statistic Team Comparison
FHSU - LUB
Points
65.0
53.0
Kills
49
43
Aces
3
5
Blocks
13
5
Assists
40
38
Digs
85
79

Game Leaders

FHSU - Leaders
Statistic Leaders
Kills Flagor, Mallory (17), Mares, Taylor (10), Schwartz, Madison (8)
Aces Vanderplas, Raegan (2), Schwartz, Madison (1)
Blocks Ulrich, Jenna (4), Mares, Taylor (4), Ary, Libby (3)
Assists Ary, Libby (20), Vanderplas, Raegan (15), Weinman, Makenzie (2)
Digs Schwartz, Madison (19), Weinman, Makenzie (18), Vanderplas, Raegan (16)
LUB - Leaders
Statistic Leaders
Kills Albrecht,Taylor (19), Herndon,Kenlea (9), Stewart,Charis (7)
Aces Glueck,Taylor (2), Ranson,Mackenzie (1), Farrier,Madison (1)
Blocks Niemeyer,Heather (3), Stewart,Charis (2), Farrier,Madison (1)
Assists Hummert,Chelsi (34), Boyer,Taylor (2), Ranson,Mackenzie (1)
Digs Boyer,Taylor (25), Hummert,Chelsi (14), Neill,Jordan (10)

Individual Statistics

FHSU (8-12)

FHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ulrich, Jenna 4 4 2 12 .167 0 0 0 0 0-0 1 3 1 2 0 0 6.5
3 3 Schwartz, Madison 4 8 4 37 .108 1 0 1 2 1-2 2 0 0 19 0 1 11.0
6 6 Ledy, Samantha 4 2 2 8 .000 0 0 0 0 0-0 0 2 1 1 0 0 3.0
9 9 Hewson, Sara 4 7 5 29 .069 0 0 0 0 0-0 0 0 0 15 0 1 7.0
22 22 Mares, Taylor 4 10 3 23 .304 0 0 0 0 0-0 1 3 2 2 0 0 12.5
33 33 Ary, Libby 4 0 0 1 .000 20 0 0 0 0-0 3 0 0 0 0 0 3.0
14 14 Weinman, Makenzie 4 1 0 2 .500 2 0 0 1 0-1 0 0 0 18 0 0 1.0
30 30 Vanderplas, Raegan 4 0 0 1 .000 15 0 2 0 2-0 0 0 0 16 0 0 2.0
32 32 Flagor, Mallory 4 17 9 40 .200 1 0 0 0 0-0 1 2 0 6 0 0 19.0
34 34 Bradley, Keanu 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Payne, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 25 153 .157 40 0 3 3 3-3 8 10 4 85 0 5 65
FHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ulrich, Jenna 4 1 3 1 2 0 0 6.5
3 3 Schwartz, Madison 4 2 0 0 19 0 1 11.0
6 6 Ledy, Samantha 4 0 2 1 1 0 0 3.0
9 9 Hewson, Sara 4 0 0 0 15 0 1 7.0
22 22 Mares, Taylor 4 1 3 2 2 0 0 12.5
33 33 Ary, Libby 4 3 0 0 0 0 0 3.0
14 14 Weinman, Makenzie 4 0 0 0 18 0 0 1.0
30 30 Vanderplas, Raegan 4 0 0 0 16 0 0 2.0
32 32 Flagor, Mallory 4 1 2 0 6 0 0 19.0
34 34 Bradley, Keanu 3 0 0 0 5 0 1 0.0
23 23 Payne, Chelsea 1 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 8 10 4 85 0 5 65

LU-Belleville (14-14)

LUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ranson,Mackenzie 4 0 0 0 0 1 0 1 3 1-3 0 0 0 9 0 0 1.0
7 7 Farrier,Madison 4 4 4 19 .000 0 0 1 1 1-1 0 1 3 4 0 0 5.5
8 8 Glueck,Taylor 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 9 0 0 2.0
11 11 Albrecht,Taylor 4 19 9 42 .238 0 0 0 0 0-0 0 0 0 2 0 0 19.0
12 12 Hummert,Chelsi 4 3 1 22 .091 34 0 1 0 1-0 0 1 3 14 0 0 4.5
19 19 Stewart,Charis 4 7 6 29 .034 0 0 0 0 0-0 0 2 1 3 0 0 8.0
2 2 Boyer,Taylor 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 25 0 0 0.0
3 3 Herndon,Kenlea 4 9 12 39 -.077 0 0 0 0 0-0 1 0 3 2 0 0 10.0
6 6 Neill,Jordan 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 10 0 2 0.0
16 16 Niemeyer,Heather 4 1 2 11 -.091 0 0 0 0 0-0 1 2 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 35 166 .048 38 0 5 8 5-8 2 6 10 79 0 3 53
LUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ranson,Mackenzie 4 0 0 0 9 0 0 1.0
7 7 Farrier,Madison 4 0 1 3 4 0 0 5.5
8 8 Glueck,Taylor 4 0 0 0 9 0 0 2.0
11 11 Albrecht,Taylor 4 0 0 0 2 0 0 19.0
12 12 Hummert,Chelsi 4 0 1 3 14 0 0 4.5
19 19 Stewart,Charis 4 0 2 1 3 0 0 8.0
2 2 Boyer,Taylor 4 0 0 0 25 0 0 0.0
3 3 Herndon,Kenlea 4 1 0 3 2 0 0 10.0
6 6 Neill,Jordan 4 0 0 0 10 0 2 0.0
16 16 Niemeyer,Heather 4 1 2 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 10 79 0 3 53