Skip To Main Content
Skip To Main Content

FHSU Athletics

Official athletics site of Fort Hays State University
Fort Hays State University

Schedule

Schedule
miaa Logo

2017 Men's Soccer Cumulative Statistics

Team (11-6-2, 7-1)

Overall Team Statistics
Statistic Fort Hays State Opponents
Shots
Goals 44 22
Goals Per Game 2.32 1.16
Shots 286 194
Shots Per Game 15.1 10.2
Shots Percentage 0.154 0.113
Shots On Goal 131-286 95-194
Shots On Goal Percentage 0.458 0.490
Penalties
Yellow Cards 35 53
Red Cards 1 1
Miscellaneous
Assists 43 15
Saves 73 87
Fouls 237 264
Corner Kicks 100 71
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gonzalez, Derick 10Gonzalez, Derick 19 19 1311 10 14 34 48 0.208 20 0.417 2-0 3 2-3
24 Cisse, Abdoulaye 24Cisse, Abdoulaye 18 17 988 9 7 25 36 0.250 23 0.639 3-1 3 0-0
9 Fierro, Raul 9Fierro, Raul 18 11 855 7 3 17 31 0.226 14 0.452 4-0 0 0-0
11 Mendez, Luis 11Mendez, Luis 19 18 1095 2 4 8 23 0.087 6 0.261 5-0 1 0-0
7 Ness, Brian 7Ness, Brian 19 14 879 3 1 7 31 0.097 19 0.613 1-0 2 0-0
22 Etcheverry, Mauricio 22Etcheverry, Mauricio 19 6 805 2 1 5 12 0.167 4 0.333 3-0 1 0-0
5 Granillo, Benji 5Granillo, Benji 14 4 574 1 3 5 11 0.091 4 0.364 2-0 0 0-0
2 Jones, Caesar 2Jones, Caesar 18 13 1045 2 1 5 4 0.500 4 1.000 1-0 1 0-0
26 Frank, Caden 26Frank, Caden 17 3 456 2 0 4 18 0.111 8 0.444 2-0 0 0-0
8 Patino, Tobias 8Patino, Tobias 19 18 1101 0 4 4 18 0.000 5 0.278 3-0 0 0-0
13 Villalba, Sergio 13Villalba, Sergio 19 18 1443 2 0 4 8 0.250 5 0.625 1-0 0 0-0
12 De La Hoya, Nathan 12De La Hoya, Nathan 11 1 281 1 1 3 5 0.200 2 0.400 1-0 0 0-0
14 Torres, Luis 14Torres, Luis 17 17 1417 1 1 3 10 0.100 5 0.500 4-0 0 0-0
28 Johnson, Christopher 28Johnson, Christopher 3 0 51 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Jimenez, Alberto 4Jimenez, Alberto 2 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Neves, Luke 18Neves, Luke 18 1 520 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Yantz, Michael 1Yantz, Michael 16 16 1308 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Boyd, Ross 6Boyd, Ross 13 0 288 0 0 0 6 0.000 1 0.167 1-0 0 0-0
15 Cavitt-Wells, Carson 15Cavitt-Wells, Carson 7 0 136 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Chamorro, Arsenio 25Chamorro, Arsenio 5 2 255 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Crist, Jared 21Crist, Jared 4 2 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 De La Torre, Antonio 16De La Torre, Antonio 14 0 321 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Gorman, Killian 20Gorman, Killian 19 19 1542 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Hendricks, Nate 17Hendricks, Nate 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Dorian 3Hernandez, Dorian 17 6 776 0 0 0 1 0.000 1 1.000 1-0 0 0-1
23 Luna, Paul 23Luna, Paul 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Osaghae, Efe 19Osaghae, Efe 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Peralta, Moises 29Peralta, Moises 12 0 286 0 0 0 6 0.000 3 0.500 1-0 0 0-0
30 Rodela, Alex 30Rodela, Alex 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18541 44 43 131 286 0.154 131 0.458 35-1 11 2-4
Opponent 19 - 18407 22 15 59 194 0.113 95 0.490 53-1 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Rodela, Alex 30Rodela, Alex 4 4 379:34 2 0.47 10 0.833 3 1 0 3 30
1 Yantz, Michael 1Yantz, Michael 15 15 1396:58 20 1.29 63 0.759 8 5 2 5 160
Total 19 - 1776:32 22 1.11 73 0.768 11 6 2 8 190
Opponents 19 - 1776:32 44 2.23 87 0.664 2 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gonzalez, Derick 10Gonzalez, Derick 8 8 504 5 10 20 21 0.238 10 0.476 1-0 3 1-1
24 Cisse, Abdoulaye 24Cisse, Abdoulaye 8 8 403 5 4 14 18 0.278 12 0.667 0-0 1 0-0
9 Fierro, Raul 9Fierro, Raul 8 7 458 6 0 12 19 0.316 12 0.632 2-0 0 0-0
11 Mendez, Luis 11Mendez, Luis 8 8 443 2 2 6 12 0.167 4 0.333 2-0 1 0-0
22 Etcheverry, Mauricio 22Etcheverry, Mauricio 8 0 280 1 1 3 6 0.167 2 0.333 2-0 1 0-0
2 Jones, Caesar 2Jones, Caesar 8 8 513 1 1 3 2 0.500 2 1.000 0-0 1 0-0
7 Ness, Brian 7Ness, Brian 8 8 346 1 1 3 24 0.042 14 0.583 0-0 0 0-0
26 Frank, Caden 26Frank, Caden 8 1 184 1 0 2 8 0.125 2 0.250 1-0 0 0-0
5 Granillo, Benji 5Granillo, Benji 6 0 175 0 2 2 8 0.000 3 0.375 0-0 0 0-0
28 Johnson, Christopher 28Johnson, Christopher 2 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Torres, Luis 14Torres, Luis 8 8 569 1 0 2 4 0.250 3 0.750 1-0 0 0-0
13 Villalba, Sergio 13Villalba, Sergio 8 7 526 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 De La Hoya, Nathan 12De La Hoya, Nathan 6 0 157 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Patino, Tobias 8Patino, Tobias 8 8 405 0 1 1 4 0.000 2 0.500 3-0 0 0-0
6 Boyd, Ross 6Boyd, Ross 4 0 70 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Cavitt-Wells, Carson 15Cavitt-Wells, Carson 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Crist, Jared 21Crist, Jared 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 De La Torre, Antonio 16De La Torre, Antonio 5 0 79 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Gorman, Killian 20Gorman, Killian 8 8 523 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hendricks, Nate 17Hendricks, Nate 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hernandez, Dorian 3Hernandez, Dorian 7 1 210 0 0 0 1 0.000 1 1.000 1-0 0 0-1
4 Jimenez, Alberto 4Jimenez, Alberto 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Neves, Luke 18Neves, Luke 8 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Osaghae, Efe 19Osaghae, Efe 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Peralta, Moises 29Peralta, Moises 4 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Yantz, Michael 1Yantz, Michael 8 8 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7002 26 23 75 145 0.179 75 0.517 35-1 7 1-2
Opponent 8 - 6842 8 5 21 66 0.121 35 0.530 53-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Yantz, Michael 1Yantz, Michael 8 8 726:58 8 0.99 27 0.771 7 1 0 3 64
Total 8 - 726:58 8 0.99 27 0.771 7 1 0 3 64
Opponents 8 - 726:58 26 3.22 49 0.653 0 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Rockhurst T 0-0 (0-0-1) 247
9/2/2017 at McKendree L 1-3 (0-1-1) 230 Etcheverry,Mauricio (1) (Patino,Tobias)
9/7/2017 at Rogers State L 0-1 (0-2-1) 252
9/9/2017 at Midwestern State L 1-4 (0-3-1) 106 Gonzalez,Derick (1)
9/14/2017 at Seattle Pacific L 1-2 (0-4-1) 325 Gonzalez,Derick (2) (Mendez,Luis)
9/16/2017 at Western Washington T 2-2 (0-4-2) 212 Gonzalez,Derick (3)
Gonzalez,Derick (4)
9/22/2017 vs Southwest Baptist W 7-0 (1-4-2, 1-0 MIAA) 1-0 MIAA 175 Cisse,Abdoulaye (1) (Gonzalez,Derick)
Fierro,Raul (1) (Gonzalez,Derick)
Fierro,Raul (2) (Cisse,Abdoulaye)
Fierro,Raul (3) (Gonzalez,Derick)
Villalba,Sergio (1) (Ness,Brian)
Gonzalez,Derick (5)
Johnson,Christopher (1) (Jones,Caesar)
9/24/2017 vs Northeastern State W 2-1 (2-4-2, 2-0 MIAA) 2-0 MIAA 103 Cisse,Abdoulaye (2) (Mendez,Luis , Etcheverry,Mauricio)
Jones,Caesar (1) (Gonzalez,Derick)
9/28/2017 vs Oklahoma Baptist W 3-0 (3-4-2) 175 Cisse,Abdoulaye (3) (Fierro,Raul , Gonzalez,Derick)
Fierro,Raul (4) (Gonzalez,Derick , Cisse,Abdoulaye)
De La Hoya,Nathan (1) (Cisse,Abdoulaye)
9/30/2017 vs Southern Nazarene W 5-0 (4-4-2, 2-0 MIAA) 2-0 MIAA 151 Ness,Brian (1)
Villalba,Sergio (2) (Patino,Tobias)
Frank,Caden (1) (Granillo,Benji , Mendez,Luis)
Granillo,Benji (1) (Neves,Luke , Torres,Luis)
Cisse,Abdoulaye (4) (Gonzalez,Derick , Jimenez,Alberto)
10/6/2017 at Upper Iowa W 4-1 (5-4-2 (3-0 MIAA)) 48 Mendez,Luis (1) (Cisse,Abdoulaye)
Gonzalez,Derick (6)
Frank,Caden (2) (Granillo,Benji)
Cisse,Abdoulaye (5) (Gonzalez,Derick)
10/8/2017 at Lindenwood W 2-1 (6-4-2, 4-0-0 MIAA) 4-0-0 MIAA 88 Cisse,Abdoulaye (6) (Gonzalez,Derick)
Etcheverry,Mauricio (2)
10/13/2017 at Southwest Baptist W 4-0 (7-4-2 (5-0 MIAA)) 31 Gonzalez,Derick (7)
Fierro,Raul (5) (Cisse,Abdoulaye)
Torres,Luis (1) (Gonzalez,Derick)
Fierro,Raul (6) (Cisse,Abdoulaye)
10/15/2017 at Northeastern State L 1-3 (7-5-2 (5-1 MIAA)) 154 Gonzalez,Derick (8)
10/22/2017 at University of Mary W 2-0 (8-5-2) 167 Cisse,Abdoulaye (7) (Fierro,Raul , Gonzalez,Derick)
Jones,Caesar (2)
10/26/2017 vs Upper Iowa W 5-2 (9-5-2, 6-1 MIAA) 6-1 MIAA 104 Cisse,Abdoulaye (8) (Gonzalez,Derick , Patino,Tobias)
TEAM (0)
Gonzalez,Derick (9) (Granillo,Benji)
Ness,Brian (2) (Gonzalez,Derick , De La Hoya,Nathan)
Fierro,Raul (7) (Mendez,Luis)
10/29/2017 vs Lindenwood W 1-0 (10-5-2, 7-1 MIAA) 7-1 MIAA 193 Mendez,Luis (2) (Gonzalez,Derick)
11/4/2017 vs University of Mary W 2-0 (11-5-2) 226 Ness,Brian (3) (Yantz,Michael , Cisse,Abdoulaye)
Gonzalez,Derick (10) (Patino,Tobias)
11/16/2017 at Northeastern State L 1-2 (11-6-2, 7-1 MIAA) 7-1 MIAA 57 Cisse,Abdoulaye (9) (Fierro,Raul)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Rockhurst 0-0 0 0 0 9 0.000 1 0.111 7-0 0 0-0 1235
9/2/2017 at McKendree 1-3 1 1 3 13 0.077 4 0.308 3-0 0 0-0 998
9/7/2017 at Rogers State 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/9/2017 at Midwestern State 1-4 1 0 2 14 0.071 6 0.429 1-0 0 0-0 989
9/14/2017 at Seattle Pacific 1-2 1 1 3 6 0.167 1 0.167 2-1 0 0-0 1188
9/16/2017 at Western Washington 2-2 2 0 4 8 0.250 5 0.625 1-0 0 1-1 1209
9/22/2017 vs Southwest Baptist 7-0 7 6 20 33 0.212 19 0.576 0-0 1 0-1 992
9/24/2017 vs Northeastern State 2-1 2 3 7 14 0.143 5 0.357 1-0 1 0-0 1040
9/28/2017 vs Oklahoma Baptist 3-0 3 5 11 14 0.214 6 0.429 1-0 1 0-0 990
9/30/2017 vs Southern Nazarene 5-0 5 7 17 24 0.208 13 0.542 0-0 1 0-0 991
10/6/2017 at Upper Iowa 4-1 4 3 11 15 0.267 10 0.667 2-0 1 1-1 0
10/8/2017 at Lindenwood 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
10/13/2017 at Southwest Baptist 4-0 4 3 11 21 0.190 8 0.381 2-0 1 0-0 1010
10/15/2017 at Northeastern State 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
10/22/2017 at University of Mary 2-0 2 2 6 18 0.111 6 0.333 5-0 1 0-0 989
10/26/2017 vs Upper Iowa 5-2 5 6 16 27 0.185 16 0.593 0-0 1 0-0 990
10/29/2017 vs Lindenwood 1-0 1 1 3 10 0.100 4 0.400 4-0 1 0-0 990
11/4/2017 vs University of Mary 2-0 2 3 7 20 0.100 7 0.350 1-0 1 0-1 979
11/16/2017 at Northeastern State 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 982
Total 44-22 44 43 131 286 0.154 131 0.458 35-1 11 2-4 18541
Opponent - 22 15 59 194 0.113 95 0.490 53-1 6 - 18407

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Rockhurst 0-0 110:00 0 0.00 4 1.000 0 0 1 1 11
9/2/2017 McKendree 1-3 90:00 3 1.35 2 0.400 0 1 0 0 6
9/7/2017 Rogers State 0-1 90:00 1 1.24 9 0.900 0 1 0 0 16
9/9/2017 Midwestern State 1-4 90:00 4 1.89 6 0.600 0 1 0 0 13
9/14/2017 Seattle Pacific 1-2 109:34 2 1.84 2 0.500 0 1 0 0 17
9/16/2017 Western Washington 2-2 110:00 2 1.80 8 0.800 0 0 1 0 29
9/22/2017 Southwest Baptist 7-0 90:00 0 1.57 1 1.000 1 0 0 1 1
9/24/2017 Northeastern State 2-1 96:58 1 1.49 3 0.750 1 0 0 0 14
9/28/2017 Oklahoma Baptist 3-0 90:00 0 1.33 2 1.000 1 0 0 1 7
9/30/2017 Southern Nazarene 5-0 90:00 0 1.21 2 1.000 1 0 0 1 3
10/6/2017 Upper Iowa 4-1 90:00 1 1.19 4 0.800 1 0 0 0 10
10/8/2017 Lindenwood 2-1 90:00 1 1.18 5 0.833 1 0 0 0 11
10/13/2017 Southwest Baptist 4-0 90:00 0 1.09 4 1.000 1 0 0 1 8
10/15/2017 Northeastern State 1-3 90:00 3 1.22 3 0.500 0 1 0 0 7
10/22/2017 University of Mary 2-0 90:00 0 1.14 2 1.000 1 0 0 1 5
10/26/2017 Upper Iowa 5-2 90:00 2 1.19 3 0.600 1 0 0 0 6
10/29/2017 Lindenwood 1-0 90:00 0 1.13 4 1.000 1 0 0 1 7
11/4/2017 University of Mary 2-0 90:00 0 1.07 4 1.000 1 0 0 1 5
11/16/2017 Northeastern State 1-2 90:00 2 1.11 5 0.714 0 1 0 0 14
Totals - 1775 22 1.11 73 0.768 11 6 2 8 190
Opponent - 1776:32 44 2.23 87 0.664 6 11 2 2 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Rockhurst 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1222
9/2/2017 McKendree 3-1 3 3 9 6 0.500 5 0.833 3-0 1 0-0 989
9/7/2017 Rogers State 1-0 1 1 3 16 0.063 10 0.625 3-0 1 0-0 990
9/9/2017 Midwestern State 4-1 4 1 9 13 0.308 10 0.769 3-0 1 0-0 990
9/14/2017 Seattle Pacific 2-1 2 4 8 17 0.118 4 0.235 6-0 1 0-0 1208
9/16/2017 Western Washington 2-2 2 0 4 31 0.065 10 0.323 4-0 0 2-2 1210
9/22/2017 Southwest Baptist 0-7 0 0 0 1 0.000 1 1.000 3-1 0 0-0 990
9/24/2017 Northeastern State 1-2 1 2 4 14 0.071 4 0.286 2-0 0 0-0 913
9/28/2017 Oklahoma Baptist 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 988
9/30/2017 Southern Nazarene 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 999
10/6/2017 Upper Iowa 1-4 1 0 2 11 0.091 5 0.455 5-0 0 1-1 0
10/8/2017 Lindenwood 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 976
10/13/2017 Southwest Baptist 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/15/2017 Northeastern State 3-1 3 1 7 8 0.375 6 0.750 2-0 1 0-1 991
10/22/2017 University of Mary 0-2 0 0 0 5 0.000 2 0.400 6-0 0 0-0 989
10/26/2017 Upper Iowa 2-5 2 2 6 6 0.333 5 0.833 0-0 0 0-0 991
10/29/2017 Lindenwood 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
11/4/2017 University of Mary 0-2 0 0 0 5 0.000 4 0.800 5-0 0 0-0 990
11/16/2017 Northeastern State 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 990
Total 22-44 22 15 59 194 0.113 95 0.490 53-1 6 3-4 18407
Fort Hays State - 44 43 131 286 0.154 131 0.458 35-1 11 - 18541

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Rockhurst 0-0 110:00 0 0.00 1 1.000 0 0 1 1 9
9/2/2017 McKendree 3-1 90:00 1 0.45 3 0.750 1 0 0 0 13
9/7/2017 Rogers State 1-0 90:00 0 0.31 3 1.000 1 0 0 1 7
9/9/2017 Midwestern State 4-1 90:00 1 0.47 5 0.833 1 0 0 0 14
9/14/2017 Seattle Pacific 2-1 109:34 1 0.55 0 0.000 1 0 0 0 6
9/16/2017 Western Washington 2-2 110:00 2 0.75 3 0.600 0 0 1 0 7
9/22/2017 Southwest Baptist 0-7 90:00 7 1.57 12 0.632 0 1 0 0 32
9/24/2017 Northeastern State 1-2 96:58 2 1.60 3 0.600 0 1 0 0 14
9/28/2017 Oklahoma Baptist 0-3 90:00 3 1.75 3 0.500 0 1 0 0 14
9/30/2017 Southern Nazarene 0-5 90:00 5 2.05 8 0.615 0 1 0 0 24
10/6/2017 Upper Iowa 1-4 90:00 4 2.21 6 0.600 0 1 0 0 14
10/8/2017 Lindenwood 1-2 90:00 2 2.20 7 0.778 0 1 0 0 15
10/13/2017 Southwest Baptist 0-4 90:00 4 2.33 4 0.500 0 1 0 0 21
10/15/2017 Northeastern State 3-1 90:00 1 2.24 3 0.750 1 0 0 0 10
10/22/2017 University of Mary 0-2 90:00 2 2.22 4 0.667 0 1 0 0 18
10/26/2017 Upper Iowa 2-5 90:00 5 2.39 11 0.688 0 1 0 0 28
10/29/2017 Lindenwood 0-1 90:00 1 2.31 3 0.750 0 1 0 0 10
11/4/2017 University of Mary 0-2 90:00 2 2.29 5 0.714 0 1 0 0 19
11/16/2017 Northeastern State 2-1 90:00 1 2.23 3 0.750 1 0 0 0 8
Totals - 1775 44 2.23 87 0.664 6 11 2 2 283
Fort Hays State - 1776:32 22 1.11 73 0.768 11 6 2 8 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Rockhurst 0-0 0/0 0/0 9/11 1/4 4/7 7/3 0/0
9/2/2017 at McKendree 1-3 1/3 1/3 13/6 4/5 1/1 3/3 0/0
9/7/2017 at Rogers State 0-1 0/1 0/1 7/16 3/10 1/8 0/3 0/0
9/9/2017 at Midwestern State 1-4 1/4 0/1 14/13 6/10 6/2 1/3 0/0
9/14/2017 at Seattle Pacific 1-2 1/2 1/4 6/17 1/4 4/5 2/6 1/0
9/16/2017 at Western Washington 2-2 2/2 0/0 8/31 5/10 5/8 1/4 0/0
9/22/2017 vs Southwest Baptist 7-0 7/0 6/0 33/1 19/1 14/0 0/3 0/1
9/24/2017 vs Northeastern State 2-1 2/1 3/2 14/14 5/4 3/2 1/2 0/0
9/28/2017 vs Oklahoma Baptist 3-0 3/0 5/0 14/7 6/2 5/6 1/0 0/0
9/30/2017 vs Southern Nazarene 5-0 5/0 7/0 24/3 13/2 10/0 0/0 0/0
10/6/2017 at Upper Iowa 4-1 4/1 3/0 15/11 10/5 6/0 2/5 0/0
10/8/2017 at Lindenwood 2-1 2/1 1/0 15/11 9/6 3/5 2/1 0/0
10/13/2017 at Southwest Baptist 4-0 4/0 3/0 21/8 8/4 7/1 2/0 0/0
10/15/2017 at Northeastern State 1-3 1/3 0/1 10/8 4/6 2/2 2/2 0/0
10/22/2017 at University of Mary 2-0 2/0 2/0 18/5 6/2 11/4 5/6 0/0
10/26/2017 vs Upper Iowa 5-2 5/2 6/2 27/6 16/5 4/3 0/0 0/0
10/29/2017 vs Lindenwood 1-0 1/0 1/0 10/7 4/4 4/10 4/4 0/0
11/4/2017 vs University of Mary 2-0 2/0 3/0 20/5 7/4 6/2 1/5 0/0
11/16/2017 at Northeastern State 1-2 1/2 1/1 8/14 4/7 4/5 1/3 0/0
Totals 44/22 43/15 286/194 131/95 100/71 35/53 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Southwest Baptist (9/22/2017)
GOALS 7 Southwest Baptist (9/22/2017)
ASSISTS 7 Southern Nazarene (9/30/2017)
SHOTS 33 Southwest Baptist (9/22/2017)
SHOTS ON GOAL 19 Southwest Baptist (9/22/2017)
SAVES 9 Rogers State (9/7/2017)
FOULS 27 Rockhurst (8/31/2017)
CORNER KICKS 14 Southwest Baptist (9/22/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 McKendree (9/2/2017)
Midwestern State (9/9/2017)
GOALS 4 Midwestern State (9/9/2017)
ASSISTS 4 Seattle Pacific (9/14/2017)
SHOTS 31 Western Washington (9/16/2017)
SHOTS ON GOAL 10 Rogers State (9/7/2017)
Midwestern State (9/9/2017)
Western Washington (9/16/2017)
SAVES 12 Southwest Baptist (9/22/2017)
FOULS 21 Seattle Pacific (9/14/2017)
CORNER KICKS 10 Lindenwood (10/29/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern State (9/9/2017)
Northeastern State (10/15/2017)
GOALS 1 McKendree (9/2/2017)
Midwestern State (9/9/2017)
Seattle Pacific (9/14/2017)
Northeastern State (10/15/2017)
Lindenwood (10/29/2017)
Northeastern State (11/16/2017)
ASSISTS 1 McKendree (9/2/2017)
Seattle Pacific (9/14/2017)
Lindenwood (10/8/2017)
Lindenwood (10/29/2017)
Northeastern State (11/16/2017)
SHOTS 6 Rogers State (9/7/2017)
Seattle Pacific (9/14/2017)
SHOTS ON GOAL 1 Rockhurst (8/31/2017)
Rogers State (9/7/2017)
Seattle Pacific (9/14/2017)
SAVES 1 McKendree (9/2/2017)
Seattle Pacific (9/14/2017)
Southwest Baptist (9/22/2017)
Oklahoma Baptist (9/28/2017)
Southern Nazarene (9/30/2017)
University of Mary (10/22/2017)
FOULS 2 University of Mary (10/22/2017)
Upper Iowa (10/26/2017)
CORNER KICKS 1 McKendree (9/2/2017)
Rogers State (9/7/2017)
Northeastern State (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (10/6/2017)
Lindenwood (10/8/2017)
GOALS 1 Rogers State (9/7/2017)
Northeastern State (9/24/2017)
Upper Iowa (10/6/2017)
Lindenwood (10/8/2017)
ASSISTS 1 Rogers State (9/7/2017)
Midwestern State (9/9/2017)
Northeastern State (10/15/2017)
Northeastern State (11/16/2017)
SHOTS 1 Southwest Baptist (9/22/2017)
Southern Nazarene (9/30/2017)
SHOTS ON GOAL 1 Southwest Baptist (9/22/2017)
Oklahoma Baptist (9/28/2017)
Southern Nazarene (9/30/2017)
University of Mary (10/22/2017)
SAVES 1 Rockhurst (8/31/2017)
FOULS 4 Southwest Baptist (9/22/2017)
Southwest Baptist (10/13/2017)
Upper Iowa (10/26/2017)
CORNER KICKS 1 McKendree (9/2/2017)
Southwest Baptist (10/13/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Baptist (9/22/2017)
GOALS 3 Southwest Baptist (9/22/2017)
ASSISTS 3 Southwest Baptist (9/22/2017)
SHOTS 6 Southwest Baptist (9/22/2017)
University of Mary (11/4/2017)
SHOTS ON GOAL 4 Western Washington (9/16/2017)
Southwest Baptist (9/22/2017)
Southern Nazarene (9/30/2017)
SAVES 9 Rogers State (9/7/2017)
FOULS 4 Western Washington (9/16/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southwest Baptist (9/22/2017)
GOALS 7 Southwest Baptist (9/22/2017)
ASSISTS 7 Southern Nazarene (9/30/2017)
SHOTS 33 Southwest Baptist (9/22/2017)
SHOTS ON GOAL 19 Southwest Baptist (9/22/2017)
SAVES 9 Rogers State (9/7/2017)
FOULS 27 Rockhurst (8/31/2017)
CORNER KICKS 14 Southwest Baptist (9/22/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fierro,Raul
Southwest Baptist (9/22/2017)
GOALS 3 Fierro,Raul
Southwest Baptist (9/22/2017)
ASSISTS 3 Gonzalez,Derick
Southwest Baptist (9/22/2017)
SHOTS 6 Fierro,Raul
Gonzalez,Derick
Southwest Baptist (9/22/2017)
University of Mary (11/4/2017)
SHOTS ON GOAL 4 Gonzalez,Derick
Ness,Brian
Frank,Caden
Western Washington (9/16/2017)
Southwest Baptist (9/22/2017)
Southern Nazarene (9/30/2017)
SAVES 9 Yantz,Michael
Rogers State (9/7/2017)
FOULS 4 Patino,Tobias
Western Washington (9/16/2017)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Derick 34
Cisse, Abdoulaye 25
Fierro, Raul 17
Mendez, Luis 8
Ness, Brian 7
Team Leaders: Goals
Player High
Goals
Gonzalez, Derick 10
Cisse, Abdoulaye 9
Fierro, Raul 7
Ness, Brian 3
Mendez, Luis 2
Team Leaders: Assists
Player High
Assists
Gonzalez, Derick 14
Cisse, Abdoulaye 7
Mendez, Luis 4
Patino, Tobias 4
Fierro, Raul 3
