2014-15 Women's Tennis Roster
Biography
2014-15 (Sophmore):
Singles
| Overall | 7-15 |
| Dual | 7-15 |
| Conference | 2-8 |
| at No. 1 | 0-1 |
| at No. 2 | 2-3 |
| at No. 3 | 5-11 |
Doubles
| Overall | 7-10 |
| Dual | 7-10 |
| Conference | 1-7 (overall), 1-5 (w/ Jessica Johnson), 0-1 (w/ Camille Caron-Bedard), 0-1 (w/ Reinette Strydom) |
| w/ Jessica Johnson | 7-6 (overall), 0-1 (at No. 2), 7-5 (at. No. 3) |
| w/ Katie Hipp | 0-1 (overall), 0-1 (at No. 2) |
| w/ Camille Caron-Bedard | 0-1 (overall), 0-1 (at No. 1) |
| w/ Reinette Strydom | 0-2 (overall), 0-3 (at No. 3) |
2013-14 (Freshman):
Singles| Overall | 6-13 |
| Duals | 6-13 |
| Conference | 2-8 |
| at No. 2 | 3-5 |
| at No. 3 | 3-8 |
Doubles| Overall | 5-14 |
| Duals | 5-14 |
| Conference | 1-9 (overall), 0-5 (w/ McKenzie Haynes), 1-4 (w/ Reinette Strydom) |
| w/ McKenzie Haynes | 3-7 (overall), 2-6 (at No. 2), 1-1 (at No. 3) |
| w/ Raven Dick | 0-2 (overall), 0-2 (at No. 3) |
| w/ Reinette Strydom | 2-5 (overall), 1-0 (at No. 2), 1-5 (at No. 3) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information