2013-14 Men's Wrestling Roster
Biography
Competed at 2014 NCAA Championships…2014 Central Super Region – Fifth place (157 pounds)…2011 All-American – Fourth place at NCAA Championships (149 pounds).
| Year | Wt Class | Overall | Division II |
| 2013-14 | 157 | 22-10 | 18-9 |
| 2012-13 | 125 | 13-7 | 7-6 |
| 2011-12 | 149 | 17-8 | 14-5 |
| 2010-11 | 125 | 34-11 | 22-6 |
| 2009-10 | 149 | 11-4 | 7-1 |
Historical Player Information
-
2010-11Redshirt Freshman
149 lbs
-
-
-