2014-15 Women's Tennis Roster
Biography
2014-15 (Senior):
Singles
Overall | 10-10 |
Duals | 10-9 |
Conference | 2-8 |
No.1 | 10-9 |
Doubles
Overall | 10-14 |
Dual | 9-12 |
Conference | 1-9 |
w/ Reinette Strydom | 9-10 (overall), 9-10 (at. No. 1) |
w/ Brittney Ricci | 1-1 (overall), 1-1 (tournament) |
w/ Michelle Miller | 0-1 (overall), 0-1 (tournament), 0-1 (at No. 1) |
w/ Jessica Johnson | 0-2 (overall), 0-2 (at No. 1) |
2013-14 (Junior):
Singles
Overall | 7-8 |
Duals | 5-7 |
Conference | 2-3 |
at No. 1 | 4-7 |
at No. 2 | 1-0 |
Doubles
Overall | 3-10 |
Duals | 3-9 |
Conference | 0-5 (w/ McKenzie Haynes) |
w/ Brittney Ricci | 1-2 (overall), 0-1 (tournament), 1-1 (at No. 1) |
w/ McKenzie Haynes | 1-7 (overall), 0-6 (at No. 1), 1-1 (at No. 2) |
w/ Reinette Strydom | 1-1 (overall), 1-1 (at No. 1) |
2012-13 (Sophomore):
SinglesOverall | 8-14 |
Duals | 7-13 |
Conference | 3-6 |
at No. 1 | 7-12 |
at No. 4 | 0-1 |
DoublesOverall | 14-7 |
Duals | 9-10 |
Conference | 4-4 |
w/ Caitlyn Wark | 14-6 (overall), 1-1 (tournament), 1-0 (at No. 1), 12-5 (at No. 2) |
w/ Sadie Lungren | 0-1 (overall), 0-1 (at No. 2) |
2011-12 (Freshman): Earned Honorable Mention Honors for All-MIAA with Laura Johnson in No. 2 doubles.
SinglesOverall | 6-14 |
Duals | 6-12 |
Conference | 3-4 |
at No. 1 | 6-11 |
at No. 2 | 0-1 |
DoublesOverall | 10-12 |
Dual | 9-11 |
MIAA | 4-3 |
w/ Melissa Skovira | 3-2 (overall), 1-1 (tournament), 1-2 (at No. 1), 2-0 (at No. 2) |
w/ Laura Johnson | 6-8 (overall), 6-8 (at No. 2) |
w/ Caitlyn Wark | 0-1 (overall), 0-1 (at No. 2) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information