Skip To Main Content

FHSU Athletics

2013 Baseball Cumulative Statistics - FHSU Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Miller, Jordan 10 Miller, Jordan .390 .971 44-43 141 37 55 5 0 3 23 69 .489 19 7 23 1 .482 1 6 13-16
24 Garland, Clayton 24 Garland, Clayton .388 .942 45-45 178 38 69 11 0 3 27 89 .500 17 2 28 4 .442 2 4 13-18
4 Rule, Kelton 4 Rule, Kelton .363 .988 45-45 171 43 62 14 1 7 42 99 .579 13 4 23 4 .409 5 0 2-4
28 Busboom, Ryan 28 Busboom, Ryan .339 .997 45-45 165 41 56 10 0 9 39 93 .564 26 2 31 4 .433 1 0 10-12
11 Santoscoy, Chris 11 Santoscoy, Chris .338 .770 40-40 148 25 50 8 1 0 19 60 .405 5 2 15 5 .365 1 0 5-6
27 Johnson, Horace 27 Johnson, Horace .336 .982 41-40 143 36 48 9 0 9 34 84 .587 13 3 38 3 .395 3 6 1-1
7 Sanders, Jay 7 Sanders, Jay .322 .836 43-41 146 28 47 6 2 4 30 69 .473 10 1 30 3 .363 3 0 5-5
9 Thornton, Sam 9 Thornton, Sam .309 .772 45-45 162 31 50 6 2 2 38 66 .407 16 0 24 1 .365 3 5 14-17
18 Wade, Shane 18 Wade, Shane .292 .774 39-35 130 28 38 9 0 3 21 56 .431 5 6 13 3 .343 2 0 6-8
21 Sedbrook, Casey 21 Sedbrook, Casey .355 .913 19-9 31 3 11 4 0 0 7 15 .484 3 1 8 0 .429 0 3 1-1
25 Miller, Nathan 25 Miller, Nathan .308 .901 22-17 52 11 16 3 0 1 14 22 .423 11 6 11 1 .478 0 2 2-3
8 Helfrich, Jared 8 Helfrich, Jared .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Sanders, Jarrett 12 Sanders, Jarrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .896 45-45 1471 321 502 85 6 41 294 722 .491 138 34 247 29 .405 21 26 72-91
Opponents .328 .894 45-45 1447 320 475 105 11 36 297 710 .491 144 46 188 32 .403 12 37 69-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Ellison, Alex 30Ellison, Alex 5.05 1.67 3-6 15-13 3 0-1 0 73.0 106 56 41 16 33 26 2 9 306 .346 2 3 2 0 10
17 Davis, Tayler 17Davis, Tayler 5.94 1.49 6-5 13-12 4 0-0 0 72.2 82 58 48 26 46 16 3 8 291 .282 6 6 0 3 11
26 Hart, Jesse 26Hart, Jesse 6.35 1.75 3-4 12-7 1 1-0 0 51.0 66 45 36 23 30 12 0 6 218 .303 4 7 0 0 4
13 Downing, Logan 13Downing, Logan 0.00 .90 0-0 5-0 0 0-0 0 3.1 2 0 0 1 1 0 0 0 9 .222 0 1 0 1 0
36 Kamm, Colby 36Kamm, Colby 0.00 1.80 0-0 2-0 0 0-0 0 1.2 2 1 0 1 0 1 0 0 8 .250 0 0 0 0 0
19 Newman, Chase 19Newman, Chase 3.77 1.53 1-0 5-3 0 0-0 0 14.1 21 9 6 1 4 6 0 1 65 .323 1 6 0 0 1
15 Martineau, Drew 15Martineau, Drew 4.22 1.78 0-0 6-0 0 0-0 0 10.2 10 6 5 9 3 4 0 0 38 .263 1 2 0 1 0
22 Leroy, Kyle 22Leroy, Kyle 5.60 1.94 2-1 18-0 0 0-1 4 27.1 38 24 17 15 20 5 1 3 110 .345 1 2 1 1 2
14 Briar, Nathan 14Briar, Nathan 7.66 1.97 1-1 13-0 0 0-0 0 22.1 40 22 19 4 15 8 1 3 101 .396 0 6 0 2 1
6 6 66 8.69 1.70 4-2 14-3 0 0-0 1 38.1 49 41 37 16 21 10 3 2 158 .310 3 6 0 2 3  
16 Zimmerman, Nathan 16Zimmerman, Nathan 10.59 2.41 3-1 10-3 0 0-0 0 17.0 33 24 20 8 6 7 1 2 80 .413 2 3 0 1 2
20 VanCour, Robert 20VanCour, Robert 13.50 3.25 0-1 7-3 0 0-0 0 8.0 14 16 12 12 4 6 0 0 37 .378 0 3 0 0 1
23 Thomas, Ty 23Thomas, Ty 22.50 3.00 0-0 3-0 0 0-0 0 2.0 3 5 5 3 2 0 0 1 9 .333 0 1 0 0 0
3 McKay, Luke 3McKay, Luke 27.00 4.91 0-1 4-1 0 0-0 0 3.2 9 13 11 9 3 4 0 1 17 .529 0 0 0 1 2
Totals 6.70 1.79 23-22 127-45 8 2 5 345.1 475 320 257 144 188 105 11 36 1447 .328 20 46 3 12 37
Opponents 6.84 1.85 22-23 144-45 5 1 4 346.0 502 321 263 138 247 85 6 41 1471 .341 36 34 9 21 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hart, Jesse 26 Hart, Jesse 10 2 8 0 1.000 3 12 0 0 0
22 Leroy, Kyle 22 Leroy, Kyle 8 1 7 0 1.000 1 8 1 0 0
6 6 6 6 7 3 4 0 1.000 0 4 1 0 0  
19 Newman, Chase 19 Newman, Chase 5 2 3 0 1.000 1 4 0 0 0
25 Miller, Nathan 25 Miller, Nathan 5 5 0 0 1.000 0 0 0 0 0
13 Downing, Logan 13 Downing, Logan 3 0 3 0 1.000 1 0 1 0 0
15 Martineau, Drew 15 Martineau, Drew 3 1 2 0 1.000 0 4 1 0 0
20 VanCour, Robert 20 VanCour, Robert 3 0 3 0 1.000 0 3 1 0 0
3 McKay, Luke 3 McKay, Luke 3 0 3 0 1.000 0 0 0 0 0
16 Zimmerman, Nathan 16 Zimmerman, Nathan 2 1 1 0 1.000 1 5 0 0 0
8 Helfrich, Jared 8 Helfrich, Jared 2 2 0 0 1.000 0 0 0 0 0
23 Thomas, Ty 23 Thomas, Ty 1 0 1 0 1.000 0 0 0 0 0
28 Busboom, Ryan 28 Busboom, Ryan 372 338 30 4 .989 34 0 0 0 0
7 Sanders, Jay 7 Sanders, Jay 209 188 18 3 .986 1 65 6 3 1
27 Johnson, Horace 27 Johnson, Horace 105 100 3 2 .981 4 0 0 0 0
11 Santoscoy, Chris 11 Santoscoy, Chris 196 80 112 4 .980 23 0 0 0 0
10 Miller, Jordan 10 Miller, Jordan 75 67 6 2 .973 1 0 0 0 0
30 Ellison, Alex 30 Ellison, Alex 23 2 20 1 .957 2 16 1 0 0
24 Garland, Clayton 24 Garland, Clayton 91 87 0 4 .956 0 0 0 0 0
18 Wade, Shane 18 Wade, Shane 54 47 4 3 .944 0 4 0 3 0
4 Rule, Kelton 4 Rule, Kelton 173 41 120 12 .931 14 0 0 0 0
9 Thornton, Sam 9 Thornton, Sam 212 54 136 22 .896 24 0 0 0 0
14 Briar, Nathan 14 Briar, Nathan 9 1 7 1 .889 0 8 0 0 0
21 Sedbrook, Casey 21 Sedbrook, Casey 16 12 1 3 .813 0 0 0 0 0
17 Davis, Tayler 17 Davis, Tayler 18 2 12 4 .778 1 5 2 0 0
12 Sanders, Jarrett 12 Sanders, Jarrett 0 0 0 0 .000 0 0 0 0 0
36 Kamm, Colby 36 Kamm, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1605 1036 504 65 .960 40 138 14 6 1
Opponents 1603 1038 496 69 .957 37 144 35 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Miller, Jordan 10Miller, Jordan .387 .975 38-37 119 28 46 4 0 3 18 59 .496 16 5 20 1 .479 0 5 11-13
4 Rule, Kelton 4Rule, Kelton .383 1.073 39-39 141 34 54 14 1 7 36 91 .645 12 2 19 3 .428 4 0 1-3
24 Garland, Clayton 24Garland, Clayton .371 .902 39-39 151 31 56 8 0 3 22 73 .483 12 2 25 4 .419 2 3 10-14
11 Santoscoy, Chris 11Santoscoy, Chris .359 .819 36-36 131 23 47 8 1 0 19 57 .435 4 2 15 5 .384 1 0 5-6
21 Sedbrook, Casey 21Sedbrook, Casey .348 .858 16-8 23 2 8 2 0 0 5 10 .435 2 1 5 0 .423 0 2 0-0
28 Busboom, Ryan 28Busboom, Ryan .336 .980 39-39 140 29 47 8 0 8 34 79 .564 20 0 28 3 .416 1 0 9-11
7 Sanders, Jay 7Sanders, Jay .302 .787 38-36 126 21 38 5 2 3 19 56 .444 8 1 26 3 .343 2 0 5-5
9 Thornton, Sam 9Thornton, Sam .299 .778 39-39 134 28 40 6 2 2 27 56 .418 14 0 22 1 .360 2 5 11-14
27 Johnson, Horace 27Johnson, Horace .296 .898 35-34 115 27 34 6 0 7 24 61 .530 12 3 34 2 .368 3 3 1-1
18 Wade, Shane 18Wade, Shane .291 .762 35-31 110 22 32 8 0 2 18 46 .418 4 6 12 3 .344 2 0 5-7
25 Miller, Nathan 25Miller, Nathan .231 .682 18-13 39 5 9 2 0 0 9 11 .282 6 5 8 1 .400 0 1 1-2
8 Helfrich, Jared 8Helfrich, Jared .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .334 .883 39-39 1231 250 411 71 6 35 231 599 .487 110 27 216 26 .396 17 19 59-76
Opponents .332 .896 39-39 1233 277 409 86 10 31 258 608 .493 116 38 169 31 .403 10 35 62-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Downing, Logan 13Downing, Logan 0.00 .50 0-0 3-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 1 0 0 0
36 Kamm, Colby 36Kamm, Colby 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
15 Martineau, Drew 15Martineau, Drew 3.72 1.74 0-0 5-0 0 0-0 0 9.2 7 5 4 9 3 2 0 0 33 .212 1 2 0 1 0
19 Newman, Chase 19Newman, Chase 4.32 1.73 0-0 3-2 0 0-0 0 8.1 14 7 4 0 4 4 0 1 41 .341 1 3 0 0 1
30 Ellison, Alex 30Ellison, Alex 4.52 1.58 3-6 13-11 3 0-1 0 65.2 92 48 33 11 28 21 2 7 271 .339 2 3 2 0 9
22 Leroy, Kyle 22Leroy, Kyle 5.40 1.87 2-1 17-0 0 0-1 4 26.2 36 22 16 13 19 3 1 3 105 .343 1 2 0 1 2
17 Davis, Tayler 17Davis, Tayler 6.58 1.53 5-5 12-11 3 0-0 0 65.2 77 54 48 23 46 15 2 8 265 .291 6 6 0 2 11
26 Hart, Jesse 26Hart, Jesse 7.19 1.92 2-3 10-7 1 1-0 0 41.1 60 41 33 19 24 11 0 6 184 .326 3 6 0 0 3
14 Briar, Nathan 14Briar, Nathan 7.45 1.88 1-0 11-0 0 0-0 0 19.1 34 19 16 2 15 8 1 2 87 .391 0 5 0 2 1
6 6 66 8.80 1.72 4-2 11-3 0 0-0 1 30.2 38 33 30 14 17 7 3 2 124 .306 3 5 0 2 3  
16 Zimmerman, Nathan 16Zimmerman, Nathan 11.57 2.50 2-1 9-2 0 0-0 0 14.0 27 22 18 8 5 6 1 0 66 .409 2 3 0 1 2
20 VanCour, Robert 20VanCour, Robert 13.50 3.53 0-1 5-2 0 0-0 0 5.1 10 12 8 8 4 5 0 0 25 .400 0 2 0 0 1
3 McKay, Luke 3McKay, Luke 19.64 4.69 0-1 3-1 0 0-0 0 3.2 9 10 8 6 3 4 0 1 17 .529 0 0 0 1 2
23 Thomas, Ty 23Thomas, Ty 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 1 0 0 1 6 .500 0 0 0 0 0
Totals 6.80 1.79 19-20 104-39 7 2 5 294.0 409 277 222 116 169 86 10 31 1233 .332 19 38 2 10 35
Opponents 6.61 1.77 20-19 115-39 5 1 4 294.0 411 250 216 110 216 71 6 35 1231 .334 23 27 5 17 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Leroy, Kyle 22 Leroy, Kyle 8 1 7 0 1.000 1 8 1 0 0
26 Hart, Jesse 26 Hart, Jesse 7 1 6 0 1.000 3 10 0 0 0
6 6 6 6 7 3 4 0 1.000 0 3 1 0 0  
25 Miller, Nathan 25 Miller, Nathan 5 5 0 0 1.000 0 0 0 0 0
3 McKay, Luke 3 McKay, Luke 3 0 3 0 1.000 0 0 0 0 0
13 Downing, Logan 13 Downing, Logan 2 0 2 0 1.000 1 0 0 0 0
15 Martineau, Drew 15 Martineau, Drew 2 1 1 0 1.000 0 4 1 0 0
16 Zimmerman, Nathan 16 Zimmerman, Nathan 2 1 1 0 1.000 1 5 0 0 0
20 VanCour, Robert 20 VanCour, Robert 2 0 2 0 1.000 0 3 1 0 0
19 Newman, Chase 19 Newman, Chase 1 1 0 0 1.000 0 1 0 0 0
8 Helfrich, Jared 8 Helfrich, Jared 1 1 0 0 1.000 0 0 0 0 0
28 Busboom, Ryan 28 Busboom, Ryan 343 319 22 2 .994 31 0 0 0 0
27 Johnson, Horace 27 Johnson, Horace 66 63 2 1 .985 3 0 0 0 0
7 Sanders, Jay 7 Sanders, Jay 190 171 16 3 .984 1 59 6 3 1
11 Santoscoy, Chris 11 Santoscoy, Chris 180 72 104 4 .978 22 0 0 0 0
10 Miller, Jordan 10 Miller, Jordan 56 50 4 2 .964 1 0 0 0 0
30 Ellison, Alex 30 Ellison, Alex 21 2 18 1 .952 2 15 1 0 0
24 Garland, Clayton 24 Garland, Clayton 75 71 0 4 .947 0 0 0 0 0
18 Wade, Shane 18 Wade, Shane 45 38 4 3 .933 0 3 0 1 0
4 Rule, Kelton 4 Rule, Kelton 140 24 104 12 .914 11 0 0 0 0
9 Thornton, Sam 9 Thornton, Sam 187 45 123 19 .898 23 0 0 0 0
21 Sedbrook, Casey 21 Sedbrook, Casey 14 11 1 2 .857 0 0 0 0 0
14 Briar, Nathan 14 Briar, Nathan 7 0 6 1 .857 0 8 0 0 0
17 Davis, Tayler 17 Davis, Tayler 18 2 12 4 .778 1 5 2 0 0
23 Thomas, Ty 23 Thomas, Ty 0 0 0 0 .000 0 0 0 0 0
36 Kamm, Colby 36 Kamm, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1382 882 442 58 .958 101 124 13 4 1
Opponents 1337 882 404 51 .962 88 118 32 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 at Metro State L 12-13 43 12 14 9 0 0 0 4 0 1 0 2 3 1 0 8 28 7 1 .326
2/8/2013 at Metro State W 10-4 32 10 13 8 1 0 0 5 0 1 0 0 1 1 1 5 21 6 2 .406
2/9/2013 at Metro State W 10-6 42 10 17 8 2 0 0 4 0 3 2 2 1 1 0 6 27 12 2 .405
2/13/2013 Bethany College W 17-3 45 17 23 17 5 0 3 4 0 2 0 1 1 0 1 2 27 12 1 .511
2/16/2013 Central Missouri L 4-16 25 4 4 4 0 0 2 1 0 0 0 0 0 0 0 6 21 11 2 .160
2/16/2013 Central Missouri L 7-17 40 7 13 6 1 0 4 1 0 1 0 0 0 0 0 13 27 11 3 .325
2/17/2013 Central Missouri L 0-10 25 0 6 0 0 0 0 1 0 0 0 1 0 0 2 6 21 14 7 .240
2/19/2013 Washburn W 5-3 26 5 8 4 0 0 0 2 0 4 1 0 0 0 0 2 21 14 1 .308
2/19/2013 Washburn W 14-2 31 14 15 12 1 0 3 4 0 4 0 0 1 1 0 8 21 13 2 .484
2/24/2013 at Central Oklahoma W 7-5 29 7 10 6 0 1 0 10 0 0 2 0 0 1 0 9 21 10 0 .345
2/24/2013 at Central Oklahoma L 5-8 36 5 7 5 2 0 0 4 0 2 0 2 0 0 0 11 24 8 1 .194
3/4/2013 at Missouri Southern W 7-6 31 7 12 7 1 0 1 3 0 3 0 1 1 0 0 8 21 6 2 .387
3/4/2013 at Missouri Southern L 3-14 27 3 8 3 3 0 0 1 0 1 0 1 1 0 2 6 21 9 0 .296
3/11/2013 at Emporia State L 2-3 28 2 6 2 1 0 1 1 0 0 0 1 0 1 0 9 19 15 0 .214
3/11/2013 at Emporia State W 5-1 33 5 10 4 0 0 0 3 0 1 1 1 1 0 1 7 27 15 1 .303
3/13/2013 NW Missouri State W 3-0 24 3 10 3 4 0 1 0 0 0 0 0 2 0 1 1 21 14 0 .417
3/13/2013 NW Missouri State W 11-3 41 11 17 9 2 0 1 5 0 4 0 0 0 0 0 8 27 15 2 .415
3/15/2013 at Lindenwood W 2-0 28 2 8 2 2 0 0 0 0 2 0 0 0 0 0 2 21 15 0 .286
3/15/2013 at Lindenwood L 4-14 21 4 6 4 0 0 0 6 0 1 0 3 1 2 1 2 20 8 4 .286
3/16/2013 at Lindenwood L 4-20 28 4 8 2 1 0 1 2 0 1 1 0 0 0 1 5 18 9 1 .286
3/20/2013 at Nebraska-Kearney L 5-10 28 5 8 5 1 0 0 3 0 1 1 0 0 1 0 2 18 7 5 .286
3/20/2013 at Nebraska-Kearney L 7-8 34 7 10 7 3 0 0 2 0 1 1 2 2 0 1 4 25 7 3 .294
3/21/2013 Pittsburg State L 2-5 23 2 7 2 0 0 0 3 0 1 1 0 0 0 3 3 21 20 1 .304
3/21/2013 Pittsburg State W 6-2 32 6 11 6 3 0 1 0 0 0 1 0 1 1 1 6 27 15 3 .344
3/22/2013 Pittsburg State W 14-8 39 14 17 13 5 0 2 3 0 1 1 1 1 2 1 6 27 14 1 .436
3/27/2013 at Newman University W 12-5 42 12 16 12 5 0 2 6 0 5 0 1 0 1 1 6 27 14 1 .381
3/28/2013 at Southwest Baptist L 1-5 27 1 6 1 1 0 0 0 0 0 0 0 1 0 1 1 18 8 1 .222
3/29/2013 at Southwest Baptist W 13-4 43 13 20 12 2 1 3 5 0 4 1 0 2 0 1 7 27 11 4 .465
4/3/2013 Nebraska-Kearney W 5-4 25 5 8 4 2 0 0 3 0 4 1 1 0 1 0 1 21 9 0 .320
4/3/2013 Nebraska-Kearney L 5-10 33 5 10 5 2 0 1 1 0 3 1 0 0 1 1 3 27 11 0 .303
4/6/2013 Lincoln (Mo.) W 6-5 26 6 9 6 2 1 1 4 0 4 0 1 0 1 0 6 21 10 1 .346
4/6/2013 Lincoln (Mo.) W 15-2 34 15 17 15 6 1 1 5 0 3 0 2 0 2 0 8 21 3 0 .500
4/7/2013 Lincoln (Mo.) W 5-2 33 5 10 5 3 0 0 2 0 4 2 1 0 0 1 3 27 15 0 .303
4/11/2013 at Washburn L 4-7 30 4 10 3 2 0 1 3 0 0 0 1 0 0 1 7 18 7 2 .333
4/11/2013 at Washburn W 18-14 45 18 19 18 4 2 4 9 0 4 0 3 0 1 1 8 27 10 1 .422
4/13/2013 at Northeastern State L 4-9 29 4 10 4 2 0 0 3 0 0 0 0 1 0 0 3 18 4 2 .345
4/13/2013 at Northeastern State W 19-8 46 19 18 18 5 0 4 3 0 1 0 1 0 1 0 5 27 8 1 .391
4/14/2013 at Northeastern State L 6-18 30 6 12 5 2 0 1 4 0 1 1 1 0 0 0 4 18 7 1 .400
4/20/2013 Truman L 7-8 33 7 12 6 0 0 0 2 0 0 0 2 2 0 2 1 21 18 3 .364
4/20/2013 Truman W 15-5 38 15 18 14 3 0 1 3 0 2 0 1 0 1 1 3 21 14 0 .474
4/21/2013 Truman W 7-6 40 7 13 6 3 0 1 3 1 0 1 0 1 0 0 4 30 21 2 .325
4/25/2013 at NW Missouri State L 1-3 22 1 4 1 0 0 0 1 0 0 0 0 1 0 2 5 18 12 0 .182
4/25/2013 at NW Missouri State L 1-3 32 1 4 1 1 0 0 3 0 1 0 0 0 0 1 14 29 14 0 .125
5/4/2013 at Missouri Western L 1-9 36 1 10 1 1 0 0 1 0 0 0 0 0 0 0 9 24 10 1 .278
5/5/2013 at Missouri Western L 10-12 36 10 8 9 1 0 1 5 0 1 0 1 1 0 0 4 24 11 0 .222
Total 321-320 1471 321 502 294 85 6 41 138 1 72 19 34 26 21 29 247 1036 504 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 at Metro State L 12-13 9.1 14 13 12 10 6 4 0 2 0 1 2 0 0 1 0 11.57
2/8/2013 at Metro State W 10-4 7.0 5 4 0 3 0 1 1 0 0 0 0 0 1 1 0 0.00
2/9/2013 at Metro State W 10-6 9.0 6 6 5 7 4 0 0 0 0 0 2 0 2 1 0 5.00
2/13/2013 Bethany College W 17-3 9.0 12 3 2 1 3 4 0 2 0 0 1 0 3 1 0 2.00
2/16/2013 Central Missouri L 4-16 7.0 14 16 9 7 3 3 1 2 0 1 2 0 3 2 0 11.57
2/16/2013 Central Missouri L 7-17 9.0 17 17 13 6 7 4 2 2 1 0 3 0 3 3 0 13.00
2/17/2013 Central Missouri L 0-10 7.0 9 10 5 9 2 2 0 1 1 0 0 0 3 4 0 6.43
2/19/2013 Washburn W 5-3 7.0 8 3 3 2 4 1 1 0 0 0 0 0 4 4 0 3.86
2/19/2013 Washburn W 14-2 7.0 5 2 1 1 3 1 1 0 1 0 0 0 5 4 0 1.29
2/24/2013 at Central Oklahoma W 7-5 7.0 9 5 5 4 11 2 1 1 0 0 1 0 6 4 0 6.43
2/24/2013 at Central Oklahoma L 5-8 8.0 10 8 8 2 5 6 0 1 1 1 3 0 6 5 0 9.00
3/4/2013 at Missouri Southern W 7-6 7.0 9 6 3 3 6 3 0 1 0 0 0 0 7 5 0 3.86
3/4/2013 at Missouri Southern L 3-14 7.0 16 14 13 7 6 5 0 1 0 0 1 0 7 6 0 16.71
3/11/2013 at Emporia State L 2-3 6.1 7 3 3 0 2 0 0 1 0 0 0 0 7 7 0 4.26
3/11/2013 at Emporia State W 5-1 9.0 9 1 1 2 8 2 0 0 0 0 0 0 8 7 0 1.00
3/13/2013 NW Missouri State W 3-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 9 7 0 0.00
3/13/2013 NW Missouri State W 11-3 9.0 10 3 2 4 4 2 0 0 1 0 2 0 10 7 0 2.00
3/15/2013 at Lindenwood W 2-0 7.0 7 0 0 2 1 1 0 0 0 0 1 0 11 7 0 0.00
3/15/2013 at Lindenwood L 4-14 6.2 15 14 10 5 2 2 0 0 1 0 2 0 11 8 0 13.50
3/16/2013 at Lindenwood L 4-20 6.0 23 20 18 3 3 6 0 0 0 0 1 0 11 9 0 27.00
3/20/2013 at Nebraska-Kearney L 5-10 6.0 12 10 7 1 1 2 0 1 0 0 1 0 11 10 0 10.50
3/20/2013 at Nebraska-Kearney L 7-8 8.1 16 8 8 2 3 3 0 1 1 0 2 0 11 11 0 8.64
3/21/2013 Pittsburg State L 2-5 7.0 12 5 4 0 2 3 0 1 0 0 0 0 11 12 0 5.14
3/21/2013 Pittsburg State W 6-2 9.0 5 2 1 2 6 0 0 0 0 0 0 0 12 12 0 1.00
3/22/2013 Pittsburg State W 14-8 9.0 12 8 7 2 3 1 0 1 0 0 2 0 13 12 0 7.00
3/27/2013 at Newman University W 12-5 9.0 12 5 4 3 0 4 0 0 0 0 3 0 14 12 0 4.00
3/28/2013 at Southwest Baptist L 1-5 6.0 9 5 1 2 3 3 0 0 0 0 0 0 14 13 0 1.50
3/29/2013 at Southwest Baptist W 13-4 9.0 7 4 1 1 7 1 1 0 0 0 1 0 15 13 0 1.00
4/3/2013 Nebraska-Kearney W 5-4 7.0 6 4 4 6 4 0 0 0 0 0 1 0 16 13 0 5.14
4/3/2013 Nebraska-Kearney L 5-10 9.0 14 10 10 2 11 1 0 1 0 0 3 0 16 14 0 10.00
4/6/2013 Lincoln (Mo.) W 6-5 7.0 9 5 3 0 8 3 0 0 0 0 0 0 17 14 0 3.86
4/6/2013 Lincoln (Mo.) W 15-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 18 14 0 2.57
4/7/2013 Lincoln (Mo.) W 5-2 9.0 6 2 2 4 3 2 0 0 1 0 2 0 19 14 0 2.00
4/11/2013 at Washburn L 4-7 6.0 10 7 4 4 3 2 0 0 2 0 0 0 19 15 0 6.00
4/11/2013 at Washburn W 18-14 9.0 17 14 11 7 5 1 3 0 1 0 1 0 20 15 0 11.00
4/13/2013 at Northeastern State L 4-9 6.0 11 9 7 1 4 3 0 2 0 0 0 0 20 16 0 10.50
4/13/2013 at Northeastern State W 19-8 9.0 10 8 8 1 8 4 0 4 1 0 2 0 21 16 0 8.00
4/14/2013 at Northeastern State L 6-18 6.0 16 18 17 4 4 3 0 5 1 0 3 0 21 17 0 25.50
4/20/2013 Truman L 7-8 7.0 12 8 8 4 2 2 0 1 2 0 2 0 21 18 0 10.29
4/20/2013 Truman W 15-5 7.0 7 5 5 1 2 1 0 0 1 0 1 0 22 18 0 6.43
4/21/2013 Truman W 7-6 10.0 10 6 4 4 7 3 0 1 1 0 1 0 23 18 0 3.60
4/25/2013 at NW Missouri State L 1-3 6.0 5 3 3 5 1 1 0 0 0 0 0 0 23 19 0 4.50
4/25/2013 at NW Missouri State L 1-3 9.2 10 3 3 2 2 3 0 1 0 0 0 1 23 20 0 2.79
5/4/2013 at Missouri Western L 1-9 8.0 14 9 8 3 4 3 0 1 2 0 0 0 23 21 0 9.00
5/5/2013 at Missouri Western L 10-12 8.0 17 12 12 4 6 6 0 1 1 0 0 1 23 22 0 13.50
Total 321-320 345.1 475 320 257 144 188 105 11 36 20 3 46 2 23 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Northeastern State (4/13/2013)
RUNS SCORED 19 Northeastern State (4/13/2013)
HITS 23 Bethany College (2/13/2013)
RBIS 18 Washburn (4/11/2013); Northeastern State (4/13/2013)
DOUBLES 6 Lincoln (Mo.) (4/6/2013)
TRIPLES 2 Washburn (4/11/2013)
HOME RUNS 4 Central Missouri (2/16/2013); Washburn (4/11/2013); Northeastern State (4/13/2013)
WALKS 10 Central Oklahoma (2/24/2013)
STRIKEOUTS 14 NW Missouri State (4/25/2013)
SAC HITS 3 Metro State (2/8/2013)
SAC FLIES 2 Pittsburg State (3/22/2013); Lincoln (Mo.) (4/6/2013); Lindenwood (3/15/2013)
STOLEN BASES 5 Newman University (3/27/2013)
HIT BY PITCH 3 Lindenwood (3/15/2013); Washburn (4/11/2013)
CAUGHT STEALING 2 Lincoln (Mo.) (4/7/2013); Metro State (2/9/2013); Central Oklahoma (2/24/2013)
HIT INTO DP 3 Pittsburg State (3/21/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Truman (4/21/2013)
RUNS ALLOWED 20 Lindenwood (3/16/2013)
EARNED RUNS 18 Lindenwood (3/16/2013)
WALKS ALLOWED 10 Metro State (2/8/2013)
STRIKEOUTS 11 Nebraska-Kearney (4/3/2013); Central Oklahoma (2/24/2013)
HITS ALLOWED 23 Lindenwood (3/16/2013)
DOUBLES ALLOWED 6 Central Oklahoma (2/24/2013); Lindenwood (3/16/2013); Missouri Western (5/5/2013)
TRIPLES ALLOWED 3 Washburn (4/11/2013)
HOME RUNS ALLOWED 5 Northeastern State (4/14/2013)
WILD PITCHES 2 Truman (4/20/2013); Washburn (4/11/2013); Missouri Western (5/4/2013)
